BMW
Lithuania · June 2026 · Total 2 092 · Share 11.3% · #2
36-month trend
Models · June 2026
| # | ± | Model | New | Used | Total | MoM | YoY | YTD |
|---|
| 1 | +1 | 3 SERIES | 3 | 464 | 470 | −0.4% | +28.4% | 2 441 |
| 2 | +2 | 5 SERIES | 4 | 450 | 457 | +4.8% | +30.9% | 2 377 |
| 23 | −1 | X3 | 22 | 150 | 173 | −2.8% | +60.2% | 879 |
| 25 | +1 | X5 | 10 | 150 | 160 | +6.7% | +48.1% | 839 |
| 29 | +16 | X1 | 18 | 130 | 149 | +53.6% | +136.5% | 592 |
| 49 | −5 | 1 SERIES | 3 | 99 | 102 | +4.1% | +12.1% | 516 |
| 50 | +2 | SERIE | 0 | 97 | 97 | +15.5% | +26.0% | 489 |
| 74 | +10 | 2 SERIES | 0 | 65 | 65 | +32.7% | +116.7% | 229 |
| 85 | −15 | 4 SERIES | 0 | 52 | 53 | −15.9% | +15.2% | 286 |
| 109 | −15 | X4 | 5 | 31 | 37 | −14.0% | – | 209 |
| 112 | – | 7 SERIES | 3 | 31 | 36 | – | – | 154 |
| 141 | – | X7 | 4 | 21 | 25 | – | – | 115 |
| 146 | −40 | X6 | 4 | 20 | 24 | −33.3% | – | 170 |
| 161 | – | X2 | 3 | 16 | 19 | – | – | 76 |
| 181 | – | 6 SERIES | 0 | 16 | 16 | – | – | 102 |
| 204 | – | I4 | 1 | 12 | 13 | – | – | 50 |
| 216 | – | IX1 | 8 | 4 | 12 | – | – | 59 |
| 221 | – | IX | 0 | 11 | 11 | – | – | 57 |
| 299 | – | Z4 | 0 | 6 | 6 | – | – | 23 |
| 322 | – | I3 | 0 | 5 | 5 | – | – | 30 |
| 323 | – | IX3 | 1 | 4 | 5 | – | – | 31 |
| 347 | – | 8 SERIES | 0 | 4 | 4 | – | – | 11 |
| 348 | – | I5 | 0 | 4 | 4 | – | – | 14 |
| 349 | – | M340I | 0 | 4 | 4 | – | – | 13 |
| 350 | – | XM | 0 | 4 | 4 | – | – | 14 |
| 385 | – | M440I | 0 | 3 | 3 | – | – | 15 |
| 446 | – | M235I | 0 | 2 | 2 | – | – | 13 |
| 447 | – | M240I | 0 | 2 | 2 | – | – | 9 |
| 448 | – | Z | 0 | 2 | 2 | – | – | 6 |
| 449 | – | Z3 | 0 | 2 | 2 | – | – | 11 |
| 525 | – | 5-TOURING | 0 | 1 | 1 | – | – | 1 |
| 526 | – | 5D | 0 | 1 | 1 | – | – | 1 |
| 527 | – | ACTIVEHYBRID | 0 | 1 | 1 | – | – | 1 |
| 528 | – | I7 | 0 | 1 | 1 | – | – | 6 |
| 529 | – | IX2 | 0 | 1 | 1 | – | – | 3 |
| 530 | – | M | 0 | 1 | 1 | – | – | 3 |
| 531 | – | M235XI | 0 | 1 | 1 | – | – | 1 |
| 532 | – | M340D | 0 | 1 | 1 | – | – | 3 |
| 533 | – | M340XI | 0 | 1 | 1 | – | – | 1 |
| 534 | – | M550D | 0 | 1 | 1 | – | – | 8 |
| 535 | – | M550I | 0 | 1 | 1 | – | – | 5 |
| 536 | – | Z3M | 0 | 1 | 1 | – | – | 1 |
36-month trend
| Month | New | Used | Total | Share | # |
|---|
| June 2026 | 89 | 1 990 | 2 092 | 11.3% | 2 |
| May 2026 | 97 | 1 848 | 1 954 | 11.7% | 3 |
| April 2026 | 83 | 2 036 | 2 135 | 11.8% | 2 |
| March 2026 | 77 | 1 651 | 1 741 | 12.0% | 2 |
| February 2026 | 59 | 1 117 | 1 180 | 12.0% | 2 |
| January 2026 | 110 | 1 201 | 1 312 | 13.3% | 1 |
| December 2025 | 57 | 1 370 | 1 434 | 13.1% | 2 |
| November 2025 | 69 | 1 306 | 1 380 | 12.1% | 2 |
| October 2025 | 83 | 1 602 | 1 688 | 12.6% | 2 |
| September 2025 | 83 | 1 486 | 1 573 | 12.7% | 1 |
| August 2025 | 105 | 1 572 | 1 680 | 13.7% | 1 |
| July 2025 | 77 | 1 602 | 1 682 | 12.1% | 2 |
| June 2025 | 79 | 1 374 | 1 455 | 12.2% | 2 |
| May 2025 | 96 | 1 545 | 1 645 | 12.6% | 2 |
| April 2025 | 88 | 1 591 | 1 684 | 12.7% | 1 |
| March 2025 | 49 | 1 270 | 1 321 | 11.6% | 2 |
| February 2025 | 58 | 1 181 | 1 243 | 12.7% | 1 |
| January 2025 | 90 | 1 152 | 1 245 | 11.6% | 2 |
| December 2024 | 61 | 1 122 | 1 189 | 12.0% | 2 |
| November 2024 | 46 | 1 134 | 1 183 | 11.2% | 2 |
| October 2024 | 47 | 1 407 | 1 458 | 11.6% | 2 |
| September 2024 | 64 | 1 234 | 1 308 | 11.7% | 1 |
| August 2024 | 51 | 1 452 | 1 514 | 13.0% | 1 |
| July 2024 | 68 | 1 369 | 1 440 | 11.8% | 2 |
| June 2024 | 52 | 1 219 | 1 271 | 11.3% | 2 |
| May 2024 | 74 | 1 378 | 1 453 | 11.8% | 2 |
| April 2024 | 75 | 1 267 | 1 343 | 11.4% | 2 |
| March 2024 | 61 | 1 197 | 1 258 | 11.7% | 2 |
| February 2024 | 87 | 992 | 1 079 | 11.7% | 2 |
| January 2024 | 78 | 912 | 990 | 11.4% | 3 |
| December 2023 | 29 | 1 014 | 1 047 | 12.0% | 2 |
| November 2023 | 39 | 981 | 1 024 | 11.1% | 3 |
| October 2023 | 59 | 1 084 | 1 147 | 11.4% | 2 |
| September 2023 | 59 | 1 176 | 1 239 | 12.3% | 2 |
| August 2023 | 70 | 1 182 | 1 255 | 12.0% | 2 |
| July 2023 | 70 | 1 191 | 1 265 | 12.1% | 2 |