Passenger-car registrations in Lithuania
Lithuania ยท September 2024
Lithuania registered 11 168 passenger cars in September 2024: 2 256 new cars (20.2% of the total) and 8 886 used imports. That is down 4.4% on August 2024 and up 10.6% on September 2023. Private buyers accounted for 82.7% of registrations, the rest going to companies, leasing and fleets.
BMW led the brand ranking with 1 308 registrations and a 11.7% share, ahead of VOLKSWAGEN (1 294) and TOYOTA (1 177). Together the top three brands took 33.8% of the market. Among the ten largest brands, SKODA grew fastest year on year (+34.4%) while VOLKSWAGEN fell furthest (โ0.7%). The best-selling model was the BMW 5 SERIES with 338 registrations, followed by the BMW 3 SERIES (330) and the AUDI Q5 (308). The 5 SERIES arrived mainly as a used import: 333 used against 4 new.
Battery-electric cars took 4.1% of all registrations, compared with 3.8% in September 2023. Plug-in hybrids took 4.3%, other hybrids 17.4%, diesel 52.3% and petrol 19.6%. The leading electric brand was TESLA with 78 battery-electric registrations, ahead of SKODA (76). The best-selling battery-electric model was the SKODA ENYAQ with 74 registrations, ahead of the TESLA MODEL 3 (40). New cars averaged 127.8 g/km of COโ (WLTP). Used imports were on average 10.5 years old when they were registered.
September 2024 was the 6th-highest of the 15 months on this page, which average 10 532 registrations a month; the peak was May 2024 with 12 301 and the low January 2024 with 8 660.
Regitra's official count for September 2024: 16 204 first registrations (2 581 new, 13 623 used imports). This page shows the 68.9% still registered on 2026-07-01. Why the difference
Trends
Fuel mix
Models 569
| # | ยฑ | Make | Model | New | Used | Total | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | BMW | 5 SERIES | 4 | 333 | 338 | โ6.4% | +5.0% | 2 910 | โ0.1% |
| 2 | โ1 | BMW | 3 SERIES | 2 | 327 | 330 | โ13.2% | โ7.0% | 3 015 | +6.6% |
| 3 | +5 | AUDI | Q5 | 159 | 149 | 308 | +31.1% | +154.5% | 1 541 | +45.2% |
| 4 | โ1 | VOLKSWAGEN | GOLF | 8 | 268 | 276 | โ11.0% | โ6.8% | 2 549 | โ10.7% |
| 5 | โ1 | VOLVO | XC60 | 13 | 256 | 269 | โ11.5% | +16.5% | 2 316 | +18.9% |
| 6 | 0 | VOLKSWAGEN | PASSAT | 7 | 246 | 253 | โ7.7% | โ12.2% | 2 363 | โ9.3% |
| 7 | +3 | TOYOTA | RAV4 | 129 | 122 | 251 | +13.6% | +3.3% | 2 212 | +29.3% |
| 8 | +1 | AUDI | A4 | 1 | 233 | 234 | +0.9% | +20.6% | 1 825 | โ3.1% |
| 9 | โ2 | VOLKSWAGEN | TIGUAN | 69 | 156 | 225 | โ5.9% | +18.4% | 2 050 | +16.5% |
| 10 | โ5 | AUDI | A6 | 14 | 204 | 218 | โ25.1% | โ8.4% | 2 150 | โ1.1% |
| 11 | 0 | SKODA | OCTAVIA | 55 | 156 | 211 | โ4.1% | โ13.9% | 2 156 | +11.4% |
| 12 | +1 | TOYOTA | C-HR | 52 | 116 | 168 | +5.7% | +68.0% | 1 024 | +27.4% |
| 13 | โ1 | NISSAN | QASHQAI | 52 | 104 | 156 | โ6.6% | +19.1% | 1 416 | +3.5% |
| 14 | +3 | TOYOTA | COROLLA | 117 | 37 | 154 | +23.2% | โ16.8% | 1 351 | +4.2% |
| 15 | 0 | SKODA | SUPERB | 48 | 100 | 148 | +14.7% | +68.2% | 1 118 | +32.6% |
| 16 | +5 | SKODA | KODIAQ | 97 | 50 | 147 | +38.7% | +107.0% | 1 096 | +57.0% |
| 17 | +1 | VOLKSWAGEN | TOURAN | 0 | 142 | 142 | +15.4% | +6.8% | 1 160 | +1.5% |
| 18 | โ4 | KIA | SPORTAGE | 96 | 45 | 141 | +4.4% | +50.0% | 1 167 | +15.2% |
| 19 | โ3 | OPEL | ASTRA | 1 | 132 | 133 | +4.7% | +15.7% | 1 052 | +8.5% |
| 20 | +35 | PEUGEOT | 308 | 67 | 61 | 128 | +132.7% | +103.2% | 561 | +12.4% |
| 21 | +7 | TOYOTA | PRIUS | 1 | 115 | 116 | +22.1% | +9.4% | 862 | โ7.9% |
| 22 | +24 | TOYOTA | YARIS CROSS | 111 | 3 | 114 | +83.9% | +267.7% | 902 | +45.2% |
| 23 | +2 | VOLVO | V70 | 1 | 110 | 111 | +7.8% | +20.7% | 920 | +7.4% |
| 24 | โ2 | MERCEDES-BENZ | E | 5 | 101 | 106 | +1.0% | +14.0% | 942 | +8.5% |
| 25 | +5 | TOYOTA | AURIS | 0 | 104 | 104 | +11.8% | +40.5% | 801 | +16.6% |
| 26 | โ7 | BMW | X5 | 13 | 84 | 99 | โ13.9% | +35.6% | 838 | +16.6% |
| 27 | 0 | MERCEDES-BENZ | C | 4 | 87 | 91 | โ7.1% | +5.8% | 867 | +2.6% |
| 28 | โ8 | HONDA | CR-V | 7 | 82 | 90 | โ17.4% | +42.9% | 778 | +10.2% |
| 29 | โ5 | OPEL | INSIGNIA | 0 | 90 | 90 | โ13.5% | โ7.2% | 906 | +4.9% |
| 30 | โ4 | BMW | X3 | 3 | 82 | 86 | โ14.9% | +41.0% | 779 | +20.2% |
| 31 | 0 | VOLVO | V60 | 0 | 85 | 85 | โ5.6% | +26.9% | 821 | +27.7% |
| 32 | +1 | LEXUS | RX | 14 | 69 | 83 | โ2.4% | +10.7% | 702 | +56.3% |
| 33 | +35 | SKODA | KAMIQ | 80 | 3 | 83 | +80.4% | โ | 445 | +5.0% |
| 34 | โ11 | BMW | 1 SERIES | 0 | 82 | 82 | โ21.2% | โ12.8% | 791 | +2.2% |
| 35 | +8 | MAZDA | CX-5 | 26 | 48 | 74 | +13.8% | โ | 575 | +32.5% |
| 36 | โ | SKODA | ENYAQ | 68 | 6 | 74 | โ | โ | 146 | +16.8% |
| 37 | โ3 | BMW | X1 | 5 | 67 | 72 | โ8.9% | +38.5% | 566 | +32.9% |
| 38 | โ6 | AUDI | A3 | 0 | 71 | 71 | โ20.2% | โ23.7% | 766 | โ8.7% |
| 39 | +14 | FORD | S-MAX | 0 | 71 | 71 | +29.1% | +47.9% | 531 | +8.1% |
| 40 | +9 | VOLKSWAGEN | CADDY | 5 | 66 | 71 | +16.4% | +10.9% | 629 | +3.1% |
| 41 | โ3 | VOLVO | XC90 | 11 | 60 | 71 | 0.0% | โ20.2% | 743 | โ7.4% |
| 42 | โ6 | TOYOTA | AVENSIS | 0 | 70 | 70 | โ9.1% | +11.1% | 675 | โ4.1% |
| 43 | +1 | SUBARU | OUTBACK | 27 | 38 | 69 | +7.8% | 0.0% | 611 | +32.8% |
| 44 | โ15 | PEUGEOT | 3008 | 2 | 66 | 68 | โ26.9% | โ2.9% | 749 | +24.6% |
| 45 | +9 | FORD | TRANSIT | 30 | 37 | 67 | +21.8% | +1.5% | 442 | โ14.0% |
| 46 | โ7 | OPEL | ZAFIRA | 2 | 64 | 66 | โ5.7% | โ4.3% | 669 | +1.8% |
| 47 | โ7 | SKODA | KAROQ | 44 | 21 | 65 | โ5.8% | +41.3% | 492 | +7.4% |
| 48 | +2 | LEXUS | NX | 8 | 53 | 61 | +5.2% | +15.1% | 618 | +53.0% |
| 49 | +11 | AUDI | Q7 | 13 | 45 | 59 | +15.7% | +34.1% | 463 | โ17.9% |
| 50 | โ | FORD | TOURNEO | 46 | 12 | 58 | โ | โ | 243 | +58.8% |
| 51 | โ3 | TOYOTA | VERSO | 0 | 58 | 58 | โ4.9% | +31.8% | 525 | +14.1% |
| 52 | โ15 | TOYOTA | YARIS | 15 | 43 | 58 | โ18.3% | +13.7% | 730 | +25.9% |
| 53 | โ12 | FORD | KUGA | 4 | 53 | 57 | โ14.9% | +67.6% | 570 | +13.1% |
| 54 | +8 | MERCEDES-BENZ | GLC | 9 | 48 | 57 | +11.8% | +11.8% | 480 | +21.8% |
| 55 | +42 | PEUGEOT | 2008 | 30 | 26 | 56 | +86.7% | โ | 412 | +80.7% |
| 56 | โ21 | AUDI | Q3 | 14 | 39 | 53 | โ31.2% | +55.9% | 471 | +32.3% |
| 57 | 0 | FORD | FOCUS | 0 | 53 | 53 | โ1.9% | โ14.5% | 546 | โ5.0% |
| 58 | +9 | KIA | CEED | 29 | 23 | 52 | +10.6% | โ34.2% | 525 | +15.6% |
| 59 | +10 | NISSAN | X-TRAIL | 21 | 31 | 52 | +18.2% | โ21.2% | 454 | +6.3% |
| 60 | โ15 | LAND ROVER | RANGE ROVER | 5 | 44 | 49 | โ21.0% | +44.1% | 439 | +38.9% |
| 61 | 0 | FORD | MONDEO | 0 | 48 | 48 | โ5.9% | +6.7% | 474 | โ6.7% |
| 62 | โ6 | SUBARU | FORESTER | 3 | 44 | 47 | โ14.5% | +6.8% | 479 | +7.4% |
| 63 | โ21 | HYUNDAI | TUCSON | 19 | 27 | 46 | โ31.3% | โ32.4% | 507 | โ15.1% |
| 64 | +16 | MERCEDES-BENZ | GLE | 7 | 37 | 46 | +27.8% | +39.4% | 294 | +10.1% |
| 65 | +19 | VOLVO | XC40 | 10 | 36 | 46 | +35.3% | โ | 276 | +32.7% |
| 66 | โ14 | FORD | GALAXY | 0 | 45 | 45 | โ18.2% | +40.6% | 423 | +7.9% |
| 67 | โ | MERCEDES-BENZ | A | 30 | 15 | 45 | โ | +45.2% | 224 | +8.7% |
| 68 | +3 | PORSCHE | CAYENNE | 12 | 32 | 44 | +2.3% | +12.8% | 329 | +28.5% |
| 69 | โ4 | BMW | 2 SERIES | 10 | 33 | 43 | โ10.4% | โ | 301 | +73.0% |
| 70 | +8 | MITSUBISHI | OUTLANDER | 0 | 43 | 43 | +13.2% | โ | 324 | +11.3% |
| 71 | +18 | OPEL | MOKKA | 2 | 40 | 42 | +31.3% | โ | 346 | +24.5% |
| 72 | โ13 | VOLKSWAGEN | SHARAN | 0 | 42 | 42 | โ19.2% | +2.4% | 454 | +4.6% |
| 73 | โ1 | VOLVO | V40 | 0 | 42 | 42 | โ2.3% | โ6.7% | 391 | โ3.7% |
| 74 | โ23 | PEUGEOT | 5008 | 7 | 34 | 41 | โ28.1% | +36.7% | 361 | +54.9% |
| 75 | โ12 | TESLA | MODEL 3 | 14 | 26 | 40 | โ18.4% | โ | 291 | +24.4% |
| 76 | โ | HYUNDAI | SANTA FE | 5 | 33 | 38 | โ | +2.7% | 255 | โ23.9% |
| 77 | +18 | DACIA | SANDERO | 32 | 4 | 36 | +20.0% | +16.1% | 225 | โ6.6% |
| 78 | โ12 | JEEP | GRAND CHEROKEE | 0 | 36 | 36 | โ23.4% | +5.9% | 377 | +45.0% |
| 79 | โ5 | SKODA | FABIA | 10 | 26 | 36 | โ10.0% | โ18.2% | 398 | +4.7% |
| 80 | โ7 | VOLVO | XC70 | 0 | 36 | 36 | โ12.2% | โ47.1% | 407 | +4.4% |
| 81 | โ23 | VOLKSWAGEN | TRANSPORTER | 0 | 35 | 35 | โ35.2% | +12.9% | 364 | +3.1% |
| 82 | โ | BMW | X4 | 6 | 28 | 34 | โ | โ | 234 | +38.5% |
| 83 | โ7 | VOLKSWAGEN | POLO | 0 | 33 | 33 | โ15.4% | โ31.3% | 294 | โ18.6% |
| 84 | โ7 | VOLKSWAGEN | TOUAREG | 1 | 32 | 33 | โ15.4% | โ | 301 | โ3.2% |
| 85 | โ21 | AUDI | A5 | 1 | 31 | 32 | โ33.3% | โ5.9% | 368 | +16.5% |
| 86 | โ5 | BMW | X6 | 6 | 26 | 32 | โ8.6% | โ | 231 | +6.9% |
| 87 | โ4 | PEUGEOT | 508 | 0 | 30 | 30 | โ11.8% | โ | 297 | +10.8% |
| 88 | โ2 | VOLKSWAGEN | T-ROC | 14 | 16 | 30 | โ9.1% | โ | 272 | +62.9% |
| 89 | โ | CHEVROLET | CAPTIVA | 0 | 29 | 29 | โ | โ | 244 | โ3.2% |
| 90 | โ3 | KIA | NIRO | 13 | 16 | 29 | โ9.4% | โ | 211 | +6.0% |
| 91 | +1 | SEAT | LEON | 0 | 29 | 29 | โ6.5% | โ21.6% | 280 | +7.3% |
| 92 | โ1 | RENAULT | SCENIC | 0 | 28 | 28 | โ9.7% | โ | 257 | +11.3% |
| 93 | +6 | TESLA | MODEL Y | 6 | 21 | 28 | โ6.7% | โ30.0% | 263 | โ24.4% |
| 94 | โ19 | CITROEN | C4 PICASSO | 0 | 27 | 27 | โ30.8% | โ18.2% | 349 | +12.9% |
| 95 | โ25 | DODGE | DURANGO | 1 | 26 | 27 | โ37.2% | โ | 280 | +65.7% |
| 96 | โ | FORD | C-MAX | 0 | 27 | 27 | โ | โ | 241 | +4.8% |
| 97 | โ18 | RENAULT | TRAFIC | 18 | 9 | 27 | โ28.9% | โ | 378 | โ2.6% |
| 98 | โ | VOLVO | V50 | 0 | 27 | 27 | โ | โ28.9% | 259 | โ16.2% |
| 99 | โ14 | BMW | 7 SERIES | 1 | 25 | 26 | โ21.2% | โ16.1% | 254 | +7.6% |
| 100 | โ53 | DACIA | DUSTER | 23 | 3 | 26 | โ57.4% | โ | 341 | โ15.4% |
| 101 | โ | LEXUS | UX | 6 | 20 | 26 | โ | โ | 197 | +129.1% |
| 102 | โ | MAZDA | 6 | 0 | 26 | 26 | โ | โ | 247 | โ7.8% |
| 103 | โ | OPEL | ANTARA | 0 | 26 | 26 | โ | โ | 258 | +30.3% |
| 104 | โ6 | SUBARU | LEGACY | 0 | 25 | 26 | โ13.3% | โ | 221 | +7.3% |
| 105 | โ11 | VOLVO | S60 | 1 | 25 | 26 | โ16.1% | โ36.6% | 308 | +4.1% |
| 106 | โ | CITROEN | BERLINGO | 1 | 23 | 24 | โ | โ | 261 | +32.5% |
| 107 | โ11 | NISSAN | JUKE | 9 | 15 | 24 | โ20.0% | โ | 265 | โ0.7% |
| 108 | โ | HYUNDAI | I30 | 1 | 22 | 23 | โ | โ | 198 | +1.5% |
| 109 | โ | OPEL | GRANDLAND | 3 | 19 | 22 | โ | โ | 168 | +69.7% |
| 110 | โ | CITROEN | C5 | 1 | 20 | 21 | โ | โ41.7% | 200 | โ28.1% |
| 111 | โ | HONDA | CIVIC | 1 | 20 | 21 | โ | โ | 152 | โ12.1% |
| 112 | โ | HONDA | HR-V | 10 | 11 | 21 | โ | โ | 77 | +30.5% |
| 113 | โ | SEAT | ALHAMBRA | 0 | 21 | 21 | โ | โ | 211 | +26.3% |
| 114 | โ | CHRYSLER | PACIFICA | 0 | 20 | 20 | โ | โ | 228 | +49.0% |
| 115 | โ | CUPRA | FORMENTOR | 8 | 12 | 20 | โ | โ42.9% | 252 | โ10.6% |
| 116 | โ | FORD | FIESTA | 1 | 19 | 20 | โ | โ | 154 | โ14.4% |
| 117 | โ | KIA | XCEED | 5 | 15 | 20 | โ | โ | 97 | โ29.7% |
| 118 | โ | RENAULT | CAPTUR | 5 | 15 | 20 | โ | โ | 167 | โ9.7% |
| 119 | โ26 | TOYOTA | PROACE | 18 | 2 | 20 | โ35.5% | โ | 307 | +32.9% |
| 120 | โ | MINI | MINI | 1 | 18 | 19 | โ | โ | 183 | โ23.8% |
| 121 | โ | NISSAN | LEAF | 0 | 19 | 19 | โ | โ | 128 | โ36.9% |
| 122 | โ | RENAULT | MEGANE | 1 | 18 | 19 | โ | โ | 196 | โ6.7% |
| 123 | โ | VOLKSWAGEN | ARTEON | 6 | 13 | 19 | โ | โ | 165 | โ11.8% |
| 124 | โ36 | MERCEDES-BENZ | B | 0 | 18 | 18 | โ43.8% | โ | 185 | โ22.9% |
| 125 | โ | PEUGEOT | 208 | 2 | 16 | 18 | โ | โ | 156 | +4.0% |
| 126 | โ | PORSCHE | PANAMERA | 5 | 13 | 18 | โ | โ | 71 | +47.9% |
| 127 | โ | KIA | SORENTO | 3 | 14 | 17 | โ | โ | 202 | โ2.9% |
| 128 | โ | MERCEDES-BENZ | ML | 0 | 17 | 17 | โ | โ | 196 | โ7.1% |
| 129 | โ | MERCEDES-BENZ | S | 0 | 17 | 17 | โ | โ | 148 | โ9.2% |
| 130 | โ | PORSCHE | MACAN | 3 | 13 | 17 | โ | โ | 147 | +0.7% |
| 131 | โ41 | VOLKSWAGEN | MULTIVAN | 3 | 14 | 17 | โ46.9% | โ | 206 | +29.6% |
| 132 | โ50 | BMW | 4 SERIES | 1 | 15 | 16 | โ52.9% | โ50.0% | 270 | +72.0% |
| 133 | โ | CITROEN | C4 | 1 | 15 | 16 | โ | โ50.0% | 349 | +6.1% |
| 134 | โ | FORD | MUSTANG MACH-E | 12 | 4 | 16 | โ | โ | 110 | +168.3% |
| 135 | โ | MERCEDES-BENZ | GLA | 0 | 16 | 16 | โ | โ | 99 | +25.3% |
| 136 | โ | MERCEDES-BENZ | GLK | 0 | 16 | 16 | โ | โ | 85 | โ17.5% |
| 137 | โ | OPEL | MERIVA | 0 | 16 | 16 | โ | โ52.9% | 246 | โ25.9% |
| 138 | โ | VOLKSWAGEN | T-CROSS | 13 | 3 | 16 | โ | โ | 264 | โ40.8% |
| 139 | โ | VOLVO | V90 | 2 | 14 | 16 | โ | โ | 203 | โ2.9% |
| 140 | โ | AUDI | A7 | 0 | 15 | 15 | โ | โ | 128 | +13.3% |
| 141 | โ | DODGE | GRAND CARAVAN | 0 | 15 | 15 | โ | โ | 117 | +23.2% |
| 142 | โ | MERCEDES-BENZ | EQA | 11 | 4 | 15 | โ | โ | 45 | โ |
| 143 | โ | MERCEDES-BENZ | EQE | 0 | 15 | 15 | โ | โ | 87 | +163.6% |
| 144 | โ | OPEL | CORSA | 0 | 15 | 15 | โ | โ | 122 | โ26.5% |
| 145 | โ | OPEL | VIVARO | 0 | 15 | 15 | โ | โ | 183 | โ8.0% |
| 146 | โ | RENAULT | ESPACE | 0 | 15 | 15 | โ | โ | 135 | +17.4% |
| 147 | โ | RENAULT | KANGOO | 7 | 8 | 15 | โ | โ | 74 | +68.2% |
| 148 | โ | TOYOTA | COROLLA VERSO | 0 | 15 | 15 | โ | โ | 174 | โ29.3% |
| 149 | โ | BUICK | ENCORE | 0 | 14 | 14 | โ | โ | 150 | โ17.1% |
| 150 | โ | CITROEN | C3 | 1 | 13 | 14 | โ | โ | 127 | โ9.3% |
| 151 | โ | FIAT | DUCATO | 0 | 14 | 14 | โ | โ | 113 | +41.3% |
| 152 | โ | VOLKSWAGEN | ID.3 | 2 | 12 | 14 | โ | โ | 124 | โ1.6% |
| 153 | โ | VOLKSWAGEN | ID.4 | 1 | 13 | 14 | โ | โ | 221 | +22.8% |
| 154 | โ | AUDI | E-TRON | 0 | 13 | 13 | โ | โ | 61 | โ19.7% |
| 155 | โ | HYUNDAI | KONA | 2 | 11 | 13 | โ | โ | 174 | +4.8% |
| 156 | โ | LAND ROVER | DISCOVERY | 2 | 11 | 13 | โ | โ | 138 | +72.5% |
| 157 | โ | MERCEDES-BENZ | VITO | 2 | 11 | 13 | โ | โ | 126 | โ13.7% |
| 158 | โ | SEAT | ATECA | 0 | 13 | 13 | โ | โ | 146 | +12.3% |
| 159 | โ | SKODA | YETI | 0 | 13 | 13 | โ | โ | 147 | +6.5% |
| 160 | โ | AUDI | Q8 | 8 | 4 | 12 | โ | โ | 155 | โ18.4% |
| 161 | โ | AUDI | SQ5 | 0 | 12 | 12 | โ | โ | 100 | +112.8% |
| 162 | โ | HYUNDAI | IONIQ 5 | 4 | 8 | 12 | โ | โ | 78 | +122.9% |
| 163 | โ | LEXUS | CT | 0 | 12 | 12 | โ | โ | 134 | +50.6% |
| 164 | โ | MINI | COUNTRYMAN | 1 | 10 | 12 | โ | โ | 92 | +17.9% |
| 165 | โ | PEUGEOT | PARTNER | 0 | 12 | 12 | โ | โ | 96 | +4.3% |
| 166 | โ | RENAULT | CLIO | 3 | 9 | 12 | โ | โ | 124 | โ16.8% |
| 167 | โ | SEAT | ALTEA | 0 | 12 | 12 | โ | โ | 210 | โ10.3% |
| 168 | โ | TOYOTA | CAMRY | 8 | 4 | 12 | โ | โ | 101 | โ42.3% |
| 169 | โ | TOYOTA | HIGHLANDER | 10 | 2 | 12 | โ | โ | 111 | +85.0% |
| 170 | โ | VOLKSWAGEN | JETTA | 0 | 12 | 12 | โ | โ | 93 | โ7.0% |
| 171 | โ | BMW | 6 SERIES | 0 | 11 | 11 | โ | โ | 92 | โ17.9% |
| 172 | โ | BMW | X7 | 5 | 5 | 11 | โ | โ | 135 | +53.4% |
| 173 | โ | CITROEN | DS5 | 0 | 11 | 11 | โ | โ | 55 | +12.2% |
| 174 | โ | HYUNDAI | IONIQ | 0 | 11 | 11 | โ | โ | 103 | +77.6% |
| 175 | โ | SKODA | SCALA | 7 | 4 | 11 | โ | โ64.5% | 217 | +83.9% |
| 176 | โ | SUBARU | XV | 0 | 11 | 11 | โ | โ | 112 | โ10.4% |
| 177 | โ | FORD | EDGE | 0 | 10 | 10 | โ | โ | 85 | +26.9% |
| 178 | โ | FORD | GRAND C-MAX | 0 | 10 | 10 | โ | โ | 89 | +18.7% |
| 179 | โ | HYUNDAI | I20 | 5 | 5 | 10 | โ | โ | 125 | โ22.4% |
| 180 | โ | MERCEDES-BENZ | CLA | 1 | 9 | 10 | โ | โ | 136 | +3.0% |
| 181 | โ | MERCEDES-BENZ | CLS | 0 | 10 | 10 | โ | โ | 89 | โ7.3% |
| 182 | โ | MERCEDES-BENZ | EQB | 9 | 1 | 10 | โ | โ | 24 | โ |
| 183 | โ | MERCEDES-BENZ | GLS | 2 | 8 | 10 | โ | โ | 75 | โ1.3% |
| 184 | โ | MERCEDES-BENZ | SPRINTER | 2 | 8 | 10 | โ | โ | 111 | +13.3% |
| 185 | โ | PORSCHE | 911 | 2 | 8 | 10 | โ | โ | 83 | +6.4% |
| 186 | โ | AUDI | A1 | 0 | 9 | 9 | โ | โ | 70 | +70.7% |
| 187 | โ | DODGE | CHALLENGER | 0 | 9 | 9 | โ | โ | 62 | +55.0% |
| 188 | โ | HYUNDAI | IX35 | 0 | 9 | 9 | โ | โ | 71 | โ7.8% |
| 189 | โ | JAGUAR | F-PACE | 0 | 9 | 9 | โ | โ | 111 | +50.0% |
| 190 | โ | LEXUS | IS | 0 | 9 | 9 | โ | โ | 88 | โ8.3% |
| 191 | โ | MAZDA | 3 | 0 | 9 | 9 | โ | โ | 109 | +0.9% |
| 192 | โ | MERCEDES-BENZ | R | 0 | 9 | 9 | โ | โ | 35 | 0.0% |
| 193 | โ | MITSUBISHI | ASX | 0 | 9 | 9 | โ | โ | 64 | +25.5% |
| 194 | โ | OPEL | VECTRA | 0 | 9 | 9 | โ | โ | 101 | โ36.1% |
| 195 | โ | SUBARU | IMPREZA | 0 | 9 | 9 | โ | โ | 44 | +18.9% |
| 196 | โ | VOLVO | C30 | 0 | 9 | 9 | โ | โ | 81 | +11.0% |
| 197 | โ | VOLVO | S80 | 0 | 9 | 9 | โ | โ | 123 | โ12.1% |
| 198 | โ | VOLVO | S90 | 2 | 7 | 9 | โ | โ | 64 | +6.7% |
| 199 | โ | AUDI | Q4 | 2 | 6 | 8 | โ | โ | 47 | โ30.9% |
| 200 | โ | DACIA | JOGGER | 7 | 1 | 8 | โ | โ | 174 | โ6.5% |
| 201 | โ | DODGE | JOURNEY | 0 | 8 | 8 | โ | โ | 66 | โ8.3% |
| 202 | โ | DS | DS 7 | 0 | 8 | 8 | โ | โ | 63 | +85.3% |
| 203 | โ | JEEP | CHEROKEE | 0 | 8 | 8 | โ | โ | 116 | +46.8% |
| 204 | โ | MERCEDES-BENZ | V | 1 | 7 | 8 | โ | โ | 118 | +19.2% |
| 205 | โ | OPEL | CROSSLAND | 0 | 8 | 8 | โ | โ | 87 | +8.8% |
| 206 | โ | SEAT | IBIZA | 0 | 8 | 8 | โ | โ | 111 | โ30.2% |
| 207 | โ | BMW | I3 | 0 | 7 | 7 | โ | โ | 64 | โ4.5% |
| 208 | โ | BMW | X2 | 3 | 4 | 7 | โ | โ | 58 | +87.1% |
| 209 | โ | CHEVROLET | CRUZE | 0 | 7 | 7 | โ | โ | 59 | 0.0% |
| 210 | โ | CITROEN | C-CROSSER | 0 | 7 | 7 | โ | โ | 58 | โ26.6% |
| 211 | โ | DACIA | SPRING | 0 | 7 | 7 | โ | โ | 40 | โ23.1% |
| 212 | โ | FORD | ESCAPE | 0 | 6 | 7 | โ | โ | 50 | +4.2% |
| 213 | โ | FORD | MUSTANG | 0 | 6 | 7 | โ | โ | 95 | +15.9% |
| 214 | โ | JAGUAR | XF | 0 | 7 | 7 | โ | โ | 52 | +44.4% |
| 215 | โ | KIA | STONIC | 5 | 2 | 7 | โ | โ | 56 | +36.6% |
| 216 | โ | LEXUS | GS | 0 | 7 | 7 | โ | โ | 32 | โ8.6% |
| 217 | โ | MERCEDES-BENZ | GL | 0 | 7 | 7 | โ | โ | 100 | +17.6% |
| 218 | โ | NISSAN | ARIYA | 4 | 3 | 7 | โ | โ | 51 | โ17.7% |
| 219 | โ | SKODA | ROOMSTER | 0 | 7 | 7 | โ | โ | 68 | 0.0% |
| 220 | โ | TESLA | MODEL S | 0 | 7 | 7 | โ | โ | 86 | +3.6% |
| 221 | โ | VOLKSWAGEN | CARAVELLE | 0 | 7 | 7 | โ | โ | 90 | โ10.9% |
| 222 | โ | VOLKSWAGEN | CC | 0 | 7 | 7 | โ | โ | 28 | โ |
| 223 | โ | BMW | 8 SERIES | 0 | 6 | 6 | โ | โ | 34 | โ |
| 224 | โ | BMW | IX | 0 | 5 | 6 | โ | โ | 49 | +19.5% |
| 225 | โ | CHEVROLET | TRAX | 0 | 6 | 6 | โ | โ | 27 | โ |
| 226 | โ | CITROEN | C4 CACTUS | 0 | 6 | 6 | โ | โ | 46 | +24.3% |
| 227 | โ | CITROEN | C5 AIRCROSS | 0 | 6 | 6 | โ | โ | 99 | +67.8% |
| 228 | โ | CITROEN | JUMPER | 0 | 6 | 6 | โ | โ | 41 | โ |
| 229 | โ | FORD | FUSION | 0 | 6 | 6 | โ | โ | 46 | โ6.1% |
| 230 | โ | HONDA | ACCORD | 0 | 6 | 6 | โ | โ | 91 | +1.1% |
| 231 | โ | JAGUAR | XE | 0 | 6 | 6 | โ | โ | 15 | โ |
| 232 | โ | JEEP | WRANGLER | 0 | 6 | 6 | โ | โ | 49 | 0.0% |
| 233 | โ | MAZDA | CX-3 | 0 | 6 | 6 | โ | โ | 53 | +12.8% |
| 234 | โ | MAZDA | CX-7 | 0 | 6 | 6 | โ | โ | 64 | โ26.4% |
| 235 | โ | NISSAN | MURANO | 0 | 6 | 6 | โ | โ | 48 | โ29.4% |
| 236 | โ | NISSAN | NOTE | 0 | 6 | 6 | โ | โ | 67 | โ23.9% |
| 237 | โ | OPEL | SIGNUM | 0 | 6 | 6 | โ | โ | 55 | โ15.4% |
| 238 | โ | PEUGEOT | 207 | 0 | 6 | 6 | โ | โ | 69 | โ28.9% |
| 239 | โ | RENAULT | ARKANA | 6 | 0 | 6 | โ | โ | 62 | +12.7% |
| 240 | โ | RENAULT | TALISMAN | 0 | 6 | 6 | โ | โ | 61 | +10.9% |
| 241 | โ | SUBARU | CROSSTREK | 3 | 3 | 6 | โ | โ | 51 | โ |
| 242 | โ | SUZUKI | SX4 | 2 | 4 | 6 | โ | โ | 77 | +2.7% |
| 243 | โ | VOLKSWAGEN | ID.5 | 1 | 5 | 6 | โ | โ | 26 | โ |
| 244 | โ | VOLKSWAGEN | TAIGO | 5 | 1 | 6 | โ | โ | 102 | โ36.3% |
