Passenger-car registrations in Lithuania
Lithuania ยท August 2025
Lithuania registered 12 258 passenger cars in August 2025: 2 309 new cars (18.8% of the total) and 9 925 used imports. That is down 11.8% on July 2025 and up 4.9% on August 2024. Private buyers accounted for 83.4% of registrations, the rest going to companies, leasing and fleets.
BMW led the brand ranking with 1 680 registrations and a 13.7% share, ahead of VOLKSWAGEN (1 487) and TOYOTA (1 286). Together the top three brands took 36.3% of the market. Among the ten largest brands, TOYOTA grew fastest year on year (+20.2%) while AUDI fell furthest (โ6.7%). The best-selling model was the BMW 5 SERIES with 405 registrations, followed by the BMW 3 SERIES (395) and the VOLKSWAGEN GOLF (304). The 5 SERIES arrived mainly as a used import: 396 used against 8 new.
Battery-electric cars took 4.8% of all registrations, compared with 3.6% in August 2024. Plug-in hybrids took 6.2%, other hybrids 16.2%, diesel 49.3% and petrol 21.6%. The leading electric brand was TESLA with 120 battery-electric registrations, ahead of VOLKSWAGEN (70). The best-selling battery-electric model was the TESLA MODEL Y with 62 registrations, ahead of the TESLA MODEL 3 (44). New cars averaged 129.3 g/km of COโ (WLTP). Used imports were on average 10.7 years old when they were registered.
August 2025 was the 6th-highest of the 26 months on this page, which average 11 057 registrations a month; the peak was July 2025 with 13 891 and the low January 2024 with 8 660.
Trends
Fuel mix
Models 619
| # | ยฑ | Make | Model | New | Used | Total | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | BMW | 5 SERIES | 8 | 396 | 405 | โ2.2% | +12.2% | 2 938 | +14.2% |
| 2 | โ1 | BMW | 3 SERIES | 4 | 391 | 395 | โ7.7% | +3.9% | 2 981 | +11.0% |
| 3 | +2 | VOLKSWAGEN | GOLF | 41 | 263 | 304 | โ1.0% | โ1.9% | 2 201 | โ3.2% |
| 4 | +2 | VOLVO | XC60 | 12 | 259 | 271 | โ4.9% | โ10.9% | 2 084 | +1.8% |
| 5 | โ2 | AUDI | A6 | 11 | 242 | 253 | โ17.6% | โ13.1% | 1 978 | +2.4% |
| 6 | +2 | TOYOTA | RAV4 | 122 | 129 | 251 | +2.0% | +13.6% | 2 087 | +6.4% |
| 7 | +9 | TOYOTA | COROLLA | 195 | 51 | 246 | +46.4% | +96.8% | 1 594 | +33.2% |
| 8 | +1 | VOLKSWAGEN | TIGUAN | 73 | 162 | 235 | +2.6% | โ1.7% | 2 184 | +19.7% |
| 9 | โ5 | SKODA | OCTAVIA | 82 | 150 | 232 | โ24.4% | +5.5% | 1 925 | โ1.0% |
| 10 | โ3 | VOLKSWAGEN | PASSAT | 3 | 224 | 227 | โ19.5% | โ17.2% | 1 889 | โ10.5% |
| 11 | 0 | AUDI | Q5 | 27 | 161 | 188 | โ5.5% | โ20.0% | 1 540 | +24.9% |
| 12 | โ2 | AUDI | A4 | 0 | 177 | 177 | โ12.8% | โ23.7% | 1 475 | โ7.3% |
| 13 | โ1 | TOYOTA | C-HR | 52 | 118 | 170 | โ14.1% | +6.9% | 1 414 | +65.2% |
| 14 | +3 | NISSAN | QASHQAI | 45 | 113 | 158 | โ1.9% | โ5.4% | 1 411 | +12.0% |
| 15 | 0 | KIA | SPORTAGE | 73 | 52 | 125 | โ29.0% | โ7.4% | 1 077 | +5.0% |
| 16 | +3 | BMW | X3 | 11 | 113 | 124 | โ9.5% | +22.8% | 902 | +30.2% |
| 17 | +7 | BMW | X5 | 9 | 111 | 121 | โ1.6% | +5.2% | 917 | +24.1% |
| 18 | โ4 | TOYOTA | YARIS CROSS | 107 | 12 | 119 | โ33.9% | +91.9% | 1 059 | +34.4% |
| 19 | โ6 | SKODA | KODIAQ | 73 | 42 | 115 | โ36.1% | +8.5% | 1 091 | +15.0% |
| 20 | +5 | SKODA | SUPERB | 30 | 85 | 115 | โ4.2% | โ10.9% | 972 | +0.2% |
| 21 | +6 | PEUGEOT | 3008 | 7 | 106 | 113 | โ3.4% | +21.5% | 905 | +32.9% |
| 22 | 0 | MERCEDES-BENZ | E | 0 | 112 | 112 | โ15.2% | +6.7% | 869 | +3.9% |
| 23 | 0 | VOLVO | V60 | 1 | 111 | 112 | โ11.8% | +24.4% | 873 | +18.6% |
| 24 | โ4 | VOLKSWAGEN | TOURAN | 0 | 109 | 109 | โ20.4% | โ11.4% | 914 | โ10.2% |
| 25 | +14 | BMW | 1 SERIES | 2 | 103 | 105 | +15.4% | +1.0% | 756 | +6.6% |
| 26 | +10 | OPEL | ASTRA | 1 | 103 | 104 | +7.2% | โ18.1% | 829 | โ9.8% |
| 27 | โ6 | MERCEDES-BENZ | C | 1 | 97 | 99 | โ25.0% | +1.0% | 796 | +2.6% |
| 28 | +9 | BMW | X1 | 19 | 79 | 98 | +3.2% | +24.1% | 594 | +20.2% |
| 29 | +3 | OPEL | INSIGNIA | 0 | 97 | 97 | โ6.7% | โ6.7% | 819 | +0.4% |
| 30 | โ12 | VOLKSWAGEN | TAYRON | 96 | 0 | 96 | โ32.9% | โ | 527 | โ |
| 31 | +9 | FORD | TRANSIT | 40 | 51 | 91 | 0.0% | +65.5% | 597 | +59.2% |
| 32 | +9 | OPEL | ZAFIRA | 13 | 78 | 91 | 0.0% | +30.0% | 645 | +7.0% |
| 33 | +9 | TOYOTA | PRIUS | 0 | 91 | 91 | 0.0% | โ4.2% | 676 | โ9.4% |
| 34 | โ4 | VOLKSWAGEN | CADDY | 0 | 90 | 90 | โ18.9% | +47.5% | 630 | +12.9% |
| 35 | โ2 | AUDI | Q3 | 38 | 51 | 89 | โ13.6% | +15.6% | 623 | +49.0% |
| 36 | โ1 | AUDI | A3 | 1 | 87 | 88 | โ12.0% | โ1.1% | 656 | โ5.6% |
| 37 | +6 | HONDA | CR-V | 21 | 65 | 86 | โ4.4% | โ21.1% | 658 | โ4.4% |
| 38 | โ4 | TOYOTA | AURIS | 0 | 80 | 80 | โ22.3% | โ14.0% | 689 | โ1.1% |
| 39 | โ8 | VOLVO | V70 | 0 | 79 | 79 | โ28.8% | โ23.3% | 804 | โ0.6% |
| 40 | โ12 | VOLVO | XC90 | 5 | 74 | 79 | โ31.9% | +11.3% | 739 | +10.0% |
| 41 | +17 | AUDI | A5 | 33 | 42 | 75 | +15.4% | +56.3% | 405 | +20.5% |
| 42 | +2 | LEXUS | RX | 8 | 67 | 75 | โ15.7% | โ11.8% | 561 | โ9.4% |
| 43 | +4 | LEXUS | NX | 13 | 58 | 71 | โ16.5% | +22.4% | 563 | +1.1% |
| 44 | +4 | FORD | KUGA | 6 | 64 | 70 | โ15.7% | +4.5% | 479 | โ6.6% |
| 45 | +1 | FORD | S-MAX | 0 | 68 | 68 | โ20.9% | +23.6% | 557 | +21.1% |
| 46 | โ17 | HYUNDAI | TUCSON | 22 | 46 | 68 | โ39.8% | +1.5% | 561 | +21.7% |
| 47 | +2 | SKODA | KAROQ | 44 | 24 | 68 | โ15.0% | โ1.4% | 460 | +7.7% |
| 48 | +3 | TOYOTA | AVENSIS | 0 | 68 | 68 | โ10.5% | โ11.7% | 502 | โ17.0% |
| 49 | โ4 | JEEP | GRAND CHEROKEE | 3 | 61 | 66 | โ25.0% | +40.4% | 502 | +47.2% |
| 50 | +11 | PEUGEOT | 308 | 1 | 64 | 65 | +3.2% | +18.2% | 566 | +30.7% |
| 51 | โ25 | TOYOTA | YARIS | 10 | 55 | 65 | โ44.9% | โ8.5% | 905 | +34.7% |
| 52 | โ14 | MERCEDES-BENZ | GLC | 7 | 56 | 63 | โ32.3% | +23.5% | 553 | +30.7% |
| 53 | +15 | TESLA | MODEL Y | 38 | 24 | 62 | +14.8% | +106.7% | 434 | +84.7% |
| 54 | +18 | PEUGEOT | 5008 | 12 | 48 | 60 | +15.4% | +5.3% | 426 | +33.1% |
| 55 | +1 | SUBARU | OUTBACK | 19 | 41 | 60 | โ11.8% | โ6.3% | 488 | โ10.0% |
| 56 | +7 | LAND ROVER | RANGE ROVER | 13 | 45 | 58 | โ1.7% | โ6.5% | 409 | +4.9% |
| 57 | +3 | FORD | FOCUS | 0 | 56 | 56 | โ12.5% | +3.7% | 494 | +0.2% |
| 58 | +23 | BMW | 2 SERIES | 8 | 47 | 55 | +25.0% | +14.6% | 316 | +22.5% |
| 59 | โ6 | SUBARU | FORESTER | 8 | 47 | 55 | โ23.6% | 0.0% | 510 | +18.1% |
| 60 | โ | BMW | X4 | 17 | 37 | 54 | โ | โ | 279 | +39.5% |
| 61 | +10 | OPEL | MOKKA | 1 | 53 | 54 | +1.9% | +68.8% | 382 | +25.7% |
| 62 | +30 | VOLVO | XC70 | 0 | 54 | 54 | +31.7% | +31.7% | 358 | โ3.5% |
| 63 | โ6 | FORD | MONDEO | 0 | 53 | 53 | โ19.7% | +3.9% | 394 | โ7.5% |
| 64 | +9 | VOLKSWAGEN | TRANSPORTER | 0 | 52 | 53 | +1.9% | โ1.9% | 356 | +8.2% |
| 65 | 0 | CITROEN | C4 PICASSO | 0 | 52 | 52 | โ10.3% | +33.3% | 372 | +15.5% |
| 66 | +11 | VOLKSWAGEN | SHARAN | 0 | 52 | 52 | +6.1% | 0.0% | 404 | โ1.9% |
| 67 | +18 | FORD | GALAXY | 0 | 51 | 51 | +21.4% | โ7.3% | 373 | โ1.3% |
| 68 | +25 | SKODA | SCALA | 45 | 6 | 51 | +34.2% | โ | 215 | +4.4% |
| 69 | โ5 | TOYOTA | VERSO | 0 | 51 | 51 | โ13.6% | โ16.4% | 425 | โ9.0% |
| 70 | +16 | VOLKSWAGEN | T-ROC | 39 | 11 | 50 | +19.0% | +51.5% | 346 | +43.0% |
| 71 | โ9 | MAZDA | CX-5 | 0 | 49 | 49 | โ19.7% | โ24.6% | 426 | โ15.0% |
| 72 | โ17 | PEUGEOT | 2008 | 2 | 46 | 48 | โ31.4% | +60.0% | 354 | โ0.6% |
| 73 | โ14 | AUDI | Q7 | 10 | 36 | 47 | โ26.6% | โ7.8% | 481 | +19.1% |
| 74 | โ7 | MITSUBISHI | OUTLANDER | 0 | 47 | 47 | โ16.1% | +23.7% | 355 | +26.3% |
| 75 | +8 | VOLVO | V40 | 0 | 47 | 47 | +6.8% | +9.3% | 349 | 0.0% |
| 76 | โ6 | BMW | 4 SERIES | 2 | 44 | 46 | โ13.2% | +35.3% | 364 | +43.3% |
| 77 | +19 | BMW | 7 SERIES | 0 | 46 | 46 | +27.8% | +39.4% | 260 | +14.0% |
| 78 | โ | TESLA | MODEL 3 | 3 | 41 | 44 | โ | โ10.2% | 279 | +11.2% |
| 79 | โ10 | VOLKSWAGEN | ID.4 | 1 | 43 | 44 | โ18.5% | โ | 257 | +24.2% |
| 80 | โ6 | DODGE | DURANGO | 0 | 43 | 43 | โ15.7% | 0.0% | 317 | +25.3% |
| 81 | โ29 | SKODA | KAMIQ | 38 | 5 | 43 | โ40.3% | โ6.5% | 452 | +24.9% |
| 82 | +8 | MERCEDES-BENZ | GLE | 13 | 28 | 42 | +2.4% | +16.7% | 330 | +33.1% |
| 83 | +14 | PEUGEOT | 508 | 0 | 42 | 42 | +23.5% | +23.5% | 289 | +8.2% |
| 84 | +16 | RENAULT | TRAFIC | 25 | 17 | 42 | +27.3% | +10.5% | 371 | +5.7% |
| 85 | โ31 | TOYOTA | PROACE | 34 | 7 | 41 | โ43.1% | +32.3% | 281 | โ2.1% |
| 86 | +2 | KIA | CEED | 21 | 19 | 40 | โ2.4% | โ14.9% | 285 | โ39.7% |
| 87 | โ5 | NISSAN | X-TRAIL | 16 | 22 | 39 | โ11.4% | โ11.4% | 357 | โ11.2% |
| 88 | โ8 | VOLVO | XC40 | 9 | 29 | 38 | โ17.4% | +11.8% | 303 | +31.7% |
| 89 | +19 | CITROEN | C4 | 4 | 32 | 36 | +20.0% | โ | 254 | โ23.7% |
| 90 | โ15 | PORSCHE | CAYENNE | 17 | 19 | 36 | โ28.0% | โ16.3% | 306 | +7.4% |
| 91 | โ7 | CHRYSLER | PACIFICA | 0 | 34 | 35 | โ16.7% | โ | 255 | +22.6% |
| 92 | โ42 | DACIA | DUSTER | 29 | 6 | 35 | โ55.7% | โ42.6% | 420 | +33.3% |
| 93 | โ | CUPRA | TERRAMAR | 34 | 0 | 34 | โ | โ | 231 | โ |
| 94 | โ | OPEL | ANTARA | 0 | 34 | 34 | โ | โ | 191 | โ17.7% |
| 95 | โ4 | OPEL | MERIVA | 0 | 34 | 34 | โ17.1% | โ | 247 | +7.4% |
| 96 | โ30 | VOLKSWAGEN | TOUAREG | 6 | 28 | 34 | โ40.4% | โ12.8% | 281 | +4.9% |
| 97 | โ18 | NISSAN | JUKE | 18 | 15 | 33 | โ28.3% | +10.0% | 349 | +44.8% |
| 98 | โ22 | VOLKSWAGEN | MULTIVAN | 1 | 32 | 33 | โ34.0% | +3.1% | 247 | +30.7% |
| 99 | โ10 | LEXUS | UX | 8 | 24 | 32 | โ22.0% | โ | 257 | +50.3% |
| 100 | โ6 | VOLKSWAGEN | POLO | 0 | 32 | 32 | โ15.8% | โ17.9% | 261 | 0.0% |
| 101 | โ | HYUNDAI | KONA | 10 | 21 | 31 | โ | โ | 176 | +9.3% |
| 102 | 0 | SKODA | FABIA | 8 | 23 | 31 | โ6.1% | โ22.5% | 344 | โ5.0% |
| 103 | โ | MERCEDES-BENZ | A | 2 | 28 | 30 | โ | โ | 198 | +10.6% |
| 104 | โ3 | SEAT | LEON | 0 | 30 | 30 | โ9.1% | โ3.2% | 243 | โ3.2% |
| 105 | +2 | CITROEN | BERLINGO | 3 | 25 | 28 | โ6.7% | โ | 271 | +14.3% |
| 106 | โ19 | FORD | TOURNEO | 10 | 18 | 28 | โ31.7% | โ | 351 | +89.7% |
| 107 | โ | BMW | X6 | 8 | 19 | 27 | โ | โ22.9% | 204 | +2.5% |
| 108 | โ | DACIA | SANDERO | 21 | 6 | 27 | โ | โ10.0% | 184 | โ2.6% |
| 109 | โ6 | KIA | NIRO | 1 | 26 | 27 | โ15.6% | โ15.6% | 209 | +14.8% |
| 110 | โ | AUDI | E-TRON | 0 | 26 | 26 | โ | โ | 108 | +125.0% |
| 111 | โ | MERCEDES-BENZ | CLA | 1 | 25 | 26 | โ | โ | 131 | +4.0% |
| 112 | โ | RENAULT | MEGANE | 0 | 26 | 26 | โ | โ | 158 | โ10.7% |
| 113 | โ | SKODA | YETI | 0 | 26 | 26 | โ | โ | 163 | +21.6% |
| 114 | โ10 | VOLVO | V50 | 0 | 26 | 26 | โ18.8% | โ | 208 | โ10.3% |
| 115 | โ | BMW | X7 | 8 | 16 | 25 | โ | โ | 100 | โ19.4% |
| 116 | โ | OPEL | VIVARO | 0 | 25 | 25 | โ | โ | 195 | +16.1% |
| 117 | โ | CHEVROLET | CAPTIVA | 0 | 24 | 24 | โ | โ | 165 | โ23.3% |
| 118 | โ | FORD | C-MAX | 0 | 24 | 24 | โ | โ | 202 | โ5.6% |
| 119 | โ | MERCEDES-BENZ | EQE | 0 | 24 | 24 | โ | โ | 132 | +83.3% |
| 120 | โ | MINI | MINI | 2 | 21 | 24 | โ | โ | 172 | +4.9% |
| 121 | โ | LAND ROVER | DISCOVERY | 0 | 23 | 23 | โ | โ | 125 | 0.0% |
| 122 | โ | MAZDA | CX-30 | 14 | 8 | 22 | โ | โ | 138 | +236.6% |
| 123 | โ | MERCEDES-BENZ | B | 0 | 22 | 22 | โ | โ31.3% | 179 | +7.2% |
| 124 | โ | SEAT | ALHAMBRA | 0 | 22 | 22 | โ | โ | 184 | โ3.2% |
| 125 | โ | SUBARU | LEGACY | 0 | 22 | 22 | โ | โ26.7% | 209 | +7.2% |
| 126 | โ | TOYOTA | LAND CRUISER | 15 | 7 | 22 | โ | โ | 138 | +38.0% |
| 127 | โ29 | HYUNDAI | SANTA FE | 2 | 18 | 21 | โ36.4% | โ | 201 | โ7.4% |
| 128 | โ | LEXUS | CT | 0 | 21 | 21 | โ | โ | 121 | โ0.8% |
| 129 | โ | MERCEDES-BENZ | GLA | 1 | 20 | 21 | โ | โ | 114 | +37.3% |
| 130 | โ | SEAT | ALTEA | 0 | 21 | 21 | โ | โ | 162 | โ18.2% |
| 131 | โ32 | OPEL | GRANDLAND | 5 | 15 | 20 | โ39.4% | โ | 207 | +41.8% |
| 132 | โ | PEUGEOT | 208 | 0 | 20 | 20 | โ | โ | 148 | +7.2% |
| 133 | โ | FIAT | DUCATO | 0 | 19 | 19 | โ | โ | 119 | +20.2% |
| 134 | โ | MAZDA | 6 | 0 | 19 | 19 | โ | โ | 146 | โ33.9% |
| 135 | โ | OPEL | CORSA | 0 | 19 | 19 | โ | โ | 143 | +33.6% |
| 136 | โ | PORSCHE | MACAN | 6 | 13 | 19 | โ | โ | 207 | +59.2% |
| 137 | โ | TOYOTA | CAMRY | 16 | 2 | 19 | โ | โ | 180 | +102.2% |
| 138 | โ | FORD | MUSTANG | 1 | 17 | 18 | โ | โ | 97 | +10.2% |
| 139 | โ | MERCEDES-BENZ | V | 3 | 15 | 18 | โ | โ | 141 | +28.2% |
| 140 | โ | PORSCHE | 911 | 6 | 11 | 18 | โ | โ | 108 | +47.9% |
| 141 | โ | RENAULT | SCENIC | 0 | 18 | 18 | โ | โ41.9% | 189 | โ17.5% |
| 142 | โ | VOLKSWAGEN | ID.3 | 1 | 17 | 18 | โ | โ | 183 | +66.4% |
| 143 | โ | VOLVO | S60 | 0 | 18 | 18 | โ | โ41.9% | 180 | โ36.2% |
| 144 | โ | AUDI | Q8 | 6 | 11 | 17 | โ | โ | 138 | โ3.5% |
| 145 | โ40 | CUPRA | FORMENTOR | 7 | 10 | 17 | โ45.2% | โ | 231 | โ0.4% |
| 146 | โ | FORD | FIESTA | 0 | 17 | 17 | โ | โ | 135 | +0.7% |
| 147 | โ | HONDA | CIVIC | 2 | 15 | 17 | โ | โ | 134 | +2.3% |
| 148 | โ | MERCEDES-BENZ | S | 0 | 17 | 17 | โ | โ | 152 | +16.0% |
| 149 | โ54 | RENAULT | CAPTUR | 0 | 17 | 17 | โ54.1% | โ | 261 | +77.6% |
| 150 | โ | MAZDA | 3 | 3 | 13 | 16 | โ | โ | 123 | +23.0% |
| 151 | โ | MERCEDES-BENZ | ML | 0 | 16 | 16 | โ | โ | 161 | โ10.1% |
| 152 | โ | VOLKSWAGEN | JETTA | 0 | 16 | 16 | โ | โ | 74 | โ8.6% |
| 153 | โ | VOLVO | V90 | 0 | 16 | 16 | โ | โ | 174 | โ7.0% |
| 154 | โ | DACIA | JOGGER | 15 | 0 | 15 | โ | โ | 181 | +9.0% |
| 155 | โ | DACIA | SPRING | 6 | 9 | 15 | โ | โ | 87 | +163.6% |
| 156 | โ | HYUNDAI | IX35 | 0 | 15 | 15 | โ | โ | 67 | +8.1% |
| 157 | โ | JAGUAR | F-PACE | 0 | 15 | 15 | โ | โ | 88 | โ13.7% |
| 158 | โ | MERCEDES-BENZ | GLK | 0 | 15 | 15 | โ | โ | 75 | +8.7% |
| 159 | โ | RENAULT | KADJAR | 0 | 15 | 15 | โ | โ | 79 | +16.2% |
| 160 | โ | AUDI | SQ5 | 1 | 13 | 14 | โ | โ | 84 | โ4.5% |
| 161 | โ | CITROEN | C5 AIRCROSS | 1 | 13 | 14 | โ | โ | 210 | +125.8% |
| 162 | โ | DS | DS 7 | 0 | 14 | 14 | โ | โ | 81 | +47.3% |
| 163 | โ | HYUNDAI | I30 | 2 | 12 | 14 | โ | โ | 115 | โ34.3% |
| 164 | โ | KIA | SORENTO | 0 | 13 | 14 | โ | โ | 145 | โ21.6% |
| 165 | โ | MAZDA | CX-60 | 14 | 0 | 14 | โ | โ | 41 | โ |
| 166 | โ | MERCEDES-BENZ | SPRINTER | 7 | 7 | 14 | โ | โ | 119 | +17.8% |
| 167 | โ | MINI | COUNTRYMAN | 0 | 14 | 14 | โ | โ | 83 | +3.8% |
| 168 | โ | NISSAN | LEAF | 0 | 14 | 14 | โ | โ | 143 | +31.2% |
| 169 | โ | OPEL | CROSSLAND | 0 | 14 | 14 | โ | โ | 90 | +13.9% |
| 170 | โ | RENAULT | ESPACE | 0 | 14 | 14 | โ | โ | 108 | โ10.0% |
| 171 | โ | BMW | 6 SERIES | 0 | 13 | 13 | โ | โ | 129 | +59.3% |
| 172 | โ | BMW | I4 | 1 | 12 | 13 | โ | โ | 44 | โ |
| 173 | โ | CITROEN | C3 | 3 | 10 | 13 | โ | โ | 160 | +41.6% |
| 174 | โ | DODGE | GRAND CARAVAN | 0 | 13 | 13 | โ | โ | 133 | +30.4% |
| 175 | โ | HYUNDAI | IONIQ 5 | 0 | 13 | 13 | โ | โ | 94 | +42.4% |
| 176 | โ | MERCEDES-BENZ | VITO | 2 | 11 | 13 | โ | โ | 129 | +14.2% |
| 177 | โ | PEUGEOT | PARTNER | 0 | 13 | 13 | โ | โ | 79 | โ6.0% |
| 178 | โ | BUICK | ENCORE | 0 | 11 | 12 | โ | โ | 99 | โ27.2% |
| 179 | โ | KIA | STONIC | 7 | 5 | 12 | โ | โ | 50 | +2.0% |
| 180 | โ | MERCEDES-BENZ | CLS | 0 | 12 | 12 | โ | โ | 83 | +5.1% |
| 181 | โ | NISSAN | NOTE | 0 | 12 | 12 | โ | โ | 57 | โ6.6% |
| 182 | โ | SKODA | ENYAQ | 2 | 10 | 12 | โ | โ | 103 | +43.1% |
| 183 | โ | TOYOTA | BZ4X | 7 | 5 | 12 | โ | โ | 136 | +240.0% |
| 184 | โ | TOYOTA | COROLLA VERSO | 0 | 12 | 12 | โ | โ | 79 | โ50.3% |
| 185 | โ | AUDI | A7 | 0 | 11 | 11 | โ | โ | 120 | +6.2% |
| 186 | โ | CITROEN | C3 AIRCROSS | 5 | 6 | 11 | โ | โ | 56 | +55.6% |
| 187 | โ | CITROEN | C5 | 0 | 11 | 11 | โ | โ | 138 | โ22.9% |
| 188 | โ | JEEP | COMPASS | 1 | 10 | 11 | โ | โ | 71 | +18.3% |
| 189 | โ | MERCEDES-BENZ | EQA | 4 | 7 | 11 | โ | โ | 61 | +103.3% |
| 190 | โ | MERCEDES-BENZ | GL | 0 | 10 | 11 | โ | โ | 82 | โ11.8% |
| 191 | โ | MERCEDES-BENZ | GLS | 5 | 5 | 11 | โ | โ | 106 | +63.1% |
| 192 | โ | PORSCHE | PANAMERA | 1 | 10 | 11 | โ | โ | 65 | +22.6% |
| 193 | โ | RENAULT | CLIO | 2 | 9 | 11 | โ | โ | 104 | โ7.1% |
| 194 | โ | SEAT | IBIZA | 0 | 11 | 11 | โ | โ | 101 | โ1.9% |
| 195 | โ89 | VOLKSWAGEN | T-CROSS | 6 | 5 | 11 | โ64.5% | โ | 236 | โ4.8% |
| 196 | โ | VOLVO | C30 | 0 | 11 | 11 | โ | โ | 58 | โ19.4% |
| 197 | โ | AUDI | A8 | 0 | 10 | 10 | โ | โ | 91 | +11.0% |
| 198 | โ | CHRYSLER | TOWN & COUNTRY | 0 | 10 | 10 | โ | โ | 49 | โ38.0% |
| 199 | โ | DODGE | CHALLENGER | 0 | 10 | 10 | โ | โ | 104 | +96.2% |
| 200 | โ | LEXUS | IS | 0 | 10 | 10 | โ | โ | 77 | โ2.5% |
| 201 | โ | SEAT | ATECA | 0 | 10 | 10 | โ | โ | 105 | โ21.1% |
| 202 | โ | SUBARU | CROSSTREK | 6 | 4 | 10 | โ | โ | 52 | +15.6% |
| 203 | โ | TESLA | MODEL S | 0 | 10 | 10 | โ | โ | 106 | +34.2% |
| 204 | โ | VOLKSWAGEN | ARTEON | 0 | 10 | 10 | โ | โ | 123 | โ15.8% |
| 205 | โ | VOLKSWAGEN | CRAFTER | 1 | 9 | 10 | โ | โ | 51 | โ8.9% |
| 206 | โ | AUDI | Q4 | 3 | 6 | 9 | โ | โ | 81 | +107.7% |
| 207 | โ | BMW | X2 | 2 | 7 | 9 | โ | โ | 75 | +47.1% |
| 208 | โ | FORD | EDGE | 0 | 9 | 9 | โ | โ | 62 | โ17.3% |
| 209 | โ | HONDA | HR-V | 0 | 9 | 9 | โ | โ | 56 | 0.0% |
| 210 | โ | HYUNDAI | I20 | 3 | 6 | 9 | โ | โ | 57 | โ50.4% |
| 211 | โ | HYUNDAI | I40 | 0 | 9 | 9 | โ | โ | 53 | โ7.0% |
| 212 | โ | PEUGEOT | 207 | 0 | 9 | 9 | โ | โ | 56 | โ11.1% |
| 213 | โ | SUBARU | XV | 0 | 9 | 9 | โ | โ | 75 | โ25.7% |
| 214 | โ | ALFA ROMEO | GIULIA | 0 | 8 | 8 | โ | โ | 27 | โ |
| 215 | โ | HONDA | JAZZ | 1 | 7 | 8 | โ | โ | 66 | +6.5% |
| 216 | โ | HYUNDAI | IONIQ | 0 | 8 | 8 | โ | โ | 64 | โ30.4% |
| 217 | โ | JEEP | WRANGLER | 0 | 8 | 8 | โ | โ | 54 | +25.6% |
| 218 | โ | KIA | EV6 | 2 | 6 | 8 | โ | โ | 60 | +71.4% |
| 219 | โ | KIA | XCEED | 5 | 3 | 8 | โ | โ | 74 | โ3.9% |
| 220 | โ | MITSUBISHI | ASX | 0 | 8 | 8 | โ | โ | 75 | +36.4% |
| 221 | โ | VOLKSWAGEN | CARAVELLE | 1 | 7 | 8 | โ | โ | 81 | โ2.4% |
| 222 | โ | AUDI | TT | 0 | 7 | 7 | โ | โ | 26 | โ |
| 223 | โ | BMW | IX1 | 6 | 1 | 7 | โ | โ | 78 | โ |
| 224 | โ | BYD | SEAL U | 7 | 0 | 7 | โ | โ | 41 | โ |
| 225 | โ | CHEVROLET | CRUZE | 0 | 7 | 7 | โ | โ | 52 | 0.0% |
| 226 | โ | CITROEN | JUMPY | 0 | 7 | 7 | โ | โ | 45 | +40.6% |
| 227 | โ | FORD | GRAND C-MAX | 0 | 7 | 7 | โ | โ | 97 | +22.8% |
| 228 | โ | FORD | MUSTANG MACH-E | 0 | 7 | 7 | โ | โ | 77 | โ18.1% |
| 229 | โ | LEXUS | ES | 3 | 4 | 7 | โ | โ | 55 | โ8.3% |
| 230 | โ | LYNK & CO | 01 | 0 | 7 | 7 | โ | โ | 22 | โ |
| 231 | โ | LYNK & CO | 02 | 7 | 0 | 7 | โ | โ | 30 | โ |
| 232 | โ | MAZDA | 5 | 0 | 7 | 7 | โ | โ | 43 | โ41.1% |
| 233 | โ | MERCEDES-BENZ | EQB | 0 | 7 | 7 | โ | โ | 43 | โ |
| 234 | โ | MERCEDES-BENZ | GLB | 2 | 5 | 7 | โ | โ | 60 | โ |
| 235 | โ | MERCEDES-BENZ | VIANO | 0 | 7 | 7 | โ | โ | 45 | โ |
| 236 | โ | MITSUBISHI | ECLIPSE | 0 | 7 | 7 | โ | โ | 91 | +4.6% |
| 237 | โ | OPEL | SIGNUM | 0 | 7 | 7 | โ | โ | 30 | โ38.8% |
| 238 | โ | RENAULT | KANGOO | 2 | 5 | 7 | โ | โ | 66 | +11.9% |
| 239 | โ | BMW | I3 | 0 | 6 | 6 | โ | โ | 40 | โ29.8% |
| 240 | โ | BYD | ATTO 2 | 6 | 0 | 6 | โ | โ | 8 | โ |
| 241 | โ | BYD | SEALION 7 | 5 | 1 | 6 | โ | โ | 30 | โ |
| 242 | โ | CITROEN | DS5 | 0 | 6 | 6 | โ | โ | 37 | โ15.9% |
| 243 | โ | DODGE | CHARGER | 0 | 6 | 6 | โ | โ | 35 | โ |
