Passenger-car registrations in Lithuania
Lithuania ยท September 2025
Lithuania registered 12 345 passenger cars in September 2025: 2 851 new cars (23.1% of the total) and 9 457 used imports. That is up 0.7% on August 2025 and up 10.5% on September 2024. Private buyers accounted for 79.6% of registrations, the rest going to companies, leasing and fleets.
BMW led the brand ranking with 1 572 registrations and a 12.7% share, ahead of VOLKSWAGEN (1 527) and TOYOTA (1 263). Together the top three brands took 35.3% of the market. Among the ten largest brands, BMW grew fastest year on year (+20.2%) while VOLVO fell furthest (โ5.2%). The best-selling model was the BMW 5 SERIES with 411 registrations, followed by the TOYOTA RAV4 (396) and the BMW 3 SERIES (360). The 5 SERIES arrived mainly as a used import: 400 used against 10 new.
Battery-electric cars took 7.3% of all registrations, compared with 4.1% in September 2024. Plug-in hybrids took 6.6%, other hybrids 17.0%, diesel 45.7% and petrol 21.3%. The leading electric brand was TESLA with 164 battery-electric registrations, ahead of RENAULT (121). The best-selling battery-electric model was the RENAULT 5 with 111 registrations, ahead of the TESLA MODEL Y (106). New cars averaged 113.3 g/km of COโ (WLTP). Used imports were on average 10.6 years old when they were registered.
September 2025 was the 5th-highest of the 27 months on this page, which average 11 105 registrations a month; the peak was July 2025 with 13 891 and the low January 2024 with 8 660.
Trends
Fuel mix
Models 627
| # | ยฑ | Make | Model | New | Used | Total | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | BMW | 5 SERIES | 10 | 400 | 411 | +1.5% | +21.6% | 3 349 | +15.1% |
| 2 | +4 | TOYOTA | RAV4 | 272 | 124 | 396 | +57.8% | +57.8% | 2 483 | +12.3% |
| 3 | โ1 | BMW | 3 SERIES | 1 | 359 | 360 | โ8.9% | +9.1% | 3 341 | +10.8% |
| 4 | โ1 | VOLKSWAGEN | GOLF | 44 | 262 | 306 | +0.7% | +10.9% | 2 507 | โ1.6% |
| 5 | +4 | SKODA | OCTAVIA | 141 | 125 | 266 | +14.7% | +26.1% | 2 191 | +1.6% |
| 6 | +2 | VOLKSWAGEN | TIGUAN | 128 | 137 | 265 | +12.8% | +17.8% | 2 449 | +19.5% |
| 7 | โ3 | VOLVO | XC60 | 14 | 231 | 246 | โ9.2% | โ8.6% | 2 330 | +0.6% |
| 8 | โ3 | AUDI | A6 | 6 | 239 | 245 | โ3.2% | +12.4% | 2 223 | +3.4% |
| 9 | +1 | VOLKSWAGEN | PASSAT | 2 | 235 | 237 | +4.4% | โ6.3% | 2 126 | โ10.0% |
| 10 | +2 | AUDI | A4 | 0 | 194 | 194 | +9.6% | โ17.1% | 1 669 | โ8.5% |
| 11 | +2 | TOYOTA | C-HR | 47 | 134 | 181 | +6.5% | +7.7% | 1 595 | +55.8% |
| 12 | โ1 | AUDI | Q5 | 21 | 147 | 169 | โ10.1% | โ45.1% | 1 709 | +10.9% |
| 13 | +6 | SKODA | KODIAQ | 111 | 55 | 166 | +44.3% | +12.9% | 1 257 | +14.7% |
| 14 | 0 | NISSAN | QASHQAI | 37 | 109 | 146 | โ7.6% | โ6.4% | 1 557 | +10.0% |
| 15 | 0 | KIA | SPORTAGE | 80 | 60 | 140 | +12.0% | โ0.7% | 1 217 | +4.3% |
| 16 | โ9 | TOYOTA | COROLLA | 81 | 58 | 139 | โ43.5% | โ9.7% | 1 733 | +28.3% |
| 17 | โ1 | BMW | X3 | 11 | 116 | 128 | +3.2% | +48.8% | 1 030 | +32.2% |
| 18 | +12 | VOLKSWAGEN | TAYRON | 115 | 0 | 115 | +19.8% | โ | 642 | โ |
| 19 | +5 | VOLKSWAGEN | TOURAN | 0 | 114 | 114 | +4.6% | โ19.7% | 1 028 | โ11.4% |
| 20 | โ3 | BMW | X5 | 7 | 103 | 111 | โ8.3% | +12.1% | 1 028 | +22.7% |
| 21 | +1 | MERCEDES-BENZ | E | 2 | 109 | 111 | โ0.9% | +4.7% | 980 | +4.0% |
| 22 | โ | RENAULT | 5 | 111 | 0 | 111 | โ | โ | 115 | โ |
| 23 | โ3 | SKODA | SUPERB | 35 | 76 | 111 | โ3.5% | โ25.0% | 1 083 | โ3.1% |
| 24 | +5 | OPEL | INSIGNIA | 0 | 110 | 110 | +13.4% | +22.2% | 929 | +2.5% |
| 25 | +28 | TESLA | MODEL Y | 76 | 29 | 106 | +71.0% | โ | 540 | +105.3% |
| 26 | โ3 | VOLVO | V60 | 0 | 104 | 104 | โ7.1% | +22.4% | 977 | +19.0% |
| 27 | +11 | TOYOTA | AURIS | 0 | 100 | 100 | +25.0% | โ3.8% | 789 | โ1.5% |
| 28 | +7 | AUDI | Q3 | 56 | 39 | 95 | +6.7% | +79.2% | 718 | +52.4% |
| 29 | โ2 | MERCEDES-BENZ | C | 0 | 95 | 95 | โ4.0% | +4.4% | 891 | +2.8% |
| 30 | โ5 | BMW | 1 SERIES | 1 | 91 | 92 | โ12.4% | +12.2% | 848 | +7.2% |
| 31 | 0 | FORD | TRANSIT | 41 | 50 | 91 | 0.0% | +35.8% | 688 | +55.7% |
| 32 | โ6 | OPEL | ASTRA | 0 | 89 | 89 | โ14.4% | โ33.1% | 918 | โ12.7% |
| 33 | โ12 | PEUGEOT | 3008 | 7 | 82 | 89 | โ21.2% | +30.9% | 994 | +32.7% |
| 34 | +2 | AUDI | A3 | 0 | 88 | 88 | 0.0% | +23.9% | 744 | โ2.9% |
| 35 | โ7 | BMW | X1 | 11 | 77 | 88 | โ10.2% | +22.2% | 682 | +20.5% |
| 36 | +11 | SKODA | KAROQ | 60 | 27 | 87 | +27.9% | +33.8% | 547 | +11.2% |
| 37 | 0 | HONDA | CR-V | 2 | 77 | 82 | โ4.7% | โ8.9% | 740 | โ4.9% |
| 38 | โ5 | TOYOTA | PRIUS | 0 | 82 | 82 | โ9.9% | โ29.3% | 758 | โ12.1% |
| 39 | โ5 | VOLKSWAGEN | CADDY | 1 | 81 | 82 | โ8.9% | +15.5% | 712 | +13.2% |
| 40 | 0 | VOLVO | XC90 | 12 | 68 | 82 | +3.8% | +15.5% | 821 | +10.5% |
| 41 | +11 | MERCEDES-BENZ | GLC | 21 | 60 | 81 | +28.6% | +42.1% | 634 | +32.1% |
| 42 | โ10 | OPEL | ZAFIRA | 3 | 74 | 77 | โ15.4% | +16.7% | 722 | +7.9% |
| 43 | +38 | SKODA | KAMIQ | 69 | 7 | 76 | +76.7% | โ8.4% | 528 | +18.7% |
| 44 | +7 | TOYOTA | YARIS | 6 | 65 | 71 | +9.2% | +22.4% | 976 | +33.7% |
| 45 | โ27 | TOYOTA | YARIS CROSS | 55 | 14 | 69 | โ42.0% | โ39.5% | 1 128 | +25.1% |
| 46 | โ3 | LEXUS | NX | 11 | 57 | 68 | โ4.2% | +11.5% | 631 | +2.1% |
| 47 | โ2 | FORD | S-MAX | 0 | 67 | 67 | โ1.5% | โ5.6% | 624 | +17.5% |
| 48 | +37 | TOYOTA | PROACE | 60 | 7 | 67 | +63.4% | โ | 348 | +13.4% |
| 49 | โ10 | VOLVO | V70 | 0 | 67 | 67 | โ15.2% | โ39.6% | 871 | โ5.3% |
| 50 | +7 | FORD | FOCUS | 11 | 54 | 65 | +16.1% | +22.6% | 559 | +2.4% |
| 51 | +22 | AUDI | Q7 | 14 | 48 | 64 | +36.2% | +8.5% | 545 | +17.7% |
| 52 | โ10 | LEXUS | RX | 8 | 55 | 63 | โ16.0% | โ24.1% | 624 | โ11.1% |
| 53 | +6 | SUBARU | FORESTER | 7 | 55 | 63 | +14.5% | +34.0% | 573 | +19.6% |
| 54 | โ | DACIA | SPRING | 55 | 7 | 62 | โ | โ | 149 | +272.5% |
| 55 | โ6 | JEEP | GRAND CHEROKEE | 0 | 59 | 61 | โ7.6% | +69.4% | 563 | +49.3% |
| 56 | โ12 | FORD | KUGA | 9 | 49 | 58 | โ17.1% | +1.8% | 537 | โ5.8% |
| 57 | โ11 | HYUNDAI | TUCSON | 18 | 38 | 56 | โ17.6% | +21.7% | 617 | +21.7% |
| 58 | โ2 | LAND ROVER | RANGE ROVER | 8 | 48 | 56 | โ3.4% | +14.3% | 465 | +5.9% |
| 59 | +8 | FORD | GALAXY | 0 | 54 | 54 | +5.9% | +20.0% | 427 | +0.9% |
| 60 | โ10 | PEUGEOT | 308 | 0 | 52 | 52 | โ20.0% | โ59.4% | 618 | +10.2% |
| 61 | +23 | RENAULT | TRAFIC | 22 | 30 | 52 | +23.8% | โ | 423 | +11.9% |
| 62 | โ2 | BMW | X4 | 15 | 36 | 51 | โ5.6% | +50.0% | 330 | +41.0% |
| 63 | +9 | PEUGEOT | 2008 | 24 | 26 | 50 | +4.2% | โ10.7% | 404 | โ1.9% |
| 64 | โ16 | TOYOTA | AVENSIS | 0 | 49 | 49 | โ27.9% | โ30.0% | 551 | โ18.4% |
| 65 | โ4 | OPEL | MOKKA | 0 | 48 | 48 | โ11.1% | +14.3% | 430 | +24.3% |
| 66 | +17 | PEUGEOT | 508 | 0 | 48 | 48 | +14.3% | +60.0% | 337 | +13.5% |
| 67 | โ1 | VOLKSWAGEN | SHARAN | 0 | 48 | 48 | โ7.7% | +14.3% | 452 | โ0.4% |
| 68 | +14 | MERCEDES-BENZ | GLE | 13 | 34 | 47 | +11.9% | +2.2% | 377 | +28.2% |
| 69 | โ | FORD | TOURNEO | 23 | 23 | 46 | โ | โ20.7% | 397 | +63.4% |
| 70 | โ1 | TOYOTA | VERSO | 0 | 46 | 46 | โ9.8% | โ20.7% | 471 | โ10.3% |
| 71 | โ1 | VOLKSWAGEN | T-ROC | 40 | 6 | 46 | โ8.0% | +53.3% | 392 | +44.1% |
| 72 | +24 | VOLKSWAGEN | TOUAREG | 10 | 35 | 45 | +32.4% | +36.4% | 326 | +8.3% |
| 73 | โ | RENAULT | CAPTUR | 9 | 35 | 44 | โ | โ | 305 | +82.6% |
| 74 | +2 | BMW | 4 SERIES | 3 | 40 | 43 | โ6.5% | โ | 407 | +50.7% |
| 75 | โ | CUPRA | FORMENTOR | 32 | 11 | 43 | โ | โ | 274 | +8.7% |
| 76 | โ5 | MAZDA | CX-5 | 0 | 43 | 43 | โ12.2% | โ41.9% | 469 | โ18.4% |
| 77 | +10 | NISSAN | X-TRAIL | 19 | 24 | 43 | +10.3% | โ17.3% | 400 | โ11.9% |
| 78 | โ23 | SUBARU | OUTBACK | 10 | 31 | 43 | โ28.3% | โ37.7% | 531 | โ13.1% |
| 79 | +13 | DACIA | DUSTER | 29 | 13 | 42 | +20.0% | โ | 462 | +35.5% |
| 80 | โ26 | PEUGEOT | 5008 | 2 | 40 | 42 | โ30.0% | +2.4% | 468 | +29.6% |
| 81 | +9 | PORSCHE | CAYENNE | 10 | 31 | 41 | +13.9% | โ6.8% | 347 | +5.5% |
| 82 | โ18 | VOLKSWAGEN | TRANSPORTER | 0 | 41 | 41 | โ22.6% | +17.1% | 397 | +9.1% |
| 83 | โ8 | VOLVO | V40 | 0 | 41 | 41 | โ12.8% | โ2.4% | 390 | โ0.3% |
| 84 | โ43 | AUDI | A5 | 11 | 27 | 39 | โ48.0% | +21.9% | 444 | +20.7% |
| 85 | +6 | CHRYSLER | PACIFICA | 0 | 38 | 39 | +11.4% | โ | 294 | +28.9% |
| 86 | โ6 | DODGE | DURANGO | 0 | 38 | 39 | โ9.3% | โ | 356 | +27.1% |
| 87 | โ24 | FORD | MONDEO | 0 | 39 | 39 | โ26.4% | โ18.8% | 433 | โ8.6% |
| 88 | โ14 | MITSUBISHI | OUTLANDER | 0 | 39 | 39 | โ17.0% | โ9.3% | 394 | +21.6% |
| 89 | โ11 | TESLA | MODEL 3 | 8 | 31 | 39 | โ11.4% | โ2.5% | 318 | +9.3% |
| 90 | โ11 | VOLKSWAGEN | ID.4 | 3 | 36 | 39 | โ11.4% | โ | 296 | +33.9% |
| 91 | +11 | SKODA | FABIA | 14 | 24 | 38 | +22.6% | +5.6% | 382 | โ4.0% |
| 92 | โ4 | VOLVO | XC40 | 3 | 35 | 38 | 0.0% | โ17.4% | 341 | +23.6% |
| 93 | โ | DACIA | JOGGER | 34 | 2 | 36 | โ | โ | 217 | +24.7% |
| 94 | +10 | SEAT | LEON | 1 | 35 | 36 | +20.0% | โ | 279 | โ0.4% |
| 95 | โ33 | VOLVO | XC70 | 0 | 34 | 35 | โ35.2% | โ2.8% | 393 | โ3.4% |
| 96 | โ10 | KIA | CEED | 6 | 28 | 34 | โ15.0% | โ34.6% | 319 | โ39.2% |
| 97 | 0 | NISSAN | JUKE | 21 | 13 | 34 | +3.0% | โ | 383 | +44.5% |
| 98 | +2 | VOLKSWAGEN | POLO | 0 | 34 | 34 | +6.3% | +3.0% | 295 | +0.3% |
| 99 | โ41 | BMW | 2 SERIES | 0 | 33 | 33 | โ40.0% | โ23.3% | 349 | +15.9% |
| 100 | โ | BYD | SEALION 7 | 33 | 0 | 33 | โ | โ | 63 | โ |
| 101 | โ24 | BMW | 7 SERIES | 0 | 31 | 32 | โ30.4% | โ | 292 | +15.0% |
| 102 | โ37 | CITROEN | C4 PICASSO | 0 | 32 | 32 | โ38.5% | โ | 404 | +15.8% |
| 103 | โ | NISSAN | LEAF | 0 | 31 | 31 | โ | โ | 174 | +35.9% |
| 104 | โ5 | LEXUS | UX | 3 | 27 | 30 | โ6.3% | โ | 287 | +45.7% |
| 105 | โ | BMW | X6 | 9 | 20 | 29 | โ | โ9.4% | 233 | +0.9% |
| 106 | โ17 | CITROEN | C4 | 11 | 18 | 29 | โ19.4% | โ | 283 | โ18.9% |
| 107 | โ | HYUNDAI | SANTA FE | 2 | 26 | 28 | โ | โ26.3% | 229 | โ10.2% |
| 108 | โ | MERCEDES-BENZ | B | 0 | 28 | 28 | โ | โ | 207 | +11.9% |
| 109 | โ41 | SKODA | SCALA | 23 | 5 | 28 | โ45.1% | โ | 243 | +12.0% |
| 110 | โ | HONDA | CIVIC | 5 | 21 | 27 | โ | โ | 161 | +5.9% |
| 111 | โ16 | OPEL | MERIVA | 0 | 27 | 27 | โ20.6% | โ | 274 | +11.4% |
| 112 | โ | CITROEN | BERLINGO | 13 | 13 | 26 | โ | โ | 297 | +13.8% |
| 113 | โ | OPEL | GRANDLAND | 8 | 18 | 26 | โ | โ | 233 | +38.7% |
| 114 | โ16 | VOLKSWAGEN | MULTIVAN | 5 | 21 | 26 | โ21.2% | โ | 273 | +32.5% |
| 115 | โ | MERCEDES-BENZ | CLA | 5 | 20 | 25 | โ | โ | 156 | +14.7% |
| 116 | โ | SKODA | ENYAQ | 6 | 19 | 25 | โ | โ66.2% | 128 | โ12.3% |
| 117 | โ | VOLVO | S60 | 0 | 24 | 25 | โ | โ | 205 | โ33.4% |
| 118 | โ | BMW | 6 SERIES | 0 | 24 | 24 | โ | โ | 153 | +66.3% |
| 119 | โ | KIA | NIRO | 6 | 18 | 24 | โ | โ | 233 | +10.4% |
| 120 | โ | LAND ROVER | DISCOVERY | 0 | 24 | 24 | โ | โ | 149 | +8.0% |
| 121 | โ | MINI | MINI | 1 | 23 | 24 | โ | โ | 196 | +7.1% |
| 122 | โ | OPEL | CORSA | 1 | 23 | 24 | โ | โ | 167 | +36.9% |
| 123 | โ | RENAULT | MEGANE | 0 | 24 | 24 | โ | โ | 182 | โ7.1% |
| 124 | โ | SEAT | ALTEA | 0 | 24 | 24 | โ | โ | 186 | โ11.4% |
| 125 | โ | VOLVO | V90 | 0 | 24 | 24 | โ | โ | 198 | โ2.5% |
| 126 | โ | MERCEDES-BENZ | GLS | 8 | 13 | 23 | โ | โ | 129 | +72.0% |
| 127 | โ | OPEL | VIVARO | 0 | 23 | 23 | โ | โ | 218 | +19.1% |
| 128 | โ | PORSCHE | MACAN | 14 | 9 | 23 | โ | โ | 230 | +56.5% |
| 129 | โ | VOLKSWAGEN | ID.3 | 3 | 20 | 23 | โ | โ | 206 | +66.1% |
| 130 | โ | VOLVO | V50 | 0 | 23 | 23 | โ | โ | 231 | โ10.8% |
| 131 | โ | FORD | C-MAX | 0 | 22 | 22 | โ | โ | 224 | โ7.1% |
| 132 | โ | KIA | XCEED | 10 | 12 | 22 | โ | โ | 96 | โ1.0% |
| 133 | โ30 | MERCEDES-BENZ | A | 4 | 18 | 22 | โ26.7% | โ51.1% | 220 | โ1.8% |
| 134 | โ40 | OPEL | ANTARA | 0 | 22 | 22 | โ35.3% | โ | 213 | โ17.4% |
| 135 | โ | PEUGEOT | 208 | 0 | 22 | 22 | โ | โ | 170 | +9.0% |
| 136 | โ35 | HYUNDAI | KONA | 5 | 16 | 21 | โ32.3% | โ | 197 | +13.2% |
| 137 | โ | MAZDA | CX-30 | 15 | 5 | 21 | โ | โ | 159 | +278.6% |
| 138 | โ | PEUGEOT | TRAVELLER | 21 | 0 | 21 | โ | โ | 45 | โ |
| 139 | โ | RENAULT | SCENIC | 1 | 20 | 21 | โ | โ | 210 | โ18.3% |
| 140 | โ47 | CUPRA | TERRAMAR | 20 | 0 | 20 | โ41.2% | โ | 251 | โ |
| 141 | โ | DACIA | SANDERO | 15 | 5 | 20 | โ | โ44.4% | 204 | โ9.3% |
| 142 | โ | SEAT | ALHAMBRA | 0 | 20 | 20 | โ | โ | 204 | โ3.3% |
| 143 | โ | FORD | FIESTA | 0 | 19 | 19 | โ | โ | 154 | 0.0% |
| 144 | โ | VOLKSWAGEN | ARTEON | 0 | 19 | 19 | โ | โ | 142 | โ13.9% |
| 145 | โ | AUDI | E-TRON | 0 | 18 | 18 | โ | โ | 126 | +106.6% |
| 146 | โ | CITROEN | C5 | 0 | 18 | 18 | โ | โ | 156 | โ22.0% |
| 147 | โ | DODGE | GRAND CARAVAN | 0 | 16 | 18 | โ | โ | 151 | +29.1% |
| 148 | โ | HYUNDAI | I30 | 0 | 18 | 18 | โ | โ | 133 | โ32.8% |
| 149 | โ | JAGUAR | F-PACE | 0 | 18 | 18 | โ | โ | 106 | โ4.5% |
| 150 | โ | MAZDA | 6 | 0 | 18 | 18 | โ | โ | 164 | โ33.6% |
| 151 | โ | MERCEDES-BENZ | V | 5 | 13 | 18 | โ | โ | 159 | +34.7% |
| 152 | โ | MG | ZS | 17 | 1 | 18 | โ | โ | 40 | โ |
| 153 | โ | SKODA | ELROQ | 18 | 0 | 18 | โ | โ | 66 | โ |
| 154 | โ | AUDI | Q4 | 8 | 9 | 17 | โ | โ | 98 | +108.5% |
| 155 | โ | SEAT | IBIZA | 0 | 17 | 17 | โ | โ | 118 | +6.3% |
| 156 | โ | TESLA | MODEL S | 0 | 17 | 17 | โ | โ | 123 | +43.0% |
| 157 | โ | BMW | X7 | 9 | 7 | 16 | โ | โ | 116 | โ14.1% |
| 158 | โ | CHEVROLET | CAPTIVA | 0 | 16 | 16 | โ | โ | 181 | โ25.8% |
| 159 | โ | CITROEN | C3 | 2 | 14 | 16 | โ | โ | 176 | +38.6% |
| 160 | โ | KIA | SORENTO | 2 | 13 | 16 | โ | โ | 161 | โ20.3% |
| 161 | โ | MERCEDES-BENZ | EQE | 0 | 16 | 16 | โ | โ | 148 | +70.1% |
| 162 | โ | MITSUBISHI | ECLIPSE | 0 | 16 | 16 | โ | โ | 107 | +17.6% |
| 163 | โ | MERCEDES-BENZ | ML | 0 | 15 | 15 | โ | โ | 176 | โ10.2% |
| 164 | โ | SUBARU | LEGACY | 0 | 15 | 15 | โ | โ | 224 | +1.4% |
| 165 | โ | AUDI | Q8 | 6 | 8 | 14 | โ | โ | 152 | โ1.9% |
| 166 | โ | DS | DS 7 | 0 | 14 | 14 | โ | โ | 95 | +50.8% |
| 167 | โ | FORD | EXPLORER | 10 | 4 | 14 | โ | โ | 59 | +84.4% |
| 168 | โ | FORD | MUSTANG | 0 | 14 | 14 | โ | โ | 111 | +16.8% |
| 169 | โ | MERCEDES-BENZ | CLS | 0 | 14 | 14 | โ | โ | 97 | +9.0% |
| 170 | โ | PEUGEOT | PARTNER | 0 | 14 | 14 | โ | โ | 93 | โ3.1% |
| 171 | โ | SKODA | YETI | 0 | 14 | 14 | โ | โ | 177 | +20.4% |
| 172 | โ | VOLVO | S80 | 0 | 14 | 14 | โ | โ | 114 | โ7.3% |
| 173 | โ | MERCEDES-BENZ | S | 0 | 13 | 13 | โ | โ | 165 | +11.5% |
| 174 | โ | MERCEDES-BENZ | SPRINTER | 10 | 3 | 13 | โ | โ | 132 | +18.9% |
| 175 | โ | RENAULT | ESPACE | 0 | 13 | 13 | โ | โ | 121 | โ10.4% |
| 176 | โ | SUBARU | IMPREZA | 0 | 13 | 13 | โ | โ | 51 | +15.9% |
| 177 | โ | TOYOTA | BZ4X | 12 | 1 | 13 | โ | โ | 149 | +263.4% |
| 178 | โ | AUDI | A8 | 0 | 12 | 12 | โ | โ | 103 | +18.4% |
| 179 | โ | CITROEN | C5 AIRCROSS | 0 | 12 | 12 | โ | โ | 222 | +124.2% |
| 180 | โ | CITROEN | SPACETOURER | 11 | 1 | 12 | โ | โ | 106 | โ |
| 181 | โ | HYUNDAI | IX35 | 0 | 12 | 12 | โ | โ | 79 | +11.3% |
| 182 | โ | MERCEDES-BENZ | GLA | 3 | 9 | 12 | โ | โ | 126 | +27.3% |
| 183 | โ | PEUGEOT | 408 | 9 | 3 | 12 | โ | โ | 59 | โ45.4% |
| 184 | โ | VOLKSWAGEN | T-CROSS | 7 | 5 | 12 | โ | โ | 248 | โ6.1% |
| 185 | โ | HONDA | JAZZ | 3 | 8 | 11 | โ | โ | 77 | +16.7% |
| 186 | โ | LEXUS | CT | 0 | 11 | 11 | โ | โ | 132 | โ1.5% |
| 187 | โ | MERCEDES-BENZ | EQA | 7 | 4 | 11 | โ | โ | 72 | +60.0% |
| 188 | โ | MERCEDES-BENZ | EQS | 0 | 11 | 11 | โ | โ | 44 | +7.3% |
| 189 | โ | MERCEDES-BENZ | GLB | 4 | 7 | 11 | โ | โ | 71 | +129.0% |
| 190 | โ | MERCEDES-BENZ | VITO | 1 | 10 | 11 | โ | โ | 140 | +11.1% |
| 191 | โ | SEAT | ATECA | 0 | 11 | 11 | โ | โ | 116 | โ20.5% |
| 192 | โ | TOYOTA | CAMRY | 8 | 3 | 11 | โ | โ | 191 | +89.1% |
| 193 | โ | AUDI | A7 | 0 | 10 | 10 | โ | โ | 130 | +1.6% |
| 194 | โ | AUDI | SQ5 | 0 | 10 | 10 | โ | โ | 94 | โ6.0% |
| 195 | โ | BMW | X2 | 2 | 8 | 10 | โ | โ | 85 | +46.6% |
| 196 | โ | CHRYSLER | GRAND VOYAGER | 0 | 10 | 10 | โ | โ | 46 | +31.4% |
| 197 | โ | FORD | GRAND C-MAX | 0 | 10 | 10 | โ | โ | 107 | +20.2% |
| 198 | โ | JEEP | COMPASS | 0 | 10 | 10 | โ | โ | 81 | +26.6% |
| 199 | โ | MAZDA | CX-3 | 0 | 10 | 10 | โ | โ | 56 | +5.7% |
| 200 | โ | OPEL | CROSSLAND | 0 | 10 | 10 | โ | โ | 100 | +14.9% |
| 201 | โ | PORSCHE | PANAMERA | 1 | 9 | 10 | โ | โ | 75 | +5.6% |
| 202 | โ | PORSCHE | TAYCAN | 2 | 8 | 10 | โ | โ | 58 | +20.8% |
| 203 | โ | BMW | I4 | 0 | 9 | 9 | โ | โ | 53 | +71.0% |
| 204 | โ | BMW | IX | 0 | 9 | 9 | โ | โ | 65 | +32.7% |
| 205 | โ | BYD | SEAL U | 9 | 0 | 9 | โ | โ | 50 | โ |
| 206 | โ | CITROEN | C3 AIRCROSS | 4 | 5 | 9 | โ | โ | 65 | +58.5% |
| 207 | โ | FIAT | DUCATO | 1 | 8 | 9 | โ | โ | 128 | +13.3% |
| 208 | โ | HYUNDAI | IONIQ 5 | 2 | 7 | 9 | โ | โ | 103 | +32.1% |
| 209 | โ | JAGUAR | XF | 0 | 9 | 9 | โ | โ | 51 | โ1.9% |
| 210 | โ | KIA | EV3 | 9 | 0 | 9 | โ | โ | 56 | โ |
| 211 | โ | KIA | STONIC | 5 | 4 | 9 | โ | โ | 59 | +5.4% |
| 212 | โ | MITSUBISHI | ASX | 0 | 9 | 9 | โ | โ | 84 | +31.3% |
| 213 | โ | PORSCHE | 911 | 0 | 9 | 9 | โ | โ | 117 | +41.0% |
| 214 | โ | RENAULT | CLIO | 0 | 9 | 9 | โ | โ | 113 | โ8.9% |
| 215 | โ | SUZUKI | VITARA | 7 | 2 | 9 | โ | โ | 62 | +37.8% |
| 216 | โ | TOYOTA | LAND CRUISER | 5 | 4 | 9 | โ | โ | 147 | +42.7% |
| 217 | โ | VOLKSWAGEN | CARAVELLE | 1 | 8 | 9 | โ | โ | 90 | 0.0% |
| 218 | โ | VOLKSWAGEN | JETTA | 0 | 9 | 9 | โ | โ | 83 | โ10.8% |
| 219 | โ | BUICK | ENCORE | 0 | 8 | 8 | โ | โ | 107 | โ28.7% |
| 220 | โ | DACIA | BIGSTER | 8 | 0 | 8 | โ | โ | 81 | โ |
| 221 | โ | FORD | PUMA | 6 | 2 | 8 | โ | โ | 57 | +42.5% |
| 222 | โ | HYUNDAI | I20 | 5 | 3 | 8 | โ | โ | 65 | โ48.0% |
| 223 | โ | HYUNDAI | I40 | 0 | 8 | 8 | โ | โ | 61 | โ1.6% |
| 224 | โ | LAND ROVER | DEFENDER | 4 | 4 | 8 | โ | โ | 54 | โ |
| 225 | โ | LAND ROVER | FREELANDER | 0 | 8 | 8 | โ | โ | 52 | โ8.8% |
| 226 | โ | LEXUS | ES | 2 | 6 | 8 | โ | โ | 63 | 0.0% |
| 227 | โ | MAZDA | 3 | 0 | 8 | 8 | โ | โ | 131 | +20.2% |
| 228 | โ | RENAULT | KADJAR | 0 | 8 | 8 | โ | โ | 87 | +20.8% |
| 229 | โ | SKODA | ROOMSTER | 0 | 8 | 8 | โ | โ | 50 | โ26.5% |
| 230 | โ | SUBARU | XV | 0 | 8 | 8 | โ | โ | 83 | โ25.9% |
| 231 | โ | SUZUKI | SX4 | 0 | 8 | 8 | โ | โ | 58 | โ24.7% |
| 232 | โ | TOYOTA | COROLLA VERSO | 0 | 8 | 8 | โ | โ | 87 | โ50.0% |
| 233 | โ | VOLKSWAGEN | ID.5 | 0 | 8 | 8 | โ | โ | 39 | โ |
| 234 | โ | VOLVO | EX30 | 8 | 0 | 8 | โ | โ | 49 | โ31.9% |
| 235 | โ | AUDI | Q2 | 0 | 7 | 7 | โ | โ | 41 | โ29.3% |
| 236 | โ | AUDI | TT | 0 | 7 | 7 | โ | โ | 33 | +3.1% |
| 237 | โ | CHRYSLER | TOWN & COUNTRY | 0 | 7 | 7 | โ | โ | 56 | โ30.9% |
| 238 | โ | FORD | MUSTANG MACH-E | 1 | 6 | 7 | โ | โ | 84 | โ23.6% |
| 239 | โ | JEEP | WRANGLER | 0 | 7 | 7 | โ | โ | 61 | +24.5% |
| 240 | โ | KIA | EV6 | 3 | 4 | 7 | โ | โ | 67 | +71.8% |
| 241 | โ | LEXUS | IS | 0 | 7 | 7 | โ | โ | 84 | โ4.5% |
| 242 | โ | MERCEDES-BENZ | GLK | 0 | 7 | 7 | โ | โ | 82 | โ3.5% |
| 243 | โ | OPEL | VECTRA | 0 | 7 | 7 | โ | โ | 69 | โ31.7% |
| 244 | โ | VOLKSWAGEN | BEETLE | 0 | 7 | 7 | โ | โ | 35 | +9.4% |
| 245 | โ | VOLVO | EC40 | 7 | 0 | 7 | โ | โ | 16 | โ |
