AUDI
Poland · October 2026 · Total 5 814 · Share 6.0% · #5
36-month trend
Models · October 2026
| # | ± | Model | New | Used | Total | MoM | YoY | YTD |
|---|
| 10 | – | A3 | 265 | 811 | 1 076 | – | – | 13 049 |
| 14 | – | A4 | 1 | 1 017 | 1 018 | – | – | 12 893 |
| 26 | – | A6 | 182 | 631 | 813 | – | – | 9 399 |
| 33 | – | Q5 | 263 | 483 | 746 | – | – | 10 570 |
| 56 | – | A5 | 194 | 297 | 491 | – | – | 6 336 |
| 58 | – | Q3 | 141 | 323 | 464 | – | – | 6 007 |
| 119 | – | Q6 | 206 | 3 | 209 | – | – | 660 |
| 132 | – | Q7 | 86 | 93 | 179 | – | – | 2 668 |
| 199 | – | Q8 | 79 | 30 | 109 | – | – | 1 424 |
| 202 | – | A1 | 0 | 103 | 103 | – | – | 1 202 |
| 219 | – | Q4 | 72 | 22 | 94 | – | – | 822 |
| 249 | – | S3 | 26 | 48 | 74 | – | – | 815 |
| 295 | – | A8 | 2 | 48 | 50 | – | – | 669 |
| 304 | – | S5 | 7 | 39 | 46 | – | – | 524 |
| 319 | – | TT | 0 | 42 | 42 | – | – | 423 |
| 346 | – | A7 | 0 | 35 | 35 | – | – | 561 |
| 360 | – | Q2 | 0 | 32 | 32 | – | – | 681 |
| 386 | – | SQ5 | 6 | 20 | 26 | – | – | 487 |
| 403 | – | RS5 | 20 | 3 | 23 | – | – | 188 |
| 411 | – | RS3 | 17 | 5 | 22 | – | – | 496 |
| 416 | – | S6 | 6 | 15 | 21 | – | – | 199 |
| 428 | – | 80 | 0 | 19 | 19 | – | – | 242 |
| 437 | – | E-TRON GT | 8 | 10 | 18 | – | – | 139 |
| 459 | – | S4 | 1 | 14 | 15 | – | – | 163 |
| 494 | – | SQ8 | 12 | 0 | 12 | – | – | 165 |
| 504 | – | 100 | 0 | 11 | 11 | – | – | 66 |
| 548 | – | E-TRON | 0 | 8 | 8 | – | – | 128 |
| 549 | – | SQ6 | 7 | 1 | 8 | – | – | 33 |
| 663 | – | A2 | 0 | 4 | 4 | – | – | 116 |
| 664 | – | RS7 | 0 | 4 | 4 | – | – | 35 |
| 665 | – | S8 | 0 | 4 | 4 | – | – | 87 |
| 714 | – | COUPE | 0 | 3 | 3 | – | – | 25 |
| 715 | – | SQ7 | 0 | 3 | 3 | – | – | 147 |
| 716 | – | TTS | 0 | 3 | 3 | – | – | 25 |
| 781 | – | 89 | 0 | 2 | 2 | – | – | 20 |
| 782 | – | ALLROAD | 0 | 2 | 2 | – | – | 10 |
| 783 | – | CABRIOLET | 0 | 2 | 2 | – | – | 23 |
| 784 | – | RS6 | 0 | 2 | 2 | – | – | 85 |
| 785 | – | S | 0 | 2 | 2 | – | – | 8 |
| 786 | – | S7 | 0 | 2 | 2 | – | – | 36 |
| 787 | – | SQ2 | 0 | 2 | 2 | – | – | 4 |
| 788 | – | TT1 | 0 | 2 | 2 | – | – | 12 |
| 927 | – | 200 | 0 | 1 | 1 | – | – | 10 |
| 928 | – | B4 | 0 | 1 | 1 | – | – | 4 |
| 929 | – | B5 | 0 | 1 | 1 | – | – | 2 |
| 930 | – | CABRIO | 0 | 1 | 1 | – | – | 38 |
| 931 | – | R8 | 0 | 1 | 1 | – | – | 22 |
| 932 | – | RS4 | 0 | 1 | 1 | – | – | 24 |
| 933 | – | TT2 | 0 | 1 | 1 | – | – | 8 |
36-month trend
| Month | New | Used | Total | Share | # |
|---|
| October 2026 | 1 601 | 4 213 | 5 814 | 6.0% | 5 |
| September 2026 | 2 735 | 5 231 | 7 966 | 6.2% | 4 |
| August 2026 | 2 103 | 4 914 | 7 017 | 6.3% | 3 |
| July 2026 | 2 192 | 5 502 | 7 694 | 5.8% | 6 |
| June 2026 | 2 222 | 5 092 | 7 314 | 5.7% | 4 |
| May 2026 | 1 942 | 4 764 | 6 706 | 5.7% | 6 |
| April 2026 | 2 478 | 5 192 | 7 670 | 6.2% | 3 |
| March 2026 | 3 003 | 5 284 | 8 287 | 5.9% | 6 |
| February 2026 | 2 423 | 4 461 | 6 884 | 6.3% | 5 |
| January 2026 | 2 271 | 4 207 | 6 478 | 6.6% | 3 |
| December 2025 | 3 483 | 5 077 | 8 560 | 6.5% | 4 |
| November 2025 | 2 826 | 4 397 | 7 223 | 6.6% | 4 |
| October 2025 | 2 885 | 5 726 | 8 611 | 6.6% | 4 |
| September 2025 | 2 717 | 5 625 | 8 342 | 6.7% | 3 |
| August 2025 | 1 990 | 5 085 | 7 075 | 6.4% | 4 |
| July 2025 | 2 444 | 6 044 | 8 488 | 6.6% | 4 |
| June 2025 | 1 942 | 5 210 | 7 152 | 6.0% | 5 |
| May 2025 | 1 897 | 5 301 | 7 198 | 6.0% | 6 |
| April 2025 | 2 648 | 5 982 | 8 630 | 6.8% | 3 |
| March 2025 | 2 855 | 5 804 | 8 659 | 6.6% | 4 |
| February 2025 | 2 621 | 5 163 | 7 784 | 6.8% | 3 |
| January 2025 | 2 456 | 5 338 | 7 794 | 6.8% | 4 |