CITROEN
Poland · October 2026 · Total 1 959 · Share 2.0% · #15
36-month trend
Models · October 2026
| # | ± | Model | New | Used | Total | MoM | YoY | YTD |
|---|
| 69 | – | C3 | 51 | 335 | 386 | – | – | 6 000 |
| 85 | – | BERLINGO | 16 | 290 | 306 | – | – | 3 283 |
| 108 | – | C3 AIRCROSS | 145 | 84 | 229 | – | – | 2 981 |
| 111 | – | C4 | 52 | 167 | 219 | – | – | 2 994 |
| 127 | – | C4 PICASSO | 0 | 201 | 201 | – | – | 2 897 |
| 162 | – | C5 AIRCROSS | 36 | 99 | 135 | – | – | 2 514 |
| 191 | – | C5 | 1 | 114 | 115 | – | – | 1 238 |
| 204 | – | C4 CACTUS | 0 | 102 | 102 | – | – | 1 158 |
| 268 | – | C1 | 0 | 62 | 62 | – | – | 684 |
| 354 | – | DS3 | 0 | 34 | 34 | – | – | 398 |
| 361 | – | DS4 | 0 | 31 | 31 | – | – | 367 |
| 375 | – | JUMPY | 0 | 28 | 28 | – | – | 376 |
| 379 | – | DS5 | 0 | 27 | 27 | – | – | 343 |
| 463 | – | SPACETOURER | 14 | 1 | 15 | – | – | 328 |
| 521 | – | JUMPER | 0 | 10 | 10 | – | – | 73 |
| 530 | – | C2 | 0 | 9 | 9 | – | – | 165 |
| 531 | – | NEMO | 0 | 9 | 9 | – | – | 73 |
| 572 | – | C8 | 0 | 7 | 7 | – | – | 147 |
| 597 | – | C5 X | 0 | 6 | 6 | – | – | 74 |
| 598 | – | XSARA | 0 | 6 | 6 | – | – | 114 |
| 630 | – | DS7 | 0 | 5 | 5 | – | – | 25 |
| 729 | – | 2CV | 0 | 3 | 3 | – | – | 19 |
| 730 | – | C6 | 0 | 3 | 3 | – | – | 26 |
| 806 | – | C-ELYSEE | 0 | 2 | 2 | – | – | 35 |
| 807 | – | VISA | 1 | 1 | 2 | – | – | 3 |
| 808 | – | XM | 0 | 2 | 2 | – | – | 7 |
| 979 | – | 2CV6 | 0 | 1 | 1 | – | – | 6 |
| 980 | – | BX | 0 | 1 | 1 | – | – | 3 |
| 981 | – | BX16 | 0 | 1 | 1 | – | – | 1 |
| 982 | – | C-ZERO | 0 | 1 | 1 | – | – | 28 |
| 983 | – | SAXO | 0 | 1 | 1 | – | – | 16 |
36-month trend
| Month | New | Used | Total | Share | # |
|---|
| October 2026 | 316 | 1 643 | 1 959 | 2.0% | 15 |
| September 2026 | 554 | 2 126 | 2 680 | 2.1% | 17 |
| August 2026 | 462 | 1 795 | 2 257 | 2.0% | 16 |
| July 2026 | 645 | 2 163 | 2 808 | 2.1% | 15 |
| June 2026 | 659 | 1 972 | 2 631 | 2.0% | 17 |
| May 2026 | 957 | 1 957 | 2 914 | 2.5% | 14 |
| April 2026 | 563 | 2 149 | 2 712 | 2.2% | 15 |
| March 2026 | 943 | 2 420 | 3 363 | 2.4% | 15 |
| February 2026 | 623 | 1 906 | 2 529 | 2.3% | 14 |
| January 2026 | 803 | 1 849 | 2 652 | 2.7% | 14 |
| December 2025 | 1 097 | 2 000 | 3 097 | 2.3% | 14 |
| November 2025 | 750 | 1 916 | 2 666 | 2.4% | 14 |
| October 2025 | 738 | 2 584 | 3 322 | 2.6% | 14 |
| September 2025 | 761 | 2 329 | 3 090 | 2.5% | 14 |
| August 2025 | 761 | 2 024 | 2 785 | 2.5% | 14 |
| July 2025 | 1 005 | 2 575 | 3 580 | 2.8% | 14 |
| June 2025 | 903 | 2 251 | 3 154 | 2.7% | 14 |
| May 2025 | 776 | 2 451 | 3 227 | 2.7% | 14 |
| April 2025 | 634 | 2 596 | 3 230 | 2.6% | 14 |
| March 2025 | 743 | 2 637 | 3 380 | 2.6% | 15 |
| February 2025 | 542 | 2 278 | 2 820 | 2.5% | 15 |
| January 2025 | 520 | 2 256 | 2 776 | 2.4% | 14 |