FORD
Poland · October 2026 · Total 5 477 · Share 5.7% · #6
36-month trend
Models · October 2026
| # | ± | Model | New | Used | Total | MoM | YoY | YTD |
|---|
| 12 | – | KUGA | 171 | 861 | 1 032 | – | – | 14 279 |
| 18 | – | FOCUS | 22 | 875 | 897 | – | – | 12 095 |
| 31 | – | FIESTA | 1 | 760 | 761 | – | – | 9 498 |
| 60 | – | MONDEO | 0 | 453 | 453 | – | – | 6 269 |
| 95 | – | S-MAX | 0 | 270 | 270 | – | – | 4 312 |
| 122 | – | EDGE | 1 | 207 | 208 | – | – | 2 099 |
| 124 | – | C-MAX | 0 | 206 | 206 | – | – | 2 830 |
| 134 | – | PUMA | 105 | 73 | 178 | – | – | 2 478 |
| 168 | – | CAPRI | 128 | 2 | 130 | – | – | 461 |
| 180 | – | MUSTANG | 6 | 116 | 122 | – | – | 1 418 |
| 184 | – | GALAXY | 0 | 121 | 121 | – | – | 1 757 |
| 203 | – | TRANSIT CUSTOM | 54 | 49 | 103 | – | – | 1 789 |
| 207 | – | EXPLORER | 68 | 33 | 101 | – | – | 1 053 |
| 214 | – | TOURNEO CUSTOM | 71 | 26 | 97 | – | – | 1 274 |
| 220 | – | ECOSPORT | 0 | 94 | 94 | – | – | 1 289 |
| 223 | – | ESCAPE | 0 | 92 | 92 | – | – | 1 091 |
| 226 | – | GRAND C-MAX | 1 | 87 | 88 | – | – | 1 085 |
| 231 | – | TOURNEO CONNECT | 28 | 58 | 86 | – | – | 1 034 |
| 244 | – | KA | 0 | 78 | 78 | – | – | 1 079 |
| 248 | – | TRANSIT | 32 | 43 | 75 | – | – | 779 |
| 254 | – | B-MAX | 0 | 72 | 72 | – | – | 787 |
| 284 | – | FUSION | 0 | 54 | 54 | – | – | 635 |
| 289 | – | TOURNEO COURIER | 30 | 22 | 52 | – | – | 500 |
| 431 | – | BRONCO | 6 | 13 | 19 | – | – | 225 |
| 432 | – | F-150 | 1 | 18 | 19 | – | – | 209 |
| 455 | – | MUSTANG MACH-E | 5 | 11 | 16 | – | – | 165 |
| 554 | – | TRANSIT CONNECT | 0 | 8 | 8 | – | – | 144 |
| 602 | – | EXPEDITION | 0 | 6 | 6 | – | – | 44 |
| 631 | – | RANGER | 0 | 5 | 5 | – | – | 61 |
| 675 | – | CROWN | 0 | 4 | 4 | – | – | 29 |
| 676 | – | MAVERICK | 0 | 4 | 4 | – | – | 84 |
| 677 | – | THUNDERBIRD | 1 | 3 | 4 | – | – | 27 |
| 740 | – | ESCORT | 0 | 3 | 3 | – | – | 54 |
| 825 | – | F250 | 0 | 2 | 2 | – | – | 9 |
| 826 | – | F350 | 0 | 2 | 2 | – | – | 3 |
| 827 | – | FLEX | 0 | 2 | 2 | – | – | 26 |
| 828 | – | TRANSIT COURIER | 0 | 2 | 2 | – | – | 31 |
| 1028 | – | A | 0 | 1 | 1 | – | – | 12 |
| 1029 | – | ANGLIA | 0 | 1 | 1 | – | – | 2 |
| 1030 | – | COUGAR | 0 | 1 | 1 | – | – | 10 |
| 1031 | – | GALAXIE | 0 | 1 | 1 | – | – | 5 |
| 1032 | – | ORION | 0 | 1 | 1 | – | – | 2 |
| 1033 | – | PROBE | 0 | 1 | 1 | – | – | 15 |
| 1034 | – | S | 0 | 1 | 1 | – | – | 1 |
| 1035 | – | SCORPIO | 0 | 1 | 1 | – | – | 15 |
| 1036 | – | TRANSI | 1 | 0 | 1 | – | – | 1 |
| 1037 | – | TURNEO | 1 | 0 | 1 | – | – | 1 |
36-month trend
| Month | New | Used | Total | Share | # |
|---|
| October 2026 | 733 | 4 744 | 5 477 | 5.7% | 6 |
| September 2026 | 1 150 | 6 257 | 7 407 | 5.7% | 5 |
| August 2026 | 1 035 | 5 773 | 6 808 | 6.1% | 4 |
| July 2026 | 1 259 | 6 700 | 7 959 | 6.0% | 4 |
| June 2026 | 1 071 | 6 214 | 7 285 | 5.6% | 6 |
| May 2026 | 943 | 5 944 | 6 887 | 5.9% | 5 |
| April 2026 | 1 070 | 6 523 | 7 593 | 6.1% | 4 |
| March 2026 | 1 194 | 7 128 | 8 322 | 5.9% | 4 |
| February 2026 | 1 211 | 5 901 | 7 112 | 6.5% | 3 |
| January 2026 | 1 020 | 5 386 | 6 406 | 6.5% | 4 |
| December 2025 | 1 338 | 5 732 | 7 070 | 5.3% | 7 |
| November 2025 | 1 227 | 5 635 | 6 862 | 6.3% | 5 |
| October 2025 | 1 398 | 7 160 | 8 558 | 6.6% | 5 |
| September 2025 | 1 309 | 6 854 | 8 163 | 6.6% | 5 |
| August 2025 | 1 082 | 6 129 | 7 211 | 6.6% | 3 |
| July 2025 | 1 480 | 7 297 | 8 777 | 6.8% | 3 |
| June 2025 | 1 342 | 6 337 | 7 679 | 6.5% | 4 |
| May 2025 | 1 339 | 6 745 | 8 084 | 6.8% | 3 |
| April 2025 | 1 260 | 7 363 | 8 623 | 6.8% | 4 |
| March 2025 | 1 290 | 7 381 | 8 671 | 6.6% | 3 |
| February 2025 | 1 190 | 6 539 | 7 729 | 6.8% | 4 |
| January 2025 | 1 527 | 6 523 | 8 050 | 7.1% | 3 |