FORD
Poland · September 2026 · Total 3 035 · Share 6.1% · #5
FORD registered 3 035 passenger cars in Poland in September 2026, 355 of them new and 2 680 used imports. That gave it a 6.1% share of the market and rank #5 among brands.
Over the 20 finished months shown, FORD has registered 153 849 cars in Poland, an average of 7 692 a month. Its strongest month was July 2025 with 8 777 and its weakest January 2026 with 6 406. Its market share has moved from 7.1% in January 2025 to 6.3% in November 2025 and 6.1% in August 2026.
Its best-selling model in September 2026 was the KUGA with 594 registrations, followed by the FOCUS (514) and the FIESTA (414). The table below lists all 50 FORD models registered in the month. Year to date the KUGA leads the brand's line-up with 12 309. Most KUGA registrations were used imports (467) rather than new cars (127).
36-month trend
Models · September 2026
| # | ± | Model | New | Used | Total | MoM | YoY | YTD |
|---|---|---|---|---|---|---|---|---|
| 9 | – | KUGA | 127 | 467 | 594 | – | – | 12 309 |
| 14 | – | FOCUS | 11 | 503 | 514 | – | – | 10 536 |
| 24 | – | FIESTA | 1 | 413 | 414 | – | – | 8 131 |
| 49 | – | MONDEO | 0 | 278 | 278 | – | – | 5 478 |
| 78 | – | S-MAX | 0 | 174 | 174 | – | – | 3 796 |
| 119 | – | C-MAX | 3 | 107 | 110 | – | – | 2 453 |
| 122 | – | EDGE | 1 | 104 | 105 | – | – | 1 770 |
| 149 | – | PUMA | 50 | 29 | 79 | – | – | 2 078 |
| 154 | – | GALAXY | 2 | 74 | 76 | – | – | 1 553 |
| 163 | – | MUSTANG | 6 | 63 | 69 | – | – | 1 208 |
| 170 | – | TRANSIT CUSTOM | 40 | 25 | 65 | – | – | 1 590 |
| 175 | – | EXPLORER | 19 | 44 | 63 | – | – | 892 |
| 179 | – | TOURNEO CUSTOM | 36 | 26 | 62 | – | – | 1 067 |
| 192 | – | ECOSPORT | 0 | 57 | 57 | – | – | 1 123 |
| 199 | – | ESCAPE | 1 | 52 | 53 | – | – | 948 |
| 228 | – | GRAND C-MAX | 0 | 42 | 42 | – | – | 930 |
| 229 | – | KA | 0 | 42 | 42 | – | – | 922 |
| 256 | – | TOURNEO CONNECT | 15 | 20 | 35 | – | – | 887 |
| 271 | – | B-MAX | 0 | 32 | 32 | – | – | 674 |
| 280 | – | TRANSIT | 14 | 16 | 30 | – | – | 656 |
| 304 | – | FUSION | 0 | 24 | 24 | – | – | 542 |
| 326 | – | TOURNEO COURIER | 14 | 6 | 20 | – | – | 418 |
| 350 | – | BRONCO | 7 | 11 | 18 | – | – | 186 |
| 382 | – | MUSTANG MACH-E | 3 | 11 | 14 | – | – | 143 |
| 447 | – | F-150 | 0 | 9 | 9 | – | – | 172 |
| 471 | – | TRANSIT CONNECT | 0 | 8 | 8 | – | – | 123 |
| 502 | – | MAVERICK | 0 | 6 | 6 | – | – | 76 |
| 533 | – | CAPRI | 5 | 0 | 5 | – | – | 276 |
| 534 | – | TRANSIT COURIER | 0 | 5 | 5 | – | – | 29 |
| 565 | – | CROWN | 0 | 4 | 4 | – | – | 25 |
| 566 | – | RANGER | 0 | 4 | 4 | – | – | 56 |
| 710 | – | ESCORT | 0 | 2 | 2 | – | – | 47 |
| 711 | – | GPW | 0 | 2 | 2 | – | – | 7 |
| 712 | – | LTD | 0 | 2 | 2 | – | – | 4 |
| 713 | – | THUNDERBIRD | 0 | 2 | 2 | – | – | 22 |
| 714 | – | TOURNEO | 0 | 2 | 2 | – | – | 38 |
| 899 | – | A | 0 | 1 | 1 | – | – | 10 |
| 900 | – | CONNECT | 0 | 1 | 1 | – | – | 4 |
| 901 | – | COUGAR | 0 | 1 | 1 | – | – | 7 |
| 902 | – | ESPACE | 0 | 1 | 1 | – | – | 18 |
| 903 | – | EXPEDITION | 0 | 1 | 1 | – | – | 37 |
| 904 | – | F100 | 0 | 1 | 1 | – | – | 1 |
| 905 | – | FLEX | 0 | 1 | 1 | – | – | 24 |
| 906 | – | KA1 | 0 | 1 | 1 | – | – | 5 |
| 907 | – | MERCURY | 0 | 1 | 1 | – | – | 5 |
| 908 | – | POLICE | 0 | 1 | 1 | – | – | 1 |
| 909 | – | RANCHERO | 0 | 1 | 1 | – | – | 5 |
| 910 | – | T | 0 | 1 | 1 | – | – | 7 |
| 911 | – | TAUNUS | 0 | 1 | 1 | – | – | 14 |
| 912 | – | TAURUS | 0 | 1 | 1 | – | – | 3 |
36-month trend
| Month | New | Used | Total | Share | # |
|---|---|---|---|---|---|
| September 2026 | 355 | 2 680 | 3 035 | 6.1% | 5 |
| August 2026 | 1 035 | 5 773 | 6 808 | 6.1% | 4 |
| July 2026 | 1 259 | 6 700 | 7 959 | 6.0% | 4 |
| June 2026 | 1 071 | 6 214 | 7 285 | 5.6% | 6 |
| May 2026 | 943 | 5 944 | 6 887 | 5.9% | 5 |
| April 2026 | 1 070 | 6 523 | 7 593 | 6.1% | 4 |
| March 2026 | 1 194 | 7 128 | 8 322 | 5.9% | 4 |
| February 2026 | 1 211 | 5 901 | 7 112 | 6.5% | 3 |
| January 2026 | 1 020 | 5 386 | 6 406 | 6.5% | 4 |
| December 2025 | 1 338 | 5 732 | 7 070 | 5.3% | 7 |
| November 2025 | 1 227 | 5 635 | 6 862 | 6.3% | 5 |
| October 2025 | 1 398 | 7 160 | 8 558 | 6.6% | 5 |
| September 2025 | 1 309 | 6 854 | 8 163 | 6.6% | 5 |
| August 2025 | 1 082 | 6 129 | 7 211 | 6.6% | 3 |
| July 2025 | 1 480 | 7 297 | 8 777 | 6.8% | 3 |
| June 2025 | 1 342 | 6 337 | 7 679 | 6.5% | 4 |
| May 2025 | 1 339 | 6 745 | 8 084 | 6.8% | 3 |
| April 2025 | 1 260 | 7 363 | 8 623 | 6.8% | 4 |
| March 2025 | 1 290 | 7 381 | 8 671 | 6.6% | 3 |
| February 2025 | 1 190 | 6 539 | 7 729 | 6.8% | 4 |
| January 2025 | 1 527 | 6 523 | 8 050 | 7.1% | 3 |