HYUNDAI
Poland · October 2026 · Total 4 516 · Share 4.7% · #10
36-month trend
Models · October 2026
| # | ± | Model | New | Used | Total | MoM | YoY | YTD |
|---|
| 5 | – | TUCSON | 871 | 730 | 1 601 | – | – | 20 004 |
| 22 | – | I30 | 250 | 595 | 845 | – | – | 9 952 |
| 57 | – | I20 | 209 | 278 | 487 | – | – | 6 319 |
| 72 | – | IX35 | 0 | 376 | 376 | – | – | 4 863 |
| 77 | – | KONA | 196 | 167 | 363 | – | – | 4 494 |
| 144 | – | I40 | 1 | 163 | 164 | – | – | 2 177 |
| 151 | – | IX20 | 1 | 152 | 153 | – | – | 1 680 |
| 174 | – | I10 | 1 | 124 | 125 | – | – | 1 647 |
| 187 | – | SANTA FE | 67 | 50 | 117 | – | – | 1 310 |
| 200 | – | BAYON | 94 | 12 | 106 | – | – | 865 |
| 290 | – | IONIQ | 35 | 17 | 52 | – | – | 304 |
| 433 | – | IONIQ 5 | 13 | 6 | 19 | – | – | 268 |
| 470 | – | VELOSTER | 0 | 14 | 14 | – | – | 143 |
| 481 | – | INSTER | 12 | 1 | 13 | – | – | 225 |
| 498 | – | ELANTRA | 0 | 12 | 12 | – | – | 111 |
| 499 | – | GETZ | 0 | 12 | 12 | – | – | 153 |
| 509 | – | GENESIS | 0 | 11 | 11 | – | – | 72 |
| 523 | – | IONIQ 6 | 7 | 3 | 10 | – | – | 91 |
| 605 | – | COUPE | 0 | 6 | 6 | – | – | 74 |
| 606 | – | PALISADE | 0 | 6 | 6 | – | – | 24 |
| 679 | – | GALLOPER | 0 | 4 | 4 | – | – | 18 |
| 680 | – | SONATA | 0 | 4 | 4 | – | – | 52 |
| 744 | – | STARIA | 1 | 2 | 3 | – | – | 79 |
| 745 | – | TERRACAN | 0 | 3 | 3 | – | – | 59 |
| 839 | – | ACCENT | 0 | 2 | 2 | – | – | 24 |
| 1059 | – | ATOS | 0 | 1 | 1 | – | – | 43 |
| 1060 | – | G90 | 0 | 1 | 1 | – | – | 1 |
| 1061 | – | H-1 | 0 | 1 | 1 | – | – | 42 |
| 1062 | – | LANTRA | 0 | 1 | 1 | – | – | 3 |
| 1063 | – | MATRIX | 0 | 1 | 1 | – | – | 37 |
| 1064 | – | NEXO | 0 | 1 | 1 | – | – | 22 |
| 1065 | – | VENUE | 0 | 1 | 1 | – | – | 4 |
36-month trend
| Month | New | Used | Total | Share | # |
|---|
| October 2026 | 1 758 | 2 758 | 4 516 | 4.7% | 10 |
| September 2026 | 2 051 | 3 691 | 5 742 | 4.4% | 9 |
| August 2026 | 1 968 | 3 373 | 5 341 | 4.8% | 9 |
| July 2026 | 2 452 | 3 770 | 6 222 | 4.7% | 9 |
| June 2026 | 2 464 | 3 477 | 5 941 | 4.6% | 9 |
| May 2026 | 2 156 | 3 419 | 5 575 | 4.8% | 9 |
| April 2026 | 2 373 | 3 660 | 6 033 | 4.9% | 9 |
| March 2026 | 2 752 | 3 916 | 6 668 | 4.7% | 9 |
| February 2026 | 2 289 | 3 108 | 5 397 | 4.9% | 8 |
| January 2026 | 961 | 2 848 | 3 809 | 3.9% | 10 |
| December 2025 | 3 320 | 2 870 | 6 190 | 4.7% | 8 |
| November 2025 | 2 223 | 2 847 | 5 070 | 4.6% | 9 |
| October 2025 | 2 190 | 3 759 | 5 949 | 4.6% | 9 |
| September 2025 | 1 526 | 3 557 | 5 083 | 4.1% | 10 |
| August 2025 | 3 515 | 3 206 | 6 721 | 6.1% | 5 |
| July 2025 | 2 031 | 3 698 | 5 729 | 4.4% | 9 |
| June 2025 | 2 540 | 3 361 | 5 901 | 5.0% | 9 |
| May 2025 | 2 232 | 3 520 | 5 752 | 4.8% | 9 |
| April 2025 | 2 076 | 3 734 | 5 810 | 4.6% | 9 |
| March 2025 | 2 529 | 3 658 | 6 187 | 4.7% | 9 |
| February 2025 | 2 519 | 3 290 | 5 809 | 5.1% | 8 |
| January 2025 | 2 615 | 3 092 | 5 707 | 5.0% | 8 |