MAZDA
Poland · October 2026 · Total 1 985 · Share 2.1% · #14
36-month trend
Models · October 2026
| # | ± | Model | New | Used | Total | MoM | YoY | YTD |
|---|
| 35 | – | CX-5 | 375 | 323 | 698 | – | – | 7 464 |
| 97 | – | 3 | 45 | 224 | 269 | – | – | 3 635 |
| 106 | – | CX-30 | 133 | 107 | 240 | – | – | 3 161 |
| 139 | – | CX-3 | 0 | 173 | 173 | – | – | 2 025 |
| 150 | – | 6 | 0 | 154 | 154 | – | – | 1 897 |
| 155 | – | 2 | 13 | 133 | 146 | – | – | 1 522 |
| 237 | – | CX-60 | 73 | 9 | 82 | – | – | 925 |
| 308 | – | MX-5 | 2 | 44 | 46 | – | – | 653 |
| 313 | – | 5 | 0 | 44 | 44 | – | – | 631 |
| 330 | – | CX-6E | 40 | 0 | 40 | – | – | 94 |
| 349 | – | CX-80 | 32 | 3 | 35 | – | – | 512 |
| 485 | – | CX-9 | 0 | 13 | 13 | – | – | 91 |
| 526 | – | CX-90 | 0 | 10 | 10 | – | – | 98 |
| 609 | – | CX-50 | 0 | 6 | 6 | – | – | 46 |
| 643 | – | 323 | 0 | 5 | 5 | – | – | 45 |
| 644 | – | 6E | 2 | 3 | 5 | – | – | 180 |
| 687 | – | CX-7 | 0 | 4 | 4 | – | – | 94 |
| 859 | – | CX-70 | 0 | 2 | 2 | – | – | 19 |
| 860 | – | EZ-60 | 0 | 2 | 2 | – | – | 10 |
| 861 | – | MX-30 | 0 | 2 | 2 | – | – | 54 |
| 862 | – | RX-8 | 0 | 2 | 2 | – | – | 23 |
| 1111 | – | 626 | 0 | 1 | 1 | – | – | 13 |
| 1112 | – | 929 | 0 | 1 | 1 | – | – | 6 |
| 1113 | – | CX | 0 | 1 | 1 | – | – | 4 |
| 1114 | – | PREMACY | 0 | 1 | 1 | – | – | 13 |
| 1115 | – | TRIBUTE | 0 | 1 | 1 | – | – | 21 |
| 1116 | – | XEDOS | 0 | 1 | 1 | – | – | 7 |
36-month trend
| Month | New | Used | Total | Share | # |
|---|
| October 2026 | 715 | 1 270 | 1 985 | 2.1% | 14 |
| September 2026 | 1 097 | 1 619 | 2 716 | 2.1% | 16 |
| August 2026 | 775 | 1 501 | 2 276 | 2.0% | 14 |
| July 2026 | 745 | 1 602 | 2 347 | 1.8% | 17 |
| June 2026 | 1 402 | 1 494 | 2 896 | 2.2% | 15 |
| May 2026 | 757 | 1 454 | 2 211 | 1.9% | 17 |
| April 2026 | 1 257 | 1 532 | 2 789 | 2.2% | 14 |
| March 2026 | 1 230 | 1 563 | 2 793 | 2.0% | 17 |
| February 2026 | 292 | 1 363 | 1 655 | 1.5% | 19 |
| January 2026 | 398 | 1 247 | 1 645 | 1.7% | 17 |
| December 2025 | 651 | 1 226 | 1 877 | 1.4% | 19 |
| November 2025 | 550 | 1 205 | 1 755 | 1.6% | 18 |
| October 2025 | 466 | 1 524 | 1 990 | 1.5% | 19 |
| September 2025 | 435 | 1 495 | 1 930 | 1.6% | 19 |
| August 2025 | 420 | 1 429 | 1 849 | 1.7% | 17 |
| July 2025 | 430 | 1 639 | 2 069 | 1.6% | 19 |
| June 2025 | 528 | 1 399 | 1 927 | 1.6% | 19 |
| May 2025 | 529 | 1 487 | 2 016 | 1.7% | 18 |
| April 2025 | 542 | 1 621 | 2 163 | 1.7% | 17 |
| March 2025 | 485 | 1 489 | 1 974 | 1.5% | 19 |
| February 2025 | 459 | 1 401 | 1 860 | 1.6% | 20 |
| January 2025 | 413 | 1 313 | 1 726 | 1.5% | 20 |