NISSAN
Poland · October 2026 · Total 1 748 · Share 1.8% · #17
36-month trend
Models · October 2026
| # | ± | Model | New | Used | Total | MoM | YoY | YTD |
|---|
| 13 | – | QASHQAI | 179 | 850 | 1 029 | – | – | 15 859 |
| 121 | – | JUKE | 25 | 184 | 209 | – | – | 3 597 |
| 156 | – | MICRA | 5 | 140 | 145 | – | – | 1 556 |
| 221 | – | X-TRAIL | 15 | 79 | 94 | – | – | 2 079 |
| 253 | – | NOTE | 0 | 73 | 73 | – | – | 865 |
| 300 | – | LEAF | 10 | 38 | 48 | – | – | 424 |
| 389 | – | PULSAR | 0 | 26 | 26 | – | – | 377 |
| 440 | – | PRIMASTAR | 4 | 14 | 18 | – | – | 231 |
| 515 | – | ROGUE | 0 | 11 | 11 | – | – | 171 |
| 543 | – | PATHFINDER | 0 | 9 | 9 | – | – | 89 |
| 544 | – | PIXO | 0 | 9 | 9 | – | – | 88 |
| 580 | – | MURANO | 0 | 7 | 7 | – | – | 72 |
| 581 | – | NV200 | 0 | 7 | 7 | – | – | 111 |
| 615 | – | 370Z | 0 | 6 | 6 | – | – | 83 |
| 616 | – | TOWNSTAR | 5 | 1 | 6 | – | – | 73 |
| 647 | – | ARIYA | 5 | 0 | 5 | – | – | 67 |
| 693 | – | PRIMERA | 0 | 4 | 4 | – | – | 50 |
| 761 | – | NV300 | 0 | 3 | 3 | – | – | 36 |
| 762 | – | PATROL | 0 | 3 | 3 | – | – | 68 |
| 763 | – | Z | 0 | 3 | 3 | – | – | 12 |
| 874 | – | 240SX | 0 | 2 | 2 | – | – | 8 |
| 875 | – | 370 | 0 | 2 | 2 | – | – | 3 |
| 876 | – | ALMERA | 0 | 2 | 2 | – | – | 47 |
| 877 | – | ALTIMA | 0 | 2 | 2 | – | – | 11 |
| 878 | – | INTERSTAR | 0 | 2 | 2 | – | – | 5 |
| 879 | – | KICKS | 0 | 2 | 2 | – | – | 11 |
| 880 | – | SILVIA | 0 | 2 | 2 | – | – | 8 |
| 881 | – | SKYLINE | 0 | 2 | 2 | – | – | 26 |
| 1150 | – | 200SX | 0 | 1 | 1 | – | – | 15 |
| 1151 | – | 300ZX | 0 | 1 | 1 | – | – | 22 |
| 1152 | – | ARMADA | 0 | 1 | 1 | – | – | 10 |
| 1153 | – | BLUEBIRD | 0 | 1 | 1 | – | – | 4 |
| 1154 | – | ELGRAND | 0 | 1 | 1 | – | – | 6 |
| 1155 | – | FIGARO | 0 | 1 | 1 | – | – | 3 |
| 1156 | – | GT-R | 0 | 1 | 1 | – | – | 10 |
| 1157 | – | INFINITI | 0 | 1 | 1 | – | – | 5 |
| 1158 | – | MAXIMA | 0 | 1 | 1 | – | – | 8 |
| 1159 | – | NAVARA | 0 | 1 | 1 | – | – | 16 |
| 1160 | – | QASHQI | 1 | 0 | 1 | – | – | 1 |
| 1161 | – | SENTRA | 0 | 1 | 1 | – | – | 12 |
| 1162 | – | TERRANO | 0 | 1 | 1 | – | – | 20 |
| 1163 | – | TIIDA | 0 | 1 | 1 | – | – | 59 |
| 1164 | – | TITAN | 0 | 1 | 1 | – | – | 13 |
| 1165 | – | VERSA | 0 | 1 | 1 | – | – | 6 |
36-month trend
| Month | New | Used | Total | Share | # |
|---|
| October 2026 | 249 | 1 499 | 1 748 | 1.8% | 17 |
| September 2026 | 890 | 1 973 | 2 863 | 2.2% | 15 |
| August 2026 | 352 | 1 745 | 2 097 | 1.9% | 17 |
| July 2026 | 372 | 2 138 | 2 510 | 1.9% | 16 |
| June 2026 | 826 | 1 951 | 2 777 | 2.2% | 16 |
| May 2026 | 564 | 1 811 | 2 375 | 2.0% | 16 |
| April 2026 | 346 | 2 050 | 2 396 | 1.9% | 16 |
| March 2026 | 2 740 | 2 133 | 4 873 | 3.5% | 14 |
| February 2026 | 794 | 1 719 | 2 513 | 2.3% | 15 |
| January 2026 | 573 | 1 630 | 2 203 | 2.2% | 15 |
| December 2025 | 982 | 1 678 | 2 660 | 2.0% | 16 |
| November 2025 | 817 | 1 632 | 2 449 | 2.2% | 16 |
| October 2025 | 570 | 2 184 | 2 754 | 2.1% | 15 |
| September 2025 | 936 | 2 041 | 2 977 | 2.4% | 15 |
| August 2025 | 584 | 1 910 | 2 494 | 2.3% | 15 |
| July 2025 | 605 | 2 194 | 2 799 | 2.2% | 15 |
| June 2025 | 780 | 1 951 | 2 731 | 2.3% | 15 |
| May 2025 | 550 | 2 158 | 2 708 | 2.3% | 15 |
| April 2025 | 538 | 2 233 | 2 771 | 2.2% | 15 |
| March 2025 | 2 315 | 2 292 | 4 607 | 3.5% | 14 |
| February 2025 | 990 | 1 895 | 2 885 | 2.5% | 14 |
| January 2025 | 694 | 1 932 | 2 626 | 2.3% | 15 |