VOLKSWAGEN
Poland · October 2026 · Total 8 680 · Share 9.0% · #1
36-month trend
Models · October 2026
| # | ± | Model | New | Used | Total | MoM | YoY | YTD |
|---|
| 1 | – | GOLF | 633 | 1 633 | 2 266 | – | – | 25 924 |
| 9 | – | TIGUAN | 535 | 612 | 1 147 | – | – | 12 716 |
| 11 | – | PASSAT | 341 | 722 | 1 063 | – | – | 12 429 |
| 24 | – | T-ROC | 676 | 158 | 834 | – | – | 9 143 |
| 30 | – | POLO | 230 | 539 | 769 | – | – | 8 584 |
| 75 | – | T-CROSS | 340 | 30 | 370 | – | – | 4 331 |
| 83 | – | TOURAN | 2 | 323 | 325 | – | – | 4 728 |
| 88 | – | CADDY | 58 | 233 | 291 | – | – | 3 480 |
| 102 | – | TAYRON | 234 | 19 | 253 | – | – | 2 704 |
| 136 | – | MULTIVAN | 44 | 133 | 177 | – | – | 2 440 |
| 148 | – | ARTEON | 1 | 156 | 157 | – | – | 1 711 |
| 163 | – | SHARAN | 0 | 135 | 135 | – | – | 1 593 |
| 165 | – | TRANSPORTER | 28 | 106 | 134 | – | – | 1 715 |
| 170 | – | TAIGO | 117 | 13 | 130 | – | – | 3 189 |
| 224 | – | UP | 0 | 92 | 92 | – | – | 1 003 |
| 274 | – | CARAVELLE | 34 | 27 | 61 | – | – | 780 |
| 294 | – | TOUAREG | 8 | 43 | 51 | – | – | 1 146 |
| 318 | – | SCIROCCO | 0 | 43 | 43 | – | – | 520 |
| 342 | – | BEETLE | 0 | 37 | 37 | – | – | 614 |
| 345 | – | ATLAS | 0 | 36 | 36 | – | – | 253 |
| 357 | – | ID.4 | 25 | 9 | 34 | – | – | 557 |
| 382 | – | ID.5 | 25 | 2 | 27 | – | – | 116 |
| 383 | – | JETTA | 0 | 27 | 27 | – | – | 359 |
| 401 | – | EOS | 0 | 24 | 24 | – | – | 347 |
| 410 | – | ID.7 | 21 | 2 | 23 | – | – | 324 |
| 414 | – | FOX | 0 | 22 | 22 | – | – | 320 |
| 426 | – | ID.3 | 6 | 14 | 20 | – | – | 393 |
| 458 | – | CALIFORNIA | 15 | 1 | 16 | – | – | 270 |
| 476 | – | BORA | 0 | 14 | 14 | – | – | 130 |
| 491 | – | CRAFTER | 1 | 12 | 13 | – | – | 118 |
| 492 | – | ID. POLO | 13 | 0 | 13 | – | – | 56 |
| 493 | – | LUPO | 0 | 13 | 13 | – | – | 128 |
| 587 | – | CC | 0 | 7 | 7 | – | – | 131 |
| 588 | – | T6 | 0 | 7 | 7 | – | – | 24 |
| 624 | – | T5 | 0 | 6 | 6 | – | – | 58 |
| 658 | – | T4 | 0 | 5 | 5 | – | – | 53 |
| 704 | – | AMAROK | 0 | 4 | 4 | – | – | 18 |
| 705 | – | GARBUS | 0 | 4 | 4 | – | – | 24 |
| 706 | – | ID. BUZZ | 4 | 0 | 4 | – | – | 77 |
| 707 | – | PHAETON | 0 | 4 | 4 | – | – | 84 |
| 774 | – | 1200 | 1 | 2 | 3 | – | – | 28 |
| 907 | – | 1300 | 0 | 2 | 2 | – | – | 35 |
| 1240 | – | 113 | 0 | 1 | 1 | – | – | 3 |
| 1241 | – | 1303 | 0 | 1 | 1 | – | – | 14 |
| 1242 | – | 1303S | 0 | 1 | 1 | – | – | 5 |
| 1243 | – | 181 | 0 | 1 | 1 | – | – | 3 |
| 1244 | – | 253 | 0 | 1 | 1 | – | – | 2 |
| 1245 | – | CORRADO | 0 | 1 | 1 | – | – | 31 |
| 1246 | – | KAEFER | 0 | 1 | 1 | – | – | 11 |
| 1247 | – | KAFER | 0 | 1 | 1 | – | – | 10 |
| 1248 | – | QUANTUM | 0 | 1 | 1 | – | – | 1 |
| 1249 | – | T2 | 0 | 1 | 1 | – | – | 6 |
| 1250 | – | T3 | 0 | 1 | 1 | – | – | 7 |
| 1251 | – | TAOS | 0 | 1 | 1 | – | – | 12 |
| 1252 | – | TYP1 | 0 | 1 | 1 | – | – | 4 |
| 1253 | – | VENTO | 0 | 1 | 1 | – | – | 11 |
36-month trend
| Month | New | Used | Total | Share | # |
|---|
| October 2026 | 3 392 | 5 288 | 8 680 | 9.0% | 1 |
| September 2026 | 4 620 | 6 824 | 11 444 | 8.9% | 1 |
| August 2026 | 4 113 | 6 301 | 10 414 | 9.3% | 1 |
| July 2026 | 4 781 | 7 141 | 11 922 | 9.0% | 1 |
| June 2026 | 4 433 | 6 641 | 11 074 | 8.6% | 1 |
| May 2026 | 3 750 | 6 290 | 10 040 | 8.6% | 1 |
| April 2026 | 3 727 | 6 612 | 10 339 | 8.3% | 1 |
| March 2026 | 4 235 | 7 016 | 11 251 | 8.0% | 1 |
| February 2026 | 3 337 | 5 681 | 9 018 | 8.2% | 2 |
| January 2026 | 3 340 | 5 394 | 8 734 | 8.9% | 2 |
| December 2025 | 4 515 | 6 070 | 10 585 | 8.0% | 2 |
| November 2025 | 3 860 | 5 785 | 9 645 | 8.8% | 1 |
| October 2025 | 3 805 | 7 087 | 10 892 | 8.4% | 1 |
| September 2025 | 3 641 | 7 024 | 10 665 | 8.6% | 2 |
| August 2025 | 2 823 | 6 255 | 9 078 | 8.3% | 2 |
| July 2025 | 3 884 | 7 357 | 11 241 | 8.7% | 1 |
| June 2025 | 3 353 | 6 470 | 9 823 | 8.3% | 1 |
| May 2025 | 3 424 | 6 890 | 10 314 | 8.6% | 1 |
| April 2025 | 3 193 | 7 664 | 10 857 | 8.6% | 1 |
| March 2025 | 4 023 | 7 322 | 11 345 | 8.7% | 1 |
| February 2025 | 3 105 | 6 543 | 9 648 | 8.4% | 2 |
| January 2025 | 3 456 | 6 802 | 10 258 | 9.0% | 2 |