AUDI
Denmark · September 2026 · Total 610 · Share 3.1% · #10
Captured months
Models · September 2026
| # | ± | Model | Total | Share | MoM | YoY |
|---|
| 9 | +13 | Q4 E-TRON | 453 | 2.3% | +96.1% | +81.9% |
| 63 | −14 | A6 E-TRON | 97 | 0.5% | −5.8% | +86.5% |
| 86 | −25 | Q6 E-TRON | 51 | 0.3% | −36.3% | −55.7% |
| 158 | −80 | Q5 | 5 | 0.0% | −89.8% | −96.7% |
| 184 | −94 | A3 | 2 | 0.0% | −94.6% | −97.8% |
| 203 | – | E-TRON GT | 1 | 0.0% | – | – |
| 204 | – | Q2 | 1 | 0.0% | – | – |
Captured months
| Month | Total | Share | # |
|---|
| September 2026 | 610 | 3.1% | 10 |
| August 2026 | 557 | 3.5% | 11 |
| July 2026 | 488 | 3.4% | 11 |
| September 2025 | 1 003 | 5.7% | 7 |
| August 2025 | 864 | 6.6% | 6 |
| July 2025 | 831 | 6.0% | 6 |