MERCEDES-BENZ
Denmark · September 2026 · Total 1 522 · Share 7.6% · #5
Captured months
Models · September 2026
| # | ± | Model | Total | Share | MoM | YoY |
|---|
| 11 | +2 | GLC | 427 | 2.1% | +39.1% | +291.7% |
| 12 | +3 | GLB | 396 | 2.0% | +44.0% | +842.9% |
| 17 | +2 | CLA | 302 | 1.5% | +18.0% | +34.2% |
| 43 | +17 | GLA | 141 | 0.7% | +72.0% | +9.3% |
| 72 | – | C-KLASSE | 73 | 0.4% | – | +9.0% |
| 85 | – | A-KLASSE | 54 | 0.3% | – | −29.9% |
| 89 | −5 | EQA | 47 | 0.2% | +4.4% | −84.7% |
| 105 | −62 | SPRINTER | 29 | 0.1% | −75.8% | – |
| 131 | – | EQE | 14 | 0.1% | – | −77.4% |
| 137 | – | E-KLASSE | 11 | 0.1% | – | – |
| 142 | – | GLE | 10 | 0.1% | – | – |
| 147 | – | EQV | 8 | 0.0% | – | – |
| 174 | – | VITO TOURER | 3 | 0.0% | – | – |
| 194 | – | G-KLASSE | 2 | 0.0% | – | – |
| 195 | – | V-KLASSE | 2 | 0.0% | – | – |
| 222 | – | EQB | 1 | 0.0% | – | −99.3% |
| 223 | – | EQE SUV | 1 | 0.0% | – | −97.9% |
| 224 | – | VITO | 1 | 0.0% | – | – |
Captured months
| Month | Total | Share | # |
|---|
| September 2026 | 1 522 | 7.6% | 5 |
| August 2026 | 1 180 | 7.3% | 5 |
| July 2026 | 990 | 6.8% | 5 |
| September 2025 | 1 292 | 7.3% | 4 |
| August 2025 | 1 117 | 8.6% | 3 |
| July 2025 | 902 | 6.5% | 5 |