SKODA
Denmark · September 2026 · Total 1 534 · Share 7.7% · #4
Captured months
Models · September 2026
| # | ± | Model | Total | Share | MoM | YoY |
|---|
| 3 | −2 | ELROQ | 764 | 3.8% | −0.5% | −31.4% |
| 6 | −2 | ENYAQ IV | 528 | 2.6% | +6.2% | −35.8% |
| 57 | – | EPIQ | 110 | 0.6% | – | – |
| 82 | – | PEAQ | 58 | 0.3% | – | – |
| 110 | −34 | KAROQ | 27 | 0.1% | −48.1% | −30.8% |
| 112 | – | KAMIQ | 26 | 0.1% | – | −43.5% |
| 155 | – | SCALA | 6 | 0.0% | – | −91.2% |
| 156 | – | SUPERB | 6 | 0.0% | – | – |
| 160 | – | OCTAVIA | 5 | 0.0% | – | −88.4% |
| 180 | – | FABIA | 3 | 0.0% | – | – |
| 235 | – | KODIAQ | 1 | 0.0% | – | −98.5% |
Captured months
| Month | Total | Share | # |
|---|
| September 2026 | 1 534 | 7.7% | 4 |
| August 2026 | 1 364 | 8.4% | 3 |
| July 2026 | 1 186 | 8.1% | 3 |
| September 2025 | 2 214 | 12.5% | 3 |
| August 2025 | 1 453 | 11.2% | 2 |
| July 2025 | 1 786 | 12.9% | 2 |