TOYOTA
Denmark · September 2026 · Total 1 579 · Share 7.9% · #3
Captured months
Models · September 2026
| # | ± | Model | Total | Share | MoM | YoY |
|---|
| 4 | −1 | BZ4X | 597 | 3.0% | −11.4% | +497.0% |
| 5 | +6 | C-HR+ | 547 | 2.7% | +69.3% | – |
| 22 | −16 | URBAN CRUISER | 246 | 1.2% | −47.1% | – |
| 64 | +28 | YARIS | 90 | 0.5% | +143.2% | −50.3% |
| 76 | −14 | YARIS CROSS | 66 | 0.3% | −13.2% | −44.1% |
| 117 | – | AYGO X | 22 | 0.1% | – | −90.9% |
| 162 | – | PROACE | 5 | 0.0% | – | – |
| 181 | – | COROLLA CROSS | 3 | 0.0% | – | – |
| 182 | – | PROACE VERSO | 3 | 0.0% | – | – |
Captured months
| Month | Total | Share | # |
|---|
| September 2026 | 1 579 | 7.9% | 3 |
| August 2026 | 1 619 | 10.0% | 1 |
| July 2026 | 1 471 | 10.1% | 2 |
| September 2025 | 676 | 3.8% | 9 |
| August 2025 | 624 | 4.8% | 8 |
| July 2025 | 515 | 3.7% | 9 |