VOLKSWAGEN
Denmark · September 2026 · Total 1 990 · Share 9.9% · #2
Captured months
Models · September 2026
| # | ± | Model | Total | Share | MoM | YoY |
|---|
| 7 | +10 | ID. POLO | 491 | 2.5% | +84.6% | – |
| 8 | −3 | ID.4 | 485 | 2.4% | +1.7% | −35.2% |
| 10 | +8 | ID. BUZZ | 441 | 2.2% | +67.7% | +2.8% |
| 21 | +3 | ID.3 NEO | 258 | 1.3% | +16.2% | – |
| 38 | −9 | ID.7 | 155 | 0.8% | +3.3% | −31.1% |
| 61 | −29 | T-ROC | 102 | 0.5% | −30.1% | −47.2% |
| 101 | – | ID.5 | 32 | 0.2% | – | −69.5% |
| 135 | −37 | PASSAT | 12 | 0.1% | −63.6% | −92.8% |
| 183 | – | CARAVELLE | 3 | 0.0% | – | −94.1% |
| 199 | – | CADDY | 2 | 0.0% | – | – |
| 200 | – | CRAFTER | 2 | 0.0% | – | – |
| 201 | – | GOLF | 2 | 0.0% | – | – |
| 202 | – | POLO | 2 | 0.0% | – | −96.6% |
| 236 | – | ID.3 | 1 | 0.0% | – | −99.7% |
| 237 | – | T-CROSS | 1 | 0.0% | – | – |
| 238 | – | TIGUAN | 1 | 0.0% | – | −98.0% |
Captured months
| Month | Total | Share | # |
|---|
| September 2026 | 1 990 | 9.9% | 2 |
| August 2026 | 1 593 | 9.9% | 2 |
| July 2026 | 1 672 | 11.5% | 1 |
| September 2025 | 2 503 | 14.1% | 1 |
| August 2025 | 1 836 | 14.1% | 1 |
| July 2025 | 2 467 | 17.9% | 1 |