FORD
Netherlands · September 2026 · Total 2 289 · Share 3.8% · #11
36-month trend
Models · September 2026
| # | ± | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD |
|---|
| 5 | −4 | KUGA | 318 | 595 | 913 | 0 | 871 | −7.5% | −3.8% | 9 722 |
| 25 | −13 | PUMA | 334 | 160 | 494 | 115 | 0 | −17.1% | −22.7% | 4 668 |
| 109 | −11 | FOCUS | 0 | 166 | 166 | 0 | 0 | +5.7% | −39.6% | 2 171 |
| 118 | −35 | EXPLORER | 119 | 31 | 150 | 126 | 19 | −16.2% | −33.9% | 1 412 |
| 144 | −27 | FIESTA | 0 | 112 | 112 | 0 | 0 | −12.5% | −32.5% | 1 413 |
| 161 | +63 | MUSTANG MACH-E | 65 | 27 | 92 | 92 | 0 | +142.1% | +19.5% | 468 |
| 166 | +42 | CAPRI | 68 | 16 | 84 | 83 | 0 | +104.9% | +44.8% | 427 |
| 197 | −1 | TRANSIT CUSTOM | 38 | 20 | 58 | 10 | 48 | +20.8% | – | 481 |
| 204 | +6 | TOURNEO CONNECT | 43 | 12 | 55 | 0 | 46 | +37.5% | – | 287 |
| 290 | −45 | TOURNEO CUSTOM | 9 | 12 | 21 | 1 | 20 | −30.0% | – | 276 |
| 297 | – | MUSTANG | 0 | 20 | 20 | 0 | 0 | – | – | 246 |
| 307 | – | KA | 0 | 18 | 18 | 0 | 0 | – | – | 134 |
| 333 | −89 | ECOSPORT | 0 | 13 | 13 | 0 | 0 | −56.7% | – | 239 |
| 351 | – | S-MAX | 0 | 11 | 11 | 0 | 0 | – | – | 129 |
| 364 | – | C-MAX | 0 | 10 | 10 | 0 | 0 | – | – | 120 |
| 365 | – | TOURNEO COURIER | 4 | 6 | 10 | 5 | 0 | – | – | 100 |
| 399 | – | MONDEO | 0 | 8 | 8 | 0 | 0 | – | – | 116 |
| 414 | – | GALAXY | 0 | 7 | 7 | 0 | 0 | – | – | 59 |
| 435 | – | B-MAX | 0 | 6 | 6 | 0 | 0 | – | – | 64 |
| 436 | – | ESCORT | 0 | 6 | 6 | 0 | 0 | – | – | 36 |
| 455 | – | TRANSIT | 0 | 5 | 5 | 0 | 0 | – | – | 51 |
| 487 | – | GRANADA | 0 | 4 | 4 | 0 | 0 | – | – | 25 |
| 534 | – | GPW | 0 | 3 | 3 | 0 | 0 | – | – | 15 |
| 535 | – | SIERRA | 0 | 3 | 3 | 0 | 0 | – | – | 15 |
| 618 | – | ESCAPE | 0 | 2 | 2 | 0 | 0 | – | – | 7 |
| 619 | – | FUSION | 0 | 2 | 2 | 0 | 0 | – | – | 14 |
| 620 | – | GRAND C-MAX | 0 | 2 | 2 | 0 | 0 | – | – | 51 |
| 886 | – | 17M | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 887 | – | ANGLIA | 0 | 1 | 1 | 0 | 0 | – | – | 4 |
| 888 | – | BUSINESS | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 889 | – | E-150 | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 890 | – | FAIRLINE | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 891 | – | FLEX | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 892 | – | GALAXIE | 0 | 1 | 1 | 0 | 0 | – | – | 6 |
| 893 | – | MODEL | 0 | 1 | 1 | 0 | 0 | – | – | 12 |
| 894 | – | PERFECT | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 895 | – | SCORPIO | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 896 | – | SHELBY | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 897 | – | TRANSIT-EUROLINE | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 898 | – | TRANSIT-NUGGET | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
36-month trend
| Month | New | Used | Total | BEV | Share | # |
|---|
| September 2026 | 998 | 1 291 | 2 289 | 432 | 3.8% | 11 |
| August 2026 | 1 019 | 1 381 | 2 400 | 402 | 4.8% | 6 |
| July 2026 | 1 106 | 1 608 | 2 714 | 455 | 4.8% | 7 |
| June 2026 | 1 066 | 1 412 | 2 478 | 431 | 3.8% | 10 |
| May 2026 | 722 | 1 410 | 2 132 | 202 | 3.7% | 10 |
| April 2026 | 891 | 1 378 | 2 269 | 261 | 4.4% | 10 |
| March 2026 | 773 | 1 807 | 2 580 | 306 | 4.0% | 10 |
| February 2026 | 899 | 1 840 | 2 739 | 271 | 5.0% | 7 |
| January 2026 | 1 038 | 2 268 | 3 306 | 242 | 5.2% | 7 |
| December 2025 | 1 202 | 1 383 | 2 585 | 874 | 3.6% | 11 |
| November 2025 | 1 288 | 1 469 | 2 757 | 723 | 4.5% | 10 |
| October 2025 | 1 352 | 1 630 | 2 982 | 653 | 4.8% | 8 |
| September 2025 | 1 159 | 1 465 | 2 624 | 437 | 4.6% | 10 |
| August 2025 | 1 199 | 1 330 | 2 529 | 280 | 5.1% | 7 |
| July 2025 | 1 347 | 1 502 | 2 849 | 261 | 5.0% | 9 |
| June 2025 | 1 315 | 1 374 | 2 689 | 389 | 4.4% | 10 |
| May 2025 | 1 118 | 1 375 | 2 493 | 334 | 4.4% | 9 |
| April 2025 | 1 194 | 1 342 | 2 536 | 448 | 4.8% | 10 |
| March 2025 | 1 305 | 1 461 | 2 766 | 342 | 4.9% | 9 |
| February 2025 | 1 482 | 1 441 | 2 923 | 326 | 5.6% | 5 |
| January 2025 | 1 449 | 1 308 | 2 757 | 334 | 4.8% | 7 |
| December 2024 | 1 036 | 1 091 | 2 127 | 552 | 3.6% | 11 |
| November 2024 | 1 465 | 1 270 | 2 735 | 517 | 4.6% | 8 |
| October 2024 | 1 460 | 1 361 | 2 821 | 379 | 4.9% | 8 |
| September 2024 | 1 151 | 1 194 | 2 345 | 180 | 4.4% | 11 |
| August 2024 | 1 313 | 1 250 | 2 563 | 187 | 5.2% | 6 |
| July 2024 | 1 117 | 1 335 | 2 452 | 124 | 4.7% | 8 |
| June 2024 | 1 226 | 1 342 | 2 568 | 111 | 4.4% | 11 |
| May 2024 | 818 | 1 336 | 2 154 | 111 | 4.2% | 8 |
| April 2024 | 731 | 1 285 | 2 016 | 75 | 3.9% | 9 |
| March 2024 | 937 | 1 378 | 2 315 | 64 | 3.8% | 11 |
| February 2024 | 853 | 1 313 | 2 166 | 45 | 4.2% | 11 |
| January 2024 | 846 | 1 329 | 2 175 | 55 | 3.9% | 10 |
| December 2023 | 778 | 1 198 | 1 976 | 55 | 4.3% | 10 |
| November 2023 | 633 | 1 232 | 1 865 | 48 | 3.8% | 11 |
| October 2023 | 895 | 1 178 | 2 073 | 66 | 4.3% | 11 |