auto-stats.eu

HYUNDAI

Netherlands · September 2026 · Total 1 869 · Share 3.1% · #13

36-month trend

08051 6112 4163 2212023-102024-042024-102025-042025-102026-042026-09NewUsedTotal

Models · September 2026

#±ModelNewUsedTotalBEVPHEVMoMYoYYTD
11−7KONA5401216613340−12.3%+10.4%5 878
45−19INSTER39813993990−5.0%+48.3%2 709
62−18TUCSON1401582980171−13.4%−2.0%3 731
126+28I20547713100+63.8%−4.4%1 136
149−33IONIQ 568411091090−15.5%+4.8%891
157−28I101979800−13.3%−78.6%2 065
215−40SANTA FE311647040−19.0%−9.6%561
236−55I304323600−34.5%−21.7%509
291–BAYON1382100––389
299–IONIQ 920020200––142
308–IONIQ6121888––102
340–IX200121200––105
437–IX3506602––55
490–I4004400––14
542–IONIQ 612330––250
632–GETZ02200––6
633–NEXO11200––26
925–GENESIS01110––5
926–KAUAI01100––1

36-month trend

MonthNewUsedTotalBEVShare#
September 20261 2775921 8698743.1%13
August 20261 4136222 0359174.1%10
July 20261 4297752 2049743.9%11
June 20261 3946372 0317923.1%13
May 20261 1636631 8266453.2%12
April 20261 3097032 0126483.9%12
March 20261 0298231 8524522.9%14
February 20261 0778361 9133813.5%12
January 20262 0118542 8655954.5%10
December 20251 7235712 2949373.2%13
November 20251 3656842 0497343.4%12
October 20251 6836862 3696193.8%12
September 20251 4715872 0585953.6%13
August 20251 8285412 3697314.8%9
July 20251 4066332 0395623.6%12
June 20251 0916111 7024922.8%13
May 20251 3276071 9345353.4%12
April 20251 1466561 8024343.4%12
March 20251 3785961 9747153.5%12
February 20251 6195802 1997034.2%11
January 20252 2095392 7488624.8%8
December 20241 4564301 8865133.2%13
November 20241 3095481 8573763.1%13
October 20241 7695322 3013744.0%12
September 20241 1254931 6182283.1%13
August 20241 2275541 7814443.6%11
July 20241 5885872 1754234.2%10
June 20241 6785382 2164273.8%12
May 20241 4255371 9623043.8%12
April 20241 8355432 3785304.6%8
March 20241 7835682 3515953.9%10
February 20241 8505072 3574544.6%9
January 20242 6635583 2215605.7%6
December 20235424399812502.2%15
November 20231 3734681 8414513.7%12
October 20231 6224672 0893974.3%10