MERCEDES-BENZ
Netherlands · September 2026 · Total 2 754 · Share 4.6% · #10
36-month trend
Models · September 2026
| # | ± | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD |
|---|
| 34 | +20 | GLC | 259 | 172 | 431 | 152 | 249 | +45.6% | +5.9% | 3 338 |
| 43 | +12 | CLA | 348 | 68 | 416 | 272 | 42 | +42.0% | +13.4% | 2 756 |
| 59 | +4 | GLA | 233 | 78 | 311 | 0 | 284 | +25.9% | +44.0% | 2 202 |
| 64 | +11 | C | 113 | 179 | 292 | 27 | 192 | +42.4% | −1.0% | 2 399 |
| 89 | −7 | A | 99 | 105 | 204 | 0 | 142 | +12.7% | −35.4% | 2 299 |
| 90 | +1 | E | 73 | 130 | 203 | 0 | 137 | +20.1% | −14.3% | 2 102 |
| 100 | +7 | GLB | 175 | 7 | 182 | 150 | 0 | +29.1% | – | 828 |
| 148 | −6 | GLE | 19 | 91 | 110 | 0 | 97 | +7.8% | −22.5% | 1 367 |
| 207 | +6 | S | 26 | 27 | 53 | 0 | 36 | +32.5% | +55.9% | 363 |
| 212 | −40 | EQA | 22 | 27 | 49 | 49 | 0 | −22.2% | −65.7% | 821 |
| 218 | −24 | B | 3 | 42 | 45 | 0 | 19 | −8.2% | −35.7% | 692 |
| 239 | +7 | EQV | 3 | 32 | 35 | 35 | 0 | +16.7% | – | 261 |
| 269 | – | G | 6 | 19 | 25 | 8 | 0 | – | −26.5% | 303 |
| 270 | – | SPRINTER | 16 | 9 | 25 | 0 | 0 | – | −43.2% | 332 |
| 273 | – | 190 | 0 | 24 | 24 | 0 | 0 | – | – | 219 |
| 274 | – | CLE | 2 | 22 | 24 | 0 | 12 | – | – | 282 |
| 275 | −57 | EQB | 5 | 19 | 24 | 24 | 0 | −38.5% | −84.2% | 377 |
| 281 | – | EQE | 5 | 17 | 22 | 22 | 0 | – | −60.0% | 325 |
| 294 | – | SL | 1 | 20 | 21 | 0 | 2 | – | – | 195 |
| 302 | – | 300 | 0 | 20 | 20 | 0 | 0 | – | – | 158 |
| 310 | – | EQS | 8 | 10 | 18 | 18 | 0 | – | – | 127 |
| 323 | – | V | 3 | 12 | 15 | 0 | 0 | – | – | 210 |
| 334 | −102 | ESPRINTER | 11 | 2 | 13 | 13 | 0 | −61.8% | – | 213 |
| 342 | – | VITO | 10 | 2 | 12 | 0 | 0 | – | – | 199 |
| 353 | – | 200 | 0 | 11 | 11 | 0 | 0 | – | – | 69 |
| 354 | – | SLK | 0 | 11 | 11 | 0 | 0 | – | – | 151 |
| 368 | – | 250 | 0 | 10 | 10 | 0 | 0 | – | – | 61 |
| 369 | – | 280 | 0 | 10 | 10 | 0 | 0 | – | – | 67 |
| 383 | – | GT | 2 | 7 | 9 | 0 | 4 | – | – | 90 |
| 420 | – | EQC | 0 | 7 | 7 | 7 | 0 | – | – | 81 |
| 421 | −269 | EVITO | 6 | 1 | 7 | 7 | 0 | −91.8% | – | 215 |
| 422 | – | GLK | 0 | 7 | 7 | 0 | 0 | – | – | 51 |
| 439 | – | 300D | 0 | 6 | 6 | 0 | 0 | – | – | 29 |
| 458 | – | 230 | 0 | 5 | 5 | 0 | 0 | – | – | 74 |
| 459 | – | 450 | 0 | 5 | 5 | 0 | 0 | – | – | 22 |
| 460 | – | CLS | 0 | 5 | 5 | 0 | 0 | – | – | 42 |
| 461 | – | ML | 0 | 5 | 5 | 0 | 0 | – | – | 73 |
| 497 | – | CITAN | 0 | 4 | 4 | 0 | 0 | – | – | 37 |
| 498 | – | CLK | 0 | 4 | 4 | 0 | 0 | – | – | 36 |
| 499 | – | EQT | 0 | 4 | 4 | 4 | 0 | – | – | 23 |
| 500 | – | GLS | 0 | 4 | 4 | 0 | 1 | – | – | 49 |
| 549 | – | 190D | 0 | 3 | 3 | 0 | 0 | – | – | 13 |
| 550 | – | 240 | 0 | 3 | 3 | 0 | 0 | – | – | 16 |
| 551 | – | 260 | 0 | 3 | 3 | 0 | 0 | – | – | 13 |
| 552 | – | 300GD | 0 | 3 | 3 | 0 | 0 | – | – | 12 |
| 553 | – | 310 | 0 | 3 | 3 | 0 | 0 | – | – | 18 |
| 554 | – | 560 | 0 | 3 | 3 | 0 | 0 | – | – | 44 |
| 555 | – | R | 0 | 3 | 3 | 0 | 0 | – | – | 6 |
| 651 | – | 307 | 0 | 2 | 2 | 0 | 0 | – | – | 3 |
| 652 | – | 500 | 0 | 2 | 2 | 0 | 0 | – | – | 18 |
| 653 | – | L | 0 | 2 | 2 | 0 | 0 | – | – | 18 |
| 654 | – | MERCEDES-MAYBACH | 2 | 0 | 2 | 0 | 2 | – | – | 4 |
| 1003 | – | 0 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1004 | – | 124 | 0 | 1 | 1 | 0 | 0 | – | – | 6 |
| 1005 | – | 170 | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 1006 | – | 180 | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 1007 | – | 190DB | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1008 | – | 200D | 0 | 1 | 1 | 0 | 0 | – | – | 9 |
| 1009 | – | 200T | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1010 | – | 200TD | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1011 | – | 207 | 0 | 1 | 1 | 0 | 0 | – | – | 5 |
| 1012 | – | 207D | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1013 | – | 208 | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 1014 | – | 216 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1015 | – | 230E | 0 | 1 | 1 | 0 | 0 | – | – | 8 |
| 1016 | – | 240D | 0 | 1 | 1 | 0 | 0 | – | – | 5 |
| 1017 | – | 250D | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 1018 | – | 280S | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1019 | – | 280SE | 0 | 1 | 1 | 0 | 0 | – | – | 6 |
| 1020 | – | 308 | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 1021 | – | 350 | 0 | 1 | 1 | 0 | 0 | – | – | 4 |
| 1022 | – | 380 | 0 | 1 | 1 | 0 | 0 | – | – | 26 |
| 1023 | – | 400 | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 1024 | – | 409D | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1025 | – | 460 | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 1026 | – | 500SE | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1027 | – | 600SE | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1028 | – | 709 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1029 | – | CE | 0 | 1 | 1 | 0 | 0 | – | – | 9 |
| 1030 | – | DART | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1031 | – | GELANDEWAGEN | 0 | 1 | 1 | 0 | 0 | – | – | 4 |
| 1032 | – | GL | 0 | 1 | 1 | 0 | 0 | – | – | 27 |
| 1033 | – | MAYBACH | 0 | 1 | 1 | 0 | 0 | – | – | 7 |
| 1034 | – | NON | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1035 | – | SIX | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 1036 | – | SLS | 0 | 1 | 1 | 0 | 0 | – | – | 8 |
| 1037 | – | T | 0 | 1 | 1 | 0 | 0 | – | – | 8 |
| 1038 | – | VIANO | 0 | 1 | 1 | 0 | 0 | – | – | 14 |
| 1039 | – | W | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
36-month trend
| Month | New | Used | Total | BEV | Share | # |
|---|
| September 2026 | 1 450 | 1 304 | 2 754 | 788 | 4.6% | 10 |
| August 2026 | 1 167 | 1 128 | 2 295 | 743 | 4.6% | 7 |
| July 2026 | 1 140 | 1 572 | 2 712 | 703 | 4.8% | 8 |
| June 2026 | 1 417 | 1 422 | 2 839 | 702 | 4.3% | 8 |
| May 2026 | 1 001 | 1 412 | 2 413 | 484 | 4.2% | 8 |
| April 2026 | 911 | 1 417 | 2 328 | 426 | 4.5% | 9 |
| March 2026 | 1 347 | 1 825 | 3 172 | 530 | 5.0% | 7 |
| February 2026 | 877 | 1 759 | 2 636 | 434 | 4.8% | 9 |
| January 2026 | 1 071 | 1 870 | 2 941 | 383 | 4.6% | 9 |
| December 2025 | 1 300 | 1 486 | 2 786 | 1 074 | 3.8% | 10 |
| November 2025 | 1 300 | 1 482 | 2 782 | 804 | 4.6% | 9 |
| October 2025 | 1 178 | 1 613 | 2 791 | 614 | 4.5% | 11 |
| September 2025 | 1 480 | 1 392 | 2 872 | 579 | 5.0% | 7 |
| August 2025 | 1 005 | 1 313 | 2 318 | 437 | 4.7% | 10 |
| July 2025 | 1 107 | 1 805 | 2 912 | 456 | 5.1% | 7 |
| June 2025 | 1 375 | 1 659 | 3 034 | 407 | 5.0% | 8 |
| May 2025 | 1 126 | 1 636 | 2 762 | 364 | 4.9% | 8 |
| April 2025 | 1 085 | 1 600 | 2 685 | 434 | 5.1% | 8 |
| March 2025 | 1 463 | 1 569 | 3 032 | 505 | 5.3% | 6 |
| February 2025 | 996 | 1 643 | 2 639 | 387 | 5.1% | 8 |
| January 2025 | 1 132 | 1 602 | 2 734 | 479 | 4.8% | 9 |
| December 2024 | 888 | 1 448 | 2 336 | 628 | 4.0% | 10 |
| November 2024 | 1 054 | 1 524 | 2 578 | 563 | 4.4% | 11 |
| October 2024 | 1 180 | 1 554 | 2 734 | 658 | 4.8% | 10 |
| September 2024 | 1 088 | 1 449 | 2 537 | 526 | 4.8% | 9 |
| August 2024 | 996 | 1 389 | 2 385 | 392 | 4.8% | 9 |
| July 2024 | 760 | 1 778 | 2 538 | 311 | 4.9% | 7 |
| June 2024 | 1 536 | 1 585 | 3 121 | 427 | 5.3% | 7 |
| May 2024 | 933 | 1 676 | 2 609 | 351 | 5.0% | 7 |
| April 2024 | 913 | 1 553 | 2 466 | 321 | 4.8% | 7 |
| March 2024 | 1 646 | 1 561 | 3 207 | 665 | 5.3% | 7 |
| February 2024 | 1 136 | 1 365 | 2 501 | 382 | 4.8% | 7 |
| January 2024 | 1 217 | 1 358 | 2 575 | 449 | 4.6% | 9 |
| December 2023 | 819 | 1 273 | 2 092 | 507 | 4.6% | 9 |
| November 2023 | 1 010 | 1 471 | 2 481 | 552 | 5.0% | 8 |
| October 2023 | 929 | 1 366 | 2 295 | 361 | 4.8% | 8 |