TOYOTA
Netherlands · September 2026 · Total 4 752 · Share 8.0% · #2
36-month trend
Models · September 2026
| # | ± | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD |
|---|
| 2 | +7 | YARIS CROSS | 760 | 388 | 1 148 | 0 | 0 | +81.6% | −3.9% | 8 047 |
| 6 | −3 | AYGO X | 719 | 166 | 885 | 0 | 0 | +12.3% | +14.5% | 7 680 |
| 9 | +8 | YARIS | 538 | 262 | 800 | 0 | 0 | +49.0% | −19.2% | 6 348 |
| 31 | +27 | C-HR+ | 444 | 1 | 445 | 445 | 0 | +63.6% | – | 2 517 |
| 58 | −5 | RAV4 | 135 | 186 | 321 | 0 | 195 | +8.1% | −16.0% | 2 194 |
| 81 | +7 | COROLLA CROSS | 189 | 37 | 226 | 0 | 0 | +30.6% | +79.4% | 1 927 |
| 82 | −12 | URBAN CRUISER | 221 | 1 | 222 | 222 | 0 | −1.8% | – | 1 281 |
| 97 | +7 | BZ4X | 147 | 42 | 189 | 189 | 0 | +25.2% | +339.5% | 1 338 |
| 105 | −34 | COROLLA | 57 | 115 | 172 | 0 | 0 | −23.6% | −51.0% | 1 902 |
| 123 | −31 | C-HR | 48 | 90 | 138 | 0 | 47 | −16.9% | −65.8% | 2 390 |
| 188 | −27 | AYGO | 0 | 65 | 65 | 0 | 0 | −11.0% | −28.6% | 732 |
| 232 | +6 | AURIS | 0 | 37 | 37 | 0 | 0 | +12.1% | −2.6% | 385 |
| 317 | – | LAND CRUISER | 1 | 16 | 17 | 0 | 0 | – | – | 142 |
| 319 | – | PROACE CITY | 0 | 16 | 16 | 2 | 0 | – | – | 110 |
| 389 | – | PROACE | 8 | 1 | 9 | 5 | 0 | – | – | 55 |
| 408 | – | HIGHLANDER | 0 | 8 | 8 | 0 | 0 | – | – | 52 |
| 409 | – | PRIUS | 0 | 8 | 8 | 0 | 3 | – | – | 134 |
| 443 | – | AVENSIS | 0 | 6 | 6 | 0 | 0 | – | – | 69 |
| 470 | – | MIRAI | 0 | 5 | 5 | 0 | 0 | – | – | 180 |
| 471 | – | VERSO-S | 0 | 5 | 5 | 0 | 0 | – | – | 55 |
| 508 | – | CAMRY | 0 | 4 | 4 | 0 | 0 | – | – | 30 |
| 509 | – | VERSO | 0 | 4 | 4 | 0 | 0 | – | – | 78 |
| 567 | – | 86 | 0 | 3 | 3 | 0 | 0 | – | – | 15 |
| 685 | – | FJ | 0 | 2 | 2 | 0 | 0 | – | – | 24 |
| 686 | – | IQ | 0 | 2 | 2 | 0 | 0 | – | – | 20 |
| 687 | – | MR2 | 0 | 2 | 2 | 0 | 0 | – | – | 25 |
| 688 | – | SUPRA | 0 | 2 | 2 | 0 | 0 | – | – | 19 |
| 1155 | – | 4-RUNNER | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1156 | – | 4RUNNER | 0 | 1 | 1 | 0 | 0 | – | – | 4 |
| 1157 | – | ARISTO | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 1158 | – | CARINA | 0 | 1 | 1 | 0 | 0 | – | – | 6 |
| 1159 | – | CELICA | 0 | 1 | 1 | 0 | 0 | – | – | 25 |
| 1160 | – | CROWN | 0 | 1 | 1 | 0 | 0 | – | – | 8 |
| 1161 | – | FORTUNER | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1162 | – | GT86 | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 1163 | – | HIACE | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 1164 | – | HILUX | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 1165 | – | STARLET | 0 | 1 | 1 | 0 | 0 | – | – | 19 |
36-month trend
| Month | New | Used | Total | BEV | Share | # |
|---|
| September 2026 | 3 267 | 1 485 | 4 752 | 863 | 8.0% | 2 |
| August 2026 | 2 206 | 1 462 | 3 668 | 651 | 7.4% | 3 |
| July 2026 | 2 152 | 1 750 | 3 902 | 623 | 6.9% | 3 |
| June 2026 | 3 671 | 1 625 | 5 296 | 1 177 | 8.0% | 2 |
| May 2026 | 2 526 | 1 727 | 4 253 | 659 | 7.4% | 2 |
| April 2026 | 2 093 | 1 760 | 3 853 | 545 | 7.4% | 2 |
| March 2026 | 2 071 | 2 215 | 4 286 | 287 | 6.7% | 3 |
| February 2026 | 1 822 | 2 151 | 3 973 | 191 | 7.3% | 2 |
| January 2026 | 1 659 | 2 244 | 3 903 | 186 | 6.1% | 3 |
| December 2025 | 3 438 | 1 722 | 5 160 | 288 | 7.1% | 3 |
| November 2025 | 1 896 | 1 815 | 3 711 | 20 | 6.1% | 4 |
| October 2025 | 2 131 | 1 948 | 4 079 | 56 | 6.6% | 3 |
| September 2025 | 2 633 | 1 871 | 4 504 | 49 | 7.9% | 2 |
| August 2025 | 2 051 | 1 823 | 3 874 | 55 | 7.8% | 2 |
| July 2025 | 2 214 | 2 202 | 4 416 | 126 | 7.7% | 3 |
| June 2025 | 2 162 | 1 921 | 4 083 | 76 | 6.7% | 3 |
| May 2025 | 2 214 | 1 853 | 4 067 | 71 | 7.2% | 2 |
| April 2025 | 1 835 | 1 904 | 3 739 | 77 | 7.1% | 3 |
| March 2025 | 2 329 | 1 901 | 4 230 | 134 | 7.5% | 2 |
| February 2025 | 1 871 | 1 715 | 3 586 | 52 | 6.9% | 3 |
| January 2025 | 1 767 | 1 597 | 3 364 | 62 | 5.9% | 6 |
| December 2024 | 2 994 | 1 447 | 4 441 | 185 | 7.6% | 3 |
| November 2024 | 2 639 | 1 785 | 4 424 | 126 | 7.5% | 2 |
| October 2024 | 2 191 | 1 923 | 4 114 | 158 | 7.2% | 2 |
| September 2024 | 2 021 | 1 479 | 3 500 | 87 | 6.6% | 4 |
| August 2024 | 1 986 | 1 537 | 3 523 | 92 | 7.2% | 2 |
| July 2024 | 1 709 | 1 660 | 3 369 | 64 | 6.5% | 4 |
| June 2024 | 2 716 | 1 655 | 4 371 | 141 | 7.4% | 2 |
| May 2024 | 2 068 | 1 550 | 3 618 | 55 | 7.0% | 4 |
| April 2024 | 2 088 | 1 476 | 3 564 | 61 | 6.9% | 4 |
| March 2024 | 3 873 | 1 446 | 5 319 | 121 | 8.7% | 2 |
| February 2024 | 2 598 | 1 268 | 3 866 | 80 | 7.5% | 3 |
| January 2024 | 2 808 | 1 290 | 4 098 | 87 | 7.3% | 2 |
| December 2023 | 2 285 | 1 138 | 3 423 | 92 | 7.5% | 2 |
| November 2023 | 1 788 | 1 334 | 3 122 | 88 | 6.3% | 4 |
| October 2023 | 1 871 | 1 354 | 3 225 | 90 | 6.7% | 3 |