VOLKSWAGEN
Netherlands · September 2026 · Total 5 617 · Share 9.4% · #1
36-month trend
Models · September 2026
| # | ± | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD |
|---|
| 7 | −5 | POLO | 233 | 628 | 861 | 0 | 0 | +8.3% | −27.5% | 7 988 |
| 8 | −3 | TIGUAN | 247 | 564 | 811 | 0 | 642 | +9.3% | −21.7% | 8 949 |
| 10 | −4 | GOLF | 89 | 643 | 732 | 2 | 247 | +6.9% | −27.0% | 8 475 |
| 21 | −10 | T-ROC | 191 | 402 | 593 | 0 | 0 | −4.5% | −2.0% | 6 548 |
| 23 | +38 | ID.4 | 416 | 93 | 509 | 509 | 0 | +102.8% | +134.6% | 2 629 |
| 54 | +51 | ID.7 | 323 | 19 | 342 | 342 | 0 | +129.5% | +57.6% | 2 003 |
| 72 | +2 | TAYRON | 139 | 114 | 253 | 0 | 239 | +19.3% | +26.5% | 2 728 |
| 92 | −27 | PASSAT | 35 | 167 | 202 | 0 | 165 | −12.9% | −38.0% | 2 653 |
| 95 | −6 | UP | 0 | 194 | 194 | 42 | 0 | +12.1% | +5.4% | 1 749 |
| 96 | +32 | ID.3 | 111 | 80 | 191 | 191 | 0 | +67.5% | −36.3% | 1 917 |
| 108 | −36 | T-CROSS | 18 | 150 | 168 | 0 | 0 | −23.6% | −40.0% | 2 312 |
| 132 | −21 | TAIGO | 8 | 116 | 124 | 0 | 0 | −10.1% | −21.0% | 1 515 |
| 135 | −23 | CADDY | 23 | 97 | 120 | 0 | 44 | −10.4% | −15.5% | 1 318 |
| 151 | −2 | ID. POLO | 106 | 0 | 106 | 106 | 0 | +19.1% | – | 197 |
| 190 | −19 | ID. BUZZ | 43 | 19 | 62 | 62 | 0 | −3.1% | +44.2% | 505 |
| 209 | −5 | CALIFORNIA | 3 | 48 | 51 | 0 | 20 | +18.6% | −1.9% | 500 |
| 226 | −12 | MULTIVAN | 10 | 29 | 39 | 0 | 36 | −2.5% | −39.1% | 469 |
| 233 | – | TRANSPORTER | 12 | 25 | 37 | 15 | 3 | – | – | 430 |
| 237 | −16 | TOUAREG | 1 | 35 | 36 | 0 | 36 | −7.7% | −10.0% | 431 |
| 250 | −62 | TOURAN | 0 | 32 | 32 | 0 | 0 | −38.5% | −45.8% | 626 |
| 255 | −57 | ARTEON | 0 | 30 | 30 | 0 | 25 | −36.2% | −44.4% | 510 |
| 285 | – | BEETLE | 0 | 22 | 22 | 0 | 0 | – | – | 226 |
| 320 | – | ID.5 | 0 | 16 | 16 | 16 | 0 | – | – | 129 |
| 345 | – | SCIROCCO | 0 | 12 | 12 | 0 | 0 | – | – | 145 |
| 390 | – | CRAFTER | 7 | 2 | 9 | 0 | 0 | – | – | 99 |
| 391 | – | SHARAN | 0 | 9 | 9 | 0 | 0 | – | – | 117 |
| 425 | – | CARAVELLE | 1 | 6 | 7 | 3 | 2 | – | – | 46 |
| 472 | – | 1200 | 0 | 5 | 5 | 0 | 0 | – | – | 21 |
| 510 | – | JETTA | 0 | 4 | 4 | 0 | 0 | – | – | 45 |
| 568 | – | 1303 | 0 | 3 | 3 | 0 | 0 | – | – | 9 |
| 569 | – | ATLAS | 1 | 2 | 3 | 0 | 0 | – | – | 4 |
| 570 | – | CORRADO | 0 | 3 | 3 | 0 | 0 | – | – | 7 |
| 690 | – | 113 | 0 | 2 | 2 | 0 | 0 | – | – | 6 |
| 691 | – | 181 | 0 | 2 | 2 | 0 | 0 | – | – | 5 |
| 692 | – | GOLF-CABRIOLET | 0 | 2 | 2 | 0 | 0 | – | – | 10 |
| 693 | – | T3 | 0 | 2 | 2 | 0 | 0 | – | – | 8 |
| 694 | – | TYPE | 0 | 2 | 2 | 0 | 0 | – | – | 6 |
| 1174 | – | 1 | 0 | 1 | 1 | 0 | 0 | – | – | 12 |
| 1175 | – | 1303LS | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1176 | – | 135021 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1177 | – | 1500 | 0 | 1 | 1 | 0 | 0 | – | – | 10 |
| 1178 | – | 231 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1179 | – | BORA | 0 | 1 | 1 | 0 | 0 | – | – | 6 |
| 1180 | – | BUGGY | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 1181 | – | EOS | 0 | 1 | 1 | 0 | 0 | – | – | 22 |
| 1182 | – | FOX | 0 | 1 | 1 | 0 | 0 | – | – | 10 |
| 1183 | – | KARMANN | 0 | 1 | 1 | 0 | 0 | – | – | 17 |
| 1184 | – | KEAFER | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1185 | – | K�FER | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1186 | – | LIM114 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1187 | – | LT28 | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 1188 | – | LT40 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1189 | – | PHAETON | 0 | 1 | 1 | 0 | 0 | – | – | 10 |
| 1190 | – | SANTANA | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1191 | – | T1 | 0 | 1 | 1 | 0 | 0 | – | – | 8 |
| 1192 | – | T2 | 0 | 1 | 1 | 0 | 0 | – | – | 19 |
| 1193 | – | TAOS | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 1194 | – | VW-CAMPINGWAGEN | 0 | 1 | 1 | 0 | 0 | – | – | 4 |
36-month trend
| Month | New | Used | Total | BEV | Share | # |
|---|
| September 2026 | 2 017 | 3 600 | 5 617 | 1 288 | 9.4% | 1 |
| August 2026 | 1 537 | 3 444 | 4 981 | 724 | 10.0% | 1 |
| July 2026 | 2 070 | 4 026 | 6 096 | 1 227 | 10.8% | 1 |
| June 2026 | 2 171 | 4 155 | 6 326 | 1 014 | 9.6% | 1 |
| May 2026 | 2 317 | 4 450 | 6 767 | 916 | 11.8% | 1 |
| April 2026 | 1 848 | 3 754 | 5 602 | 746 | 10.8% | 1 |
| March 2026 | 2 043 | 4 769 | 6 812 | 758 | 10.6% | 1 |
| February 2026 | 1 337 | 4 643 | 5 980 | 516 | 11.0% | 1 |
| January 2026 | 2 281 | 5 263 | 7 544 | 605 | 11.9% | 1 |
| December 2025 | 4 886 | 3 485 | 8 371 | 3 382 | 11.5% | 1 |
| November 2025 | 3 406 | 3 651 | 7 057 | 1 777 | 11.6% | 1 |
| October 2025 | 3 528 | 3 941 | 7 469 | 1 569 | 12.0% | 1 |
| September 2025 | 2 648 | 3 635 | 6 283 | 798 | 11.0% | 1 |
| August 2025 | 2 048 | 3 190 | 5 238 | 680 | 10.5% | 1 |
| July 2025 | 2 451 | 4 054 | 6 505 | 739 | 11.4% | 1 |
| June 2025 | 2 363 | 3 713 | 6 076 | 643 | 9.9% | 1 |
| May 2025 | 2 178 | 3 779 | 5 957 | 480 | 10.6% | 1 |
| April 2025 | 1 648 | 3 598 | 5 246 | 397 | 10.0% | 1 |
| March 2025 | 2 048 | 3 519 | 5 567 | 474 | 9.8% | 1 |
| February 2025 | 1 369 | 3 444 | 4 813 | 365 | 9.3% | 1 |
| January 2025 | 2 771 | 3 518 | 6 289 | 1 096 | 11.0% | 1 |
| December 2024 | 3 511 | 3 249 | 6 760 | 1 031 | 11.5% | 1 |
| November 2024 | 3 758 | 3 891 | 7 649 | 819 | 12.9% | 1 |
| October 2024 | 3 234 | 3 884 | 7 118 | 836 | 12.4% | 1 |
| September 2024 | 2 665 | 3 291 | 5 956 | 751 | 11.3% | 1 |
| August 2024 | 1 581 | 3 261 | 4 842 | 453 | 9.8% | 1 |
| July 2024 | 1 501 | 3 959 | 5 460 | 506 | 10.5% | 1 |
| June 2024 | 1 816 | 3 776 | 5 592 | 562 | 9.5% | 1 |
| May 2024 | 1 656 | 3 806 | 5 462 | 681 | 10.5% | 1 |
| April 2024 | 1 716 | 3 810 | 5 526 | 502 | 10.7% | 1 |
| March 2024 | 1 548 | 4 087 | 5 635 | 512 | 9.2% | 1 |
| February 2024 | 1 277 | 3 668 | 4 945 | 354 | 9.6% | 1 |
| January 2024 | 2 503 | 3 923 | 6 426 | 296 | 11.5% | 1 |
| December 2023 | 2 636 | 3 385 | 6 021 | 1 302 | 13.2% | 1 |
| November 2023 | 2 595 | 3 747 | 6 342 | 802 | 12.9% | 1 |
| October 2023 | 2 735 | 3 548 | 6 283 | 1 036 | 13.0% | 1 |