VOLVO
Netherlands · September 2026 · Total 2 808 · Share 4.7% · #8
36-month trend
Models · September 2026
| # | ± | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD |
|---|
| 15 | +5 | XC60 | 155 | 454 | 609 | 0 | 588 | +31.5% | −11.2% | 7 077 |
| 24 | +28 | EX30 | 487 | 21 | 508 | 508 | 0 | +70.5% | +316.4% | 3 118 |
| 27 | +29 | EX40 | 470 | 16 | 486 | 486 | 0 | +67.6% | +29.9% | 2 951 |
| 39 | −16 | XC40 | 78 | 349 | 427 | 79 | 212 | −3.0% | −27.1% | 5 925 |
| 65 | −5 | XC90 | 72 | 216 | 288 | 0 | 269 | +11.2% | +4.7% | 3 221 |
| 104 | +9 | V60 | 81 | 92 | 173 | 0 | 141 | +30.1% | −29.1% | 2 661 |
| 140 | +82 | EC40 | 114 | 2 | 116 | 116 | 0 | +197.4% | +107.1% | 487 |
| 245 | −3 | V90 | 0 | 33 | 33 | 0 | 26 | +6.5% | −65.6% | 368 |
| 265 | – | V70 | 0 | 27 | 27 | 0 | 0 | – | −42.6% | 296 |
| 314 | – | C40 | 0 | 18 | 18 | 18 | 0 | – | – | 186 |
| 321 | −137 | EX90 | 13 | 3 | 16 | 16 | 0 | −70.4% | −72.4% | 250 |
| 336 | – | EX60 | 13 | 0 | 13 | 13 | 0 | – | – | 88 |
| 359 | – | V40 | 0 | 11 | 11 | 0 | 0 | – | – | 185 |
| 372 | – | S60 | 0 | 10 | 10 | 0 | 8 | – | – | 116 |
| 373 | – | XC70 | 0 | 10 | 10 | 0 | 0 | – | – | 86 |
| 392 | – | 740 | 0 | 9 | 9 | 0 | 0 | – | – | 60 |
| 393 | −159 | ES90 | 7 | 2 | 9 | 9 | 0 | −73.5% | – | 228 |
| 444 | – | C70 | 0 | 6 | 6 | 0 | 0 | – | – | 56 |
| 511 | – | 244 | 0 | 4 | 4 | 0 | 0 | – | – | 16 |
| 571 | – | 240 | 0 | 3 | 3 | 0 | 0 | – | – | 31 |
| 572 | – | C30 | 0 | 3 | 3 | 0 | 0 | – | – | 40 |
| 573 | – | S80 | 0 | 3 | 3 | 0 | 0 | – | – | 30 |
| 695 | – | 760 | 0 | 2 | 2 | 0 | 0 | – | – | 9 |
| 696 | – | C303 | 0 | 2 | 2 | 0 | 0 | – | – | 4 |
| 697 | – | P1800 | 0 | 2 | 2 | 0 | 0 | – | – | 4 |
| 698 | – | S90 | 0 | 2 | 2 | 0 | 2 | – | – | 46 |
| 699 | – | V50 | 0 | 2 | 2 | 0 | 0 | – | – | 64 |
| 1195 | – | 164 | 0 | 1 | 1 | 0 | 0 | – | – | 4 |
| 1196 | – | 1641341 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1197 | – | 244-883 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1198 | – | 245 | 0 | 1 | 1 | 0 | 0 | – | – | 11 |
| 1199 | – | 260 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1200 | – | 262 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1201 | – | 480 | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 1202 | – | 704-762 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1203 | – | 850 | 0 | 1 | 1 | 0 | 0 | – | – | 10 |
| 1204 | – | L3314 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1205 | – | P122 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1206 | – | P144 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1207 | – | P1800ES | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 1208 | – | S40 | 0 | 1 | 1 | 0 | 0 | – | – | 12 |
| 1209 | – | TGB111 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 1210 | – | TP21 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
36-month trend
| Month | New | Used | Total | BEV | Share | # |
|---|
| September 2026 | 1 490 | 1 318 | 2 808 | 1 245 | 4.7% | 8 |
| August 2026 | 904 | 1 260 | 2 164 | 816 | 4.4% | 9 |
| July 2026 | 1 449 | 1 623 | 3 072 | 1 194 | 5.4% | 6 |
| June 2026 | 2 307 | 1 618 | 3 925 | 1 108 | 6.0% | 6 |
| May 2026 | 1 857 | 1 480 | 3 337 | 933 | 5.8% | 6 |
| April 2026 | 1 305 | 1 564 | 2 869 | 739 | 5.5% | 6 |
| March 2026 | 1 466 | 1 984 | 3 450 | 741 | 5.4% | 6 |
| February 2026 | 886 | 1 895 | 2 781 | 592 | 5.1% | 6 |
| January 2026 | 1 258 | 2 081 | 3 339 | 637 | 5.3% | 6 |
| December 2025 | 3 271 | 1 468 | 4 739 | 2 824 | 6.5% | 4 |
| November 2025 | 1 878 | 1 335 | 3 213 | 1 308 | 5.3% | 8 |
| October 2025 | 1 571 | 1 446 | 3 017 | 1 044 | 4.9% | 7 |
| September 2025 | 1 258 | 1 423 | 2 681 | 648 | 4.7% | 9 |
| August 2025 | 786 | 1 436 | 2 222 | 393 | 4.5% | 11 |
| July 2025 | 1 234 | 1 685 | 2 919 | 462 | 5.1% | 6 |
| June 2025 | 1 752 | 1 553 | 3 305 | 697 | 5.4% | 6 |
| May 2025 | 1 779 | 1 593 | 3 372 | 893 | 6.0% | 5 |
| April 2025 | 1 567 | 1 477 | 3 044 | 776 | 5.8% | 5 |
| March 2025 | 1 446 | 1 630 | 3 076 | 703 | 5.4% | 5 |
| February 2025 | 1 345 | 1 529 | 2 874 | 849 | 5.5% | 6 |
| January 2025 | 2 122 | 1 531 | 3 653 | 1 227 | 6.4% | 4 |
| December 2024 | 1 956 | 1 271 | 3 227 | 1 310 | 5.5% | 5 |
| November 2024 | 2 628 | 1 301 | 3 929 | 1 876 | 6.6% | 3 |
| October 2024 | 2 323 | 1 358 | 3 681 | 1 470 | 6.4% | 3 |
| September 2024 | 1 681 | 1 194 | 2 875 | 1 303 | 5.4% | 6 |
| August 2024 | 1 985 | 1 123 | 3 108 | 1 421 | 6.3% | 5 |
| July 2024 | 2 505 | 1 364 | 3 869 | 1 609 | 7.5% | 3 |
| June 2024 | 2 939 | 1 232 | 4 171 | 1 777 | 7.1% | 3 |
| May 2024 | 3 077 | 1 152 | 4 229 | 1 714 | 8.1% | 2 |
| April 2024 | 3 270 | 1 075 | 4 345 | 2 164 | 8.5% | 2 |
| March 2024 | 3 451 | 1 255 | 4 706 | 2 319 | 7.7% | 3 |
| February 2024 | 2 651 | 1 051 | 3 702 | 1 747 | 7.2% | 4 |
| January 2024 | 2 303 | 1 033 | 3 336 | 1 477 | 6.0% | 4 |
| December 2023 | 1 647 | 1 061 | 2 708 | 1 111 | 5.9% | 6 |
| November 2023 | 1 457 | 1 036 | 2 493 | 765 | 5.1% | 7 |
| October 2023 | 1 489 | 920 | 2 409 | 890 | 5.0% | 6 |