Passenger-car registrations in Spain
Spain ยท July 2024
Spain registered 94 967 passenger cars in July 2024: 83 820 new cars (88.3% of the total) and 11 147 used imports. That is down 15.8% on June 2024 and up 6.3% on July 2023. Year to date the market stands at 685 007 registrations, up 7.0% on the same period of last year.
TOYOTA led the brand ranking with 8 791 registrations and a 9.3% share, ahead of VOLKSWAGEN (8 418) and HYUNDAI (6 664). Together the top three brands took 25.1% of the market. Among the ten largest brands, HYUNDAI grew fastest year on year (+33.3%) while KIA fell furthest (โ15.3%). The best-selling model was the DACIA SANDERO with 2 755 registrations, followed by the MG ZS (2 659) and the TOYOTA COROLLA (2 184).
Battery-electric cars took 4.5% of all registrations. Among new cars alone the electric share was 4.8%. Plug-in hybrids took 4.4%, other hybrids 35.8%, diesel 17.0% and petrol 35.6%. The leading electric brand was TESLA with 626 battery-electric registrations, ahead of VOLVO (406). The best-selling battery-electric model was the VOLVO EX30 with 356 registrations, ahead of the MG MG4 (304). New cars averaged 118.6 g/km of COโ (WLTP). Used imports were on average 9.6 years old when they were registered.
July 2024 was the 5th-highest of the 12 months on this page, which average 90 391 registrations a month; the peak was June 2024 with 112 842 and the low August 2023 with 62 714.
Trends
Fuel mix
Models 838
| # | ยฑ | Make | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | DACIA | SANDERO | 2 722 | 33 | 2 755 | 0 | 0 | โ15.6% | +17.1% | 19 273 | +15.0% |
| 2 | +15 | MG | ZS | 2 655 | 4 | 2 659 | 36 | 0 | +74.0% | +60.3% | 12 628 | +51.2% |
| 3 | +1 | TOYOTA | COROLLA | 2 150 | 34 | 2 184 | 0 | 0 | +4.0% | +12.1% | 14 597 | +23.8% |
| 4 | +6 | HYUNDAI | TUCSON | 2 127 | 43 | 2 170 | 0 | 181 | +21.4% | +34.8% | 13 307 | +16.2% |
| 5 | +4 | TOYOTA | C-HR | 1 922 | 50 | 1 972 | 0 | 233 | +2.7% | +30.3% | 10 121 | โ17.8% |
| 6 | โ3 | SEAT | IBIZA | 1 835 | 56 | 1 891 | 0 | 0 | โ35.0% | +32.9% | 14 216 | +26.4% |
| 7 | โ1 | KIA | SPORTAGE | 1 842 | 29 | 1 871 | 0 | 77 | โ9.3% | โ1.6% | 11 530 | โ3.0% |
| 8 | +7 | TOYOTA | YARIS CROSS | 1 708 | 2 | 1 710 | 0 | 0 | +8.2% | +43.5% | 10 171 | +3.5% |
| 9 | +19 | VOLKSWAGEN | GOLF | 679 | 847 | 1 526 | 1 | 43 | +19.6% | +25.4% | 9 527 | +27.5% |
| 10 | +52 | KIA | NIRO | 1 502 | 9 | 1 511 | 98 | 34 | +130.3% | +226.3% | 6 566 | +25.9% |
| 11 | +2 | VOLKSWAGEN | T-ROC | 1 455 | 55 | 1 510 | 0 | 0 | โ9.0% | โ13.0% | 10 078 | โ8.0% |
| 12 | +27 | HYUNDAI | KONA | 1 395 | 24 | 1 419 | 128 | 0 | +35.8% | +33.9% | 7 629 | +12.2% |
| 13 | +9 | VOLKSWAGEN | TIGUAN | 1 147 | 235 | 1 382 | 0 | 21 | โ2.5% | +50.9% | 7 605 | +8.0% |
| 14 | 0 | RENAULT | CLIO | 1 281 | 76 | 1 357 | 0 | 0 | โ16.8% | โ12.3% | 12 035 | +16.5% |
| 15 | โ13 | SEAT | ARONA | 1 328 | 11 | 1 339 | 0 | 0 | โ58.1% | โ21.9% | 13 689 | โ14.0% |
| 16 | +16 | NISSAN | QASHQAI | 1 249 | 74 | 1 323 | 0 | 0 | +9.5% | +4.5% | 11 651 | +27.8% |
| 17 | +16 | TOYOTA | YARIS | 1 270 | 47 | 1 317 | 0 | 0 | +12.3% | โ0.5% | 10 212 | +28.2% |
| 18 | โ6 | CITROEN | C4 | 1 274 | 34 | 1 308 | 54 | 0 | โ23.4% | +32.3% | 7 977 | โ4.0% |
| 19 | +11 | HYUNDAI | I20 | 1 263 | 14 | 1 277 | 0 | 0 | +3.7% | +31.0% | 7 717 | +13.3% |
| 20 | +23 | MERCEDES-BENZ | GLC | 1 064 | 207 | 1 271 | 0 | 579 | +44.1% | +59.9% | 6 842 | +29.1% |
| 21 | โ2 | AUDI | Q3 | 1 156 | 107 | 1 263 | 0 | 100 | โ17.0% | +41.1% | 7 926 | +20.1% |
| 22 | +1 | OPEL | CORSA | 1 190 | 40 | 1 230 | 17 | 0 | โ13.1% | +87.5% | 10 498 | โ2.3% |
| 23 | +11 | SEAT | LEON | 1 080 | 103 | 1 183 | 0 | 16 | +2.6% | +45.2% | 8 058 | +136.6% |
| 24 | โ6 | DACIA | DUSTER | 1 068 | 35 | 1 103 | 0 | 0 | โ27.8% | +6.3% | 7 807 | +1.0% |
| 25 | โ1 | VOLKSWAGEN | T-CROSS | 1 070 | 7 | 1 077 | 0 | 0 | โ23.5% | +33.0% | 8 223 | +15.4% |
| 26 | +1 | BMW | X1 | 925 | 149 | 1 074 | 0 | 95 | โ18.1% | +22.7% | 7 797 | +51.3% |
| 27 | โ7 | CUPRA | FORMENTOR | 1 040 | 22 | 1 062 | 0 | 245 | โ29.0% | โ12.8% | 7 711 | โ7.7% |
| 28 | โ20 | RENAULT | CAPTUR | 1 016 | 40 | 1 056 | 0 | 1 | โ46.8% | โ5.6% | 9 622 | +5.3% |
| 29 | โ22 | PEUGEOT | 2008 | 1 015 | 27 | 1 042 | 77 | 0 | โ47.9% | โ44.3% | 12 058 | โ5.7% |
| 30 | โ4 | RENAULT | AUSTRAL | 1 029 | 1 | 1 030 | 0 | 0 | โ22.1% | +60.2% | 6 384 | +13.6% |
| 31 | +16 | OMODA | 5 | 1 014 | 1 | 1 015 | 0 | 0 | +22.9% | โ | 3 332 | +8230.0% |
| 32 | โ7 | PEUGEOT | 208 | 949 | 39 | 988 | 54 | 0 | โ26.4% | โ11.0% | 8 651 | โ8.8% |
| 33 | +4 | SKODA | KAMIQ | 955 | 4 | 959 | 0 | 0 | โ15.1% | +78.3% | 6 127 | +36.6% |
| 34 | +6 | AUDI | A3 | 598 | 329 | 927 | 2 | 53 | โ9.1% | +6.9% | 6 453 | +5.3% |
| 35 | โ14 | MERCEDES-BENZ | GLA | 819 | 88 | 907 | 0 | 230 | โ37.8% | +53.2% | 6 561 | +60.3% |
| 36 | โ1 | TOYOTA | RAV4 | 778 | 126 | 904 | 0 | 117 | โ21.2% | +24.0% | 8 545 | +93.4% |
| 37 | +17 | SEAT | ATECA | 829 | 14 | 843 | 0 | 0 | +11.2% | โ31.1% | 4 878 | โ48.3% |
| 38 | +33 | KIA | STONIC | 821 | 10 | 831 | 0 | 0 | +61.4% | โ11.2% | 6 647 | โ7.1% |
| 39 | โ10 | VOLKSWAGEN | POLO | 715 | 106 | 821 | 0 | 0 | โ33.5% | โ16.4% | 5 347 | โ4.1% |
| 40 | +17 | FORD | PUMA | 791 | 8 | 799 | 0 | 0 | +10.1% | โ33.8% | 5 799 | โ3.3% |
| 41 | โ10 | MERCEDES-BENZ | A | 504 | 285 | 789 | 0 | 142 | โ35.3% | โ19.1% | 5 956 | +4.1% |
| 42 | +10 | VOLVO | XC40 | 715 | 57 | 772 | 30 | 22 | +1.2% | โ32.0% | 5 307 | +35.6% |
| 43 | +2 | NISSAN | JUKE | 717 | 17 | 734 | 0 | 0 | โ12.2% | +90.6% | 6 261 | +137.2% |
| 44 | โ28 | CUPRA | LEON | 731 | 2 | 733 | 0 | 109 | โ53.0% | โ16.2% | 5 643 | +39.7% |
| 45 | +11 | CITROEN | C3 AIRCROSS | 691 | 11 | 702 | 0 | 0 | โ6.5% | โ3.8% | 5 735 | โ10.0% |
| 46 | โ41 | CITROEN | C3 | 635 | 49 | 684 | 0 | 0 | โ67.4% | โ30.5% | 11 829 | +68.0% |
| 47 | +49 | MG | HS | 671 | 13 | 684 | 0 | 39 | +128.8% | +9.8% | 3 049 | โ23.5% |
| 48 | +11 | PEUGEOT | 3008 | 616 | 63 | 679 | 46 | 14 | โ2.4% | +6.6% | 6 884 | โ18.1% |
| 49 | +14 | SKODA | KAROQ | 663 | 11 | 674 | 0 | 0 | +5.6% | โ8.0% | 4 094 | โ15.2% |
| 50 | +1 | FORD | KUGA | 629 | 22 | 651 | 0 | 274 | โ17.7% | โ38.4% | 5 213 | โ19.8% |
| 51 | โ13 | BMW | 1 SERIES | 356 | 284 | 640 | 0 | 0 | โ41.3% | +41.6% | 5 994 | +44.8% |
| 52 | โ3 | DACIA | JOGGER | 636 | 1 | 637 | 0 | 0 | โ21.4% | +14.4% | 4 648 | +32.1% |
| 53 | โ5 | FORD | FOCUS | 547 | 65 | 612 | 0 | 0 | โ25.8% | +51.9% | 4 598 | โ16.3% |
| 54 | โ13 | RENAULT | ARKANA | 593 | 19 | 612 | 0 | 0 | โ34.5% | โ24.6% | 4 751 | โ20.0% |
| 55 | 0 | AUDI | A1 | 559 | 47 | 606 | 0 | 0 | โ19.4% | โ27.8% | 3 293 | โ30.4% |
| 56 | +9 | MAZDA | CX-30 | 595 | 9 | 604 | 0 | 0 | +1.3% | +122.9% | 3 368 | +52.5% |
| 57 | +1 | HYUNDAI | I10 | 587 | 10 | 597 | 0 | 0 | โ15.0% | +58.4% | 3 047 | +13.6% |
| 58 | โ14 | VOLKSWAGEN | TAIGO | 589 | 2 | 591 | 0 | 0 | โ32.5% | โ31.5% | 5 254 | โ18.1% |
| 59 | +8 | MERCEDES-BENZ | C | 184 | 378 | 562 | 1 | 72 | +4.1% | โ13.8% | 4 291 | โ4.1% |
| 60 | +4 | BMW | 3 SERIES | 297 | 255 | 552 | 0 | 54 | โ9.1% | +70.4% | 3 997 | +59.4% |
| 61 | +16 | VOLKSWAGEN | TOURAN | 93 | 445 | 538 | 0 | 0 | +18.8% | +41.6% | 2 676 | +14.1% |
| 62 | โ2 | HYUNDAI | I30 | 489 | 48 | 537 | 0 | 0 | โ22.6% | โ2.2% | 4 316 | +6.0% |
| 63 | โ2 | SKODA | FABIA | 491 | 23 | 514 | 0 | 0 | โ25.4% | +89.7% | 4 270 | +93.1% |
| 64 | +9 | MINI | MINI | 293 | 206 | 499 | 199 | 1 | +1.4% | โ16.4% | 3 922 | โ5.3% |
| 65 | +7 | JEEP | AVENGER | 496 | 0 | 496 | 25 | 0 | โ2.2% | โ9.3% | 3 719 | +87.4% |
| 66 | +2 | HYUNDAI | BAYON | 488 | 1 | 489 | 0 | 0 | โ8.1% | +98.0% | 3 058 | +12.9% |
| 67 | +11 | AUDI | Q2 | 449 | 38 | 487 | 0 | 0 | +20.8% | +15.1% | 3 736 | +3.0% |
| 68 | +6 | AUDI | Q5 | 388 | 88 | 476 | 0 | 88 | โ1.9% | +6.7% | 2 378 | โ26.3% |
| 69 | โ58 | FIAT | 500 | 391 | 65 | 456 | 36 | 0 | โ73.4% | โ52.1% | 8 935 | โ25.0% |
| 70 | โ17 | KIA | XCEED | 437 | 15 | 452 | 0 | 33 | โ40.4% | โ45.9% | 4 687 | โ15.7% |
| 71 | โ29 | PEUGEOT | 308 | 378 | 59 | 437 | 6 | 31 | โ50.6% | โ28.4% | 5 135 | โ3.4% |
| 72 | +7 | NISSAN | X-TRAIL | 404 | 19 | 423 | 0 | 0 | +11.3% | +72.7% | 2 477 | +62.6% |
| 73 | +16 | CITROEN | BERLINGO | 287 | 130 | 417 | 71 | 0 | +24.9% | +107.5% | 2 462 | +25.8% |
| 74 | +9 | SKODA | OCTAVIA | 381 | 29 | 410 | 0 | 26 | +10.2% | โ1.9% | 3 184 | +10.2% |
| 75 | 0 | MERCEDES-BENZ | CLA | 242 | 165 | 407 | 0 | 87 | โ15.2% | โ5.1% | 2 847 | โ0.6% |
| 76 | +53 | PEUGEOT | RIFTER | 391 | 8 | 399 | 55 | 0 | +171.4% | +1040.0% | 1 764 | +189.2% |
| 77 | +11 | LEXUS | LBX | 376 | 1 | 377 | 0 | 0 | +9.6% | โ | 1 539 | โ |
| 78 | +14 | VOLVO | EX30 | 356 | 0 | 356 | 356 | 0 | +13.4% | โ | 1 665 | โ |
| 79 | โ33 | KIA | CEED | 329 | 22 | 351 | 0 | 28 | โ57.8% | โ57.6% | 4 088 | โ12.0% |
| 80 | โ4 | OPEL | CROSSLAND | 328 | 10 | 338 | 0 | 0 | โ29.4% | +72.4% | 2 569 | +21.4% |
| 81 | +14 | LEXUS | NX | 304 | 21 | 325 | 0 | 30 | +8.7% | +74.7% | 2 097 | +48.3% |
| 82 | 0 | MG | MG3 | 305 | 0 | 305 | 0 | 0 | โ18.0% | โ | 752 | โ |
| 83 | +15 | AUDI | A4 | 159 | 145 | 304 | 0 | 0 | +2.4% | โ4.4% | 1 956 | โ1.1% |
| 84 | +2 | MG | MG4 | 303 | 1 | 304 | 304 | 0 | โ14.8% | +6.3% | 1 737 | โ15.4% |
| 85 | โ15 | TESLA | MODEL Y | 295 | 6 | 301 | 301 | 0 | โ42.1% | โ1.6% | 2 974 | โ18.9% |
| 86 | +53 | KIA | PICANTO | 289 | 7 | 296 | 0 | 0 | +134.9% | โ59.7% | 1 970 | โ27.0% |
| 87 | โ6 | MAZDA | CX-5 | 264 | 27 | 291 | 0 | 0 | โ21.8% | โ33.1% | 2 374 | โ19.8% |
| 88 | +6 | MINI | COUNTRYMAN | 243 | 39 | 282 | 36 | 14 | โ6.6% | +9.7% | 1 945 | โ1.5% |
| 89 | โ53 | TESLA | MODEL 3 | 245 | 36 | 281 | 281 | 0 | โ75.4% | โ36.4% | 4 954 | +113.4% |
| 90 | +15 | MERCEDES-BENZ | E | 130 | 146 | 276 | 1 | 83 | +15.5% | +78.1% | 1 688 | +31.0% |
| 91 | +19 | MERCEDES-BENZ | GLB | 257 | 17 | 274 | 0 | 0 | +25.1% | +11.8% | 1 448 | โ15.9% |
| 92 | +25 | PEUGEOT | 5008 | 220 | 51 | 271 | 5 | 0 | +35.5% | +6.3% | 2 726 | โ25.8% |
| 93 | โ43 | TOYOTA | AYGO X | 261 | 2 | 263 | 0 | 0 | โ67.2% | โ57.8% | 2 913 | +70.6% |
| 94 | โ14 | BMW | 2 SERIES | 142 | 106 | 248 | 0 | 24 | โ34.6% | โ27.1% | 2 489 | +15.8% |
| 95 | +20 | FORD | TOURNEO COURIER | 241 | 3 | 244 | 0 | 0 | +18.4% | โ | 1 092 | โ |
| 96 | +4 | OPEL | ASTRA | 186 | 45 | 231 | 1 | 9 | โ20.6% | +65.0% | 1 779 | โ14.2% |
| 97 | +5 | BMW | X2 | 189 | 40 | 229 | 0 | 6 | โ11.6% | โ16.1% | 1 884 | +1.1% |
| 98 | +55 | LEXUS | UX | 207 | 15 | 222 | 3 | 0 | +133.7% | โ34.1% | 1 219 | โ48.1% |
| 99 | โ14 | BMW | 4 SERIES | 125 | 91 | 216 | 0 | 0 | โ40.0% | โ0.9% | 2 016 | +6.7% |
| 100 | +13 | MERCEDES-BENZ | B | 73 | 142 | 215 | 0 | 32 | +2.4% | +2.9% | 1 574 | +17.7% |
| 101 | โ35 | OPEL | MOKKA | 198 | 14 | 212 | 35 | 0 | โ61.7% | โ29.1% | 2 779 | +10.1% |
| 102 | โ11 | MAZDA | 3 | 195 | 16 | 211 | 0 | 0 | โ36.3% | +8.8% | 1 856 | +4.2% |
| 103 | โ2 | LYNK & CO | 01 | 183 | 24 | 207 | 0 | 204 | โ23.9% | โ46.4% | 972 | โ72.6% |
| 104 | +15 | SKODA | KODIAQ | 197 | 9 | 206 | 0 | 9 | +6.7% | +47.1% | 1 282 | โ23.4% |
| 105 | +49 | SUZUKI | SWACE | 202 | 2 | 204 | 0 | 0 | +117.0% | +72.9% | 460 | +182.2% |
| 106 | โ37 | CITROEN | C5 AIRCROSS | 198 | 3 | 201 | 0 | 28 | โ61.9% | โ31.9% | 2 461 | โ38.2% |
| 107 | +25 | VOLKSWAGEN | CADDY | 126 | 71 | 197 | 0 | 0 | +39.7% | +65.5% | 1 264 | +60.8% |
| 108 | โ9 | RENAULT | MEGANE | 116 | 73 | 189 | 29 | 0 | โ35.7% | โ63.3% | 1 863 | โ58.0% |
| 109 | +29 | VOLKSWAGEN | PASSAT | 110 | 78 | 188 | 0 | 7 | +45.7% | +56.7% | 911 | โ0.7% |
| 110 | +12 | MAZDA | 2 | 182 | 3 | 185 | 0 | 0 | +2.2% | +110.2% | 1 183 | +16.7% |
| 111 | +3 | SUZUKI | VITARA | 170 | 12 | 182 | 0 | 0 | โ12.9% | +42.2% | 1 244 | โ9.1% |
| 112 | +21 | AUDI | A5 | 47 | 127 | 174 | 0 | 0 | +25.2% | โ11.7% | 1 099 | โ13.2% |
| 113 | โ20 | TOYOTA | PROACE CITY | 168 | 1 | 169 | 0 | 0 | โ44.4% | +57.9% | 965 | +39.2% |
| 114 | โ7 | VOLVO | XC60 | 107 | 60 | 167 | 0 | 1 | โ28.9% | โ9.2% | 1 638 | +17.3% |
| 115 | โ25 | CITROEN | C4X | 166 | 0 | 166 | 22 | 0 | โ50.0% | +61.2% | 1 345 | +96.1% |
| 116 | +2 | RENAULT | ESPACE | 142 | 24 | 166 | 0 | 0 | โ17.0% | +6.4% | 1 462 | +134.7% |
| 117 | +8 | SSANGYONG | TIVOLI | 165 | 0 | 165 | 0 | 0 | +2.5% | +68.4% | 2 026 | +215.1% |
| 118 | +6 | RENAULT | RAFALE | 160 | 0 | 160 | 0 | 15 | โ0.6% | โ | 539 | โ |
| 119 | โ7 | BMW | 5 SERIES | 60 | 95 | 155 | 0 | 18 | โ27.6% | +58.2% | 1 139 | +23.1% |
| 120 | +47 | HONDA | HR-V | 144 | 6 | 150 | 0 | 0 | +85.2% | +284.6% | 753 | +117.0% |
| 121 | +48 | CUPRA | BORN | 149 | 0 | 149 | 149 | 0 | +91.0% | +104.1% | 500 | โ29.7% |
| 122 | +23 | MERCEDES-BENZ | CLE | 133 | 1 | 134 | 0 | 0 | +20.7% | โ | 804 | โ |
| 123 | โ3 | SKODA | SCALA | 130 | 2 | 132 | 0 | 0 | โ30.9% | โ39.7% | 1 771 | โ10.9% |
| 124 | +20 | KIA | SORENTO | 128 | 3 | 131 | 0 | 27 | +15.9% | โ18.1% | 908 | +52.9% |
| 125 | +16 | MERCEDES-BENZ | V | 83 | 48 | 131 | 0 | 0 | +4.8% | +11.0% | 772 | +22.5% |
| 126 | +8 | PEUGEOT | 408 | 129 | 0 | 129 | 0 | 14 | โ6.5% | +7.5% | 1 069 | โ17.1% |
| 127 | โ21 | MITSUBISHI | ASX | 119 | 8 | 127 | 0 | 8 | โ46.0% | โ23.5% | 1 703 | +126.8% |
| 128 | โ19 | VOLKSWAGEN | TRANSPORTER | 60 | 63 | 123 | 0 | 0 | โ46.8% | +95.2% | 749 | +45.7% |
| 129 | +61 | ALFA ROMEO | TONALE | 121 | 1 | 122 | 0 | 6 | +130.2% | 0.0% | 1 363 | +4.6% |
| 130 | +12 | PEUGEOT | TRAVELLER | 122 | 0 | 122 | 1 | 0 | +0.8% | โ | 473 | +1291.2% |
| 131 | โ15 | SEAT | TARRACO | 119 | 3 | 122 | 0 | 11 | โ40.5% | โ57.8% | 1 425 | +17.6% |
| 132 | +8 | AUDI | A6 | 43 | 78 | 121 | 0 | 10 | โ3.2% | โ18.8% | 861 | โ20.7% |
| 133 | โ22 | VOLKSWAGEN | MULTIVAN | 52 | 67 | 119 | 0 | 38 | โ45.2% | +25.3% | 827 | +60.3% |
| 134 | +67 | HONDA | ZR-V | 105 | 1 | 106 | 0 | 0 | +140.9% | +146.5% | 405 | +841.9% |
| 135 | +65 | BYD | SEAL U | 104 | 0 | 104 | 61 | 43 | +136.4% | โ | 178 | โ |
| 136 | +27 | HONDA | CIVIC | 72 | 28 | 100 | 0 | 0 | +17.6% | +63.9% | 724 | +89.0% |
| 137 | +28 | MERCEDES-BENZ | EQE | 95 | 5 | 100 | 100 | 0 | +20.5% | +44.9% | 460 | +68.5% |
| 138 | โ7 | RENAULT | KANGOO | 70 | 30 | 100 | 7 | 0 | โ29.1% | +11.1% | 813 | +15.3% |
| 139 | +22 | AUDI | Q4 | 97 | 2 | 99 | 99 | 0 | +16.5% | โ18.9% | 509 | โ40.5% |
| 140 | โ14 | BMW | IX1 | 99 | 0 | 99 | 99 | 0 | โ38.1% | +73.7% | 894 | +135.3% |
| 141 | โ33 | OPEL | GRANDLAND | 87 | 12 | 99 | 0 | 15 | โ57.1% | โ35.7% | 1 363 | โ8.5% |
| 142 | +4 | RENAULT | SCENIC | 18 | 81 | 99 | 18 | 0 | โ10.0% | +86.8% | 652 | +58.6% |
| 143 | +17 | MERCEDES-BENZ | VITO | 47 | 50 | 97 | 0 | 0 | +11.5% | +47.0% | 656 | +10.4% |
| 144 | โ17 | POLESTAR | POLESTAR 2 | 92 | 2 | 94 | 94 | 0 | โ39.0% | +20.5% | 353 | โ31.7% |
| 145 | โ41 | RENAULT | SYMBIOZ | 94 | 0 | 94 | 0 | 0 | โ62.5% | โ | 345 | โ |
| 146 | โ18 | SUZUKI | S-CROSS | 94 | 0 | 94 | 0 | 0 | โ37.7% | โ42.0% | 879 | โ0.6% |
| 147 | +28 | FIAT | 600 | 93 | 0 | 93 | 6 | 0 | +34.8% | โ | 248 | โ |
| 148 | โ61 | FIAT | PANDA | 67 | 23 | 90 | 0 | 0 | โ74.6% | โ62.5% | 2 189 | โ16.9% |
| 149 | โ52 | JEEP | RENEGADE | 78 | 12 | 90 | 0 | 8 | โ69.8% | โ82.2% | 1 578 | โ25.0% |
| 150 | โ29 | PORSCHE | MACAN | 39 | 51 | 90 | 0 | 0 | โ50.5% | โ32.3% | 1 204 | +16.8% |
| 151 | โ3 | OPEL | COMBO | 83 | 4 | 87 | 10 | 0 | โ17.9% | โ | 436 | +22.8% |
| 152 | +20 | PEUGEOT | PARTNER | 0 | 85 | 85 | 0 | 0 | +18.1% | โ1.2% | 571 | โ16.5% |
| 153 | +51 | SUBARU | CROSSTREK | 80 | 0 | 80 | 0 | 0 | +105.1% | โ | 284 | โ |
| 154 | โ19 | CUPRA | ATECA | 78 | 0 | 78 | 0 | 0 | โ43.1% | โ | 359 | +18.1% |
| 155 | โ52 | MERCEDES-BENZ | EQA | 73 | 5 | 78 | 76 | 2 | โ69.6% | +6.8% | 926 | +114.4% |
| 156 | โ5 | PORSCHE | 911 | 39 | 39 | 78 | 0 | 0 | โ19.6% | +2.6% | 748 | +66.6% |
| 157 | โ2 | MAZDA | CX-60 | 77 | 0 | 77 | 0 | 31 | โ17.2% | โ57.0% | 687 | โ19.3% |
| 158 | +25 | FORD | TOURNEO CONNECT | 68 | 8 | 76 | 0 | 0 | +20.6% | โ14.6% | 589 | โ26.0% |
| 159 | โ16 | HYUNDAI | SANTA FE | 71 | 5 | 76 | 0 | 34 | โ36.1% | 0.0% | 427 | โ35.8% |
| 160 | +19 | TOYOTA | COROLLA CROSS | 75 | 1 | 76 | 0 | 0 | +13.4% | โ | 734 | โ |
| 161 | โ24 | JEEP | COMPASS | 70 | 4 | 74 | 0 | 0 | โ43.1% | โ6.3% | 977 | โ6.2% |
| 162 | +8 | CITROEN | C4 PICASSO | 0 | 73 | 73 | 0 | 0 | โ3.9% | +40.4% | 561 | +27.2% |
| 163 | +28 | FORD | MUSTANG | 49 | 24 | 73 | 0 | 0 | +37.7% | +15.9% | 288 | โ8.0% |
| 164 | +17 | BYD | SEAL | 72 | 0 | 72 | 72 | 0 | +10.8% | โ | 393 | โ |
| 165 | โ13 | BMW | IX2 | 71 | 0 | 71 | 71 | 0 | โ26.0% | โ | 398 | โ |
| 166 | 0 | SSANGYONG | KORANDO | 68 | 2 | 70 | 9 | 0 | โ14.6% | +105.9% | 795 | +149.2% |
| 167 | +7 | VOLKSWAGEN | SHARAN | 0 | 70 | 70 | 0 | 0 | 0.0% | +29.6% | 418 | +51.4% |
| 168 | โ9 | KIA | EV6 | 69 | 0 | 69 | 69 | 0 | โ21.6% | +60.5% | 470 | โ20.2% |
| 169 | โ46 | PEUGEOT | 508 | 47 | 22 | 69 | 0 | 19 | โ60.6% | โ18.8% | 703 | โ1.3% |
| 170 | โ40 | SUZUKI | SWIFT | 53 | 14 | 67 | 0 | 0 | โ52.8% | +39.6% | 657 | +40.7% |
| 171 | +23 | FIAT | 500X | 58 | 8 | 66 | 0 | 0 | +32.0% | โ43.6% | 407 | โ69.2% |
| 172 | +8 | PORSCHE | PANAMERA | 45 | 20 | 65 | 1 | 52 | โ1.5% | +71.1% | 287 | โ4.3% |
| 173 | โ23 | BYD | ATTO 3 | 63 | 1 | 64 | 64 | 0 | โ34.0% | โ | 556 | +456.0% |
| 174 | +22 | SKODA | SUPERB | 49 | 14 | 63 | 0 | 5 | +28.6% | +28.6% | 339 | โ24.7% |
| 175 | โ11 | SUZUKI | IGNIS | 60 | 2 | 62 | 0 | 0 | โ27.1% | +40.9% | 516 | +30.0% |
| 176 | โ | FORD | TOURNEO CUSTOM | 56 | 5 | 61 | 0 | 3 | โ | โ | 181 | โ9.5% |
| 177 | +21 | HONDA | CR-V | 41 | 20 | 61 | 0 | 14 | +32.6% | โ59.6% | 369 | โ33.8% |
| 178 | +7 | MAZDA | MX-5 | 49 | 11 | 60 | 0 | 0 | โ3.2% | โ | 334 | +56.8% |
| 179 | +20 | VOLVO | V60 | 30 | 29 | 59 | 0 | 10 | +31.1% | โ18.1% | 422 | โ10.0% |
| 180 | โ44 | ALFA ROMEO | STELVIO | 52 | 5 | 57 | 0 | 0 | โ57.5% | โ8.1% | 639 | โ6.4% |
| 181 | โ8 | FORD | MUSTANG MACH-E | 55 | 1 | 56 | 56 | 0 | โ21.1% | +60.0% | 468 | +4.9% |
| 182 | +13 | SMART | #1 | 54 | 0 | 54 | 54 | 0 | +8.0% | โ | 386 | +757.8% |
| 183 | +6 | HYUNDAI | IONIQ 5 | 51 | 1 | 52 | 52 | 0 | โ7.1% | โ | 237 | โ35.2% |
| 184 | โ28 | SMART | FORTWO | 0 | 50 | 50 | 40 | 0 | โ45.1% | +2.0% | 480 | +9.8% |
| 185 | โ | TOYOTA | BZ4X | 50 | 0 | 50 | 50 | 0 | โ | +56.3% | 253 | +87.4% |
| 186 | +1 | BMW | X3 | 9 | 40 | 49 | 0 | 2 | โ15.5% | โ15.5% | 425 | +4.4% |
| 187 | โ25 | DACIA | SPRING | 7 | 42 | 49 | 49 | 0 | โ42.4% | โ52.9% | 585 | โ49.7% |
| 188 | โ2 | MERCEDES-BENZ | EQB | 47 | 2 | 49 | 49 | 0 | โ16.9% | โ9.3% | 322 | โ17.2% |
| 189 | โ | SUBARU | OUTBACK | 43 | 2 | 45 | 0 | 0 | โ | โ8.2% | 240 | โ29.8% |
| 190 | โ | CITROEN | C5 X | 44 | 0 | 44 | 0 | 26 | โ | โ42.1% | 251 | โ73.6% |
| 191 | โ | FIAT | DOBLO | 42 | 2 | 44 | 1 | 0 | โ | โ | 95 | โ |
| 192 | โ16 | RENAULT | TRAFIC | 25 | 19 | 44 | 0 | 0 | โ35.3% | +25.7% | 407 | โ8.5% |
| 193 | โ | LEXUS | ES | 41 | 2 | 43 | 0 | 0 | โ | โ8.5% | 263 | โ27.9% |
| 194 | โ12 | BYD | DOLPHIN | 42 | 0 | 42 | 42 | 0 | โ33.3% | โ | 330 | โ |
| 195 | โ | LEXUS | RX | 30 | 11 | 41 | 0 | 24 | โ | โ34.9% | 249 | โ24.8% |
