Passenger-car registrations in Spain
Spain ยท October 2025
Spain registered 112 645 passenger cars in October 2025: 97 209 new cars (86.3% of the total) and 15 436 used imports. That is up 15.3% on September 2025 and up 18.5% on October 2024. Year to date the market stands at 1 080 923 registrations, up 17.0% on the same period of last year.
VOLKSWAGEN led the brand ranking with 10 348 registrations and a 9.2% share, ahead of TOYOTA (7 997) and RENAULT (7 751). Together the top three brands took 23.2% of the market. Among the ten largest brands, BMW grew fastest year on year (+35.8%) while TOYOTA fell furthest (โ14.2%). The best-selling model was the DACIA SANDERO with 3 530 registrations, followed by the PEUGEOT 2008 (2 307) and the RENAULT CLIO (2 199).
Battery-electric cars took 8.8% of all registrations, compared with 5.5% in October 2024. Among new cars alone the electric share was 9.5%. Plug-in hybrids took 11.8%, other hybrids 37.5%, diesel 12.6% and petrol 24.5%. The leading electric brand was BYD with 1 986 battery-electric registrations, ahead of KIA (671). The best-selling battery-electric model was the BYD DOLPHIN SURF with 848 registrations, ahead of the KIA EV3 (582). New cars averaged 100.0 g/km of COโ (WLTP). Used imports were on average 9.7 years old when they were registered.
October 2025 was the 7th-highest of the 27 months on this page, which average 96 732 registrations a month; the peak was June 2025 with 131 889 and the low August 2024 with 61 172.
Trends
Fuel mix
Models 897
| # | ยฑ | Make | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | DACIA | SANDERO | 3 484 | 46 | 3 530 | 0 | 0 | +1.1% | +10.0% | 32 632 | +18.6% |
| 2 | +21 | PEUGEOT | 2008 | 2 248 | 59 | 2 307 | 64 | 0 | +89.6% | +156.3% | 16 802 | +12.3% |
| 3 | 0 | RENAULT | CLIO | 2 104 | 95 | 2 199 | 0 | 0 | +15.2% | +49.8% | 21 024 | +27.6% |
| 4 | +1 | SEAT | IBIZA | 1 813 | 83 | 1 896 | 0 | 0 | +3.4% | +15.8% | 19 838 | +8.3% |
| 5 | โ1 | TOYOTA | C-HR | 1 771 | 73 | 1 844 | 2 | 697 | โ1.3% | +9.8% | 17 065 | +16.9% |
| 6 | +10 | NISSAN | QASHQAI | 1 722 | 100 | 1 822 | 0 | 0 | +28.0% | +4.7% | 17 503 | +12.8% |
| 7 | +6 | VOLKSWAGEN | GOLF | 557 | 1 219 | 1 776 | 2 | 162 | +22.4% | โ6.9% | 15 862 | +14.7% |
| 8 | +11 | VOLKSWAGEN | TIGUAN | 1 498 | 274 | 1 772 | 0 | 492 | +35.2% | +55.8% | 12 999 | +22.0% |
| 9 | +1 | VOLKSWAGEN | T-ROC | 1 675 | 83 | 1 758 | 0 | 0 | +17.4% | +53.5% | 15 739 | +20.4% |
| 10 | +1 | RENAULT | CAPTUR | 1 695 | 53 | 1 748 | 0 | 2 | +18.3% | +12.8% | 16 645 | +25.9% |
| 11 | โ5 | TOYOTA | COROLLA | 1 640 | 36 | 1 676 | 0 | 0 | +2.4% | โ27.4% | 18 677 | โ3.2% |
| 12 | +13 | DACIA | DUSTER | 1 600 | 42 | 1 642 | 0 | 0 | +56.2% | +66.4% | 12 909 | +22.0% |
| 13 | +2 | HYUNDAI | TUCSON | 1 539 | 59 | 1 598 | 1 | 335 | +11.4% | โ15.0% | 17 486 | โ3.0% |
| 14 | +6 | HYUNDAI | KONA | 1 506 | 18 | 1 524 | 184 | 0 | +18.5% | +24.5% | 12 042 | +14.4% |
| 15 | โ6 | MG | ZS | 1 472 | 52 | 1 524 | 1 | 0 | +0.7% | โ16.9% | 20 875 | +23.8% |
| 16 | โ2 | TOYOTA | YARIS CROSS | 1 490 | 33 | 1 523 | 0 | 0 | +5.3% | โ23.9% | 16 254 | +9.4% |
| 17 | +7 | SEAT | LEON | 1 340 | 176 | 1 516 | 0 | 91 | +31.0% | +25.6% | 14 639 | +36.5% |
| 18 | โ6 | MERCEDES-BENZ | GLC | 1 189 | 297 | 1 486 | 0 | 870 | +2.3% | +9.8% | 13 309 | +29.3% |
| 19 | โ1 | PEUGEOT | 208 | 1 365 | 96 | 1 461 | 73 | 0 | +10.0% | +6.3% | 17 598 | +54.4% |
| 20 | โ3 | SEAT | ARONA | 1 347 | 12 | 1 359 | 0 | 0 | โ2.5% | +11.4% | 17 824 | +4.6% |
| 21 | โ14 | TOYOTA | YARIS | 1 221 | 106 | 1 327 | 1 | 1 | โ15.2% | โ8.4% | 14 274 | +3.8% |
| 22 | +11 | KIA | SPORTAGE | 1 266 | 47 | 1 313 | 0 | 25 | +42.1% | โ1.7% | 13 654 | โ11.8% |
| 23 | +13 | BMW | X1 | 1 070 | 207 | 1 277 | 0 | 194 | +63.7% | +14.5% | 11 750 | +8.0% |
| 24 | โ3 | MG | HS | 1 224 | 18 | 1 242 | 0 | 1 058 | โ1.0% | +290.6% | 9 434 | +147.4% |
| 25 | +4 | RENAULT | AUSTRAL | 1 206 | 4 | 1 210 | 0 | 0 | +25.4% | โ20.3% | 9 334 | โ3.9% |
| 26 | 0 | OPEL | CORSA | 1 101 | 70 | 1 171 | 11 | 0 | +12.5% | +34.9% | 14 949 | +15.4% |
| 27 | +3 | AUDI | A3 | 736 | 412 | 1 148 | 0 | 347 | +23.0% | +22.1% | 10 972 | +25.6% |
| 28 | +12 | FORD | KUGA | 1 070 | 49 | 1 119 | 0 | 828 | +51.8% | +46.5% | 9 537 | +38.0% |
| 29 | +10 | VOLKSWAGEN | TAIGO | 1 100 | 2 | 1 102 | 0 | 0 | +47.9% | +4.3% | 12 669 | +77.9% |
| 30 | +1 | SKODA | FABIA | 1 054 | 32 | 1 086 | 0 | 0 | +17.0% | โ2.7% | 9 269 | +46.6% |
| 31 | +19 | MERCEDES-BENZ | A | 673 | 408 | 1 081 | 0 | 276 | +58.0% | +17.1% | 8 920 | +6.6% |
| 32 | โ24 | TOYOTA | RAV4 | 888 | 188 | 1 076 | 0 | 284 | โ30.2% | โ8.3% | 11 896 | +0.6% |
| 33 | +11 | AUDI | Q3 | 876 | 165 | 1 041 | 0 | 98 | +47.7% | โ8.4% | 7 732 | โ28.8% |
| 34 | +7 | KIA | NIRO | 1 025 | 13 | 1 038 | 3 | 23 | +43.0% | +40.1% | 9 320 | +10.2% |
| 35 | โ13 | KIA | STONIC | 996 | 9 | 1 005 | 0 | 0 | โ17.6% | +13.9% | 11 906 | +31.2% |
| 36 | โ4 | SKODA | KAMIQ | 989 | 9 | 998 | 0 | 0 | +7.7% | +19.1% | 9 343 | +16.3% |
| 37 | โ3 | MERCEDES-BENZ | GLA | 860 | 124 | 984 | 0 | 347 | +7.8% | +34.6% | 8 489 | +0.5% |
| 38 | +20 | CUPRA | FORMENTOR | 929 | 30 | 959 | 0 | 452 | +58.5% | +25.5% | 8 187 | โ14.9% |
| 39 | +12 | MG | MG3 | 932 | 5 | 937 | 0 | 0 | +44.8% | +169.3% | 8 351 | +390.7% |
| 40 | +21 | VOLKSWAGEN | T-CROSS | 909 | 21 | 930 | 0 | 0 | +61.2% | โ26.1% | 9 833 | โ9.5% |
| 41 | +28 | CUPRA | LEON | 918 | 6 | 924 | 0 | 224 | +121.1% | +85.9% | 7 210 | +7.4% |
| 42 | +4 | HYUNDAI | I20 | 878 | 30 | 908 | 0 | 0 | +31.4% | โ12.0% | 10 417 | +2.5% |
| 43 | +6 | BYD | SEAL U | 883 | 2 | 885 | 91 | 794 | +29.0% | +143.8% | 8 320 | +795.6% |
| 44 | โ6 | OMODA | 5 | 868 | 0 | 868 | 31 | 0 | +15.6% | โ8.8% | 8 712 | +48.8% |
| 45 | +7 | JEEP | AVENGER | 859 | 5 | 864 | 380 | 0 | +33.7% | +30.7% | 6 822 | +33.6% |
| 46 | โ9 | FORD | PUMA | 838 | 14 | 852 | 84 | 0 | +10.5% | +55.8% | 9 243 | +19.8% |
| 47 | 0 | BMW | 1 SERIES | 413 | 436 | 849 | 0 | 0 | +23.0% | +56.4% | 7 221 | โ2.3% |
| 48 | +17 | BYD | DOLPHIN SURF | 847 | 1 | 848 | 848 | 0 | +68.6% | โ | 2 798 | โ |
| 49 | +13 | PEUGEOT | 3008 | 756 | 86 | 842 | 35 | 130 | +47.7% | +73.6% | 7 599 | โ6.8% |
| 50 | โ5 | BMW | X3 | 775 | 53 | 828 | 0 | 207 | +19.0% | +909.8% | 4 616 | +628.1% |
| 51 | +2 | VOLVO | XC40 | 744 | 46 | 790 | 1 | 18 | +23.1% | +9.0% | 6 235 | โ13.4% |
| 52 | +4 | CITROEN | C3 AIRCROSS | 723 | 59 | 782 | 132 | 0 | +23.9% | +496.9% | 3 969 | โ38.5% |
| 53 | +7 | MINI | MINI | 500 | 269 | 769 | 150 | 1 | +30.6% | +17.8% | 6 686 | +21.0% |
| 54 | โ19 | JAECOO | 7 | 750 | 1 | 751 | 0 | 639 | โ12.4% | +139.9% | 7 461 | +1558.0% |
| 55 | โ13 | EBRO | S700 | 738 | 0 | 738 | 0 | 381 | +3.1% | โ | 5 326 | โ |
| 56 | โ28 | CITROEN | C4 | 680 | 53 | 733 | 29 | 0 | โ25.3% | โ22.3% | 12 685 | +21.4% |
| 57 | +9 | MERCEDES-BENZ | C | 288 | 445 | 733 | 0 | 85 | +51.8% | +28.4% | 6 390 | +10.8% |
| 58 | โ15 | NISSAN | JUKE | 697 | 33 | 730 | 0 | 0 | +2.2% | โ4.7% | 9 204 | +11.8% |
| 59 | โ5 | CITROEN | C3 | 547 | 115 | 662 | 62 | 0 | +4.1% | +56.1% | 10 490 | โ21.0% |
| 60 | +12 | CUPRA | TERRAMAR | 605 | 1 | 606 | 0 | 298 | +46.7% | +62.9% | 4 796 | +1002.5% |
| 61 | +13 | DACIA | BIGSTER | 598 | 0 | 598 | 0 | 0 | +48.0% | โ | 3 115 | โ |
| 62 | +1 | KIA | EV3 | 582 | 0 | 582 | 582 | 0 | +10.0% | +429.1% | 4 794 | +4258.2% |
| 63 | +13 | MERCEDES-BENZ | CLA | 367 | 215 | 582 | 151 | 71 | +44.8% | +18.8% | 4 314 | +5.6% |
| 64 | โ16 | MAZDA | CX-30 | 565 | 7 | 572 | 0 | 0 | โ16.9% | +49.3% | 5 920 | +24.7% |
| 65 | +16 | OMODA | 9 | 563 | 1 | 564 | 0 | 564 | +57.1% | โ | 2 112 | โ |
| 66 | +13 | SKODA | OCTAVIA | 489 | 59 | 548 | 0 | 2 | +43.1% | +8.3% | 4 127 | โ4.0% |
| 67 | +1 | BMW | X2 | 496 | 48 | 544 | 0 | 5 | +24.5% | โ7.5% | 5 741 | +54.2% |
| 68 | โ11 | AUDI | Q5 | 454 | 83 | 537 | 0 | 206 | โ12.3% | +5.9% | 4 628 | +18.7% |
| 69 | โ5 | SKODA | KAROQ | 521 | 6 | 527 | 0 | 0 | +3.7% | โ26.9% | 6 352 | +7.3% |
| 70 | โ11 | RENAULT | ARKANA | 434 | 90 | 524 | 0 | 0 | โ11.8% | โ38.6% | 5 998 | โ9.8% |
| 71 | โ16 | VOLKSWAGEN | POLO | 334 | 176 | 510 | 0 | 0 | โ19.7% | โ18.3% | 4 891 | โ30.3% |
| 72 | โ1 | BMW | 3 SERIES | 161 | 340 | 501 | 0 | 111 | +21.3% | โ1.4% | 4 746 | โ10.9% |
| 73 | โ6 | SEAT | ATECA | 490 | 9 | 499 | 0 | 0 | +4.6% | โ33.1% | 5 408 | โ20.3% |
| 74 | +1 | VOLKSWAGEN | TOURAN | 81 | 415 | 496 | 0 | 0 | +22.8% | +20.7% | 5 249 | +39.5% |
| 75 | +5 | CITROEN | BERLINGO | 300 | 195 | 495 | 27 | 0 | +32.4% | โ6.6% | 4 687 | +28.0% |
| 76 | +41 | EBRO | S800 | 479 | 0 | 479 | 0 | 308 | +145.6% | โ | 2 168 | โ |
| 77 | +14 | AUDI | A5 | 308 | 150 | 458 | 0 | 64 | +52.7% | +160.2% | 3 517 | +135.3% |
| 78 | +21 | RENAULT | RAFALE | 455 | 0 | 455 | 0 | 326 | +70.4% | +102.2% | 3 641 | +268.9% |
| 79 | โ2 | DACIA | JOGGER | 438 | 9 | 447 | 0 | 0 | +12.0% | โ28.7% | 5 320 | โ13.9% |
| 80 | +21 | AUDI | A1 | 385 | 59 | 444 | 0 | 0 | +69.5% | +0.9% | 5 223 | +17.8% |
| 81 | +6 | BMW | 2 SERIES | 277 | 166 | 443 | 0 | 25 | +40.6% | +33.0% | 3 058 | โ3.4% |
| 82 | โ12 | RENAULT | SYMBIOZ | 439 | 0 | 439 | 0 | 0 | +5.8% | +268.9% | 5 975 | +826.4% |
| 83 | โ5 | FORD | FOCUS | 326 | 112 | 438 | 0 | 0 | +13.5% | โ23.7% | 6 579 | +7.5% |
| 84 | +19 | RENAULT | 5 | 434 | 1 | 435 | 434 | 1 | +72.6% | +271.8% | 3 703 | +2684.2% |
| 85 | +11 | EBRO | S400 | 433 | 0 | 433 | 0 | 0 | +55.2% | โ | 1 184 | โ |
| 86 | +20 | VOLKSWAGEN | CADDY | 333 | 98 | 431 | 0 | 224 | +75.2% | +98.6% | 2 762 | +58.6% |
| 87 | +20 | PEUGEOT | RIFTER | 404 | 13 | 417 | 50 | 0 | +71.6% | +4.0% | 3 945 | +50.4% |
| 88 | +22 | SKODA | KODIAQ | 404 | 3 | 407 | 0 | 136 | +73.2% | +22.6% | 2 967 | +47.5% |
| 89 | +5 | KIA | XCEED | 389 | 4 | 393 | 0 | 2 | +36.0% | โ42.9% | 5 122 | โ19.3% |
| 90 | +19 | MERCEDES-BENZ | E | 201 | 191 | 392 | 0 | 100 | +66.1% | +41.5% | 2 946 | +19.5% |
| 91 | โ8 | AUDI | Q2 | 337 | 54 | 391 | 0 | 0 | +16.0% | โ32.4% | 3 902 | โ22.8% |
| 92 | +66 | FIAT | 600 | 372 | 0 | 372 | 18 | 0 | +308.8% | +192.9% | 4 777 | +736.6% |
| 93 | +5 | OPEL | FRONTERA | 372 | 0 | 372 | 129 | 0 | +37.8% | โ | 2 167 | โ |
| 94 | โ5 | MAZDA | 3 | 346 | 21 | 367 | 0 | 0 | +18.4% | +26.6% | 3 552 | +33.1% |
| 95 | โ68 | TESLA | MODEL Y | 338 | 28 | 366 | 365 | 1 | โ64.4% | +48.8% | 5 056 | +19.2% |
| 96 | โ23 | BYD | ATTO 2 | 353 | 0 | 353 | 351 | 2 | โ13.9% | โ | 1 870 | โ |
| 97 | +11 | ALFA ROMEO | JUNIOR | 343 | 0 | 343 | 27 | 0 | +41.7% | +586.0% | 1 946 | +2893.8% |
| 98 | โ14 | LEXUS | LBX | 337 | 1 | 338 | 0 | 0 | +1.5% | โ3.7% | 2 877 | +15.6% |
| 99 | +21 | HYUNDAI | I10 | 273 | 43 | 316 | 0 | 0 | +74.6% | โ52.6% | 4 701 | +5.0% |
| 100 | โ7 | HYUNDAI | BAYON | 295 | 14 | 309 | 0 | 0 | +6.2% | โ17.4% | 3 666 | โ12.4% |
| 101 | โ11 | NISSAN | X-TRAIL | 286 | 22 | 308 | 0 | 0 | +2.0% | โ10.2% | 3 937 | +20.5% |
| 102 | โ7 | PEUGEOT | 308 | 202 | 85 | 287 | 4 | 40 | +0.7% | โ46.6% | 4 081 | โ35.4% |
| 103 | โ1 | FIAT | GRANDE PANDA | 283 | 0 | 283 | 24 | 0 | +11.0% | โ | 897 | โ |
| 104 | โ4 | LEXUS | NX | 266 | 15 | 281 | 0 | 192 | +5.6% | โ14.3% | 3 024 | +3.5% |
| 105 | +7 | SKODA | ELROQ | 267 | 0 | 267 | 267 | 0 | +18.7% | โ | 1 374 | โ |
| 106 | โ20 | OPEL | MOKKA | 195 | 71 | 266 | 11 | 0 | โ16.9% | +37.8% | 3 818 | +10.8% |
| 107 | +11 | PEUGEOT | 5008 | 224 | 40 | 264 | 16 | 48 | +41.9% | โ25.6% | 3 120 | โ13.2% |
| 108 | +18 | SKODA | SCALA | 262 | 2 | 264 | 0 | 0 | +54.4% | +53.5% | 2 223 | โ7.6% |
| 109 | +45 | MERCEDES-BENZ | CLE | 256 | 7 | 263 | 0 | 10 | +157.8% | +119.2% | 1 462 | +32.2% |
| 110 | +14 | BMW | 4 SERIES | 146 | 111 | 257 | 0 | 0 | +48.6% | +20.1% | 2 324 | โ10.6% |
| 111 | โ19 | MINI | COUNTRYMAN | 192 | 58 | 250 | 58 | 15 | โ15.0% | +2.5% | 2 554 | โ5.8% |
| 112 | +21 | VOLKSWAGEN | TAYRON | 249 | 0 | 249 | 0 | 69 | +70.5% | โ | 1 086 | โ |
| 113 | +8 | MERCEDES-BENZ | B | 71 | 175 | 246 | 1 | 13 | +36.7% | +16.0% | 2 332 | +8.1% |
| 114 | +8 | BMW | 5 SERIES | 104 | 137 | 241 | 0 | 56 | +35.4% | +42.6% | 1 996 | +27.1% |
| 115 | โ18 | BYD | ATTO 3 | 230 | 7 | 237 | 237 | 0 | โ12.2% | +57.0% | 2 066 | +130.6% |
| 116 | โ5 | HYUNDAI | INSTER | 231 | 0 | 231 | 231 | 0 | โ0.9% | โ | 1 925 | โ |
| 117 | +18 | AUDI | A6 | 117 | 109 | 226 | 13 | 45 | +62.6% | +75.2% | 1 483 | +23.8% |
| 118 | +22 | JAECOO | 5 | 224 | 0 | 224 | 24 | 0 | +75.0% | โ | 352 | โ |
| 119 | โ5 | RENAULT | ESPACE | 196 | 28 | 224 | 0 | 0 | +2.8% | +25.1% | 2 269 | +20.8% |
| 120 | โ35 | BYD | SEAL | 221 | 0 | 221 | 221 | 0 | โ33.4% | +76.8% | 1 783 | +147.0% |
| 121 | โ17 | HYUNDAI | I30 | 154 | 66 | 220 | 0 | 0 | โ12.0% | โ48.1% | 3 363 | โ41.7% |
| 122 | +1 | AUDI | A4 | 0 | 210 | 210 | 0 | 0 | +18.6% | โ22.2% | 1 732 | โ34.4% |
| 123 | +30 | CITROEN | C5 AIRCROSS | 159 | 51 | 210 | 10 | 43 | +101.9% | โ21.1% | 1 932 | โ37.1% |
| 124 | +7 | BMW | IX1 | 206 | 0 | 206 | 206 | 0 | +30.4% | +19.8% | 1 665 | +22.7% |
| 125 | +17 | DACIA | SPRING | 202 | 3 | 205 | 205 | 0 | +62.7% | โ | 1 777 | +181.2% |
| 126 | +52 | VOLKSWAGEN | ID.4 | 204 | 1 | 205 | 205 | 0 | +169.7% | +412.5% | 883 | +79.5% |
| 127 | +10 | POLESTAR | POLESTAR 2 | 16 | 186 | 202 | 202 | 0 | +49.6% | โ | 804 | +99.5% |
| 128 | โ12 | MERCEDES-BENZ | GLB | 174 | 27 | 201 | 0 | 0 | +2.6% | โ9.9% | 1 787 | โ11.5% |
| 129 | +3 | VOLKSWAGEN | MULTIVAN | 116 | 85 | 201 | 0 | 90 | +34.9% | +79.5% | 1 820 | +64.0% |
| 130 | +19 | VOLKSWAGEN | ID.3 | 195 | 4 | 199 | 199 | 0 | +74.6% | +243.1% | 852 | +82.1% |
| 131 | โ3 | LEXUS | UX | 182 | 12 | 194 | 0 | 0 | +18.3% | +40.6% | 1 580 | โ2.3% |
| 132 | +29 | LYNK & CO | 01 | 76 | 115 | 191 | 0 | 174 | +114.6% | +45.8% | 1 927 | +41.3% |
| 133 | โ18 | SUZUKI | VITARA | 166 | 9 | 175 | 0 | 0 | โ19.0% | โ27.7% | 2 046 | +8.5% |
| 134 | โ15 | VOLKSWAGEN | PASSAT | 81 | 93 | 174 | 0 | 15 | โ5.9% | +13.7% | 1 533 | +17.6% |
| 135 | +3 | LEAPMOTOR | C10 | 167 | 0 | 167 | 39 | 128 | +26.5% | โ | 902 | โ |
| 136 | +12 | BYD | SEALION 7 | 157 | 0 | 157 | 157 | 0 | +34.2% | โ | 1 009 | โ |
| 137 | +44 | DS | DS 7 | 146 | 11 | 157 | 0 | 53 | +112.2% | โ | 727 | +68.3% |
| 138 | +18 | MERCEDES-BENZ | EQA | 147 | 9 | 156 | 156 | 0 | +64.2% | +10.6% | 1 714 | +40.3% |
| 139 | โ51 | TOYOTA | AYGO X | 140 | 14 | 154 | 0 | 0 | โ50.8% | โ43.2% | 3 212 | โ12.5% |
| 140 | โ15 | KIA | CEED | 129 | 21 | 150 | 0 | 0 | โ12.8% | โ65.6% | 4 776 | โ10.9% |
| 141 | 0 | MINI | ACEMAN | 150 | 0 | 150 | 150 | 0 | +17.2% | +212.5% | 1 086 | +1874.5% |
| 142 | +2 | AUDI | Q4 | 138 | 9 | 147 | 147 | 0 | +18.5% | +113.0% | 1 000 | +46.4% |
| 143 | โ38 | MAZDA | CX-60 | 143 | 3 | 146 | 0 | 56 | โ40.9% | +49.0% | 1 552 | +70.9% |
| 144 | +13 | MITSUBISHI | ASX | 122 | 23 | 145 | 0 | 6 | +52.6% | +4.3% | 1 255 | โ38.0% |
| 145 | +38 | VOLVO | EX30 | 142 | 0 | 142 | 142 | 0 | +94.5% | +18.3% | 1 155 | โ43.9% |
| 146 | โ64 | KIA | PICANTO | 136 | 5 | 141 | 0 | 0 | โ58.7% | โ58.2% | 2 678 | โ2.9% |
| 147 | โ1 | PORSCHE | MACAN | 71 | 70 | 141 | 72 | 0 | +18.5% | โ47.8% | 1 403 | โ18.0% |
| 148 | โ12 | SUZUKI | SWIFT | 121 | 19 | 140 | 0 | 0 | +0.7% | โ11.9% | 1 415 | +34.9% |
| 149 | +2 | HYUNDAI | IONIQ 5 | 137 | 1 | 138 | 138 | 0 | +30.2% | +305.9% | 727 | +124.4% |
| 150 | +18 | MERCEDES-BENZ | V | 50 | 88 | 138 | 0 | 0 | +70.4% | +2.2% | 1 258 | +20.3% |
| 151 | โ149 | TESLA | MODEL 3 | 55 | 82 | 137 | 136 | 0 | โ93.3% | โ61.9% | 8 740 | +12.1% |
| 152 | โ9 | LEAPMOTOR | T03 | 133 | 0 | 133 | 133 | 0 | +6.4% | โ | 1 131 | โ |
| 153 | โ23 | HONDA | CIVIC | 97 | 35 | 132 | 0 | 0 | โ18.0% | +3.1% | 1 235 | +26.3% |
| 154 | โ15 | BMW | IX2 | 128 | 0 | 128 | 128 | 0 | 0.0% | +6.7% | 1 214 | +58.3% |
| 155 | โ5 | PORSCHE | 911 | 74 | 51 | 125 | 0 | 0 | +15.7% | +33.0% | 1 074 | +10.0% |
| 156 | +49 | MAZDA | 6E | 124 | 0 | 124 | 124 | 0 | +169.6% | โ | 222 | โ |
| 157 | โ10 | HONDA | JAZZ | 111 | 11 | 122 | 1 | 0 | +3.4% | +50.6% | 841 | +100.2% |
| 158 | +11 | OPEL | COMBO | 115 | 3 | 118 | 8 | 0 | +47.5% | +38.8% | 1 029 | +55.7% |
| 159 | +45 | MITSUBISHI | COLT | 112 | 4 | 116 | 0 | 0 | +136.7% | +114.8% | 3 122 | +164.6% |
| 160 | +5 | MERCEDES-BENZ | VITO | 25 | 85 | 110 | 0 | 0 | +26.4% | +18.3% | 1 070 | +23.3% |
| 161 | +12 | RENAULT | SCENIC | 34 | 73 | 107 | 34 | 0 | +37.2% | โ11.6% | 1 352 | +42.8% |
| 162 | +4 | PEUGEOT | PARTNER | 0 | 104 | 104 | 0 | 0 | +20.9% | +16.9% | 874 | +12.2% |
| 163 | +22 | MERCEDES-BENZ | EQE | 92 | 11 | 103 | 103 | 0 | +47.1% | +10.8% | 868 | +26.0% |
| 164 | +13 | HYUNDAI | SANTA FE | 87 | 15 | 102 | 0 | 58 | +34.2% | +21.4% | 776 | +10.4% |
| 165 | +43 | TOYOTA | COROLLA CROSS | 96 | 1 | 97 | 0 | 0 | +115.6% | +155.3% | 650 | โ22.5% |
| 166 | +4 | CITROEN | C4X | 88 | 6 | 94 | 0 | 0 | +19.0% | โ1.1% | 1 573 | โ4.3% |
| 167 | โ33 | MAZDA | 2 | 84 | 10 | 94 | 0 | 0 | โ33.3% | โ27.1% | 1 477 | โ7.3% |
| 168 | +20 | VOLKSWAGEN | ID. BUZZ | 92 | 1 | 93 | 93 | 0 | +36.8% | โ | 680 | +127.4% |
| 169 | +33 | SSANGYONG | KORANDO | 90 | 2 | 92 | 0 | 0 | +76.9% | +5.7% | 1 140 | +9.8% |
| 170 | โ57 | TOYOTA | BZ4X | 92 | 0 | 92 | 92 | 0 | โ58.9% | โ | 2 589 | +682.2% |
| 171 | +19 | LYNK & CO | 08 | 90 | 0 | 90 | 0 | 90 | +45.2% | โ | 205 | โ |
| 172 | โ9 | RENAULT | MEGANE | 17 | 73 | 90 | 25 | 2 | +2.3% | โ47.4% | 956 | โ59.3% |
| 173 | โ44 | FORD | TOURNEO COURIER | 82 | 7 | 89 | 11 | 0 | โ44.7% | โ58.8% | 1 827 | +7.6% |
| 174 | โ3 | FIAT | 500 | 17 | 71 | 88 | 30 | 0 | +11.4% | โ74.3% | 1 713 | โ82.2% |
| 175 | +9 | CITROEN | C4 PICASSO | 0 | 87 | 87 | 0 | 0 | +20.8% | +4.8% | 763 | +0.1% |
| 176 | โ17 | SSANGYONG | TIVOLI | 85 | 2 | 87 | 0 | 0 | โ4.4% | โ37.4% | 1 585 | โ34.6% |
| 177 | โ32 | HONDA | HR-V | 80 | 4 | 84 | 0 | 0 | โ31.7% | โ27.0% | 964 | โ2.7% |
| 178 | โ26 | SUZUKI | S-CROSS | 82 | 1 | 83 | 0 | 0 | โ21.0% | +20.3% | 1 047 | โ4.6% |
| 179 | +10 | HONDA | ZR-V | 82 | 0 | 82 | 0 | 0 | +26.2% | +67.3% | 619 | +12.3% |
| 180 | +54 | SSANGYONG | TORRES | 82 | 0 | 82 | 26 | 0 | +134.3% | โ | 397 | +3.9% |
| 181 | โ14 | RENAULT | KANGOO | 51 | 28 | 79 | 4 | 0 | โ3.7% | โ38.8% | 844 | โ23.6% |
| 182 | +10 | VOLKSWAGEN | CALIFORNIA | 59 | 20 | 79 | 0 | 35 | +33.9% | โ | 559 | +104.0% |
| 183 | โ | HONDA | CR-V | 71 | 7 | 78 | 0 | 31 | โ | โ25.7% | 729 | +30.2% |
| 184 | +3 | OPEL | ASTRA | 32 | 46 | 78 | 2 | 0 | +14.7% | โ65.0% | 1 368 | โ38.4% |
| 185 | โ3 | VOLKSWAGEN | TRANSPORTER | 3 | 73 | 76 | 0 | 0 | +4.1% | +7.0% | 728 | โ23.5% |
| 186 | +23 | BYD | DOLPHIN | 74 | 0 | 74 | 74 | 0 | +68.2% | โ53.5% | 1 429 | +108.9% |
| 187 | โ11 | FORD | EXPLORER | 71 | 2 | 73 | 71 | 1 | โ3.9% | โ27.0% | 570 | +57.5% |
| 188 | โ | ISUZU | D-MAX | 73 | 0 | 73 | 0 | 0 | โ | โ | 74 | โ |
| 189 | โ27 | RENAULT | TRAFIC | 38 | 35 | 73 | 0 | 0 | โ18.0% | +62.2% | 635 | +27.0% |
| 190 | โ | LEAPMOTOR | B10 | 72 | 0 | 72 | 72 | 0 | โ | โ | 92 | โ |
| 191 | โ31 | FIAT | DOBLO | 66 | 5 | 71 | 0 | 0 | โ20.2% | โ37.7% | 904 | +203.4% |
| 192 | โ13 | OPEL | GRANDLAND | 66 | 5 | 71 | 8 | 6 | โ5.3% | โ17.4% | 866 | โ47.2% |
| 193 | +6 | VOLVO | V60 | 27 | 43 | 70 | 0 | 28 | +29.6% | +7.7% | 699 | +20.1% |
| 194 | โ14 | PORSCHE | PANAMERA | 24 | 45 | 69 | 0 | 38 | โ8.0% | โ1.4% | 670 | +54.7% |
| 195 | +24 | PEUGEOT | 408 | 62 | 4 | 66 | 6 | 22 | +57.1% | โ38.3% | 1 492 | +11.4% |
