auto-stats.eu

Passenger-car registrations in Spain

Spain ยท March 2026

Spain registered 145 544 passenger cars in March 2026: 130 932 new cars (90.0% of the total) and 14 612 used imports. That is up 31.0% on February 2026 and up 13.0% on March 2025. Year to date the market stands at 341 740 registrations, up 8.6% on the same period of last year.

TOYOTA led the brand ranking with 12 542 registrations and a 8.6% share, ahead of VOLKSWAGEN (11 727) and RENAULT (8 838). Together the top three brands took 22.8% of the market. Among the ten largest brands, HYUNDAI grew fastest year on year (+66.0%) while PEUGEOT fell furthest (โˆ’16.0%). The best-selling model was the DACIA SANDERO with 3 372 registrations, followed by the TOYOTA C-HR (2 986) and the PEUGEOT 208 (2 868).

Battery-electric cars took 8.7% of all registrations, compared with 6.9% in March 2025. Among new cars alone the electric share was 9.3%. Plug-in hybrids took 10.5%, other hybrids 42.8%, diesel 9.0% and petrol 26.1%. The leading electric brand was TESLA with 2 609 battery-electric registrations, ahead of BYD (1 679). The best-selling battery-electric model was the TESLA MODEL 3 with 1 391 registrations, ahead of the TESLA MODEL Y (1 181). New cars averaged 103.5 g/km of COโ‚‚ (WLTP). Used imports were on average 9.9 years old when they were registered.

March 2026 was the strongest of the 32 months on this page, which average 99 274 registrations a month; the weakest was August 2024 with 61 172.

145 544
vs previous month +31.0% ยท vs same month last year +13.0%
130 932
New share 90.0%
14 612
Avg import age (yrs) 9.9
8.7%
12 625 BEV ยท 15 250 PHEV (10.5%)
9.3%
12 116 BEV

Fuel mix

Petrol38 009 (26.1%)Diesel13 106 (9.0%)Hybrid62 223 (42.8%)Plug-in hybrid15 250 (10.5%)Battery electric12 625 (8.7%)Gas (LPG / CNG)4 328 (3.0%)Other3 (0.0%)

Models 913

#ยฑMakeModelNewUsedTotalBEVPHEVMoMYoYYTDYTD YoY
1+1DACIASANDERO3 317553 37200+26.6%โˆ’15.0%7 715โˆ’16.1%
2+1TOYOTAC-HR2 912742 98601 118+17.8%+90.6%7 300+41.8%
3+5PEUGEOT2082 805632 868330+49.8%โˆ’0.1%6 904+19.0%
4โˆ’3SEATIBIZA2 697752 77200+3.7%+23.9%7 412+25.6%
5+2NISSANQASHQAI2 5481362 68410+40.1%โˆ’20.5%6 083โˆ’8.7%
6+30HYUNDAITUCSON2 592622 6543216+156.4%+86.2%4 523โˆ’9.6%
7+5TOYOTACOROLLA2 508432 55100+58.6%+44.0%5 749+3.5%
8+3SEATARONA2 359232 38200+44.8%โˆ’24.1%5 763โˆ’2.3%
9โˆ’4TOYOTAYARIS CROSS2 242182 26001+9.5%+79.7%5 450+28.7%
10+4MGMG32 198202 21800+41.4%+36.0%4 271+42.9%
11โˆ’5RENAULTCAPTUR2 144522 19605+8.9%โˆ’29.2%5 050โˆ’21.0%
12โˆ’8RENAULTCLIO2 095892 18400+0.8%โˆ’5.0%5 737โˆ’5.1%
13โˆ’3VOLKSWAGENT-ROC1 997802 07700+25.7%+28.3%4 763+23.1%
14+11TOYOTAYARIS1 978972 07500+76.0%+72.2%4 707+33.8%
15+3SEATLEON1 8961422 038065+58.4%โˆ’20.7%4 502โˆ’5.5%
16โˆ’7MGZS2 010102 02020+17.9%โˆ’41.7%5 153โˆ’37.1%
17+3OPELCORSA1 899561 955440+56.8%+8.7%4 478+0.3%
18+1BYDATTO 21 95001 9504001 550+55.6%+3205.1%3 491+2761.5%
19+5VOLKSWAGENT-CROSS1 746141 76000+48.8%โˆ’3.5%3 507+9.7%
20โˆ’7KIASTONIC1 74981 75700+9.7%+3.1%4 351+5.0%
21+31VOLKSWAGENTAIGO1 73451 73900+130.6%โˆ’13.1%2 932โˆ’23.9%
22+1KIASPORTAGE1 657551 712050+44.2%+23.0%3 854โˆ’9.3%
23โˆ’1PEUGEOT20081 634441 678480+35.9%โˆ’26.6%4 396โˆ’6.2%
24โˆ’9VOLKSWAGENGOLF5961 0741 6700269+14.3%โˆ’9.5%4 435โˆ’6.6%
25+5MERCEDES-BENZGLC1 3073431 65021878+47.3%+36.5%3 935+9.8%
26+7HYUNDAIKONA1 592251 6171210+52.1%+67.7%3 430+38.8%
27โˆ’10VOLKSWAGENTIGUAN1 2992951 5940376+16.4%+34.9%4 384+44.4%
28โˆ’12OMODA51 56341 5671260+12.7%+117.6%4 041+59.0%
29+13NISSANJUKE1 472291 50100+60.7%โˆ’28.7%2 929โˆ’25.1%
30+4BMWX11 2821791 4610436+38.2%+6.0%3 446+12.4%
31+15DACIADUSTER1 406441 45000+71.0%+16.6%3 043โˆ’18.4%
32+34HYUNDAII201 396431 43900+178.9%+92.9%2 284+0.4%
33โˆ’1SKODAKAMIQ1 39641 40000+30.7%+12.8%3 282+22.6%
34โˆ’13TESLAMODEL 31 312801 3921 3911+11.8%โˆ’9.3%2 710+16.7%
35+9RENAULTAUSTRAL1 31861 32400+50.5%+24.7%2 837+7.8%
36+3CITROENC31 233551 2881910+35.4%+15.8%2 706โˆ’15.5%
37โˆ’10CITROENC41 225561 281640+9.8%โˆ’21.2%3 488โˆ’13.5%
380CUPRAFORMENTOR1 220361 2560215+31.9%+44.7%2 979+47.5%
39+30CITROENC3 AIRCROSS1 206161 2221380+147.4%+2556.5%2 322+2955.3%
40+41TESLAMODEL Y1 157241 1811 1810+170.3%+96.2%2 084+84.8%
41โˆ’10SKODAFABIA1 135351 17000+6.1%+29.7%2 939+15.3%
42+7RENAULTSYMBIOZ1 11571 12200+40.8%+3.3%2 257+10.5%
43โˆ’14EBROS4001 11101 11100โˆ’1.5%โ€“3 172โ€“
44โˆ’18AUDIA36404391 0790295โˆ’8.3%+5.1%3 103+26.1%
45โˆ’2AUDIQ39071661 0731366+16.8%+43.4%2 812+23.1%
46โˆ’11MERCEDES-BENZGLA9341241 0580452+1.6%+35.1%2 862+40.1%
47+3BYDSEAL U1 04621 04895953+33.8%+11.4%2 567+40.5%
480MAZDACX-301 03961 04500+24.9%+28.4%2 417+32.6%
49+6FORDPUMA987151 0021100+34.7%โˆ’0.4%2 373โˆ’17.0%
50โˆ’22MERCEDES-BENZA6463539990152โˆ’11.8%+6.1%3 031+28.3%

Electric models 191

#ยฑMakeModelNewUsedTotalBEV shareMoMYoYYTD
10TESLAMODEL 31 312791 39111.0%+11.8%โˆ’9.3%2 707
20TESLAMODEL Y1 157241 1819.4%+170.3%+96.2%2 084
30BYDDOLPHIN SURF60806084.8%+39.8%โ€“1 332
4โ€“TOYOTAC-HR+40104013.2%โ€“โ€“405
50BYDATTO 240004003.2%+40.8%+578.0%887
6โˆ’2KIAEV336713682.9%+16.1%โˆ’16.9%892
70RENAULT535703572.8%+44.5%โˆ’48.7%738
8+3SKODAELROQ25402542.0%+59.7%+408.0%523
90MERCEDES-BENZEQA24212431.9%+29.9%+50.0%658
100DEEPALS0523412351.9%+27.0%โ€“480
11+11BMWIX220102011.6%+71.8%+40.6%391
12+9CITROENC319101911.5%+54.0%+15.1%377
13+2MERCEDES-BENZCLA18601861.5%+29.2%โ€“502
14+31BYDSEAL18011811.4%+158.6%+118.1%386
15+22OPELFRONTERA17201721.4%+97.7%+537.0%405
16+9BYDATTO 316121631.3%+48.2%โˆ’28.2%475
170VOLKSWAGENID.415651611.3%+21.1%+130.0%379
18+15HYUNDAIINSTER16001601.3%+75.8%+31.1%334
19โˆ’3LEAPMOTORB1016001601.3%+20.3%โ€“388
20+4VOLVOEX3015501551.2%+33.6%+49.0%361

Battery-electric cars only (no plug-in hybrids). Share is of all BEV registrations in the month. Because monthly counts per model are small, comparisons here are shown when the base month has at least 10 registrations.

Brands 103

#ยฑMakeNewUsedTotalBEVPHEVHybridShareMoMYoYYTDYTD YoY
10TOYOTA12 00753512 5425561 2159 6618.6%+38.0%+65.4%29 253+20.7%
20VOLKSWAGEN8 9902 73711 7273689712 5228.1%+32.1%+11.5%27 431+12.6%
30RENAULT8 3245148 8385532734 6386.1%+19.2%โˆ’11.7%20 644โˆ’11.4%
4+1SEAT7 3754117 7860657045.4%+27.5%โˆ’11.8%19 264+2.1%
5+10HYUNDAI6 9572757 2323562523 1215.0%+109.9%+66.0%13 396โˆ’1.1%
6โˆ’2MERCEDES-BENZ4 7742 3967 1706441 7151 8294.9%+12.2%+17.8%19 004+15.5%
7โˆ’1PEUGEOT6 5334687 0011541005 1034.8%+26.4%โˆ’16.0%17 856+0.1%
80KIA6 3301496 479631784 2554.5%+22.5%+1.0%15 487โˆ’10.1%
90BMW4 6791 5046 1835609282 7204.3%+26.6%+14.4%15 207+17.7%
100DACIA5 9031446 04712811 8284.2%+35.6%+1.1%13 621โˆ’11.3%
11โˆ’4AUDI4 0011 5305 5312581 0791 1503.8%+4.5%+23.2%14 873+22.3%
12โˆ’1CITROEN4 9964605 456435163 1653.8%+31.6%+25.9%12 546+15.2%
130MG5 0231265 1491703992 8163.5%+34.3%โˆ’7.1%11 383โˆ’13.1%
140NISSAN4 6452574 90213403 5633.4%+40.4%โˆ’24.9%10 855โˆ’16.3%
15โˆ’3SKODA4 3871654 5523062022493.1%+10.1%+9.4%11 790+15.2%
160BYD4 46494 4731 6792 79403.1%+48.9%+175.1%9 441+147.7%
17+2OPEL3 4852623 747244261 4272.6%+57.6%+29.0%8 200+15.6%
18โˆ’1FORD2 6365063 1423038501 0942.2%+15.0%โˆ’23.6%7 915โˆ’30.0%
19โˆ’1CUPRA2 969773 0461235841 7832.1%+25.1%+5.9%7 453+29.9%
20+2MAZDA2 5181402 658139842 2821.8%+48.7%+23.9%5 665+7.8%
21+2TESLA2 4771332 6102 609101.8%+52.9%+21.3%4 874+38.6%
22โˆ’1OMODA2 58242 5861261 0191 3481.8%+24.3%+259.2%6 120+140.9%
23โˆ’3EBRO2 55722 55909931 2341.8%+8.5%+360.3%6 624+475.0%
240FIAT1 9451972 1425001 5191.5%+58.4%+1.5%4 417+13.2%
250MINI9483061 254347162180.9%+13.9%+47.7%3 411โˆ’2.1%
26+2VOLVO9422181 160213597360.8%+42.5%+7.3%2 482โˆ’3.3%
270LEXUS86761928502905760.6%+8.9%+6.7%2 538โˆ’2.6%
28โ€“DR91799260000.6%โ€“โ€“935+2297.4%
29โˆ’3JEEP8354688111056830.6%โˆ’11.7%โˆ’21.0%2 701+1.6%
300SUZUKI74055795607450.6%+36.4%โˆ’16.6%1 771โˆ’11.1%

Electric brands 53

#ยฑMakeNewUsedTotalBEV shareMoMYoYYTD
10TESLA2 4771322 60920.7%+53.0%+21.3%4 869
20BYD1 67361 67913.3%+45.0%+118.3%3 877
3+1MERCEDES-BENZ618266445.1%+37.3%+60.2%1 686
4โˆ’1KIA62566315.0%โˆ’14.5%+15.6%2 017
5+1BMW542185604.4%+63.3%+31.1%1 110
6+13TOYOTA55605564.4%+229.0%+183.7%918
7โˆ’2RENAULT529245534.4%+46.7%โˆ’33.1%1 151
8+1CITROEN43504353.5%+40.3%+37.2%897
9โˆ’2VOLKSWAGEN351173682.9%+7.3%+49.6%940
10โˆ’2HYUNDAI336203562.8%+11.9%+35.4%884

Counts are the passenger cars that received a definitive Spanish plate in the month, from the DGT's monthly microdata file for that month. The file is published about six weeks after the month ends and is final: a month never changes once published, and there is no register snapshot and no survivorship correction. Temporary plates (COD_CLASE_MAT 7) are excluded and counted only when they become definitive. Percentages are shown only when the comparison month has at least 30 registrations.