New passenger-car registrations in Sweden
Sweden ยท May 2026
Sweden registered 25 985 new passenger cars in May 2026. That is up 7.6% on April 2026 and up 1.2% on May 2025. Year to date the market stands at 112 092 registrations, down 1.2% on the same period of last year. Private buyers accounted for 36.2% of registrations, the rest going to companies, leasing and fleets.
VOLVO led the brand ranking with 5 150 registrations and a 19.8% share, ahead of VOLKSWAGEN (3 099) and KIA (2 214). Together the top three brands took 40.3% of the market. Among the ten largest brands, TESLA grew fastest year on year (+70.6%) while AUDI fell furthest (โ47.5%). The best-selling model was the VOLVO EX/XC40 with 1 634 registrations, followed by the VOLVO XC60 (1 565) and the TESLA MODEL Y (672).
Battery-electric cars took 41.2% of new registrations, compared with 36.9% in May 2025. Plug-in hybrids took 25.6%, other hybrids 7.7%, diesel 6.5% and petrol 18.7%. The leading electric brand was VOLVO with 2 228 battery-electric registrations, ahead of KIA (1 505). The best-selling battery-electric model was the VOLVO EX/XC40 with 1 220 registrations, ahead of the TESLA MODEL Y (672).
May 2026 was the 6th-highest of the 33 months on this page, which average 23 111 registrations a month; the peak was December 2023 with 29 436 and the low January 2026 with 16 041.
Trends
Fuel mix
Models 294
| # | ยฑ | Make | Model | Total | BEV | Share | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | VOLVO | EX/XC40 | 1 634 | 1 220 | 6.3% | +26.4% | +34.2% | 6 128 | +49.9% |
| 2 | 0 | VOLVO | XC60 | 1 565 | 0 | 6.0% | +42.8% | โ0.9% | 5 502 | โ31.4% |
| 3 | +7 | TESLA | MODEL Y | 672 | 672 | 2.6% | +62.7% | +48.0% | 3 497 | +61.4% |
| 4 | 0 | VOLVO | EX30 | 658 | 658 | 2.5% | +6.3% | +22.3% | 2 771 | +38.8% |
| 5 | +3 | VOLKSWAGEN | ID.7/ID.7 TOURER | 649 | 649 | 2.5% | +23.6% | โ25.8% | 2 610 | โ29.2% |
| 6 | +8 | VOLVO | S/V60 | 595 | 0 | 2.3% | +64.4% | +12.3% | 1 724 | โ23.7% |
| 7 | โ1 | SKODA | KODIAQ | 517 | 0 | 2.0% | โ5.8% | +15.4% | 2 373 | +14.0% |
| 8 | โ3 | VOLKSWAGEN | TIGUAN | 502 | 0 | 1.9% | โ16.7% | +23.0% | 2 274 | +29.0% |
| 9 | โ2 | FIAT | DUCATO | 498 | 0 | 1.9% | โ6.4% | +70.5% | 1 662 | +72.8% |
| 10 | +1 | KIA | EV3 | 496 | 496 | 1.9% | +24.9% | โ14.6% | 1 873 | โ4.9% |
| 11 | โ8 | TOYOTA | YARIS | 431 | 0 | 1.7% | โ30.6% | +37.7% | 1 847 | +32.8% |
| 12 | +3 | VOLKSWAGEN | ID.4 | 423 | 423 | 1.6% | +18.8% | +4.4% | 1 489 | โ24.5% |
| 13 | +13 | KIA | SPORTAGE | 410 | 0 | 1.6% | +80.6% | +78.3% | 1 330 | +28.3% |
| 14 | โ2 | POLESTAR | 4 | 392 | 392 | 1.5% | โ0.5% | +3.2% | 2 092 | +53.7% |
| 15 | +6 | PEUGEOT | 3008 | 331 | 15 | 1.3% | +20.8% | โ24.6% | 1 183 | โ11.4% |
| 16 | +1 | SKODA | ENYAQ | 318 | 318 | 1.2% | +4.3% | โ13.6% | 1 357 | โ27.2% |
| 17 | +3 | TOYOTA | COROLLA | 310 | 0 | 1.2% | +11.5% | โ13.6% | 1 316 | โ15.7% |
| 18 | โ5 | BMW | IX3 | 302 | 302 | 1.2% | โ17.7% | โ | 1 010 | โ |
| 19 | +6 | VOLKSWAGEN | GOLF | 292 | 0 | 1.1% | +26.4% | +61.3% | 1 422 | โ17.9% |
| 20 | +46 | VOLVO | XC90II | 281 | 0 | 1.1% | +148.7% | +21.6% | 731 | โ21.4% |
| 21 | โ5 | VOLKSWAGEN | PASSAT | 266 | 0 | 1.0% | โ22.0% | โ18.4% | 1 257 | โ30.7% |
| 22 | โ13 | TOYOTA | YARIS CROSS | 265 | 0 | 1.0% | โ37.8% | โ24.5% | 1 832 | +36.0% |
| 23 | โ5 | BMW | IX1 | 257 | 257 | 1.0% | โ12.6% | +87.6% | 1 028 | +189.6% |
| 24 | 0 | VOLVO | EC/C40 | 247 | 247 | 1.0% | +4.2% | โ31.6% | 1 078 | โ16.0% |
| 25 | +6 | PEUGEOT | 2008 | 246 | 14 | 1.0% | +28.1% | โ5.0% | 984 | โ28.9% |
| 26 | โ7 | KIA | EV4 | 236 | 236 | 0.9% | โ17.2% | โ | 749 | โ |
| 27 | +13 | KIA | EV5 | 234 | 234 | 0.9% | +36.8% | โ | 1 276 | โ |
| 28 | โ5 | MERCEDES-BENZ | CLA | 217 | 200 | 0.8% | โ14.6% | +87.1% | 1 080 | +80.6% |
| 29 | โ7 | MERCEDES-BENZ | GLB | 215 | 181 | 0.8% | โ20.1% | +258.3% | 742 | +253.3% |
| 30 | +40 | KIA | EV2 | 212 | 212 | 0.8% | +94.5% | โ | 327 | โ |
| 31 | +2 | LYNK & CO | 08 | 212 | 0 | 0.8% | +12.2% | โ | 558 | โ |
| 32 | +2 | TOYOTA | COROLLA CROSS | 212 | 0 | 0.8% | +15.8% | โ27.9% | 1 103 | โ12.7% |
| 33 | +8 | MERCEDES-BENZ | GLC | 204 | 97 | 0.8% | +19.3% | +13.3% | 998 | +66.6% |
| 34 | โ6 | KIA | EV9 | 200 | 200 | 0.8% | โ3.8% | โ3.8% | 981 | +22.3% |
| 35 | +1 | LYNK & CO | 01 | 199 | 0 | 0.8% | +11.8% | โ22.9% | 533 | +40.3% |
| 36 | +10 | TOYOTA | RAV 4 | 199 | 0 | 0.8% | +25.9% | โ40.4% | 560 | โ65.5% |
| 37 | +7 | AUDI | A5 | 197 | 0 | 0.8% | +20.1% | +87.6% | 883 | +154.5% |
| 38 | โ8 | VOLKSWAGEN | T-ROC | 196 | 0 | 0.8% | +1.6% | โ35.7% | 920 | โ29.6% |
| 39 | โ2 | CUPRA | TERRAMAR | 189 | 0 | 0.7% | +6.8% | +9.9% | 982 | +12.2% |
| 40 | โ | TESLA | MODEL 3 | 185 | 185 | 0.7% | โ | +285.4% | 625 | +39.8% |
| 41 | โ2 | TOYOTA | BZ4X | 184 | 184 | 0.7% | +4.0% | +76.9% | 1 238 | +197.6% |
| 42 | +42 | VOLKSWAGEN | TAIGO | 182 | 0 | 0.7% | +109.2% | +145.9% | 587 | +34.9% |
| 43 | โ14 | MERCEDES-BENZ | E-KLASS | 181 | 0 | 0.7% | โ10.4% | โ38.6% | 787 | โ33.1% |
| 44 | +8 | SKODA | SUPERB | 180 | 0 | 0.7% | +22.4% | +91.5% | 803 | +121.8% |
| 45 | โ18 | PEUGEOT | 5008 | 169 | 47 | 0.7% | โ23.9% | โ3.4% | 962 | +22.4% |
| 46 | โ14 | BYD | SEAL U | 167 | 0 | 0.6% | โ12.1% | +142.0% | 479 | +86.4% |
| 47 | +18 | SKODA | ELROQ | 167 | 167 | 0.6% | +41.5% | +9.2% | 480 | +12.7% |
| 48 | +43 | DACIA | SANDERO | 159 | 0 | 0.6% | +112.0% | +12.0% | 605 | โ6.8% |
| 49 | +15 | POLESTAR | 2 | 159 | 159 | 0.6% | +33.6% | +4.6% | 504 | โ47.2% |
| 50 | +4 | SKODA | OCTAVIA | 158 | 0 | 0.6% | +19.7% | +29.5% | 741 | โ15.5% |
| 51 | โ1 | RENAULT | 5 | 155 | 155 | 0.6% | โ1.3% | +28.1% | 864 | +274.0% |
| 52 | +10 | BMW | 1-SERIE | 154 | 0 | 0.6% | +26.2% | +381.3% | 784 | +208.7% |
| 53 | โ18 | VOLKSWAGEN | TAYRON | 146 | 0 | 0.6% | โ19.3% | โ42.3% | 859 | +26.7% |
| 54 | +3 | SKODA | FABIA | 142 | 0 | 0.6% | +11.8% | +129.0% | 492 | +41.4% |
| 55 | โ17 | SUBARU | OUTBACK | 136 | 1 | 0.5% | โ23.2% | โ | 909 | โ45.4% |
| 56 | โ9 | AUDI | A3 | 135 | 0 | 0.5% | โ14.0% | โ66.4% | 999 | โ23.2% |
| 57 | โ | BYD | SEAL | 130 | 0 | 0.5% | โ | โ | 257 | +375.9% |
| 58 | โ13 | BMW | 5-SERIE | 128 | 0 | 0.5% | โ20.5% | โ25.6% | 853 | โ30.9% |
| 59 | +15 | CUPRA | FORMENTOR | 124 | 0 | 0.5% | +26.5% | +55.0% | 550 | +65.7% |
| 60 | โ2 | MERCEDES-BENZ | GLE | 123 | 0 | 0.5% | โ2.4% | +46.4% | 559 | +30.9% |
| 61 | โ8 | BMW | X1 | 120 | 0 | 0.5% | โ13.0% | โ0.8% | 615 | โ11.3% |
| 62 | +1 | CUPRA | LEON | 116 | 0 | 0.5% | โ4.1% | +12.6% | 629 | +35.9% |
| 63 | +14 | TOYOTA | C-HR+ | 116 | 116 | 0.5% | +20.8% | โ | 318 | โ |
| 64 | โ4 | FORD | TRANSIT | 114 | 0 | 0.4% | โ8.1% | +14.0% | 379 | +27.2% |
| 65 | +15 | AUDI | Q5 | 112 | 0 | 0.4% | +25.8% | +250.0% | 539 | +64.8% |
| 66 | โ18 | KIA | EV6 | 111 | 111 | 0.4% | โ29.3% | โ35.1% | 603 | โ11.5% |
| 67 | +23 | SKODA | KAMIQ | 109 | 0 | 0.4% | +41.6% | โ19.9% | 621 | +30.2% |
| 68 | โ7 | VOLVO | OTHER | 109 | 44 | 0.4% | โ12.1% | +23.9% | 422 | +24.5% |
| 69 | โ2 | AUDI | A6 E-TRON | 102 | 102 | 0.4% | โ8.9% | โ71.7% | 518 | โ37.9% |
| 70 | +3 | VOLKSWAGEN | ID. BUZZ | 101 | 101 | 0.4% | โ1.0% | +40.3% | 358 | โ1.9% |
| 71 | โ29 | ZEEKR | 7X | 101 | 101 | 0.4% | โ40.9% | +17.4% | 523 | +444.8% |
| 72 | +46 | OPEL | FRONTERA | 100 | 45 | 0.4% | +117.4% | โ | 273 | โ |
| 73 | +6 | VOLKSWAGEN | ID.3 | 100 | 100 | 0.4% | +11.1% | โ42.2% | 474 | โ64.9% |
| 74 | โ | SUBARU | UNCHARTED | 99 | 99 | 0.4% | โ | โ | 104 | โ |
| 75 | +21 | BMW | X5 | 98 | 0 | 0.4% | +42.0% | โ21.0% | 362 | โ24.4% |
| 76 | โ27 | KIA | NIRO | 98 | 0 | 0.4% | โ37.6% | โ10.1% | 568 | โ4.2% |
| 77 | โ1 | MERCEDES-BENZ | SPRINTER | 97 | 0 | 0.4% | +1.0% | +12.8% | 308 | +5.8% |
| 78 | โ27 | NISSAN | QASHQAI | 97 | 0 | 0.4% | โ37.8% | โ43.6% | 651 | +21.7% |
| 79 | โ20 | AUDI | Q6 E-TRON | 95 | 95 | 0.4% | โ23.4% | โ45.1% | 466 | โ39.6% |
| 80 | +3 | TOYOTA | AYGO X | 93 | 0 | 0.4% | +6.9% | +190.6% | 410 | +192.9% |
| 81 | โ | TOYOTA | BZ4X TOURING | 93 | 93 | 0.4% | โ | โ | 93 | โ |
| 82 | โ | SEAT | ARONA | 90 | 0 | 0.4% | โ | โ59.8% | 253 | โ44.8% |
| 83 | +3 | TOYOTA | C-HR | 87 | 0 | 0.3% | +4.8% | โ67.8% | 450 | โ55.0% |
| 84 | โ15 | HYUNDAI | TUCSON | 86 | 0 | 0.3% | โ21.1% | +56.4% | 451 | +14.2% |
| 85 | +8 | BMW | I4 | 82 | 82 | 0.3% | +13.9% | โ29.9% | 446 | โ26.4% |
| 86 | โ5 | CITROEN | C3 AIRCROSS | 82 | 38 | 0.3% | โ7.9% | +82.2% | 334 | +581.6% |
| 87 | โ12 | OPEL | MOKKA | 81 | 0 | 0.3% | โ16.5% | +2.5% | 360 | โ20.5% |
| 88 | โ | MERCEDES-BENZ | V-KLASS | 80 | 0 | 0.3% | โ | โ | 217 | +14.2% |
| 89 | +15 | LEXUS | RZ | 79 | 79 | 0.3% | +21.5% | โ | 252 | +460.0% |
| 90 | โ | HYUNDAI | KONA | 77 | 60 | 0.3% | โ | +35.1% | 146 | โ46.7% |
| 91 | +10 | LEXUS | NX | 77 | 0 | 0.3% | +16.7% | โ27.4% | 329 | โ30.0% |
| 92 | +19 | BMW | X3 | 76 | 0 | 0.3% | +35.7% | โ33.3% | 466 | โ11.6% |
| 93 | โ50 | MERCEDES-BENZ | EQA | 76 | 76 | 0.3% | โ54.2% | โ37.7% | 798 | +35.9% |
| 94 | โ6 | KIA | SORENTO | 75 | 0 | 0.3% | โ6.3% | โ27.9% | 464 | +46.4% |
| 95 | โ10 | BMW | I5 | 72 | 72 | 0.3% | โ16.3% | โ50.3% | 450 | โ24.5% |
| 96 | โ9 | DACIA | DUSTER | 72 | 0 | 0.3% | โ10.0% | โ23.4% | 283 | โ32.5% |
| 97 | โ29 | PORSCHE | 911 | 72 | 0 | 0.3% | โ35.7% | โ2.7% | 299 | +7.6% |
| 98 | +5 | XPENG | G6 | 72 | 72 | 0.3% | +9.1% | โ7.7% | 239 | โ11.8% |
| 99 | 0 | CITROEN | C5 AIRCROSS | 71 | 11 | 0.3% | +7.6% | โ | 376 | โ |
| 100 | +21 | RENAULT | CAPTUR | 69 | 0 | 0.3% | +60.5% | โ | 151 | โ39.6% |
| 101 | โ23 | SEAT | LEON | 69 | 0 | 0.3% | โ23.3% | โ11.5% | 321 | +34.9% |
| 102 | โ31 | AUDI | A6 | 68 | 0 | 0.3% | โ34.6% | โ70.2% | 581 | โ17.7% |
| 103 | +19 | POLESTAR | 3 | 66 | 66 | 0.3% | +65.0% | +37.5% | 218 | +4.3% |
| 104 | โ10 | BMW | 3-SERIE | 64 | 0 | 0.3% | โ9.9% | โ54.3% | 356 | โ39.9% |
| 105 | +30 | AUDI | Q7 | 63 | 0 | 0.2% | +96.9% | โ | 183 | +47.6% |
| 106 | +2 | VOLKSWAGEN | MULTIVAN | 63 | 0 | 0.2% | โ1.6% | โ36.4% | 269 | โ36.0% |
| 107 | +26 | HYUNDAI | IONIQ 5 | 61 | 61 | 0.2% | +84.8% | +74.3% | 151 | 0.0% |
| 108 | +9 | FORD | PUMA | 60 | 55 | 0.2% | +30.4% | โ | 199 | 0.0% |
| 109 | +5 | MERCEDES-BENZ | C-KLASS | 60 | 0 | 0.2% | +20.0% | โ52.8% | 238 | โ50.8% |
| 110 | โ28 | AUDI | Q4 E-TRON | 59 | 59 | 0.2% | โ33.0% | โ73.5% | 471 | โ55.5% |
| 111 | โ22 | CUPRA | TAVASCAN | 59 | 59 | 0.2% | โ24.4% | โ28.9% | 210 | โ61.3% |
| 112 | โ10 | MG | MG4 ELECTRIC | 59 | 59 | 0.2% | โ10.6% | โ | 252 | +142.3% |
| 113 | โ21 | KIA | STONIC | 58 | 0 | 0.2% | โ20.5% | โ | 370 | +143.4% |
| 114 | โ19 | RENAULT | SCENIC | 57 | 57 | 0.2% | โ18.6% | โ5.0% | 306 | โ1.3% |
| 115 | โ6 | VOLKSWAGEN | TOUAREG | 57 | 0 | 0.2% | โ10.9% | +72.7% | 266 | +123.5% |
| 116 | +16 | FORD | TOURNEO CUSTOM | 55 | 1 | 0.2% | +66.7% | 0.0% | 136 | โ36.7% |
| 117 | +10 | RENAULT | 4 | 55 | 55 | 0.2% | +44.7% | โ | 185 | โ |
| 118 | โ20 | SKODA | KAROQ | 53 | 0 | 0.2% | โ23.2% | +15.2% | 320 | +27.0% |
| 119 | +10 | MAZDA | MAZDA6E | 52 | 52 | 0.2% | +52.9% | โ | 288 | โ |
| 120 | โ64 | AUDI | Q3 | 50 | 0 | 0.2% | โ60.9% | โ12.3% | 547 | +5.8% |
| 121 | โ11 | PORSCHE | CAYENNE | 50 | 1 | 0.2% | โ15.3% | โ45.1% | 233 | โ38.2% |
| 122 | โ67 | VOLVO | EX90 | 48 | 48 | 0.2% | โ63.6% | โ67.6% | 321 | โ32.7% |
| 123 | โ | SUZUKI | VITARA | 47 | 0 | 0.2% | โ | โ | 179 | +20.1% |
| 124 | โ18 | MERCEDES-BENZ | A-KLASS | 46 | 0 | 0.2% | โ28.1% | โ53.5% | 426 | +273.7% |
| 125 | +9 | RENAULT | MASTER | 45 | 0 | 0.2% | +36.4% | โ | 141 | โ4.1% |
| 126 | โ | BYD | SEALION | 44 | 44 | 0.2% | โ | โ | 77 | โ |
| 127 | โ12 | BMW | IX | 43 | 43 | 0.2% | โ8.5% | โ10.4% | 216 | โ1.4% |
| 128 | โ31 | KIA | PICANTO | 43 | 0 | 0.2% | โ37.7% | โ10.4% | 247 | +2.9% |
| 129 | โ | PEUGEOT | 208 | 42 | 4 | 0.2% | โ | โ51.7% | 105 | โ65.5% |
| 130 | โ | SUBARU | CROSSTREK | 42 | 0 | 0.2% | โ | โ | 160 | โ55.3% |
| 131 | โ15 | VOLKSWAGEN | T-CROSS | 42 | 0 | 0.2% | โ10.6% | โ46.2% | 219 | โ39.3% |
| 132 | โ | HYUNDAI | IONIQ 9 | 40 | 40 | 0.2% | โ | โ | 122 | โ |
| 133 | โ | TOYOTA | PROACE | 39 | 4 | 0.2% | โ | โ | 107 | โ |
| 134 | โ21 | VOLKSWAGEN | CADDY | 38 | 0 | 0.2% | โ26.9% | +22.6% | 185 | +35.0% |
| 135 | โ30 | RENAULT | CLIO | 37 | 0 | 0.1% | โ43.1% | +12.1% | 124 | โ50.4% |
| 136 | โ | CITROEN | C4 | 36 | 0 | 0.1% | โ | โ23.4% | 108 | โ54.2% |
| 137 | โ13 | LEXUS | LBX | 35 | 0 | 0.1% | โ10.3% | โ | 220 | +33.3% |
| 138 | โ18 | MINI | HATCH | 35 | 29 | 0.1% | โ18.6% | +12.9% | 192 | โ14.7% |
| 139 | โ32 | MERCEDES-BENZ | GLA | 33 | 0 | 0.1% | โ48.4% | โ26.7% | 246 | โ0.8% |
| 140 | โ3 | XPENG | G9 | 33 | 33 | 0.1% | +3.1% | โ | 149 | +14.6% |
| 141 | โ | DACIA | BIGSTER | 32 | 0 | 0.1% | โ | โ | 117 | โ |
| 142 | โ | LEAPMOTOR | B10 | 32 | 32 | 0.1% | โ | โ | 74 | โ |
| 143 | โ71 | CUPRA | BORN | 31 | 31 | 0.1% | โ70.2% | โ73.3% | 409 | +22.8% |
| 144 | โ | HYUNDAI | SANTA FE | 31 | 0 | 0.1% | โ | โ11.4% | 111 | โ24.0% |
| 145 | โ45 | FORD | EXPLORER | 30 | 30 | 0.1% | โ54.5% | โ66.7% | 372 | +29.6% |
| 146 | โ34 | PORSCHE | MACAN | 30 | 30 | 0.1% | โ42.3% | โ65.1% | 176 | โ61.0% |
| 147 | โ21 | MITSUBISHI | OUTLANDER | 29 | 0 | 0.1% | โ23.7% | โ | 139 | โ |
| 148 | โ18 | NISSAN | JUKE | 29 | 0 | 0.1% | โ14.7% | โ42.0% | 158 | โ27.2% |
| 149 | โ | MERCEDES-BENZ | CLE | 28 | 0 | 0.1% | โ | โ26.3% | 73 | โ57.8% |
| 150 | โ | NISSAN | X-TRAIL | 28 | 0 | 0.1% | โ | โ | 170 | +6.9% |
| 151 | โ | MAZDA | MAZDA2 | 27 | 0 | 0.1% | โ | โ | 68 | +17.2% |
| 152 | โ | MINI | ACEMAN | 27 | 27 | 0.1% | โ | โ | 114 | โ24.0% |
| 153 | โ | NISSAN | MICRA | 27 | 27 | 0.1% | โ | โ | 92 | โ |
| 154 | โ | PEUGEOT | EXPERT | 27 | 0 | 0.1% | โ | โ | 101 | โ |
| 155 | โ | MAZDA | CX-60 | 26 | 0 | 0.1% | โ | โ54.4% | 285 | +4.4% |
| 156 | โ | SUZUKI | SWIFT | 26 | 0 | 0.1% | โ | โ33.3% | 97 | โ34.0% |
| 157 | โ | KIA | K4 SW | 25 | 0 | 0.1% | โ | โ | 26 | โ |
| 158 | โ | MINI | COUNTRYMAN | 25 | 22 | 0.1% | โ | โ39.0% | 148 | โ29.9% |
| 159 | โ28 | OPEL | GRANDLAND X | 25 | 0 | 0.1% | โ26.5% | โ | 142 | +77.5% |
| 160 | โ37 | FIAT | 600 | 24 | 0 | 0.1% | โ38.5% | โ | 126 | +38.5% |
| 161 | โ | PEUGEOT | 408 | 24 | 0 | 0.1% | โ | โ | 35 | โ82.0% |
| 162 | โ | SUBARU | SOLTERRA | 24 | 24 | 0.1% | โ | โ48.9% | 139 | +25.2% |
| 163 | โ | HONDA | CR-V | 23 | 0 | 0.1% | โ | โ | 53 | โ65.1% |
| 164 | โ | MERCEDES-BENZ | EQE | 23 | 23 | 0.1% | โ | โ73.6% | 174 | โ72.6% |
| 165 | โ | VOLKSWAGEN | CRAFTER | 23 | 0 | 0.1% | โ | โ34.3% | 83 | โ22.4% |
| 166 | โ30 | LAND ROVER | RANGE ROVER | 22 | 0 | 0.1% | โ31.3% | โ | 157 | +7.5% |
| 167 | โ | MERCEDES-BENZ | GLS | 22 | 0 | 0.1% | โ | โ | 89 | โ16.0% |
| 168 | โ43 | MERCEDES-BENZ | VITO | 22 | 0 | 0.1% | โ43.6% | โ | 109 | +23.9% |
| 169 | โ | DACIA | JOGGER | 21 | 0 | 0.1% | โ | โ | 74 | โ38.8% |
| 170 | โ | FORD | CAPRI | 20 | 20 | 0.1% | โ | โ | 105 | +56.7% |
| 171 | โ33 | HONDA | HR-V | 20 | 0 | 0.1% | โ33.3% | โ | 137 | +21.2% |
| 172 | โ | MAZDA | CX-80 | 20 | 0 | 0.1% | โ | โ63.0% | 177 | โ20.3% |
| 173 | โ | PEUGEOT | 308 | 20 | 0 | 0.1% | โ | โ42.9% | 77 | โ28.7% |
| 174 | โ | SUZUKI | S-CROSS | 20 | 0 | 0.1% | โ | โ | 103 | +114.6% |
| 175 | โ | CITROEN | JUMPER | 19 | 0 | 0.1% | โ | โ | 52 | โ |
| 176 | โ | OPEL | CORSA | 19 | 18 | 0.1% | โ | โ | 103 | +35.5% |
| 177 | โ | VOLKSWAGEN | CARAVELLE | 19 | 6 | 0.1% | โ | โ | 115 | +82.5% |
| 178 | โ | FIAT | PANDA | 18 | 0 | 0.1% | โ | โ | 54 | โ |
| 179 | โ | MG | S5 EV | 17 | 17 | 0.1% | โ | โ | 42 | โ |
| 180 | โ | BMW | IX2 | 16 | 16 | 0.1% | โ | โ65.2% | 131 | โ19.6% |
| 181 | โ | KIA | PV5 PASSENGER | 16 | 16 | 0.1% | โ | โ | 76 | โ |
| 182 | โ54 | FORD | KUGA | 15 | 0 | 0.1% | โ59.5% | โ65.9% | 222 | โ40.5% |
| 183 | โ | LEAPMOTOR | C10 | 15 | 8 | 0.1% | โ | โ | 38 | โ |
| 184 | โ | MERCEDES-BENZ | G WAGON | 15 | 3 | 0.1% | โ | โ | 75 | โ37.5% |
| 185 | โ | LYNK & CO | 02 | 14 | 14 | 0.1% | โ | โ86.5% | 69 | โ47.3% |
| 186 | โ | MAZDA | CX-30 | 14 | 0 | 0.1% | โ | โ | 170 | +42.9% |
| 187 | โ | SUBARU | FORESTER | 14 | 0 | 0.1% | โ | โ | 104 | โ81.4% |
| 188 | โ | LAND ROVER | DEFENDER | 13 | 0 | 0.1% | โ | โ | 122 | +110.3% |
| 189 | โ | MAZDA | CX-5 | 13 | 0 | 0.1% | โ | โ | 83 | โ |
| 190 | โ | MG | HS | 13 | 0 | 0.1% | โ | โ | 58 | โ71.1% |
| 191 | โ | HONDA | JAZZ | 12 | 0 | 0.1% | โ | โ | 54 | โ14.3% |
| 192 | โ | RENAULT | TRAFIC | 12 | 1 | 0.1% | โ | โ | 51 | +24.4% |
| 193 | โ | AUDI | Q2 | 11 | 0 | 0.0% | โ | โ68.6% | 66 | โ35.3% |
| 194 | โ | AUDI | Q8 | 11 | 0 | 0.0% | โ | โ80.4% | 75 | โ75.5% |
| 195 | โ | FORD | TRANSIT CUSTOM | 11 | 4 | 0.0% | โ | โ | 54 | โ38.6% |
| 196 | โ | HONDA | ZR-V | 11 | 0 | 0.0% | โ | โ | 39 | โ |
| 197 | โ | SEAT | IBIZA | 11 | 0 | 0.0% | โ | โ | 88 | โ |
| 198 | โ79 | VOLVO | ES90 | 11 | 11 | 0.0% | โ75.6% | โ | 271 | โ |
| 199 | โ | ZEEKR | 001 | 11 | 11 | 0.0% | โ | โ | 62 | โ34.0% |
| 200 | โ | MERCEDES-BENZ | AMG | 10 | 0 | 0.0% | โ | โ70.6% | 25 | โ77.3% |
| 201 | โ | MERCEDES-BENZ | EQS | 10 | 10 | 0.0% | โ | โ | 55 | โ40.9% |
| 202 | โ | NISSAN | PRIMASTAR | 10 | 0 | 0.0% | โ | โ | 83 | โ |
| 203 | โ | PORSCHE | PANAMERA | 10 | 0 | 0.0% | โ | โ | 46 | โ29.2% |
| 204 | โ | PORSCHE | TAYCAN | 10 | 10 | 0.0% | โ | โ | 42 | โ14.3% |
| 205 | โ | SMART | #3 | 10 | 10 | 0.0% | โ | โ | 18 | โ |
| 206 | โ | SUZUKI | E VITARA | 10 | 10 | 0.0% | โ | โ | 26 | โ |
| 207 | โ | CITROEN | C3 | 9 | 7 | 0.0% | โ | โ | 26 | โ73.2% |
| 208 | โ | BMW | X7 | 8 | 0 | 0.0% | โ | โ | 26 | โ42.2% |
| 209 | โ | HONDA | CIVIC | 8 | 0 | 0.0% | โ | โ | 50 | +28.2% |
| 210 | โ | HYUNDAI | I20 | 8 | 0 | 0.0% | โ | โ | 82 | +24.2% |
| 211 | โ | JEEP | COMPASS | 8 | 8 | 0.0% | โ | โ | 15 | โ |
| 212 | โ | LEXUS | RX | 8 | 0 | 0.0% | โ | โ | 81 | +15.7% |
| 213 | โ | POLESTAR | 5 | 8 | 8 | 0.0% | โ | โ | 30 | โ |
| 214 | โ | SMART | #5 | 8 | 8 | 0.0% | โ | โ | 26 | โ |
| 215 | โ | CITROEN | JUMPY | 7 | 0 | 0.0% | โ | โ | 40 | โ |
| 216 | โ | MG | MG3 HYBRID | 7 | 0 | 0.0% | โ | โ | 42 | โ |
| 217 | โ | NISSAN | ARIYA | 7 | 7 | 0.0% | โ | โ93.9% | 62 | โ88.8% |
| 218 | โ | BMW | 2-SERIE | 6 | 0 | 0.0% | โ | โ89.5% | 56 | โ74.5% |
| 219 | โ | FORD | TOURNEO CONNECT | 6 | 0 | 0.0% | โ | โ | 32 | โ39.6% |
| 220 | โ | GEELY | OTHER | 6 | 0 | 0.0% | โ | โ | 44 | โ |
| 221 | โ | LAND ROVER | VELAR | 6 | 0 | 0.0% | โ | โ | 17 | โ |
| 222 | โ | LEAPMOTOR | T03 | 6 | 6 | 0.0% | โ | โ | 8 | โ |
| 223 | โ | LEXUS | UX | 6 | 0 | 0.0% | โ | โ | 89 | +32.8% |
| 224 | โ | MERCEDES-BENZ | CITAN | 6 | 3 | 0.0% | โ | โ81.8% | 75 | โ22.7% |
| 225 | โ | OTHER | OTHER | 6 | 2 | 0.0% | โ | โ | 15 | โ |
| 226 | โ | RENAULT | RAFALE | 6 | 0 | 0.0% | โ | โ83.3% | 39 | โ38.1% |
| 227 | โ | BMW | 4-SERIE | 5 | 0 | 0.0% | โ | โ | 27 | โ |
| 228 | โ | DS | 7 | 5 | 0 | 0.0% | โ | โ | 29 | โ |
| 229 | โ | HYUNDAI | BAYON | 5 | 0 | 0.0% | โ | โ | 113 | +91.5% |
| 230 | โ | MG | S6 EV | 5 | 5 | 0.0% | โ | โ | 37 | โ |
| 231 | โ | ALPINE | A290 | 4 | 4 | 0.0% | โ | โ | 4 | โ |
| 232 | โ | AUDI | E-TRON GT | 4 | 4 | 0.0% | โ | โ | 6 | โ |
| 233 | โ | BMW | Z4 | 4 | 0 | 0.0% | โ | โ | 12 | โ |
