The best-selling car model in each country
The model with the most passenger-car registrations in each market's latest period
The model at the top of each market's latest table, with the number of cars that put it there. The period is the market's latest month, or quarter for the United Kingdom, that has a table by model.
| Market | Period | Best-selling model | Registrations | Model table counts |
|---|---|---|---|---|
| ๐ฌ๐ง United Kingdom | Q2 2026 | Ford Puma | 13 437 | New cars and used imports, not separated |
| ๐ฎ๐น Italy | September 2026 | Fiat Panda | 10 378 | New cars |
| ๐ซ๐ท France | September 2026 | Tesla Model Y | 8 183 | New cars |
| ๐ฉ๐ช Germany | September 2026 | Tesla Model Y | 8 038 | New cars |
| ๐ต๐ฑ Poland | September 2026 | Volkswagen Golf | 2 901 | New cars and used imports |
| ๐ช๐ธ Spain | September 2026 | Tesla Model 3 | 2 567 | New cars and used imports |
| ๐ง๐ช Belgium | December 2025 | Volkswagen Golf | 2 453 | New cars and used cars |
| ๐ธ๐ช Sweden | September 2026 | Tesla Model Y | 2 330 | New cars |
| ๐ณ๐ฑ Netherlands | September 2026 | Tesla Model Y | 2 192 | New cars and used imports |
| ๐จ๐ญ Switzerland | September 2026 | Tesla Model Y | 1 685 | New cars |
| ๐ท๐ด Romania | September 2026 | Dacia Duster | 1 580 | New cars and used imports |
| ๐จ๐ฟ Czechia | September 2026 | Skoda Octavia | 1 574 | New cars and used imports |
| ๐ฉ๐ฐ Denmark | September 2026 | Tesla Model Y | 1 226 | New cars |
| ๐ฆ๐น Austria | September 2026 | Tesla Model Y | 946 | New cars and used cars |
| ๐ฌ๐ท Greece | September 2026 | Toyota Yaris Cross | 756 | New cars and used imports |
| ๐ซ๐ฎ Finland | September 2026 | Tesla Model Y | 630 | New cars and used imports |
| ๐ฑ๐น Lithuania | September 2026 | BMW 3 Series | 454 | New cars and used imports |
| ๐ฎ๐ช Ireland | September 2026 | Tesla Model 3 | 454 | New cars and used imports |
| ๐ฑ๐ป Latvia | September 2026 | BMW 3 Series | 252 | New cars and used imports |
| ๐ธ๐ฎ Slovenia | August 2026 | Tesla Model Y | 204 | New cars |
| ๐ฑ๐บ Luxembourg | September 2026 | Volkswagen Golf | 185 | New cars and used imports |
| ๐ช๐ช Estonia | September 2026 | BMW 3 Series | 159 | New cars and used imports |
What stands out
The Tesla Model Y leads in France, Germany, Sweden, the Netherlands, Switzerland, Denmark, Austria, Finland and Slovenia. Portugal publishes no figures by model.
More reports
- Car registrations per inhabitant by country Which countries register the most cars for their population.
- Car market growth by country Which car markets are growing and which are shrinking, on three measures.
- How concentrated each car market is How much of each market its three and ten largest brands hold.
- Market share of Chinese-owned car brands by country The share of BYD, MG, Leapmotor and the other Chinese-owned brands, country by country.
- Tesla's market share by country Tesla's registrations, market share and rank among brands in every market.
- Seasonality of car registrations by country The strongest and the weakest month of the year in each market.
- Private buyers' share of car registrations by country How many cars are registered to private persons and how many to companies.
- Hybrid and plug-in hybrid share by country The share of hybrids and of plug-in hybrids in each market's latest period.
- European car markets compared Every report's headline on one page.