The best-selling car model in each country
The model with the most passenger-car registrations in each market's latest period
The model at the top of each market's latest table, with the number of cars that put it there. The period is the market's latest month, or quarter for the United Kingdom, that has a table by model.
| Market | Period | Best-selling model | Registrations | Model table counts |
|---|---|---|---|---|
| ๐ฌ๐ง United Kingdom | Q1 2026 | Ford Puma | 16 112 | New cars and used imports, not separated |
| ๐ฉ๐ช Germany | August 2026 | Volkswagen Golf | 5 239 | New cars |
| ๐ฎ๐น Italy | August 2026 | Fiat Panda | 4 685 | New cars |
| ๐ซ๐ท France | August 2026 | Tesla Model Y | 4 622 | New cars |
| ๐ต๐ฑ Poland | August 2026 | Volkswagen Golf | 2 583 | New cars and used imports |
| ๐ง๐ช Belgium | December 2025 | Volkswagen Golf | 2 453 | New cars and used cars |
| ๐ช๐ธ Spain | August 2026 | Dacia Sandero | 2 067 | New cars and used imports |
| ๐ท๐ด Romania | August 2026 | Volkswagen Golf | 1 513 | New cars and used imports |
| ๐จ๐ฟ Czechia | August 2026 | Skoda Octavia | 1 263 | New cars and used imports |
| ๐ฌ๐ท Greece | June 2026 | Toyota Yaris | 1 102 | New cars and used imports |
| ๐ณ๐ฑ Netherlands | August 2026 | Ford Kuga | 987 | New cars and used imports |
| ๐ธ๐ช Sweden | August 2026 | Volvo XC60 | 886 | New cars |
| ๐ฉ๐ฐ Denmark | August 2026 | Skoda Elroq | 768 | New cars |
| ๐ซ๐ฎ Finland | August 2026 | Toyota Yaris Cross | 629 | New cars and used imports |
| ๐ฎ๐ช Ireland | August 2026 | Toyota RAV4 | 612 | New cars and used imports |
| ๐ฆ๐น Austria | August 2026 | Volkswagen Golf | 549 | New cars and used cars |
| ๐ฑ๐น Lithuania | June 2026 | BMW 3 Series | 489 | New cars and used imports |
| ๐จ๐ญ Switzerland | August 2026 | Mercedes-Benz GLC | 471 | New cars |
| ๐ฑ๐ป Latvia | August 2026 | BMW 3 Series | 235 | New cars and used imports |
| ๐ธ๐ฎ Slovenia | July 2026 | Renault Twingo | 209 | New cars |
| ๐ฑ๐บ Luxembourg | August 2026 | BMW IX3 | 128 | New cars and used imports |
| ๐ช๐ช Estonia | August 2026 | BMW 3 Series | 119 | New cars and used imports |
What stands out
The Volkswagen Golf leads in Germany, Poland, Belgium, Romania and Austria. Portugal publishes no figures by model.
More reports
- Car registrations per inhabitant by country Which countries register the most cars for their population.
- Car market growth by country Which car markets are growing and which are shrinking, on three measures.
- How concentrated each car market is How much of each market its three and ten largest brands hold.
- Market share of Chinese-owned car brands by country The share of BYD, MG, Leapmotor and the other Chinese-owned brands, country by country.
- Tesla's market share by country Tesla's registrations, market share and rank among brands in every market.
- Seasonality of car registrations by country The strongest and the weakest month of the year in each market.
- Private buyers' share of car registrations by country How many cars are registered to private persons and how many to companies.
- Hybrid and plug-in hybrid share by country The share of hybrids and of plug-in hybrids in each market's latest period.
- European car markets compared Every report's headline on one page.