How concentrated each car market is
Share of the largest brands in passenger-car registrations, each market's latest twelve months
How much of a market its largest brands hold. A home manufacturer or a dominant importer concentrates a market; a used-import market spreads over more brands, because it draws on what several other countries bought years ago. Shares are of the sum of the market's brand table over the period, rows for unknown and other brands included in the total but never ranked.
| Market | Period | Largest brand | Its share | Three largest brands | Ten largest brands | Brands listed | Brand table counts |
|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Czechia | Oct 2025 โ Sep 2026 | Skoda | 31.2% | 48.3% | 72.5% | 265 | New cars and used imports |
| ๐ธ๐ช Sweden | Oct 2025 โ Sep 2026 | Volvo | 16.9% | 38.5% | 76.3% | 65 | New cars |
| ๐ซ๐ท France | Oct 2025 โ Sep 2026 | Renault | 17.4% | 37.6% | 70.4% | 45 | New cars |
| ๐ฉ๐ช Germany | Oct 2025 โ Sep 2026 | Volkswagen | 18.2% | 35.9% | 70.8% | 71 | New cars |
| ๐ฎ๐ช Ireland | Oct 2025 โ Sep 2026 | Volkswagen | 15.3% | 35.9% | 70.3% | 40 | New cars and used imports |
| ๐ฑ๐ป Latvia | Oct 2025 โ Sep 2026 | BMW | 13.9% | 35.8% | 73.8% | 114 | New cars and used imports |
| ๐ท๐ด Romania | Oct 2025 โ Sep 2026 | Volkswagen | 14.0% | 35.4% | 73.5% | 159 | New cars and used imports |
| ๐ฑ๐น Lithuania | Oct 2025 โ Sep 2026 | Volkswagen | 12.9% | 35.3% | 73.0% | 232 | New cars and used imports |
| ๐ฑ๐บ Luxembourg | Oct 2025 โ Sep 2026 | BMW | 12.8% | 35.0% | 67.0% | 171 | New cars and used imports |
| ๐ฆ๐น Austria | Oct 2025 โ Sep 2026 | Volkswagen | 17.4% | 34.2% | 67.4% | 168 | New cars and used cars |
| ๐ธ๐ฎ Slovenia | Sep 2025 โ Aug 2026 | Volkswagen | 14.6% | 33.9% | 62.5% | 101 | New cars |
| ๐ช๐ช Estonia | Oct 2025 โ Sep 2026 | BMW | 12.5% | 33.6% | 72.8% | 167 | New cars and used imports |
| ๐ซ๐ฎ Finland | Oct 2025 โ Sep 2026 | Toyota | 14.9% | 33.5% | 77.5% | 120 | New cars and used imports |
| ๐จ๐ญ Switzerland | Oct 2025 โ Sep 2026 | Volkswagen | 11.2% | 29.0% | 64.1% | 74 | New cars |
| ๐ง๐ช Belgium | Jan 2025 โ Dec 2025 | Volkswagen | 11.0% | 28.5% | 64.6% | 345 | New cars and used cars |
| ๐ฌ๐ท Greece | Oct 2025 โ Sep 2026 | Toyota | 12.7% | 28.2% | 63.2% | 112 | New cars and used imports |
| ๐ฉ๐ฐ Denmark | Oct 2025 โ Sep 2026; brand table in 3 of them | Volkswagen | 10.4% | 27.6% | 66.7% | 74 | New cars |
| ๐ฎ๐น Italy | Oct 2025 โ Sep 2026 | Fiat | 10.8% | 25.1% | 55.8% | 61 | New cars |
| ๐ณ๐ฑ Netherlands | Oct 2025 โ Sep 2026 | Volkswagen | 10.9% | 24.4% | 60.4% | 380 | New cars and used imports |
| ๐ต๐น Portugal | Oct 2025 โ Sep 2026; brand table in 10 of them | Peugeot | 8.8% | 23.5% | 59.3% | 66 | New cars |
| ๐ต๐ฑ Poland | Oct 2025 โ Sep 2026 | Volkswagen | 8.5% | 22.9% | 60.4% | 231 | New cars and used imports |
| ๐ช๐ธ Spain | Oct 2025 โ Sep 2026 | Volkswagen | 8.4% | 22.4% | 56.3% | 230 | New cars and used imports |
| ๐ฌ๐ง United Kingdom | Q3 2025 โ Q2 2026 | Volkswagen | 8.4% | 19.7% | 51.9% | 169 | New cars and used imports |
What stands out
Czechia is the most concentrated market: its three largest brands hold 48.3% of registrations, led by Skoda with 31.2%. The United Kingdom is the most fragmented, with 19.7% for its three largest and Volkswagen in front on 8.4%. Volkswagen is the largest brand in 13 of the 23 markets.
More reports
- Car registrations per inhabitant by country Which countries register the most cars for their population.
- Car market growth by country Which car markets are growing and which are shrinking, on three measures.
- Market share of Chinese-owned car brands by country The share of BYD, MG, Leapmotor and the other Chinese-owned brands, country by country.
- Tesla's market share by country Tesla's registrations, market share and rank among brands in every market.
- Seasonality of car registrations by country The strongest and the weakest month of the year in each market.
- The best-selling car model in each country The model at the top of each market's latest table.
- Private buyers' share of car registrations by country How many cars are registered to private persons and how many to companies.
- Hybrid and plug-in hybrid share by country The share of hybrids and of plug-in hybrids in each market's latest period.
- European car markets compared Every report's headline on one page.