How concentrated each car market is
Share of the largest brands in passenger-car registrations, each market's latest twelve months
How much of a market its largest brands hold. A home manufacturer or a dominant importer concentrates a market; a used-import market spreads over more brands, because it draws on what several other countries bought years ago. Shares are of the sum of the market's brand table over the period, rows for unknown and other brands included in the total but never ranked.
| Market | Period | Largest brand | Its share | Three largest brands | Ten largest brands | Brands listed | Brand table counts |
|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Czechia | Sep 2025 โ Aug 2026 | Skoda | 31.2% | 48.3% | 72.6% | 263 | New cars and used imports |
| ๐ธ๐ช Sweden | Sep 2025 โ Aug 2026 | Volvo | 17.3% | 39.0% | 76.3% | 65 | New cars |
| ๐ซ๐ท France | Sep 2025 โ Aug 2026 | Renault | 17.2% | 37.8% | 70.6% | 45 | New cars |
| ๐ฉ๐ช Germany | Sep 2025 โ Aug 2026 | Volkswagen | 18.4% | 36.3% | 71.4% | 71 | New cars |
| ๐ฎ๐ช Ireland | Sep 2025 โ Aug 2026 | Volkswagen | 15.4% | 35.8% | 70.5% | 40 | New cars and used imports |
| ๐ฑ๐ป Latvia | Sep 2025 โ Aug 2026 | BMW | 13.9% | 35.7% | 74.0% | 112 | New cars and used imports |
| ๐ท๐ด Romania | Sep 2025 โ Aug 2026 | Volkswagen | 14.1% | 35.6% | 73.7% | 154 | New cars and used imports |
| ๐ฑ๐น Lithuania | Jul 2025 โ Jun 2026 | Volkswagen | 12.7% | 35.4% | 73.2% | 217 | New cars and used imports |
| ๐ฑ๐บ Luxembourg | Sep 2025 โ Aug 2026 | BMW | 12.6% | 35.0% | 67.0% | 169 | New cars and used imports |
| ๐ธ๐ฎ Slovenia | Aug 2025 โ Jul 2026 | Volkswagen | 14.9% | 34.6% | 63.4% | 101 | New cars |
| ๐ฆ๐น Austria | Sep 2025 โ Aug 2026 | Volkswagen | 17.5% | 34.4% | 67.7% | 167 | New cars and used cars |
| ๐ซ๐ฎ Finland | Sep 2025 โ Aug 2026 | Toyota | 14.9% | 33.7% | 77.5% | 123 | New cars and used imports |
| ๐ช๐ช Estonia | Sep 2025 โ Aug 2026 | BMW | 12.2% | 33.4% | 72.9% | 164 | New cars and used imports |
| ๐จ๐ญ Switzerland | Sep 2025 โ Aug 2026 | Volkswagen | 11.4% | 29.3% | 64.6% | 73 | New cars |
| ๐ฉ๐ฐ Denmark | Sep 2025 โ Aug 2026; brand table in 2 of them | Volkswagen | 10.6% | 29.0% | 67.2% | 71 | New cars |
| ๐ง๐ช Belgium | Jan 2025 โ Dec 2025 | Volkswagen | 11.0% | 28.5% | 64.6% | 345 | New cars and used cars |
| ๐ฌ๐ท Greece | Sep 2025 โ Aug 2026 | Toyota | 12.8% | 28.5% | 63.7% | 112 | New cars and used imports |
| ๐ฎ๐น Italy | Sep 2025 โ Aug 2026 | Fiat | 10.7% | 25.1% | 56.0% | 59 | New cars |
| ๐ณ๐ฑ Netherlands | Sep 2025 โ Aug 2026 | Volkswagen | 11.1% | 24.5% | 60.8% | 378 | New cars and used imports |
| ๐ต๐น Portugal | Sep 2025 โ Aug 2026; brand table in 10 of them | Peugeot | 9.1% | 23.9% | 59.4% | 66 | New cars |
| ๐ต๐ฑ Poland | Sep 2025 โ Aug 2026 | Volkswagen | 8.5% | 23.0% | 60.5% | 230 | New cars and used imports |
| ๐ช๐ธ Spain | Sep 2025 โ Aug 2026 | Volkswagen | 8.5% | 22.6% | 56.8% | 223 | New cars and used imports |
| ๐ฌ๐ง United Kingdom | Q2 2025 โ Q1 2026 | Volkswagen | 8.6% | 20.1% | 53.1% | 163 | New cars and used imports |
What stands out
Czechia is the most concentrated market: its three largest brands hold 48.3% of registrations, led by Skoda with 31.2%. The United Kingdom is the most fragmented, with 20.1% for its three largest and Volkswagen in front on 8.6%. Volkswagen is the largest brand in 13 of the 23 markets.
More reports
- Car registrations per inhabitant by country Which countries register the most cars for their population.
- Car market growth by country Which car markets are growing and which are shrinking, on three measures.
- Market share of Chinese-owned car brands by country The share of BYD, MG, Leapmotor and the other Chinese-owned brands, country by country.
- Tesla's market share by country Tesla's registrations, market share and rank among brands in every market.
- Seasonality of car registrations by country The strongest and the weakest month of the year in each market.
- The best-selling car model in each country The model at the top of each market's latest table.
- Private buyers' share of car registrations by country How many cars are registered to private persons and how many to companies.
- Hybrid and plug-in hybrid share by country The share of hybrids and of plug-in hybrids in each market's latest period.
- European car markets compared Every report's headline on one page.