Market share of Chinese-owned car brands by country
Registrations and market share of brands owned by Chinese groups, each market's latest twelve months
These are brands owned by Chinese groups, wherever the cars are built: BYD, MG (owned by SAIC), Leapmotor, Omoda and Jaecoo (Chery), Xpeng, Nio, Zeekr, Geely, Lynk & Co, GWM, Dongfeng, Maxus and the smaller names of the same groups. The table adds them up over each market's latest twelve months and names the largest of them in each country.
| Market | Period | Registrations | Share of the market | Largest of them | Its share | Brands listed | Brand table counts |
|---|---|---|---|---|---|---|---|
| ๐ฉ๐ฐ Denmark | Sep 2025 โ Aug 2026; brand table in 2 of them | 3 609 | 11.7% | Xpeng | 3.7% | 15 | New cars |
| ๐ฌ๐ง United Kingdom | Q2 2025 โ Q1 2026 | 241 247 | 11.4% | MG | 4.0% | 15 | New cars and used imports |
| ๐ฎ๐น Italy | Sep 2025 โ Aug 2026 | 174 313 | 10.8% | MG | 3.2% | 9 | New cars |
| ๐ช๐ธ Spain | Sep 2025 โ Aug 2026 | 141 209 | 10.4% | MG | 3.4% | 31 | New cars and used imports |
| ๐ธ๐ฎ Slovenia | Aug 2025 โ Jul 2026 | 5 697 | 9.0% | MG | 2.1% | 18 | New cars |
| ๐ต๐น Portugal | Sep 2025 โ Aug 2026; brand table in 10 of them | 16 247 | 8.3% | BYD | 3.1% | 17 | New cars |
| ๐ฌ๐ท Greece | Sep 2025 โ Aug 2026 | 14 047 | 6.2% | MG | 2.0% | 17 | New cars and used imports |
| ๐จ๐ญ Switzerland | Sep 2025 โ Aug 2026 | 13 160 | 5.6% | MG | 2.0% | 16 | New cars |
| ๐ต๐ฑ Poland | Sep 2025 โ Aug 2026 | 76 777 | 5.3% | MG | 1.3% | 35 | New cars and used imports |
| ๐ซ๐ท France | Sep 2025 โ Aug 2026 | 82 521 | 5.0% | MG | 2.3% | 8 | New cars |
| ๐ณ๐ฑ Netherlands | Sep 2025 โ Aug 2026 | 33 672 | 4.7% | Lynk & Co | 1.3% | 25 | New cars and used imports |
| ๐ฉ๐ช Germany | Sep 2025 โ Aug 2026 | 114 495 | 3.9% | BYD | 1.8% | 16 | New cars |
| ๐ฎ๐ช Ireland | Sep 2025 โ Aug 2026 | 7 667 | 3.6% | BYD | 2.2% | 4 | New cars and used imports |
| ๐ธ๐ช Sweden | Sep 2025 โ Aug 2026 | 9 203 | 3.3% | Lynk & Co | 1.0% | 14 | New cars |
| ๐จ๐ฟ Czechia | Sep 2025 โ Aug 2026 | 13 667 | 3.3% | Omoda/jaecoo | 1.3% | 32 | New cars and used imports |
| ๐ฑ๐บ Luxembourg | Sep 2025 โ Aug 2026 | 2 113 | 3.1% | MG | 0.7% | 23 | New cars and used imports |
| ๐ท๐ด Romania | Sep 2025 โ Aug 2026 | 14 741 | 2.9% | BYD | 0.9% | 30 | New cars and used imports |
| ๐ฆ๐น Austria | Sep 2025 โ Aug 2026 | 32 237 | 2.9% | BYD | 1.2% | 24 | New cars and used cars |
| ๐ซ๐ฎ Finland | Sep 2025 โ Aug 2026 | 2 932 | 2.7% | BYD | 1.3% | 11 | New cars and used imports |
| ๐ฑ๐ป Latvia | Sep 2025 โ Aug 2026 | 1 513 | 2.3% | BYD | 0.8% | 25 | New cars and used imports |
| ๐ช๐ช Estonia | Sep 2025 โ Aug 2026 | 668 | 1.9% | BYD | 0.7% | 17 | New cars and used imports |
| ๐ง๐ช Belgium | Jan 2025 โ Dec 2025 | 21 096 | 1.8% | MG | 0.9% | 24 | New cars and used cars |
| ๐ฑ๐น Lithuania | Jul 2025 โ Jun 2026 | 1 693 | 1.0% | MG | 0.5% | 19 | New cars and used imports |
What stands out
Brands owned by Chinese groups hold 11.4% of registrations in the United Kingdom, the highest share on this site, against 1.0% in Lithuania. MG is the largest of them in eleven markets, BYD in eight. Denmark stands first in the table with 11.7%, but its brand table covers only two of the period's twelve months, so it is not ranked in this text.
More reports
- Car registrations per inhabitant by country Which countries register the most cars for their population.
- Car market growth by country Which car markets are growing and which are shrinking, on three measures.
- How concentrated each car market is How much of each market its three and ten largest brands hold.
- Tesla's market share by country Tesla's registrations, market share and rank among brands in every market.
- Seasonality of car registrations by country The strongest and the weakest month of the year in each market.
- The best-selling car model in each country The model at the top of each market's latest table.
- Private buyers' share of car registrations by country How many cars are registered to private persons and how many to companies.
- Hybrid and plug-in hybrid share by country The share of hybrids and of plug-in hybrids in each market's latest period.
- European car markets compared Every report's headline on one page.