Passenger-car registrations in Romania
Romania ยท August 2024
Romania registered 37 682 passenger cars in August 2024: 9 972 new cars (26.5% of the total) and 27 710 used imports. That is down 14.9% on July 2024 and down 4.0% on August 2023. Year to date the market stands at 329 646 registrations, up 8.7% on the same period of last year. Private buyers accounted for 32.6% of the new cars; the rest were registered to companies, leasing firms and fleets.
VOLKSWAGEN led the brand ranking with 6 168 registrations and a 16.4% share, ahead of BMW (3 765) and DACIA (3 662). Together the top three brands took 36.1% of the market. Among the ten largest brands, HYUNDAI grew fastest year on year (+55.7%) while DACIA fell furthest (โ26.5%). The best-selling model was the VOLKSWAGEN GOLF with 1 837 registrations, followed by the DACIA DUSTER (1 410) and the VOLKSWAGEN PASSAT (1 393). The GOLF arrived mainly as a used import: 1 704 used against 133 new.
Battery-electric cars took 1.8% of all registrations. Among new cars alone the electric share was 5.0%. Hybrids took 18.1%, diesel 52.9% and petrol 24.0%. The leading electric brand was TESLA with 269 battery-electric registrations, ahead of HYUNDAI (68). The best-selling battery-electric model was the TESLA MODEL 3 with 202 registrations, ahead of the HYUNDAI KONA (59). Used imports were on average 11.7 years old when they were registered.
August 2024 was the 9th-highest of the 12 months on this page, which average 40 061 registrations a month; the peak was June 2024 with 46 908 and the low December 2023 with 34 908.
Trends
Fuel mix
Models 688
| # | ยฑ | Make | Model | New | Used | Total | BEV | Hybrid | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | VOLKSWAGEN | GOLF | 133 | 1 704 | 1 837 | 2 | 56 | โ5.7% | โ3.0% | 14 775 | +5.4% |
| 2 | 0 | DACIA | DUSTER | 792 | 618 | 1 410 | 0 | 359 | โ25.6% | โ8.7% | 16 339 | +36.8% |
| 3 | +1 | VOLKSWAGEN | PASSAT | 30 | 1 363 | 1 393 | 0 | 27 | โ8.5% | โ14.2% | 11 519 | โ1.7% |
| 4 | โ1 | DACIA | LOGAN | 951 | 290 | 1 241 | 0 | 0 | โ24.9% | โ21.0% | 13 216 | +4.4% |
| 5 | 0 | AUDI | A4 | 36 | 1 135 | 1 171 | 0 | 79 | โ3.5% | โ0.1% | 9 109 | +4.4% |
| 6 | 0 | BMW | 3 SERIES | 52 | 952 | 1 004 | 0 | 136 | โ4.3% | +7.5% | 7 698 | +18.1% |
| 7 | 0 | SKODA | OCTAVIA | 167 | 710 | 877 | 0 | 47 | โ13.2% | โ8.6% | 8 737 | +20.3% |
| 8 | +2 | BMW | 5 SERIES | 14 | 730 | 744 | 0 | 125 | โ9.8% | +9.4% | 5 737 | +14.6% |
| 9 | 0 | RENAULT | MEGANE | 41 | 674 | 715 | 3 | 1 | โ20.9% | โ7.7% | 6 660 | โ6.4% |
| 10 | +1 | VOLKSWAGEN | TIGUAN | 99 | 580 | 679 | 0 | 32 | โ16.9% | +3.2% | 5 500 | +13.4% |
| 11 | +2 | FORD | FOCUS | 76 | 582 | 658 | 0 | 43 | โ8.9% | โ8.4% | 5 422 | โ1.7% |
| 12 | +3 | HYUNDAI | TUCSON | 515 | 134 | 649 | 0 | 519 | 0.0% | +102.8% | 3 489 | +22.1% |
| 13 | โ1 | NISSAN | QASHQAI | 4 | 584 | 588 | 0 | 11 | โ20.4% | +4.3% | 5 431 | +25.6% |
| 14 | +7 | VOLKSWAGEN | POLO | 194 | 384 | 578 | 0 | 0 | +19.4% | +5.7% | 3 859 | โ2.7% |
| 15 | โ7 | DACIA | SANDERO | 301 | 256 | 557 | 0 | 0 | โ42.5% | โ22.4% | 7 908 | โ9.9% |
| 16 | +3 | OPEL | ASTRA | 11 | 500 | 511 | 6 | 1 | โ6.1% | +10.1% | 4 086 | +6.7% |
| 17 | 0 | AUDI | A6 | 3 | 490 | 493 | 0 | 98 | โ11.2% | โ2.0% | 4 003 | +6.7% |
| 18 | 0 | BMW | X3 | 33 | 421 | 454 | 0 | 98 | โ17.0% | +11.5% | 3 842 | +23.7% |
| 19 | โ3 | TOYOTA | COROLLA | 356 | 83 | 439 | 0 | 401 | โ25.7% | +33.8% | 3 377 | +55.9% |
| 20 | 0 | VOLVO | XC60 | 39 | 342 | 381 | 0 | 135 | โ21.8% | +10.4% | 3 239 | +28.7% |
| 21 | +5 | MERCEDES-BENZ | C | 22 | 342 | 364 | 0 | 69 | โ5.0% | +8.3% | 2 865 | +1.0% |
| 22 | +2 | VOLKSWAGEN | TOURAN | 1 | 363 | 364 | 0 | 0 | โ11.2% | โ9.9% | 3 021 | โ0.5% |
| 23 | โ9 | RENAULT | CLIO | 100 | 256 | 356 | 0 | 11 | โ46.7% | โ34.9% | 3 819 | +1.3% |
| 24 | +3 | KIA | SPORTAGE | 216 | 123 | 339 | 0 | 188 | โ11.0% | +19.4% | 2 779 | +22.2% |
| 25 | +4 | AUDI | Q5 | 41 | 296 | 337 | 0 | 92 | โ6.9% | +11.6% | 2 613 | +8.1% |
| 26 | +2 | SKODA | FABIA | 40 | 297 | 337 | 0 | 0 | โ10.6% | โ15.3% | 2 935 | โ10.5% |
| 27 | โ4 | MERCEDES-BENZ | E | 13 | 323 | 336 | 0 | 48 | โ24.2% | โ2.3% | 2 833 | +9.9% |
| 28 | โ3 | TOYOTA | RAV4 | 196 | 136 | 332 | 0 | 270 | โ15.3% | +14.9% | 2 860 | +45.7% |
| 29 | +5 | BMW | X1 | 60 | 255 | 315 | 0 | 60 | โ2.5% | +32.9% | 2 227 | +27.6% |
| 30 | +1 | AUDI | A3 | 28 | 284 | 312 | 0 | 21 | โ10.9% | โ7.1% | 2 777 | +9.6% |
| 31 | โ1 | FORD | KUGA | 139 | 172 | 311 | 0 | 139 | โ13.4% | โ4.3% | 2 798 | โ4.1% |
| 32 | โ10 | DACIA | JOGGER | 305 | 1 | 306 | 0 | 39 | โ35.4% | โ22.3% | 2 721 | โ15.0% |
| 33 | โ1 | BMW | 1 SERIES | 0 | 292 | 292 | 0 | 0 | โ13.1% | +7.7% | 2 386 | +16.4% |
| 34 | โ1 | MERCEDES-BENZ | GLC | 90 | 191 | 281 | 0 | 167 | โ13.5% | +4.5% | 2 252 | +23.1% |
| 35 | +3 | SKODA | SUPERB | 57 | 221 | 278 | 0 | 11 | +4.1% | +15.4% | 1 993 | +18.9% |
| 36 | +1 | HYUNDAI | I30 | 172 | 97 | 269 | 0 | 63 | โ1.8% | +77.0% | 1 924 | +15.6% |
| 37 | โ2 | BMW | X5 | 82 | 171 | 253 | 0 | 161 | โ10.0% | +33.9% | 1 984 | +14.1% |
| 38 | โ2 | AUDI | A5 | 3 | 241 | 244 | 0 | 37 | โ12.2% | +11.4% | 1 822 | +12.7% |
| 39 | +1 | OPEL | CORSA | 52 | 186 | 238 | 0 | 3 | โ2.1% | โ13.1% | 1 965 | โ9.4% |
| 40 | โ1 | SEAT | LEON | 13 | 216 | 229 | 0 | 8 | โ8.8% | +13.9% | 1 803 | +18.0% |
| 41 | +12 | MERCEDES-BENZ | A | 25 | 198 | 223 | 0 | 39 | +14.4% | +14.4% | 1 564 | +15.4% |
| 42 | +6 | TESLA | MODEL 3 | 168 | 34 | 202 | 202 | 0 | โ4.3% | +40.3% | 1 436 | +87.7% |
| 43 | โ2 | RENAULT | SCENIC | 8 | 192 | 200 | 8 | 1 | โ13.4% | โ6.1% | 1 625 | +0.2% |
| 44 | +8 | FORD | FIESTA | 0 | 197 | 197 | 0 | 0 | โ1.5% | โ2.5% | 1 645 | โ15.3% |
| 45 | +120 | HONDA | CR-V | 168 | 29 | 197 | 0 | 178 | +337.8% | +310.4% | 535 | +24.1% |
| 46 | +5 | MAZDA | 3 | 98 | 97 | 195 | 0 | 102 | โ4.9% | +44.4% | 1 326 | โ2.7% |
| 47 | โ5 | MERCEDES-BENZ | GLE | 85 | 105 | 190 | 0 | 137 | โ17.4% | +11.8% | 1 737 | +18.0% |
| 48 | โ5 | TOYOTA | C-HR | 103 | 84 | 187 | 0 | 187 | โ16.1% | +0.5% | 1 936 | +21.7% |
| 49 | โ4 | RENAULT | KADJAR | 0 | 185 | 185 | 0 | 0 | โ14.7% | +60.9% | 1 365 | +81.8% |
| 50 | 0 | SEAT | IBIZA | 3 | 178 | 181 | 0 | 0 | โ13.8% | โ6.7% | 1 485 | โ4.4% |
| 51 | โ5 | VOLKSWAGEN | TOUAREG | 27 | 146 | 173 | 0 | 9 | โ20.3% | โ0.6% | 1 663 | +18.3% |
| 52 | +2 | VOLKSWAGEN | SHARAN | 0 | 167 | 167 | 0 | 0 | โ9.2% | +4.4% | 1 274 | โ4.0% |
| 53 | โ4 | AUDI | Q3 | 48 | 114 | 162 | 0 | 6 | โ22.9% | โ9.5% | 1 377 | +31.5% |
| 54 | +5 | OPEL | ZAFIRA | 0 | 161 | 161 | 0 | 0 | โ5.8% | โ6.9% | 1 167 | โ7.7% |
| 55 | +19 | MG | ZS | 155 | 3 | 158 | 7 | 0 | +14.5% | โ | 751 | โ |
| 56 | +6 | FORD | MONDEO | 0 | 152 | 152 | 0 | 11 | โ9.5% | โ18.3% | 1 264 | โ4.8% |
| 57 | โ2 | SKODA | KODIAQ | 63 | 85 | 148 | 0 | 11 | โ18.2% | โ36.5% | 1 647 | +25.0% |
| 58 | +20 | SUZUKI | GRAND VITARA | 0 | 142 | 142 | 0 | 0 | +11.8% | โ2.1% | 1 173 | โ10.5% |
| 59 | +11 | RENAULT | CAPTUR | 62 | 79 | 141 | 0 | 47 | โ1.4% | โ43.8% | 1 372 | โ23.6% |
| 60 | 0 | PEUGEOT | 3008 | 32 | 107 | 139 | 1 | 42 | โ18.2% | +69.5% | 1 025 | +34.5% |
| 61 | โ5 | TOYOTA | YARIS | 78 | 56 | 134 | 0 | 80 | โ26.0% | +36.7% | 1 076 | +23.8% |
| 62 | +24 | MAZDA | CX-30 | 122 | 11 | 133 | 0 | 132 | +17.7% | +77.3% | 703 | +38.9% |
| 63 | +21 | FORD | PUMA | 129 | 3 | 132 | 0 | 130 | +13.8% | โ41.1% | 1 899 | +56.0% |
| 64 | +4 | PEUGEOT | 308 | 10 | 121 | 131 | 0 | 1 | โ12.1% | โ13.2% | 1 118 | +11.4% |
| 65 | โ8 | VOLKSWAGEN | CADDY | 6 | 125 | 131 | 0 | 0 | โ25.6% | โ4.4% | 1 214 | +14.0% |
| 66 | โ3 | BMW | X6 | 38 | 91 | 129 | 0 | 76 | โ21.3% | +24.0% | 1 032 | +22.4% |
| 67 | +12 | RENAULT | TALISMAN | 0 | 129 | 129 | 0 | 0 | +4.0% | +50.0% | 899 | +50.8% |
| 68 | +4 | PEUGEOT | 508 | 1 | 127 | 128 | 0 | 22 | โ8.6% | โ3.0% | 1 130 | +23.5% |
| 69 | +12 | SUZUKI | VITARA | 85 | 41 | 126 | 0 | 88 | +3.3% | โ35.4% | 1 707 | +5.6% |
| 70 | โ4 | HYUNDAI | KONA | 87 | 38 | 125 | 59 | 43 | โ18.3% | +78.6% | 1 035 | +76.6% |
| 71 | +12 | BMW | X4 | 19 | 104 | 123 | 0 | 51 | +5.1% | +25.5% | 849 | +28.8% |
| 72 | โ1 | MERCEDES-BENZ | CLA | 11 | 111 | 122 | 0 | 20 | โ14.1% | +29.8% | 949 | +52.3% |
| 73 | โ | JEEP | AVENGER | 121 | 0 | 121 | 1 | 110 | โ | โ | 180 | โ |
| 74 | โ13 | VOLKSWAGEN | TAIGO | 119 | 1 | 120 | 0 | 0 | โ29.0% | โ29.8% | 1 161 | +6.9% |
| 75 | โ28 | VOLVO | XC90 | 12 | 105 | 117 | 0 | 50 | โ44.8% | โ0.8% | 1 127 | +21.3% |
| 76 | +12 | MERCEDES-BENZ | VITO | 17 | 99 | 116 | 0 | 0 | +7.4% | +23.4% | 774 | +11.0% |
| 77 | +5 | TOYOTA | YARIS CROSS | 111 | 0 | 111 | 0 | 111 | โ6.7% | โ20.1% | 1 343 | +11.6% |
| 78 | โ20 | KIA | CEED | 46 | 64 | 110 | 0 | 4 | โ36.8% | +32.5% | 1 049 | +66.2% |
| 79 | +10 | NISSAN | X-TRAIL | 12 | 94 | 106 | 0 | 13 | โ1.9% | +6.0% | 837 | +22.7% |
| 80 | โ36 | PEUGEOT | 2008 | 50 | 54 | 104 | 5 | 8 | โ52.7% | +18.2% | 719 | +32.7% |
| 81 | โ12 | HYUNDAI | I20 | 90 | 13 | 103 | 0 | 3 | โ29.0% | +53.7% | 1 179 | +25.6% |
| 82 | +19 | OPEL | INSIGNIA | 0 | 101 | 101 | 0 | 0 | +6.3% | +14.8% | 749 | +19.6% |
| 83 | โ6 | VOLKSWAGEN | TRANSPORTER | 13 | 88 | 101 | 0 | 0 | โ21.7% | 0.0% | 845 | +9.7% |
| 84 | โ8 | BMW | 7 SERIES | 12 | 88 | 100 | 0 | 46 | โ24.8% | โ8.3% | 908 | +23.9% |
| 85 | โ18 | MAZDA | CX-5 | 27 | 69 | 96 | 0 | 28 | โ36.8% | โ41.1% | 1 152 | +6.5% |
| 86 | +11 | SKODA | KAROQ | 45 | 51 | 96 | 0 | 0 | โ3.0% | โ29.4% | 961 | โ3.9% |
| 87 | +20 | CUPRA | FORMENTOR | 56 | 38 | 94 | 0 | 61 | +8.0% | +54.1% | 669 | +66.4% |
| 88 | โ24 | SKODA | SCALA | 79 | 14 | 93 | 0 | 0 | โ43.3% | โ40.4% | 1 022 | +14.2% |
| 89 | +16 | VOLVO | V40 | 0 | 93 | 93 | 0 | 0 | +3.3% | โ21.2% | 758 | โ10.3% |
| 90 | โ25 | BMW | 4 SERIES | 7 | 85 | 92 | 0 | 18 | โ41.4% | 0.0% | 854 | +38.0% |
| 91 | +5 | DACIA | LODGY | 0 | 91 | 91 | 0 | 0 | โ9.9% | +35.8% | 701 | +41.9% |
| 92 | +16 | NISSAN | JUKE | 4 | 87 | 91 | 0 | 4 | +7.1% | +8.3% | 730 | +11.1% |
| 93 | +5 | VOLKSWAGEN | JETTA | 0 | 91 | 91 | 0 | 5 | โ8.1% | โ12.5% | 724 | โ10.3% |
| 94 | +10 | VOLKSWAGEN | T-ROC | 64 | 26 | 90 | 0 | 0 | โ1.1% | โ39.6% | 803 | +14.7% |
| 95 | โ8 | PORSCHE | CAYENNE | 34 | 53 | 87 | 0 | 37 | โ20.9% | +52.6% | 779 | +42.9% |
| 96 | +4 | MERCEDES-BENZ | GLA | 44 | 42 | 86 | 0 | 37 | โ10.4% | +17.8% | 612 | +15.5% |
| 97 | +6 | RENAULT | KOLEOS | 0 | 86 | 86 | 0 | 0 | โ6.5% | +34.4% | 672 | +11.3% |
| 98 | โ13 | HYUNDAI | IX35 | 0 | 84 | 84 | 0 | 0 | โ27.6% | โ23.6% | 764 | โ4.4% |
| 99 | โ9 | MINI | MINI | 12 | 72 | 84 | 7 | 0 | โ21.5% | โ4.5% | 711 | โ1.7% |
| 100 | โ27 | VOLKSWAGEN | T-CROSS | 77 | 7 | 84 | 0 | 0 | โ40.0% | โ36.4% | 897 | โ2.7% |
| 101 | +25 | PEUGEOT | 208 | 53 | 30 | 83 | 2 | 8 | +18.6% | +1.2% | 515 | โ28.8% |
| 102 | +18 | SKODA | KAMIQ | 71 | 9 | 80 | 0 | 0 | +6.7% | โ25.9% | 750 | โ18.8% |
| 103 | +16 | FORD | GALAXY | 0 | 78 | 78 | 0 | 0 | +4.0% | +2.6% | 592 | +3.0% |
| 104 | โ5 | HYUNDAI | ELANTRA | 70 | 3 | 73 | 0 | 0 | โ25.5% | +28.1% | 662 | โ31.2% |
| 105 | โ10 | VOLVO | V60 | 2 | 71 | 73 | 0 | 12 | โ28.4% | +43.1% | 586 | +56.7% |
| 106 | โ12 | RENAULT | LAGUNA | 0 | 72 | 72 | 0 | 0 | โ30.1% | โ30.1% | 721 | โ19.7% |
| 107 | +10 | FORD | C-MAX | 0 | 71 | 71 | 0 | 0 | โ6.6% | โ15.5% | 632 | โ10.0% |
| 108 | +13 | BMW | 2 SERIES | 15 | 55 | 70 | 0 | 3 | โ4.1% | +2.9% | 549 | +38.6% |
| 109 | โ18 | MERCEDES-BENZ | B | 0 | 70 | 70 | 0 | 1 | โ33.3% | โ24.7% | 659 | โ0.3% |
| 110 | โ1 | KIA | XCEED | 41 | 26 | 67 | 0 | 28 | โ19.3% | +76.3% | 559 | +80.3% |
| 111 | โ9 | VOLVO | XC40 | 20 | 47 | 67 | 2 | 33 | โ28.0% | โ20.2% | 612 | +12.5% |
| 112 | โ2 | CITROEN | C4 | 26 | 40 | 66 | 8 | 2 | โ19.5% | โ7.0% | 636 | +9.7% |
| 113 | โ1 | MAZDA | 6 | 2 | 64 | 66 | 0 | 0 | โ16.5% | โ17.5% | 605 | โ10.2% |
| 114 | +19 | AUDI | Q8 | 34 | 31 | 65 | 2 | 63 | โ1.5% | +12.1% | 396 | โ18.2% |
| 115 | +8 | HONDA | CIVIC | 32 | 33 | 65 | 0 | 31 | โ9.7% | +6.6% | 489 | +1.9% |
| 116 | +11 | VOLKSWAGEN | CC | 0 | 65 | 65 | 0 | 0 | โ7.1% | โ3.0% | 442 | +7.0% |
| 117 | +1 | MERCEDES-BENZ | S | 17 | 47 | 64 | 0 | 28 | โ15.8% | โ15.8% | 583 | โ6.6% |
| 118 | +6 | HYUNDAI | I10 | 57 | 6 | 63 | 0 | 0 | โ12.5% | +43.2% | 472 | +16.5% |
| 119 | โ6 | MITSUBISHI | ASX | 4 | 58 | 62 | 0 | 4 | โ21.5% | โ37.4% | 738 | +3.4% |
| 120 | +12 | SEAT | ALHAMBRA | 0 | 61 | 61 | 0 | 0 | โ9.0% | +7.0% | 560 | +14.3% |
| 121 | +22 | FORD | TRANSIT | 0 | 60 | 60 | 0 | 0 | +7.1% | โ17.8% | 472 | โ12.6% |
| 122 | +13 | MITSUBISHI | OUTLANDER | 0 | 60 | 60 | 0 | 15 | โ4.8% | โ11.8% | 491 | โ1.8% |
| 123 | โ7 | RENAULT | ESPACE | 0 | 60 | 60 | 0 | 0 | โ22.1% | +25.0% | 552 | +45.6% |
| 124 | +12 | MERCEDES-BENZ | V | 27 | 32 | 59 | 0 | 1 | โ3.3% | +15.7% | 431 | +9.1% |
| 125 | โ33 | OPEL | MOKKA | 21 | 37 | 58 | 6 | 0 | โ44.8% | +23.4% | 528 | +4.8% |
| 126 | +21 | HYUNDAI | SANTA FE | 9 | 48 | 57 | 0 | 15 | +3.6% | โ10.9% | 411 | โ17.8% |
| 127 | +57 | JEEP | COMPASS | 32 | 25 | 57 | 0 | 37 | +62.9% | +54.1% | 448 | +104.6% |
| 128 | +31 | LAND ROVER | RANGE ROVER EVOQUE | 8 | 47 | 55 | 0 | 21 | +14.6% | โ | 388 | +52.2% |
| 129 | +46 | SUZUKI | S-CROSS | 53 | 2 | 55 | 0 | 55 | +31.0% | โ | 288 | +329.9% |
| 130 | โ8 | TOYOTA | AURIS | 0 | 54 | 54 | 0 | 34 | โ26.0% | โ12.9% | 480 | โ2.0% |
| 131 | โ17 | SEAT | ALTEA | 0 | 52 | 52 | 0 | 0 | โ34.2% | โ31.6% | 475 | โ2.3% |
| 132 | +13 | SKODA | RAPID | 0 | 52 | 52 | 0 | 0 | โ7.1% | +40.5% | 385 | +30.5% |
| 133 | +9 | TESLA | MODEL Y | 47 | 5 | 52 | 52 | 0 | โ8.8% | โ86.4% | 685 | โ55.5% |
| 134 | +3 | OPEL | MERIVA | 0 | 51 | 51 | 0 | 0 | โ16.4% | โ5.6% | 480 | +1.7% |
| 135 | +18 | VOLVO | V50 | 0 | 51 | 51 | 0 | 0 | โ1.9% | 0.0% | 379 | โ12.7% |
| 136 | โ7 | CITROEN | C4 PICASSO | 0 | 50 | 50 | 0 | 0 | โ27.5% | โ15.3% | 414 | โ4.6% |
| 137 | +11 | PEUGEOT | 207 | 0 | 50 | 50 | 0 | 0 | โ7.4% | โ2.0% | 453 | โ0.4% |
| 138 | โ45 | RENAULT | TRAFIC | 19 | 30 | 49 | 0 | 0 | โ52.9% | โ7.5% | 932 | +97.0% |
| 139 | +2 | CITROEN | C3 | 1 | 47 | 48 | 0 | 0 | โ15.8% | โ43.5% | 579 | โ17.4% |
| 140 | +37 | FORD | S-MAX | 0 | 48 | 48 | 0 | 0 | +23.1% | โ12.7% | 335 | โ2.0% |
| 141 | โ16 | MERCEDES-BENZ | ML | 0 | 48 | 48 | 0 | 0 | โ33.3% | โ20.0% | 488 | โ4.7% |
| 142 | โ2 | LEXUS | NX | 10 | 37 | 47 | 0 | 47 | โ20.3% | โ | 374 | +45.5% |
| 143 | +11 | VOLKSWAGEN | ARTEON | 5 | 42 | 47 | 0 | 1 | โ7.8% | +4.4% | 426 | +11.5% |
| 144 | โ69 | FIAT | 500 | 11 | 35 | 46 | 2 | 12 | โ66.2% | โ67.8% | 663 | โ3.8% |
| 145 | +18 | MERCEDES-BENZ | SPRINTER | 11 | 35 | 46 | 0 | 0 | โ2.1% | +39.4% | 398 | +17.8% |
| 146 | โ40 | AUDI | Q7 | 8 | 37 | 45 | 0 | 22 | โ49.4% | โ13.5% | 515 | +3.2% |
| 147 | โ8 | FIAT | PUNTO | 0 | 45 | 45 | 0 | 0 | โ25.0% | โ28.6% | 391 | โ19.2% |
| 148 | โ14 | MAZDA | 2 | 16 | 29 | 45 | 0 | 14 | โ30.8% | +15.4% | 418 | +8.9% |
| 149 | +17 | AUDI | A8 | 1 | 43 | 44 | 0 | 24 | 0.0% | +7.3% | 344 | +12.8% |
| 150 | โ4 | CITROEN | C5 | 0 | 44 | 44 | 0 | 0 | โ20.0% | โ6.4% | 386 | โ11.7% |
| 151 | โ | HONDA | HR-V | 38 | 6 | 44 | 0 | 38 | โ | โ | 233 | +95.8% |
| 152 | +6 | LAND ROVER | FREELANDER | 0 | 44 | 44 | 0 | 0 | โ8.3% | +22.2% | 368 | โ16.7% |
| 153 | +25 | MERCEDES-BENZ | G | 33 | 11 | 44 | 0 | 22 | +12.8% | โ | 282 | +28.2% |
| 154 | +6 | PEUGEOT | 307 | 0 | 44 | 44 | 0 | 0 | โ8.3% | โ24.1% | 355 | โ22.3% |
| 155 | โ3 | RENAULT | AUSTRAL | 43 | 1 | 44 | 0 | 44 | โ15.4% | โ54.6% | 924 | +92.5% |
| 156 | +26 | SEAT | ATECA | 24 | 20 | 44 | 0 | 0 | +22.2% | +10.0% | 347 | +8.8% |
| 157 | +36 | KIA | RIO | 23 | 20 | 43 | 0 | 1 | +30.3% | +7.5% | 245 | +12.9% |
| 158 | โ47 | MG | HS | 35 | 8 | 43 | 0 | 14 | โ46.3% | โ | 492 | โ |
| 159 | โ | LAND ROVER | RANGE ROVER | 27 | 14 | 41 | 0 | 31 | โ | โ | 253 | +96.1% |
| 160 | +9 | LAND ROVER | RANGE ROVER SPORT | 21 | 20 | 41 | 0 | 25 | โ4.7% | +28.1% | 300 | +28.2% |
| 161 | โ23 | SUZUKI | SWIFT | 26 | 14 | 40 | 0 | 26 | โ34.4% | โ39.4% | 485 | +31.8% |
| 162 | โ34 | VOLVO | S60 | 1 | 39 | 40 | 0 | 4 | โ42.9% | +2.6% | 328 | +7.9% |
| 163 | +20 | TOYOTA | HIGHLANDER | 39 | 0 | 39 | 0 | 39 | +8.3% | โ | 219 | +106.6% |
| 164 | +4 | RENAULT | KANGOO | 2 | 36 | 38 | 0 | 0 | โ13.6% | โ13.6% | 377 | +4.1% |
| 165 | โ | FORD | TRANSIT CUSTOM | 19 | 18 | 37 | 0 | 0 | โ | โ5.1% | 190 | โ45.4% |
| 166 | โ15 | AUDI | A7 | 0 | 36 | 36 | 0 | 12 | โ30.8% | โ7.7% | 331 | +25.4% |
| 167 | โ17 | TOYOTA | PRIUS | 2 | 34 | 36 | 0 | 36 | โ32.1% | โ5.3% | 368 | +15.4% |
| 168 | +6 | SUZUKI | JIMNY | 0 | 35 | 35 | 0 | 0 | โ16.7% | โ2.8% | 315 | โ1.6% |
| 169 | โ12 | OPEL | VIVARO | 0 | 34 | 34 | 0 | 0 | โ30.6% | โ5.6% | 310 | +9.5% |
| 170 | โ15 | PEUGEOT | 5008 | 0 | 34 | 34 | 0 | 0 | โ32.0% | โ15.0% | 358 | +20.9% |
| 171 | โ | SKODA | ROOMSTER | 0 | 33 | 33 | 0 | 0 | โ | โ | 220 | โ0.5% |
| 172 | +18 | MERCEDES-BENZ | CLS | 0 | 32 | 32 | 0 | 8 | โ5.9% | +3.2% | 270 | +6.3% |
| 173 | 0 | SKODA | YETI | 0 | 32 | 32 | 0 | 0 | โ23.8% | โ3.0% | 239 | +18.3% |
| 174 | โ | VOLKSWAGEN | ID.3 | 28 | 4 | 32 | 32 | 0 | โ | โ61.0% | 129 | โ60.8% |
| 175 | โ4 | DACIA | DOKKER | 0 | 31 | 31 | 0 | 0 | โ26.2% | โ8.8% | 298 | +33.0% |
| 176 | +25 | FORD | TOURNEO COURIER | 29 | 2 | 31 | 0 | 0 | +3.3% | โ | 152 | โ |
| 177 | โ33 | LEXUS | RX | 11 | 20 | 31 | 0 | 31 | โ44.6% | โ | 278 | +45.5% |
| 178 | โ | MERCEDES-BENZ | GLS | 19 | 11 | 30 | 0 | 25 | โ | โ | 174 | +3.6% |
| 179 | โ | PORSCHE | MACAN | 8 | 22 | 30 | 0 | 0 | โ | โ | 236 | +19.2% |
| 180 | โ18 | SUZUKI | SX4 | 10 | 20 | 30 | 0 | 11 | โ37.5% | โ82.2% | 1 105 | โ27.1% |
| 181 | โ2 | TOYOTA | AVENSIS | 0 | 30 | 30 | 0 | 0 | โ23.1% | โ36.2% | 280 | โ7.6% |
| 182 | โ | BMW | X2 | 5 | 24 | 29 | 0 | 5 | โ | โ | 197 | โ8.8% |
| 183 | โ | KIA | NIRO | 2 | 27 | 29 | 1 | 28 | โ | โ | 156 | +62.5% |
| 184 | +10 | KIA | SORENTO | 0 | 29 | 29 | 0 | 0 | โ9.4% | โ | 213 | โ18.1% |
| 185 | 0 | MAZDA | 5 | 0 | 29 | 29 | 0 | 0 | โ17.1% | โ | 240 | โ9.8% |
| 186 | โ14 | MERCEDES-BENZ | GLB | 24 | 5 | 29 | 0 | 8 | โ31.0% | โ | 255 | +34.2% |
| 187 | โ107 | SSANGYONG | TIVOLI | 27 | 2 | 29 | 0 | 0 | โ76.6% | โ | 904 | +98.2% |
| 188 | โ | HYUNDAI | I40 | 0 | 27 | 27 | 0 | 0 | โ | โ | 156 | +57.6% |
| 189 | โ | MAZDA | MX-5 | 11 | 16 | 27 | 0 | 0 | โ | โ | 146 | +32.7% |
| 190 | โ23 | MINI | COUNTRYMAN | 8 | 19 | 27 | 5 | 7 | โ38.6% | โ | 211 | +48.6% |
| 191 | โ27 | PEUGEOT | 206 | 0 | 27 | 27 | 0 | 0 | โ42.6% | โ46.0% | 293 | โ29.1% |
| 192 | +4 | SEAT | EXEO | 0 | 27 | 27 | 0 | 0 | โ15.6% | โ25.0% | 233 | +4.0% |
| 193 | โ | HYUNDAI | IONIQ | 0 | 26 | 26 | 1 | 25 | โ | โ | 201 | +46.7% |
| 194 | โ3 | VOLKSWAGEN | CARAVELLE | 0 | 26 | 26 | 0 | 0 | โ23.5% | โ | 186 | +3.3% |
| 195 | โ65 | VOLVO | S90 | 4 | 22 | 26 | 0 | 9 | โ62.3% | โ | 245 | +33.9% |
| 196 | โ65 | DACIA | SPRING | 25 | 0 | 25 | 25 | 0 | โ63.2% | โ96.2% | 2 198 | โ53.7% |
| 197 | โ17 | LEXUS | UX | 6 | 19 | 25 | 1 | 24 | โ34.2% | โ | 172 | +117.7% |
