Passenger-car registrations in Romania
Romania ยท November 2024
Romania registered 38 917 passenger cars in November 2024: 10 237 new cars (26.3% of the total) and 28 680 used imports. That is down 15.4% on October 2024 and up 0.1% on November 2023. Year to date the market stands at 452 178 registrations, up 7.8% on the same period of last year. Private buyers accounted for 40.2% of the new cars; the rest were registered to companies, leasing firms and fleets.
VOLKSWAGEN led the brand ranking with 6 484 registrations and a 16.7% share, ahead of DACIA (4 345) and BMW (3 589). Together the top three brands took 37.0% of the market. Among the ten largest brands, TOYOTA grew fastest year on year (+9.2%) while DACIA fell furthest (โ10.3%). The best-selling model was the VOLKSWAGEN GOLF with 2 013 registrations, followed by the DACIA DUSTER (1 438) and the VOLKSWAGEN PASSAT (1 435). The GOLF arrived mainly as a used import: 1 885 used against 128 new.
Battery-electric cars took 1.8% of all registrations, compared with 3.4% in November 2023. Among new cars alone the electric share was 4.8%. Hybrids took 18.0%, diesel 51.4% and petrol 25.4%. The leading electric brand was DACIA with 175 battery-electric registrations, ahead of TESLA (150). The best-selling battery-electric model was the DACIA SPRING with 175 registrations, ahead of the TESLA MODEL 3 (111). Used imports were on average 11.7 years old when they were registered.
November 2024 was the 9th-highest of the 15 months on this page, which average 40 217 registrations a month; the peak was June 2024 with 46 908 and the low December 2023 with 34 908.
Trends
Fuel mix
Models 695
| # | ยฑ | Make | Model | New | Used | Total | BEV | Hybrid | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | VOLKSWAGEN | GOLF | 128 | 1 885 | 2 013 | 10 | 72 | โ12.6% | โ0.4% | 20 961 | +4.6% |
| 2 | +2 | DACIA | DUSTER | 745 | 693 | 1 438 | 0 | 597 | โ5.6% | +7.5% | 20 467 | +28.6% |
| 3 | โ1 | VOLKSWAGEN | PASSAT | 26 | 1 409 | 1 435 | 0 | 29 | โ18.0% | โ3.6% | 16 150 | โ1.3% |
| 4 | โ1 | DACIA | LOGAN | 1 046 | 345 | 1 391 | 0 | 0 | โ18.1% | +0.2% | 17 642 | +6.8% |
| 5 | +1 | AUDI | A4 | 19 | 1 135 | 1 154 | 0 | 80 | โ14.2% | โ1.8% | 12 789 | +2.4% |
| 6 | โ1 | SKODA | OCTAVIA | 277 | 825 | 1 102 | 0 | 72 | โ19.4% | +17.1% | 12 162 | +19.8% |
| 7 | 0 | BMW | 3 SERIES | 28 | 991 | 1 019 | 0 | 106 | โ19.6% | +7.0% | 11 077 | +18.9% |
| 8 | +1 | DACIA | SANDERO | 501 | 355 | 856 | 0 | 0 | โ21.0% | โ29.1% | 10 613 | โ12.4% |
| 9 | โ1 | RENAULT | MEGANE | 184 | 669 | 853 | 17 | 1 | โ22.1% | โ2.0% | 9 448 | โ1.0% |
| 10 | 0 | VOLKSWAGEN | TIGUAN | 159 | 584 | 743 | 0 | 94 | โ19.9% | +18.7% | 7 808 | +16.2% |
| 11 | +2 | FORD | FOCUS | 86 | 610 | 696 | 0 | 64 | โ12.6% | +0.6% | 7 525 | โ1.9% |
| 12 | โ1 | BMW | 5 SERIES | 15 | 673 | 688 | 0 | 142 | โ19.4% | +17.8% | 7 973 | +16.9% |
| 13 | โ1 | NISSAN | QASHQAI | 18 | 662 | 680 | 0 | 27 | โ15.3% | +18.3% | 7 586 | +26.0% |
| 14 | 0 | OPEL | ASTRA | 2 | 546 | 548 | 0 | 1 | โ19.5% | โ1.4% | 5 906 | +6.9% |
| 15 | +2 | VOLKSWAGEN | POLO | 110 | 434 | 544 | 0 | 0 | โ3.0% | โ2.7% | 5 372 | โ6.4% |
| 16 | โ1 | HYUNDAI | TUCSON | 349 | 169 | 518 | 0 | 363 | โ13.5% | +4.0% | 5 107 | +24.1% |
| 17 | +1 | AUDI | A6 | 30 | 424 | 454 | 0 | 130 | โ14.7% | +3.7% | 5 455 | +6.7% |
| 18 | โ2 | BMW | X3 | 22 | 431 | 453 | 0 | 78 | โ21.4% | +6.1% | 5 333 | +21.5% |
| 19 | 0 | VOLKSWAGEN | TOURAN | 0 | 414 | 414 | 0 | 0 | โ16.2% | +3.2% | 4 292 | +0.5% |
| 20 | +5 | FORD | KUGA | 234 | 179 | 413 | 0 | 158 | โ4.2% | +17.3% | 4 011 | +4.0% |
| 21 | โ1 | TOYOTA | RAV4 | 261 | 132 | 393 | 0 | 331 | โ18.0% | +56.6% | 4 041 | +43.9% |
| 22 | +2 | KIA | SPORTAGE | 216 | 170 | 386 | 0 | 202 | โ11.3% | +20.6% | 3 864 | +20.3% |
| 23 | 0 | RENAULT | CLIO | 103 | 268 | 371 | 0 | 15 | โ17.7% | โ11.5% | 4 986 | +0.1% |
| 24 | โ2 | MERCEDES-BENZ | C | 12 | 357 | 369 | 0 | 66 | โ18.4% | +5.1% | 4 050 | +4.3% |
| 25 | +15 | DACIA | JOGGER | 359 | 2 | 361 | 0 | 20 | +38.3% | +63.3% | 3 489 | โ11.8% |
| 26 | +2 | AUDI | A3 | 43 | 309 | 352 | 0 | 28 | โ15.4% | โ12.0% | 3 918 | +5.8% |
| 27 | โ1 | SKODA | FABIA | 42 | 309 | 351 | 0 | 0 | โ17.8% | โ10.9% | 4 048 | โ10.4% |
| 28 | โ7 | VOLVO | XC60 | 34 | 307 | 341 | 0 | 142 | โ25.4% | +1.8% | 4 400 | +25.2% |
| 29 | +1 | BMW | 1 SERIES | 10 | 313 | 323 | 0 | 5 | โ18.8% | +3.2% | 3 435 | +15.2% |
| 30 | +2 | TOYOTA | COROLLA | 228 | 95 | 323 | 0 | 294 | โ11.7% | +32.4% | 4 399 | +54.4% |
| 31 | โ4 | BMW | X1 | 40 | 276 | 316 | 0 | 60 | โ25.6% | +24.9% | 3 318 | +36.4% |
| 32 | โ3 | MERCEDES-BENZ | E | 18 | 297 | 315 | 0 | 80 | โ23.5% | +10.5% | 3 939 | +10.7% |
| 33 | โ2 | AUDI | Q5 | 24 | 283 | 307 | 0 | 75 | โ21.3% | โ4.1% | 3 613 | +7.2% |
| 34 | โ1 | SKODA | SUPERB | 87 | 220 | 307 | 0 | 22 | โ14.7% | +37.7% | 2 933 | +21.8% |
| 35 | +1 | OPEL | CORSA | 64 | 234 | 298 | 2 | 32 | +2.8% | +18.7% | 2 820 | โ5.8% |
| 36 | โ2 | MERCEDES-BENZ | GLC | 79 | 214 | 293 | 0 | 171 | โ5.2% | +6.2% | 3 129 | +18.7% |
| 37 | 0 | SEAT | LEON | 10 | 232 | 242 | 0 | 5 | โ11.7% | 0.0% | 2 545 | +13.7% |
| 38 | โ3 | SKODA | KODIAQ | 144 | 98 | 242 | 0 | 44 | โ17.4% | +45.8% | 2 369 | +28.0% |
| 39 | +2 | HYUNDAI | I30 | 130 | 93 | 223 | 0 | 59 | โ12.5% | โ9.3% | 2 654 | +14.0% |
| 40 | โ1 | FORD | FIESTA | 0 | 220 | 220 | 0 | 0 | โ17.3% | โ18.2% | 2 345 | โ13.6% |
| 41 | +3 | RENAULT | SCENIC | 5 | 211 | 216 | 5 | 1 | โ12.9% | โ3.6% | 2 311 | +2.1% |
| 42 | +20 | VOLKSWAGEN | TAIGO | 207 | 0 | 207 | 0 | 0 | +30.2% | +52.2% | 1 674 | +13.0% |
| 43 | โ5 | BMW | X5 | 31 | 167 | 198 | 0 | 113 | โ25.6% | +4.8% | 2 677 | +14.1% |
| 44 | โ2 | MERCEDES-BENZ | A | 5 | 185 | 190 | 0 | 21 | โ25.5% | โ8.2% | 2 201 | +13.5% |
| 45 | +2 | AUDI | A5 | 1 | 186 | 187 | 0 | 14 | โ20.8% | โ11.8% | 2 502 | +12.9% |
| 46 | โ3 | RENAULT | KADJAR | 0 | 185 | 185 | 0 | 0 | โ26.6% | +65.2% | 2 018 | +83.5% |
| 47 | โ2 | TOYOTA | C-HR | 117 | 64 | 181 | 0 | 179 | โ26.7% | โ38.4% | 2 541 | +9.0% |
| 48 | โ2 | MERCEDES-BENZ | GLE | 65 | 115 | 180 | 0 | 132 | โ24.4% | โ11.8% | 2 349 | +12.2% |
| 49 | โ1 | SEAT | IBIZA | 1 | 179 | 180 | 0 | 0 | โ22.7% | โ24.1% | 2 082 | โ7.5% |
| 50 | +127 | DACIA | SPRING | 174 | 1 | 175 | 175 | 0 | +360.5% | โ69.2% | 2 445 | โ61.6% |
| 51 | โ2 | VOLKSWAGEN | TOUAREG | 52 | 123 | 175 | 0 | 5 | โ23.6% | โ3.8% | 2 245 | +20.2% |
| 52 | +2 | PEUGEOT | 3008 | 51 | 123 | 174 | 0 | 64 | โ10.3% | +87.1% | 1 548 | +49.7% |
| 53 | +4 | RENAULT | CAPTUR | 83 | 81 | 164 | 0 | 65 | 0.0% | โ7.3% | 1 836 | โ21.9% |
| 54 | โ3 | VOLKSWAGEN | SHARAN | 0 | 161 | 161 | 0 | 0 | โ24.8% | โ9.6% | 1 826 | โ1.7% |
| 55 | โ2 | FORD | MONDEO | 1 | 159 | 160 | 0 | 15 | โ20.4% | โ5.9% | 1 770 | โ3.5% |
| 56 | +8 | TOYOTA | YARIS CROSS | 151 | 3 | 154 | 0 | 154 | +2.0% | +43.9% | 1 820 | +15.3% |
| 57 | โ7 | AUDI | Q3 | 29 | 124 | 153 | 0 | 6 | โ32.6% | โ4.4% | 1 931 | +26.4% |
| 58 | +8 | PEUGEOT | 308 | 7 | 143 | 150 | 0 | 1 | +2.7% | โ5.7% | 1 523 | +5.7% |
| 59 | โ7 | VOLKSWAGEN | CADDY | 16 | 123 | 139 | 0 | 0 | โ31.2% | 0.0% | 1 681 | +13.2% |
| 60 | 0 | SUZUKI | VITARA | 100 | 38 | 138 | 0 | 101 | โ15.3% | โ2.8% | 2 151 | โ2.5% |
| 61 | +41 | MG | HS | 119 | 15 | 134 | 0 | 21 | +42.6% | โ | 747 | โ |
| 62 | +29 | PEUGEOT | 2008 | 85 | 47 | 132 | 3 | 9 | +28.2% | +120.0% | 1 154 | +66.3% |
| 63 | โ4 | OPEL | ZAFIRA | 0 | 130 | 130 | 0 | 0 | โ20.2% | โ15.0% | 1 596 | โ7.4% |
| 64 | +6 | SUZUKI | GRAND VITARA | 0 | 129 | 129 | 0 | 0 | โ7.2% | โ22.3% | 1 583 | โ12.1% |
| 65 | โ4 | TOYOTA | YARIS | 74 | 55 | 129 | 0 | 90 | โ19.4% | +19.4% | 1 481 | +25.0% |
| 66 | +6 | MERCEDES-BENZ | CLA | 15 | 113 | 128 | 0 | 24 | โ0.8% | +30.6% | 1 324 | +42.7% |
| 67 | +4 | MAZDA | 3 | 53 | 69 | 122 | 0 | 56 | โ11.6% | โ20.8% | 1 713 | โ6.4% |
| 68 | โ5 | PEUGEOT | 508 | 0 | 120 | 120 | 0 | 22 | โ24.1% | โ10.4% | 1 542 | +19.3% |
| 69 | +14 | CUPRA | FORMENTOR | 74 | 42 | 116 | 0 | 97 | +2.7% | +103.5% | 970 | +65.5% |
| 70 | โ12 | SKODA | KAROQ | 67 | 46 | 113 | 0 | 0 | โ31.1% | +6.6% | 1 346 | +0.8% |
| 71 | โ6 | SSANGYONG | KORANDO | 106 | 6 | 112 | 1 | 0 | โ24.3% | +3.7% | 1 087 | โ3.1% |
| 72 | +12 | SUZUKI | S-CROSS | 110 | 1 | 111 | 0 | 111 | +0.9% | โ | 574 | +374.4% |
| 73 | โ18 | TESLA | MODEL 3 | 64 | 47 | 111 | 111 | 0 | โ35.8% | +63.2% | 1 866 | +83.3% |
| 74 | 0 | SKODA | SCALA | 94 | 15 | 109 | 0 | 0 | โ14.2% | โ9.2% | 1 344 | +5.0% |
| 75 | โ8 | HYUNDAI | I20 | 84 | 24 | 108 | 0 | 2 | โ25.5% | +227.3% | 1 548 | +41.0% |
| 76 | โ3 | HYUNDAI | KONA | 73 | 34 | 107 | 37 | 46 | โ16.4% | โ15.7% | 1 394 | +56.3% |
| 77 | +9 | VOLKSWAGEN | TRANSPORTER | 1 | 106 | 107 | 0 | 0 | โ0.9% | +39.0% | 1 139 | +8.2% |
| 78 | โ22 | BMW | X6 | 34 | 72 | 106 | 0 | 64 | โ36.5% | +5.0% | 1 431 | +25.9% |
| 79 | โ1 | FORD | PUMA | 103 | 1 | 104 | 0 | 104 | โ14.8% | โ56.8% | 2 233 | +21.1% |
| 80 | โ1 | MINI | MINI | 20 | 84 | 104 | 12 | 0 | โ14.8% | +6.1% | 1 030 | +1.8% |
| 81 | โ6 | VOLVO | V40 | 0 | 102 | 102 | 0 | 0 | โ18.4% | โ5.6% | 1 071 | โ8.5% |
| 82 | โ5 | RENAULT | TALISMAN | 0 | 100 | 100 | 0 | 0 | โ19.4% | +28.2% | 1 222 | +44.1% |
| 83 | โ14 | KIA | CEED | 24 | 75 | 99 | 0 | 5 | โ29.3% | 0.0% | 1 377 | +54.7% |
| 84 | โ8 | HYUNDAI | IX35 | 0 | 98 | 98 | 0 | 0 | โ21.0% | โ17.6% | 1 083 | โ1.2% |
| 85 | 0 | VOLKSWAGEN | JETTA | 0 | 95 | 95 | 0 | 3 | โ12.0% | +11.8% | 1 020 | โ7.9% |
| 86 | +4 | PORSCHE | CAYENNE | 22 | 69 | 91 | 0 | 50 | โ12.5% | +7.1% | 1 067 | +38.0% |
| 87 | +26 | RENAULT | ARKANA | 81 | 10 | 91 | 0 | 91 | +15.2% | โ48.9% | 1 008 | โ20.8% |
| 88 | +19 | MERCEDES-BENZ | VITO | 18 | 72 | 90 | 0 | 0 | +2.3% | +5.9% | 1 057 | +13.7% |
| 89 | +7 | RENAULT | KOLEOS | 0 | 90 | 90 | 0 | 0 | โ8.2% | โ5.3% | 938 | +10.2% |
| 90 | +40 | RENAULT | TRAFIC | 58 | 32 | 90 | 0 | 0 | +42.9% | +26.8% | 1 115 | +76.1% |
| 91 | โ23 | VOLVO | XC90 | 16 | 73 | 89 | 0 | 44 | โ37.3% | โ19.1% | 1 471 | +17.9% |
| 92 | โ11 | NISSAN | JUKE | 2 | 85 | 87 | 0 | 1 | โ28.1% | โ8.4% | 1 024 | +10.5% |
| 93 | โ4 | NISSAN | X-TRAIL | 17 | 70 | 87 | 0 | 19 | โ17.9% | โ14.7% | 1 125 | +13.0% |
| 94 | +12 | BMW | X4 | 6 | 80 | 86 | 0 | 29 | โ3.4% | +6.2% | 1 122 | +21.4% |
| 95 | +3 | MITSUBISHI | ASX | 3 | 83 | 86 | 0 | 3 | โ11.3% | โ7.5% | 1 014 | +0.7% |
| 96 | +7 | BMW | 7 SERIES | 9 | 76 | 85 | 0 | 43 | โ7.6% | โ4.5% | 1 177 | +17.2% |
| 97 | โ10 | DACIA | LODGY | 0 | 83 | 83 | 0 | 0 | โ22.4% | +1.2% | 968 | +38.1% |
| 98 | +1 | OPEL | INSIGNIA | 0 | 83 | 83 | 0 | 0 | โ13.5% | โ6.7% | 1 036 | +14.2% |
| 99 | +2 | KIA | XCEED | 48 | 34 | 82 | 0 | 39 | โ12.8% | +78.3% | 781 | +89.1% |
| 100 | +8 | TOYOTA | AURIS | 0 | 80 | 80 | 0 | 56 | โ7.0% | +3.9% | 711 | โ0.7% |
| 101 | โ6 | MAZDA | CX-5 | 9 | 70 | 79 | 0 | 9 | โ20.2% | โ32.5% | 1 396 | โ3.8% |
| 102 | โ10 | VOLKSWAGEN | T-CROSS | 69 | 10 | 79 | 0 | 0 | โ23.3% | โ13.2% | 1 171 | +1.8% |
| 103 | โ6 | VOLVO | XC40 | 16 | 63 | 79 | 1 | 39 | โ19.4% | +6.8% | 860 | +16.8% |
| 104 | +6 | BMW | 2 SERIES | 24 | 54 | 78 | 0 | 12 | โ7.1% | +2.6% | 796 | +30.5% |
| 105 | +19 | HYUNDAI | SANTA FE | 29 | 48 | 77 | 0 | 35 | +10.0% | +24.2% | 629 | โ9.1% |
| 106 | โ13 | MERCEDES-BENZ | B | 0 | 76 | 76 | 0 | 0 | โ24.8% | โ15.6% | 915 | โ1.9% |
| 107 | +7 | RENAULT | ESPACE | 0 | 76 | 76 | 0 | 0 | โ3.8% | +22.6% | 779 | +35.5% |
| 108 | +3 | SEAT | ALHAMBRA | 0 | 75 | 75 | 0 | 0 | โ8.5% | +13.6% | 785 | +11.5% |
| 109 | โ27 | BMW | 4 SERIES | 7 | 67 | 74 | 0 | 16 | โ36.2% | โ21.3% | 1 131 | +7.7% |
| 110 | +30 | MG | ZS | 72 | 2 | 74 | 4 | 34 | +32.1% | โ | 894 | โ |
| 111 | +18 | VOLVO | V60 | 0 | 72 | 72 | 0 | 19 | +10.8% | 0.0% | 783 | +41.1% |
| 112 | +6 | RENAULT | AUSTRAL | 71 | 0 | 71 | 0 | 71 | โ2.7% | โ34.9% | 1 153 | +51.5% |
| 113 | +37 | AUDI | Q8 | 36 | 32 | 68 | 1 | 67 | +38.8% | +36.0% | 567 | โ10.1% |
| 114 | +35 | SUZUKI | SWIFT | 43 | 25 | 68 | 0 | 44 | +36.0% | +17.2% | 642 | +17.6% |
| 115 | โ27 | FORD | C-MAX | 0 | 67 | 67 | 0 | 0 | โ36.8% | โ5.6% | 881 | โ8.5% |
| 116 | +32 | MITSUBISHI | OUTLANDER | 0 | 67 | 67 | 0 | 21 | +31.4% | +11.7% | 683 | +1.8% |
| 117 | +15 | CITROEN | C4 PICASSO | 0 | 66 | 66 | 0 | 0 | +11.9% | +17.9% | 585 | +0.9% |
| 118 | โ1 | HONDA | CIVIC | 23 | 43 | 66 | 0 | 22 | โ10.8% | +20.0% | 688 | +5.7% |
| 119 | +48 | MAZDA | CX-30 | 57 | 8 | 65 | 0 | 65 | +54.8% | โ32.3% | 833 | +10.2% |
| 120 | โ16 | MERCEDES-BENZ | GLA | 19 | 46 | 65 | 0 | 22 | โ29.3% | โ7.1% | 858 | +16.4% |
| 121 | โ21 | CITROEN | C4 | 14 | 50 | 64 | 4 | 1 | โ32.6% | โ30.4% | 923 | +8.0% |
| 122 | โ42 | RENAULT | LAGUNA | 0 | 64 | 64 | 0 | 0 | โ47.5% | โ26.4% | 988 | โ15.9% |
| 123 | โ29 | SKODA | KAMIQ | 62 | 2 | 64 | 0 | 0 | โ36.6% | โ56.8% | 1 020 | โ23.0% |
| 124 | +27 | CITROEN | C3 | 4 | 57 | 61 | 1 | 0 | +24.5% | โ30.7% | 737 | โ20.4% |
| 125 | โ16 | VOLKSWAGEN | T-ROC | 31 | 30 | 61 | 0 | 0 | โ29.1% | โ11.6% | 1 008 | +6.0% |
| 126 | +12 | FIAT | PUNTO | 0 | 60 | 60 | 0 | 0 | +7.1% | โ6.3% | 543 | โ20.7% |
| 127 | +27 | FORD | TRANSIT CUSTOM | 43 | 16 | 59 | 2 | 0 | +22.9% | โ | 364 | โ24.0% |
| 128 | โ7 | OPEL | MOKKA | 4 | 53 | 57 | 2 | 1 | โ20.8% | โ8.1% | 828 | +23.6% |
| 129 | โ4 | PEUGEOT | 207 | 0 | 57 | 57 | 0 | 0 | โ18.6% | โ10.9% | 647 | โ0.5% |
| 130 | โ2 | SEAT | ALTEA | 0 | 57 | 57 | 0 | 0 | โ12.3% | โ10.9% | 650 | โ6.7% |
| 131 | +3 | SKODA | RAPID | 0 | 57 | 57 | 0 | 0 | โ1.7% | +5.6% | 544 | +22.5% |
| 132 | โ5 | FIAT | 500 | 7 | 48 | 55 | 9 | 2 | โ15.4% | โ35.3% | 849 | โ9.6% |
| 133 | +6 | JEEP | AVENGER | 55 | 0 | 55 | 2 | 42 | โ1.8% | โ | 379 | +824.4% |
| 134 | โ29 | OPEL | MERIVA | 0 | 54 | 54 | 0 | 0 | โ40.7% | +14.9% | 701 | +2.6% |
| 135 | +38 | CITROEN | C5 | 0 | 53 | 53 | 0 | 0 | +32.5% | โ15.9% | 535 | โ12.6% |
| 136 | โ21 | MERCEDES-BENZ | ML | 0 | 53 | 53 | 0 | 0 | โ30.3% | +6.0% | 662 | โ1.2% |
| 137 | โ15 | PEUGEOT | 208 | 16 | 37 | 53 | 4 | 2 | โ25.4% | โ25.4% | 809 | โ12.2% |
| 138 | โ15 | HYUNDAI | ELANTRA | 51 | 1 | 52 | 0 | 0 | โ25.7% | โ13.3% | 847 | โ25.9% |
| 139 | โ4 | HYUNDAI | I10 | 38 | 14 | 52 | 0 | 0 | โ8.8% | +8.3% | 629 | +18.9% |
| 140 | โ24 | AUDI | Q7 | 16 | 35 | 51 | 0 | 29 | โ31.1% | +50.0% | 690 | +9.0% |
| 141 | โ10 | SSANGYONG | TIVOLI | 49 | 2 | 51 | 0 | 0 | โ19.0% | โ | 1 065 | +117.8% |
| 142 | โ22 | FORD | GALAXY | 0 | 50 | 50 | 0 | 0 | โ30.6% | โ40.5% | 778 | โ5.7% |
| 143 | โ24 | VOLKSWAGEN | CC | 0 | 50 | 50 | 0 | 0 | โ31.5% | โ23.1% | 634 | +8.0% |
| 144 | โ32 | MAZDA | 6 | 0 | 49 | 49 | 0 | 0 | โ39.5% | โ36.4% | 809 | โ13.5% |
| 145 | +11 | MAZDA | 2 | 13 | 34 | 47 | 0 | 12 | 0.0% | +6.8% | 543 | +5.6% |
| 146 | +22 | RENAULT | KANGOO | 11 | 35 | 46 | 0 | 0 | +9.5% | +2.2% | 517 | +6.2% |
| 147 | โ5 | FORD | S-MAX | 0 | 45 | 45 | 0 | 0 | โ16.7% | +9.8% | 470 | โ3.5% |
| 148 | โ12 | MERCEDES-BENZ | V | 13 | 32 | 45 | 0 | 0 | โ21.1% | โ2.2% | 584 | +11.5% |
| 149 | โ16 | FORD | TRANSIT | 0 | 44 | 44 | 0 | 0 | โ24.1% | โ33.3% | 626 | โ14.6% |
| 150 | โ24 | MERCEDES-BENZ | S | 8 | 36 | 44 | 0 | 20 | โ34.3% | โ24.1% | 744 | โ10.9% |
| 151 | +8 | MERCEDES-BENZ | SPRINTER | 3 | 41 | 44 | 0 | 0 | โ4.3% | โ32.3% | 530 | +9.3% |
| 152 | +3 | VOLVO | V50 | 0 | 44 | 44 | 0 | 0 | โ8.3% | +12.8% | 507 | โ11.7% |
| 153 | +19 | SEAT | ATECA | 8 | 35 | 43 | 0 | 0 | +4.9% | +13.2% | 472 | +9.0% |
| 154 | +9 | LEXUS | NX | 6 | 36 | 42 | 0 | 42 | โ4.5% | +27.3% | 496 | +43.8% |
| 155 | โ10 | TOYOTA | PRIUS | 1 | 41 | 42 | 0 | 42 | โ20.8% | โ36.4% | 500 | โ1.2% |
| 156 | +13 | VOLKSWAGEN | MULTIVAN | 10 | 31 | 41 | 0 | 1 | โ2.4% | โ | 393 | +35.5% |
| 157 | โ20 | PEUGEOT | 5008 | 3 | 37 | 40 | 0 | 3 | โ29.8% | +21.2% | 491 | +19.2% |
| 158 | +6 | SUZUKI | JIMNY | 0 | 40 | 40 | 0 | 0 | โ9.1% | +17.6% | 445 | +2.8% |
| 159 | +12 | MG | MG3 | 39 | 0 | 39 | 0 | 39 | โ4.9% | โ | 112 | โ |
| 160 | 0 | PEUGEOT | 206 | 0 | 39 | 39 | 0 | 0 | โ13.3% | โ7.1% | 415 | โ26.3% |
| 161 | โ15 | AUDI | A8 | 1 | 37 | 38 | 0 | 25 | โ26.9% | โ7.3% | 469 | +13.6% |
| 162 | โ10 | DACIA | DOKKER | 0 | 38 | 38 | 0 | 0 | โ22.4% | +11.8% | 423 | +35.6% |
| 163 | โ6 | HYUNDAI | BAYON | 37 | 1 | 38 | 0 | 0 | โ17.4% | โ9.5% | 611 | +21.7% |
| 164 | โ20 | LAND ROVER | RANGE ROVER EVOQUE | 2 | 36 | 38 | 0 | 10 | โ28.3% | +22.6% | 523 | +57.1% |
| 165 | +21 | VOLVO | S60 | 0 | 38 | 38 | 0 | 9 | +11.8% | โ9.5% | 440 | +3.5% |
| 166 | โ13 | LAND ROVER | FREELANDER | 0 | 37 | 37 | 0 | 0 | โ24.5% | โ17.8% | 506 | โ14.4% |
| 167 | +20 | MERCEDES-BENZ | CLS | 0 | 36 | 36 | 0 | 8 | +9.1% | โ14.3% | 374 | +3.3% |
| 168 | โ7 | VOLKSWAGEN | ARTEON | 1 | 35 | 36 | 0 | 2 | โ20.0% | +12.5% | 544 | +7.3% |
| 169 | โ7 | HYUNDAI | IONIQ | 0 | 35 | 35 | 1 | 34 | โ20.5% | โ | 311 | +58.7% |
| 170 | +10 | MERCEDES-BENZ | GLB | 27 | 8 | 35 | 0 | 19 | โ5.4% | โ10.3% | 355 | +32.0% |
| 171 | โ5 | PEUGEOT | 307 | 0 | 35 | 35 | 0 | 0 | โ18.6% | โ31.4% | 484 | โ18.4% |
| 172 | โ25 | JEEP | COMPASS | 13 | 19 | 32 | 0 | 17 | โ38.5% | โ | 577 | +100.3% |
| 173 | +8 | TOYOTA | AVENSIS | 0 | 32 | 32 | 0 | 0 | โ13.5% | โ | 398 | โ1.7% |
| 174 | โ33 | BMW | X2 | 10 | 21 | 31 | 0 | 8 | โ42.6% | โ | 313 | +4.3% |
| 175 | +1 | AUDI | A7 | 0 | 30 | 30 | 0 | 13 | โ21.1% | โ | 446 | +19.9% |
| 176 | โ | KIA | SORENTO | 6 | 24 | 30 | 0 | 7 | โ | โ30.2% | 295 | โ17.8% |
| 177 | โ | MERCEDES-BENZ | GLK | 0 | 30 | 30 | 0 | 0 | โ | โ9.1% | 323 | โ7.4% |
| 178 | โ | MINI | COUNTRYMAN | 9 | 21 | 30 | 1 | 10 | โ | โ | 285 | +41.8% |
| 179 | โ | SMART | FORFOUR | 0 | 30 | 30 | 2 | 0 | โ | โ | 271 | โ29.4% |
| 180 | +14 | DS | DS 7 | 3 | 26 | 29 | 0 | 7 | โ3.3% | โ | 283 | +100.7% |
| 181 | +1 | MAZDA | 5 | 0 | 29 | 29 | 0 | 0 | โ19.4% | โ9.4% | 338 | โ5.3% |
| 182 | โ7 | SEAT | EXEO | 0 | 29 | 29 | 0 | 0 | โ25.6% | โ3.3% | 331 | +9.6% |
| 183 | +1 | SUZUKI | SX4 | 4 | 25 | 29 | 0 | 6 | โ14.7% | โ84.2% | 1 200 | โ41.8% |
| 184 | +8 | OPEL | ANTARA | 0 | 28 | 28 | 0 | 0 | โ12.5% | โ12.5% | 323 | โ17.4% |
| 185 | +8 | SKODA | YETI | 0 | 28 | 28 | 0 | 0 | โ9.7% | โ20.0% | 327 | +14.3% |
| 186 | โ | AUDI | A1 | 0 | 27 | 27 | 0 | 0 | โ | โ | 263 | +24.1% |
| 187 | โ | FIAT | 600 | 27 | 0 | 27 | 1 | 26 | โ | โ | 72 | โ |
| 188 | โ | FORD | FUSION | 0 | 27 | 27 | 0 | 1 | โ | โ | 204 | โ13.2% |
| 189 | โ15 | LEXUS | RX | 5 | 22 | 27 | 0 | 27 | โ30.8% | โ | 377 | +37.1% |
| 190 | โ47 | TESLA | MODEL Y | 22 | 5 | 27 | 27 | 0 | โ50.0% | โ81.3% | 841 | โ57.5% |
| 191 | โ | VOLVO | S90 | 1 | 26 | 27 | 0 | 7 | โ | โ | 316 | +32.8% |
| 192 | โ27 | LAND ROVER | RANGE ROVER SPORT | 10 | 16 | 26 | 0 | 15 | โ39.5% | โ | 411 | +27.6% |
| 193 | โ35 | MERCEDES-BENZ | G | 17 | 9 | 26 | 0 | 15 | โ43.5% | โ | 375 | +24.6% |
| 194 | โ16 | OPEL | VIVARO | 0 | 26 | 26 | 0 | 0 | โ31.6% | โ38.1% | 409 | +4.6% |
| 195 | โ12 | VOLKSWAGEN | EOS | 0 | 26 | 26 | 0 | 0 | โ25.7% | โ | 279 | +9.8% |
| 196 | โ | KIA | NIRO | 7 | 18 | 25 | 6 | 19 | โ | โ | 254 | +78.9% |
