Passenger-car registrations in Romania
Romania ยท August 2025
Romania registered 45 455 passenger cars in August 2025: 15 125 new cars (33.3% of the total) and 30 330 used imports. That is down 13.6% on July 2025 and up 20.6% on August 2024. Year to date the market stands at 359 055 registrations, up 8.9% on the same period of last year. Private buyers accounted for 49.2% of the new cars; the rest were registered to companies, leasing firms and fleets.
VOLKSWAGEN led the brand ranking with 6 195 registrations and a 13.6% share, ahead of DACIA (5 817) and BMW (4 437). Together the top three brands took 36.2% of the market. Among the ten largest brands, DACIA grew fastest year on year (+58.8%). The best-selling model was the DACIA DUSTER with 1 996 registrations, followed by the DACIA LOGAN (1 930) and the VOLKSWAGEN GOLF (1 726).
Battery-electric cars took 2.8% of all registrations, compared with 1.8% in August 2024. Among new cars alone the electric share was 6.3%. Hybrids took 25.0%, diesel 45.0% and petrol 21.9%. The leading electric brand was HYUNDAI with 459 battery-electric registrations, ahead of TESLA (243). The best-selling battery-electric model was the HYUNDAI KONA with 298 registrations, ahead of the TESLA MODEL 3 (176). Used imports were on average 11.7 years old when they were registered.
August 2025 was the 4th-highest of the 24 months on this page, which average 41 905 registrations a month; the peak was July 2025 with 52 596 and the low December 2023 with 34 908.
Trends
Fuel mix
Models 718
| # | ยฑ | Make | Model | New | Used | Total | BEV | Hybrid | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | DACIA | DUSTER | 1 193 | 803 | 1 996 | 0 | 806 | โ18.5% | +41.6% | 15 713 | โ3.8% |
| 2 | 0 | DACIA | LOGAN | 1 601 | 329 | 1 930 | 0 | 0 | โ9.1% | +55.5% | 11 727 | โ11.3% |
| 3 | 0 | VOLKSWAGEN | GOLF | 79 | 1 647 | 1 726 | 7 | 73 | โ17.5% | โ6.0% | 15 984 | +8.2% |
| 4 | 0 | VOLKSWAGEN | PASSAT | 49 | 1 335 | 1 384 | 0 | 31 | โ17.1% | โ0.6% | 12 304 | +6.8% |
| 5 | +1 | SKODA | OCTAVIA | 329 | 800 | 1 129 | 0 | 158 | โ17.9% | +28.7% | 10 082 | +15.4% |
| 6 | +2 | BMW | 3 SERIES | 48 | 1 041 | 1 089 | 0 | 159 | โ14.4% | +8.5% | 8 969 | +16.5% |
| 7 | 0 | AUDI | A4 | 0 | 1 076 | 1 076 | 0 | 48 | โ17.3% | โ8.1% | 9 483 | +4.1% |
| 8 | โ3 | DACIA | SANDERO | 630 | 364 | 994 | 0 | 0 | โ32.9% | +78.5% | 7 928 | +0.3% |
| 9 | 0 | BMW | 5 SERIES | 46 | 810 | 856 | 0 | 208 | โ14.7% | +15.1% | 7 208 | +25.6% |
| 10 | +6 | RENAULT | CLIO | 533 | 272 | 805 | 0 | 31 | +16.2% | +126.1% | 4 783 | +25.2% |
| 11 | โ1 | RENAULT | MEGANE | 98 | 686 | 784 | 4 | 6 | โ20.2% | +9.7% | 6 682 | +0.3% |
| 12 | โ1 | VOLKSWAGEN | TIGUAN | 153 | 622 | 775 | 0 | 124 | โ10.9% | +14.1% | 6 747 | +22.7% |
| 13 | +1 | HYUNDAI | TUCSON | 521 | 235 | 756 | 0 | 571 | +3.0% | +16.5% | 4 320 | +23.8% |
| 14 | โ1 | TOYOTA | COROLLA | 583 | 85 | 668 | 0 | 653 | โ21.9% | +52.2% | 3 911 | +15.8% |
| 15 | โ3 | NISSAN | QASHQAI | 6 | 654 | 660 | 0 | 23 | โ22.8% | +12.2% | 5 997 | +10.4% |
| 16 | โ1 | FORD | FOCUS | 75 | 540 | 615 | 0 | 55 | โ15.9% | โ6.5% | 5 380 | โ0.8% |
| 17 | +20 | HYUNDAI | KONA | 538 | 31 | 569 | 298 | 196 | +67.8% | +355.2% | 1 583 | +52.9% |
| 18 | 0 | BMW | X3 | 54 | 508 | 562 | 0 | 163 | โ11.4% | +23.8% | 4 789 | +24.6% |
| 19 | +13 | DACIA | BIGSTER | 531 | 0 | 531 | 0 | 531 | +28.6% | โ | 1 342 | โ |
| 20 | 0 | OPEL | ASTRA | 1 | 523 | 524 | 0 | 0 | โ11.0% | +2.5% | 4 344 | +6.3% |
| 21 | โ2 | AUDI | A6 | 10 | 483 | 493 | 1 | 108 | โ20.6% | 0.0% | 4 463 | +11.5% |
| 22 | โ5 | VOLKSWAGEN | POLO | 51 | 407 | 458 | 0 | 0 | โ30.7% | โ20.8% | 4 168 | +8.0% |
| 23 | โ1 | FORD | KUGA | 233 | 203 | 436 | 0 | 204 | โ5.4% | +40.2% | 3 626 | +29.6% |
| 24 | +12 | TOYOTA | YARIS CROSS | 408 | 9 | 417 | 0 | 417 | +8.6% | +275.7% | 1 891 | +40.8% |
| 25 | +2 | TOYOTA | RAV4 | 253 | 163 | 416 | 0 | 369 | โ4.1% | +25.3% | 3 247 | +13.5% |
| 26 | โ5 | MERCEDES-BENZ | C | 15 | 400 | 415 | 0 | 82 | โ16.8% | +14.0% | 3 402 | +18.7% |
| 27 | +8 | KIA | SPORTAGE | 253 | 157 | 410 | 0 | 252 | +6.8% | +20.9% | 2 565 | โ7.7% |
| 28 | โ4 | AUDI | Q5 | 63 | 331 | 394 | 0 | 127 | โ12.2% | +16.9% | 3 080 | +17.9% |
| 29 | 0 | VOLKSWAGEN | TOURAN | 0 | 393 | 393 | 0 | 0 | โ9.0% | +8.0% | 3 364 | +11.4% |
| 30 | โ7 | SKODA | FABIA | 116 | 263 | 379 | 0 | 0 | โ17.6% | +12.5% | 3 151 | +7.4% |
| 31 | +2 | MERCEDES-BENZ | GLC | 100 | 277 | 377 | 0 | 263 | โ8.7% | +34.2% | 3 023 | +34.2% |
| 32 | โ6 | BMW | X1 | 55 | 317 | 372 | 0 | 81 | โ14.7% | +18.1% | 2 995 | +34.5% |
| 33 | โ8 | MERCEDES-BENZ | E | 22 | 350 | 372 | 0 | 109 | โ15.1% | +10.7% | 3 287 | +16.0% |
| 34 | โ3 | AUDI | A3 | 30 | 334 | 364 | 0 | 40 | โ13.3% | +16.7% | 3 136 | +12.9% |
| 35 | โ5 | BMW | 1 SERIES | 19 | 339 | 358 | 0 | 14 | โ15.6% | +22.6% | 3 025 | +26.8% |
| 36 | โ8 | VOLVO | XC60 | 48 | 292 | 340 | 0 | 166 | โ21.5% | โ10.8% | 3 260 | +0.6% |
| 37 | +9 | HYUNDAI | I30 | 191 | 123 | 314 | 0 | 97 | +5.0% | +16.7% | 1 869 | โ2.9% |
| 38 | +7 | FORD | PUMA | 295 | 11 | 306 | 69 | 233 | +1.7% | +131.8% | 1 199 | โ36.9% |
| 39 | +4 | TOYOTA | C-HR | 196 | 108 | 304 | 0 | 303 | 0.0% | +62.6% | 1 725 | โ10.9% |
| 40 | +8 | RENAULT | KADJAR | 0 | 295 | 295 | 0 | 0 | +1.0% | +59.5% | 2 144 | +57.1% |
| 41 | +3 | AUDI | A5 | 31 | 250 | 281 | 0 | 41 | โ7.0% | +15.2% | 2 154 | +18.2% |
| 42 | โ4 | PEUGEOT | 3008 | 98 | 181 | 279 | 3 | 136 | โ15.7% | +100.7% | 1 916 | +86.9% |
| 43 | โ3 | BMW | X5 | 50 | 215 | 265 | 0 | 152 | โ18.5% | +4.7% | 2 280 | +14.9% |
| 44 | +9 | OPEL | CORSA | 35 | 218 | 253 | 2 | 12 | +3.3% | +6.3% | 2 045 | +4.1% |
| 45 | โ4 | SKODA | SUPERB | 46 | 198 | 244 | 0 | 31 | โ23.5% | โ12.2% | 2 435 | +22.2% |
| 46 | +3 | SEAT | LEON | 15 | 227 | 242 | 0 | 12 | โ16.8% | +5.7% | 1 923 | +6.7% |
| 47 | 0 | RENAULT | CAPTUR | 123 | 115 | 238 | 0 | 61 | โ20.4% | +68.8% | 1 748 | +27.4% |
| 48 | โ6 | MERCEDES-BENZ | GLE | 98 | 139 | 237 | 0 | 192 | โ22.3% | +24.7% | 2 026 | +16.6% |
| 49 | โ10 | SUZUKI | VITARA | 200 | 37 | 237 | 0 | 201 | โ28.4% | +88.1% | 1 562 | โ8.5% |
| 50 | +7 | BMW | 4 SERIES | 93 | 139 | 232 | 0 | 125 | +4.5% | +152.2% | 1 425 | +66.9% |
| 51 | +8 | RENAULT | SCENIC | 4 | 215 | 219 | 4 | 2 | +3.3% | +9.5% | 1 804 | +11.0% |
| 52 | +14 | MAZDA | 3 | 109 | 99 | 208 | 0 | 113 | +9.5% | +6.7% | 1 316 | โ0.8% |
| 53 | โ19 | DACIA | JOGGER | 195 | 9 | 204 | 0 | 28 | โ46.9% | โ33.3% | 1 935 | โ28.9% |
| 54 | โ4 | MERCEDES-BENZ | A | 13 | 189 | 202 | 0 | 38 | โ29.9% | โ9.4% | 1 904 | +21.7% |
| 55 | +3 | TOYOTA | YARIS | 144 | 57 | 201 | 0 | 170 | โ6.9% | +50.0% | 1 285 | +19.4% |
| 56 | โ5 | VOLKSWAGEN | TOUAREG | 59 | 140 | 199 | 0 | 18 | โ24.6% | +15.0% | 1 974 | +18.7% |
| 57 | โ5 | SKODA | KODIAQ | 93 | 103 | 196 | 0 | 32 | โ21.9% | +32.4% | 1 842 | +11.8% |
| 58 | โ2 | FORD | FIESTA | 0 | 195 | 195 | 0 | 1 | โ12.9% | โ1.0% | 1 740 | +5.8% |
| 59 | +17 | PEUGEOT | 508 | 2 | 176 | 178 | 0 | 38 | +12.7% | +39.1% | 1 200 | +6.2% |
| 60 | +1 | VOLKSWAGEN | SHARAN | 0 | 177 | 177 | 0 | 0 | โ14.1% | +6.0% | 1 511 | +18.6% |
| 61 | +20 | TESLA | MODEL 3 | 84 | 92 | 176 | 176 | 0 | +22.2% | โ12.9% | 1 144 | โ20.3% |
| 62 | +2 | MERCEDES-BENZ | CLA | 15 | 159 | 174 | 0 | 48 | โ13.4% | +42.6% | 1 351 | +42.4% |
| 63 | +2 | VOLKSWAGEN | CADDY | 9 | 157 | 166 | 0 | 5 | โ14.0% | +26.7% | 1 544 | +27.2% |
| 64 | โ2 | AUDI | Q3 | 36 | 128 | 164 | 0 | 13 | โ19.6% | +1.2% | 1 441 | +4.6% |
| 65 | +24 | BMW | X6 | 48 | 109 | 157 | 0 | 93 | +25.6% | +21.7% | 1 185 | +14.8% |
| 66 | +5 | MG | ZS | 142 | 13 | 155 | 7 | 135 | โ10.4% | โ1.9% | 1 017 | +35.4% |
| 67 | โ12 | SEAT | IBIZA | 1 | 154 | 155 | 0 | 0 | โ31.7% | โ14.4% | 1 524 | +2.6% |
| 68 | +1 | SUZUKI | S-CROSS | 154 | 1 | 155 | 0 | 155 | โ12.4% | +181.8% | 1 249 | +333.7% |
| 69 | +1 | FORD | MONDEO | 0 | 149 | 149 | 0 | 11 | โ14.9% | โ2.0% | 1 261 | โ0.2% |
| 70 | โ16 | PEUGEOT | 2008 | 34 | 115 | 149 | 4 | 48 | โ36.3% | +43.3% | 1 197 | +66.5% |
| 71 | โ8 | PEUGEOT | 308 | 15 | 131 | 146 | 0 | 1 | โ27.7% | +11.5% | 1 600 | +43.1% |
| 72 | +19 | CITROEN | C3 | 88 | 52 | 140 | 11 | 15 | +12.9% | +191.7% | 829 | +43.2% |
| 73 | +14 | MG | HS | 121 | 17 | 138 | 0 | 72 | +4.5% | +220.9% | 848 | +72.4% |
| 74 | โ14 | VOLKSWAGEN | TAIGO | 129 | 7 | 136 | 0 | 0 | โ34.9% | +13.3% | 1 121 | โ3.4% |
| 75 | +41 | MAZDA | CX-30 | 118 | 17 | 135 | 0 | 132 | +53.4% | +1.5% | 753 | +7.1% |
| 76 | โ3 | OPEL | ZAFIRA | 0 | 131 | 131 | 0 | 0 | โ21.6% | โ18.6% | 1 188 | +1.8% |
| 77 | โ10 | KIA | CEED | 46 | 78 | 124 | 0 | 2 | โ33.3% | +12.7% | 1 133 | +8.0% |
| 78 | โ3 | SUZUKI | GRAND VITARA | 0 | 123 | 123 | 0 | 0 | โ24.5% | โ13.4% | 1 180 | +0.6% |
| 79 | 0 | RENAULT | TALISMAN | 0 | 122 | 122 | 0 | 0 | โ19.7% | โ5.4% | 1 049 | +16.7% |
| 80 | โ2 | VOLVO | XC90 | 20 | 102 | 122 | 0 | 57 | โ20.3% | +4.3% | 1 216 | +7.9% |
| 81 | +17 | HYUNDAI | I20 | 86 | 31 | 117 | 0 | 0 | +11.4% | +13.6% | 770 | โ34.7% |
| 82 | โ5 | VOLKSWAGEN | TRANSPORTER | 3 | 114 | 117 | 0 | 0 | โ24.0% | +15.8% | 1 031 | +22.0% |
| 83 | +23 | PEUGEOT | 208 | 74 | 40 | 114 | 5 | 58 | +18.8% | +37.3% | 725 | +40.8% |
| 84 | 0 | SSANGYONG | KORANDO | 108 | 6 | 114 | 0 | 0 | โ14.9% | โ | 944 | +28.4% |
| 85 | +16 | VOLVO | V40 | 0 | 112 | 112 | 0 | 0 | +8.7% | +20.4% | 856 | +12.9% |
| 86 | +112 | HYUNDAI | INSTER | 110 | 0 | 110 | 110 | 0 | +214.3% | โ | 166 | โ |
| 87 | +22 | BMW | 2 SERIES | 27 | 80 | 107 | 0 | 17 | +13.8% | +52.9% | 751 | +36.8% |
| 88 | +23 | KIA | XCEED | 77 | 30 | 107 | 0 | 34 | +15.1% | +59.7% | 531 | โ5.0% |
| 89 | โ9 | MERCEDES-BENZ | VITO | 23 | 84 | 107 | 0 | 0 | โ25.7% | โ7.8% | 829 | +7.1% |
| 90 | โ8 | RENAULT | ARKANA | 76 | 30 | 106 | 0 | 106 | โ25.4% | โ | 748 | โ5.1% |
| 91 | โ23 | SKODA | KAROQ | 60 | 46 | 106 | 0 | 0 | โ40.8% | +10.4% | 1 079 | +12.3% |
| 92 | +4 | MERCEDES-BENZ | B | 0 | 104 | 104 | 0 | 0 | โ9.6% | +48.6% | 844 | +28.1% |
| 93 | โ7 | BMW | 7 SERIES | 14 | 88 | 102 | 0 | 52 | โ23.3% | +2.0% | 989 | +8.9% |
| 94 | โ20 | NISSAN | X-TRAIL | 4 | 96 | 100 | 0 | 8 | โ38.7% | โ5.7% | 937 | +11.9% |
| 95 | โ10 | VOLVO | XC40 | 36 | 64 | 100 | 1 | 65 | โ25.4% | +49.3% | 842 | +37.6% |
| 96 | โ6 | DACIA | LODGY | 0 | 99 | 99 | 0 | 0 | โ20.8% | +8.8% | 926 | +32.1% |
| 97 | โ4 | MITSUBISHI | ASX | 27 | 72 | 99 | 0 | 27 | โ18.2% | +59.7% | 832 | +12.7% |
| 98 | +9 | PORSCHE | CAYENNE | 29 | 70 | 99 | 0 | 51 | +4.2% | +13.8% | 810 | +4.0% |
| 99 | โ27 | SKODA | SCALA | 88 | 11 | 99 | 0 | 0 | โ41.8% | +6.5% | 948 | โ7.2% |
| 100 | โ8 | BMW | X4 | 17 | 75 | 92 | 0 | 42 | โ25.2% | โ25.2% | 898 | +5.8% |
| 101 | โ2 | OPEL | INSIGNIA | 0 | 90 | 90 | 0 | 0 | โ14.3% | โ10.9% | 830 | +10.8% |
| 102 | +21 | OPEL | MOKKA | 44 | 46 | 90 | 1 | 41 | +7.1% | +55.2% | 656 | +24.2% |
| 103 | โ15 | HYUNDAI | IX35 | 0 | 88 | 88 | 0 | 0 | โ30.2% | +4.8% | 856 | +12.0% |
| 104 | +32 | MERCEDES-BENZ | V | 36 | 52 | 88 | 0 | 0 | +23.9% | +49.2% | 587 | +36.2% |
| 105 | +3 | RENAULT | KOLEOS | 0 | 87 | 87 | 0 | 0 | โ8.4% | +1.2% | 777 | +15.6% |
| 106 | +25 | MITSUBISHI | OUTLANDER | 14 | 71 | 85 | 0 | 33 | +9.0% | +41.7% | 605 | +23.2% |
| 107 | +17 | SEAT | ALHAMBRA | 0 | 85 | 85 | 0 | 0 | +1.2% | +39.3% | 634 | +13.2% |
| 108 | โ3 | MERCEDES-BENZ | GLA | 29 | 55 | 84 | 0 | 28 | โ12.5% | โ2.3% | 771 | +26.0% |
| 109 | +11 | AUDI | Q7 | 22 | 61 | 83 | 0 | 50 | โ2.4% | +84.4% | 699 | +35.7% |
| 110 | โ10 | CUPRA | FORMENTOR | 43 | 38 | 81 | 0 | 53 | โ22.1% | โ13.8% | 713 | +6.6% |
| 111 | +2 | RENAULT | SYMBIOZ | 80 | 0 | 80 | 0 | 80 | โ13.0% | โ | 324 | โ |
| 112 | +3 | VOLKSWAGEN | T-ROC | 50 | 26 | 76 | 0 | 0 | โ14.6% | โ15.6% | 592 | โ26.3% |
| 113 | โ10 | NISSAN | JUKE | 4 | 71 | 75 | 0 | 3 | โ24.2% | โ17.6% | 731 | +0.1% |
| 114 | +19 | HYUNDAI | SANTA FE | 20 | 54 | 74 | 0 | 32 | 0.0% | +29.8% | 537 | +30.7% |
| 115 | โ20 | RENAULT | AUSTRAL | 73 | 1 | 74 | 0 | 74 | โ36.2% | +68.2% | 556 | โ39.8% |
| 116 | +10 | VOLKSWAGEN | JETTA | 0 | 74 | 74 | 0 | 3 | โ10.8% | โ18.7% | 669 | โ7.6% |
| 117 | +39 | BMW | X2 | 48 | 24 | 72 | 0 | 49 | +41.2% | โ | 374 | +89.8% |
| 118 | โ24 | MINI | MINI | 13 | 59 | 72 | 5 | 0 | โ38.5% | โ14.3% | 802 | +12.8% |
| 119 | โ9 | RENAULT | ESPACE | 0 | 72 | 72 | 0 | 0 | โ23.4% | +20.0% | 615 | +11.4% |
| 120 | +8 | TOYOTA | AURIS | 0 | 72 | 72 | 0 | 58 | โ10.0% | +33.3% | 630 | +31.3% |
| 121 | โ4 | VOLVO | V60 | 6 | 66 | 72 | 0 | 27 | โ18.2% | โ1.4% | 605 | +3.2% |
| 122 | +21 | PEUGEOT | 207 | 0 | 71 | 71 | 0 | 0 | +12.7% | +42.0% | 459 | +1.3% |
| 123 | โ4 | RENAULT | LAGUNA | 0 | 71 | 71 | 0 | 0 | โ18.4% | โ1.4% | 613 | โ15.0% |
| 124 | +27 | VOLKSWAGEN | T-CROSS | 64 | 6 | 70 | 0 | 0 | +25.0% | โ16.7% | 682 | โ24.0% |
| 125 | โ21 | SUZUKI | SWIFT | 55 | 14 | 69 | 0 | 56 | โ29.6% | +72.5% | 530 | +9.3% |
| 126 | โ1 | FORD | C-MAX | 0 | 68 | 68 | 0 | 0 | โ18.1% | โ4.2% | 605 | โ4.3% |
| 127 | +3 | FORD | TRANSIT CUSTOM | 26 | 42 | 68 | 0 | 3 | โ12.8% | +83.8% | 646 | +240.0% |
| 128 | โ1 | HONDA | CIVIC | 36 | 31 | 67 | 0 | 38 | โ17.3% | +3.1% | 477 | โ2.5% |
| 129 | โ7 | MAZDA | CX-5 | 0 | 65 | 65 | 0 | 2 | โ23.5% | โ32.3% | 659 | โ42.8% |
| 130 | โ33 | CITROEN | C4 | 13 | 51 | 64 | 1 | 9 | โ40.2% | โ3.0% | 847 | +33.2% |
| 131 | โ19 | FORD | GALAXY | 0 | 64 | 64 | 0 | 0 | โ30.4% | โ17.9% | 568 | โ4.1% |
| 132 | +6 | LEXUS | NX | 11 | 53 | 64 | 0 | 63 | โ8.6% | +36.2% | 479 | +28.1% |
| 133 | โ1 | OPEL | MERIVA | 0 | 63 | 63 | 0 | 0 | โ19.2% | +23.5% | 519 | +8.1% |
| 134 | 0 | PEUGEOT | 5008 | 6 | 57 | 63 | 1 | 5 | โ13.7% | +85.3% | 463 | +29.3% |
| 135 | +76 | FORD | EXPLORER | 57 | 4 | 61 | 57 | 4 | +103.3% | โ | 139 | โ |
| 136 | โ22 | MERCEDES-BENZ | S | 11 | 50 | 61 | 0 | 31 | โ31.5% | โ4.7% | 613 | +5.1% |
| 137 | +25 | HONDA | CR-V | 39 | 20 | 59 | 0 | 42 | +28.3% | โ70.1% | 308 | โ42.4% |
| 138 | โ55 | SKODA | KAMIQ | 53 | 5 | 58 | 0 | 0 | โ56.7% | โ27.5% | 706 | โ5.9% |
| 139 | โ10 | VOLKSWAGEN | CC | 0 | 58 | 58 | 0 | 0 | โ26.6% | โ10.8% | 546 | +23.5% |
| 140 | +4 | SSANGYONG | TIVOLI | 53 | 4 | 57 | 0 | 0 | โ8.1% | โ | 477 | โ47.2% |
| 141 | โ23 | AUDI | Q8 | 27 | 29 | 56 | 2 | 53 | โ35.6% | โ13.8% | 554 | +39.9% |
| 142 | +11 | CUPRA | TERRAMAR | 54 | 1 | 55 | 0 | 41 | +3.8% | โ | 294 | โ |
| 143 | +14 | FIAT | PUNTO | 0 | 54 | 54 | 0 | 0 | +5.9% | +20.0% | 391 | 0.0% |
| 144 | โ23 | FORD | TRANSIT | 1 | 53 | 54 | 0 | 1 | โ36.5% | โ10.0% | 488 | +3.4% |
| 145 | +19 | TESLA | MODEL Y | 37 | 16 | 53 | 53 | 0 | +15.2% | +1.9% | 312 | โ54.5% |
| 146 | +23 | RENAULT | KANGOO | 5 | 47 | 52 | 0 | 0 | +18.2% | +36.8% | 423 | +12.2% |
| 147 | โ7 | SEAT | ALTEA | 0 | 52 | 52 | 0 | 0 | โ21.2% | 0.0% | 511 | +7.6% |
| 148 | +13 | FIAT | 500 | 0 | 51 | 51 | 4 | 1 | +8.5% | +10.9% | 378 | โ43.0% |
| 149 | โ12 | LAND ROVER | RANGE ROVER EVOQUE | 10 | 41 | 51 | 0 | 20 | โ27.1% | โ7.3% | 469 | +20.9% |
| 150 | +5 | VOLKSWAGEN | MULTIVAN | 10 | 41 | 51 | 0 | 2 | โ3.8% | โ | 366 | +29.8% |
| 151 | โ9 | DS | DS 7 | 11 | 39 | 50 | 0 | 22 | โ21.9% | โ | 405 | +105.6% |
| 152 | โ3 | DACIA | DOKKER | 0 | 49 | 49 | 0 | 0 | โ12.5% | +58.1% | 437 | +46.6% |
| 153 | +10 | HYUNDAI | IONIQ | 0 | 49 | 49 | 5 | 44 | +6.5% | โ | 363 | +80.6% |
| 154 | โ4 | MERCEDES-BENZ | ML | 0 | 49 | 49 | 0 | 0 | โ12.5% | +2.1% | 548 | +12.3% |
| 155 | โ16 | CITROEN | C4 PICASSO | 0 | 48 | 48 | 0 | 0 | โ30.4% | โ4.0% | 471 | +13.8% |
| 156 | +25 | MAZDA | 2 | 21 | 27 | 48 | 0 | 21 | +20.0% | +6.7% | 308 | โ26.3% |
| 157 | โ22 | MERCEDES-BENZ | SPRINTER | 1 | 47 | 48 | 0 | 0 | โ33.3% | +4.3% | 405 | +1.8% |
| 158 | +13 | OPEL | VIVARO | 0 | 48 | 48 | 0 | 0 | +11.6% | +41.2% | 359 | +15.8% |
| 159 | โ11 | SKODA | RAPID | 0 | 48 | 48 | 0 | 0 | โ15.8% | โ7.7% | 407 | +5.7% |
| 160 | โ13 | LEXUS | RX | 18 | 29 | 47 | 0 | 47 | โ17.5% | +51.6% | 305 | +9.7% |
| 161 | โ16 | MAZDA | 6 | 0 | 46 | 46 | 0 | 0 | โ24.6% | โ30.3% | 466 | โ23.0% |
| 162 | +11 | VOLKSWAGEN | TAYRON | 46 | 0 | 46 | 0 | 25 | +7.0% | โ | 153 | โ |
| 163 | โ3 | LAND ROVER | RANGE ROVER SPORT | 17 | 28 | 45 | 0 | 29 | โ6.3% | +9.8% | 329 | +9.7% |
| 164 | โ23 | FORD | S-MAX | 0 | 43 | 43 | 0 | 0 | โ33.8% | โ10.4% | 390 | +16.4% |
| 165 | โ13 | AUDI | A7 | 0 | 42 | 42 | 0 | 11 | โ20.8% | +16.7% | 390 | +17.8% |
| 166 | +10 | AUDI | A8 | 1 | 41 | 42 | 0 | 24 | +2.4% | โ4.5% | 340 | โ1.2% |
| 167 | +32 | KIA | NIRO | 9 | 33 | 42 | 8 | 34 | +20.0% | โ | 293 | +87.8% |
| 168 | +15 | PORSCHE | 911 | 15 | 27 | 42 | 0 | 13 | +5.0% | โ | 278 | +78.2% |
| 169 | โ23 | VOLKSWAGEN | ARTEON | 0 | 42 | 42 | 0 | 2 | โ30.0% | โ10.6% | 368 | โ13.6% |
| 170 | +2 | VOLKSWAGEN | CARAVELLE | 11 | 31 | 42 | 0 | 0 | โ2.3% | โ | 267 | +43.5% |
| 171 | +21 | HYUNDAI | I10 | 28 | 13 | 41 | 0 | 0 | +13.9% | โ34.9% | 339 | โ28.2% |
| 172 | +21 | KIA | SORENTO | 10 | 30 | 40 | 0 | 8 | +11.1% | โ | 314 | +47.4% |
| 173 | โ15 | LAND ROVER | FREELANDER | 0 | 40 | 40 | 0 | 0 | โ18.4% | โ9.1% | 386 | +4.9% |
| 174 | +38 | SEAT | ATECA | 7 | 33 | 40 | 0 | 0 | +33.3% | โ9.1% | 328 | โ5.5% |
| 175 | +25 | MG | MG3 | 39 | 0 | 39 | 0 | 36 | +11.4% | โ | 293 | โ |
| 176 | +10 | HONDA | HR-V | 34 | 4 | 38 | 0 | 34 | โ2.6% | โ13.6% | 184 | โ21.0% |
| 177 | 0 | MERCEDES-BENZ | CLS | 0 | 38 | 38 | 0 | 4 | โ7.3% | +18.8% | 299 | +10.7% |
| 178 | +30 | SKODA | ROOMSTER | 0 | 38 | 38 | 0 | 0 | +18.8% | +15.2% | 267 | +21.4% |
| 179 | โ9 | CITROEN | C5 | 0 | 37 | 37 | 0 | 0 | โ14.0% | โ15.9% | 324 | โ16.1% |
| 180 | โ5 | FIAT | TIPO | 24 | 13 | 37 | 0 | 3 | โ11.9% | โ | 231 | +168.6% |
| 181 | โ27 | MERCEDES-BENZ | GLK | 0 | 37 | 37 | 0 | 0 | โ30.2% | โ | 338 | +39.7% |
| 182 | +25 | SEAT | EXEO | 0 | 37 | 37 | 0 | 0 | +12.1% | โ | 255 | +9.4% |
| 183 | +22 | GEELY | COOLRAY | 36 | 0 | 36 | 0 | 0 | +9.1% | โ | 222 | โ |
| 184 | โ25 | SUZUKI | JIMNY | 2 | 34 | 36 | 0 | 0 | โ26.5% | +2.9% | 378 | +20.0% |
| 185 | โ7 | TOYOTA | AVENSIS | 0 | 36 | 36 | 0 | 0 | โ12.2% | +20.0% | 324 | +15.7% |
| 186 | โ | FIAT | PANDA | 12 | 23 | 35 | 11 | 1 | โ | โ | 233 | +52.3% |
| 187 | โ13 | VOLVO | V50 | 0 | 35 | 35 | 0 | 0 | โ18.6% | โ31.4% | 330 | โ12.9% |
| 188 | โ | HYUNDAI | BAYON | 34 | 0 | 34 | 0 | 0 | โ | โ | 180 | โ62.5% |
| 189 | โ23 | MERCEDES-BENZ | GLB | 17 | 17 | 34 | 0 | 13 | โ24.4% | โ | 308 | +20.8% |
| 190 | โ23 | PEUGEOT | 307 | 0 | 33 | 33 | 0 | 0 | โ26.7% | โ25.0% | 267 | โ24.8% |
| 191 | โ | SMART | FORFOUR | 0 | 33 | 33 | 2 | 0 | โ | โ | 211 | +9.3% |
| 192 | โ | MAZDA | MX-5 | 2 | 30 | 32 | 0 | 0 | โ | โ | 156 | +6.8% |
| 193 | +2 | SSANGYONG | REXTON | 27 | 5 | 32 | 0 | 0 | โ11.1% | โ | 226 | +40.4% |
| 194 | +8 | SUBARU | FORESTER | 15 | 17 | 32 | 0 | 15 | โ5.9% | โ | 221 | +50.3% |
| 195 | โ15 | VOLKSWAGEN | EOS | 0 | 32 | 32 | 0 | 0 | โ22.0% | โ | 231 | +21.6% |
| 196 | โ | FORD | TOURNEO CUSTOM | 20 | 11 | 31 | 0 | 7 | โ | โ | 240 | +130.8% |
| 197 | โ6 | LAND ROVER | DISCOVERY SPORT | 4 | 27 | 31 | 0 | 9 | โ16.2% | โ | 300 | +37.6% |
