Passenger-car registrations in Romania
Romania ยท September 2025
Romania registered 44 758 passenger cars in September 2025: 12 463 new cars (27.8% of the total) and 32 295 used imports. That is down 1.5% on August 2025 and up 19.0% on September 2024. Year to date the market stands at 403 813 registrations, up 10.0% on the same period of last year. Private buyers accounted for 44.1% of the new cars; the rest were registered to companies, leasing firms and fleets.
VOLKSWAGEN led the brand ranking with 6 464 registrations and a 14.4% share, ahead of DACIA (5 973) and BMW (4 455). Together the top three brands took 37.7% of the market. Among the ten largest brands, DACIA grew fastest year on year (+67.5%) while OPEL fell furthest (โ4.1%). The best-selling model was the DACIA LOGAN with 2 160 registrations, followed by the VOLKSWAGEN GOLF (1 950) and the DACIA DUSTER (1 800).
Battery-electric cars took 2.5% of all registrations, compared with 1.9% in September 2024. Among new cars alone the electric share was 6.0%. Hybrids took 19.7%, diesel 47.4% and petrol 24.5%. The leading electric brand was TESLA with 244 battery-electric registrations, ahead of HYUNDAI (200). The best-selling battery-electric model was the TESLA MODEL 3 with 154 registrations, ahead of the HYUNDAI KONA (94). Used imports were on average 11.9 years old when they were registered.
September 2025 was the 8th-highest of the 25 months on this page, which average 42 019 registrations a month; the peak was July 2025 with 52 596 and the low December 2023 with 34 908.
Trends
Fuel mix
Models 715
| # | ยฑ | Make | Model | New | Used | Total | BEV | Hybrid | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | DACIA | LOGAN | 1 743 | 417 | 2 160 | 0 | 0 | +11.9% | +61.6% | 13 887 | โ4.6% |
| 2 | +1 | VOLKSWAGEN | GOLF | 63 | 1 887 | 1 950 | 4 | 54 | +13.0% | +4.3% | 17 934 | +7.8% |
| 3 | โ2 | DACIA | DUSTER | 931 | 869 | 1 800 | 0 | 604 | โ9.8% | +54.2% | 17 513 | 0.0% |
| 4 | 0 | VOLKSWAGEN | PASSAT | 37 | 1 392 | 1 429 | 0 | 34 | +3.3% | โ1.2% | 13 733 | +5.9% |
| 5 | 0 | SKODA | OCTAVIA | 317 | 853 | 1 170 | 0 | 114 | +3.6% | +22.4% | 11 252 | +16.1% |
| 6 | +1 | AUDI | A4 | 0 | 1 159 | 1 159 | 0 | 53 | +7.7% | โ1.9% | 10 642 | +3.4% |
| 7 | โ1 | BMW | 3 SERIES | 32 | 1 112 | 1 144 | 0 | 147 | +5.1% | +4.8% | 10 113 | +15.1% |
| 8 | 0 | DACIA | SANDERO | 774 | 357 | 1 131 | 0 | 0 | +13.8% | +47.8% | 9 059 | +4.5% |
| 9 | +2 | RENAULT | MEGANE | 139 | 761 | 900 | 3 | 3 | +14.8% | +7.1% | 7 582 | +1.1% |
| 10 | โ1 | BMW | 5 SERIES | 18 | 880 | 898 | 0 | 194 | +4.9% | +29.4% | 8 106 | +26.0% |
| 11 | โ1 | RENAULT | CLIO | 512 | 339 | 851 | 0 | 33 | +5.7% | +146.7% | 5 634 | +35.3% |
| 12 | 0 | VOLKSWAGEN | TIGUAN | 150 | 652 | 802 | 0 | 124 | +3.5% | +25.9% | 7 549 | +23.0% |
| 13 | +2 | NISSAN | QASHQAI | 25 | 745 | 770 | 0 | 48 | +16.7% | +14.6% | 6 767 | +10.9% |
| 14 | +2 | FORD | FOCUS | 27 | 583 | 610 | 0 | 23 | โ0.8% | โ0.2% | 5 990 | โ0.7% |
| 15 | +5 | OPEL | ASTRA | 1 | 574 | 575 | 0 | 0 | +9.7% | โ2.7% | 4 919 | +5.2% |
| 16 | +2 | BMW | X3 | 32 | 515 | 547 | 0 | 143 | โ2.7% | +18.4% | 5 336 | +24.0% |
| 17 | +5 | VOLKSWAGEN | POLO | 89 | 437 | 526 | 0 | 0 | +14.8% | +28.9% | 4 694 | +10.0% |
| 18 | +3 | AUDI | A6 | 12 | 501 | 513 | 1 | 98 | +4.1% | +10.1% | 4 976 | +11.3% |
| 19 | โ6 | HYUNDAI | TUCSON | 220 | 259 | 479 | 0 | 299 | โ36.6% | โ4.4% | 4 799 | +20.3% |
| 20 | โ6 | TOYOTA | COROLLA | 333 | 108 | 441 | 0 | 420 | โ34.0% | +32.4% | 4 352 | +17.3% |
| 21 | +7 | AUDI | Q5 | 90 | 335 | 425 | 0 | 156 | +7.9% | +40.3% | 3 505 | +20.2% |
| 22 | +4 | MERCEDES-BENZ | C | 17 | 399 | 416 | 0 | 95 | +0.2% | +14.3% | 3 818 | +18.2% |
| 23 | +2 | TOYOTA | RAV4 | 228 | 187 | 415 | 0 | 341 | โ0.2% | +34.3% | 3 662 | +15.6% |
| 24 | โ1 | FORD | KUGA | 182 | 223 | 405 | 0 | 164 | โ7.1% | +9.8% | 4 031 | +27.3% |
| 25 | +7 | BMW | X1 | 53 | 350 | 403 | 0 | 88 | +8.3% | +15.1% | 3 398 | +31.9% |
| 26 | +3 | VOLKSWAGEN | TOURAN | 0 | 403 | 403 | 0 | 0 | +2.5% | +11.0% | 3 767 | +11.3% |
| 27 | โ8 | DACIA | BIGSTER | 401 | 1 | 402 | 0 | 401 | โ24.3% | โ | 1 744 | โ |
| 28 | +5 | MERCEDES-BENZ | E | 16 | 381 | 397 | 0 | 119 | +6.7% | +4.7% | 3 684 | +14.7% |
| 29 | +5 | AUDI | A3 | 42 | 349 | 391 | 0 | 42 | +7.4% | +4.8% | 3 527 | +12.0% |
| 30 | +5 | BMW | 1 SERIES | 34 | 347 | 381 | 0 | 33 | +6.4% | +16.2% | 3 406 | +25.5% |
| 31 | +16 | RENAULT | CAPTUR | 194 | 165 | 359 | 0 | 80 | +50.8% | +164.0% | 2 107 | +39.7% |
| 32 | +4 | VOLVO | XC60 | 43 | 314 | 357 | 0 | 146 | +5.0% | โ1.7% | 3 617 | +0.4% |
| 33 | โ2 | MERCEDES-BENZ | GLC | 70 | 254 | 324 | 0 | 210 | โ14.1% | +17.8% | 3 347 | +32.4% |
| 34 | โ4 | SKODA | FABIA | 46 | 278 | 324 | 0 | 0 | โ14.5% | โ3.3% | 3 475 | +6.3% |
| 35 | +6 | AUDI | A5 | 25 | 275 | 300 | 0 | 38 | +6.8% | +16.7% | 2 454 | +18.0% |
| 36 | โ9 | KIA | SPORTAGE | 105 | 194 | 299 | 0 | 109 | โ27.1% | +13.3% | 2 864 | โ5.9% |
| 37 | +2 | TOYOTA | C-HR | 178 | 117 | 295 | 0 | 294 | โ3.0% | +66.7% | 2 020 | โ4.4% |
| 38 | +2 | RENAULT | KADJAR | 0 | 274 | 274 | 0 | 0 | โ7.1% | +26.9% | 2 418 | +52.9% |
| 39 | +14 | DACIA | JOGGER | 261 | 8 | 269 | 0 | 36 | +31.9% | +84.2% | 2 204 | โ23.1% |
| 40 | +3 | BMW | X5 | 64 | 190 | 254 | 0 | 166 | โ4.2% | +10.9% | 2 534 | +14.5% |
| 41 | +30 | PEUGEOT | 308 | 72 | 182 | 254 | 0 | 1 | +74.0% | +133.0% | 1 854 | +51.1% |
| 42 | +2 | OPEL | CORSA | 21 | 231 | 252 | 3 | 8 | โ0.4% | โ5.6% | 2 297 | +2.9% |
| 43 | โ5 | FORD | PUMA | 229 | 15 | 244 | 63 | 179 | โ20.3% | +125.9% | 1 443 | โ28.1% |
| 44 | +1 | SKODA | SUPERB | 32 | 211 | 243 | 0 | 20 | โ0.4% | โ11.0% | 2 678 | +18.2% |
| 45 | โ3 | PEUGEOT | 3008 | 22 | 219 | 241 | 1 | 54 | โ13.6% | +55.5% | 2 157 | +82.8% |
| 46 | +2 | MERCEDES-BENZ | GLE | 87 | 153 | 240 | 0 | 182 | +1.3% | +23.7% | 2 266 | +17.3% |
| 47 | +52 | SKODA | SCALA | 231 | 5 | 236 | 0 | 0 | +138.4% | +174.4% | 1 184 | +6.9% |
| 48 | โ2 | SEAT | LEON | 11 | 220 | 231 | 0 | 9 | โ4.5% | +2.2% | 2 154 | +6.2% |
| 49 | โ25 | TOYOTA | YARIS CROSS | 220 | 10 | 230 | 0 | 230 | โ44.8% | +33.7% | 2 121 | +40.0% |
| 50 | +4 | MERCEDES-BENZ | A | 16 | 202 | 218 | 0 | 49 | +7.9% | +13.5% | 2 122 | +20.8% |
| 51 | +7 | FORD | FIESTA | 0 | 210 | 210 | 0 | 3 | +7.7% | โ1.9% | 1 950 | +4.9% |
| 52 | โ1 | RENAULT | SCENIC | 3 | 204 | 207 | 3 | 0 | โ5.5% | โ6.8% | 2 011 | +8.9% |
| 53 | โ36 | HYUNDAI | KONA | 154 | 41 | 195 | 94 | 26 | โ65.7% | +57.3% | 1 778 | +53.4% |
| 54 | +9 | VOLKSWAGEN | CADDY | 10 | 170 | 180 | 0 | 4 | +8.4% | +42.9% | 1 724 | +28.7% |
| 55 | +9 | AUDI | Q3 | 44 | 132 | 176 | 0 | 13 | +7.3% | +1.1% | 1 617 | +4.3% |
| 56 | +21 | KIA | CEED | 97 | 77 | 174 | 0 | 9 | +40.3% | +95.5% | 1 307 | +14.9% |
| 57 | +10 | SEAT | IBIZA | 1 | 173 | 174 | 0 | 0 | +12.3% | โ5.4% | 1 698 | +1.7% |
| 58 | +2 | VOLKSWAGEN | SHARAN | 0 | 172 | 172 | 0 | 0 | โ2.8% | โ2.8% | 1 683 | +16.0% |
| 59 | +7 | MG | ZS | 155 | 16 | 171 | 13 | 147 | +10.3% | โ | 1 188 | +55.5% |
| 60 | +2 | MERCEDES-BENZ | CLA | 15 | 155 | 170 | 0 | 58 | โ2.3% | +44.1% | 1 521 | +42.5% |
| 61 | โ11 | BMW | 4 SERIES | 18 | 151 | 169 | 0 | 40 | โ27.2% | +94.3% | 1 594 | +69.4% |
| 62 | +8 | PEUGEOT | 2008 | 18 | 151 | 169 | 1 | 59 | +13.4% | โ15.5% | 1 366 | +48.6% |
| 63 | โ26 | HYUNDAI | I30 | 61 | 107 | 168 | 0 | 25 | โ46.5% | โ33.3% | 2 037 | โ6.4% |
| 64 | +1 | BMW | X6 | 40 | 123 | 163 | 0 | 101 | +3.8% | +29.4% | 1 348 | +16.4% |
| 65 | โ9 | VOLKSWAGEN | TOUAREG | 35 | 128 | 163 | 0 | 13 | โ18.1% | โ8.4% | 2 137 | +16.1% |
| 66 | โ9 | SKODA | KODIAQ | 76 | 79 | 155 | 0 | 14 | โ20.9% | โ17.1% | 1 997 | +8.9% |
| 67 | โ6 | TESLA | MODEL 3 | 50 | 104 | 154 | 154 | 0 | โ12.5% | +5.5% | 1 298 | โ18.0% |
| 68 | +1 | FORD | MONDEO | 0 | 148 | 148 | 0 | 10 | โ0.7% | +2.1% | 1 409 | 0.0% |
| 69 | โ10 | PEUGEOT | 508 | 0 | 148 | 148 | 0 | 27 | โ16.9% | +10.4% | 1 348 | +6.6% |
| 70 | +6 | OPEL | ZAFIRA | 0 | 147 | 147 | 0 | 0 | +12.2% | +8.1% | 1 335 | +2.5% |
| 71 | โ19 | MAZDA | 3 | 45 | 92 | 137 | 0 | 52 | โ34.1% | +7.9% | 1 453 | 0.0% |
| 72 | +2 | VOLKSWAGEN | TAIGO | 133 | 1 | 134 | 0 | 0 | โ1.5% | โ8.8% | 1 255 | โ4.1% |
| 73 | +17 | RENAULT | ARKANA | 86 | 46 | 132 | 0 | 132 | +24.5% | +164.0% | 880 | +5.0% |
| 74 | +22 | DACIA | LODGY | 0 | 130 | 130 | 0 | 0 | +31.3% | +68.8% | 1 056 | +35.7% |
| 75 | +63 | SKODA | KAMIQ | 118 | 10 | 128 | 0 | 0 | +120.7% | +21.9% | 834 | โ2.5% |
| 76 | +18 | NISSAN | X-TRAIL | 7 | 120 | 127 | 0 | 9 | +27.0% | +33.7% | 1 064 | +14.2% |
| 77 | +3 | VOLVO | XC90 | 19 | 108 | 127 | 0 | 65 | +4.1% | +12.4% | 1 343 | +8.3% |
| 78 | 0 | SUZUKI | GRAND VITARA | 0 | 126 | 126 | 0 | 0 | +2.4% | โ11.3% | 1 306 | โ0.7% |
| 79 | +21 | BMW | X4 | 13 | 108 | 121 | 0 | 51 | +31.5% | +23.5% | 1 019 | +7.6% |
| 80 | +1 | HYUNDAI | I20 | 84 | 37 | 121 | 0 | 2 | +3.4% | +4.3% | 891 | โ31.2% |
| 81 | +14 | VOLVO | XC40 | 38 | 80 | 118 | 0 | 76 | +18.0% | +66.2% | 960 | +40.6% |
| 82 | +10 | MERCEDES-BENZ | B | 1 | 114 | 115 | 0 | 1 | +10.6% | +45.6% | 959 | +29.9% |
| 83 | +18 | OPEL | INSIGNIA | 0 | 115 | 115 | 0 | 0 | +27.8% | +6.5% | 945 | +10.3% |
| 84 | +13 | MITSUBISHI | ASX | 11 | 99 | 110 | 0 | 11 | +11.1% | +18.3% | 942 | +13.4% |
| 85 | โ6 | RENAULT | TALISMAN | 0 | 110 | 110 | 0 | 0 | โ9.8% | +11.1% | 1 159 | +16.1% |
| 86 | +32 | MINI | MINI | 18 | 90 | 108 | 8 | 0 | +50.0% | +16.1% | 910 | +13.2% |
| 87 | โ32 | TOYOTA | YARIS | 42 | 59 | 101 | 0 | 65 | โ49.8% | โ12.9% | 1 386 | +16.3% |
| 88 | โ3 | VOLVO | V40 | 0 | 101 | 101 | 0 | 0 | โ9.8% | +17.4% | 957 | +13.4% |
| 89 | +14 | HYUNDAI | IX35 | 0 | 100 | 100 | 0 | 0 | +13.6% | +3.1% | 956 | +11.0% |
| 90 | โ17 | MG | HS | 88 | 12 | 100 | 0 | 69 | โ27.5% | โ | 948 | +82.7% |
| 91 | +22 | NISSAN | JUKE | 4 | 96 | 100 | 0 | 3 | +33.3% | +16.3% | 831 | +1.8% |
| 92 | โ1 | SKODA | KAROQ | 68 | 32 | 100 | 0 | 0 | โ5.7% | โ7.4% | 1 179 | +10.3% |
| 93 | โ9 | SSANGYONG | KORANDO | 96 | 4 | 100 | 0 | 0 | โ12.3% | +8.7% | 1 044 | +26.2% |
| 94 | โ22 | CITROEN | C3 | 38 | 61 | 99 | 11 | 3 | โ29.3% | +106.3% | 928 | +48.0% |
| 95 | โ6 | MERCEDES-BENZ | VITO | 17 | 80 | 97 | 0 | 0 | โ9.3% | โ7.6% | 926 | +5.3% |
| 96 | +20 | VOLKSWAGEN | JETTA | 0 | 96 | 96 | 0 | 5 | +29.7% | +3.2% | 765 | โ6.4% |
| 97 | โ48 | SUZUKI | VITARA | 66 | 29 | 95 | 0 | 70 | โ59.9% | โ33.6% | 1 657 | โ10.4% |
| 98 | โ16 | VOLKSWAGEN | TRANSPORTER | 3 | 92 | 95 | 0 | 0 | โ18.8% | +20.3% | 1 126 | +21.9% |
| 99 | +9 | MERCEDES-BENZ | GLA | 22 | 71 | 93 | 0 | 29 | +10.7% | +4.5% | 864 | +23.3% |
| 100 | +34 | PEUGEOT | 5008 | 32 | 60 | 92 | 1 | 31 | +46.0% | +155.6% | 555 | +40.9% |
| 101 | +9 | CUPRA | FORMENTOR | 39 | 50 | 89 | 0 | 48 | +9.9% | +23.6% | 802 | +8.2% |
| 102 | โ15 | BMW | 2 SERIES | 6 | 80 | 86 | 0 | 13 | โ19.6% | +1.2% | 837 | +32.0% |
| 103 | +17 | TOYOTA | AURIS | 0 | 86 | 86 | 0 | 62 | +19.4% | +32.3% | 716 | +31.4% |
| 104 | +2 | MITSUBISHI | OUTLANDER | 7 | 78 | 85 | 0 | 36 | 0.0% | +14.9% | 690 | +22.1% |
| 105 | โ12 | BMW | 7 SERIES | 11 | 73 | 84 | 0 | 45 | โ17.6% | โ8.7% | 1 073 | +7.3% |
| 106 | +17 | RENAULT | LAGUNA | 0 | 84 | 84 | 0 | 0 | +18.3% | +3.7% | 697 | โ13.1% |
| 107 | +14 | VOLVO | V60 | 2 | 79 | 81 | 0 | 32 | +12.5% | +35.0% | 686 | +6.2% |
| 108 | โ3 | RENAULT | KOLEOS | 1 | 79 | 80 | 0 | 0 | โ8.0% | +2.6% | 857 | +14.3% |
| 109 | +3 | VOLKSWAGEN | T-ROC | 53 | 27 | 80 | 0 | 0 | +5.3% | +37.9% | 672 | โ22.0% |
| 110 | โ24 | HYUNDAI | INSTER | 77 | 0 | 77 | 77 | 0 | โ30.0% | โ | 243 | โ |
| 111 | +20 | FORD | GALAXY | 0 | 75 | 75 | 0 | 0 | +17.2% | +17.2% | 643 | โ2.0% |
| 112 | โ29 | PEUGEOT | 208 | 14 | 61 | 75 | 5 | 9 | โ34.2% | โ55.9% | 800 | +16.8% |
| 113 | โ25 | KIA | XCEED | 48 | 26 | 74 | 0 | 27 | โ30.8% | +60.9% | 605 | 0.0% |
| 114 | โ16 | PORSCHE | CAYENNE | 15 | 59 | 74 | 0 | 35 | โ25.3% | โ20.4% | 884 | +1.4% |
| 115 | โ6 | AUDI | Q7 | 10 | 62 | 72 | 0 | 29 | โ13.3% | +44.0% | 771 | +36.5% |
| 116 | +13 | MAZDA | CX-5 | 1 | 71 | 72 | 0 | 5 | +10.8% | +9.1% | 731 | โ40.0% |
| 117 | โ2 | RENAULT | AUSTRAL | 72 | 0 | 72 | 0 | 72 | โ2.7% | โ15.3% | 628 | โ37.8% |
| 118 | +18 | MERCEDES-BENZ | S | 16 | 55 | 71 | 0 | 37 | +16.4% | +42.0% | 684 | +8.1% |
| 119 | โ5 | HYUNDAI | SANTA FE | 22 | 48 | 70 | 0 | 33 | โ5.4% | โ1.4% | 607 | +25.9% |
| 120 | +13 | OPEL | MERIVA | 0 | 70 | 70 | 0 | 0 | +11.1% | โ7.9% | 589 | +5.9% |
| 121 | +24 | TESLA | MODEL Y | 52 | 18 | 70 | 70 | 0 | +32.1% | โ6.7% | 382 | โ49.7% |
| 122 | +31 | HYUNDAI | IONIQ | 0 | 69 | 69 | 2 | 67 | +40.8% | +122.6% | 432 | +86.2% |
| 123 | +4 | FORD | TRANSIT CUSTOM | 33 | 35 | 68 | 0 | 4 | 0.0% | +1.5% | 714 | +177.8% |
| 124 | +6 | CITROEN | C4 | 8 | 59 | 67 | 2 | 5 | +4.7% | โ47.7% | 914 | +19.6% |
| 125 | โ | BYD | SEAL U | 62 | 4 | 66 | 4 | 62 | โ | โ | 84 | โ |
| 126 | โ4 | PEUGEOT | 207 | 0 | 65 | 65 | 0 | 0 | โ8.5% | โ3.0% | 524 | +0.8% |
| 127 | โ8 | RENAULT | ESPACE | 0 | 65 | 65 | 0 | 0 | โ9.7% | โ9.7% | 680 | +9.0% |
| 128 | +11 | VOLKSWAGEN | CC | 0 | 64 | 64 | 0 | 0 | +10.3% | โ7.2% | 610 | +19.4% |
| 129 | โ3 | FORD | C-MAX | 0 | 63 | 63 | 0 | 0 | โ7.4% | โ17.1% | 668 | โ5.6% |
| 130 | โ28 | OPEL | MOKKA | 6 | 57 | 63 | 1 | 0 | โ30.0% | โ63.2% | 719 | +2.9% |
| 131 | โ20 | RENAULT | SYMBIOZ | 61 | 0 | 61 | 0 | 61 | โ23.8% | โ | 385 | โ |
| 132 | +23 | CITROEN | C4 PICASSO | 0 | 60 | 60 | 0 | 0 | +25.0% | +30.4% | 531 | +15.4% |
| 133 | +11 | FORD | TRANSIT | 1 | 59 | 60 | 0 | 0 | +11.1% | +15.4% | 548 | +4.6% |
| 134 | โ | MITSUBISHI | COLT | 50 | 9 | 59 | 0 | 1 | โ | โ | 248 | +37.0% |
| 135 | โ67 | SUZUKI | S-CROSS | 59 | 0 | 59 | 0 | 59 | โ61.9% | โ9.2% | 1 308 | +270.5% |
| 136 | +16 | DACIA | DOKKER | 0 | 58 | 58 | 0 | 0 | +18.4% | +52.6% | 495 | +47.3% |
| 137 | โ30 | SEAT | ALHAMBRA | 0 | 58 | 58 | 0 | 0 | โ31.8% | โ14.7% | 692 | +10.2% |
| 138 | โ | TOYOTA | PRIUS | 12 | 46 | 58 | 0 | 58 | โ | +56.8% | 435 | +7.4% |
| 139 | โ64 | MAZDA | CX-30 | 44 | 13 | 57 | 0 | 56 | โ57.8% | โ | 810 | +11.6% |
| 140 | +14 | MERCEDES-BENZ | ML | 0 | 57 | 57 | 0 | 0 | +16.3% | +26.7% | 605 | +13.5% |
| 141 | โ6 | FORD | EXPLORER | 54 | 2 | 56 | 54 | 1 | โ8.2% | โ | 195 | +441.7% |
| 142 | +7 | LAND ROVER | RANGE ROVER EVOQUE | 2 | 54 | 56 | 0 | 12 | +9.8% | +27.3% | 525 | +21.5% |
| 143 | +4 | SEAT | ALTEA | 0 | 56 | 56 | 0 | 0 | +7.7% | +5.7% | 567 | +7.4% |
| 144 | +15 | SKODA | RAPID | 0 | 55 | 55 | 0 | 0 | +14.6% | +25.0% | 462 | +7.7% |
| 145 | +3 | FIAT | 500 | 1 | 52 | 53 | 4 | 2 | +3.9% | โ19.7% | 431 | โ40.9% |
| 146 | +15 | MAZDA | 6 | 0 | 52 | 52 | 0 | 0 | +13.0% | โ29.7% | 518 | โ23.7% |
| 147 | โ43 | MERCEDES-BENZ | V | 13 | 39 | 52 | 0 | 0 | โ40.9% | +2.0% | 639 | +32.6% |
| 148 | +3 | DS | DS 7 | 3 | 48 | 51 | 0 | 25 | +2.0% | โ | 456 | +103.6% |
| 149 | +37 | FIAT | PANDA | 25 | 26 | 51 | 10 | 16 | +45.7% | โ | 284 | +62.3% |
| 150 | +14 | FORD | S-MAX | 0 | 51 | 51 | 0 | 0 | +18.6% | +41.7% | 441 | +18.9% |
| 151 | โ23 | HONDA | CIVIC | 7 | 44 | 51 | 0 | 9 | โ23.9% | โ13.6% | 528 | โ3.6% |
| 152 | โ | OPEL | FRONTERA | 44 | 7 | 51 | 3 | 41 | โ | โ | 139 | +195.7% |
| 153 | โ12 | AUDI | Q8 | 11 | 38 | 49 | 2 | 47 | โ12.5% | โ9.3% | 603 | +34.0% |
| 154 | +30 | SUZUKI | JIMNY | 3 | 45 | 48 | 0 | 0 | +33.3% | +4.3% | 426 | +18.0% |
| 155 | โ12 | FIAT | PUNTO | 0 | 46 | 46 | 0 | 0 | โ14.8% | +27.8% | 437 | +2.3% |
| 156 | +1 | MERCEDES-BENZ | SPRINTER | 1 | 45 | 46 | 0 | 0 | โ4.2% | +9.5% | 451 | +2.5% |
| 157 | +30 | VOLVO | V50 | 0 | 46 | 46 | 0 | 0 | +31.4% | +27.8% | 376 | โ9.4% |
| 158 | 0 | OPEL | VIVARO | 0 | 45 | 45 | 0 | 0 | โ6.3% | +28.6% | 404 | +17.1% |
| 159 | โ35 | VOLKSWAGEN | T-CROSS | 41 | 4 | 45 | 0 | 0 | โ35.7% | โ51.1% | 727 | โ26.5% |
| 160 | +19 | CITROEN | C5 | 0 | 44 | 44 | 0 | 0 | +18.9% | โ21.4% | 368 | โ16.7% |
| 161 | โ1 | LEXUS | RX | 16 | 28 | 44 | 0 | 43 | โ6.4% | +33.3% | 349 | +12.2% |
| 162 | +5 | KIA | NIRO | 1 | 42 | 43 | 2 | 41 | +2.4% | โ8.5% | 336 | +65.5% |
| 163 | โ7 | MAZDA | 2 | 6 | 36 | 42 | 0 | 7 | โ12.5% | +35.5% | 350 | โ22.0% |
| 164 | โ24 | SSANGYONG | TIVOLI | 35 | 6 | 41 | 0 | 0 | โ28.1% | โ12.8% | 518 | โ45.5% |
| 165 | โ | VOLVO | EX30 | 41 | 0 | 41 | 41 | 0 | โ | โ | 115 | +30.7% |
| 166 | โ49 | BMW | X2 | 4 | 36 | 40 | 0 | 12 | โ44.4% | +29.0% | 414 | +81.6% |
| 167 | โ35 | LEXUS | NX | 11 | 29 | 40 | 0 | 40 | โ37.5% | +11.1% | 519 | +26.6% |
| 168 | โ | OPEL | GRANDLAND | 5 | 35 | 40 | 1 | 7 | โ | โ | 243 | +29.9% |
| 169 | โ | PEUGEOT | 206 | 0 | 40 | 40 | 0 | 0 | โ | +5.3% | 290 | โ12.4% |
| 170 | โ28 | CUPRA | TERRAMAR | 39 | 0 | 39 | 0 | 26 | โ29.1% | โ | 333 | โ |
| 171 | +26 | LAND ROVER | DISCOVERY SPORT | 1 | 38 | 39 | 0 | 3 | +25.8% | โ | 339 | +40.1% |
| 172 | โ26 | RENAULT | KANGOO | 5 | 33 | 38 | 0 | 0 | โ26.9% | โ26.9% | 461 | +7.5% |
| 173 | +5 | SKODA | ROOMSTER | 0 | 38 | 38 | 0 | 0 | 0.0% | โ | 305 | +25.5% |
| 174 | โ | VOLVO | S60 | 0 | 38 | 38 | 0 | 16 | โ | โ5.0% | 337 | โ8.4% |
| 175 | โ10 | AUDI | A7 | 0 | 36 | 36 | 0 | 19 | โ14.3% | โ23.4% | 426 | +12.7% |
| 176 | +13 | MERCEDES-BENZ | GLB | 10 | 26 | 36 | 0 | 7 | +5.9% | โ | 344 | +21.6% |
| 177 | โ52 | SUZUKI | SWIFT | 14 | 22 | 36 | 0 | 16 | โ47.8% | โ7.7% | 566 | +8.0% |
| 178 | โ9 | VOLKSWAGEN | ARTEON | 0 | 36 | 36 | 0 | 4 | โ14.3% | โ2.7% | 404 | โ12.7% |
| 179 | โ29 | VOLKSWAGEN | MULTIVAN | 5 | 31 | 36 | 0 | 1 | โ29.4% | โ | 402 | +29.7% |
| 180 | โ9 | HYUNDAI | I10 | 23 | 12 | 35 | 0 | 0 | โ14.6% | โ27.1% | 374 | โ28.1% |
| 181 | โ | RENAULT | TRAFIC | 1 | 34 | 35 | 0 | 0 | โ | +16.7% | 358 | โ62.8% |
| 182 | โ2 | FIAT | TIPO | 13 | 21 | 34 | 0 | 2 | โ8.1% | โ | 265 | +167.7% |
| 183 | โ20 | LAND ROVER | RANGE ROVER SPORT | 24 | 10 | 34 | 0 | 27 | โ24.4% | โ19.0% | 363 | +6.1% |
| 184 | โ | RENAULT | 5 | 34 | 0 | 34 | 34 | 0 | โ | โ | 88 | โ |
| 185 | โ15 | VOLKSWAGEN | CARAVELLE | 15 | 19 | 34 | 0 | 0 | โ19.0% | โ | 301 | +41.3% |
| 186 | โ11 | MG | MG3 | 33 | 0 | 33 | 0 | 32 | โ15.4% | โ | 326 | +918.8% |
| 187 | โ2 | TOYOTA | AVENSIS | 0 | 32 | 32 | 0 | 0 | โ11.1% | โ34.7% | 356 | +8.2% |
| 188 | โ12 | HONDA | HR-V | 24 | 7 | 31 | 0 | 27 | โ18.4% | โ | 215 | โ13.0% |
| 189 | โ8 | MERCEDES-BENZ | GLK | 0 | 31 | 31 | 0 | 0 | โ16.2% | โ | 369 | +37.2% |
| 190 | โ8 | SEAT | EXEO | 0 | 31 | 31 | 0 | 0 | โ16.2% | +3.3% | 286 | +8.7% |
| 191 | +4 | VOLKSWAGEN | EOS | 0 | 31 | 31 | 0 | 0 | โ3.1% | โ | 262 | +20.2% |
| 192 | +8 | MERCEDES-BENZ | GLS | 16 | 14 | 30 | 0 | 28 | โ3.2% | โ | 235 | +21.8% |
| 193 | โ25 | PORSCHE | 911 | 10 | 20 | 30 | 0 | 5 | โ28.6% | โ | 308 | +82.2% |
| 194 | โ32 | VOLKSWAGEN | TAYRON | 30 | 0 | 30 | 0 | 16 | โ34.8% | โ | 183 | โ |
| 195 | โ58 | HONDA | CR-V | 15 | 14 | 29 | 0 | 18 | โ50.8% | โ | 337 | โ39.3% |
| 196 | โ19 | MERCEDES-BENZ | CLS | 0 | 29 | 29 | 0 | 7 | โ23.7% | โ17.1% | 328 | +7.5% |
| 197 | โ | VOLKSWAGEN | SCIROCCO | 0 | 29 | 29 | 0 | 0 | โ | โ | 205 | +2.5% |
| 198 | โ25 | LAND ROVER | FREELANDER | 0 | 28 | 28 | 0 | 0 | โ30.0% | โ46.2% | 414 | โ1.4% |
