Passenger-car registrations in Romania
Romania ยท December 2025
Romania registered 50 378 passenger cars in December 2025: 21 312 new cars (42.3% of the total) and 29 066 used imports. That is up 9.9% on November 2025 and up 16.0% on December 2024. Year to date the market stands at 548 600 registrations, up 10.7% on the same period of last year. Private buyers accounted for 38.5% of the new cars; the rest were registered to companies, leasing firms and fleets.
DACIA led the brand ranking with 8 704 registrations and a 17.3% share, ahead of VOLKSWAGEN (6 113) and RENAULT (4 739). Together the top three brands took 38.8% of the market. Among the ten largest brands, TOYOTA grew fastest year on year (+61.2%) while AUDI fell furthest (โ5.4%). The best-selling model was the DACIA DUSTER with 3 122 registrations, followed by the DACIA LOGAN (2 508) and the VOLKSWAGEN GOLF (1 894).
Battery-electric cars took 3.6% of all registrations, compared with 3.7% in December 2024. Among new cars alone the electric share was 6.4%. Hybrids took 27.9%, diesel 36.9% and petrol 23.4%. The leading electric brand was DACIA with 293 battery-electric registrations, ahead of TESLA (263). The best-selling battery-electric model was the DACIA SPRING with 293 registrations, ahead of the TESLA MODEL 3 (146). Used imports were on average 11.6 years old when they were registered.
December 2025 was the 2nd-highest of the 28 months on this page, which average 42 688 registrations a month; the peak was July 2025 with 52 596 and the low December 2023 with 34 908.
Trends
Fuel mix
Models 711
| # | ยฑ | Make | Model | New | Used | Total | BEV | Hybrid | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | DACIA | DUSTER | 2 195 | 927 | 3 122 | 0 | 1 782 | +30.6% | +86.1% | 24 705 | +11.6% |
| 2 | 0 | DACIA | LOGAN | 2 133 | 375 | 2 508 | 0 | 0 | +28.2% | +76.5% | 20 107 | +5.5% |
| 3 | 0 | VOLKSWAGEN | GOLF | 263 | 1 631 | 1 894 | 6 | 252 | +0.7% | โ7.6% | 23 937 | +4.0% |
| 4 | +7 | RENAULT | CLIO | 1 405 | 312 | 1 717 | 0 | 251 | +109.6% | +205.0% | 8 945 | +61.2% |
| 5 | โ1 | VOLKSWAGEN | PASSAT | 47 | 1 172 | 1 219 | 0 | 67 | โ11.2% | โ13.7% | 17 854 | +1.7% |
| 6 | 0 | DACIA | SANDERO | 830 | 382 | 1 212 | 0 | 0 | +2.6% | โ9.1% | 12 606 | +5.5% |
| 7 | โ2 | SKODA | OCTAVIA | 408 | 756 | 1 164 | 0 | 180 | โ6.4% | โ10.6% | 14 928 | +10.9% |
| 8 | 0 | AUDI | A4 | 2 | 998 | 1 000 | 0 | 65 | โ7.7% | โ14.3% | 13 933 | โ0.2% |
| 9 | โ2 | BMW | 3 SERIES | 54 | 910 | 964 | 0 | 148 | โ15.4% | โ7.2% | 13 460 | +11.1% |
| 10 | +2 | NISSAN | QASHQAI | 174 | 674 | 848 | 0 | 192 | +8.3% | +28.1% | 9 447 | +14.5% |
| 11 | โ1 | VOLKSWAGEN | TIGUAN | 263 | 584 | 847 | 0 | 232 | +1.4% | +18.8% | 10 077 | +18.3% |
| 12 | โ3 | RENAULT | MEGANE | 146 | 661 | 807 | 20 | 8 | โ8.7% | โ30.4% | 10 292 | โ3.0% |
| 13 | +5 | DACIA | BIGSTER | 789 | 2 | 791 | 0 | 756 | +49.8% | โ | 3 501 | โ |
| 14 | โ1 | BMW | 5 SERIES | 30 | 703 | 733 | 0 | 191 | โ3.4% | +0.3% | 10 477 | +20.4% |
| 15 | +4 | TOYOTA | COROLLA | 510 | 122 | 632 | 1 | 620 | +25.4% | +110.7% | 6 063 | +29.0% |
| 16 | +1 | HYUNDAI | TUCSON | 402 | 222 | 624 | 0 | 399 | +15.6% | +22.4% | 6 457 | +15.0% |
| 17 | โ3 | FORD | FOCUS | 46 | 524 | 570 | 0 | 25 | โ8.4% | โ8.4% | 7 934 | โ2.6% |
| 18 | +29 | DACIA | JOGGER | 564 | 4 | 568 | 0 | 65 | +130.9% | โ13.3% | 3 285 | โ20.7% |
| 19 | +5 | FORD | KUGA | 373 | 189 | 562 | 0 | 318 | +34.8% | +33.8% | 5 433 | +22.6% |
| 20 | โ5 | BMW | X3 | 62 | 495 | 557 | 0 | 203 | โ3.0% | +8.8% | 7 129 | +22.0% |
| 21 | +5 | TOYOTA | RAV4 | 394 | 138 | 532 | 0 | 490 | +30.7% | +48.6% | 5 052 | +14.8% |
| 22 | โ6 | VOLKSWAGEN | POLO | 60 | 425 | 485 | 0 | 0 | โ10.4% | โ12.9% | 6 370 | +7.4% |
| 23 | โ3 | OPEL | ASTRA | 1 | 461 | 462 | 1 | 0 | โ8.2% | โ19.7% | 6 492 | +0.2% |
| 24 | +10 | RENAULT | CAPTUR | 306 | 133 | 439 | 0 | 90 | +47.3% | +90.0% | 3 158 | +52.8% |
| 25 | โ4 | AUDI | A6 | 15 | 398 | 413 | 1 | 102 | โ8.8% | โ12.9% | 6 402 | +8.0% |
| 26 | +9 | SKODA | SUPERB | 158 | 241 | 399 | 0 | 75 | +37.1% | +29.1% | 3 703 | +14.2% |
| 27 | +2 | BMW | 1 SERIES | 69 | 327 | 396 | 0 | 62 | +2.1% | +15.5% | 4 617 | +22.2% |
| 28 | +9 | TOYOTA | C-HR | 269 | 126 | 395 | 0 | 394 | +37.2% | +112.4% | 3 040 | +11.5% |
| 29 | โ6 | AUDI | A3 | 59 | 335 | 394 | 0 | 80 | โ6.9% | โ3.0% | 4 782 | +10.6% |
| 30 | 0 | MERCEDES-BENZ | E | 31 | 333 | 364 | 0 | 150 | +2.8% | +6.4% | 4 815 | +12.5% |
| 31 | โ6 | AUDI | Q5 | 89 | 271 | 360 | 0 | 145 | โ13.3% | +13.2% | 4 700 | +19.6% |
| 32 | +1 | MERCEDES-BENZ | GLC | 71 | 289 | 360 | 0 | 234 | +12.1% | +8.4% | 4 422 | +27.8% |
| 33 | +51 | RENAULT | ARKANA | 314 | 41 | 355 | 0 | 355 | +203.4% | +143.2% | 1 454 | +26.0% |
| 34 | โ12 | MERCEDES-BENZ | C | 15 | 330 | 345 | 0 | 93 | โ21.4% | +0.6% | 5 036 | +14.6% |
| 35 | +9 | HYUNDAI | I30 | 240 | 99 | 339 | 0 | 80 | +29.4% | +54.1% | 2 851 | โ0.8% |
| 36 | +7 | KIA | SPORTAGE | 149 | 183 | 332 | 0 | 109 | +23.4% | โ33.6% | 3 791 | โ13.1% |
| 37 | +16 | TOYOTA | YARIS CROSS | 322 | 10 | 332 | 0 | 332 | +56.6% | +107.5% | 2 930 | +48.0% |
| 38 | โ7 | BMW | X1 | 60 | 270 | 330 | 0 | 85 | โ5.7% | โ6.8% | 4 482 | +22.1% |
| 39 | โ11 | VOLKSWAGEN | TOURAN | 0 | 321 | 321 | 0 | 0 | โ17.9% | โ17.5% | 4 909 | +4.9% |
| 40 | โ13 | SKODA | FABIA | 32 | 273 | 305 | 0 | 0 | โ23.8% | โ23.9% | 4 514 | +1.5% |
| 41 | โ9 | VOLVO | XC60 | 50 | 245 | 295 | 0 | 129 | โ8.7% | โ21.5% | 4 606 | โ3.6% |
| 42 | +31 | DACIA | SPRING | 285 | 8 | 293 | 293 | 0 | +123.7% | โ64.9% | 1 675 | โ48.9% |
| 43 | +68 | SSANGYONG | KORANDO | 288 | 3 | 291 | 0 | 0 | +259.3% | +216.3% | 1 503 | +27.5% |
| 44 | +2 | SKODA | KODIAQ | 176 | 110 | 286 | 0 | 49 | +13.9% | +19.2% | 2 756 | +5.6% |
| 45 | โ7 | RENAULT | KADJAR | 0 | 284 | 284 | 0 | 0 | +1.1% | +45.6% | 3 297 | +49.0% |
| 46 | +10 | HYUNDAI | KONA | 252 | 27 | 279 | 46 | 53 | +41.6% | +179.0% | 2 428 | +62.5% |
| 47 | โ11 | FORD | PUMA | 261 | 12 | 273 | 88 | 181 | โ5.2% | +145.9% | 2 284 | โ2.6% |
| 48 | +19 | MG | HS | 253 | 14 | 267 | 0 | 149 | +84.1% | +94.9% | 1 522 | +72.2% |
| 49 | โ4 | AUDI | A5 | 32 | 231 | 263 | 0 | 53 | +2.3% | +3.5% | 3 277 | +18.9% |
| 50 | โ9 | BMW | X5 | 64 | 199 | 263 | 0 | 186 | โ3.0% | +9.1% | 3 363 | +15.3% |
| 51 | โ9 | OPEL | CORSA | 80 | 176 | 256 | 4 | 40 | โ5.2% | +5.8% | 3 124 | +2.0% |
| 52 | +9 | SKODA | SCALA | 235 | 10 | 245 | 0 | 0 | +55.1% | +16.1% | 1 695 | +9.0% |
| 53 | โ14 | PEUGEOT | 3008 | 33 | 207 | 240 | 1 | 66 | โ13.7% | +39.5% | 2 973 | +72.8% |
| 54 | โ | FIAT | TIPO | 221 | 12 | 233 | 0 | 2 | โ | +482.5% | 563 | +212.8% |
| 55 | +5 | MG | ZS | 209 | 20 | 229 | 13 | 186 | +34.7% | +133.7% | 1 757 | +77.1% |
| 56 | +42 | BYD | SEAL U | 222 | 3 | 225 | 5 | 220 | +127.3% | โ | 485 | โ |
| 57 | โ8 | MERCEDES-BENZ | GLE | 74 | 146 | 220 | 0 | 183 | โ7.6% | โ12.4% | 3 014 | +15.9% |
| 58 | โ3 | SEAT | IBIZA | 54 | 166 | 220 | 0 | 0 | +5.8% | +16.4% | 2 384 | +5.0% |
| 59 | โ7 | FORD | FIESTA | 0 | 218 | 218 | 0 | 0 | +0.9% | โ5.2% | 2 652 | +3.0% |
| 60 | โ9 | RENAULT | SCENIC | 22 | 195 | 217 | 23 | 0 | โ0.9% | โ0.9% | 2 700 | +6.7% |
| 61 | โ13 | SEAT | LEON | 12 | 205 | 217 | 0 | 15 | โ11.8% | โ11.4% | 2 916 | +4.5% |
| 62 | โ8 | AUDI | Q3 | 48 | 150 | 198 | 0 | 24 | โ5.3% | +10.6% | 2 259 | +7.1% |
| 63 | โ1 | TOYOTA | YARIS | 134 | 58 | 192 | 0 | 171 | +21.5% | +45.5% | 1 949 | +20.8% |
| 64 | โ14 | MERCEDES-BENZ | A | 12 | 179 | 191 | 0 | 32 | โ17.7% | โ16.2% | 2 789 | +14.8% |
| 65 | โ7 | MERCEDES-BENZ | CLA | 32 | 152 | 184 | 21 | 56 | +5.7% | +30.5% | 2 062 | +40.8% |
| 66 | โ3 | VOLKSWAGEN | SHARAN | 0 | 170 | 170 | 0 | 0 | +10.4% | +9.7% | 2 224 | +12.3% |
| 67 | โ27 | PEUGEOT | 308 | 7 | 162 | 169 | 0 | 3 | โ38.3% | +17.4% | 2 502 | +50.1% |
| 68 | +68 | RENAULT | AUSTRAL | 165 | 2 | 167 | 0 | 167 | +178.3% | +20.1% | 928 | โ28.2% |
| 69 | +87 | SSANGYONG | TIVOLI | 161 | 1 | 162 | 0 | 0 | +252.2% | +224.0% | 766 | โ31.3% |
| 70 | โ11 | VOLKSWAGEN | TOUAREG | 70 | 92 | 162 | 0 | 32 | โ5.3% | โ12.9% | 2 650 | +9.0% |
| 71 | โ7 | MAZDA | 3 | 73 | 87 | 160 | 0 | 78 | +4.6% | +45.5% | 1 903 | +4.4% |
| 72 | +6 | BMW | 4 SERIES | 33 | 122 | 155 | 0 | 62 | +26.0% | +32.5% | 2 041 | +63.5% |
| 73 | +16 | CITROEN | C3 | 89 | 66 | 155 | 4 | 41 | +39.6% | +12.3% | 1 285 | +46.9% |
| 74 | โ17 | VOLKSWAGEN | CADDY | 14 | 140 | 154 | 0 | 3 | โ20.2% | +5.5% | 2 255 | +23.4% |
| 75 | +1 | MITSUBISHI | ASX | 57 | 92 | 149 | 0 | 57 | +17.3% | +50.5% | 1 342 | +20.6% |
| 76 | โ11 | TESLA | MODEL 3 | 36 | 110 | 146 | 146 | 0 | โ3.9% | โ32.4% | 1 890 | โ9.2% |
| 77 | +3 | DACIA | LODGY | 0 | 145 | 145 | 0 | 0 | +22.9% | +59.3% | 1 472 | +39.0% |
| 78 | โ7 | NISSAN | X-TRAIL | 43 | 102 | 145 | 0 | 47 | +6.6% | +61.1% | 1 478 | +21.6% |
| 79 | โ10 | SUZUKI | VITARA | 112 | 30 | 142 | 0 | 113 | +1.4% | โ5.3% | 2 087 | โ9.3% |
| 80 | +13 | VOLVO | XC90 | 41 | 100 | 141 | 0 | 86 | +36.9% | โ4.1% | 1 732 | +7.0% |
| 81 | 0 | SUZUKI | GRAND VITARA | 0 | 138 | 138 | 0 | 0 | +16.9% | โ9.2% | 1 709 | โ1.5% |
| 82 | +48 | CHERY | TIGGO 7 | 137 | 0 | 137 | 0 | 40 | +110.8% | โ | 248 | โ |
| 83 | โ15 | FORD | MONDEO | 0 | 133 | 133 | 0 | 17 | โ6.3% | โ19.4% | 1 844 | โ4.7% |
| 84 | +3 | PEUGEOT | 2008 | 20 | 113 | 133 | 3 | 7 | +17.7% | +29.1% | 1 840 | +46.4% |
| 85 | โ11 | NISSAN | JUKE | 56 | 76 | 132 | 0 | 49 | +0.8% | +55.3% | 1 222 | +10.2% |
| 86 | +66 | BYD | DOLPHIN SURF | 126 | 0 | 126 | 126 | 0 | +157.1% | โ | 219 | โ |
| 87 | โ17 | PEUGEOT | 508 | 2 | 119 | 121 | 0 | 20 | โ12.9% | โ11.0% | 1 784 | +6.3% |
| 88 | โ11 | OPEL | ZAFIRA | 0 | 119 | 119 | 0 | 0 | โ6.3% | โ24.7% | 1 749 | โ0.3% |
| 89 | โ17 | BMW | X6 | 27 | 89 | 116 | 0 | 84 | โ12.8% | โ7.9% | 1 733 | +11.3% |
| 90 | โ24 | RENAULT | TALISMAN | 0 | 116 | 116 | 0 | 0 | โ23.2% | โ4.1% | 1 579 | +17.6% |
| 91 | +10 | VOLKSWAGEN | T-ROC | 84 | 32 | 116 | 0 | 5 | +22.1% | +73.1% | 978 | โ9.0% |
| 92 | โ9 | RENAULT | 5 | 114 | 0 | 114 | 114 | 0 | โ2.6% | โ | 372 | โ |
| 93 | +30 | SUZUKI | SWIFT | 82 | 30 | 112 | 0 | 87 | +55.6% | +62.3% | 801 | +12.7% |
| 94 | +12 | KIA | CEED | 29 | 79 | 108 | 0 | 7 | +18.7% | +1.9% | 1 637 | +10.4% |
| 95 | โ4 | HYUNDAI | IX35 | 0 | 105 | 105 | 0 | 0 | โ0.9% | โ5.4% | 1 293 | +8.3% |
| 96 | +57 | SSANGYONG | TORRES | 102 | 3 | 105 | 10 | 29 | +114.3% | โ | 381 | +34.2% |
| 97 | +7 | SUZUKI | S-CROSS | 105 | 0 | 105 | 0 | 105 | +12.9% | โ22.2% | 1 604 | +126.2% |
| 98 | โ19 | RENAULT | KOLEOS | 0 | 103 | 103 | 0 | 0 | โ15.6% | +27.2% | 1 187 | +16.5% |
| 99 | โ | FIAT | PANDA | 77 | 25 | 102 | 0 | 80 | โ | โ | 443 | +83.8% |
| 100 | +85 | CHERY | TIGGO 8 | 101 | 0 | 101 | 0 | 71 | +188.6% | โ | 157 | โ |
| 101 | +9 | CITROEN | C4 | 36 | 63 | 99 | 1 | 31 | +20.7% | +43.5% | 1 190 | +20.0% |
| 102 | โ5 | VOLVO | V40 | 0 | 98 | 98 | 0 | 0 | โ3.0% | +18.1% | 1 275 | +10.5% |
| 103 | +4 | SKODA | KAROQ | 52 | 45 | 97 | 0 | 0 | +7.8% | โ12.6% | 1 481 | +1.6% |
| 104 | โ1 | BMW | 2 SERIES | 29 | 66 | 95 | 0 | 23 | +2.2% | +14.5% | 1 130 | +28.6% |
| 105 | โ15 | MINI | MINI | 5 | 90 | 95 | 4 | 0 | โ12.0% | โ15.2% | 1 236 | +8.2% |
| 106 | +88 | RENAULT | SYMBIOZ | 95 | 0 | 95 | 0 | 95 | +187.9% | โ | 544 | +763.5% |
| 107 | โ32 | OPEL | INSIGNIA | 0 | 94 | 94 | 0 | 0 | โ27.1% | โ16.1% | 1 280 | +11.5% |
| 108 | +7 | MERCEDES-BENZ | VITO | 19 | 74 | 93 | 0 | 0 | +19.2% | +3.3% | 1 214 | +5.8% |
| 109 | โ13 | PEUGEOT | 208 | 40 | 53 | 93 | 1 | 33 | โ8.8% | โ31.1% | 1 096 | +16.1% |
| 110 | +6 | VOLKSWAGEN | TAIGO | 92 | 1 | 93 | 0 | 0 | +20.8% | โ44.0% | 1 526 | โ17.1% |
| 111 | โ26 | VOLKSWAGEN | TRANSPORTER | 2 | 90 | 92 | 0 | 0 | โ20.0% | โ1.1% | 1 473 | +19.6% |
| 112 | โ | LEAPMOTOR | T03 | 91 | 0 | 91 | 91 | 0 | โ | โ | 284 | โ |
| 113 | โ8 | VOLVO | XC40 | 29 | 61 | 90 | 3 | 52 | โ2.2% | โ10.0% | 1 249 | +30.1% |
| 114 | +6 | MERCEDES-BENZ | V | 36 | 52 | 88 | 0 | 2 | +18.9% | +49.2% | 889 | +38.3% |
| 115 | โ23 | TESLA | MODEL Y | 53 | 34 | 87 | 87 | 0 | โ17.9% | +33.8% | 686 | โ24.3% |
| 116 | โ28 | BMW | X4 | 3 | 83 | 86 | 0 | 34 | โ22.5% | โ6.5% | 1 328 | +9.4% |
| 117 | +7 | HYUNDAI | SANTA FE | 30 | 54 | 84 | 0 | 42 | +20.0% | +23.5% | 841 | +20.7% |
| 118 | โ23 | MERCEDES-BENZ | B | 0 | 83 | 83 | 0 | 3 | โ18.6% | โ22.4% | 1 252 | +22.5% |
| 119 | +7 | SKODA | KAMIQ | 75 | 7 | 82 | 0 | 0 | +20.6% | โ2.4% | 1 056 | โ4.3% |
| 120 | โ34 | CUPRA | FORMENTOR | 39 | 42 | 81 | 0 | 41 | โ28.9% | โ12.0% | 1 112 | +4.7% |
| 121 | โ19 | PORSCHE | CAYENNE | 25 | 56 | 81 | 0 | 56 | โ13.8% | +14.1% | 1 152 | +1.2% |
| 122 | โ23 | BMW | 7 SERIES | 11 | 69 | 80 | 0 | 38 | โ17.5% | โ2.4% | 1 353 | +7.5% |
| 123 | โ23 | MERCEDES-BENZ | GLA | 22 | 58 | 80 | 0 | 33 | โ16.7% | +1.3% | 1 141 | +21.8% |
| 124 | โ7 | FORD | C-MAX | 0 | 78 | 78 | 0 | 1 | +2.6% | +34.5% | 893 | โ4.9% |
| 125 | +4 | SKODA | RAPID | 0 | 77 | 77 | 0 | 0 | +16.7% | +79.1% | 675 | +15.0% |
| 126 | โ8 | VOLVO | V60 | 4 | 73 | 77 | 0 | 32 | +1.3% | โ2.5% | 930 | +7.9% |
| 127 | โ33 | HYUNDAI | I20 | 44 | 32 | 76 | 0 | 2 | โ25.5% | โ30.3% | 1 186 | โ28.4% |
| 128 | โ20 | TOYOTA | AURIS | 1 | 74 | 75 | 0 | 59 | โ15.7% | โ5.1% | 984 | +24.6% |
| 129 | โ4 | MAZDA | CX-30 | 64 | 9 | 73 | 0 | 73 | +5.8% | โ5.2% | 1 004 | +10.3% |
| 130 | +15 | HYUNDAI | I10 | 57 | 12 | 69 | 0 | 0 | +27.8% | +91.7% | 531 | โ20.2% |
| 131 | โ22 | VOLKSWAGEN | JETTA | 0 | 69 | 69 | 0 | 4 | โ16.9% | โ11.5% | 997 | โ9.2% |
| 132 | +55 | OPEL | FRONTERA | 67 | 1 | 68 | 0 | 67 | +94.3% | โ | 256 | +312.9% |
| 133 | โ51 | OPEL | MOKKA | 12 | 55 | 67 | 3 | 5 | โ42.7% | โ14.1% | 979 | +8.1% |
| 134 | โ6 | VOLKSWAGEN | CC | 0 | 67 | 67 | 0 | 0 | 0.0% | +34.0% | 821 | +20.0% |
| 135 | +22 | FIAT | 500 | 0 | 66 | 66 | 13 | 3 | +46.7% | +53.5% | 592 | โ33.6% |
| 136 | โ23 | RENAULT | ESPACE | 0 | 66 | 66 | 0 | 0 | โ16.5% | +6.5% | 892 | +6.1% |
| 137 | +31 | JEEP | AVENGER | 65 | 0 | 65 | 0 | 39 | +58.5% | +35.4% | 627 | +46.8% |
| 138 | โ16 | SEAT | ALHAMBRA | 0 | 65 | 65 | 0 | 0 | โ9.7% | โ15.6% | 915 | +6.1% |
| 139 | +22 | FORD | EXPLORER | 61 | 3 | 64 | 61 | 3 | +45.5% | โ | 363 | +365.4% |
| 140 | โ13 | MITSUBISHI | OUTLANDER | 11 | 53 | 64 | 0 | 29 | โ4.5% | โ4.5% | 899 | +19.9% |
| 141 | โ10 | DACIA | DOKKER | 0 | 63 | 63 | 0 | 0 | โ1.6% | +31.3% | 691 | +46.7% |
| 142 | โ28 | MAZDA | CX-5 | 0 | 63 | 63 | 0 | 2 | โ19.2% | โ25.9% | 951 | โ35.8% |
| 143 | +36 | AUDI | Q8 | 34 | 28 | 62 | 1 | 61 | +67.6% | +3.3% | 772 | +23.1% |
| 144 | +20 | VOLKSWAGEN | TAYRON | 61 | 1 | 62 | 0 | 40 | +40.9% | โ | 325 | โ |
| 145 | +5 | HONDA | CIVIC | 27 | 34 | 61 | 0 | 18 | +17.3% | +41.9% | 690 | โ5.6% |
| 146 | 0 | RENAULT | LAGUNA | 0 | 61 | 61 | 0 | 0 | +13.0% | โ35.8% | 877 | โ19.0% |
| 147 | โ3 | CITROEN | C4 PICASSO | 0 | 58 | 58 | 0 | 0 | +5.5% | +65.7% | 716 | +15.5% |
| 148 | โ8 | MERCEDES-BENZ | S | 7 | 51 | 58 | 0 | 29 | 0.0% | +3.6% | 871 | +8.9% |
| 149 | โ30 | LAND ROVER | RANGE ROVER EVOQUE | 6 | 51 | 57 | 0 | 14 | โ23.0% | +35.7% | 723 | +28.0% |
| 150 | โ29 | OPEL | MERIVA | 0 | 56 | 56 | 0 | 0 | โ22.2% | โ12.5% | 778 | +1.7% |
| 151 | โ39 | PEUGEOT | 5008 | 5 | 51 | 56 | 0 | 5 | โ29.1% | +24.4% | 767 | +43.1% |
| 152 | +52 | TOYOTA | CAMRY | 52 | 3 | 55 | 0 | 55 | +83.3% | +61.8% | 418 | +22.6% |
| 153 | โ19 | AUDI | Q7 | 20 | 33 | 53 | 0 | 34 | โ11.7% | โ7.0% | 957 | +28.1% |
| 154 | โ16 | SEAT | ALTEA | 0 | 53 | 53 | 0 | 0 | โ10.2% | โ20.9% | 732 | +2.1% |
| 155 | โ20 | CUPRA | TERRAMAR | 51 | 1 | 52 | 0 | 36 | โ13.3% | โ | 503 | โ |
| 156 | +15 | KIA | NIRO | 1 | 51 | 52 | 9 | 43 | +30.0% | +40.5% | 472 | +62.2% |
| 157 | โ | HONDA | HR-V | 44 | 7 | 51 | 0 | 45 | โ | โ | 329 | +12.7% |
| 158 | โ9 | FORD | TRANSIT | 7 | 43 | 50 | 0 | 0 | โ3.8% | +25.0% | 702 | +5.4% |
| 159 | โ8 | PEUGEOT | 207 | 0 | 50 | 50 | 0 | 0 | โ3.8% | โ20.6% | 689 | โ3.0% |
| 160 | +3 | VOLKSWAGEN | ARTEON | 0 | 48 | 48 | 0 | 4 | +9.1% | โ12.7% | 541 | โ9.7% |
| 161 | โ1 | FORD | CAPRI | 46 | 1 | 47 | 46 | 0 | +6.8% | โ | 241 | โ |
| 162 | โ23 | FORD | GALAXY | 0 | 47 | 47 | 0 | 0 | โ19.0% | โ29.9% | 825 | โ2.4% |
| 163 | โ | RENAULT | RAFALE | 45 | 2 | 47 | 0 | 47 | โ | โ | 260 | +390.6% |
| 164 | +24 | VOLKSWAGEN | MULTIVAN | 9 | 37 | 46 | 0 | 2 | +31.4% | +39.4% | 527 | +23.7% |
| 165 | +15 | FORD | TRANSIT CUSTOM | 14 | 31 | 45 | 0 | 2 | +21.6% | โ45.8% | 855 | +91.3% |
| 166 | +1 | HONDA | CR-V | 19 | 26 | 45 | 0 | 28 | +9.8% | โ | 452 | โ29.5% |
| 167 | โ35 | KIA | XCEED | 24 | 21 | 45 | 0 | 22 | โ29.7% | โ38.4% | 797 | โ6.7% |
| 168 | โ27 | TOYOTA | PRIUS | 0 | 45 | 45 | 0 | 45 | โ21.1% | โ19.6% | 589 | +5.9% |
| 169 | โ22 | DS | DS 7 | 5 | 39 | 44 | 0 | 19 | โ17.0% | โ | 618 | +99.4% |
| 170 | โ1 | LEXUS | RX | 19 | 25 | 44 | 0 | 44 | +7.3% | 0.0% | 466 | +10.7% |
| 171 | โ | SSANGYONG | ACTYON | 43 | 1 | 44 | 0 | 0 | โ | โ | 125 | โ |
| 172 | โ | ALFA ROMEO | JUNIOR | 43 | 0 | 43 | 0 | 43 | โ | โ | 189 | โ |
| 173 | โ15 | LEXUS | NX | 16 | 27 | 43 | 0 | 43 | โ4.4% | โ23.2% | 653 | +18.3% |
| 174 | โ2 | SUZUKI | JIMNY | 0 | 43 | 43 | 0 | 0 | +7.5% | +7.5% | 552 | +13.8% |
| 175 | +11 | CITROEN | C5 | 0 | 42 | 42 | 0 | 0 | +20.0% | โ12.5% | 496 | โ14.9% |
| 176 | โ43 | CITROEN | C5 AIRCROSS | 11 | 31 | 42 | 0 | 18 | โ32.3% | โ | 358 | +114.4% |
| 177 | โ12 | FORD | S-MAX | 0 | 42 | 42 | 0 | 0 | 0.0% | โ12.5% | 583 | +12.5% |
| 178 | โ | MG | MG3 | 42 | 0 | 42 | 0 | 40 | โ | +35.5% | 424 | +196.5% |
| 179 | โ42 | HYUNDAI | IONIQ | 0 | 41 | 41 | 0 | 41 | โ30.5% | +32.3% | 583 | +70.5% |
| 180 | โ38 | MAZDA | 6 | 1 | 40 | 41 | 0 | 0 | โ26.8% | โ34.9% | 667 | โ23.5% |
| 181 | โ15 | RENAULT | KANGOO | 15 | 26 | 41 | 0 | 0 | โ2.4% | โ28.1% | 596 | +3.8% |
| 182 | โ9 | BMW | X2 | 11 | 29 | 40 | 0 | 15 | +2.6% | โ7.0% | 538 | +51.1% |
| 183 | โ | SSANGYONG | REXTON | 36 | 3 | 39 | 0 | 0 | โ | โ | 314 | +38.9% |
| 184 | โ | HYUNDAI | INSTER | 38 | 0 | 38 | 38 | 0 | โ | โ | 391 | โ |
| 185 | โ23 | MAZDA | 2 | 13 | 25 | 38 | 0 | 16 | โ13.6% | โ19.1% | 471 | โ20.2% |
| 186 | โ27 | MERCEDES-BENZ | G | 24 | 14 | 38 | 3 | 32 | โ15.6% | +8.6% | 458 | +11.7% |
| 187 | โ | CHERY | TIGGO 4 | 36 | 0 | 36 | 0 | 36 | โ | โ | 47 | โ |
| 188 | +15 | MAZDA | CX-60 | 27 | 9 | 36 | 0 | 36 | +20.0% | โ | 334 | +12.5% |
| 189 | โ8 | MERCEDES-BENZ | GLB | 13 | 23 | 36 | 0 | 8 | โ2.7% | โ23.4% | 456 | +13.4% |
| 190 | โ47 | MERCEDES-BENZ | SPRINTER | 7 | 28 | 35 | 0 | 0 | โ37.5% | โ23.9% | 610 | +5.9% |
| 191 | โ8 | VOLKSWAGEN | CARAVELLE | 10 | 25 | 35 | 0 | 0 | โ5.4% | โ | 410 | +44.4% |
| 192 | +4 | VOLKSWAGEN | T-CROSS | 28 | 7 | 35 | 0 | 0 | +6.1% | โ47.8% | 848 | โ31.5% |
| 193 | โ45 | FIAT | PUNTO | 0 | 34 | 34 | 0 | 0 | โ35.8% | โ50.7% | 577 | โ5.7% |
| 194 | โ | LAND ROVER | RANGE ROVER SPORT | 15 | 19 | 34 | 0 | 19 | โ | โ | 475 | +9.4% |
| 195 | โ | PEUGEOT | 206 | 0 | 34 | 34 | 0 | 0 | โ | โ5.6% | 393 | โ12.9% |
| 196 | โ | HYUNDAI | BAYON | 31 | 1 | 32 | 0 | 0 | โ | โ | 275 | โ56.8% |
| 197 | โ | KIA | STONIC | 26 | 6 | 32 | 0 | 1 | โ | โ | 189 | โ26.2% |
