Passenger-car registrations in Finland
Finland ยท October 2023
Finland registered 10 231 passenger cars in October 2023: 6 452 new cars (63.1% of the total) and 3 779 used imports. That is down 7.5% on September 2023 and up 12.6% on October 2022. Year to date the market stands at 106 812 registrations, up 1.0% on the same period of last year.
TOYOTA led the brand ranking with 1 172 registrations and a 11.5% share, ahead of VOLVO (1 125) and VOLKSWAGEN (884). Together the top three brands took 31.1% of the market. Among the ten largest brands, PEUGEOT grew fastest year on year (+148.8%) while TOYOTA fell furthest (โ15.6%). The best-selling model was the TOYOTA COROLLA with 317 registrations, followed by the PEUGEOT 2008 (310) and the SKODA ENYAQ (258).
Battery-electric cars took 33.8% of all registrations. Among new cars alone the electric share was 35.7%. Plug-in hybrids took 29.9%, diesel 7.1% and petrol 28.4%. The leading electric brand was TESLA with 440 battery-electric registrations, ahead of PEUGEOT (286). The best-selling battery-electric model was the PEUGEOT 2008 with 267 registrations, ahead of the SKODA ENYAQ (258). New cars averaged 60.4 g/km of COโ (WLTP). Used imports were on average 4.9 years old when they were registered.
Trends
Fuel mix
New-car models 213
| # | ยฑ | Make | Model | New | BEV | PHEV | Share of new | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | TOYOTA | COROLLA | 317 | 0 | 0 | 4.9% | โ3.1% | โ6.2% | 4 373 | +10.1% |
| 2 | +22 | PEUGEOT | 2008 | 310 | 267 | 0 | 4.8% | +336.6% | โ | 1 454 | +168.8% |
| 3 | +2 | SKODA | ENYAQ | 258 | 258 | 0 | 4.0% | +42.5% | +160.6% | 2 021 | +114.5% |
| 4 | 0 | SKODA | OCTAVIA | 203 | 0 | 66 | 3.2% | 0.0% | โ10.2% | 1 781 | +3.8% |
| 5 | +2 | TOYOTA | YARIS CROSS | 196 | 0 | 0 | 3.0% | +15.3% | +28.9% | 1 735 | +23.0% |
| 6 | +3 | VOLVO | XC60 | 191 | 0 | 187 | 3.0% | +32.6% | โ19.1% | 2 070 | +23.7% |
| 7 | โ1 | VOLVO | XC40 | 178 | 165 | 12 | 2.8% | +1.1% | +9.2% | 1 700 | +24.0% |
| 8 | +3 | KIA | CEED | 161 | 0 | 44 | 2.5% | +18.4% | +26.8% | 1 309 | โ23.6% |
| 9 | +1 | BMW | I4 | 158 | 158 | 0 | 2.5% | +16.2% | +31.7% | 1 277 | +168.3% |
| 10 | +7 | AUDI | Q4 | 157 | 157 | 0 | 2.4% | +68.8% | โ | 1 126 | +210.2% |
| 11 | โ10 | TESLA | MODEL Y | 137 | 137 | 0 | 2.1% | โ87.9% | โ | 4 148 | +544.1% |
| 12 | โ9 | TOYOTA | RAV4 | 131 | 0 | 74 | 2.0% | โ37.3% | +52.3% | 1 500 | โ19.2% |
| 13 | +3 | KIA | NIRO | 98 | 41 | 26 | 1.5% | 0.0% | +18.1% | 760 | โ7.5% |
| 14 | +5 | SKODA | SUPERB | 97 | 0 | 81 | 1.5% | +14.1% | +47.0% | 678 | +21.3% |
| 15 | โ7 | NISSAN | QASHQAI | 93 | 0 | 0 | 1.4% | โ39.2% | โ17.0% | 1 110 | โ31.5% |
| 16 | โ3 | TOYOTA | YARIS | 92 | 0 | 0 | 1.4% | โ22.7% | โ66.9% | 1 931 | โ23.5% |
| 17 | +40 | HYUNDAI | IONIQ 5 | 87 | 87 | 0 | 1.4% | +171.9% | โ | 457 | +14.8% |
| 18 | โ4 | VOLVO | C40 | 82 | 82 | 0 | 1.3% | โ26.1% | โ5.7% | 864 | +81.9% |
| 19 | โ4 | VOLKSWAGEN | ID.4 | 76 | 76 | 0 | 1.2% | โ25.5% | โ25.5% | 1 651 | +139.6% |
| 20 | +5 | VOLKSWAGEN | TIGUAN | 72 | 0 | 55 | 1.1% | +1.4% | โ | 736 | +24.5% |
| 21 | +7 | MERCEDES-BENZ | EQA | 70 | 70 | 0 | 1.1% | +4.5% | โ | 490 | +163.4% |
| 22 | โ10 | TOYOTA | C-HR | 70 | 0 | 0 | 1.1% | โ42.6% | โ53.3% | 1 234 | โ20.1% |
| 23 | โ3 | BMW | X1 | 69 | 0 | 68 | 1.1% | โ17.9% | โ | 600 | +136.2% |
| 24 | +35 | VOLVO | V60 | 67 | 0 | 64 | 1.0% | +109.4% | โ63.4% | 864 | โ9.5% |
| 25 | โ7 | KIA | EV6 | 66 | 66 | 0 | 1.0% | โ25.0% | โ | 585 | +25.8% |
| 26 | +7 | KIA | SPORTAGE | 61 | 0 | 43 | 1.0% | +1.7% | โ26.5% | 656 | +7.7% |
| 27 | โ | CITROEN | C3 | 59 | 0 | 0 | 0.9% | โ | +63.9% | 415 | โ33.7% |
| 28 | +19 | AUDI | Q8 | 56 | 44 | 12 | 0.9% | +43.6% | โ | 407 | โ |
| 29 | โ8 | KIA | STONIC | 54 | 0 | 0 | 0.8% | โ28.9% | โ5.3% | 805 | +16.7% |
| 30 | โ4 | KIA | RIO | 53 | 0 | 0 | 0.8% | โ22.1% | โ8.6% | 706 | โ3.4% |
| 31 | +15 | HYUNDAI | KONA | 52 | 25 | 0 | 0.8% | +30.0% | โ | 443 | +51.7% |
| 32 | +26 | TOYOTA | PRIUS | 52 | 0 | 52 | 0.8% | +62.5% | โ | 145 | โ |
| 33 | โ | CITROEN | C4 | 51 | 28 | 0 | 0.8% | โ | +13.3% | 445 | +91.8% |
| 34 | โ5 | MERCEDES-BENZ | EQE | 49 | 49 | 0 | 0.8% | โ25.8% | โ | 581 | +538.5% |
| 35 | โ12 | MERCEDES-BENZ | GLC | 49 | 0 | 47 | 0.8% | โ31.9% | โ | 551 | +10.4% |
| 36 | โ1 | MERCEDES-BENZ | EQB | 46 | 46 | 0 | 0.7% | โ17.9% | โ | 286 | +86.9% |
| 37 | โ | KIA | SORENTO | 45 | 0 | 37 | 0.7% | โ | โ | 193 | +103.2% |
| 38 | +2 | CUPRA | BORN | 44 | 44 | 0 | 0.7% | โ2.2% | โ | 251 | +23.6% |
| 39 | โ | MAZDA | 2 | 44 | 0 | 0 | 0.7% | โ | โ | 253 | +138.7% |
| 40 | โ | MAZDA | CX-30 | 42 | 0 | 0 | 0.7% | โ | โ | 197 | +31.3% |
| 41 | โ5 | FORD | KUGA | 40 | 0 | 37 | 0.6% | โ24.5% | โ11.1% | 680 | โ9.0% |
| 42 | โ20 | POLESTAR | POLESTAR 2 | 38 | 38 | 0 | 0.6% | โ50.0% | โ57.8% | 782 | +35.5% |
| 43 | โ | PORSCHE | CAYENNE | 38 | 0 | 38 | 0.6% | โ | โ | 80 | โ43.3% |
| 44 | +20 | VOLKSWAGEN | ID.5 | 38 | 38 | 0 | 0.6% | +26.7% | โ28.3% | 437 | +16.5% |
| 45 | โ | OPEL | ASTRA | 37 | 0 | 36 | 0.6% | โ | โ | 359 | โ54.4% |
| 46 | โ | VOLKSWAGEN | ID.3 | 37 | 37 | 0 | 0.6% | โ | โ35.1% | 762 | +185.4% |
| 47 | โ | BMW | IX1 | 36 | 36 | 0 | 0.6% | โ | โ | 243 | โ |
| 48 | โ17 | SKODA | FABIA | 36 | 0 | 0 | 0.6% | โ41.9% | โ25.0% | 441 | โ9.3% |
| 49 | โ11 | VOLKSWAGEN | GOLF | 35 | 0 | 1 | 0.5% | โ23.9% | โ72.0% | 764 | โ16.4% |
| 50 | +2 | VOLKSWAGEN | PASSAT | 35 | 0 | 4 | 0.5% | 0.0% | โ | 358 | โ19.2% |
| 51 | โ19 | FORD | FOCUS | 34 | 0 | 0 | 0.5% | โ43.3% | โ26.1% | 696 | +0.3% |
| 52 | +9 | NISSAN | LEAF | 34 | 34 | 0 | 0.5% | +9.7% | โ50.7% | 556 | โ14.2% |
| 53 | +10 | MITSUBISHI | ECLIPSE | 33 | 0 | 33 | 0.5% | +10.0% | โ13.2% | 360 | โ52.7% |
| 54 | โ | VOLVO | V90 | 33 | 0 | 29 | 0.5% | โ | โ | 271 | โ20.3% |
| 55 | โ14 | NISSAN | ARIYA | 32 | 32 | 0 | 0.5% | โ28.9% | โ | 362 | โ |
| 56 | โ | SKODA | KODIAQ | 32 | 0 | 0 | 0.5% | โ | โ48.4% | 520 | โ33.9% |
| 57 | โ | AUDI | A4 | 30 | 0 | 0 | 0.5% | โ | โ50.8% | 401 | โ26.3% |
| 58 | โ | BMW | I5 | 30 | 30 | 0 | 0.5% | โ | โ | 33 | โ |
| 59 | โ5 | LAND ROVER | RANGE ROVER | 29 | 0 | 28 | 0.5% | โ14.7% | โ | 284 | +116.8% |
| 60 | +2 | HYUNDAI | I20 | 28 | 0 | 0 | 0.4% | โ6.7% | โ | 291 | โ37.0% |
| 61 | โ12 | SKODA | KAROQ | 28 | 0 | 0 | 0.4% | โ24.3% | โ31.7% | 512 | +50.6% |
| 62 | โ | OPEL | GRANDLAND | 27 | 0 | 27 | 0.4% | โ | โ | 194 | +133.7% |
| 63 | โ18 | DACIA | DUSTER | 26 | 0 | 0 | 0.4% | โ35.0% | โ39.5% | 345 | โ37.8% |
| 64 | โ30 | MERCEDES-BENZ | C | 26 | 0 | 18 | 0.4% | โ55.9% | โ43.5% | 702 | +26.3% |
| 65 | โ | MERCEDES-BENZ | SPRINTER | 26 | 0 | 0 | 0.4% | โ | โ | 200 | +2.0% |
| 66 | โ | PEUGEOT | 308 | 26 | 8 | 14 | 0.4% | โ | โ | 260 | +2.4% |
| 67 | โ14 | KIA | XCEED | 25 | 0 | 10 | 0.4% | โ26.5% | โ | 332 | โ34.3% |
| 68 | โ | MAZDA | CX-60 | 25 | 0 | 25 | 0.4% | โ | โ | 257 | +678.8% |
| 69 | โ | RENAULT | CLIO | 25 | 0 | 0 | 0.4% | โ | โ | 146 | โ35.7% |
| 70 | โ10 | KIA | PICANTO | 24 | 0 | 0 | 0.4% | โ22.6% | โ | 264 | +8.2% |
| 71 | โ41 | OPEL | MOKKA | 24 | 23 | 0 | 0.4% | โ63.6% | โ | 715 | +42.7% |
| 72 | โ16 | BMW | 3 SERIES | 23 | 0 | 20 | 0.4% | โ28.1% | โ59.6% | 422 | โ46.5% |
| 73 | โ46 | SKODA | KAMIQ | 23 | 0 | 0 | 0.4% | โ66.2% | โ58.9% | 683 | +6.6% |
| 74 | โ | HYUNDAI | BAYON | 22 | 0 | 0 | 0.3% | โ | โ | 184 | +17.2% |
| 75 | โ | HYUNDAI | TUCSON | 22 | 0 | 18 | 0.3% | โ | โ | 263 | +8.7% |
| 76 | โ28 | MERCEDES-BENZ | E | 22 | 0 | 16 | 0.3% | โ40.5% | โ37.1% | 420 | โ4.3% |
| 77 | โ26 | SUZUKI | VITARA | 22 | 0 | 0 | 0.3% | โ37.1% | โ46.3% | 296 | โ2.3% |
| 78 | โ | VOLKSWAGEN | CADDY | 22 | 0 | 0 | 0.3% | โ | โ | 246 | +23.6% |
| 79 | โ | VOLKSWAGEN | ID. (OTHER) | 22 | 22 | 0 | 0.3% | โ | โ | 100 | +233.3% |
| 80 | โ43 | FORD | FIESTA | 21 | 0 | 0 | 0.3% | โ56.3% | โ59.6% | 270 | โ49.8% |
| 81 | โ26 | NISSAN | JUKE | 21 | 0 | 0 | 0.3% | โ36.4% | โ | 155 | +70.3% |
| 82 | โ | VOLVO | XC90 | 21 | 0 | 21 | 0.3% | โ | โ63.8% | 131 | โ61.8% |
| 83 | โ33 | BMW | 2 SERIES | 20 | 0 | 16 | 0.3% | โ44.4% | โ45.9% | 464 | +201.3% |
| 84 | โ | PEUGEOT | 408 | 20 | 0 | 2 | 0.3% | โ | โ | 85 | โ |
| 85 | โ | VOLKSWAGEN | TRANSPORTER | 20 | 0 | 0 | 0.3% | โ | โ | 94 | โ21.0% |
| 86 | โ | BMW | 5 SERIES | 18 | 0 | 14 | 0.3% | โ | โ59.1% | 300 | โ58.8% |
| 87 | โ | MAXUS | EUNIQ | 18 | 18 | 0 | 0.3% | โ | โ | 81 | โ19.0% |
| 88 | โ | MINI | MINI | 18 | 16 | 0 | 0.3% | โ | โ | 93 | โ4.1% |
| 89 | โ | SKODA | SCALA | 18 | 0 | 0 | 0.3% | โ | โ64.7% | 365 | +17.4% |
| 90 | โ51 | VOLKSWAGEN | T-ROC | 18 | 0 | 0 | 0.3% | โ60.9% | โ41.9% | 477 | โ23.6% |
| 91 | โ | DACIA | JOGGER | 17 | 0 | 0 | 0.3% | โ | โ | 155 | +19.2% |
| 92 | โ | MAZDA | 3 | 17 | 0 | 0 | 0.3% | โ | โ | 103 | โ40.1% |
| 93 | โ | MITSUBISHI | ASX | 17 | 0 | 5 | 0.3% | โ | โ | 111 | โ |
| 94 | โ | SUBARU | OUTBACK | 17 | 0 | 0 | 0.3% | โ | โ | 146 | โ2.0% |
| 95 | โ53 | FORD | PUMA | 16 | 0 | 0 | 0.3% | โ61.0% | โ74.6% | 331 | โ31.6% |
| 96 | โ | NISSAN | X-TRAIL | 15 | 0 | 0 | 0.2% | โ | โ | 116 | โ |
| 97 | โ | SEAT | LEON | 15 | 0 | 11 | 0.2% | โ | โ | 122 | โ3.9% |
| 98 | โ | TOYOTA | BZ4X | 15 | 15 | 0 | 0.2% | โ | โ64.3% | 667 | +1415.9% |
| 99 | โ | BYD | ATTO | 14 | 14 | 0 | 0.2% | โ | โ | 35 | โ |
| 100 | โ | FORD | MUSTANG MACH-E | 14 | 14 | 0 | 0.2% | โ | โ | 142 | โ55.5% |
| 101 | โ | HYUNDAI | IONIQ 6 | 14 | 14 | 0 | 0.2% | โ | โ | 104 | โ |
| 102 | โ | MERCEDES-BENZ | A | 14 | 0 | 6 | 0.2% | โ | โ77.4% | 209 | โ61.7% |
| 103 | โ | TOYOTA | AYGO | 14 | 0 | 0 | 0.2% | โ | โ | 322 | +59.4% |
| 104 | โ60 | AUDI | Q5 | 13 | 0 | 10 | 0.2% | โ67.5% | โ | 278 | +175.2% |
| 105 | โ | MAZDA | CX-5 | 13 | 0 | 0 | 0.2% | โ | โ | 46 | โ38.7% |
| 106 | โ | MERCEDES-BENZ | CLA | 13 | 0 | 10 | 0.2% | โ | โ73.5% | 378 | โ30.9% |
| 107 | โ | VOLKSWAGEN | T-CROSS | 13 | 0 | 0 | 0.2% | โ | โ | 192 | โ50.5% |
| 108 | โ | DACIA | SANDERO | 12 | 0 | 0 | 0.2% | โ | โ | 173 | โ56.4% |
| 109 | โ | MERCEDES-BENZ | GLE | 12 | 0 | 12 | 0.2% | โ | โ | 135 | โ54.7% |
| 110 | โ | RENAULT | MEGANE | 12 | 12 | 0 | 0.2% | โ | โ78.9% | 163 | +21.6% |
| 111 | โ | VOLKSWAGEN | TAIGO | 12 | 0 | 0 | 0.2% | โ | โ62.5% | 459 | +1.3% |
| 112 | โ | AUDI | Q3 | 11 | 0 | 9 | 0.2% | โ | โ63.3% | 140 | โ45.7% |
| 113 | โ | BMW | X3 | 11 | 0 | 11 | 0.2% | โ | โ | 316 | โ54.3% |
| 114 | โ | MERCEDES-BENZ | EQS | 11 | 11 | 0 | 0.2% | โ | โ | 209 | +36.6% |
| 115 | โ | PORSCHE | TAYCAN | 11 | 11 | 0 | 0.2% | โ | โ | 110 | โ20.3% |
| 116 | โ | SEAT | TARRACO | 11 | 0 | 9 | 0.2% | โ | โ | 93 | โ |
| 117 | โ | TOYOTA | CAMRY | 11 | 0 | 0 | 0.2% | โ | โ | 157 | โ13.3% |
| 118 | โ | AUDI | A3 | 10 | 0 | 4 | 0.2% | โ | โ | 309 | โ15.3% |
| 119 | โ | BMW | X5 | 10 | 0 | 10 | 0.2% | โ | โ | 188 | โ55.7% |
| 120 | โ | DS | DS 4 | 10 | 0 | 10 | 0.2% | โ | โ | 47 | +27.0% |
| 121 | โ | SUBARU | SOLTERRA | 10 | 10 | 0 | 0.2% | โ | โ | 48 | โ |
| 122 | โ | CITROEN | C5 | 9 | 0 | 9 | 0.1% | โ | โ75.7% | 199 | โ38.6% |
| 123 | โ | CUPRA | LEON | 9 | 0 | 7 | 0.1% | โ | โ | 66 | โ |
| 124 | โ | MAZDA | 6 | 9 | 0 | 0 | 0.1% | โ | โ | 49 | โ |
| 125 | โ | RENAULT | TRAFIC | 9 | 0 | 0 | 0.1% | โ | โ | 35 | โ |
| 126 | โ | SUZUKI | SX4 | 9 | 0 | 0 | 0.1% | โ | โ | 125 | โ25.1% |
| 127 | โ | VOLKSWAGEN | POLO | 9 | 0 | 0 | 0.1% | โ | โ | 279 | โ50.4% |
| 128 | โ | AUDI | A6 | 8 | 0 | 6 | 0.1% | โ | โ73.3% | 225 | +13.6% |
| 129 | โ | CUPRA | FORMENTOR | 8 | 0 | 8 | 0.1% | โ | โ | 158 | โ21.4% |
| 130 | โ | HYUNDAI | I30 | 8 | 0 | 0 | 0.1% | โ | โ | 96 | โ58.8% |
| 131 | โ | LEXUS | RX | 8 | 0 | 8 | 0.1% | โ | โ | 49 | โ |
| 132 | โ | MERCEDES-BENZ | GLA | 8 | 0 | 8 | 0.1% | โ | โ | 107 | โ24.1% |
| 133 | โ | SSANGYONG | KORANDO | 8 | 8 | 0 | 0.1% | โ | โ | 10 | โ |
| 134 | โ | HYUNDAI | I10 | 7 | 0 | 0 | 0.1% | โ | โ | 83 | +53.7% |
| 135 | โ | HYUNDAI | SANTA FE | 7 | 0 | 7 | 0.1% | โ | โ | 32 | โ43.9% |
| 136 | โ | KIA | PROCEED | 7 | 0 | 0 | 0.1% | โ | โ76.7% | 159 | โ14.5% |
| 137 | โ | MERCEDES-BENZ | VITO | 7 | 0 | 0 | 0.1% | โ | โ | 127 | +42.7% |
| 138 | โ | MINI | COUNTRYMAN | 7 | 0 | 7 | 0.1% | โ | โ | 66 | โ5.7% |
| 139 | โ | BMW | 1 SERIES | 6 | 0 | 0 | 0.1% | โ | โ | 69 | โ52.4% |
| 140 | โ | BYD | TANG | 6 | 6 | 0 | 0.1% | โ | โ | 20 | โ |
| 141 | โ | HONDA | CIVIC | 6 | 0 | 0 | 0.1% | โ | โ | 73 | โ |
| 142 | โ | MITSUBISHI | SPACE STAR | 6 | 0 | 0 | 0.1% | โ | โ | 31 | โ |
| 143 | โ | RENAULT | ARKANA | 6 | 0 | 0 | 0.1% | โ | โ | 124 | โ62.5% |
| 144 | โ | ALFA ROMEO | TONALE | 5 | 0 | 2 | 0.1% | โ | โ | 25 | โ |
| 145 | โ | AUDI | A5 | 5 | 0 | 0 | 0.1% | โ | โ | 43 | โ46.3% |
| 146 | โ | BYD | HAN | 5 | 5 | 0 | 0.1% | โ | โ | 29 | โ |
| 147 | โ | HONDA | JAZZ | 5 | 0 | 0 | 0.1% | โ | โ | 24 | โ50.0% |
| 148 | โ | LEXUS | NX | 5 | 0 | 5 | 0.1% | โ | โ | 160 | +83.9% |
| 149 | โ | LEXUS | UX | 5 | 0 | 0 | 0.1% | โ | โ | 65 | โ11.0% |
| 150 | โ | PEUGEOT | 208 | 5 | 3 | 0 | 0.1% | โ | โ93.2% | 294 | โ47.8% |
| 151 | โ | RENAULT | CAPTUR | 5 | 0 | 3 | 0.1% | โ | โ | 103 | โ72.0% |
| 152 | โ | SUZUKI | SWIFT | 5 | 0 | 0 | 0.1% | โ | โ | 79 | 0.0% |
| 153 | โ110 | TESLA | MODEL 3 | 5 | 5 | 0 | 0.1% | โ87.8% | โ | 707 | +128.8% |
| 154 | โ | VOLKSWAGEN | CRAFTER | 5 | 0 | 0 | 0.1% | โ | โ | 32 | โ3.0% |
| 155 | โ | BMW | IX | 4 | 4 | 0 | 0.1% | โ | โ | 160 | โ22.3% |
| 156 | โ | FIAT | 500 | 4 | 2 | 0 | 0.1% | โ | โ | 159 | โ27.7% |
| 157 | โ | OPEL | CORSA | 4 | 2 | 0 | 0.1% | โ | โ | 339 | โ2.9% |
| 158 | โ | OPEL | CROSSLAND | 4 | 0 | 0 | 0.1% | โ | โ | 112 | โ47.7% |
| 159 | โ | RENAULT | AUSTRAL | 4 | 0 | 0 | 0.1% | โ | โ | 34 | โ |
| 160 | โ | SEAT | ATECA | 4 | 0 | 0 | 0.1% | โ | โ | 45 | โ47.7% |
| 161 | โ | TESLA | MODEL S | 4 | 4 | 0 | 0.1% | โ | โ | 121 | โ |
| 162 | โ | VOLVO | S90 | 4 | 0 | 4 | 0.1% | โ | โ | 79 | โ32.5% |
| 163 | โ | AUDI | SQ8 | 3 | 3 | 0 | 0.1% | โ | โ | 4 | โ |
| 164 | โ | BMW | IX3 | 3 | 3 | 0 | 0.1% | โ | โ | 49 | โ7.5% |
| 165 | โ | FORD | TOURNEO CONNECT | 3 | 0 | 0 | 0.1% | โ | โ | 36 | โ |
| 166 | โ | FORD | TRANSIT CUSTOM | 3 | 0 | 0 | 0.1% | โ | โ | 6 | โ |
| 167 | โ | HONDA | CR-V | 3 | 0 | 0 | 0.1% | โ | โ | 57 | โ24.0% |
| 168 | โ | HONDA | ZR-V | 3 | 0 | 0 | 0.1% | โ | โ | 3 | โ |
| 169 | โ | KIA | SOUL | 3 | 3 | 0 | 0.1% | โ | โ | 15 | โ |
| 170 | โ | LEXUS | RZ | 3 | 3 | 0 | 0.1% | โ | โ | 43 | โ |
| 171 | โ | MERCEDES-BENZ | B | 3 | 0 | 3 | 0.1% | โ | โ | 39 | โ53.0% |
| 172 | โ | MERCEDES-BENZ | GLB | 3 | 0 | 0 | 0.1% | โ | โ | 48 | โ46.1% |
| 173 | โ | PEUGEOT | 3008 | 3 | 0 | 2 | 0.1% | โ | โ | 95 | โ74.6% |
| 174 | โ | PORSCHE | 911 | 3 | 0 | 0 | 0.1% | โ | โ | 13 | โ |
| 175 | โ | SUBARU | FORESTER | 3 | 0 | 0 | 0.1% | โ | โ | 30 | โ |
| 176 | โ | TESLA | MODEL X | 3 | 3 | 0 | 0.1% | โ | โ | 54 | โ |
| 177 | โ | TOYOTA | PROACE | 3 | 2 | 0 | 0.1% | โ | โ93.0% | 176 | โ25.4% |
| 178 | โ | VOLKSWAGEN | MULTIVAN | 3 | 0 | 3 | 0.1% | โ | โ | 59 | โ26.3% |
| 179 | โ | AUDI | E-TRON | 2 | 2 | 0 | 0.0% | โ | โ | 73 | โ65.1% |
| 180 | โ | BMW | 4 SERIES | 2 | 0 | 0 | 0.0% | โ | โ | 21 | โ80.2% |
| 181 | โ | BMW | XM | 2 | 0 | 2 | 0.0% | โ | โ | 20 | โ |
| 182 | โ | DS | DS 7 | 2 | 0 | 2 | 0.0% | โ | โ | 30 | โ |
| 183 | โ | JAGUAR | F-PACE | 2 | 0 | 2 | 0.0% | โ | โ | 10 | โ71.4% |
| 184 | โ | JEEP | AVENGER | 2 | 2 | 0 | 0.0% | โ | โ | 6 | โ |
| 185 | โ | KIA | EV9 | 2 | 2 | 0 | 0.0% | โ | โ | 2 | โ |
| 186 | โ | LAND ROVER | DEFENDER | 2 | 0 | 2 | 0.0% | โ | โ | 76 | โ35.0% |
| 187 | โ | LAND ROVER | DISCOVERY SPORT | 2 | 0 | 2 | 0.0% | โ | โ | 45 | +12.5% |
| 188 | โ | LEXUS | ES | 2 | 0 | 0 | 0.0% | โ | โ | 39 | โ13.3% |
| 189 | โ | MAN | TGE | 2 | 0 | 0 | 0.0% | โ | โ | 28 | โ |
| 190 | โ | MAXUS | MIFA | 2 | 2 | 0 | 0.0% | โ | โ | 5 | โ |
| 191 | โ | MERCEDES-BENZ | V | 2 | 1 | 0 | 0.0% | โ | โ | 23 | โ |
| 192 | โ | VOLKSWAGEN | ARTEON | 2 | 0 | 2 | 0.0% | โ | โ | 64 | โ45.3% |
| 193 | โ | AUDI | A1 | 1 | 0 | 0 | 0.0% | โ | โ | 20 | โ55.6% |
| 194 | โ | AUDI | A8 | 1 | 0 | 1 | 0.0% | โ | โ | 12 | โ |
| 195 | โ | AUDI | Q7 | 1 | 0 | 1 | 0.0% | โ | โ | 43 | โ |
| 196 | โ | BENTLEY | FLYING | 1 | 0 | 1 | 0.0% | โ | โ | 4 | โ |
| 197 | โ | BMW | 7 SERIES | 1 | 0 | 1 | 0.0% | โ | โ | 4 | โ |
| 198 | โ | BMW | X7 | 1 | 0 | 0 | 0.0% | โ | โ | 7 | โ |
| 199 | โ | BYD | DOLPHIN | 1 | 1 | 0 | 0.0% | โ | โ | 1 | โ |
| 200 | โ | CITROEN | BERLINGO | 1 | 1 | 0 | 0.0% | โ | โ | 31 | โ26.2% |
| 201 | โ | CITROEN | SPACETOURER | 1 | 1 | 0 | 0.0% | โ | โ | 11 | โ |
| 202 | โ | FORD | TRANSIT | 1 | 0 | 0 | 0.0% | โ | โ | 8 | โ |
| 203 | โ | JAGUAR | E-PACE | 1 | 0 | 1 | 0.0% | โ | โ | 4 | โ |
| 204 | โ | MAZDA | MX-5 | 1 | 0 | 0 | 0.0% | โ | โ | 11 | โ |
| 205 | โ | MERCEDES-BENZ | EQC | 1 | 1 | 0 | 0.0% | โ | โ | 108 | +30.1% |
| 206 | โ | MERCEDES-BENZ | EVITO | 1 | 1 | 0 | 0.0% | โ | โ | 3 | โ |
| 207 | โ | PORSCHE | BOXSTER | 1 | 0 | 0 | 0.0% | โ | โ | 1 | โ |
| 208 | โ | SEAT | ARONA | 1 | 0 | 0 | 0.0% | โ | โ | 33 | โ50.7% |
| 209 | โ | SUZUKI | S-CROSS | 1 | 0 | 0 | 0.0% | โ | โ | 39 | โ |
| 210 | โ | TOYOTA | GR | 1 | 0 | 0 | 0.0% | โ | โ | 21 | โ |
| 211 | โ | TOYOTA | LAND CRUISER | 1 | 0 | 0 | 0.0% | โ | โ | 10 | โ |
| 212 | โ | VOLKSWAGEN | TOUAREG | 1 | 0 | 1 | 0.0% | โ | โ | 22 | โ |
| 213 | โ | VOLVO | S60 | 1 | 0 | 0 | 0.0% | โ | โ97.0% | 130 | โ39.5% |
Electric models (new cars) 63
| # | ยฑ | Make | Model | BEV | BEV share | MoM | YoY | YTD |
|---|---|---|---|---|---|---|---|---|
| 1 | +16 | PEUGEOT | 2008 | 267 | 11.6% | +506.8% | โ | 1 224 |
| 2 | 0 | SKODA | ENYAQ | 258 | 11.2% | +42.5% | +160.6% | 2 021 |
| 3 | 0 | VOLVO | XC40 | 165 | 7.2% | +18.7% | +98.8% | 1 187 |
| 4 | 0 | BMW | I4 | 158 | 6.9% | +16.2% | +31.7% | 1 277 |
| 5 | +2 | AUDI | Q4 | 157 | 6.8% | +68.8% | +441.4% | 1 126 |
| 6 | โ5 | TESLA | MODEL Y | 137 | 5.9% | โ87.9% | โ | 4 148 |
| 7 | +12 | HYUNDAI | IONIQ 5 | 87 | 3.8% | +171.9% | +480.0% | 457 |
| 8 | โ3 | VOLVO | C40 | 82 | 3.6% | โ26.1% | โ5.7% | 864 |
| 9 | โ3 | VOLKSWAGEN | ID.4 | 76 | 3.3% | โ25.5% | โ25.5% | 1 651 |
| 10 | 0 | MERCEDES-BENZ | EQA | 70 | 3.0% | +4.5% | +159.3% | 490 |
| 11 | โ3 | KIA | EV6 | 66 | 2.9% | โ25.0% | โ | 585 |
| 12 | โ1 | MERCEDES-BENZ | EQE | 49 | 2.1% | โ25.8% | +172.2% | 581 |
| 13 | 0 | MERCEDES-BENZ | EQB | 46 | 2.0% | โ17.9% | +206.7% | 286 |
| 14 | +9 | AUDI | Q8 | 44 | 1.9% | +63.0% | โ | 335 |
| 15 | โ1 | CUPRA | BORN | 44 | 1.9% | โ2.2% | +158.8% | 251 |
| 16 | โ4 | KIA | NIRO | 41 | 1.8% | โ29.3% | +32.3% | 286 |
| 17 | โ8 | POLESTAR | POLESTAR 2 | 38 | 1.7% | โ50.0% | โ57.8% | 782 |
| 18 | +3 | VOLKSWAGEN | ID.5 | 38 | 1.7% | +26.7% | โ28.3% | 437 |
| 19 | +7 | VOLKSWAGEN | ID.3 | 37 | 1.6% | +60.9% | โ35.1% | 762 |
