Imports
Finland 路 August 2026 路 Used imports 3 494
Used imports made up 3 494 of Finland's 10 137 passenger-car registrations in August 2026, a 34.5% share. That is up 2.5% on July 2026 (3 409).
The largest source country was Germany with 1 499 cars (42.9% of used imports), followed by Sweden (30.9%) and Denmark (4.4%); together the top three supplied 78.2%.
The average car was 6.6 years old when it was registered in Finland. The largest age bracket was 3 to 5 years with 49.0% of imports; 13.4% were over ten years old and 24.9% under three. By brand, MERCEDES-BENZ was imported most often with 411 cars, ahead of VOLKSWAGEN (348) and TOYOTA (328).
Used imports by origin country
| Origin country | Used | % of used imports |
|---|---|---|
| Germany | 1 499 | 42.9% |
| Sweden | 1 078 | 30.9% |
| Denmark | 154 | 4.4% |
| Italy | 92 | 2.6% |
| Estonia | 91 | 2.6% |
| Belgium | 76 | 2.2% |
| Japan | 68 | 2.0% |
| Czechia | 61 | 1.8% |
| France | 52 | 1.5% |
| Netherlands | 51 | 1.5% |
| Other countries | 48 | 1.4% |
| United States | 45 | 1.3% |
| Spain | 37 | 1.1% |
| Poland | 32 | 0.9% |
| Austria | 30 | 0.9% |
| 脜land | 23 | 0.7% |
| Luxembourg | 17 | 0.5% |
| Finland | 10 | 0.3% |
| Slovakia | 9 | 0.3% |
| Latvia | 7 | 0.2% |
| Lithuania | 5 | 0.1% |
| United Kingdom | 3 | 0.1% |
| Norway | 3 | 0.1% |
| Portugal | 2 | 0.1% |
| Canada | 1 | 0.0% |
12-month trend
Used imports by age
| Age at import | Used | % of used imports |
|---|---|---|
| <3 | 869 | 24.9% |
| 3-5 | 1 713 | 49.0% |
| 6-10 | 445 | 12.7% |
| >10 | 467 | 13.4% |
Used imports by brand 64
| # | Make | Used | % of used imports |
|---|---|---|---|
| 1 | MERCEDES-BENZ | 411 | 11.9% |
| 2 | VOLKSWAGEN | 348 | 10.1% |
| 3 | TOYOTA | 328 | 9.5% |
| 4 | BMW | 310 | 9.0% |
| 5 | VOLVO | 297 | 8.6% |
| 6 | AUDI | 283 | 8.2% |
| 7 | TESLA | 229 | 6.6% |
| 8 | SKODA | 209 | 6.0% |
| 9 | POLESTAR | 199 | 5.8% |
| 10 | KIA | 159 | 4.6% |
| 11 | HYUNDAI | 122 | 3.5% |
| 12 | FORD | 84 | 2.4% |
| 13 | OPEL | 34 | 1.0% |
| 14 | CUPRA | 32 | 0.9% |
| 15 | NISSAN | 27 | 0.8% |
| 16 | LEXUS | 26 | 0.8% |
| 17 | PEUGEOT | 25 | 0.7% |
| 18 | PORSCHE | 24 | 0.7% |
| 19 | MG | 23 | 0.7% |
| 20 | CITROEN | 21 | 0.6% |
| 21 | HONDA | 21 | 0.6% |
| 22 | BYD | 19 | 0.6% |
| 23 | MAZDA | 19 | 0.6% |
| 24 | FIAT | 17 | 0.5% |
| 25 | SUBARU | 16 | 0.5% |
| 26 | MINI | 15 | 0.4% |
| 27 | MITSUBISHI | 15 | 0.4% |
| 28 | SAAB | 14 | 0.4% |
| 29 | RENAULT | 11 | 0.3% |
| 30 | CHEVROLET | 10 | 0.3% |
| 31 | DODGE | 10 | 0.3% |
| 32 | JAGUAR | 9 | 0.3% |
| 33 | LAND ROVER | 9 | 0.3% |
| 34 | SMART | 9 | 0.3% |
| 35 | JEEP | 8 | 0.2% |
| 36 | SUZUKI | 8 | 0.2% |
| 37 | CADILLAC | 6 | 0.2% |
| 38 | DACIA | 6 | 0.2% |
| 39 | BUICK | 4 | 0.1% |
| 40 | CHRYSLER | 4 | 0.1% |
| 41 | PLYMOUTH | 4 | 0.1% |
| 42 | PONTIAC | 4 | 0.1% |
| 43 | SEAT | 4 | 0.1% |
| 44 | MAXUS | 3 | 0.1% |
| 45 | XPENG | 3 | 0.1% |
| 46 | DS | 2 | 0.1% |
| 47 | SKYWELL | 2 | 0.1% |
| 48 | ACURA | 1 | 0.0% |
| 49 | ALFA ROMEO | 1 | 0.0% |
| 50 | ALPINA | 1 | 0.0% |
| 51 | AMC | 1 | 0.0% |
| 52 | DATSUN | 1 | 0.0% |
| 53 | FISKER | 1 | 0.0% |
| 54 | HUDSON | 1 | 0.0% |
| 55 | INTERNATIONAL | 1 | 0.0% |
| 56 | LADA | 1 | 0.0% |
| 57 | LANCIA | 1 | 0.0% |
| 58 | LOTUS | 1 | 0.0% |
| 59 | OLDSMOBILE | 1 | 0.0% |
| 60 | PUCH | 1 | 0.0% |
| 61 | ROLLS-ROYCE | 1 | 0.0% |
| 62 | ROVER | 1 | 0.0% |
| 63 | TRIUMPH | 1 | 0.0% |
| 64 | VAUXHALL | 1 | 0.0% |
Average age of used imports (years)
Age at import = registration year minus the year of first use as published by Traficom (years before 1986 are grouped in bands and count as the band's last year). Origin is the country the car was imported from.