Passenger-car registrations in Finland
Finland ยท December 2023
Finland registered 8 629 passenger cars in December 2023: 5 801 new cars (67.2% of the total) and 2 828 used imports. That is down 16.4% on November 2023 and up 4.5% on December 2022. Year to date the market stands at 125 763 registrations, up 2.2% on the same period of last year.
VOLVO led the brand ranking with 1 098 registrations and a 12.7% share, ahead of TOYOTA (1 034) and SKODA (915). Together the top three brands took 35.3% of the market. Among the ten largest brands, SKODA grew fastest year on year (+71.0%) while MERCEDES-BENZ fell furthest (โ24.8%). The best-selling model was the TESLA MODEL Y with 452 registrations, followed by the SKODA OCTAVIA (442) and the TOYOTA COROLLA (315).
Battery-electric cars took 34.8% of all registrations. Among new cars alone the electric share was 36.3%. Plug-in hybrids took 30.6%, diesel 7.8% and petrol 26.2%. The leading electric brand was TESLA with 905 battery-electric registrations, ahead of VOLVO (300). The best-selling battery-electric model was the TESLA MODEL Y with 452 registrations, ahead of the TESLA MODEL 3 (217). New cars averaged 55.6 g/km of COโ (WLTP). Used imports were on average 4.3 years old when they were registered.
December 2023 was the weakest of the 4 months on this page, which average 10 059 registrations a month; the strongest was September 2023 with 11 055.
Trends
Fuel mix
New-car models 208
| # | ยฑ | Make | Model | New | BEV | PHEV | Share of new | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | TESLA | MODEL Y | 452 | 452 | 0 | 7.8% | +48.7% | +27.7% | 4 904 | +329.0% |
| 2 | 0 | SKODA | OCTAVIA | 442 | 0 | 356 | 7.6% | +17.2% | +287.7% | 2 600 | +29.9% |
| 3 | โ2 | TOYOTA | COROLLA | 315 | 0 | 0 | 5.4% | โ24.5% | +2.3% | 5 105 | +9.3% |
| 4 | +8 | TESLA | MODEL 3 | 217 | 217 | 0 | 3.7% | +83.9% | โ | 1 042 | +177.9% |
| 5 | +2 | VOLVO | XC40 | 181 | 172 | 8 | 3.1% | โ9.5% | +7.7% | 2 081 | +21.8% |
| 6 | +2 | VOLVO | XC60 | 152 | 0 | 150 | 2.6% | โ1.3% | +34.5% | 2 376 | +18.7% |
| 7 | โ3 | SKODA | ENYAQ | 151 | 151 | 0 | 2.6% | โ50.0% | +69.7% | 2 474 | +112.7% |
| 8 | +3 | TOYOTA | RAV4 | 142 | 0 | 94 | 2.5% | +15.4% | โ34.0% | 1 765 | โ21.5% |
| 9 | +4 | BMW | I4 | 134 | 134 | 0 | 2.3% | +18.6% | +135.1% | 1 524 | +134.1% |
| 10 | โ4 | TOYOTA | YARIS CROSS | 118 | 0 | 0 | 2.0% | โ45.1% | โ31.0% | 2 068 | +15.7% |
| 11 | โ6 | TOYOTA | YARIS | 111 | 0 | 0 | 1.9% | โ50.2% | โ70.2% | 2 265 | โ28.0% |
| 12 | +10 | POLESTAR | POLESTAR 2 | 94 | 94 | 0 | 1.6% | +32.4% | โ34.7% | 947 | +6.0% |
| 13 | โ4 | VOLVO | C40 | 94 | 94 | 0 | 1.6% | โ32.4% | +95.8% | 1 097 | +84.1% |
| 14 | +1 | NISSAN | QASHQAI | 80 | 0 | 0 | 1.4% | โ26.6% | +66.7% | 1 299 | โ24.5% |
| 15 | +3 | SKODA | SUPERB | 80 | 0 | 62 | 1.4% | +1.3% | +90.5% | 837 | +32.2% |
| 16 | โ6 | KIA | CEED | 76 | 0 | 17 | 1.3% | โ43.7% | +16.9% | 1 520 | โ19.7% |
| 17 | 0 | HYUNDAI | KONA | 75 | 55 | 0 | 1.3% | โ9.6% | โ | 601 | +97.7% |
| 18 | +5 | TOYOTA | C-HR | 64 | 0 | 0 | 1.1% | โ4.5% | +12.3% | 1 365 | โ18.4% |
| 19 | +39 | VOLKSWAGEN | PASSAT | 62 | 0 | 8 | 1.1% | +106.7% | โ | 450 | โ6.3% |
| 20 | +8 | VOLKSWAGEN | TIGUAN | 61 | 0 | 37 | 1.1% | โ1.6% | +45.2% | 859 | +29.4% |
| 21 | โ1 | BMW | X1 | 60 | 0 | 59 | 1.0% | โ22.1% | โ | 737 | +187.9% |
| 22 | +10 | VOLKSWAGEN | ID.4 | 60 | 60 | 0 | 1.0% | +13.2% | โ39.4% | 1 764 | +100.2% |
| 23 | โ4 | VOLVO | V60 | 56 | 0 | 52 | 1.0% | โ29.1% | โ52.5% | 999 | โ20.2% |
| 24 | +1 | KIA | SPORTAGE | 55 | 0 | 23 | 1.0% | โ11.3% | โ5.2% | 773 | +6.9% |
| 25 | โ9 | SKODA | KAMIQ | 54 | 0 | 0 | 0.9% | โ43.2% | +38.5% | 832 | +12.7% |
| 26 | โ5 | AUDI | Q4 | 53 | 53 | 0 | 0.9% | โ26.4% | +32.5% | 1 251 | +185.6% |
| 27 | โ | FORD | KUGA | 53 | 0 | 47 | 0.9% | โ | โ | 762 | โ3.4% |
| 28 | +16 | CITROEN | C3 | 50 | 0 | 0 | 0.9% | +42.9% | โ32.4% | 500 | โ40.0% |
| 29 | โ5 | KIA | NIRO | 46 | 20 | 13 | 0.8% | โ27.0% | โ25.8% | 869 | โ8.1% |
| 30 | โ | HYUNDAI | I20 | 43 | 0 | 0 | 0.7% | โ | +13.2% | 350 | โ30.8% |
| 31 | โ17 | HYUNDAI | IONIQ 5 | 41 | 41 | 0 | 0.7% | โ63.7% | โ | 611 | +38.2% |
| 32 | +21 | BMW | IX1 | 39 | 39 | 0 | 0.7% | +25.8% | โ | 313 | โ |
| 33 | โ6 | OPEL | ASTRA | 38 | 7 | 21 | 0.7% | โ38.7% | โ | 459 | โ42.3% |
| 34 | โ5 | PEUGEOT | 308 | 38 | 0 | 4 | 0.7% | โ33.3% | โ | 355 | +24.1% |
| 35 | +4 | KIA | RIO | 37 | 0 | 0 | 0.6% | โ11.9% | +23.3% | 785 | โ3.1% |
| 36 | โ | AUDI | Q8 | 35 | 25 | 10 | 0.6% | โ | โ | 466 | โ |
| 37 | โ | BMW | X3 | 35 | 0 | 32 | 0.6% | โ | โ12.5% | 362 | โ54.5% |
| 38 | +16 | DACIA | DUSTER | 35 | 0 | 0 | 0.6% | +12.9% | +12.9% | 411 | โ33.5% |
| 39 | โ | MERCEDES-BENZ | SPRINTER | 35 | 0 | 0 | 0.6% | โ | โ | 261 | +12.5% |
| 40 | +15 | SKODA | KAROQ | 34 | 0 | 0 | 0.6% | +9.7% | โ41.4% | 577 | +28.2% |
| 41 | โ6 | VOLKSWAGEN | GOLF | 34 | 0 | 0 | 0.6% | โ30.6% | โ42.4% | 847 | โ19.2% |
| 42 | +3 | KIA | STONIC | 33 | 0 | 0 | 0.6% | โ5.7% | 0.0% | 873 | +15.0% |
| 43 | โ | TOYOTA | PRIUS | 32 | 0 | 32 | 0.6% | โ | โ | 186 | โ |
| 44 | โ | LAND ROVER | RANGE ROVER | 31 | 0 | 31 | 0.5% | โ | โ | 340 | +137.8% |
| 45 | โ5 | MERCEDES-BENZ | EQE | 31 | 31 | 0 | 0.5% | โ26.2% | โ | 654 | +500.0% |
| 46 | 0 | MERCEDES-BENZ | GLC | 31 | 0 | 30 | 0.5% | โ11.4% | โ | 617 | +17.7% |
| 47 | โ | TOYOTA | PROACE | 31 | 3 | 0 | 0.5% | โ | โ | 226 | โ21.0% |
| 48 | โ | CUPRA | BORN | 29 | 29 | 0 | 0.5% | โ | โ | 300 | +39.5% |
| 49 | โ | CUPRA | FORMENTOR | 29 | 0 | 28 | 0.5% | โ | โ | 200 | โ3.8% |
| 50 | +6 | MAZDA | 2 | 28 | 0 | 0 | 0.5% | โ6.7% | โ | 311 | +130.4% |
| 51 | โ1 | SKODA | KODIAQ | 28 | 0 | 0 | 0.5% | โ17.6% | โ37.8% | 582 | โ34.1% |
| 52 | โ | VOLVO | XC90 | 28 | 0 | 28 | 0.5% | โ | โ | 183 | โ54.5% |
| 53 | โ15 | KIA | EV6 | 27 | 27 | 0 | 0.5% | โ38.6% | โ44.9% | 656 | +24.5% |
| 54 | โ | HYUNDAI | TUCSON | 26 | 0 | 16 | 0.5% | โ | โ33.3% | 309 | +0.3% |
| 55 | โ | MAZDA | CX-60 | 26 | 0 | 26 | 0.5% | โ | โ21.2% | 304 | +176.4% |
| 56 | โ30 | MERCEDES-BENZ | EQB | 26 | 26 | 0 | 0.5% | โ58.1% | โ | 374 | +91.8% |
| 57 | 0 | VOLKSWAGEN | ID.7 | 26 | 26 | 0 | 0.5% | โ13.3% | โ | 56 | โ |
| 58 | โ | BMW | 3 SERIES | 25 | 0 | 21 | 0.4% | โ | โ53.7% | 469 | โ48.3% |
| 59 | โ | BMW | IX | 25 | 25 | 0 | 0.4% | โ | โ | 199 | โ24.6% |
| 60 | โ | BYD | ATTO | 24 | 24 | 0 | 0.4% | โ | โ | 64 | โ |
| 61 | โ | VOLVO | EX30 | 24 | 24 | 0 | 0.4% | โ | โ | 24 | โ |
| 62 | โ | AUDI | A3 | 23 | 0 | 6 | 0.4% | โ | โ | 341 | โ17.0% |
| 63 | โ | AUDI | A4 | 23 | 0 | 0 | 0.4% | โ | โ52.1% | 452 | โ29.6% |
| 64 | โ | DACIA | JOGGER | 23 | 0 | 0 | 0.4% | โ | โ | 194 | +23.6% |
| 65 | โ | BMW | X5 | 22 | 0 | 22 | 0.4% | โ | โ | 231 | โ50.4% |
| 66 | โ | MERCEDES-BENZ | A | 21 | 0 | 11 | 0.4% | โ | โ64.4% | 246 | โ62.8% |
| 67 | โ | NISSAN | LEAF | 21 | 21 | 0 | 0.4% | โ | โ85.5% | 600 | โ33.0% |
| 68 | โ20 | SKODA | FABIA | 21 | 0 | 0 | 0.4% | โ40.0% | โ | 497 | โ6.2% |
| 69 | โ | VOLKSWAGEN | ID.5 | 21 | 21 | 0 | 0.4% | โ | โ84.3% | 473 | โ19.1% |
| 70 | โ23 | SEAT | LEON | 20 | 0 | 14 | 0.3% | โ42.9% | โ | 177 | +31.1% |
| 71 | โ | VOLKSWAGEN | T-ROC | 20 | 0 | 0 | 0.3% | โ | โ54.5% | 521 | โ25.8% |
| 72 | โ | AUDI | A6 | 19 | 0 | 17 | 0.3% | โ | โ | 260 | +5.7% |
| 73 | โ31 | MERCEDES-BENZ | VITO | 19 | 1 | 0 | 0.3% | โ50.0% | โ44.1% | 184 | โ6.1% |
| 74 | โ31 | RENAULT | CLIO | 19 | 0 | 0 | 0.3% | โ50.0% | โ | 203 | โ17.8% |
| 75 | โ41 | SUZUKI | VITARA | 19 | 0 | 0 | 0.3% | โ62.0% | โ | 365 | โ2.1% |
| 76 | โ39 | VOLKSWAGEN | ID.3 | 19 | 19 | 0 | 0.3% | โ58.7% | โ52.5% | 827 | +142.5% |
| 77 | โ47 | MERCEDES-BENZ | EQA | 18 | 18 | 0 | 0.3% | โ67.3% | โ | 563 | +165.6% |
| 78 | โ | MITSUBISHI | ECLIPSE | 18 | 0 | 18 | 0.3% | โ | โ | 405 | โ50.4% |
| 79 | โ | NISSAN | JUKE | 18 | 0 | 0 | 0.3% | โ | โ | 189 | +90.9% |
| 80 | โ | TOYOTA | CAMRY | 18 | 0 | 0 | 0.3% | โ | โ | 186 | โ5.1% |
| 81 | โ48 | VOLKSWAGEN | TAIGO | 18 | 0 | 0 | 0.3% | โ65.4% | โ | 529 | +4.8% |
| 82 | โ | BMW | 5 SERIES | 17 | 0 | 14 | 0.3% | โ | โ72.6% | 324 | โ62.6% |
| 83 | โ | FIAT | 500 | 17 | 17 | 0 | 0.3% | โ | โ | 176 | โ24.5% |
| 84 | โ | FORD | FOCUS | 17 | 0 | 0 | 0.3% | โ | โ | 742 | โ4.1% |
| 85 | โ | KIA | EV9 | 17 | 17 | 0 | 0.3% | โ | โ | 28 | โ |
| 86 | โ | VOLVO | V90 | 17 | 0 | 14 | 0.3% | โ | โ | 307 | โ18.8% |
| 87 | โ | ALFA ROMEO | TONALE | 16 | 0 | 4 | 0.3% | โ | โ | 47 | โ |
| 88 | โ | MAZDA | CX-30 | 16 | 0 | 0 | 0.3% | โ | โ | 232 | +41.5% |
| 89 | โ | MITSUBISHI | ASX | 16 | 0 | 4 | 0.3% | โ | โ | 149 | โ |
| 90 | โ | CUPRA | LEON | 15 | 0 | 14 | 0.3% | โ | โ | 84 | โ |
| 91 | โ | VOLKSWAGEN | CADDY | 15 | 0 | 0 | 0.3% | โ | โ | 290 | +25.0% |
| 92 | โ | AUDI | Q5 | 14 | 0 | 12 | 0.2% | โ | โ | 316 | +102.6% |
| 93 | โ | HYUNDAI | I30 | 14 | 0 | 0 | 0.2% | โ | โ | 123 | โ51.2% |
| 94 | โ | KIA | XCEED | 14 | 0 | 3 | 0.2% | โ | โ | 368 | โ32.5% |
| 95 | โ | MAZDA | 3 | 14 | 0 | 0 | 0.2% | โ | โ | 123 | โ33.9% |
| 96 | โ | MINI | COUNTRYMAN | 13 | 0 | 13 | 0.2% | โ | โ | 86 | โ9.5% |
| 97 | โ | SUBARU | OUTBACK | 13 | 0 | 0 | 0.2% | โ | โ | 174 | +4.8% |
| 98 | โ | VOLKSWAGEN | ID. (OTHER) | 13 | 13 | 0 | 0.2% | โ | โ | 132 | +247.4% |
| 99 | โ | BMW | IX3 | 12 | 12 | 0 | 0.2% | โ | โ | 66 | +1.5% |
| 100 | โ | MERCEDES-BENZ | CLA | 12 | 0 | 12 | 0.2% | โ | โ81.8% | 403 | โ40.0% |
| 101 | โ70 | TOYOTA | BZ4X | 12 | 12 | 0 | 0.2% | โ78.2% | โ | 734 | +379.7% |
| 102 | โ | BMW | I5 | 11 | 11 | 0 | 0.2% | โ | โ | 66 | โ |
| 103 | โ | MERCEDES-BENZ | E | 11 | 0 | 7 | 0.2% | โ | โ69.4% | 446 | โ11.5% |
| 104 | โ52 | PEUGEOT | 2008 | 11 | 4 | 0 | 0.2% | โ65.6% | โ | 1 497 | +159.9% |
| 105 | โ69 | SKODA | SCALA | 11 | 0 | 0 | 0.2% | โ76.1% | โ | 422 | +18.2% |
| 106 | โ | VOLKSWAGEN | CRAFTER | 11 | 0 | 0 | 0.2% | โ | โ | 55 | +27.9% |
| 107 | โ | BMW | 2 SERIES | 10 | 0 | 10 | 0.2% | โ | โ | 502 | +93.8% |
| 108 | โ | FORD | TOURNEO CONNECT | 10 | 0 | 0 | 0.2% | โ | โ | 50 | โ |
| 109 | โ | HYUNDAI | BAYON | 10 | 0 | 0 | 0.2% | โ | โ | 211 | +31.1% |
| 110 | โ | KIA | PICANTO | 10 | 0 | 0 | 0.2% | โ | โ86.5% | 299 | โ12.8% |
| 111 | โ | MAZDA | CX-5 | 10 | 0 | 0 | 0.2% | โ | โ | 58 | โ31.8% |
| 112 | โ | MINI | MINI | 10 | 10 | 0 | 0.2% | โ | โ | 117 | +8.3% |
| 113 | โ | VOLKSWAGEN | MULTIVAN | 10 | 0 | 10 | 0.2% | โ | โ | 78 | โ14.3% |
| 114 | โ | VOLKSWAGEN | T-CROSS | 10 | 0 | 0 | 0.2% | โ | โ | 216 | โ47.6% |
| 115 | โ64 | FORD | PUMA | 9 | 0 | 0 | 0.2% | โ71.9% | โ72.7% | 372 | โ34.0% |
| 116 | โ75 | KIA | SORENTO | 9 | 0 | 5 | 0.2% | โ76.3% | โ | 240 | +105.1% |
| 117 | โ | MERCEDES-BENZ | GLE | 9 | 0 | 9 | 0.2% | โ | โ | 152 | โ55.0% |
| 118 | โ | NISSAN | ARIYA | 9 | 9 | 0 | 0.2% | โ | โ71.0% | 387 | +460.9% |
| 119 | โ | AUDI | Q3 | 8 | 0 | 8 | 0.1% | โ | โ | 153 | โ47.4% |
| 120 | โ | BYD | DOLPHIN | 8 | 8 | 0 | 0.1% | โ | โ | 16 | โ |
| 121 | โ | DACIA | SANDERO | 8 | 0 | 0 | 0.1% | โ | โ80.0% | 192 | โ57.9% |
| 122 | โ | KIA | PROCEED | 8 | 0 | 0 | 0.1% | โ | โ | 176 | โ21.4% |
| 123 | โ | LEXUS | NX | 8 | 0 | 8 | 0.1% | โ | โ | 184 | +61.4% |
| 124 | โ | OPEL | CROSSLAND | 8 | 0 | 0 | 0.1% | โ | โ | 120 | โ60.3% |
| 125 | โ | RENAULT | MEGANE | 8 | 8 | 0 | 0.1% | โ | โ | 179 | โ15.2% |
| 126 | โ | FORD | MUSTANG MACH-E | 7 | 7 | 0 | 0.1% | โ | โ | 162 | โ51.5% |
| 127 | โ | MERCEDES-BENZ | C | 7 | 0 | 6 | 0.1% | โ | โ86.8% | 726 | +11.5% |
| 128 | โ | MERCEDES-BENZ | GLA | 7 | 0 | 6 | 0.1% | โ | โ | 121 | โ19.3% |
| 129 | โ | AUDI | A5 | 6 | 0 | 0 | 0.1% | โ | โ | 49 | โ44.3% |
| 130 | โ | FORD | TRANSIT | 6 | 1 | 0 | 0.1% | โ | โ | 16 | โ |
| 131 | โ | MAZDA | 6 | 6 | 0 | 0 | 0.1% | โ | โ | 58 | โ |
| 132 | โ | MAZDA | MX-30 | 6 | 4 | 2 | 0.1% | โ | โ | 9 | โ |
| 133 | โ | MERCEDES-BENZ | EQS | 6 | 6 | 0 | 0.1% | โ | โ | 238 | +46.0% |
| 134 | โ | NISSAN | X-TRAIL | 6 | 0 | 0 | 0.1% | โ | โ | 134 | โ |
| 135 | โ | PORSCHE | TAYCAN | 6 | 6 | 0 | 0.1% | โ | โ85.0% | 129 | โ32.5% |
| 136 | โ | SUZUKI | SX4 | 6 | 0 | 0 | 0.1% | โ | โ | 138 | โ29.9% |
| 137 | โ | TESLA | MODEL X | 6 | 6 | 0 | 0.1% | โ | โ91.9% | 65 | โ12.2% |
| 138 | โ | LAND ROVER | DEFENDER | 5 | 0 | 4 | 0.1% | โ | โ | 91 | โ24.8% |
| 139 | โ | LEXUS | UX | 5 | 3 | 0 | 0.1% | โ | โ | 71 | โ14.5% |
| 140 | โ | MAXUS | EUNIQ | 5 | 5 | 0 | 0.1% | โ | โ | 92 | โ27.6% |
| 141 | โ | PEUGEOT | 408 | 5 | 0 | 2 | 0.1% | โ | โ | 100 | โ |
| 142 | โ | RENAULT | CAPTUR | 5 | 0 | 1 | 0.1% | โ | โ | 112 | โ71.6% |
| 143 | โ | SEAT | TARRACO | 5 | 0 | 2 | 0.1% | โ | โ | 101 | +215.6% |
| 144 | โ | SUBARU | SOLTERRA | 5 | 5 | 0 | 0.1% | โ | โ | 57 | โ |
| 145 | โ | BMW | 1 SERIES | 4 | 0 | 0 | 0.1% | โ | โ | 78 | โ48.7% |
| 146 | โ | FORD | FIESTA | 4 | 0 | 0 | 0.1% | โ | โ90.9% | 293 | โ55.1% |
| 147 | โ | MERCEDES-BENZ | EQC | 4 | 4 | 0 | 0.1% | โ | โ | 114 | +11.8% |
| 148 | โ | RENAULT | AUSTRAL | 4 | 0 | 0 | 0.1% | โ | โ | 44 | โ |
| 149 | โ | VOLVO | S60 | 4 | 0 | 4 | 0.1% | โ | โ | 137 | โ42.7% |
| 150 | โ | AUDI | A1 | 3 | 0 | 0 | 0.1% | โ | โ | 23 | โ54.9% |
| 151 | โ | CITROEN | C4 | 3 | 2 | 0 | 0.1% | โ | โ90.3% | 461 | +56.8% |
| 152 | โ103 | CITROEN | C5 | 3 | 0 | 3 | 0.1% | โ91.2% | โ94.1% | 236 | โ42.4% |
| 153 | โ | JEEP | AVENGER | 3 | 3 | 0 | 0.1% | โ | โ | 15 | โ |
| 154 | โ | LAND ROVER | DISCOVERY SPORT | 3 | 0 | 3 | 0.1% | โ | โ | 49 | +6.5% |
| 155 | โ | LEXUS | ES | 3 | 0 | 0 | 0.1% | โ | โ | 43 | โ20.4% |
| 156 | โ | MITSUBISHI | COLT | 3 | 0 | 0 | 0.1% | โ | โ | 3 | โ |
| 157 | โ | PEUGEOT | 208 | 3 | 0 | 0 | 0.1% | โ | โ | 307 | โ50.7% |
| 158 | โ | PEUGEOT | 3008 | 3 | 0 | 3 | 0.1% | โ | โ | 98 | โ76.0% |
| 159 | โ | PORSCHE | CAYENNE | 3 | 0 | 3 | 0.1% | โ | โ | 86 | โ44.2% |
| 160 | โ | TESLA | MODEL S | 3 | 3 | 0 | 0.1% | โ | โ96.9% | 129 | +33.0% |
| 161 | โ | TOYOTA | AYGO | 3 | 0 | 0 | 0.1% | โ | โ | 332 | +44.3% |
| 162 | โ | VOLKSWAGEN | ARTEON | 3 | 0 | 3 | 0.1% | โ | โ | 71 | โ49.6% |
| 163 | โ | VOLKSWAGEN | TRANSPORTER | 3 | 0 | 0 | 0.1% | โ | โ90.6% | 99 | โ36.5% |
| 164 | โ | VOLVO | S90 | 3 | 0 | 3 | 0.1% | โ | โ | 84 | โ33.9% |
| 165 | โ | AUDI | E-TRON | 2 | 2 | 0 | 0.0% | โ | โ | 80 | โ66.4% |
| 166 | โ | BMW | X4 | 2 | 0 | 0 | 0.0% | โ | โ | 13 | โ |
| 167 | โ | BMW | XM | 2 | 0 | 2 | 0.0% | โ | โ | 22 | โ |
| 168 | โ | DS | DS 7 | 2 | 0 | 2 | 0.0% | โ | โ | 39 | +30.0% |
| 169 | โ | HYUNDAI | IONIQ 6 | 2 | 2 | 0 | 0.0% | โ | โ | 116 | โ |
| 170 | โ | JAGUAR | F-PACE | 2 | 0 | 2 | 0.0% | โ | โ | 13 | โ64.9% |
| 171 | โ | JAGUAR | I-PACE | 2 | 2 | 0 | 0.0% | โ | โ | 11 | โ |
| 172 | โ | KIA | SOUL | 2 | 2 | 0 | 0.0% | โ | โ | 18 | โ |
| 173 | โ | RENAULT | ARKANA | 2 | 0 | 0 | 0.0% | โ | โ93.8% | 132 | โ66.8% |
| 174 | โ | RENAULT | ESPACE | 2 | 0 | 0 | 0.0% | โ | โ | 5 | โ |
| 175 | โ | RENAULT | TRAFIC | 2 | 0 | 0 | 0.0% | โ | โ | 40 | โ |
| 176 | โ | SUZUKI | S-CROSS | 2 | 0 | 0 | 0.0% | โ | โ | 49 | โ |
| 177 | โ | VOLKSWAGEN | TOUAREG | 2 | 0 | 2 | 0.0% | โ | โ | 27 | โ |
| 178 | โ | AUDI | Q2 | 1 | 0 | 0 | 0.0% | โ | โ | 34 | โ48.5% |
| 179 | โ | AUDI | Q7 | 1 | 0 | 1 | 0.0% | โ | โ | 54 | +54.3% |
| 180 | โ | AUDI | S3 | 1 | 0 | 0 | 0.0% | โ | โ | 7 | โ |
| 181 | โ | CITROEN | SPACETOURER | 1 | 1 | 0 | 0.0% | โ | โ | 12 | โ |
| 182 | โ | FERRARI | SF90 | 1 | 0 | 1 | 0.0% | โ | โ | 3 | โ |
| 183 | โ | FORD | EXPLORER | 1 | 0 | 1 | 0.0% | โ | โ | 21 | โ71.2% |
| 184 | โ | FORD | S-MAX | 1 | 0 | 0 | 0.0% | โ | โ | 7 | โ87.0% |
| 185 | โ | HONDA | HR-V | 1 | 0 | 0 | 0.0% | โ | โ | 34 | โ67.0% |
| 186 | โ | HYUNDAI | I10 | 1 | 0 | 0 | 0.0% | โ | โ | 86 | +50.9% |
| 187 | โ | HYUNDAI | SANTA FE | 1 | 0 | 1 | 0.0% | โ | โ | 38 | โ35.6% |
| 188 | โ | LEXUS | RX | 1 | 0 | 1 | 0.0% | โ | โ | 55 | โ |
| 189 | โ | LEXUS | RZ | 1 | 1 | 0 | 0.0% | โ | โ | 48 | โ |
| 190 | โ | MAN | TGE | 1 | 0 | 0 | 0.0% | โ | โ | 34 | โ |
| 191 | โ | MERCEDES-BENZ | B | 1 | 0 | 1 | 0.0% | โ | โ | 41 | โ54.4% |
| 192 | โ | MERCEDES-BENZ | G | 1 | 0 | 0 | 0.0% | โ | โ | 1 | โ |
| 193 | โ | MERCEDES-BENZ | GLB | 1 | 0 | 0 | 0.0% | โ | โ | 51 | โ50.0% |
| 194 | โ | MERCEDES-BENZ | GLS | 1 | 0 | 0 | 0.0% | โ | โ | 12 | โ |
| 195 | โ | MERCEDES-BENZ | S | 1 | 0 | 1 | 0.0% | โ | โ | 35 | โ42.6% |
| 196 | โ | OPEL | GRANDLAND | 1 | 0 | 0 | 0.0% | โ | โ96.8% | 195 | +65.3% |
| 197 | โ | PEUGEOT | 5008 | 1 | 0 | 0 | 0.0% | โ | โ | 22 | โ77.6% |
| 198 | โ | PEUGEOT | 508 | 1 | 0 | 1 | 0.0% | โ | โ | 18 | โ |
| 199 | โ | PEUGEOT | EXPERT | 1 | 1 | 0 | 0.0% | โ | โ | 8 | โ |
| 200 | โ | PORSCHE | 911 | 1 | 0 | 0 | 0.0% | โ | โ | 14 | โ |
| 201 | โ | RENAULT | ZOE | 1 | 1 | 0 | 0.0% | โ | โ | 10 | โ94.3% |
| 202 | โ | SEAT | ATECA | 1 | 0 | 0 | 0.0% | โ | โ | 47 | โ48.4% |
| 203 | โ | SSANGYONG | KORANDO | 1 | 1 | 0 | 0.0% | โ | โ | 14 | โ |
| 204 | โ | SUBARU | FORESTER | 1 | 0 | 0 | 0.0% | โ | โ | 34 | +9.7% |
| 205 | โ | SUZUKI | ACROSS | 1 | 0 | 1 | 0.0% | โ | โ | 21 | โ |
| 206 | โ | SUZUKI | SWACE | 1 | 0 | 0 | 0.0% | โ | โ | 14 | โ |
| 207 | โ | SUZUKI | SWIFT | 1 | 0 | 0 | 0.0% | โ | โ | 81 | โ12.9% |
| 208 | โ | VOLKSWAGEN | UP | 1 | 1 | 0 | 0.0% | โ | โ | 25 | โ75.5% |
Electric models (new cars) 63
| # | ยฑ | Make | Model | BEV | BEV share | MoM | YoY | YTD |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | TESLA | MODEL Y | 452 | 21.5% | +48.7% | +27.7% | 4 904 |
| 2 | +3 | TESLA | MODEL 3 | 217 | 10.3% | +83.9% | +933.3% | 1 042 |
| 3 | 0 | VOLVO | XC40 | 172 | 8.2% | โ7.5% | +87.0% | 1 545 |
| 4 | โ2 | SKODA | ENYAQ | 151 | 7.2% | โ50.0% | +69.7% | 2 474 |
| 5 | +1 | BMW | I4 | 134 | 6.4% | +18.6% | +135.1% | 1 524 |
| 6 | +3 | POLESTAR | POLESTAR 2 | 94 | 4.5% | +32.4% | โ34.7% | 947 |
| 7 | โ3 | VOLVO | C40 | 94 | 4.5% | โ32.4% | +95.8% | 1 097 |
| 8 | +6 | VOLKSWAGEN | ID.4 | 60 | 2.9% | +13.2% | โ39.4% | 1 764 |
| 9 | +2 | HYUNDAI | KONA | 55 | 2.6% | 0.0% | โ | 484 |
| 10 | โ2 | AUDI | Q4 | 53 | 2.5% | โ26.4% | +32.5% | 1 251 |
| 11 | โ4 | HYUNDAI | IONIQ 5 | 41 | 2.0% | โ63.7% | +127.8% | 611 |
| 12 | +7 | BMW | IX1 | 39 | 1.9% | +25.8% | โ | 313 |
| 13 | +4 | MERCEDES-BENZ | EQE | 31 | 1.5% | โ26.2% | +181.8% | 654 |
| 14 | +12 | CUPRA | BORN | 29 | 1.4% | +45.0% | โ | 300 |
| 15 | +1 | KIA | EV6 | 27 | 1.3% | โ38.6% | โ44.9% | 656 |
| 16 | โ6 | MERCEDES-BENZ | EQB | 26 | 1.2% | โ58.1% | +44.4% | 374 |
| 17 | +3 | VOLKSWAGEN | ID.7 | 26 | 1.2% | โ13.3% | โ | 56 |
| 18 | +10 | AUDI | Q8 | 25 | 1.2% | +47.1% | โ | 377 |
| 19 | +12 | BMW | IX | 25 | 1.2% | +78.6% | โ7.4% | 199 |
| 20 | โ | BYD | ATTO | 24 | 1.1% | โ | โ | 64 |
| 21 | โ | VOLVO | EX30 | 24 | 1.1% | โ | โ | 24 |
| 22 | +2 | NISSAN | LEAF | 21 | 1.0% | โ8.7% | โ85.5% | 600 |
| 23 | +7 | VOLKSWAGEN | ID.5 | 21 | 1.0% | +40.0% | โ84.3% | 473 |
| 24 | โ6 | KIA | NIRO | 20 | 1.0% | โ45.9% | โ23.1% | 343 |
