Passenger-car registrations in Finland
Finland ยท March 2026
Finland registered 10 316 passenger cars in March 2026: 6 793 new cars (65.8% of the total) and 3 523 used imports. That is up 32.8% on February 2026 and up 4.2% on March 2025. Year to date the market stands at 26 058 registrations, down 4.6% on the same period of last year.
TOYOTA led the brand ranking with 1 109 registrations and a 10.8% share, ahead of VOLKSWAGEN (1 043) and VOLVO (1 042). Together the top three brands took 31.0% of the market. Among the ten largest brands, TESLA grew fastest year on year (+58.8%) while KIA fell furthest (โ16.9%). The best-selling model was the TESLA MODEL Y with 362 registrations, followed by the TOYOTA YARIS CROSS (298) and the NISSAN QASHQAI (235).
Battery-electric cars took 53.8% of all registrations, compared with 44.3% in March 2025. Among new cars alone the electric share was 49.6%. Plug-in hybrids took 12.6%, diesel 5.8% and petrol 27.7%. The leading electric brand was TESLA with 840 battery-electric registrations, ahead of VOLKSWAGEN (575). The best-selling battery-electric model was the TESLA MODEL Y with 362 registrations, ahead of the TESLA MODEL 3 (229). New cars averaged 53.3 g/km of COโ (WLTP). Used imports were on average 5.5 years old when they were registered.
March 2026 was the 7th-highest of the 31 months on this page, which average 9 567 registrations a month; the peak was May 2024 with 11 532 and the low February 2026 with 7 769.
Trends
Fuel mix
New-car models 223
| # | ยฑ | Make | Model | New | BEV | PHEV | Share of new | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | TESLA | MODEL Y | 362 | 362 | 0 | 5.3% | +13.5% | +76.6% | 902 | +210.0% |
| 2 | +3 | TOYOTA | YARIS CROSS | 298 | 0 | 0 | 4.4% | +122.4% | +112.9% | 653 | +30.3% |
| 3 | +11 | NISSAN | QASHQAI | 235 | 0 | 0 | 3.5% | +197.5% | +63.2% | 484 | โ11.2% |
| 4 | โ | TESLA | MODEL 3 | 229 | 229 | 0 | 3.4% | โ | +154.4% | 246 | +36.7% |
| 5 | โ2 | VOLVO | XC60 | 203 | 0 | 203 | 3.0% | +22.3% | +63.7% | 492 | +25.5% |
| 6 | +5 | VOLKSWAGEN | ID.4 | 151 | 151 | 0 | 2.2% | +45.2% | โ14.2% | 389 | +10.5% |
| 7 | โ3 | MERCEDES-BENZ | CLA | 148 | 139 | 9 | 2.2% | +10.4% | โ | 414 | +1154.5% |
| 8 | โ1 | SKODA | ELROQ | 147 | 147 | 0 | 2.2% | +18.5% | +258.5% | 437 | +439.5% |
| 9 | โ1 | SKODA | ENYAQ | 146 | 146 | 0 | 2.2% | +24.8% | โ5.8% | 414 | +0.5% |
| 10 | โ8 | TOYOTA | BZ4X | 142 | 142 | 0 | 2.1% | โ22.0% | +37.9% | 507 | +85.7% |
| 11 | +2 | TOYOTA | C-HR | 129 | 61 | 9 | 1.9% | +38.7% | โ31.0% | 317 | โ17.9% |
| 12 | โ2 | TOYOTA | YARIS | 128 | 0 | 0 | 1.9% | +16.4% | โ7.2% | 403 | โ8.2% |
| 13 | โ7 | VOLKSWAGEN | T-ROC | 126 | 0 | 0 | 1.9% | โ3.8% | +306.5% | 349 | +315.5% |
| 14 | โ5 | TOYOTA | COROLLA | 125 | 0 | 0 | 1.8% | +10.6% | โ10.1% | 349 | +1.2% |
| 15 | 0 | VOLVO | EX40 | 121 | 121 | 0 | 1.8% | +53.2% | +95.2% | 327 | +89.0% |
| 16 | +17 | POLESTAR | POLESTAR 4 | 111 | 111 | 0 | 1.6% | +226.5% | +20.7% | 162 | โ26.7% |
| 17 | +4 | VOLKSWAGEN | ID.7 | 100 | 100 | 0 | 1.5% | +69.5% | โ3.8% | 237 | +5.3% |
| 18 | +4 | KIA | EV3 | 82 | 82 | 0 | 1.2% | +49.1% | โ36.9% | 216 | โ22.0% |
| 19 | โ3 | SKODA | OCTAVIA | 75 | 0 | 0 | 1.1% | +8.7% | โ10.7% | 221 | โ11.2% |
| 20 | โ | HYUNDAI | INSTER | 74 | 74 | 0 | 1.1% | โ | +105.6% | 106 | +130.4% |
| 21 | +17 | VOLVO | V60 | 73 | 0 | 73 | 1.1% | +143.3% | +9.0% | 156 | โ38.3% |
| 22 | +9 | BMW | I4 | 72 | 72 | 0 | 1.1% | +111.8% | +44.0% | 163 | +19.9% |
| 23 | โ3 | VOLKSWAGEN | GOLF | 70 | 0 | 17 | 1.0% | +12.9% | +4.5% | 178 | โ19.8% |
| 24 | +5 | FORD | EXPLORER | 64 | 64 | 0 | 0.9% | +82.9% | โ | 152 | +120.3% |
| 25 | โ | RENAULT | 5 | 61 | 61 | 0 | 0.9% | โ | โ | 124 | โ |
| 26 | โ2 | VOLVO | XC40 | 61 | 0 | 0 | 0.9% | +24.5% | โ | 129 | +1.6% |
| 27 | โ4 | VOLKSWAGEN | TIGUAN | 60 | 0 | 31 | 0.9% | +22.4% | โ25.0% | 149 | โ49.3% |
| 28 | +7 | VOLVO | EX30 | 58 | 58 | 0 | 0.9% | +87.1% | โ22.7% | 153 | โ8.4% |
| 29 | โ12 | AUDI | Q4 | 56 | 56 | 0 | 0.8% | โ17.6% | โ29.1% | 193 | โ9.8% |
| 30 | โ | AUDI | Q6 | 56 | 56 | 0 | 0.8% | โ | +47.4% | 126 | โ13.1% |
| 31 | โ | BMW | IX1 | 56 | 56 | 0 | 0.8% | โ | โ | 122 | +62.7% |
| 32 | โ20 | KIA | STONIC | 55 | 0 | 0 | 0.8% | โ46.6% | โ20.3% | 287 | +58.6% |
| 33 | โ15 | KIA | CEED | 54 | 0 | 0 | 0.8% | โ19.4% | โ38.6% | 167 | โ31.3% |
| 34 | +3 | FORD | PUMA | 53 | 19 | 0 | 0.8% | +76.7% | โ | 114 | +100.0% |
| 35 | โ | POLESTAR | POLESTAR 2 | 52 | 52 | 0 | 0.8% | โ | โ21.2% | 63 | โ59.9% |
| 36 | โ4 | FORD | CAPRI | 50 | 50 | 0 | 0.7% | +47.1% | โ | 119 | +205.1% |
| 37 | โ | HYUNDAI | KONA | 50 | 12 | 0 | 0.7% | โ | โ | 84 | +68.0% |
| 38 | โ | BMW | IX3 | 48 | 48 | 0 | 0.7% | โ | โ | 49 | โ |
| 39 | โ3 | AUDI | A6 | 45 | 35 | 10 | 0.7% | +50.0% | +9.8% | 112 | +45.5% |
| 40 | โ | VOLKSWAGEN | T-CROSS | 45 | 0 | 0 | 0.7% | โ | โ | 95 | +8.0% |
| 41 | โ11 | VOLVO | EC40 | 45 | 45 | 0 | 0.7% | +28.6% | +15.4% | 157 | +91.5% |
| 42 | โ | MITSUBISHI | OUTLANDER | 44 | 0 | 44 | 0.7% | โ | โ | 84 | โ |
| 43 | โ | SKODA | SUPERB | 41 | 0 | 16 | 0.6% | โ | โ21.2% | 97 | โ52.9% |
| 44 | โ | SUBARU | OUTBACK | 40 | 0 | 0 | 0.6% | โ | โ | 94 | +129.3% |
| 45 | โ11 | BYD | SEAL | 39 | 22 | 17 | 0.6% | +18.2% | โ | 124 | +85.1% |
| 46 | โ | CITROEN | C3 | 39 | 21 | 0 | 0.6% | โ | โ4.9% | 84 | โ1.2% |
| 47 | โ21 | SKODA | KODIAQ | 39 | 0 | 14 | 0.6% | โ15.2% | โ31.6% | 135 | โ25.4% |
| 48 | โ21 | BMW | X1 | 37 | 0 | 37 | 0.5% | โ15.9% | โ7.5% | 119 | โ31.6% |
| 49 | โ | CUPRA | TAVASCAN | 37 | 37 | 0 | 0.5% | โ | โ | 58 | +11.5% |
| 50 | โ | MERCEDES-BENZ | GLC | 37 | 6 | 29 | 0.5% | โ | โ36.2% | 86 | โ38.1% |
| 51 | โ | SUZUKI | VITARA | 37 | 0 | 0 | 0.5% | โ | โ2.6% | 105 | โ11.0% |
| 52 | โ | MERCEDES-BENZ | EQB | 36 | 36 | 0 | 0.5% | โ | โ30.8% | 80 | โ20.0% |
| 53 | โ | SKODA | FABIA | 36 | 0 | 0 | 0.5% | โ | โ | 88 | โ20.0% |
| 54 | โ35 | TOYOTA | URBAN | 35 | 35 | 0 | 0.5% | โ45.3% | โ | 104 | โ |
| 55 | โ | SKODA | KAMIQ | 33 | 0 | 0 | 0.5% | โ | โ | 117 | +48.1% |
| 56 | โ31 | SMART | #5 | 33 | 33 | 0 | 0.5% | โ31.3% | โ | 151 | โ |
| 57 | โ | KIA | SPORTAGE | 30 | 0 | 2 | 0.4% | โ | โ | 84 | โ8.7% |
| 58 | โ | MAZDA | CX-80 | 30 | 0 | 26 | 0.4% | โ | โ | 50 | +61.3% |
| 59 | โ | VOLKSWAGEN | TAIGO | 30 | 0 | 0 | 0.4% | โ | โ50.8% | 69 | โ48.9% |
| 60 | โ | AUDI | A3 | 28 | 0 | 4 | 0.4% | โ | โ | 71 | +24.6% |
| 61 | โ | AUDI | A5 | 28 | 0 | 26 | 0.4% | โ | โ | 63 | +1.6% |
| 62 | โ34 | FORD | KUGA | 28 | 0 | 11 | 0.4% | โ34.9% | โ34.9% | 117 | โ9.3% |
| 63 | โ | KIA | EV5 | 28 | 28 | 0 | 0.4% | โ | โ | 34 | โ |
| 64 | โ | LAND ROVER | RANGE ROVER | 28 | 0 | 28 | 0.4% | โ | โ | 63 | โ21.3% |
| 65 | โ | BMW | 5 SERIES | 27 | 0 | 26 | 0.4% | โ | โ12.9% | 75 | โ35.9% |
| 66 | โ | MERCEDES-BENZ | EQA | 27 | 27 | 0 | 0.4% | โ | โ59.7% | 78 | โ41.4% |
| 67 | โ | RENAULT | CLIO | 27 | 0 | 0 | 0.4% | โ | โ | 40 | โ11.1% |
| 68 | โ | BYD | SEALION | 26 | 26 | 0 | 0.4% | โ | โ | 79 | +113.5% |
| 69 | โ | HYUNDAI | BAYON | 26 | 0 | 0 | 0.4% | โ | โ16.1% | 55 | โ15.4% |
| 70 | โ | PEUGEOT | 3008 | 26 | 15 | 2 | 0.4% | โ | โ | 39 | โ45.8% |
| 71 | โ | SKODA | KAROQ | 26 | 0 | 0 | 0.4% | โ | โ | 77 | +2.7% |
| 72 | โ | VOLVO | XC90 | 26 | 0 | 26 | 0.4% | โ | โ | 67 | โ8.2% |
| 73 | โ | AUDI | Q5 | 25 | 0 | 25 | 0.4% | โ | โ | 64 | +93.9% |
| 74 | โ | PORSCHE | MACAN | 24 | 24 | 0 | 0.4% | โ | โ29.4% | 63 | โ24.1% |
| 75 | โ | RENAULT | SYMBIOZ | 24 | 0 | 0 | 0.4% | โ | โ | 59 | โ7.8% |
| 76 | โ | VOLKSWAGEN | ID.3 | 24 | 24 | 0 | 0.4% | โ | โ | 57 | โ19.7% |
| 77 | โ | BMW | IX | 23 | 23 | 0 | 0.3% | โ | โ | 48 | +50.0% |
| 78 | โ | NISSAN | MICRA | 23 | 23 | 0 | 0.3% | โ | โ | 30 | โ |
| 79 | โ | RENAULT | 4 | 23 | 23 | 0 | 0.3% | โ | โ | 45 | โ |
| 80 | โ | BMW | IX2 | 22 | 22 | 0 | 0.3% | โ | โ | 53 | +76.7% |
| 81 | โ | DACIA | DUSTER | 22 | 0 | 0 | 0.3% | โ | โ52.2% | 39 | โ79.0% |
| 82 | โ | KIA | XCEED | 22 | 0 | 0 | 0.3% | โ | โ | 33 | โ13.2% |
| 83 | โ | MERCEDES-BENZ | E | 22 | 0 | 17 | 0.3% | โ | โ | 48 | โ40.0% |
| 84 | โ | NISSAN | JUKE | 22 | 0 | 0 | 0.3% | โ | โ51.1% | 48 | โ56.4% |
| 85 | โ | OPEL | ASTRA | 21 | 2 | 0 | 0.3% | โ | โ | 53 | โ11.7% |
| 86 | โ | OPEL | CORSA | 21 | 0 | 0 | 0.3% | โ | โ | 49 | โ |
| 87 | โ | CITROEN | C5 | 20 | 10 | 3 | 0.3% | โ | โ | 34 | โ |
| 88 | โ | KIA | EV9 | 20 | 20 | 0 | 0.3% | โ | โ | 39 | +30.0% |
| 89 | โ | PEUGEOT | 308 | 20 | 0 | 1 | 0.3% | โ | โ | 39 | โ |
| 90 | โ | PEUGEOT | 5008 | 20 | 11 | 1 | 0.3% | โ | โ | 41 | โ43.1% |
| 91 | โ | FORD | FOCUS | 19 | 0 | 0 | 0.3% | โ | โ85.7% | 43 | โ80.5% |
| 92 | โ | VOLKSWAGEN | CADDY | 19 | 0 | 5 | 0.3% | โ | โ | 42 | โ61.1% |
| 93 | โ | BYD | ATTO | 18 | 18 | 0 | 0.3% | โ | โ | 24 | โ |
| 94 | โ | KIA | EV4 | 18 | 18 | 0 | 0.3% | โ | โ | 56 | โ |
| 95 | โ | KIA | PICANTO | 18 | 0 | 0 | 0.3% | โ | โ | 48 | โ9.4% |
| 96 | โ | NISSAN | ARIYA | 18 | 18 | 0 | 0.3% | โ | โ73.5% | 31 | โ78.3% |
| 97 | โ | BYD | DOLPHIN | 17 | 17 | 0 | 0.3% | โ | โ | 41 | โ |
| 98 | โ | HYUNDAI | I30 | 17 | 0 | 0 | 0.3% | โ | โ67.9% | 28 | โ80.0% |
| 99 | โ | HYUNDAI | TUCSON | 17 | 0 | 4 | 0.3% | โ | โ | 33 | โ25.0% |
| 100 | โ | KIA | EV6 | 17 | 17 | 0 | 0.3% | โ | โ | 62 | โ20.5% |
| 101 | โ | SUBARU | SOLTERRA | 17 | 17 | 0 | 0.3% | โ | โ | 36 | โ |
| 102 | โ | BMW | X3 | 16 | 0 | 16 | 0.2% | โ | โ | 69 | +3.0% |
| 103 | โ | BMW | X5 | 16 | 0 | 16 | 0.2% | โ | โ | 49 | โ9.3% |
| 104 | โ | MAZDA | CX-30 | 16 | 0 | 0 | 0.2% | โ | โ | 38 | +5.6% |
| 105 | โ | MG | MG4 | 16 | 16 | 0 | 0.2% | โ | โ71.4% | 30 | โ63.0% |
| 106 | โ | TOYOTA | AYGO | 16 | 0 | 0 | 0.2% | โ | โ | 30 | โ |
| 107 | โ | AUDI | Q3 | 15 | 0 | 12 | 0.2% | โ | โ | 57 | โ |
| 108 | โ | DACIA | BIGSTER | 15 | 0 | 0 | 0.2% | โ | โ | 60 | โ |
| 109 | โ | KIA | NIRO | 15 | 0 | 2 | 0.2% | โ | โ64.3% | 56 | โ52.5% |
| 110 | โ | MAZDA | 3 | 15 | 0 | 0 | 0.2% | โ | โ | 29 | โ17.1% |
| 111 | โ | MERCEDES-BENZ | SPRINTER | 15 | 2 | 0 | 0.2% | โ | โ | 64 | +4.9% |
| 112 | โ | SUZUKI | SWIFT | 15 | 0 | 0 | 0.2% | โ | โ | 34 | โ32.0% |
| 113 | โ | VOLKSWAGEN | ID. (OTHER) | 15 | 15 | 0 | 0.2% | โ | โ | 38 | โ |
| 114 | โ | BMW | 3 SERIES | 14 | 0 | 14 | 0.2% | โ | โ | 53 | +10.4% |
| 115 | โ | LEXUS | RZ | 14 | 14 | 0 | 0.2% | โ | โ | 40 | โ |
| 116 | โ | MERCEDES-BENZ | C | 14 | 0 | 11 | 0.2% | โ | โ54.8% | 48 | โ42.9% |
| 117 | โ | PEUGEOT | 2008 | 14 | 3 | 0 | 0.2% | โ | โ | 45 | โ41.6% |
| 118 | โ | RENAULT | SCENIC | 14 | 14 | 0 | 0.2% | โ | โ | 32 | โ28.9% |
| 119 | โ | CUPRA | BORN | 13 | 13 | 0 | 0.2% | โ | โ | 35 | โ |
| 120 | โ | MAZDA | CX-60 | 13 | 0 | 12 | 0.2% | โ | โ | 22 | โ |
| 121 | โ | MITSUBISHI | COLT | 13 | 0 | 0 | 0.2% | โ | โ | 21 | โ |
| 122 | โ | TOYOTA | PROACE | 13 | 1 | 0 | 0.2% | โ | โ | 20 | โ66.1% |
| 123 | โ | MERCEDES-BENZ | A | 12 | 0 | 3 | 0.2% | โ | โ | 16 | โ |
| 124 | โ | OPEL | FRONTERA | 12 | 5 | 0 | 0.2% | โ | โ | 46 | โ |
| 125 | โ | SKODA | SCALA | 12 | 0 | 0 | 0.2% | โ | โ | 52 | โ1.9% |
| 126 | โ | BMW | 1 SERIES | 11 | 0 | 0 | 0.2% | โ | โ | 58 | +93.3% |
| 127 | โ | BMW | I5 | 11 | 11 | 0 | 0.2% | โ | โ | 37 | โ22.9% |
| 128 | โ | HYUNDAI | IONIQ 5 | 11 | 11 | 0 | 0.2% | โ | โ66.7% | 43 | โ50.6% |
| 129 | โ | LAND ROVER | DEFENDER | 11 | 0 | 10 | 0.2% | โ | โ | 21 | โ |
| 130 | โ | MAZDA | 6E | 11 | 11 | 0 | 0.2% | โ | โ | 35 | โ |
| 131 | โ | MG | S5 | 11 | 11 | 0 | 0.2% | โ | โ | 23 | โ |
| 132 | โ | MITSUBISHI | ASX | 11 | 0 | 0 | 0.2% | โ | โ | 28 | โ28.2% |
| 133 | โ | POLESTAR | POLESTAR 3 | 11 | 11 | 0 | 0.2% | โ | โ | 33 | โ35.3% |
| 134 | โ | LEXUS | LBX | 10 | 0 | 0 | 0.2% | โ | โ | 22 | โ67.2% |
| 135 | โ | DACIA | JOGGER | 9 | 0 | 0 | 0.1% | โ | โ | 23 | โ |
| 136 | โ | LEXUS | NX | 9 | 0 | 9 | 0.1% | โ | โ | 34 | โ5.6% |
| 137 | โ | VOLKSWAGEN | PASSAT | 9 | 0 | 7 | 0.1% | โ | โ75.7% | 49 | โ43.7% |
| 138 | โ | AUDI | SQ6 | 8 | 8 | 0 | 0.1% | โ | โ | 14 | โ |
| 139 | โ | KIA | K4 | 8 | 0 | 0 | 0.1% | โ | โ | 24 | โ |
| 140 | โ | MERCEDES-BENZ | EQE | 8 | 8 | 0 | 0.1% | โ | โ | 15 | โ65.1% |
| 141 | โ | MERCEDES-BENZ | GLB | 8 | 8 | 0 | 0.1% | โ | โ | 8 | โ |
| 142 | โ | MINI | ACEMAN | 8 | 8 | 0 | 0.1% | โ | โ | 16 | โ |
| 143 | โ | OPEL | GRANDLAND | 8 | 0 | 2 | 0.1% | โ | โ | 27 | โ40.0% |
| 144 | โ | SUZUKI | S-CROSS | 8 | 0 | 0 | 0.1% | โ | โ | 28 | โ |
| 145 | โ | ALFA ROMEO | JUNIOR | 7 | 4 | 0 | 0.1% | โ | โ | 16 | โ |
| 146 | โ | FORD | MUSTANG MACH-E | 7 | 7 | 0 | 0.1% | โ | โ | 26 | โ |
| 147 | โ | KIA | SORENTO | 7 | 0 | 7 | 0.1% | โ | โ | 17 | โ62.2% |
| 148 | โ | MAZDA | 2 | 7 | 0 | 0 | 0.1% | โ | โ87.0% | 11 | โ86.9% |
| 149 | โ | MITSUBISHI | ECLIPSE | 7 | 0 | 7 | 0.1% | โ | โ | 22 | โ47.6% |
| 150 | โ | VOLVO | ES90 | 7 | 7 | 0 | 0.1% | โ | โ | 22 | โ |
| 151 | โ | CUPRA | TERRAMAR | 6 | 0 | 1 | 0.1% | โ | โ | 35 | +2.9% |
| 152 | โ | FIAT | 600 | 6 | 0 | 0 | 0.1% | โ | โ | 8 | โ |
| 153 | โ | FORD | TOURNEO CONNECT | 6 | 0 | 3 | 0.1% | โ | โ | 19 | โ38.7% |
| 154 | โ | FORD | TOURNEO COURIER | 6 | 2 | 0 | 0.1% | โ | โ | 14 | โ |
| 155 | โ | FORD | TRANSIT | 6 | 1 | 0 | 0.1% | โ | โ | 13 | โ |
| 156 | โ | GAC | AION V | 6 | 6 | 0 | 0.1% | โ | โ | 30 | โ |
| 157 | โ | LEXUS | RX | 6 | 0 | 6 | 0.1% | โ | โ | 13 | โ |
| 158 | โ | MAZDA | CX-5 | 6 | 0 | 0 | 0.1% | โ | โ | 6 | โ |
| 159 | โ | MERCEDES-BENZ | GLA | 6 | 0 | 5 | 0.1% | โ | โ | 20 | โ |
| 160 | โ | MG | MG3 | 6 | 0 | 0 | 0.1% | โ | โ | 20 | โ |
| 161 | โ | XPENG | G6 | 6 | 6 | 0 | 0.1% | โ | โ | 23 | โ |
| 162 | โ | CUPRA | FORMENTOR | 5 | 0 | 1 | 0.1% | โ | โ | 16 | โ |
| 163 | โ | HYUNDAI | I20 | 5 | 0 | 0 | 0.1% | โ | โ | 22 | โ73.5% |
| 164 | โ | KIA | PV5 | 5 | 5 | 0 | 0.1% | โ | โ | 6 | โ |
| 165 | โ | MG | HS | 5 | 0 | 5 | 0.1% | โ | โ | 15 | โ |
| 166 | โ | MG | ZS | 5 | 0 | 0 | 0.1% | โ | โ | 13 | โ |
| 167 | โ | NISSAN | X-TRAIL | 5 | 0 | 0 | 0.1% | โ | โ | 16 | โ57.9% |
| 168 | โ | SUBARU | FORESTER | 5 | 0 | 0 | 0.1% | โ | โ | 12 | โ |
| 169 | โ | VOLVO | V90 | 5 | 0 | 5 | 0.1% | โ | โ | 17 | โ74.2% |
| 170 | โ | HONDA | CR-V | 4 | 0 | 0 | 0.1% | โ | โ | 8 | โ |
| 171 | โ | MERCEDES-BENZ | GLE | 4 | 0 | 4 | 0.1% | โ | โ | 11 | โ |
| 172 | โ | MINI | MINI | 4 | 4 | 0 | 0.1% | โ | โ | 24 | โ |
| 173 | โ | VOLKSWAGEN | ID.5 | 4 | 4 | 0 | 0.1% | โ | โ | 11 | โ |
| 174 | โ | BYD | TANG | 3 | 3 | 0 | 0.0% | โ | โ | 5 | โ |
| 175 | โ | FORD | TOURNEO CUSTOM | 3 | 0 | 3 | 0.0% | โ | โ95.0% | 25 | โ76.2% |
| 176 | โ | HYUNDAI | IONIQ | 3 | 3 | 0 | 0.0% | โ | โ | 14 | โ |
| 177 | โ | HYUNDAI | SANTA FE | 3 | 0 | 3 | 0.0% | โ | โ | 11 | โ67.6% |
| 178 | โ | LAND ROVER | DISCOVERY SPORT | 3 | 0 | 3 | 0.0% | โ | โ | 4 | โ |
| 179 | โ | MERCEDES-BENZ | EQS | 3 | 3 | 0 | 0.0% | โ | โ | 7 | โ |
| 180 | โ | MERCEDES-BENZ | VITO | 3 | 0 | 0 | 0.0% | โ | โ | 8 | โ81.4% |
| 181 | โ | PEUGEOT | 208 | 3 | 0 | 0 | 0.0% | โ | โ | 14 | โ |
| 182 | โ | RENAULT | MEGANE | 3 | 3 | 0 | 0.0% | โ | โ | 4 | โ |
| 183 | โ | TOYOTA | LAND CRUISER | 3 | 0 | 0 | 0.0% | โ | โ | 4 | โ |
| 184 | โ | TOYOTA | RAV4 | 3 | 0 | 3 | 0.0% | โ | โ98.6% | 24 | โ95.2% |
| 185 | โ | XPENG | G9 | 3 | 3 | 0 | 0.0% | โ | โ | 11 | โ |
| 186 | โ | AUDI | S6 | 2 | 2 | 0 | 0.0% | โ | โ | 4 | โ |
| 187 | โ | CUPRA | LEON | 2 | 0 | 1 | 0.0% | โ | โ | 10 | โ |
| 188 | โ | DS | NO8 | 2 | 2 | 0 | 0.0% | โ | โ | 2 | โ |
| 189 | โ | HONDA | CIVIC | 2 | 0 | 0 | 0.0% | โ | โ | 5 | โ |
| 190 | โ | HYUNDAI | IONIQ 6 | 2 | 2 | 0 | 0.0% | โ | โ | 3 | โ |
| 191 | โ | LEXUS | UX | 2 | 0 | 0 | 0.0% | โ | โ | 3 | โ |
| 192 | โ | MAN | TGE | 2 | 0 | 0 | 0.0% | โ | โ | 7 | โ |
| 193 | โ | MERCEDES-BENZ | G | 2 | 2 | 0 | 0.0% | โ | โ | 8 | โ |
| 194 | โ | NISSAN | PRIMASTAR | 2 | 0 | 0 | 0.0% | โ | โ | 2 | โ |
| 195 | โ | PORSCHE | CAYENNE | 2 | 0 | 2 | 0.0% | โ | โ | 7 | โ |
| 196 | โ | RENAULT | ESPACE | 2 | 0 | 0 | 0.0% | โ | โ | 4 | โ |
| 197 | โ | VOLKSWAGEN | CRAFTER | 2 | 0 | 0 | 0.0% | โ | โ | 4 | โ |
| 198 | โ | VOLKSWAGEN | TRANSPORTER | 2 | 0 | 0 | 0.0% | โ | โ | 4 | โ |
| 199 | โ | VOLVO | EX90 | 2 | 2 | 0 | 0.0% | โ | โ | 34 | โ52.8% |
| 200 | โ | AUDI | Q7 | 1 | 0 | 1 | 0.0% | โ | โ | 14 | โ |
| 201 | โ | AUDI | S5 | 1 | 0 | 0 | 0.0% | โ | โ | 3 | โ |
| 202 | โ | BENTLEY | BENTAYGA | 1 | 0 | 1 | 0.0% | โ | โ | 2 | โ |
| 203 | โ | BMW | 7 SERIES | 1 | 0 | 1 | 0.0% | โ | โ | 1 | โ |
| 204 | โ | FIAT | DUCATO | 1 | 0 | 0 | 0.0% | โ | โ | 1 | โ |
| 205 | โ | FORD | MUSTANG | 1 | 0 | 0 | 0.0% | โ | โ | 2 | โ |
| 206 | โ | HONDA | HR-V | 1 | 0 | 0 | 0.0% | โ | โ | 4 | โ |
| 207 | โ | HONDA | ZR-V | 1 | 0 | 0 | 0.0% | โ | โ | 4 | โ |
| 208 | โ | LEXUS | ES | 1 | 0 | 0 | 0.0% | โ | โ | 4 | โ |
| 209 | โ | MAZDA | MX-5 | 1 | 0 | 0 | 0.0% | โ | โ | 1 | โ |
| 210 | โ | MERCEDES-BENZ | V | 1 | 0 | 0 | 0.0% | โ | โ | 3 | โ |
| 211 | โ | MINI | COUNTRYMAN | 1 | 1 | 0 | 0.0% | โ | โ | 9 | โ |
| 212 | โ | PEUGEOT | 408 | 1 | 0 | 0 | 0.0% | โ | โ | 6 | โ |
| 213 | โ | PORSCHE | 911 | 1 | 0 | 0 | 0.0% | โ | โ | 5 | โ |
| 214 | โ | PORSCHE | PANAMERA | 1 | 0 | 1 | 0.0% | โ | โ | 2 | โ |
| 215 | โ | PORSCHE | TAYCAN | 1 | 1 | 0 | 0.0% | โ | โ | 5 | โ |
| 216 | โ | RENAULT | AUSTRAL | 1 | 0 | 0 | 0.0% | โ | โ | 2 | โ |
| 217 | โ | RENAULT | CAPTUR | 1 | 0 | 0 | 0.0% | โ | โ | 4 | โ87.5% |
| 218 | โ | RENAULT | RAFALE | 1 | 0 | 0 | 0.0% | โ | โ | 2 | โ |
| 219 | โ | SEAT | LEON | 1 | 0 | 1 | 0.0% | โ | โ | 55 | โ |
| 220 | โ | SMART | #1 | 1 | 1 | 0 | 0.0% | โ | โ | 2 | โ |
| 221 | โ | TESLA | MODEL X | 1 | 1 | 0 | 0.0% | โ | โ | 2 | โ |
| 222 | โ | TOYOTA | SUPRA | 1 | 0 | 0 | 0.0% | โ | โ | 1 | โ |
| 223 | โ | VOLKSWAGEN | MULTIVAN | 1 | 0 | 1 | 0.0% | โ | โ | 6 | โ |
Electric models (new cars) 96
| # | ยฑ | Make | Model | BEV | BEV share | MoM | YoY | YTD |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | TESLA | MODEL Y | 362 | 10.8% | +13.5% | +76.6% | 902 |
| 2 | +30 | TESLA | MODEL 3 | 229 | 6.8% | +1331.3% | +154.4% | 246 |
| 3 | +3 | VOLKSWAGEN | ID.4 | 151 | 4.5% | +45.2% | โ14.2% | 389 |
| 4 | โ1 | SKODA | ELROQ | 147 | 4.4% | +18.5% | +258.5% | 437 |
| 5 | 0 | SKODA | ENYAQ | 146 | 4.3% | +24.8% | โ5.8% | 414 |
| 6 | โ4 | TOYOTA | BZ4X | 142 | 4.2% | โ22.0% | +37.9% | 507 |
| 7 | โ3 | MERCEDES-BENZ | CLA | 139 | 4.1% | +14.9% | โ | 386 |
| 8 | โ1 | VOLVO | EX40 | 121 | 3.6% | +53.2% | +95.2% | 327 |
| 9 | +8 | POLESTAR | POLESTAR 4 | 111 | 3.3% | +226.5% | +20.7% | 162 |
| 10 | 0 | VOLKSWAGEN | ID.7 | 100 | 3.0% | +69.5% | โ3.8% | 237 |
| 11 | 0 | KIA | EV3 | 82 | 2.4% | +49.1% | โ36.9% | 216 |
| 12 | +17 | HYUNDAI | INSTER | 74 | 2.2% | +289.5% | +105.6% | 106 |
| 13 | +2 | BMW | I4 | 72 | 2.1% | +111.8% | +44.0% | 163 |
| 14 | โ1 | FORD | EXPLORER | 64 | 1.9% | +82.9% | +220.0% | 152 |
| 15 | +7 | RENAULT | 5 | 61 | 1.8% | +144.0% | โ | 124 |
