New passenger-car registrations in Switzerland
Switzerland ยท September 2024
Switzerland registered 20 155 new passenger cars in September 2024. That is up 26.5% on August 2024 and down 6.6% on September 2023. Year to date the market stands at 175 730 registrations, down 3.9% on the same period of last year.
VOLKSWAGEN led the brand ranking with 2 041 registrations and a 10.1% share, ahead of SKODA (1 908) and BMW (1 868). Together the top three brands took 28.9% of the market. Among the ten largest brands, SKODA grew fastest year on year (+16.6%) while SEAT / CUPRA fell furthest (โ29.9%). The best-selling model was the TESLA MODEL Y with 820 registrations, followed by the BMW X1 (500) and the VOLKSWAGEN TIGUAN (467).
Battery-electric cars took 22.6% of new registrations, compared with 23.8% in September 2023. Plug-in hybrids took 8.5%, other hybrids 34.6%, diesel 8.4% and petrol 26.0%. The leading electric brand was TESLA with 1 048 battery-electric registrations, ahead of AUDI (425). The best-selling battery-electric model was the TESLA MODEL Y with 820 registrations, ahead of the SKODA ENYAQ (371).
September 2024 was the 8th-highest of the 13 months on this page, which average 20 509 registrations a month; the peak was December 2023 with 26 948 and the low January 2024 with 15 236.
Trends
Fuel mix
Models 360
| # | ยฑ | Make | Model | Total | BEV | PHEV | Share | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | TESLA | MODEL Y | 820 | 820 | 0 | 4.1% | +77.1% | +4.3% | 5 391 | +12.4% |
| 2 | +14 | BMW | X1 | 500 | 0 | 121 | 2.5% | +155.1% | +119.3% | 3 179 | +21.9% |
| 3 | +5 | VOLKSWAGEN | TIGUAN | 467 | 0 | 90 | 2.3% | +92.2% | +20.1% | 3 232 | +27.8% |
| 4 | +2 | SKODA | KAROQ | 392 | 0 | 0 | 1.9% | +48.5% | +78.2% | 2 567 | +3.3% |
| 5 | +8 | AUDI | Q3 | 388 | 0 | 0 | 1.9% | +77.2% | +33.8% | 3 008 | โ6.6% |
| 6 | โ4 | MERCEDES-BENZ | GLC | 381 | 0 | 88 | 1.9% | +31.4% | +7.6% | 3 169 | +20.2% |
| 7 | +10 | SKODA | ENYAQ | 371 | 371 | 0 | 1.8% | +91.2% | โ42.7% | 2 156 | โ29.7% |
| 8 | โ3 | SKODA | OCTAVIA | 355 | 0 | 0 | 1.8% | +31.5% | +6.9% | 4 376 | +20.9% |
| 9 | โ6 | VOLVO | EX30 | 310 | 310 | 0 | 1.5% | +7.6% | โ | 2 382 | โ |
| 10 | โ1 | SKODA | KODIAQ | 305 | 0 | 50 | 1.5% | +26.6% | +107.5% | 2 408 | +14.2% |
| 11 | +10 | AUDI | Q4 | 271 | 271 | 0 | 1.3% | +54.9% | โ18.4% | 1 736 | โ21.0% |
| 12 | 0 | SKODA | FABIA | 264 | 0 | 0 | 1.3% | +12.3% | +100.0% | 1 924 | +25.7% |
| 13 | โ2 | TOYOTA | YARIS | 261 | 0 | 0 | 1.3% | +10.6% | +24.3% | 2 388 | +17.2% |
| 14 | +9 | VOLKSWAGEN | GOLF | 239 | 0 | 29 | 1.2% | +45.7% | โ25.5% | 2 151 | โ13.4% |
| 15 | +14 | MERCEDES-BENZ | GLA | 237 | 0 | 14 | 1.2% | +60.1% | +35.4% | 1 410 | +3.1% |
| 16 | โ6 | DACIA | SANDERO | 229 | 0 | 0 | 1.1% | โ4.2% | โ21.6% | 2 229 | โ2.6% |
| 17 | +5 | AUDI | Q5 | 223 | 0 | 23 | 1.1% | +32.7% | +16.8% | 1 225 | โ24.4% |
| 18 | +13 | VOLKSWAGEN | T-ROC | 218 | 0 | 0 | 1.1% | +50.3% | +0.9% | 1 675 | โ17.4% |
| 19 | +14 | MERCEDES-BENZ | A | 211 | 0 | 9 | 1.1% | +58.6% | +15.9% | 1 227 | โ17.3% |
| 20 | โ1 | BMW | X3 | 209 | 22 | 19 | 1.0% | +13.0% | โ43.1% | 1 864 | โ16.1% |
| 21 | โ3 | VOLKSWAGEN | POLO | 206 | 0 | 0 | 1.0% | +8.4% | โ19.8% | 1 855 | โ26.7% |
| 22 | +40 | BMW | X5 | 202 | 0 | 74 | 1.0% | +149.4% | +18.8% | 1 374 | +8.0% |
| 23 | +5 | BMW | 2ER | 200 | 0 | 42 | 1.0% | +34.2% | +27.4% | 1 356 | โ12.9% |
| 24 | +6 | FORD | PUMA | 196 | 0 | 0 | 1.0% | +34.2% | โ3.4% | 1 384 | โ17.8% |
| 25 | +18 | PEUGEOT | 208 | 193 | 35 | 0 | 1.0% | +77.1% | โ10.6% | 1 012 | โ20.1% |
| 26 | โ6 | AUDI | A3 | 190 | 0 | 3 | 0.9% | +4.4% | โ6.4% | 1 947 | โ12.7% |
| 27 | โ20 | DACIA | DUSTER | 187 | 0 | 0 | 0.9% | โ28.1% | +25.5% | 1 918 | โ3.0% |
| 28 | +23 | TOYOTA | C-HR | 186 | 0 | 27 | 0.9% | +87.9% | +220.7% | 1 029 | +19.1% |
| 29 | +35 | MERCEDES-BENZ | GLE | 182 | 0 | 26 | 0.9% | +130.4% | +45.6% | 1 131 | โ8.5% |
| 30 | +9 | VOLVO | XC60 | 181 | 0 | 130 | 0.9% | +52.1% | +3.4% | 1 797 | +12.3% |
| 31 | โ6 | HYUNDAI | IONIQ 5 | 180 | 179 | 0 | 0.9% | +17.6% | +233.3% | 958 | โ10.6% |
| 32 | โ8 | TESLA | MODEL 3 | 180 | 180 | 0 | 0.9% | +14.6% | โ | 1 497 | +40.4% |
| 33 | โ29 | KIA | SPORTAGE | 171 | 0 | 35 | 0.9% | โ39.8% | โ1.7% | 1 775 | +35.4% |
| 34 | +54 | MITSUBISHI | SPACE STAR | 168 | 0 | 0 | 0.8% | +175.4% | +9.8% | 876 | +0.5% |
| 35 | +30 | MINI | HATCH | 167 | 74 | 0 | 0.8% | +114.1% | 0.0% | 843 | โ28.8% |
| 36 | +8 | HYUNDAI | TUCSON | 162 | 0 | 21 | 0.8% | +50.0% | +18.2% | 1 289 | +4.3% |
| 37 | โ3 | TOYOTA | COROLLA | 149 | 0 | 0 | 0.7% | +16.4% | +75.3% | 1 130 | โ8.4% |
| 38 | โ1 | DACIA | JOGGER | 146 | 0 | 0 | 0.7% | +21.7% | โ15.1% | 1 416 | +25.9% |
| 39 | โ1 | SEAT / CUPRA | ATECA | 145 | 0 | 0 | 0.7% | +20.8% | โ5.8% | 1 444 | โ21.9% |
| 40 | +6 | SUZUKI | SWIFT | 141 | 0 | 0 | 0.7% | +34.3% | +34.3% | 1 193 | +20.3% |
| 41 | +9 | VOLKSWAGEN | ID.3 | 139 | 139 | 0 | 0.7% | +37.6% | โ40.1% | 1 288 | โ27.2% |
| 42 | โ7 | FORD | KUGA | 136 | 0 | 49 | 0.7% | +7.1% | โ29.2% | 1 518 | โ4.0% |
| 43 | โ11 | HYUNDAI | KONA | 136 | 49 | 0 | 0.7% | โ2.2% | โ6.2% | 1 643 | +40.9% |
| 44 | +42 | MINI | COUNTRYMAN | 132 | 53 | 1 | 0.7% | +112.9% | +28.2% | 720 | โ20.1% |
| 45 | โ31 | SEAT / CUPRA | IBIZA | 132 | 0 | 0 | 0.7% | โ39.4% | +53.5% | 1 587 | +58.2% |
| 46 | +1 | AUDI | A1 | 123 | 0 | 0 | 0.6% | +18.3% | โ17.4% | 1 084 | โ16.4% |
| 47 | โ21 | PEUGEOT | 308 | 123 | 14 | 14 | 0.6% | โ19.1% | +53.8% | 1 415 | +34.6% |
| 48 | +7 | AUDI | Q2 | 122 | 0 | 0 | 0.6% | +34.1% | +28.4% | 1 111 | +20.6% |
| 49 | +8 | MERCEDES-BENZ | C | 122 | 0 | 14 | 0.6% | +37.1% | โ22.3% | 1 123 | โ7.3% |
| 50 | +61 | CITROEN | C3 | 121 | 0 | 0 | 0.6% | +181.4% | +105.1% | 945 | +96.1% |
| 51 | +15 | AUDI | Q6 | 119 | 119 | 0 | 0.6% | +54.5% | โ | 296 | โ |
| 52 | โ37 | BMW | 3ER | 118 | 0 | 11 | 0.6% | โ44.9% | โ22.4% | 1 648 | +14.4% |
| 53 | โ26 | TOYOTA | YARIS CROSS | 114 | 0 | 0 | 0.6% | โ24.0% | โ33.7% | 1 555 | โ11.7% |
| 54 | +2 | TOYOTA | RAV4 | 113 | 0 | 42 | 0.6% | +25.6% | +4.6% | 957 | โ1.0% |
| 55 | โ7 | SEAT / CUPRA | FORMENTOR | 111 | 0 | 27 | 0.6% | +8.8% | โ21.3% | 1 292 | โ39.6% |
| 56 | +19 | PORSCHE | MACAN | 110 | 59 | 0 | 0.6% | +61.8% | โ16.7% | 1 382 | +5.1% |
| 57 | +33 | VOLKSWAGEN | PASSAT | 106 | 0 | 11 | 0.5% | +73.8% | +17.8% | 803 | โ16.7% |
| 58 | +61 | VOLKSWAGEN | TOURAN | 103 | 0 | 0 | 0.5% | +151.2% | +14.4% | 722 | +9.1% |
| 59 | โ10 | BMW | IX1 | 101 | 101 | 0 | 0.5% | 0.0% | โ32.7% | 988 | +5.2% |
| 60 | +66 | VOLKSWAGEN | TAIGO | 101 | 0 | 0 | 0.5% | +173.0% | +4.1% | 305 | โ53.3% |
| 61 | +46 | RENAULT | AUSTRAL | 99 | 0 | 0 | 0.5% | +120.0% | +76.8% | 665 | โ27.9% |
| 62 | +17 | VOLKSWAGEN | ID.4 | 97 | 97 | 0 | 0.5% | +44.8% | โ11.0% | 768 | โ39.8% |
| 63 | +21 | FORD | FOCUS | 96 | 0 | 0 | 0.5% | +54.8% | +45.5% | 838 | โ40.1% |
| 64 | +57 | KIA | NIRO | 95 | 33 | 15 | 0.5% | +143.6% | 0.0% | 623 | โ14.0% |
| 65 | โ12 | OPEL | ASTRA | 94 | 11 | 47 | 0.5% | +1.1% | โ2.1% | 1 092 | +83.2% |
| 66 | +31 | KIA | PICANTO | 92 | 0 | 0 | 0.5% | +64.3% | +64.3% | 495 | +7.6% |
| 67 | โ31 | RENAULT | CLIO | 92 | 0 | 0 | 0.5% | โ27.0% | โ48.9% | 1 572 | +85.6% |
| 68 | +33 | SUZUKI | VITARA | 92 | 0 | 0 | 0.5% | +73.6% | โ7.1% | 637 | +10.8% |
| 69 | +45 | BMW | 1ER | 91 | 0 | 0 | 0.5% | +122.0% | โ59.9% | 1 468 | +26.7% |
| 70 | โ28 | FIAT | 500 | 90 | 39 | 0 | 0.5% | โ18.9% | โ60.9% | 1 421 | โ37.8% |
| 71 | +47 | KIA | CEED | 89 | 0 | 16 | 0.4% | +117.1% | +4.7% | 516 | โ12.2% |
| 72 | โ5 | VOLKSWAGEN | CADDY | 89 | 0 | 0 | 0.4% | +17.1% | +41.3% | 844 | +1.4% |
| 73 | โ15 | MERCEDES-BENZ | EQA | 86 | 86 | 0 | 0.4% | โ2.3% | โ55.0% | 752 | โ34.1% |
| 74 | โ | RENAULT | MEGANE | 86 | 81 | 0 | 0.4% | โ | โ36.3% | 668 | โ48.7% |
| 75 | +7 | SKODA | SUPERB | 84 | 0 | 12 | 0.4% | +29.2% | +64.7% | 689 | โ8.0% |
| 76 | โ8 | RENAULT | CAPTUR | 83 | 0 | 0 | 0.4% | +15.3% | +62.7% | 889 | +9.6% |
| 77 | +4 | SKODA | KAMIQ | 82 | 0 | 0 | 0.4% | +26.2% | +6.5% | 934 | โ17.9% |
| 78 | โ | CITROEN | C3 AIRCROSS | 79 | 0 | 0 | 0.4% | โ | +79.5% | 462 | +57.1% |
| 79 | +17 | FORD | EXPLORER | 79 | 67 | 12 | 0.4% | +38.6% | โ | 222 | +149.4% |
| 80 | โ28 | SEAT / CUPRA | LEON | 79 | 0 | 15 | 0.4% | โ17.7% | โ70.3% | 967 | โ9.6% |
| 81 | โ3 | SUBARU | CROSSTREK | 78 | 0 | 0 | 0.4% | +16.4% | โ | 366 | โ |
| 82 | +7 | SUZUKI | IGNIS | 78 | 0 | 0 | 0.4% | +27.9% | +36.8% | 782 | +28.4% |
| 83 | +2 | MAZDA | CX-5 | 77 | 0 | 0 | 0.4% | +24.2% | โ40.3% | 937 | +4.2% |
| 84 | โ30 | SEAT / CUPRA | BORN | 77 | 77 | 0 | 0.4% | โ16.3% | โ48.3% | 638 | โ56.3% |
| 85 | โ14 | BMW | X2 | 75 | 0 | 0 | 0.4% | +7.1% | โ | 571 | +171.9% |
| 86 | โ27 | HYUNDAI | I30 | 74 | 0 | 0 | 0.4% | โ12.9% | +68.2% | 559 | โ5.1% |
| 87 | +6 | VOLVO | XC40 | 73 | 30 | 5 | 0.4% | +23.7% | โ70.8% | 1 090 | โ54.4% |
| 88 | +15 | SUZUKI | SX4 S-CROSS | 72 | 0 | 0 | 0.4% | +44.0% | +24.1% | 584 | โ30.1% |
| 89 | โ29 | BMW | 5ER | 71 | 0 | 18 | 0.4% | โ15.5% | +20.3% | 693 | +20.5% |
| 90 | โ29 | MERCEDES-BENZ | V | 71 | 0 | 0 | 0.4% | โ13.4% | +57.8% | 977 | +5.1% |
| 91 | +42 | HYUNDAI | SANTA FE | 70 | 0 | 18 | 0.4% | +105.9% | โ | 164 | โ53.5% |
| 92 | โ | SEAT / CUPRA | TAVASCAN | 70 | 70 | 0 | 0.4% | โ | โ | 80 | โ |
| 93 | โ53 | JEEP | AVENGER | 68 | 34 | 0 | 0.3% | โ42.4% | โ | 630 | +392.2% |
| 94 | โ31 | VOLKSWAGEN | T-CROSS | 68 | 0 | 0 | 0.3% | โ15.0% | +21.4% | 880 | +7.1% |
| 95 | โ26 | BMW | 4ER | 67 | 0 | 0 | 0.3% | โ5.6% | โ20.2% | 650 | โ29.0% |
| 96 | +2 | MERCEDES-BENZ | E | 65 | 0 | 9 | 0.3% | +16.1% | โ30.9% | 710 | +37.3% |
| 97 | โ | SUBARU | FORESTER | 65 | 0 | 0 | 0.3% | โ | โ | 233 | โ5.3% |
| 98 | +30 | MERCEDES-BENZ | GLB | 64 | 0 | 0 | 0.3% | +77.8% | โ17.9% | 567 | โ11.4% |
| 99 | +1 | AUDI | Q8 | 63 | 28 | 10 | 0.3% | +18.9% | โ51.9% | 704 | โ38.9% |
| 100 | โ6 | VOLVO | XC90 | 62 | 0 | 56 | 0.3% | +5.1% | โ29.5% | 686 | +10.6% |
| 101 | โ18 | HYUNDAI | I10 | 61 | 0 | 0 | 0.3% | โ4.7% | +3.4% | 636 | +38.6% |
| 102 | +11 | OPEL | CORSA | 61 | 10 | 0 | 0.3% | +45.2% | โ57.6% | 589 | โ26.1% |
| 103 | โ30 | RENAULT | SCENIC | 58 | 58 | 0 | 0.3% | โ15.9% | โ | 462 | +232.4% |
| 104 | โ17 | PORSCHE | 911 | 57 | 0 | 0 | 0.3% | โ8.1% | โ12.3% | 1 155 | +7.6% |
| 105 | +5 | VOLKSWAGEN | T7 | 57 | 0 | 14 | 0.3% | +29.5% | โ13.6% | 776 | +2.6% |
| 106 | โ30 | HYUNDAI | I20 | 56 | 0 | 0 | 0.3% | โ16.4% | โ78.7% | 730 | โ20.0% |
| 107 | +17 | SKODA | SCALA | 55 | 0 | 0 | 0.3% | +41.0% | โ | 475 | โ10.2% |
| 108 | +14 | KIA | SORENTO | 54 | 0 | 6 | 0.3% | +38.5% | โ | 324 | +31.2% |
| 109 | โ68 | PEUGEOT | 2008 | 53 | 2 | 0 | 0.3% | โ52.7% | โ22.1% | 506 | โ3.4% |
| 110 | โ15 | AUDI | A6 | 52 | 0 | 3 | 0.3% | โ8.8% | +67.7% | 434 | โ11.6% |
| 111 | โ19 | LAND ROVER | RANGE ROVER SPORT | 52 | 0 | 41 | 0.3% | โ13.3% | โ | 648 | +130.6% |
| 112 | โ38 | PORSCHE | CAYENNE | 52 | 0 | 30 | 0.3% | โ23.5% | โ50.0% | 873 | +80.4% |
| 113 | โ11 | VOLKSWAGEN | ID.7 | 51 | 51 | 0 | 0.3% | 0.0% | โ | 220 | โ |
| 114 | +20 | MAZDA | 2 HYBRID | 50 | 0 | 0 | 0.3% | +47.1% | โ | 457 | +6.8% |
| 115 | +2 | HONDA | JAZZ | 49 | 0 | 0 | 0.2% | +19.5% | โ21.0% | 427 | โ26.8% |
| 116 | +7 | MERCEDES-BENZ | VITO | 49 | 13 | 0 | 0.2% | +25.6% | +53.1% | 589 | +53.4% |
| 117 | โ37 | NISSAN | QASHQAI | 49 | 0 | 0 | 0.2% | โ24.6% | โ3.9% | 796 | โ18.9% |
| 118 | โ10 | TOYOTA | PROACE | 49 | 8 | 0 | 0.2% | +8.9% | 0.0% | 453 | โ1.3% |
| 119 | โ | JEEP | RENEGADE | 48 | 0 | 21 | 0.2% | โ | +37.1% | 130 | โ72.0% |
| 120 | +19 | FIAT | PANDA | 47 | 0 | 0 | 0.2% | +46.9% | โ | 538 | +289.9% |
| 121 | โ | SMART | #3 | 47 | 47 | 0 | 0.2% | โ | โ | 269 | โ |
| 122 | โ13 | VOLKSWAGEN | T6 | 47 | 0 | 0 | 0.2% | +4.4% | โ30.9% | 923 | +7.2% |
| 123 | +7 | AUDI | A4 | 46 | 0 | 0 | 0.2% | +31.4% | โ24.6% | 493 | โ33.4% |
| 124 | โ | NISSAN | JUKE | 46 | 0 | 0 | 0.2% | โ | +53.3% | 370 | +65.2% |
| 125 | +15 | POLESTAR | POLESTAR 4 | 46 | 46 | 0 | 0.2% | +48.4% | โ | 85 | โ |
| 126 | +9 | MERCEDES-BENZ | CLE | 45 | 0 | 0 | 0.2% | +32.4% | โ | 273 | โ |
| 127 | โ | PEUGEOT | 5008 | 45 | 36 | 0 | 0.2% | โ | โ | 153 | โ36.3% |
| 128 | โ | TOYOTA | LAND CRUISER | 45 | 0 | 0 | 0.2% | โ | +40.6% | 310 | +9.9% |
| 129 | โ24 | VOLVO | EX40 | 44 | 44 | 0 | 0.2% | โ6.4% | โ | 167 | โ |
| 130 | +13 | KIA | STONIC | 43 | 0 | 0 | 0.2% | +43.3% | โ15.7% | 367 | +12.6% |
| 131 | โ | HONDA | CR-V | 42 | 0 | 7 | 0.2% | โ | +2.4% | 323 | +55.3% |
| 132 | +12 | LAND ROVER | RANGE ROVER | 42 | 0 | 23 | 0.2% | +40.0% | โ | 406 | +48.7% |
| 133 | โ21 | LEXUS | LBX | 42 | 0 | 0 | 0.2% | 0.0% | โ | 213 | โ |
| 134 | โ | ALFA ROMEO | TONALE | 41 | 0 | 8 | 0.2% | โ | โ64.7% | 401 | โ50.7% |
| 135 | โ19 | HONDA | HR-V | 39 | 0 | 0 | 0.2% | โ4.9% | โ30.4% | 719 | +72.0% |
| 136 | โ16 | SEAT / CUPRA | TARRACO | 39 | 0 | 3 | 0.2% | โ2.5% | โ70.2% | 512 | โ38.1% |
| 137 | โ | AUDI | Q7 | 38 | 0 | 22 | 0.2% | โ | โ | 244 | +13.0% |
| 138 | โ11 | FORD | MUSTANG MACH-E | 38 | 38 | 0 | 0.2% | +5.6% | โ41.5% | 335 | โ47.6% |
| 139 | โ48 | VOLVO | V60 | 38 | 0 | 23 | 0.2% | โ37.7% | โ | 447 | +62.5% |
| 140 | โ | HONDA | CIVIC | 37 | 0 | 0 | 0.2% | โ | โ36.2% | 291 | +7.0% |
| 141 | โ | NISSAN | ARIYA | 37 | 37 | 0 | 0.2% | โ | โ | 161 | +94.0% |
| 142 | โ72 | RENAULT | SYMBIOZ | 37 | 0 | 0 | 0.2% | โ47.9% | โ | 116 | โ |
| 143 | โ | FORD | CONNECT | 36 | 0 | 0 | 0.2% | โ | โ33.3% | 393 | +13.6% |
| 144 | โ | KIA | EV9 | 36 | 36 | 0 | 0.2% | โ | โ | 272 | โ |
| 145 | โ | NISSAN | X-TRAIL | 36 | 0 | 0 | 0.2% | โ | โ30.8% | 461 | โ22.8% |
| 146 | โ9 | MERCEDES-BENZ | CLA | 35 | 0 | 0 | 0.2% | +6.1% | โ50.7% | 338 | โ33.1% |
| 147 | โ11 | MG | 3 | 35 | 0 | 0 | 0.2% | +2.9% | โ | 89 | โ |
| 148 | โ23 | TOYOTA | AYGO | 35 | 0 | 0 | 0.2% | โ7.9% | โ45.3% | 505 | โ11.4% |
| 149 | โ | BMW | X7 | 34 | 0 | 0 | 0.2% | โ | โ27.7% | 321 | +1.3% |
| 150 | โ44 | MERCEDES-BENZ | G | 34 | 0 | 0 | 0.2% | โ24.4% | +13.3% | 298 | โ27.0% |
| 151 | โ | SUBARU | OUTBACK | 34 | 0 | 0 | 0.2% | โ | โ | 223 | +31.2% |
| 152 | โ | PEUGEOT | 3008 | 33 | 7 | 0 | 0.2% | โ | โ45.0% | 394 | โ12.4% |
| 153 | โ | MAZDA | CX-30 | 32 | 0 | 0 | 0.2% | โ | โ48.4% | 461 | โ21.3% |
| 154 | โ | BMW | IX | 31 | 31 | 0 | 0.2% | โ | โ | 325 | +10.5% |
| 155 | โ23 | BMW | X4 | 31 | 0 | 0 | 0.2% | โ11.4% | โ45.6% | 266 | โ29.3% |
| 156 | โ | LAND ROVER | DEFENDER | 31 | 0 | 6 | 0.2% | โ | โ26.2% | 310 | โ26.4% |
| 157 | โ | MAZDA | 2 | 31 | 0 | 0 | 0.2% | โ | โ24.4% | 437 | +27.0% |
| 158 | โ54 | MITSUBISHI | COLT | 31 | 0 | 0 | 0.2% | โ35.4% | โ | 398 | โ |
| 159 | โ44 | BMW | I4 | 30 | 30 | 0 | 0.2% | โ26.8% | โ31.8% | 364 | โ22.4% |
| 160 | โ | RENAULT | ESPACE | 30 | 0 | 0 | 0.2% | โ | โ25.0% | 492 | +171.8% |
| 161 | โ30 | BMW | I5 | 29 | 29 | 0 | 0.1% | โ17.1% | โ | 257 | โ |
| 162 | โ | FORD | CUSTOM | 29 | 1 | 5 | 0.1% | โ | โ14.7% | 203 | โ47.7% |
| 163 | โ | RENAULT | ARKANA | 29 | 0 | 0 | 0.1% | โ | โ3.3% | 343 | โ46.0% |
| 164 | โ23 | BMW | IX2 | 28 | 28 | 0 | 0.1% | โ6.7% | โ | 396 | โ |
| 165 | โ | CITROEN | BERLINGO | 28 | 5 | 0 | 0.1% | โ | โ30.0% | 208 | โ34.0% |
| 166 | โ24 | FIAT | 600 | 28 | 8 | 0 | 0.1% | โ6.7% | โ | 233 | โ |
| 167 | โ | TOYOTA | BZ4X | 28 | 28 | 0 | 0.1% | โ | โ54.8% | 295 | โ47.1% |
| 168 | โ123 | MERCEDES-BENZ | EQE | 27 | 27 | 0 | 0.1% | โ74.3% | โ40.0% | 389 | +23.5% |
| 169 | โ | PORSCHE | TAYCAN | 27 | 27 | 0 | 0.1% | โ | โ15.6% | 221 | โ46.5% |
| 170 | โ | MERCEDES-BENZ | EQB | 26 | 26 | 0 | 0.1% | โ | โ25.7% | 209 | โ10.7% |
| 171 | โ94 | MERCEDES-BENZ | EQS | 26 | 26 | 0 | 0.1% | โ61.2% | โ | 184 | โ16.7% |
| 172 | โ | OPEL | MOKKA | 26 | 13 | 0 | 0.1% | โ | โ80.7% | 213 | โ68.8% |
| 173 | โ | BMW | X6 | 25 | 0 | 0 | 0.1% | โ | โ | 211 | 0.0% |
| 174 | โ | CITROEN | C5 AIRCROSS | 25 | 0 | 16 | 0.1% | โ | โ58.3% | 299 | โ0.7% |
| 175 | โ | TESLA | MODEL S | 25 | 25 | 0 | 0.1% | โ | โ80.0% | 167 | โ56.2% |
| 176 | โ | HYUNDAI | IONIQ 6 | 23 | 23 | 0 | 0.1% | โ | โ | 196 | +34.2% |
| 177 | โ | KIA | XCEED | 23 | 0 | 2 | 0.1% | โ | โ | 156 | โ43.5% |
| 178 | โ | MAZDA | 3 | 23 | 0 | 0 | 0.1% | โ | โ28.1% | 222 | โ6.7% |
| 179 | โ50 | RENAULT | RAFALE | 23 | 0 | 0 | 0.1% | โ36.1% | โ | 193 | โ |
| 180 | โ | SMART | #1 | 23 | 23 | 0 | 0.1% | โ | โ85.6% | 345 | +3.0% |
| 181 | โ | TESLA | MODEL X | 23 | 23 | 0 | 0.1% | โ | โ68.5% | 187 | โ42.8% |
| 182 | โ | VOLKSWAGEN | TOUAREG | 22 | 0 | 11 | 0.1% | โ | โ | 237 | โ17.4% |
| 183 | โ | POLESTAR | POLESTAR 2 | 20 | 20 | 0 | 0.1% | โ | โ75.0% | 275 | โ58.1% |
| 184 | โ | RENAULT | KANGOO | 20 | 3 | 0 | 0.1% | โ | โ77.3% | 262 | โ15.2% |
| 185 | โ | MAZDA | MX-5 | 19 | 0 | 0 | 0.1% | โ | โ | 125 | +27.6% |
| 186 | โ | MITSUBISHI | ECLIPSE CROSS | 19 | 0 | 19 | 0.1% | โ | โ | 207 | โ36.7% |
| 187 | โ | PEUGEOT | 408 | 19 | 0 | 19 | 0.1% | โ | โ | 100 | โ54.5% |
| 188 | โ | FORD | COURIER | 18 | 0 | 0 | 0.1% | โ | โ | 94 | โ |
| 189 | โ117 | KIA | EV6 | 18 | 17 | 0 | 0.1% | โ73.9% | โ81.6% | 331 | โ40.8% |
| 190 | โ | LEXUS | NX | 18 | 0 | 10 | 0.1% | โ | โ | 255 | +28.1% |
| 191 | โ | GENESIS | GV60 | 17 | 17 | 0 | 0.1% | โ | โ | 89 | โ61.5% |
| 192 | โ | JEEP | WRANGLER | 17 | 0 | 1 | 0.1% | โ | โ60.5% | 84 | โ66.7% |
| 193 | โ | POLESTAR | POLESTAR 3 | 17 | 17 | 0 | 0.1% | โ | โ | 46 | โ |
| 194 | โ | PORSCHE | CAYMAN | 17 | 0 | 0 | 0.1% | โ | โ | 138 | 0.0% |
| 195 | โ | TOYOTA | GR86 | 17 | 0 | 0 | 0.1% | โ | โ | 253 | +94.6% |
| 196 | โ | HONDA | E:NY1 | 16 | 16 | 0 | 0.1% | โ | โ | 242 | +374.5% |
| 197 | โ | LAND ROVER | EVOQUE | 16 | 0 | 13 | 0.1% | โ | โ | 263 | +24.1% |
| 198 | โ | MERCEDES-BENZ | B | 16 | 0 | 0 | 0.1% | โ | โ | 174 | โ19.1% |
| 199 | โ | MG | ZS | 16 | 3 | 0 | 0.1% | โ | โ | 77 | โ |
| 200 | โ | OPEL | GRANDLAND | 16 | 0 | 4 | 0.1% | โ | โ85.2% | 365 | โ18.7% |
| 201 | โ | PORSCHE | BOXSTER | 16 | 0 | 0 | 0.1% | โ | โ | 194 | +198.5% |
| 202 | โ | MASERATI | GRECALE | 15 | 5 | 0 | 0.1% | โ | โ | 169 | โ43.5% |
| 203 | โ104 | MITSUBISHI | ASX | 15 | 0 | 0 | 0.1% | โ73.2% | โ55.9% | 481 | +110.0% |
| 204 | โ | SEAT / CUPRA | ARONA | 15 | 0 | 0 | 0.1% | โ | โ51.6% | 392 | โ22.7% |
| 205 | โ67 | TOYOTA | PRIUS | 15 | 0 | 15 | 0.1% | โ54.5% | โ57.1% | 226 | +32.2% |
| 206 | โ | VOLKSWAGEN | ID.BUZZ | 15 | 15 | 0 | 0.1% | โ | โ62.5% | 121 | โ57.7% |
| 207 | โ | ALFA ROMEO | GIULIA | 14 | 0 | 0 | 0.1% | โ | โ57.6% | 78 | โ48.0% |
| 208 | โ | DS | DS7 | 14 | 0 | 14 | 0.1% | โ | โ68.9% | 118 | โ36.6% |
| 209 | โ | HONDA | ZR-V | 14 | 0 | 0 | 0.1% | โ | โ58.8% | 311 | +253.4% |
| 210 | โ | MAZDA | CX-60 | 14 | 0 | 8 | 0.1% | โ | โ78.5% | 325 | โ26.5% |
| 211 | โ | PEUGEOT | RIFTER | 14 | 4 | 0 | 0.1% | โ | โ | 128 | โ47.3% |
| 212 | โ | PORSCHE | PANAMERA | 14 | 0 | 13 | 0.1% | โ | โ | 115 | โ23.8% |
