New passenger-car registrations in Switzerland
Switzerland · August 2025
Switzerland registered 16 136 new passenger cars in August 2025. That is down 17.8% on July 2025 and up 1.3% on August 2024. Year to date the market stands at 148 898 registrations, down 4.3% on the same period of last year.
VOLKSWAGEN led the brand ranking with 1 891 registrations and a 11.7% share, ahead of BMW (1 624) and MERCEDES-BENZ (1 246). Together the top three brands took 29.5% of the market. Among the ten largest brands, RENAULT grew fastest year on year (+41.4%) while MERCEDES-BENZ fell furthest (−13.4%). The best-selling model was the VOLKSWAGEN POLO with 343 registrations, followed by the BMW X1 (338) and the VOLKSWAGEN TIGUAN (299).
Battery-electric cars took 20.2% of new registrations, compared with 21.5% in August 2024. Plug-in hybrids took 12.3%, other hybrids 36.2%, diesel 7.3% and petrol 24.0%. The leading electric brand was SKODA with 387 battery-electric registrations, ahead of AUDI (280). The best-selling battery-electric model was the SKODA ELROQ with 218 registrations, ahead of the TESLA MODEL Y (197).
August 2025 was the 21st-highest of the 24 months on this page, which average 19 972 registrations a month; the peak was December 2023 with 26 948 and the low January 2025 with 14 788.
Trends
Fuel mix
Models 361
| # | ± | Make | Model | Total | BEV | PHEV | Share | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +27 | VOLKSWAGEN | POLO | 343 | 0 | 0 | 2.1% | +107.9% | +80.5% | 1 374 | −16.7% |
| 2 | +11 | BMW | X1 | 338 | 0 | 156 | 2.1% | +29.0% | +72.4% | 2 264 | −15.5% |
| 3 | −2 | VOLKSWAGEN | TIGUAN | 299 | 0 | 47 | 1.9% | −33.7% | +23.0% | 2 934 | +6.1% |
| 4 | +7 | TOYOTA | YARIS | 281 | 0 | 0 | 1.7% | −3.1% | +19.1% | 2 138 | +0.5% |
| 5 | +9 | BMW | X3 | 277 | 1 | 112 | 1.7% | +8.2% | +49.7% | 1 939 | +17.2% |
| 6 | +3 | MERCEDES-BENZ | GLC | 268 | 0 | 81 | 1.7% | −11.3% | −7.6% | 2 781 | −0.3% |
| 7 | +20 | KIA | SPORTAGE | 259 | 0 | 69 | 1.6% | +57.0% | −8.8% | 1 401 | −12.7% |
| 8 | −1 | AUDI | Q5 | 234 | 0 | 7 | 1.5% | −24.3% | +39.3% | 919 | −8.3% |
| 9 | −4 | DACIA | SANDERO | 223 | 0 | 0 | 1.4% | −30.1% | −6.7% | 1 937 | −3.1% |
| 10 | −4 | SKODA | ELROQ | 218 | 218 | 0 | 1.4% | −29.7% | – | 1 498 | – |
| 11 | −8 | TESLA | MODEL Y | 217 | 197 | 0 | 1.3% | −41.0% | −53.1% | 2 738 | −40.1% |
| 12 | +6 | AUDI | Q3 | 206 | 0 | 0 | 1.3% | +6.2% | −5.9% | 2 163 | −17.4% |
| 13 | −9 | VOLKSWAGEN | GOLF | 204 | 0 | 15 | 1.3% | −42.5% | +24.4% | 2 364 | +23.6% |
| 14 | −4 | SKODA | KAROQ | 187 | 0 | 0 | 1.2% | −37.2% | −29.2% | 2 221 | +2.1% |
| 15 | +2 | TOYOTA | COROLLA | 187 | 0 | 0 | 1.2% | −17.3% | +46.1% | 1 335 | +36.1% |
| 16 | −8 | SKODA | KODIAQ | 186 | 0 | 25 | 1.2% | −38.6% | −22.8% | 2 454 | +16.7% |
| 17 | +16 | TOYOTA | YARIS CROSS | 180 | 0 | 0 | 1.1% | +17.6% | +20.0% | 1 208 | −16.2% |
| 18 | +1 | SKODA | FABIA | 179 | 0 | 0 | 1.1% | −7.3% | −23.8% | 1 879 | +13.2% |
| 19 | +17 | BMW | X5 | 176 | 0 | 95 | 1.1% | +26.6% | +117.3% | 1 316 | +12.3% |
| 20 | −18 | VOLVO | XC60 | 171 | 0 | 128 | 1.1% | −56.0% | +43.7% | 1 837 | +13.7% |
| 21 | −5 | SKODA | ENYAQ | 169 | 169 | 0 | 1.1% | −30.5% | −12.9% | 1 543 | −13.6% |
| 22 | +4 | DACIA | DUSTER | 167 | 0 | 0 | 1.0% | +1.2% | −35.8% | 1 531 | −11.6% |
| 23 | −8 | DACIA | BIGSTER | 157 | 0 | 0 | 1.0% | −38.4% | – | 865 | – |
| 24 | +62 | VOLKSWAGEN | PASSAT | 157 | 0 | 7 | 1.0% | +91.5% | +157.4% | 824 | +18.2% |
| 25 | −13 | SKODA | OCTAVIA | 156 | 0 | 0 | 1.0% | −41.6% | −42.2% | 2 106 | −47.6% |
| 26 | −3 | SEAT / CUPRA | TERRAMAR | 155 | 0 | 36 | 1.0% | −9.9% | – | 1 462 | – |
| 27 | +53 | CITROEN | C3 | 152 | 39 | 0 | 0.9% | +74.7% | +253.5% | 798 | −3.2% |
| 28 | −3 | AUDI | A3 | 149 | 0 | 30 | 0.9% | −9.7% | −18.1% | 1 711 | −2.6% |
| 29 | +22 | VOLVO | EX30 | 144 | 143 | 0 | 0.9% | +22.0% | −50.0% | 965 | −53.4% |
| 30 | +4 | VOLKSWAGEN | T-ROC | 139 | 0 | 0 | 0.9% | −7.9% | −4.1% | 1 242 | −14.8% |
| 31 | +23 | BMW | IX1 | 135 | 135 | 0 | 0.8% | +18.4% | +33.7% | 1 168 | +31.7% |
| 32 | −3 | MERCEDES-BENZ | GLA | 135 | 0 | 20 | 0.8% | −17.2% | −8.8% | 1 223 | +4.3% |
| 33 | −13 | PORSCHE | 911 | 128 | 0 | 0 | 0.8% | −29.7% | +106.5% | 1 144 | +4.2% |
| 34 | −2 | TOYOTA | RAV4 | 128 | 0 | 112 | 0.8% | −18.5% | +42.2% | 770 | −8.8% |
| 35 | +12 | PEUGEOT | 208 | 127 | 10 | 0 | 0.8% | +4.1% | +16.5% | 1 264 | +54.3% |
| 36 | +5 | SEAT / CUPRA | IBIZA | 121 | 0 | 0 | 0.8% | −8.3% | −44.5% | 1 139 | −21.7% |
| 37 | 0 | MERCEDES-BENZ | A | 120 | 0 | 18 | 0.7% | −12.4% | −9.8% | 1 096 | +7.9% |
| 38 | +40 | FORD | PUMA | 119 | 34 | 0 | 0.7% | +35.2% | −18.5% | 940 | −20.9% |
| 39 | +20 | MERCEDES-BENZ | GLE | 116 | 0 | 49 | 0.7% | +4.5% | +46.8% | 928 | −2.2% |
| 40 | +3 | BMW | 1ER | 115 | 0 | 0 | 0.7% | −11.5% | +180.5% | 1 420 | +3.1% |
| 41 | +31 | DACIA | JOGGER | 115 | 0 | 0 | 0.7% | +25.0% | −4.2% | 920 | −27.6% |
| 42 | −21 | HYUNDAI | TUCSON | 113 | 0 | 24 | 0.7% | −35.4% | +4.6% | 1 428 | +26.7% |
| 43 | +19 | AUDI | A6 | 112 | 70 | 3 | 0.7% | +3.7% | +96.5% | 1 013 | +165.2% |
| 44 | +13 | BMW | 2ER | 112 | 0 | 34 | 0.7% | −0.9% | −24.8% | 1 029 | −11.0% |
| 45 | +10 | OPEL | CORSA | 112 | 11 | 0 | 0.7% | −1.8% | +166.7% | 881 | +66.9% |
| 46 | +14 | RENAULT | R5 | 112 | 113 | 0 | 0.7% | +0.9% | – | 1 095 | – |
| 47 | +5 | RENAULT | TRAFIC | 112 | 0 | 0 | 0.7% | −2.6% | – | 327 | +87.9% |
| 48 | −24 | BMW | 3ER | 109 | 0 | 14 | 0.7% | −34.7% | −49.1% | 1 310 | −14.4% |
| 49 | +34 | VOLKSWAGEN | T-CROSS | 109 | 0 | 0 | 0.7% | +31.3% | +36.3% | 615 | −24.3% |
| 50 | +106 | OTHER | OTHER | 104 | 76 | 0 | 0.6% | +205.9% | – | 246 | +5.6% |
| 51 | −7 | AUDI | Q6 | 103 | 103 | 0 | 0.6% | −20.2% | +33.8% | 983 | +455.4% |
| 52 | +1 | SEAT / CUPRA | LEON | 103 | 0 | 9 | 0.6% | −10.4% | +7.3% | 908 | +2.3% |
| 53 | +69 | TOYOTA | AYGO | 99 | 0 | 0 | 0.6% | +94.1% | +160.5% | 431 | −8.3% |
| 54 | +7 | AUDI | Q4 | 96 | 95 | 0 | 0.6% | −12.7% | −45.1% | 1 188 | −18.9% |
| 55 | −24 | MERCEDES-BENZ | V | 96 | 0 | 0 | 0.6% | −40.7% | +17.1% | 979 | +8.1% |
| 56 | −34 | VOLKSWAGEN | ID.3 | 96 | 95 | 0 | 0.6% | −44.8% | −5.0% | 979 | −14.8% |
| 57 | +6 | AUDI | A5 | 94 | 0 | 28 | 0.6% | −12.1% | – | 751 | +339.2% |
| 58 | −18 | HYUNDAI | KONA | 93 | 38 | 0 | 0.6% | −31.1% | −33.1% | 928 | −38.4% |
| 59 | −24 | MINI | HATCH | 93 | 24 | 0 | 0.6% | −35.4% | +19.2% | 1 092 | +61.5% |
| 60 | −12 | MG | ZS | 91 | 4 | 0 | 0.6% | −24.2% | – | 728 | +1093.4% |
| 61 | −12 | VOLKSWAGEN | TAYRON | 91 | 0 | 16 | 0.6% | −23.5% | – | 634 | – |
| 62 | +27 | RENAULT | CLIO | 83 | 0 | 0 | 0.5% | +6.4% | −34.1% | 826 | −44.2% |
| 63 | +16 | MERCEDES-BENZ | E | 82 | 0 | 19 | 0.5% | −6.8% | +46.4% | 619 | −4.0% |
| 64 | +13 | VOLKSWAGEN | CADDY | 81 | 0 | 21 | 0.5% | −9.0% | +6.6% | 898 | +18.9% |
| 65 | +6 | SEAT / CUPRA | FORMENTOR | 79 | 0 | 12 | 0.5% | −15.1% | −22.5% | 866 | −26.7% |
| 66 | −36 | MERCEDES-BENZ | VITO | 78 | 5 | 0 | 0.5% | −52.1% | +100.0% | 560 | +3.7% |
| 67 | +17 | JEEP | AVENGER | 77 | 7 | 0 | 0.5% | −6.1% | −34.7% | 405 | −27.9% |
| 68 | −10 | FORD | CUSTOM | 76 | 10 | 8 | 0.5% | −31.5% | – | 672 | +286.2% |
| 69 | +31 | RENAULT | CAPTUR | 75 | 0 | 0 | 0.5% | +13.6% | +4.2% | 769 | −4.6% |
| 70 | −24 | SUZUKI | SWIFT | 75 | 0 | 0 | 0.5% | −39.5% | −28.6% | 1 075 | +2.2% |
| 71 | −7 | AUDI | A1 | 74 | 0 | 0 | 0.5% | −30.2% | −28.8% | 975 | +1.5% |
| 72 | +16 | MERCEDES-BENZ | C | 73 | 0 | 1 | 0.5% | −6.4% | −18.0% | 720 | −28.1% |
| 73 | +22 | MINI | CABRIO | 73 | 0 | 0 | 0.5% | +1.4% | – | 632 | +2.4% |
| 74 | −36 | MG | HS | 72 | 0 | 26 | 0.5% | −47.4% | – | 497 | – |
| 75 | −36 | VOLKSWAGEN | T6 | 70 | 0 | 33 | 0.4% | −48.9% | +55.6% | 741 | −15.4% |
| 76 | −9 | MINI | COUNTRYMAN | 69 | 28 | 0 | 0.4% | −27.4% | +11.3% | 787 | +33.8% |
| 77 | +34 | HONDA | JAZZ | 68 | 0 | 0 | 0.4% | +19.3% | +65.9% | 444 | +17.5% |
| 78 | −12 | VOLVO | XC90 | 68 | 0 | 56 | 0.4% | −32.7% | +15.3% | 659 | +5.6% |
| 79 | −29 | SEAT / CUPRA | ATECA | 67 | 0 | 0 | 0.4% | −43.2% | −44.2% | 955 | −26.5% |
| 80 | −35 | SKODA | KAMIQ | 67 | 0 | 0 | 0.4% | −46.8% | +3.1% | 823 | −3.4% |
| 81 | +16 | CITROEN | C3 AIRCROSS | 65 | 0 | 0 | 0.4% | −4.4% | – | 291 | −24.0% |
| 82 | −1 | HYUNDAI | I20 | 65 | 0 | 0 | 0.4% | −24.4% | −3.0% | 673 | −0.1% |
| 83 | −13 | TOYOTA | C-HR | 64 | 0 | 41 | 0.4% | −31.9% | −35.4% | 531 | −37.0% |
| 84 | −8 | KIA | EV3 | 63 | 63 | 0 | 0.4% | −29.2% | – | 492 | – |
| 85 | +77 | RENAULT | ESPACE | 62 | 0 | 0 | 0.4% | +100.0% | – | 406 | −12.1% |
| 86 | −30 | VOLVO | XC40 | 62 | 0 | 0 | 0.4% | −45.6% | +5.1% | 753 | −26.0% |
| 87 | +11 | FORD | FOCUS | 61 | 0 | 0 | 0.4% | −9.0% | −1.6% | 578 | −22.1% |
| 88 | +37 | RENAULT | AUSTRAL | 60 | 0 | 0 | 0.4% | +20.0% | +33.3% | 498 | −12.0% |
| 89 | −21 | PORSCHE | CAYENNE | 59 | 0 | 37 | 0.4% | −37.2% | −13.2% | 705 | −14.1% |
| 90 | −3 | PEUGEOT | 3008 | 58 | 21 | 0 | 0.4% | −26.6% | – | 493 | +36.6% |
| 91 | −49 | VOLKSWAGEN | ID.BUZZ | 58 | 58 | 0 | 0.4% | −56.1% | – | 581 | +448.1% |
| 92 | +4 | BMW | 5ER | 57 | 0 | 35 | 0.4% | −17.4% | −32.1% | 876 | +40.8% |
| 93 | −28 | FORD | KUGA | 57 | 0 | 18 | 0.4% | −45.2% | −55.1% | 770 | −44.3% |
| 94 | −2 | PORSCHE | MACAN | 56 | 55 | 0 | 0.4% | −25.3% | −17.6% | 896 | −29.6% |
| 95 | +34 | SEAT / CUPRA | TAVASCAN | 56 | 56 | 0 | 0.4% | +16.7% | – | 512 | – |
| 96 | +21 | TESLA | MODEL 3 | 56 | 56 | 0 | 0.4% | +1.8% | −64.3% | 684 | −48.1% |
| 97 | −12 | RENAULT | R4 | 55 | 55 | 0 | 0.3% | −32.9% | – | 170 | – |
| 98 | −5 | MERCEDES-BENZ | EQA | 53 | 53 | 0 | 0.3% | −28.4% | −39.8% | 549 | −17.6% |
| 99 | – | MITSUBISHI | ASX | 53 | 0 | 0 | 0.3% | – | −5.4% | 247 | −47.0% |
| 100 | +9 | SMART | #5 | 53 | 53 | 0 | 0.3% | −10.2% | – | 140 | – |
| 101 | −7 | HYUNDAI | I10 | 52 | 0 | 0 | 0.3% | −28.8% | −18.8% | 575 | 0.0% |
| 102 | +43 | RENAULT | SYMBIOZ | 51 | 0 | 0 | 0.3% | +30.8% | −28.2% | 619 | +683.5% |
| 103 | +16 | KIA | CEED | 50 | 0 | 0 | 0.3% | −5.7% | +22.0% | 492 | +15.2% |
| 104 | +11 | LAND ROVER | RANGE ROVER SPORT | 50 | 0 | 41 | 0.3% | −9.1% | −16.7% | 556 | −6.7% |
| 105 | −3 | BMW | 4ER | 49 | 0 | 0 | 0.3% | −21.0% | −31.0% | 531 | −8.9% |
| 106 | −37 | SKODA | SUPERB | 49 | 0 | 4 | 0.3% | −47.9% | −24.6% | 714 | +18.0% |
| 107 | −16 | VOLKSWAGEN | T7 | 48 | 0 | 31 | 0.3% | −37.7% | +9.1% | 558 | −22.4% |
| 108 | +51 | PEUGEOT | RIFTER | 47 | 1 | 0 | 0.3% | +46.9% | – | 155 | +36.0% |
| 109 | −6 | VOLVO | EX90 | 47 | 47 | 0 | 0.3% | −24.2% | – | 308 | – |
| 110 | +6 | PEUGEOT | 5008 | 46 | 18 | 1 | 0.3% | −16.4% | – | 288 | +166.7% |
| 111 | – | VOLKSWAGEN | CARAVELLE | 46 | 0 | 0 | 0.3% | – | – | 72 | – |
| 112 | 0 | OPEL | FRONTERA | 45 | 1 | 0 | 0.3% | −21.1% | – | 245 | – |
| 113 | +10 | ALFA ROMEO | JUNIOR | 44 | 13 | 0 | 0.3% | −12.0% | – | 365 | – |
| 114 | +16 | BMW | IX | 44 | 44 | 0 | 0.3% | −6.4% | – | 308 | +4.8% |
| 115 | −25 | HYUNDAI | IONIQ 5 | 44 | 44 | 0 | 0.3% | −42.9% | −71.2% | 715 | −8.1% |
| 116 | +42 | SUZUKI | VITARA | 43 | 0 | 0 | 0.3% | +30.3% | −18.9% | 492 | −9.7% |
| 117 | −43 | PEUGEOT | 2008 | 42 | 2 | 0 | 0.3% | −53.3% | −62.5% | 691 | +52.5% |
| 118 | −5 | PEUGEOT | 308 | 42 | 8 | 0 | 0.3% | −26.3% | −72.4% | 530 | −59.0% |
| 119 | −9 | FIAT | PANDA | 41 | 11 | 0 | 0.3% | −29.3% | +28.1% | 251 | −48.9% |
| 120 | +16 | MERCEDES-BENZ | CLA | 41 | 3 | 6 | 0.3% | −4.7% | +24.2% | 288 | −5.0% |
| 121 | – | FIAT | 600 | 40 | 16 | 0 | 0.3% | – | +33.3% | 275 | +34.1% |
| 122 | −4 | MAZDA | 2 HYBRID | 40 | 0 | 0 | 0.3% | −25.9% | +17.6% | 439 | +7.9% |
| 123 | +11 | SEAT / CUPRA | BORN | 40 | 39 | 0 | 0.3% | −11.1% | −56.5% | 345 | −38.5% |
| 124 | +17 | OPEL | MOKKA | 39 | 4 | 0 | 0.2% | −2.5% | – | 253 | +35.3% |
| 125 | +35 | RENAULT | KANGOO | 39 | 0 | 0 | 0.2% | +21.9% | – | 330 | +36.4% |
| 126 | – | SUZUKI | SX4 S-CROSS | 39 | 0 | 0 | 0.2% | – | −22.0% | 361 | −29.5% |
| 127 | −3 | BMW | X2 | 38 | 0 | 0 | 0.2% | −24.0% | −45.7% | 384 | −22.6% |
| 128 | +35 | CITROEN | BERLINGO | 38 | 3 | 0 | 0.2% | +26.7% | – | 151 | −16.1% |
| 129 | −24 | HYUNDAI | INSTER | 38 | 38 | 0 | 0.2% | −37.7% | – | 424 | – |
| 130 | +19 | KIA | PICANTO | 38 | 0 | 0 | 0.2% | +2.7% | −32.1% | 411 | +2.0% |
| 131 | −27 | AUDI | Q2 | 37 | 0 | 0 | 0.2% | −39.3% | −59.3% | 633 | −36.0% |
| 132 | −57 | VOLVO | EX40 | 37 | 37 | 0 | 0.2% | −58.9% | −21.3% | 413 | +235.8% |
| 133 | +2 | MAZDA | CX-30 | 36 | 0 | 0 | 0.2% | −18.2% | – | 377 | −12.1% |
| 134 | −52 | MG | 3 | 36 | 0 | 0 | 0.2% | −56.6% | +5.9% | 377 | +598.1% |
| 135 | – | MITSUBISHI | OUTLANDER | 36 | 0 | 36 | 0.2% | – | – | 189 | – |
| 136 | −22 | RENAULT | RAFALE | 36 | 0 | 29 | 0.2% | −36.8% | 0.0% | 607 | +257.1% |
| 137 | – | BMW | IX2 | 35 | 35 | 0 | 0.2% | – | +16.7% | 281 | −23.6% |
| 138 | −1 | BMW | X7 | 35 | 0 | 0 | 0.2% | −16.7% | – | 267 | −7.0% |
| 139 | −33 | HONDA | CIVIC | 35 | 0 | 0 | 0.2% | −41.7% | – | 280 | +10.2% |
| 140 | −13 | VOLKSWAGEN | ID.4 | 35 | 35 | 0 | 0.2% | −28.6% | −47.8% | 349 | −48.0% |
| 141 | −8 | BYD | SEAL U DM-I | 34 | 0 | 33 | 0.2% | −24.4% | – | 127 | – |
| 142 | – | KIA | STONIC | 34 | 0 | 0 | 0.2% | – | +13.3% | 307 | −5.2% |
| 143 | −1 | LEAPMOTOR | C10 | 34 | 6 | 28 | 0.2% | −12.8% | – | 142 | – |
| 144 | −12 | VOLKSWAGEN | TOURAN | 34 | 0 | 0 | 0.2% | −26.1% | −17.1% | 574 | −7.3% |
| 145 | – | RENAULT | SCENIC | 33 | 33 | 0 | 0.2% | – | −52.2% | 288 | −28.7% |
| 146 | −20 | TOYOTA | PROACE | 33 | 7 | 0 | 0.2% | −32.7% | −26.7% | 380 | −5.9% |
| 147 | −16 | VOLKSWAGEN | ID.7 | 33 | 33 | 0 | 0.2% | −28.3% | −35.3% | 377 | +123.1% |
| 148 | +7 | HONDA | HR-V | 32 | 0 | 0 | 0.2% | −5.9% | −22.0% | 386 | −43.2% |
| 149 | −2 | POLESTAR | POLESTAR 4 | 32 | 32 | 0 | 0.2% | −15.8% | +3.2% | 376 | +864.1% |
| 150 | +15 | SUBARU | CROSSTREK | 32 | 0 | 0 | 0.2% | +6.7% | −52.2% | 288 | 0.0% |
| 151 | – | TOYOTA | LAND CRUISER | 32 | 0 | 0 | 0.2% | – | – | 341 | +28.7% |
| 152 | −44 | MITSUBISHI | COLT | 31 | 0 | 0 | 0.2% | −47.5% | −35.4% | 281 | −23.4% |
| 153 | −7 | KIA | SORENTO | 30 | 0 | 10 | 0.2% | −21.1% | −23.1% | 301 | +11.5% |
| 154 | −10 | MERCEDES-BENZ | GLB | 30 | 0 | 0 | 0.2% | −23.1% | −16.7% | 379 | −24.7% |
| 155 | – | VOLKSWAGEN | TAIGO | 30 | 0 | 0 | 0.2% | – | −18.9% | 175 | −14.2% |
| 156 | −16 | LAND ROVER | DEFENDER | 28 | 0 | 6 | 0.2% | −30.0% | – | 308 | +10.4% |
| 157 | −29 | MERCEDES-BENZ | CLE | 28 | 0 | 0 | 0.2% | −41.7% | −17.6% | 446 | +95.6% |
| 158 | – | MG | 4 | 28 | 28 | 0 | 0.2% | – | – | 149 | +91.0% |
| 159 | −86 | HYUNDAI | SANTA FE | 27 | 0 | 8 | 0.2% | −70.3% | −20.6% | 371 | +294.7% |
| 160 | −61 | OPEL | GRANDLAND | 27 | 14 | 0 | 0.2% | −59.7% | – | 222 | −36.4% |
| 161 | – | POLESTAR | POLESTAR 2 | 27 | 27 | 0 | 0.2% | – | – | 299 | +17.3% |
| 162 | −14 | SKODA | SCALA | 27 | 0 | 0 | 0.2% | −28.9% | −30.8% | 311 | −26.0% |
| 163 | – | KIA | EV6 | 26 | 26 | 0 | 0.2% | – | −62.3% | 221 | −29.4% |
| 164 | −11 | AUDI | Q8 | 25 | 0 | 9 | 0.2% | −28.6% | −52.8% | 278 | −56.6% |
| 165 | – | BMW | I4 | 25 | 25 | 0 | 0.2% | – | −39.0% | 266 | −20.4% |
| 166 | −45 | FORD | EXPLORER | 25 | 25 | 0 | 0.2% | −51.0% | −56.1% | 313 | +118.9% |
| 167 | −17 | KIA | NIRO | 25 | 2 | 4 | 0.2% | −30.6% | −35.9% | 311 | −41.1% |
| 168 | −11 | MERCEDES-BENZ | G | 25 | 1 | 0 | 0.2% | −24.2% | −44.4% | 258 | −2.3% |
| 169 | −49 | FORD | CONNECT | 24 | 0 | 9 | 0.2% | −52.9% | – | 275 | −23.0% |
| 170 | −32 | MINI | ACEMAN | 24 | 24 | 0 | 0.2% | −41.5% | – | 272 | – |
| 171 | – | NISSAN | QASHQAI | 23 | 0 | 0 | 0.1% | – | −64.6% | 706 | −5.5% |
| 172 | −20 | ALPINE | A290 | 22 | 22 | 0 | 0.1% | −37.1% | – | 202 | – |
| 173 | – | BMW | I5 | 22 | 22 | 0 | 0.1% | – | −37.1% | 261 | +14.5% |
| 174 | – | HYUNDAI | BAYON | 22 | 0 | 0 | 0.1% | – | – | 149 | +56.8% |
| 175 | – | SUBARU | FORESTER | 22 | 0 | 0 | 0.1% | – | – | 305 | +81.5% |
| 176 | – | FORD | CAPRI | 21 | 21 | 0 | 0.1% | – | – | 83 | – |
| 177 | −70 | LEAPMOTOR | T03 | 21 | 21 | 0 | 0.1% | −65.0% | – | 271 | – |
| 178 | −35 | LEXUS | NX | 21 | 0 | 13 | 0.1% | −46.2% | – | 166 | −30.0% |
| 179 | – | MERCEDES-BENZ | EQE | 21 | 21 | 0 | 0.1% | – | −80.0% | 221 | −39.0% |
| 180 | – | OPEL | ZAFIRA | 21 | 0 | 0 | 0.1% | – | – | 83 | +16.9% |
| 181 | – | TOYOTA | PRIUS | 21 | 0 | 21 | 0.1% | – | −36.4% | 130 | −38.4% |
| 182 | −18 | FORD | COURIER | 20 | 5 | 0 | 0.1% | −33.3% | – | 199 | +161.8% |
| 183 | – | HONDA | CR-V | 20 | 0 | 4 | 0.1% | – | – | 340 | +21.0% |
| 184 | −83 | HYUNDAI | I30 | 20 | 0 | 0 | 0.1% | −69.2% | −76.5% | 443 | −8.7% |
| 185 | – | HYUNDAI | IONIQ 9 | 20 | 18 | 0 | 0.1% | – | – | 21 | – |
| 186 | – | KIA | XCEED | 20 | 0 | 1 | 0.1% | – | – | 71 | −46.6% |
| 187 | – | LAND ROVER | EVOQUE | 20 | 0 | 19 | 0.1% | – | – | 152 | −38.5% |
| 188 | – | BYD | SEALION 7 | 19 | 16 | 0 | 0.1% | – | – | 105 | – |
| 189 | – | MASERATI | GRECALE | 19 | 0 | 0 | 0.1% | – | – | 92 | −40.3% |
| 190 | – | MAZDA | 3 | 19 | 0 | 0 | 0.1% | – | – | 136 | −31.7% |
| 191 | – | MERCEDES-BENZ | EQB | 19 | 19 | 0 | 0.1% | – | – | 160 | −12.6% |
| 192 | – | SUZUKI | IGNIS | 19 | 0 | 0 | 0.1% | – | −68.9% | 433 | −38.5% |
| 193 | −54 | OPEL | ASTRA | 18 | 5 | 1 | 0.1% | −56.1% | −80.6% | 359 | −64.0% |
| 194 | – | BMW | X4 | 17 | 0 | 0 | 0.1% | – | −51.4% | 104 | −55.7% |
| 195 | – | LAND ROVER | VELAR | 17 | 0 | 6 | 0.1% | – | – | 107 | +0.9% |
| 196 | – | VOLVO | V60 | 17 | 0 | 13 | 0.1% | – | −72.1% | 230 | −43.8% |
| 197 | – | LAND ROVER | DISCOVERY SPORT | 16 | 0 | 13 | 0.1% | – | – | 88 | −22.8% |
| 198 | – | LAND ROVER | RANGE ROVER | 16 | 0 | 7 | 0.1% | – | −46.7% | 221 | −39.3% |
| 199 | −38 | LEXUS | LBX | 16 | 0 | 0 | 0.1% | −48.4% | −61.9% | 175 | +2.3% |
| 200 | – | MERCEDES-BENZ | SPRINTER | 16 | 0 | 0 | 0.1% | – | – | 89 | −13.6% |
| 201 | – | RENAULT | MEGANE | 16 | 16 | 0 | 0.1% | – | – | 116 | −80.1% |
| 202 | – | VOLKSWAGEN | TOUAREG | 16 | 0 | 12 | 0.1% | – | – | 174 | −19.1% |
| 203 | – | LAMBORGHINI | URUS | 15 | 0 | 11 | 0.1% | – | – | 188 | +69.4% |
| 204 | – | MAZDA | CX-60 | 15 | 0 | 9 | 0.1% | – | – | 252 | −19.0% |
| 205 | – | BMW | X6 | 14 | 0 | 0 | 0.1% | – | – | 173 | −7.0% |
| 206 | – | DACIA | SPRING | 14 | 14 | 0 | 0.1% | – | – | 273 | +50.0% |
| 207 | – | FERRARI | PUROSANGUE | 14 | 0 | 0 | 0.1% | – | – | 94 | +4.4% |
| 208 | – | HONDA | ZR-V | 14 | 0 | 0 | 0.1% | – | – | 105 | −64.6% |
| 209 | – | CITROEN | C4 | 13 | 2 | 0 | 0.1% | – | – | 171 | +62.9% |
| 210 | – | JAC | E30X | 13 | 13 | 0 | 0.1% | – | – | 96 | – |
| 211 | – | PEUGEOT | TRAVELLER | 13 | 0 | 0 | 0.1% | – | – | 107 | −21.3% |
| 212 | – | PORSCHE | TAYCAN | 13 | 13 | 0 | 0.1% | – | – | 159 | −18.0% |
| 213 | −62 | SEAT / CUPRA | ARONA | 13 | 0 | 0 | 0.1% | −63.9% | – | 158 | −58.1% |
| 214 | – | AUDI | E-TRON GT | 12 | 12 | 0 | 0.1% | – | – | 42 | +20.0% |
| 215 | – | AUDI | Q7 | 12 | 0 | 1 | 0.1% | – | – | 230 | +11.7% |
| 216 | – | BYD | SEAL | 12 | 12 | 0 | 0.1% | – | – | 59 | – |
| 217 | – | FIAT | 500 | 12 | 10 | 0 | 0.1% | – | −89.2% | 229 | −82.8% |
| 218 | – | SUBARU | OUTBACK | 12 | 0 | 0 | 0.1% | – | – | 130 | −31.2% |
| 219 | – | ALFA ROMEO | TONALE | 11 | 0 | 7 | 0.1% | – | – | 81 | −77.5% |
| 220 | – | JEEP | WRANGLER | 11 | 0 | 4 | 0.1% | – | – | 92 | +37.3% |
| 221 | – | KIA | EV9 | 11 | 11 | 0 | 0.1% | – | – | 165 | −30.1% |
| 222 | – | MAZDA | CX-80 | 11 | 0 | 6 | 0.1% | – | – | 124 | – |
| 223 | – | MG | CYBERSTER | 11 | 11 | 0 | 0.1% | – | – | 89 | – |
| 224 | – | MG | S5 | 11 | 11 | 0 | 0.1% | – | – | 46 | – |
