New passenger-car registrations in Switzerland
Switzerland ยท November 2025
Switzerland registered 19 615 new passenger cars in November 2025. That is up 6.3% on October 2025 and down 0.4% on November 2024. Year to date the market stands at 206 993 registrations, down 3.4% on the same period of last year.
VOLKSWAGEN led the brand ranking with 2 493 registrations and a 12.7% share, ahead of SKODA (2 441) and MERCEDES-BENZ (1 577). Together the top three brands took 33.2% of the market. Among the ten largest brands, SKODA grew fastest year on year (+29.8%) while AUDI fell furthest (โ23.0%). The best-selling model was the VOLKSWAGEN TIGUAN with 661 registrations, followed by the SKODA ELROQ (547) and the VOLKSWAGEN GOLF (413).
Battery-electric cars took 24.3% of new registrations, compared with 21.1% in November 2024. Plug-in hybrids took 11.5%, other hybrids 34.3%, diesel 6.3% and petrol 23.5%. The leading electric brand was SKODA with 916 battery-electric registrations, ahead of VOLVO (332). The best-selling battery-electric model was the SKODA ELROQ with 547 registrations, ahead of the SKODA ENYAQ (369).
November 2025 was the 17th-highest of the 27 months on this page, which average 19 904 registrations a month; the peak was December 2023 with 26 948 and the low January 2025 with 14 788.
Trends
Fuel mix
Models 377
| # | ยฑ | Make | Model | Total | BEV | PHEV | Share | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | VOLKSWAGEN | TIGUAN | 661 | 0 | 116 | 3.4% | +49.5% | +61.6% | 4 364 | +7.2% |
| 2 | โ1 | SKODA | ELROQ | 547 | 547 | 0 | 2.8% | +20.5% | โ | 2 896 | โ |
| 3 | +1 | VOLKSWAGEN | GOLF | 413 | 0 | 22 | 2.1% | +9.8% | +15.4% | 3 455 | +24.4% |
| 4 | โ1 | SKODA | KODIAQ | 390 | 0 | 75 | 2.0% | โ1.3% | +23.0% | 3 549 | +17.6% |
| 5 | +7 | SKODA | ENYAQ | 369 | 369 | 0 | 1.9% | +44.1% | โ8.2% | 2 411 | โ16.3% |
| 6 | 0 | MERCEDES-BENZ | GLC | 368 | 0 | 107 | 1.9% | +11.5% | +2.2% | 3 868 | 0.0% |
| 7 | +4 | TOYOTA | YARIS | 348 | 0 | 0 | 1.8% | +28.4% | +8.8% | 3 056 | โ0.8% |
| 8 | +1 | SKODA | KAROQ | 345 | 0 | 0 | 1.8% | +16.6% | โ8.0% | 3 152 | โ4.0% |
| 9 | +4 | SKODA | FABIA | 331 | 0 | 0 | 1.7% | +29.3% | +23.0% | 2 733 | +11.2% |
| 10 | โ3 | DACIA | SANDERO | 312 | 0 | 0 | 1.6% | +4.3% | +31.1% | 2 828 | +4.5% |
| 11 | +8 | DACIA | BIGSTER | 294 | 0 | 0 | 1.5% | +67.0% | โ | 1 461 | โ |
| 12 | โ2 | BMW | X3 | 281 | 0 | 125 | 1.4% | +2.9% | +92.5% | 2 796 | +30.9% |
| 13 | +1 | SKODA | OCTAVIA | 281 | 0 | 0 | 1.4% | +11.1% | โ6.0% | 2 850 | โ43.1% |
| 14 | โ6 | AUDI | Q3 | 268 | 0 | 12 | 1.4% | โ9.8% | โ7.3% | 3 002 | โ15.1% |
| 15 | โ10 | BMW | X1 | 243 | 0 | 81 | 1.2% | โ31.9% | โ28.7% | 3 027 | โ20.5% |
| 16 | โ1 | VOLVO | EX30 | 233 | 233 | 0 | 1.2% | โ2.5% | +22.6% | 1 740 | โ36.4% |
| 17 | +59 | VOLKSWAGEN | T-ROC | 217 | 0 | 0 | 1.1% | +171.3% | +2.8% | 1 696 | โ16.9% |
| 18 | +3 | HYUNDAI | TUCSON | 214 | 0 | 44 | 1.1% | +26.6% | +36.3% | 1 951 | +21.2% |
| 19 | +24 | VOLKSWAGEN | POLO | 214 | 0 | 0 | 1.1% | +89.4% | โ34.8% | 1 992 | โ14.5% |
| 20 | โ2 | DACIA | DUSTER | 189 | 0 | 0 | 1.0% | โ2.1% | โ45.5% | 2 068 | โ20.4% |
| 21 | +4 | AUDI | Q5 | 183 | 0 | 85 | 0.9% | +11.6% | +32.6% | 1 552 | +1.7% |
| 22 | +5 | TOYOTA | YARIS CROSS | 182 | 0 | 0 | 0.9% | +12.3% | +15.9% | 1 695 | โ10.7% |
| 23 | โ6 | AUDI | A3 | 180 | 0 | 23 | 0.9% | โ9.5% | +59.3% | 2 306 | +3.4% |
| 24 | +6 | KIA | SPORTAGE | 168 | 0 | 75 | 0.9% | +8.4% | +32.3% | 1 935 | โ6.7% |
| 25 | +6 | RENAULT | R5 | 168 | 168 | 0 | 0.9% | +8.4% | +48.7% | 1 495 | +1032.6% |
| 26 | โ3 | MERCEDES-BENZ | GLA | 165 | 0 | 18 | 0.8% | โ0.6% | โ23.6% | 1 789 | โ2.3% |
| 27 | +20 | SEAT / CUPRA | TAVASCAN | 162 | 162 | 0 | 0.8% | +47.3% | +65.3% | 946 | +249.1% |
| 28 | โ6 | MERCEDES-BENZ | A | 160 | 0 | 21 | 0.8% | โ4.8% | โ18.4% | 1 686 | โ0.1% |
| 29 | +23 | CITROEN | C3 | 158 | 52 | 0 | 0.8% | +53.4% | +3.9% | 1 158 | โ0.3% |
| 30 | +3 | MERCEDES-BENZ | GLE | 151 | 0 | 34 | 0.8% | +4.1% | +18.0% | 1 399 | โ1.4% |
| 31 | +22 | MG | HS | 151 | 0 | 50 | 0.8% | +48.0% | โ | 904 | +1543.6% |
| 32 | โ6 | BMW | X5 | 149 | 0 | 54 | 0.8% | โ8.0% | โ2.6% | 1 819 | +7.4% |
| 33 | โ13 | VOLVO | XC60 | 148 | 0 | 110 | 0.8% | โ14.5% | โ31.2% | 2 317 | +5.4% |
| 34 | +45 | SUZUKI | VITARA | 145 | 65 | 0 | 0.7% | +83.5% | +98.6% | 776 | +0.5% |
| 35 | โ7 | SUZUKI | SWIFT | 143 | 0 | 0 | 0.7% | โ11.2% | +10.9% | 1 515 | +4.8% |
| 36 | +82 | TOYOTA | AYGO | 143 | 0 | 0 | 0.7% | +186.0% | +240.5% | 696 | +18.8% |
| 37 | +24 | TOYOTA | RAV4 | 142 | 0 | 116 | 0.7% | +51.1% | +27.9% | 1 126 | โ9.2% |
| 38 | โ2 | SEAT / CUPRA | TERRAMAR | 140 | 0 | 34 | 0.7% | 0.0% | +70.7% | 1 907 | +1401.6% |
| 39 | +39 | SEAT / CUPRA | FORMENTOR | 138 | 0 | 30 | 0.7% | +74.7% | โ23.8% | 1 162 | โ28.4% |
| 40 | โ2 | HYUNDAI | KONA | 137 | 25 | 0 | 0.7% | +11.4% | +39.8% | 1 296 | โ30.4% |
| 41 | โ12 | AUDI | Q4 | 134 | 134 | 0 | 0.7% | โ13.5% | โ54.6% | 1 686 | โ26.6% |
| 42 | +20 | FIAT | PANDA | 132 | 8 | 0 | 0.7% | +41.9% | +100.0% | 521 | โ23.4% |
| 43 | +5 | TESLA | MODEL Y | 132 | 128 | 0 | 0.7% | +21.1% | โ66.5% | 3 713 | โ37.6% |
| 44 | โ12 | VOLKSWAGEN | ID.3 | 130 | 130 | 0 | 0.7% | โ15.6% | +12.1% | 1 427 | โ5.7% |
| 45 | +50 | HYUNDAI | IONIQ 5 | 127 | 127 | 0 | 0.7% | +86.8% | โ47.1% | 962 | โ31.4% |
| 46 | โ5 | VOLKSWAGEN | TAYRON | 124 | 0 | 34 | 0.6% | +7.8% | โ | 960 | โ |
| 47 | +22 | AUDI | Q6 | 120 | 120 | 0 | 0.6% | +39.5% | โ48.7% | 1 287 | +78.5% |
| 48 | +24 | BMW | 3ER | 118 | 0 | 15 | 0.6% | +42.2% | โ39.8% | 1 614 | โ21.1% |
| 49 | +11 | SEAT / CUPRA | LEON | 113 | 0 | 30 | 0.6% | +18.9% | +25.6% | 1 233 | +9.2% |
| 50 | +5 | AUDI | A5 | 110 | 0 | 29 | 0.6% | +13.4% | +44.7% | 1 061 | +294.4% |
| 51 | +3 | BMW | IX1 | 110 | 110 | 0 | 0.6% | +8.9% | โ12.0% | 1 474 | +20.1% |
| 52 | โ2 | AUDI | A6 | 108 | 58 | 17 | 0.6% | +0.9% | +47.9% | 1 298 | +126.1% |
| 53 | โ9 | BMW | 1ER | 106 | 0 | 0 | 0.5% | โ4.5% | โ36.5% | 1 774 | โ1.4% |
| 54 | +78 | VOLKSWAGEN | TOURAN | 106 | 0 | 0 | 0.5% | +152.4% | โ21.5% | 770 | โ15.3% |
| 55 | +22 | HYUNDAI | I10 | 104 | 0 | 0 | 0.5% | +31.6% | +131.1% | 856 | +9.7% |
| 56 | +41 | SEAT / CUPRA | BORN | 104 | 105 | 0 | 0.5% | +57.6% | +48.6% | 571 | โ25.7% |
| 57 | +6 | DACIA | JOGGER | 103 | 0 | 0 | 0.5% | +13.2% | โ30.4% | 1 238 | โ26.1% |
| 58 | โ34 | TOYOTA | COROLLA | 102 | 0 | 0 | 0.5% | โ38.2% | โ50.5% | 1 869 | +24.2% |
| 59 | +6 | RENAULT | CAPTUR | 101 | 0 | 0 | 0.5% | +12.2% | โ40.6% | 1 046 | โ9.4% |
| 60 | โ | TESLA | MODEL 3 | 99 | 96 | 0 | 0.5% | โ | โ1.0% | 1 062 | โ36.4% |
| 61 | โ22 | PEUGEOT | 208 | 98 | 10 | 0 | 0.5% | โ19.7% | โ59.7% | 1 570 | +6.6% |
| 62 | +6 | MERCEDES-BENZ | V | 97 | 0 | 0 | 0.5% | +11.5% | โ14.2% | 1 238 | +1.6% |
| 63 | +7 | RENAULT | R4 | 95 | 95 | 0 | 0.5% | +11.8% | โ | 390 | โ |
| 64 | +10 | VOLKSWAGEN | CADDY | 94 | 0 | 26 | 0.5% | +14.6% | +9.3% | 1 155 | +8.3% |
| 65 | +2 | VOLKSWAGEN | T-CROSS | 92 | 0 | 0 | 0.5% | +3.4% | โ24.6% | 860 | โ23.2% |
| 66 | โ17 | MG | ZS | 91 | 5 | 0 | 0.5% | โ15.7% | โ | 1 078 | +648.6% |
| 67 | +17 | HYUNDAI | I20 | 84 | 0 | 0 | 0.4% | +12.0% | +71.4% | 909 | +8.1% |
| 68 | โ34 | PORSCHE | 911 | 84 | 0 | 0 | 0.4% | โ42.1% | +100.0% | 1 484 | +18.7% |
| 69 | +16 | MERCEDES-BENZ | C | 83 | 0 | 7 | 0.4% | +12.2% | โ21.0% | 990 | โ25.1% |
| 70 | โ24 | SEAT / CUPRA | IBIZA | 83 | 0 | 0 | 0.4% | โ25.2% | โ30.8% | 1 440 | โ22.8% |
| 71 | +31 | MERCEDES-BENZ | CLA | 81 | 46 | 0 | 0.4% | +32.8% | +97.6% | 564 | +30.9% |
| 72 | +9 | FORD | CUSTOM | 80 | 7 | 16 | 0.4% | +3.9% | +40.4% | 920 | +211.9% |
| 73 | +17 | MINI | HATCH | 79 | 40 | 0 | 0.4% | +11.3% | โ32.5% | 1 336 | +23.9% |
| 74 | +22 | VOLKSWAGEN | ID.4 | 79 | 79 | 0 | 0.4% | +17.9% | +12.9% | 596 | โ33.6% |
| 75 | +40 | CITROEN | C3 AIRCROSS | 78 | 4 | 0 | 0.4% | +56.0% | โ | 477 | โ1.4% |
| 76 | +70 | MAZDA | CX-30 | 78 | 0 | 0 | 0.4% | +129.4% | โ36.1% | 528 | โ16.7% |
| 77 | +34 | MERCEDES-BENZ | VITO | 78 | 19 | 0 | 0.4% | +41.8% | โ12.4% | 743 | +1.1% |
| 78 | +26 | SKODA | SUPERB | 78 | 0 | 7 | 0.4% | +30.0% | +8.3% | 920 | +9.3% |
| 79 | +1 | VOLVO | XC90 | 78 | 0 | 50 | 0.4% | โ1.3% | โ23.5% | 907 | +0.6% |
| 80 | +7 | OPEL | GRANDLAND | 76 | 5 | 5 | 0.4% | +4.1% | โ | 417 | +6.1% |
| 81 | +36 | MERCEDES-BENZ | GLB | 75 | 0 | 0 | 0.4% | +50.0% | +70.5% | 585 | โ15.0% |
| 82 | โ45 | BMW | 2ER | 74 | 0 | 17 | 0.4% | โ43.9% | โ48.6% | 1 356 | โ19.1% |
| 83 | +24 | MINI | COUNTRYMAN | 74 | 24 | 0 | 0.4% | +27.6% | โ26.0% | 959 | +3.5% |
| 84 | โ39 | PEUGEOT | 3008 | 74 | 11 | 7 | 0.4% | โ33.3% | +39.6% | 733 | +50.8% |
| 85 | +23 | OPEL | FRONTERA | 73 | 2 | 0 | 0.4% | +28.1% | โ | 457 | โ |
| 86 | +12 | SEAT / CUPRA | ATECA | 73 | 0 | 0 | 0.4% | +12.3% | โ33.0% | 1 192 | โ29.2% |
| 87 | โ45 | OPEL | CORSA | 71 | 3 | 0 | 0.4% | โ37.7% | โ22.8% | 1 206 | +65.9% |
| 88 | +32 | PEUGEOT | 308 | 71 | 26 | 19 | 0.4% | +44.9% | 0.0% | 741 | โ52.1% |
| 89 | โ30 | PORSCHE | CAYENNE | 71 | 0 | 45 | 0.4% | โ25.3% | +16.4% | 971 | โ2.2% |
| 90 | โ50 | RENAULT | CLIO | 70 | 0 | 0 | 0.4% | โ39.1% | โ47.0% | 1 132 | โ37.5% |
| 91 | +34 | MG | 3 | 69 | 0 | 0 | 0.4% | +50.0% | +32.7% | 537 | +221.6% |
| 92 | โ21 | VOLKSWAGEN | PASSAT | 69 | 0 | 9 | 0.4% | โ18.8% | โ27.4% | 1 066 | +4.7% |
| 93 | โ58 | VOLVO | XC40 | 69 | 1 | 0 | 0.4% | โ52.1% | โ49.3% | 1 042 | โ23.3% |
| 94 | +5 | MERCEDES-BENZ | EQA | 68 | 68 | 0 | 0.4% | +6.3% | +33.3% | 772 | โ11.3% |
| 95 | +54 | MG | 4 | 67 | 29 | 0 | 0.3% | +103.0% | โ | 292 | +198.0% |
| 96 | +40 | KIA | EV3 | 66 | 66 | 0 | 0.3% | +73.7% | +8.2% | 700 | +1011.1% |
| 97 | โ39 | VOLKSWAGEN | T6 | 66 | 0 | 44 | 0.3% | โ32.0% | +46.7% | 1 002 | โ0.7% |
| 98 | โ16 | ALFA ROMEO | JUNIOR | 65 | 6 | 0 | 0.3% | โ14.5% | +44.4% | 589 | +655.1% |
| 99 | โ5 | BYD | SEAL U DM-I | 65 | 0 | 58 | 0.3% | โ5.8% | โ | 384 | โ |
| 100 | โ44 | AUDI | Q2 | 64 | 0 | 0 | 0.3% | โ34.0% | โ43.9% | 860 | โ35.8% |
| 101 | โ | CITROEN | BERLINGO | 63 | 14 | 0 | 0.3% | โ | โ | 282 | +16.5% |
| 102 | โ2 | SKODA | KAMIQ | 63 | 0 | 0 | 0.3% | โ1.6% | โ38.8% | 1 022 | โ9.2% |
| 103 | +16 | FORD | FOCUS | 62 | 0 | 0 | 0.3% | +26.5% | โ23.5% | 746 | โ24.4% |
| 104 | +40 | HYUNDAI | SANTA FE | 62 | 0 | 34 | 0.3% | +82.4% | +40.9% | 537 | +117.4% |
| 105 | โ32 | FORD | EXPLORER | 61 | 61 | 0 | 0.3% | โ26.5% | +5.2% | 478 | +41.4% |
| 106 | +47 | FIAT | 600 | 60 | 6 | 0 | 0.3% | +87.5% | +53.8% | 405 | +30.6% |
| 107 | โ41 | FORD | KUGA | 60 | 0 | 11 | 0.3% | โ32.6% | โ51.6% | 964 | โ46.7% |
| 108 | โ51 | FORD | PUMA | 60 | 22 | 0 | 0.3% | โ38.1% | โ53.5% | 1 202 | โ26.6% |
| 109 | โ6 | LEAPMOTOR | C10 | 60 | 30 | 30 | 0.3% | 0.0% | โ | 302 | โ |
| 110 | +33 | LEAPMOTOR | T03 | 59 | 54 | 0 | 0.3% | +68.6% | โ | 398 | โ |
| 111 | โ6 | VOLKSWAGEN | ID.7 | 59 | 59 | 0 | 0.3% | 0.0% | โ14.5% | 591 | +80.2% |
| 112 | โ48 | HYUNDAI | INSTER | 58 | 57 | 0 | 0.3% | โ36.3% | โ | 644 | โ |
| 113 | โ20 | VOLVO | EX40 | 58 | 57 | 0 | 0.3% | โ17.1% | โ | 595 | +164.4% |
| 114 | โ31 | HONDA | JAZZ | 57 | 0 | 0 | 0.3% | โ25.0% | โ1.7% | 628 | +16.5% |
| 115 | โ | NISSAN | X-TRAIL | 57 | 0 | 0 | 0.3% | โ | โ | 610 | +25.3% |
| 116 | +22 | MERCEDES-BENZ | CLE | 56 | 0 | 0 | 0.3% | +47.4% | +55.6% | 581 | +57.5% |
| 117 | โ11 | MERCEDES-BENZ | E | 56 | 0 | 11 | 0.3% | โ3.4% | โ30.0% | 802 | โ6.7% |
| 118 | +17 | CITROEN | C5 AIRCROSS | 53 | 33 | 1 | 0.3% | +39.5% | โ | 242 | โ37.5% |
| 119 | โ7 | RENAULT | RAFALE | 52 | 0 | 41 | 0.3% | โ5.5% | โ1.9% | 792 | +141.5% |
| 120 | โ45 | TOYOTA | C-HR | 52 | 0 | 39 | 0.3% | โ35.8% | โ25.7% | 723 | โ39.8% |
| 121 | โ | FORD | CAPRI | 51 | 51 | 0 | 0.3% | โ | โ | 163 | โ |
| 122 | +2 | RENAULT | AUSTRAL | 51 | 0 | 0 | 0.3% | +8.5% | โ32.9% | 639 | โ19.1% |
| 123 | โ37 | JEEP | AVENGER | 50 | 5 | 0 | 0.3% | โ31.5% | +47.1% | 644 | โ12.7% |
| 124 | โ108 | AUDI | A1 | 49 | 0 | 0 | 0.3% | โ78.7% | โ74.2% | 1 366 | โ4.6% |
| 125 | โ24 | VOLKSWAGEN | ID.BUZZ | 49 | 49 | 0 | 0.3% | โ22.2% | โ | 767 | +464.0% |
| 126 | โ37 | BMW | 5ER | 48 | 0 | 33 | 0.2% | โ32.4% | โ72.3% | 1 071 | +15.5% |
| 127 | +1 | SMART | #5 | 48 | 48 | 0 | 0.2% | +9.1% | โ | 265 | โ |
| 128 | โ19 | PEUGEOT | 5008 | 47 | 21 | 6 | 0.2% | โ17.5% | +51.6% | 478 | +105.2% |
| 129 | โ16 | HONDA | CR-V | 45 | 0 | 27 | 0.2% | โ13.5% | โ | 485 | +26.6% |
| 130 | โ4 | SUZUKI | SX4 S-CROSS | 45 | 0 | 0 | 0.2% | โ2.2% | โ33.8% | 492 | โ31.0% |
| 131 | โ | MITSUBISHI | GRANDIS | 44 | 0 | 0 | 0.2% | โ | โ | 44 | โ |
| 132 | โ10 | PEUGEOT | 2008 | 44 | 5 | 0 | 0.2% | โ8.3% | โ4.3% | 838 | +39.7% |
| 133 | โ | RENAULT | SCENIC | 43 | 43 | 0 | 0.2% | โ | โ10.4% | 396 | โ33.1% |
| 134 | +7 | HYUNDAI | I30 | 40 | 0 | 0 | 0.2% | +14.3% | โ25.9% | 546 | โ17.4% |
| 135 | โ19 | MAZDA | 2 HYBRID | 40 | 0 | 0 | 0.2% | โ20.0% | โ13.0% | 569 | +2.2% |
| 136 | โ | FORD | CONNECT | 38 | 0 | 6 | 0.2% | โ | โ11.6% | 368 | โ21.4% |
| 137 | โ | RENAULT | ESPACE | 38 | 0 | 0 | 0.2% | โ | โ17.4% | 498 | โ13.7% |
| 138 | โ | AUDI | Q8 | 37 | 0 | 6 | 0.2% | โ | โ45.6% | 376 | โ55.4% |
| 139 | โ2 | KIA | PICANTO | 37 | 0 | 0 | 0.2% | โ2.6% | โ7.5% | 536 | โ11.1% |
| 140 | โ | SKODA | SCALA | 37 | 0 | 0 | 0.2% | โ | โ14.0% | 403 | โ30.6% |
| 141 | โ1 | HONDA | HR-V | 36 | 0 | 0 | 0.2% | โ2.7% | โ2.7% | 478 | โ38.4% |
| 142 | โ9 | KIA | STONIC | 36 | 0 | 0 | 0.2% | โ10.0% | +12.5% | 438 | โ6.6% |
| 143 | โ | POLESTAR | POLESTAR 4 | 36 | 35 | 0 | 0.2% | โ | โ | 483 | +242.6% |
| 144 | โ53 | RENAULT | SYMBIOZ | 36 | 0 | 0 | 0.2% | โ49.3% | โ26.5% | 771 | +297.4% |
| 145 | โ53 | VOLKSWAGEN | T7 | 36 | 0 | 23 | 0.2% | โ48.6% | โ18.2% | 726 | โ17.6% |
| 146 | โ17 | BMW | IX | 34 | 34 | 0 | 0.2% | โ20.9% | โ | 427 | +15.4% |
| 147 | โ | KIA | SORENTO | 34 | 0 | 20 | 0.2% | โ | +9.7% | 392 | +1.8% |
| 148 | โ | MAZDA | 6 | 34 | 34 | 0 | 0.2% | โ | โ | 161 | +274.4% |
| 149 | โ | SEAT / CUPRA | ARONA | 34 | 0 | 0 | 0.2% | โ | โ | 241 | โ44.6% |
| 150 | โ29 | VOLKSWAGEN | CARAVELLE | 33 | 3 | 0 | 0.2% | โ32.7% | โ | 217 | โ |
| 151 | โ | LEAPMOTOR | B10 | 32 | 32 | 0 | 0.2% | โ | โ | 59 | โ |
| 152 | +2 | MERCEDES-BENZ | G | 32 | 0 | 0 | 0.2% | 0.0% | โ22.0% | 350 | โ8.6% |
| 153 | โ | VOLKSWAGEN | TOUAREG | 32 | 0 | 16 | 0.2% | โ | โ | 252 | โ10.3% |
| 154 | โ44 | LAND ROVER | RANGE ROVER SPORT | 31 | 0 | 26 | 0.2% | โ44.6% | โ27.9% | 674 | โ8.7% |
| 155 | โ | LEXUS | NX | 31 | 0 | 24 | 0.2% | โ | โ | 237 | โ16.3% |
| 156 | โ68 | PORSCHE | MACAN | 31 | 31 | 0 | 0.2% | โ57.5% | โ78.5% | 1 066 | โ38.6% |
| 157 | โ | ALPINE | A290 | 30 | 30 | 0 | 0.2% | โ | โ | 268 | โ |
| 158 | โ10 | BMW | X7 | 30 | 0 | 0 | 0.2% | โ9.1% | โ21.1% | 373 | โ9.0% |
| 159 | โ3 | DACIA | SPRING | 30 | 30 | 0 | 0.2% | โ3.2% | โ18.9% | 359 | +36.5% |
| 160 | โ8 | RENAULT | KANGOO | 30 | 4 | 0 | 0.2% | โ9.1% | โ | 421 | +24.2% |
| 161 | โ | RENAULT | TRAFIC | 30 | 0 | 0 | 0.2% | โ | โ9.1% | 375 | +65.2% |
| 162 | โ | ZEEKR | 7X | 30 | 30 | 0 | 0.2% | โ | โ | 56 | โ |
| 163 | โ | BYD | SEALION 7 | 29 | 24 | 0 | 0.2% | โ | โ | 184 | โ |
| 164 | โ19 | KIA | NIRO | 29 | 13 | 0 | 0.2% | โ14.7% | โ69.5% | 421 | โ47.2% |
| 165 | โ | LEXUS | LBX | 29 | 0 | 0 | 0.2% | โ | โ | 250 | โ9.4% |
| 166 | โ | BMW | I5 | 27 | 27 | 0 | 0.1% | โ | โ | 358 | +19.3% |
| 167 | โ | BMW | X6 | 27 | 0 | 0 | 0.1% | โ | โ | 243 | โ10.3% |
| 168 | โ | LAND ROVER | DEFENDER | 27 | 0 | 6 | 0.1% | โ | โ46.0% | 382 | +0.5% |
| 169 | โ | MINI | ACEMAN | 27 | 27 | 0 | 0.1% | โ | โ40.0% | 365 | +711.1% |
| 170 | โ39 | TOYOTA | PROACE | 27 | 11 | 0 | 0.1% | โ37.2% | โ38.6% | 496 | โ9.5% |
| 171 | โ | HYUNDAI | STARIA | 26 | 0 | 0 | 0.1% | โ | โ | 156 | +47.2% |
| 172 | โ | MERCEDES-BENZ | B | 26 | 0 | 3 | 0.1% | โ | โ | 210 | โ0.5% |
| 173 | โ59 | VOLVO | EX90 | 26 | 26 | 0 | 0.1% | โ50.0% | โ27.8% | 432 | +860.0% |
| 174 | โ | JAC | E30X | 25 | 25 | 0 | 0.1% | โ | โ | 154 | โ |
| 175 | โ | MAZDA | 3 | 25 | 0 | 0 | 0.1% | โ | โ | 187 | โ27.8% |
| 176 | โ46 | BMW | X2 | 24 | 0 | 0 | 0.1% | โ44.2% | โ65.2% | 478 | โ33.3% |
| 177 | โ | FIAT | 500 | 24 | 23 | 0 | 0.1% | โ | โ85.3% | 318 | โ81.3% |
| 178 | โ51 | MITSUBISHI | OUTLANDER | 24 | 0 | 24 | 0.1% | โ46.7% | โ | 318 | โ |
| 179 | โ29 | MINI | CABRIO | 23 | 0 | 0 | 0.1% | โ30.3% | โ | 739 | +17.3% |
| 180 | โ | OPEL | MOKKA | 23 | 2 | 0 | 0.1% | โ | โ30.3% | 333 | +23.8% |
| 181 | โ42 | OTHER | OTHER | 23 | 7 | 0 | 0.1% | โ39.5% | โ | 338 | +29.5% |
| 182 | โ | TOYOTA | LAND CRUISER | 23 | 0 | 0 | 0.1% | โ | โ | 430 | +7.5% |
| 183 | โ | AUDI | Q7 | 22 | 0 | 3 | 0.1% | โ | โ47.6% | 289 | โ11.6% |
| 184 | โ | HONDA | ZR-V | 22 | 0 | 0 | 0.1% | โ | โ46.3% | 152 | โ64.8% |
| 185 | โ38 | SUBARU | CROSSTREK | 22 | 0 | 0 | 0.1% | โ35.3% | โ40.5% | 399 | โ10.5% |
| 186 | โ63 | MITSUBISHI | COLT | 21 | 0 | 0 | 0.1% | โ55.3% | โ30.0% | 392 | โ12.9% |
| 187 | โ30 | OPEL | ASTRA | 21 | 6 | 10 | 0.1% | โ32.3% | โ56.3% | 443 | โ64.1% |
| 188 | โ | PEUGEOT | RIFTER | 21 | 1 | 0 | 0.1% | โ | โ | 202 | +28.7% |
| 189 | โ | SUBARU | FORESTER | 21 | 0 | 0 | 0.1% | โ | โ53.3% | 396 | +39.4% |
| 190 | โ35 | BMW | IX2 | 20 | 20 | 0 | 0.1% | โ35.5% | โ | 354 | โ18.4% |
| 191 | โ | SSANGYONG | TORRES | 20 | 11 | 0 | 0.1% | โ | โ | 127 | +3.3% |
| 192 | โ58 | BMW | 4ER | 19 | 0 | 0 | 0.1% | โ51.3% | โ58.7% | 622 | โ16.8% |
| 193 | โ | BMW | I4 | 19 | 19 | 0 | 0.1% | โ | โ36.7% | 348 | โ18.9% |
| 194 | โ | FORD | COURIER | 19 | 6 | 0 | 0.1% | โ | โ | 272 | +101.5% |
| 195 | โ | HYUNDAI | IONIQ 9 | 19 | 19 | 0 | 0.1% | โ | โ | 71 | โ |
| 196 | โ | PEUGEOT | TRAVELLER | 19 | 3 | 0 | 0.1% | โ | โ | 163 | โ1.2% |
| 197 | โ | BMW | XM | 18 | 0 | 18 | 0.1% | โ | โ | 220 | +22.9% |
| 198 | โ | BYD | DOLPHIN | 18 | 18 | 0 | 0.1% | โ | โ | 62 | โ |
| 199 | โ | HONDA | CIVIC | 18 | 0 | 0 | 0.1% | โ | โ | 381 | +15.1% |
| 200 | โ | MERCEDES-BENZ | EQB | 18 | 18 | 0 | 0.1% | โ | โ | 207 | โ18.5% |
| 201 | โ | SUBARU | OUTBACK | 18 | 0 | 0 | 0.1% | โ | โ | 182 | โ25.1% |
| 202 | โ | VOLVO | V60 | 18 | 0 | 10 | 0.1% | โ | โ78.3% | 278 | โ52.7% |
| 203 | โ | FORD | MUSTANG MACH-E | 17 | 17 | 0 | 0.1% | โ | โ | 86 | โ78.6% |
| 204 | โ62 | KIA | CEED | 17 | 0 | 0 | 0.1% | โ51.4% | โ74.6% | 616 | โ1.0% |
| 205 | โ | MAZDA | CX-60 | 17 | 0 | 5 | 0.1% | โ | โ57.5% | 315 | โ20.5% |
| 206 | โ | MG | S5 | 17 | 17 | 0 | 0.1% | โ | โ | 96 | โ |
| 207 | โ | NISSAN | QASHQAI | 17 | 0 | 0 | 0.1% | โ | โ48.5% | 758 | โ12.9% |
| 208 | โ | FERRARI | PUROSANGUE | 16 | 0 | 0 | 0.1% | โ | โ | 131 | +17.0% |
| 209 | โ | KIA | EV9 | 16 | 16 | 0 | 0.1% | โ | โ | 207 | โ32.6% |
| 210 | โ | MASERATI | GRECALE | 16 | 3 | 0 | 0.1% | โ | โ | 134 | โ35.3% |
