New passenger-car registrations in Switzerland
Switzerland ยท December 2025
Switzerland registered 26 744 new passenger cars in December 2025. That is up 36.3% on November 2025 and up 5.5% on December 2024. Year to date the market stands at 233 737 registrations, down 2.4% on the same period of last year.
VOLKSWAGEN led the brand ranking with 3 352 registrations and a 12.5% share, ahead of SKODA (2 354) and MERCEDES-BENZ (2 325). Together the top three brands took 30.0% of the market. Among the ten largest brands, TESLA grew fastest year on year (+76.0%) while BMW fell furthest (โ16.0%). The best-selling model was the TESLA MODEL Y with 1 367 registrations, followed by the VOLKSWAGEN TIGUAN (817) and the SKODA ELROQ (552).
Battery-electric cars took 32.1% of new registrations, compared with 22.2% in December 2024. Plug-in hybrids took 11.3%, other hybrids 30.8%, diesel 5.1% and petrol 20.7%. The leading electric brand was TESLA with 1 543 battery-electric registrations, ahead of SKODA (1 000). The best-selling battery-electric model was the TESLA MODEL Y with 1 342 registrations, ahead of the SKODA ELROQ (552).
December 2025 was the 2nd-highest of the 28 months on this page, which average 20 149 registrations a month; the peak was December 2023 with 26 948 and the low January 2025 with 14 788.
Trends
Fuel mix
Models 381
| # | ยฑ | Make | Model | Total | BEV | PHEV | Share | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +42 | TESLA | MODEL Y | 1 367 | 1 342 | 0 | 5.1% | +935.6% | +111.0% | 5 080 | โ23.0% |
| 2 | โ1 | VOLKSWAGEN | TIGUAN | 817 | 0 | 122 | 3.1% | +23.6% | +24.5% | 5 181 | +9.7% |
| 3 | โ1 | SKODA | ELROQ | 552 | 552 | 0 | 2.1% | +0.9% | โ | 3 448 | โ |
| 4 | โ1 | VOLKSWAGEN | GOLF | 530 | 0 | 27 | 2.0% | +28.3% | +10.9% | 3 985 | +22.4% |
| 5 | 0 | SKODA | ENYAQ | 448 | 448 | 0 | 1.7% | +21.4% | +37.8% | 2 859 | โ10.8% |
| 6 | 0 | MERCEDES-BENZ | GLC | 431 | 0 | 164 | 1.6% | +17.1% | โ11.3% | 4 299 | โ1.2% |
| 7 | +7 | AUDI | Q3 | 414 | 0 | 14 | 1.6% | +54.5% | +14.0% | 3 416 | โ12.4% |
| 8 | โ | NISSAN | ARIYA | 411 | 411 | 0 | 1.5% | โ | โ | 774 | +344.8% |
| 9 | +19 | MERCEDES-BENZ | A | 410 | 0 | 27 | 1.5% | +156.3% | +62.1% | 2 096 | +8.0% |
| 10 | +5 | BMW | X1 | 401 | 0 | 120 | 1.5% | +65.0% | โ12.4% | 3 428 | โ19.6% |
| 11 | +5 | VOLVO | EX30 | 383 | 383 | 0 | 1.4% | +64.4% | +43.4% | 2 123 | โ29.3% |
| 12 | +43 | HYUNDAI | I10 | 346 | 0 | 0 | 1.3% | +232.7% | +540.7% | 1 202 | +44.1% |
| 13 | โ9 | SKODA | KODIAQ | 346 | 0 | 71 | 1.3% | โ11.3% | โ17.2% | 3 895 | +13.3% |
| 14 | +5 | VOLKSWAGEN | POLO | 346 | 0 | 0 | 1.3% | +61.7% | โ16.6% | 2 338 | โ14.9% |
| 15 | +43 | TOYOTA | COROLLA | 321 | 0 | 0 | 1.2% | +214.7% | +55.1% | 2 190 | +27.9% |
| 16 | โ5 | DACIA | BIGSTER | 315 | 0 | 0 | 1.2% | +7.1% | โ | 1 776 | โ |
| 17 | +29 | VOLKSWAGEN | TAYRON | 306 | 0 | 35 | 1.1% | +146.8% | โ | 1 266 | โ |
| 18 | +15 | VOLVO | XC60 | 302 | 0 | 232 | 1.1% | +104.1% | โ15.9% | 2 619 | +2.4% |
| 19 | โ11 | SKODA | KAROQ | 300 | 0 | 0 | 1.1% | โ13.0% | 0.0% | 3 452 | โ3.7% |
| 20 | +7 | SEAT / CUPRA | TAVASCAN | 297 | 297 | 0 | 1.1% | +83.3% | +19.8% | 1 243 | +139.5% |
| 21 | 0 | AUDI | Q5 | 293 | 0 | 95 | 1.1% | +60.1% | +152.6% | 1 845 | +12.4% |
| 22 | โ13 | SKODA | FABIA | 292 | 0 | 0 | 1.1% | โ11.8% | +1.7% | 3 025 | +10.2% |
| 23 | โ | TOYOTA | URBAN CRUISER | 273 | 273 | 0 | 1.0% | โ | โ | 278 | โ |
| 24 | โ17 | TOYOTA | YARIS | 257 | 0 | 0 | 1.0% | โ26.1% | โ27.8% | 3 313 | โ3.6% |
| 25 | +1 | MERCEDES-BENZ | GLA | 252 | 0 | 37 | 0.9% | +52.7% | โ11.6% | 2 041 | โ3.6% |
| 26 | +8 | SUZUKI | VITARA | 239 | 146 | 0 | 0.9% | +64.8% | +132.0% | 1 015 | +16.0% |
| 27 | โ17 | DACIA | SANDERO | 238 | 0 | 0 | 0.9% | โ23.7% | +21.4% | 3 066 | +5.6% |
| 28 | โ15 | SKODA | OCTAVIA | 238 | 0 | 0 | 0.9% | โ15.3% | โ39.9% | 3 088 | โ42.9% |
| 29 | +12 | AUDI | Q4 | 226 | 225 | 0 | 0.9% | +68.7% | โ42.3% | 1 912 | โ28.9% |
| 30 | โ | TOYOTA | BZ4X | 222 | 222 | 0 | 0.8% | โ | โ | 390 | +10.2% |
| 31 | 0 | MG | HS | 219 | 0 | 93 | 0.8% | +45.0% | +461.5% | 1 123 | +1094.7% |
| 32 | โ9 | AUDI | A3 | 218 | 0 | 46 | 0.8% | +21.1% | โ16.8% | 2 524 | +1.3% |
| 33 | โ11 | TOYOTA | YARIS CROSS | 212 | 0 | 0 | 0.8% | +16.5% | +24.7% | 1 907 | โ7.8% |
| 34 | โ22 | BMW | X3 | 211 | 6 | 65 | 0.8% | โ24.9% | +15.3% | 3 007 | +29.7% |
| 35 | +2 | TOYOTA | RAV4 | 211 | 0 | 152 | 0.8% | +48.6% | +66.1% | 1 337 | โ2.2% |
| 36 | +2 | SEAT / CUPRA | TERRAMAR | 208 | 0 | 71 | 0.8% | +48.6% | +35.9% | 2 115 | +655.4% |
| 37 | โ1 | TOYOTA | AYGO | 204 | 0 | 0 | 0.8% | +42.7% | +343.5% | 900 | +42.4% |
| 38 | +18 | SEAT / CUPRA | BORN | 201 | 201 | 0 | 0.8% | +93.3% | +20.4% | 772 | โ17.4% |
| 39 | +8 | AUDI | Q6 | 198 | 198 | 0 | 0.7% | +65.0% | โ13.2% | 1 485 | +56.5% |
| 40 | โ20 | DACIA | DUSTER | 196 | 0 | 0 | 0.7% | +3.7% | โ5.8% | 2 264 | โ19.3% |
| 41 | +3 | VOLKSWAGEN | ID.3 | 192 | 192 | 0 | 0.7% | +47.7% | โ29.4% | 1 619 | โ9.4% |
| 42 | +8 | AUDI | A5 | 181 | 0 | 30 | 0.7% | +64.5% | +90.5% | 1 242 | +241.2% |
| 43 | +10 | BMW | 1ER | 180 | 0 | 0 | 0.7% | +69.8% | โ29.4% | 1 954 | โ4.9% |
| 44 | +18 | MERCEDES-BENZ | V | 178 | 0 | 0 | 0.7% | +83.5% | โ45.9% | 1 416 | โ8.5% |
| 45 | โ15 | MERCEDES-BENZ | GLE | 175 | 0 | 55 | 0.7% | +15.9% | +25.0% | 1 574 | +1.0% |
| 46 | +14 | TESLA | MODEL 3 | 175 | 173 | 0 | 0.7% | +76.8% | โ22.6% | 1 237 | โ34.8% |
| 47 | โ8 | SEAT / CUPRA | FORMENTOR | 174 | 0 | 62 | 0.7% | +26.1% | โ25.6% | 1 336 | โ28.1% |
| 48 | โ24 | KIA | SPORTAGE | 169 | 0 | 67 | 0.6% | +0.6% | โ19.5% | 2 104 | โ7.8% |
| 49 | โ17 | BMW | X5 | 166 | 0 | 82 | 0.6% | +11.4% | โ1.8% | 1 985 | +6.6% |
| 50 | +67 | MERCEDES-BENZ | E | 166 | 0 | 26 | 0.6% | +196.4% | +37.2% | 968 | โ1.3% |
| 51 | โ33 | HYUNDAI | TUCSON | 160 | 0 | 40 | 0.6% | โ25.2% | โ43.9% | 2 111 | +11.4% |
| 52 | โ1 | BMW | IX1 | 157 | 157 | 0 | 0.6% | +42.7% | +29.8% | 1 631 | +21.0% |
| 53 | โ4 | SEAT / CUPRA | LEON | 157 | 0 | 51 | 0.6% | +38.9% | +33.1% | 1 390 | +11.5% |
| 54 | +12 | MG | ZS | 156 | 1 | 0 | 0.6% | +71.4% | โ | 1 234 | +643.4% |
| 55 | โ20 | SUZUKI | SWIFT | 156 | 0 | 0 | 0.6% | +9.1% | โ1.3% | 1 671 | +4.2% |
| 56 | โ4 | AUDI | A6 | 144 | 88 | 27 | 0.5% | +33.3% | +140.0% | 1 442 | +127.4% |
| 57 | โ17 | HYUNDAI | KONA | 141 | 47 | 0 | 0.5% | +2.9% | +50.0% | 1 437 | โ26.5% |
| 58 | +87 | VOLKSWAGEN | T7 | 139 | 0 | 74 | 0.5% | +286.1% | +110.6% | 865 | โ8.7% |
| 59 | +91 | VOLKSWAGEN | CARAVELLE | 138 | 2 | 0 | 0.5% | +318.2% | โ | 355 | โ |
| 60 | โ6 | VOLKSWAGEN | TOURAN | 135 | 0 | 0 | 0.5% | +27.4% | โ51.6% | 905 | โ23.8% |
| 61 | โ36 | RENAULT | R5 | 134 | 133 | 0 | 0.5% | โ20.2% | โ56.4% | 1 629 | +271.1% |
| 62 | +51 | VOLVO | EX40 | 134 | 134 | 0 | 0.5% | +131.0% | +139.3% | 729 | +159.4% |
| 63 | +28 | MG | 3 | 129 | 0 | 0 | 0.5% | +87.0% | +65.4% | 666 | +171.8% |
| 64 | +15 | VOLVO | XC90 | 128 | 0 | 86 | 0.5% | +64.1% | โ24.3% | 1 035 | โ3.4% |
| 65 | โ17 | BMW | 3ER | 120 | 0 | 12 | 0.5% | +1.7% | โ39.1% | 1 734 | โ22.7% |
| 66 | +32 | ALFA ROMEO | JUNIOR | 115 | 8 | 0 | 0.4% | +76.9% | +173.8% | 704 | +486.7% |
| 67 | โ6 | PEUGEOT | 208 | 115 | 7 | 0 | 0.4% | +17.3% | โ29.9% | 1 685 | +2.9% |
| 68 | +24 | VOLKSWAGEN | PASSAT | 114 | 0 | 7 | 0.4% | +65.2% | +6.5% | 1 180 | +4.9% |
| 69 | +31 | AUDI | Q2 | 111 | 0 | 0 | 0.4% | +73.4% | โ9.8% | 971 | โ33.6% |
| 70 | โ41 | CITROEN | C3 | 111 | 53 | 0 | 0.4% | โ29.7% | +82.0% | 1 269 | +3.8% |
| 71 | โ | JAC | E30X | 111 | 111 | 0 | 0.4% | โ | โ | 265 | โ |
| 72 | โ30 | FIAT | PANDA | 110 | 16 | 0 | 0.4% | โ16.7% | โ | 631 | โ10.0% |
| 73 | +51 | AUDI | A1 | 108 | 0 | 0 | 0.4% | +120.4% | โ68.7% | 1 474 | โ17.1% |
| 74 | โ29 | HYUNDAI | IONIQ 5 | 108 | 108 | 0 | 0.4% | โ15.0% | โ63.1% | 1 070 | โ36.9% |
| 75 | +2 | MERCEDES-BENZ | VITO | 106 | 27 | 0 | 0.4% | +35.9% | โ27.4% | 849 | โ3.6% |
| 76 | +17 | VOLVO | XC40 | 106 | 0 | 0 | 0.4% | +53.6% | โ49.8% | 1 148 | โ26.8% |
| 77 | โ8 | MERCEDES-BENZ | C | 101 | 0 | 5 | 0.4% | +21.7% | โ41.6% | 1 091 | โ27.0% |
| 78 | โ8 | SEAT / CUPRA | IBIZA | 100 | 0 | 0 | 0.4% | +20.5% | โ17.4% | 1 540 | โ22.5% |
| 79 | โ14 | VOLKSWAGEN | T-CROSS | 98 | 0 | 0 | 0.4% | +6.5% | +8.9% | 958 | โ20.8% |
| 80 | +2 | BMW | 2ER | 97 | 0 | 27 | 0.4% | +31.1% | โ18.5% | 1 453 | โ19.1% |
| 81 | +13 | MERCEDES-BENZ | EQA | 95 | 95 | 0 | 0.4% | +39.7% | +1.1% | 867 | โ10.1% |
| 82 | +8 | RENAULT | CLIO | 93 | 0 | 0 | 0.4% | +32.9% | โ29.5% | 1 225 | โ37.0% |
| 83 | โ10 | MINI | HATCH | 90 | 44 | 0 | 0.3% | +13.9% | โ45.5% | 1 426 | +14.7% |
| 84 | โ13 | MERCEDES-BENZ | CLA | 89 | 40 | 2 | 0.3% | +9.9% | +67.9% | 653 | +34.9% |
| 85 | +34 | RENAULT | RAFALE | 89 | 0 | 76 | 0.3% | +71.2% | +48.3% | 881 | +127.1% |
| 86 | +24 | LEAPMOTOR | T03 | 88 | 88 | 0 | 0.3% | +49.2% | โ | 486 | โ |
| 87 | โ2 | OPEL | FRONTERA | 85 | 11 | 0 | 0.3% | +16.4% | โ | 542 | โ |
| 88 | โ25 | RENAULT | R4 | 84 | 82 | 0 | 0.3% | โ11.6% | โ | 474 | โ |
| 89 | โ25 | VOLKSWAGEN | CADDY | 84 | 0 | 19 | 0.3% | โ10.6% | โ11.6% | 1 239 | +6.7% |
| 90 | โ23 | HYUNDAI | I20 | 83 | 0 | 0 | 0.3% | โ1.2% | +25.8% | 992 | +9.4% |
| 91 | +11 | SKODA | KAMIQ | 82 | 0 | 0 | 0.3% | +30.2% | +5.1% | 1 104 | โ8.2% |
| 92 | +33 | VOLKSWAGEN | ID.BUZZ | 81 | 81 | 0 | 0.3% | +65.3% | โ25.0% | 848 | +247.5% |
| 93 | โ19 | VOLKSWAGEN | ID.4 | 80 | 79 | 0 | 0.3% | +1.3% | โ3.6% | 676 | โ31.1% |
| 94 | โ77 | VOLKSWAGEN | T-ROC | 79 | 0 | 0 | 0.3% | โ63.6% | โ62.9% | 1 775 | โ21.3% |
| 95 | +17 | HYUNDAI | INSTER | 78 | 77 | 0 | 0.3% | +34.5% | โ | 722 | โ |
| 96 | +24 | TOYOTA | C-HR | 78 | 0 | 45 | 0.3% | +50.0% | โ35.0% | 801 | โ39.3% |
| 97 | +41 | AUDI | Q8 | 77 | 1 | 33 | 0.3% | +108.1% | โ21.4% | 453 | โ51.9% |
| 98 | โ | FIAT | 500 | 77 | 67 | 0 | 0.3% | โ | โ36.9% | 395 | โ78.3% |
| 99 | โ40 | RENAULT | CAPTUR | 76 | 0 | 0 | 0.3% | โ24.8% | โ51.6% | 1 122 | โ14.4% |
| 100 | โ28 | FORD | CUSTOM | 75 | 6 | 18 | 0.3% | โ6.3% | +23.0% | 995 | +179.5% |
| 101 | โ12 | PORSCHE | CAYENNE | 75 | 0 | 39 | 0.3% | +5.6% | +25.0% | 1 046 | โ0.7% |
| 102 | +21 | JEEP | AVENGER | 74 | 6 | 0 | 0.3% | +48.0% | +54.2% | 718 | โ8.7% |
| 103 | +31 | HYUNDAI | I30 | 73 | 0 | 0 | 0.3% | +82.5% | โ11.0% | 619 | โ16.7% |
| 104 | +7 | VOLKSWAGEN | ID.7 | 73 | 73 | 0 | 0.3% | +23.7% | +78.0% | 664 | +79.9% |
| 105 | โ | MITSUBISHI | ECLIPSE CROSS | 72 | 72 | 0 | 0.3% | โ | +71.4% | 144 | โ46.7% |
| 106 | +20 | BMW | 5ER | 70 | 0 | 40 | 0.3% | +45.8% | โ51.0% | 1 141 | +6.6% |
| 107 | โ50 | DACIA | JOGGER | 70 | 0 | 0 | 0.3% | โ32.0% | โ50.4% | 1 308 | โ28.0% |
| 108 | โ32 | MAZDA | CX-30 | 70 | 0 | 0 | 0.3% | โ10.3% | โ34.0% | 598 | โ19.2% |
| 109 | โ12 | VOLKSWAGEN | T6 | 69 | 2 | 29 | 0.3% | +4.5% | +15.0% | 1 071 | +0.2% |
| 110 | โ | NISSAN | QASHQAI | 68 | 0 | 0 | 0.3% | โ | โ10.5% | 826 | โ12.7% |
| 111 | +11 | RENAULT | AUSTRAL | 68 | 0 | 0 | 0.3% | +33.3% | +41.7% | 707 | โ15.6% |
| 112 | โ13 | BYD | SEAL U DM-I | 67 | 0 | 62 | 0.3% | +3.1% | โ | 451 | โ |
| 113 | โ17 | KIA | EV3 | 66 | 66 | 0 | 0.3% | 0.0% | โ16.5% | 766 | +439.4% |
| 114 | โ31 | MINI | COUNTRYMAN | 66 | 23 | 0 | 0.3% | โ10.8% | โ33.3% | 1 025 | โ0.1% |
| 115 | โ9 | FIAT | 600 | 63 | 9 | 0 | 0.2% | +5.0% | +96.9% | 468 | +36.8% |
| 116 | โ12 | HYUNDAI | SANTA FE | 63 | 0 | 44 | 0.2% | +1.6% | +18.9% | 600 | +100.0% |
| 117 | โ1 | MERCEDES-BENZ | CLE | 63 | 0 | 0 | 0.2% | +12.5% | โ16.0% | 644 | +45.0% |
| 118 | โ23 | MG | 4 | 62 | 48 | 0 | 0.2% | โ7.5% | โ | 354 | +230.8% |
| 119 | โ | ALFA ROMEO | TONALE | 61 | 0 | 5 | 0.2% | โ | โ | 178 | โ60.5% |
| 120 | โ | ALFA ROMEO | STELVIO | 60 | 0 | 0 | 0.2% | โ | โ | 194 | +10.2% |
| 121 | +38 | DACIA | SPRING | 60 | 46 | 0 | 0.2% | +100.0% | +57.9% | 419 | +39.2% |
| 122 | +21 | POLESTAR | POLESTAR 4 | 60 | 60 | 0 | 0.2% | +66.7% | +46.3% | 543 | +198.4% |
| 123 | +14 | RENAULT | ESPACE | 60 | 0 | 0 | 0.2% | +57.9% | โ36.2% | 558 | โ16.8% |
| 124 | โ49 | CITROEN | C3 AIRCROSS | 59 | 12 | 0 | 0.2% | โ24.4% | โ | 536 | +9.2% |
| 125 | โ16 | LEAPMOTOR | C10 | 59 | 41 | 18 | 0.2% | โ1.7% | โ | 361 | โ |
| 126 | โ18 | FORD | PUMA | 58 | 16 | 0 | 0.2% | โ3.3% | โ37.6% | 1 260 | โ27.2% |
| 127 | +12 | KIA | PICANTO | 58 | 0 | 0 | 0.2% | +56.8% | +9.4% | 594 | โ9.5% |
| 128 | โ47 | MERCEDES-BENZ | GLB | 58 | 0 | 0 | 0.2% | โ22.7% | โ33.3% | 643 | โ17.0% |
| 129 | +1 | SUZUKI | SX4 S-CROSS | 57 | 0 | 0 | 0.2% | +26.7% | โ9.5% | 549 | โ29.3% |
| 130 | โ44 | SEAT / CUPRA | ATECA | 56 | 0 | 0 | 0.2% | โ23.3% | โ72.0% | 1 248 | โ33.7% |
| 131 | โ4 | SMART | #5 | 56 | 56 | 0 | 0.2% | +16.7% | โ | 321 | โ |
| 132 | โ64 | PORSCHE | 911 | 55 | 0 | 0 | 0.2% | โ34.5% | +31.0% | 1 539 | +19.1% |
| 133 | โ26 | FORD | KUGA | 54 | 0 | 12 | 0.2% | โ10.0% | โ49.1% | 1 018 | โ46.8% |
| 134 | +24 | BMW | X7 | 53 | 0 | 0 | 0.2% | +76.7% | +20.5% | 426 | โ6.2% |
| 135 | โ | KIA | NIRO | 52 | 26 | 11 | 0.2% | โ | +36.8% | 473 | โ43.4% |
| 136 | โ | MITSUBISHI | OUTLANDER | 52 | 0 | 52 | 0.2% | โ | โ | 370 | โ |
| 137 | โ59 | SKODA | SUPERB | 52 | 0 | 16 | 0.2% | โ33.3% | โ35.8% | 972 | +5.3% |
| 138 | โ24 | HONDA | JAZZ | 49 | 0 | 0 | 0.2% | โ14.0% | โ2.0% | 677 | +14.9% |
| 139 | โ4 | MAZDA | 2 HYBRID | 48 | 0 | 0 | 0.2% | +20.0% | โ11.1% | 617 | +1.0% |
| 140 | โ53 | OPEL | CORSA | 46 | 7 | 0 | 0.2% | โ35.2% | โ41.8% | 1 252 | +55.3% |
| 141 | +15 | PORSCHE | MACAN | 45 | 45 | 0 | 0.2% | +45.2% | โ61.9% | 1 111 | โ40.1% |
| 142 | โ58 | PEUGEOT | 3008 | 44 | 10 | 4 | 0.2% | โ40.5% | +25.7% | 777 | +49.1% |
| 143 | +1 | RENAULT | SYMBIOZ | 44 | 0 | 0 | 0.2% | +22.2% | โ8.3% | 815 | +236.8% |
| 144 | โ4 | SKODA | SCALA | 44 | 0 | 0 | 0.2% | +18.9% | +22.2% | 447 | โ27.6% |
| 145 | โ17 | PEUGEOT | 5008 | 43 | 12 | 5 | 0.2% | โ8.5% | โ | 521 | +114.4% |
| 146 | 0 | BMW | IX | 42 | 42 | 0 | 0.2% | +23.5% | โ | 469 | +19.9% |
| 147 | โ18 | HONDA | CR-V | 42 | 0 | 25 | 0.2% | โ6.7% | โ6.7% | 527 | +23.1% |
| 148 | +4 | MERCEDES-BENZ | G | 42 | 4 | 0 | 0.2% | +31.3% | +2.4% | 392 | โ7.5% |
| 149 | โ1 | MAZDA | 6 | 41 | 41 | 0 | 0.2% | +20.6% | โ | 202 | +339.1% |
| 150 | โ | RENAULT | MEGANE | 41 | 41 | 0 | 0.2% | โ | โ59.4% | 204 | โ77.2% |
| 151 | +6 | ALPINE | A290 | 40 | 39 | 0 | 0.2% | +33.3% | โ | 308 | โ |
| 152 | โ | BYD | SEALION 7 | 39 | 39 | 0 | 0.2% | โ | โ | 223 | โ |
| 153 | โ17 | FORD | CONNECT | 39 | 0 | 10 | 0.2% | +2.6% | โ | 407 | โ17.8% |
| 154 | โ | MINI | ACEMAN | 39 | 39 | 0 | 0.2% | โ | โ20.4% | 404 | +329.8% |
| 155 | โ | JEEP | COMPASS | 38 | 0 | 17 | 0.1% | โ | โ | 201 | +14.2% |
| 156 | โ | MITSUBISHI | COLT | 38 | 0 | 0 | 0.1% | โ | โ47.2% | 430 | โ17.6% |
| 157 | โ3 | LAND ROVER | RANGE ROVER SPORT | 37 | 0 | 27 | 0.1% | +19.4% | โ55.4% | 711 | โ13.4% |
| 158 | โ | NISSAN | MICRA | 37 | 37 | 0 | 0.1% | โ | โ | 38 | โ |
| 159 | โ27 | PEUGEOT | 2008 | 37 | 3 | 0 | 0.1% | โ15.9% | โ26.0% | 875 | +34.6% |
| 160 | โ | VOLKSWAGEN | TAIGO | 37 | 0 | 0 | 0.1% | โ | โ37.3% | 270 | โ40.9% |
| 161 | +1 | ZEEKR | 7X | 37 | 37 | 0 | 0.1% | +23.3% | โ | 93 | โ |
| 162 | โ57 | FORD | EXPLORER | 36 | 33 | 0 | 0.1% | โ41.0% | โ18.2% | 514 | +34.6% |
| 163 | โ21 | KIA | STONIC | 36 | 0 | 0 | 0.1% | 0.0% | โ14.3% | 474 | โ7.2% |
| 164 | โ | BMW | I4 | 35 | 35 | 0 | 0.1% | โ | โ | 383 | โ15.6% |
| 165 | โ | DODGE | CHALLENGER | 35 | 0 | 0 | 0.1% | โ | โ23.9% | 55 | โ19.1% |
| 166 | โ | LAND ROVER | DEFENDER | 35 | 0 | 3 | 0.1% | โ | โ10.3% | 417 | โ0.5% |
| 167 | โ | POLESTAR | POLESTAR 2 | 35 | 35 | 0 | 0.1% | โ | +9.4% | 405 | +18.4% |
| 168 | โ17 | LEAPMOTOR | B10 | 34 | 34 | 0 | 0.1% | +6.3% | โ | 93 | โ |
| 169 | โ | MERCEDES-BENZ | B | 34 | 0 | 3 | 0.1% | โ | โ2.9% | 244 | โ0.8% |
| 170 | โ | VOLVO | EX90 | 34 | 34 | 0 | 0.1% | โ | โ8.1% | 466 | +468.3% |
| 171 | โ30 | HONDA | HR-V | 33 | 0 | 0 | 0.1% | โ8.3% | โ58.2% | 511 | โ40.2% |
| 172 | โ25 | KIA | SORENTO | 33 | 0 | 18 | 0.1% | โ2.9% | โ2.9% | 425 | +1.4% |
| 173 | โ | OTHER | OTHER | 33 | 7 | 0 | 0.1% | โ | โ | 371 | +31.6% |
| 174 | โ | AUDI | Q7 | 32 | 0 | 18 | 0.1% | โ | โ50.8% | 321 | โ18.1% |
| 175 | โ | BYD | DOLPHIN | 32 | 32 | 0 | 0.1% | โ | โ | 94 | โ |
| 176 | โ21 | LEXUS | NX | 32 | 0 | 23 | 0.1% | +3.2% | โ | 269 | โ9.4% |
| 177 | โ46 | MITSUBISHI | GRANDIS | 32 | 0 | 0 | 0.1% | โ27.3% | โ | 76 | โ |
| 178 | โ | OPEL | MOKKA | 32 | 9 | 0 | 0.1% | โ | โ27.3% | 365 | +16.6% |
| 179 | โ | BMW | 4ER | 31 | 0 | 0 | 0.1% | โ | โ55.1% | 653 | โ20.1% |
| 180 | โ | HONDA | ZR-V | 31 | 0 | 0 | 0.1% | โ | โ79.5% | 183 | โ68.6% |
| 181 | โ | JAC | E-JS1 | 31 | 0 | 0 | 0.1% | โ | โ | 31 | โ63.1% |
| 182 | โ | SUBARU | FORESTER | 31 | 0 | 0 | 0.1% | โ | โ64.8% | 427 | +14.8% |
| 183 | โ | BMW | IX2 | 30 | 30 | 0 | 0.1% | โ | โ21.1% | 384 | โ18.6% |
| 184 | โ81 | FORD | FOCUS | 30 | 0 | 0 | 0.1% | โ51.6% | โ45.5% | 776 | โ25.5% |
| 185 | โ | KIA | CEED | 30 | 0 | 0 | 0.1% | โ | โ50.8% | 646 | โ5.4% |
| 186 | โ | KIA | EV6 | 30 | 30 | 0 | 0.1% | โ | โ36.2% | 301 | โ31.4% |
| 187 | โ | MINI | CABRIO | 30 | 0 | 0 | 0.1% | โ | โ | 769 | +22.1% |
| 188 | โ55 | RENAULT | SCENIC | 30 | 30 | 0 | 0.1% | โ30.2% | โ46.4% | 426 | โ34.3% |
| 189 | โ | FORD | COURIER | 29 | 2 | 0 | 0.1% | โ | โ | 301 | +103.4% |
| 190 | โ | HONDA | CIVIC | 29 | 0 | 0 | 0.1% | โ | โ31.0% | 410 | +9.9% |
| 191 | โ | PEUGEOT | RIFTER | 29 | 3 | 0 | 0.1% | โ | โ | 231 | +33.5% |
| 192 | โ | SUBARU | CROSSTREK | 29 | 0 | 0 | 0.1% | โ | โ85.1% | 428 | โ33.1% |
| 193 | โ | TOYOTA | PROACE | 29 | 20 | 0 | 0.1% | โ | โ73.9% | 525 | โ20.3% |
| 194 | โ | BMW | I5 | 28 | 28 | 0 | 0.1% | โ | โ24.3% | 386 | +14.5% |
| 195 | โ | MERCEDES-BENZ | S | 28 | 0 | 3 | 0.1% | โ | โ | 137 | โ26.3% |
| 196 | โ36 | RENAULT | KANGOO | 28 | 2 | 0 | 0.1% | โ6.7% | โ42.9% | 449 | +15.7% |
| 197 | โ44 | VOLKSWAGEN | TOUAREG | 27 | 0 | 19 | 0.1% | โ15.6% | โ47.1% | 279 | โ16.0% |
| 198 | โ | MASERATI | GRECALE | 26 | 11 | 0 | 0.1% | โ | โ68.3% | 160 | โ44.6% |
| 199 | โ | MAZDA | CX-60 | 26 | 0 | 9 | 0.1% | โ | โ63.4% | 341 | โ27.0% |
| 200 | โ | TOYOTA | PRIUS | 26 | 0 | 25 | 0.1% | โ | โ | 188 | โ26.3% |
| 201 | โ | BMW | X2 | 25 | 0 | 0 | 0.1% | โ | โ62.1% | 503 | โ35.8% |
| 202 | โ | BMW | X6 | 24 | 0 | 0 | 0.1% | โ | โ25.0% | 267 | โ11.9% |
| 203 | โ | MAZDA | 3 | 24 | 0 | 0 | 0.1% | โ | โ | 211 | โ26.2% |
| 204 | โ86 | CITROEN | C5 AIRCROSS | 23 | 11 | 0 | 0.1% | โ56.6% | โ | 265 | โ32.9% |
| 205 | โ | MITSUBISHI | ASX | 23 | 0 | 0 | 0.1% | โ | โ | 364 | โ32.6% |
| 206 | โ | POLESTAR | POLESTAR 3 | 23 | 23 | 0 | 0.1% | โ | โ | 125 | +58.2% |
| 207 | โ | XPENG | G6 | 23 | 23 | 0 | 0.1% | โ | โ | 37 | โ |
| 208 | โ | MERCEDES-BENZ | EQE | 22 | 22 | 0 | 0.1% | โ | โ | 307 | โ33.3% |
| 209 | โ | MG | S5 | 22 | 22 | 0 | 0.1% | โ | โ | 118 | โ |
| 210 | โ95 | NISSAN | X-TRAIL | 22 | 0 | 0 | 0.1% | โ61.4% | โ61.4% | 632 | +16.2% |
