New passenger-car registrations in Switzerland
Switzerland ยท May 2026
Switzerland registered 19 741 new passenger cars in May 2026. That is up 6.0% on April 2026 and down 1.1% on May 2025. Year to date the market stands at 91 341 registrations, unchanged on the same period of last year.
VOLKSWAGEN led the brand ranking with 2 249 registrations and a 11.4% share, ahead of SKODA (1 999) and MERCEDES-BENZ (1 570). Together the top three brands took 29.5% of the market. Among the ten largest brands, RENAULT grew fastest year on year (+18.0%) while SEAT / CUPRA fell furthest (โ29.5%). The best-selling model was the MERCEDES-BENZ GLC with 468 registrations, followed by the VOLKSWAGEN TIGUAN (459) and the VOLKSWAGEN GOLF (437).
Battery-electric cars took 26.0% of new registrations, compared with 20.9% in May 2025. Plug-in hybrids took 11.6%, other hybrids 34.5%, diesel 5.2% and petrol 22.6%. The leading electric brand was SKODA with 589 battery-electric registrations, ahead of VOLKSWAGEN (377). The best-selling battery-electric model was the SKODA ELROQ with 320 registrations, ahead of the SKODA ENYAQ (269).
May 2026 was the 17th-highest of the 33 months on this page, which average 19 864 registrations a month; the peak was December 2023 with 26 948 and the low January 2026 with 14 027.
Trends
Fuel mix
Models 375
| # | ยฑ | Make | Model | Total | BEV | PHEV | Share | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +3 | MERCEDES-BENZ | GLC | 468 | 49 | 140 | 2.4% | +28.2% | +60.3% | 1 572 | โ9.5% |
| 2 | +1 | VOLKSWAGEN | TIGUAN | 459 | 0 | 42 | 2.3% | +23.4% | +7.0% | 1 854 | +5.9% |
| 3 | +3 | VOLKSWAGEN | GOLF | 437 | 0 | 12 | 2.2% | +27.0% | +55.5% | 1 955 | +37.7% |
| 4 | +1 | BMW | X3 | 375 | 116 | 82 | 1.9% | +6.5% | +63.8% | 1 750 | +53.4% |
| 5 | โ3 | SKODA | KODIAQ | 353 | 0 | 52 | 1.8% | โ15.6% | โ15.1% | 1 783 | +8.8% |
| 6 | +5 | SKODA | KAROQ | 345 | 0 | 0 | 1.8% | +36.4% | +1.2% | 1 295 | โ10.9% |
| 7 | +2 | SKODA | OCTAVIA | 331 | 0 | 0 | 1.7% | +12.6% | +36.2% | 1 337 | โ2.3% |
| 8 | 0 | AUDI | Q3 | 324 | 0 | 46 | 1.6% | +5.5% | +64.5% | 1 401 | โ5.7% |
| 9 | โ2 | SKODA | ELROQ | 320 | 320 | 0 | 1.6% | +2.2% | +46.8% | 1 394 | +124.5% |
| 10 | +3 | SKODA | FABIA | 282 | 0 | 0 | 1.4% | +15.6% | 0.0% | 1 123 | โ11.7% |
| 11 | โ10 | SKODA | ENYAQ | 269 | 269 | 0 | 1.4% | โ36.1% | +20.1% | 1 457 | +61.2% |
| 12 | 0 | BMW | X1 | 267 | 0 | 73 | 1.4% | +8.5% | โ14.7% | 1 446 | +4.6% |
| 13 | โ3 | TOYOTA | YARIS | 246 | 0 | 0 | 1.3% | โ8.6% | โ24.5% | 1 364 | +5.8% |
| 14 | +16 | AUDI | Q5 | 235 | 0 | 108 | 1.2% | +67.9% | +312.3% | 954 | +243.2% |
| 15 | +62 | MINI | HATCH | 226 | 60 | 0 | 1.1% | +175.6% | +28.4% | 576 | โ13.0% |
| 16 | +7 | AUDI | A3 | 224 | 0 | 76 | 1.1% | +27.3% | +1.8% | 1 048 | โ5.4% |
| 17 | +44 | AUDI | A1 | 214 | 0 | 0 | 1.1% | +116.2% | +47.6% | 731 | +16.8% |
| 18 | โ4 | TESLA | MODEL Y | 213 | 193 | 0 | 1.1% | โ4.9% | โ37.9% | 1 011 | โ30.6% |
| 19 | +40 | VOLKSWAGEN | ID.3 | 201 | 201 | 0 | 1.0% | +97.1% | +58.3% | 532 | โ1.1% |
| 20 | โ1 | VOLVO | XC60 | 199 | 0 | 151 | 1.0% | +4.7% | โ10.8% | 1 047 | +5.9% |
| 21 | +20 | SEAT / CUPRA | LEON | 194 | 0 | 35 | 1.0% | +56.5% | โ6.3% | 611 | +9.7% |
| 22 | +21 | BYD | SEAL U DM-I | 183 | 0 | 181 | 0.9% | +50.0% | โ | 737 | +2133.3% |
| 23 | +29 | AUDI | Q4 | 181 | 181 | 0 | 0.9% | +66.1% | +17.5% | 699 | โ13.1% |
| 24 | โ7 | VOLVO | EX30 | 176 | 175 | 0 | 0.9% | โ12.0% | +87.2% | 789 | +37.2% |
| 25 | +7 | PEUGEOT | 208 | 171 | 21 | 0 | 0.9% | +24.8% | +11.8% | 732 | โ9.9% |
| 26 | โ8 | VOLKSWAGEN | T-ROC | 169 | 0 | 0 | 0.9% | โ13.3% | 0.0% | 941 | +17.2% |
| 27 | +6 | TOYOTA | C-HR | 164 | 96 | 24 | 0.8% | +20.6% | +127.8% | 614 | +98.7% |
| 28 | +8 | SUZUKI | SWIFT | 163 | 0 | 0 | 0.8% | +24.4% | โ1.2% | 664 | โ1.8% |
| 29 | โ13 | PORSCHE | 911 | 162 | 0 | 0 | 0.8% | โ24.7% | +13.3% | 837 | +23.8% |
| 30 | โ10 | TOYOTA | COROLLA | 161 | 0 | 0 | 0.8% | โ14.8% | +8.1% | 821 | +6.8% |
| 31 | 0 | BMW | IX1 | 155 | 155 | 0 | 0.8% | +13.1% | โ9.9% | 608 | โ22.3% |
| 32 | โ | TESLA | MODEL 3 | 153 | 150 | 0 | 0.8% | โ | +54.5% | 505 | +29.8% |
| 33 | โ12 | TOYOTA | YARIS CROSS | 153 | 0 | 0 | 0.8% | โ16.4% | โ17.3% | 880 | +21.5% |
| 34 | โ8 | SEAT / CUPRA | FORMENTOR | 151 | 0 | 20 | 0.8% | โ5.6% | โ20.9% | 621 | +8.9% |
| 35 | +10 | SEAT / CUPRA | TERRAMAR | 151 | 0 | 26 | 0.8% | +24.8% | โ37.6% | 627 | โ28.3% |
| 36 | โ1 | OPEL | CORSA | 149 | 9 | 0 | 0.8% | +13.7% | +7.2% | 747 | +45.9% |
| 37 | +45 | ZEEKR | 7X | 147 | 142 | 0 | 0.7% | +88.5% | โ | 350 | โ |
| 38 | โ23 | HYUNDAI | TUCSON | 146 | 0 | 23 | 0.7% | โ32.4% | โ15.6% | 721 | โ24.7% |
| 39 | โ2 | BMW | 1ER | 144 | 0 | 0 | 0.7% | +11.6% | โ5.3% | 685 | โ29.5% |
| 40 | +27 | KIA | SPORTAGE | 137 | 0 | 8 | 0.7% | +47.3% | โ26.3% | 621 | โ22.5% |
| 41 | โ | RENAULT | TWINGO | 137 | 137 | 0 | 0.7% | โ | โ | 146 | โ |
| 42 | +24 | BYD | SEALION 7 | 132 | 132 | 0 | 0.7% | +41.9% | โ | 354 | +594.1% |
| 43 | +10 | RENAULT | CLIO | 132 | 0 | 0 | 0.7% | +23.4% | +45.1% | 688 | +30.6% |
| 44 | โ6 | MG | ZS | 131 | 0 | 0 | 0.7% | +1.6% | +70.1% | 701 | +58.6% |
| 45 | โ16 | SUZUKI | VITARA | 129 | 43 | 0 | 0.7% | โ11.6% | +138.9% | 486 | +51.4% |
| 46 | โ22 | MERCEDES-BENZ | A | 128 | 0 | 9 | 0.7% | โ26.4% | โ9.9% | 691 | +3.1% |
| 47 | +8 | VOLKSWAGEN | T6 | 127 | 4 | 79 | 0.6% | +19.8% | โ13.0% | 495 | +25.3% |
| 48 | โ23 | DACIA | SANDERO | 125 | 0 | 0 | 0.6% | โ25.1% | โ33.5% | 1 005 | โ6.6% |
| 49 | +9 | HYUNDAI | KONA | 125 | 29 | 0 | 0.6% | +20.2% | +6.8% | 471 | โ19.3% |
| 50 | โ | RENAULT | KANGOO | 123 | 10 | 0 | 0.6% | โ | +59.7% | 214 | 0.0% |
| 51 | โ23 | MERCEDES-BENZ | GLA | 119 | 0 | 7 | 0.6% | โ20.7% | โ33.1% | 644 | โ9.8% |
| 52 | โ30 | MERCEDES-BENZ | CLA | 115 | 83 | 0 | 0.6% | โ35.4% | +125.5% | 556 | +243.2% |
| 53 | โ14 | BMW | X5 | 114 | 0 | 43 | 0.6% | โ10.2% | โ50.6% | 715 | โ15.1% |
| 54 | โ3 | VOLKSWAGEN | TAYRON | 112 | 0 | 24 | 0.6% | +1.8% | +38.3% | 691 | +133.4% |
| 55 | โ28 | BYD | ATTO 2 | 109 | 34 | 75 | 0.6% | โ29.7% | โ | 328 | โ |
| 56 | โ12 | RENAULT | CAPTUR | 109 | 0 | 0 | 0.6% | โ10.7% | โ19.3% | 415 | โ17.3% |
| 57 | โ15 | VOLKSWAGEN | TOURAN | 108 | 0 | 0 | 0.6% | โ12.9% | +8.0% | 516 | +59.3% |
| 58 | โ10 | MERCEDES-BENZ | GLE | 107 | 0 | 32 | 0.5% | โ7.0% | โ5.3% | 540 | โ3.9% |
| 59 | โ3 | DACIA | DUSTER | 106 | 0 | 0 | 0.5% | +1.0% | โ39.8% | 635 | โ40.6% |
| 60 | โ10 | MERCEDES-BENZ | V | 104 | 0 | 0 | 0.5% | โ5.5% | โ25.2% | 522 | โ8.4% |
| 61 | โ12 | RENAULT | R5 | 104 | 103 | 0 | 0.5% | โ9.6% | +1.0% | 486 | โ35.5% |
| 62 | +79 | OPEL | FRONTERA | 103 | 4 | 0 | 0.5% | +194.3% | +164.1% | 325 | +291.6% |
| 63 | +31 | MERCEDES-BENZ | VITO | 102 | 1 | 0 | 0.5% | +54.5% | +37.8% | 352 | +58.6% |
| 64 | +21 | VOLKSWAGEN | POLO | 102 | 0 | 0 | 0.5% | +34.2% | โ36.3% | 704 | +10.5% |
| 65 | โ18 | DACIA | BIGSTER | 101 | 0 | 0 | 0.5% | โ12.2% | โ21.1% | 603 | +99.0% |
| 66 | +13 | BMW | 2ER | 100 | 0 | 22 | 0.5% | +26.6% | โ32.9% | 548 | โ15.0% |
| 67 | +21 | AUDI | Q2 | 98 | 0 | 0 | 0.5% | +36.1% | โ34.7% | 467 | 0.0% |
| 68 | โ11 | BMW | 3ER | 97 | 0 | 12 | 0.5% | โ6.7% | โ30.2% | 643 | โ19.2% |
| 69 | โ23 | CITROEN | C3 | 96 | 5 | 0 | 0.5% | โ17.2% | +60.0% | 595 | +27.1% |
| 70 | +37 | MERCEDES-BENZ | C | 96 | 0 | 4 | 0.5% | +74.5% | โ18.6% | 301 | โ32.7% |
| 71 | โ | KIA | EV2 | 95 | 95 | 0 | 0.5% | โ | โ | 98 | โ |
| 72 | +12 | HYUNDAI | I20 | 92 | 0 | 0 | 0.5% | +21.1% | โ4.2% | 337 | โ25.8% |
| 73 | +29 | VOLVO | XC40 | 91 | 0 | 0 | 0.5% | +46.8% | 0.0% | 413 | โ5.9% |
| 74 | โ1 | PORSCHE | CAYENNE | 90 | 5 | 46 | 0.5% | +5.9% | +7.1% | 512 | +7.3% |
| 75 | +17 | VOLKSWAGEN | PASSAT | 90 | 0 | 3 | 0.5% | +32.4% | +11.1% | 386 | โ19.6% |
| 76 | โ4 | MINI | CABRIO | 89 | 0 | 0 | 0.5% | +2.3% | +18.7% | 268 | โ30.0% |
| 77 | +16 | MINI | COUNTRYMAN | 89 | 39 | 0 | 0.5% | +32.8% | โ19.8% | 380 | โ17.9% |
| 78 | โ14 | MERCEDES-BENZ | CLE | 88 | 0 | 0 | 0.5% | โ7.4% | +83.3% | 284 | โ4.1% |
| 79 | โ25 | DACIA | JOGGER | 87 | 0 | 0 | 0.4% | โ17.9% | โ41.2% | 488 | โ17.7% |
| 80 | +3 | FIAT | PANDA | 86 | 13 | 0 | 0.4% | +13.2% | +65.4% | 389 | +363.1% |
| 81 | +8 | SEAT / CUPRA | IBIZA | 85 | 0 | 0 | 0.4% | +18.1% | โ39.3% | 400 | โ44.3% |
| 82 | โ22 | TOYOTA | AYGO | 85 | 0 | 0 | 0.4% | โ15.0% | +84.8% | 470 | +108.9% |
| 83 | +30 | VOLKSWAGEN | ID.7 | 84 | 84 | 0 | 0.4% | +68.0% | +55.6% | 234 | โ11.4% |
| 84 | โ4 | VOLKSWAGEN | T7 | 83 | 0 | 63 | 0.4% | +6.4% | โ16.2% | 388 | +16.2% |
| 85 | +2 | AUDI | A6 | 82 | 41 | 9 | 0.4% | +13.9% | โ59.2% | 395 | โ40.2% |
| 86 | โ17 | AUDI | Q6 | 80 | 80 | 0 | 0.4% | โ11.1% | โ39.4% | 340 | โ43.6% |
| 87 | โ47 | MAZDA | CX-5 | 78 | 0 | 0 | 0.4% | โ37.1% | +110.8% | 289 | โ14.7% |
| 88 | +16 | MERCEDES-BENZ | GLB | 78 | 71 | 0 | 0.4% | +27.9% | +39.3% | 274 | +13.7% |
| 89 | +58 | SMART | #5 | 77 | 77 | 0 | 0.4% | +126.5% | โ | 238 | โ |
| 90 | โ27 | FORD | CUSTOM | 75 | 5 | 25 | 0.4% | โ21.1% | +8.7% | 398 | โ5.7% |
| 91 | +4 | VOLKSWAGEN | T-CROSS | 72 | 0 | 0 | 0.4% | +9.1% | โ4.0% | 316 | โ10.0% |
| 92 | โ | KIA | K4 | 71 | 0 | 0 | 0.4% | โ | โ | 157 | โ |
| 93 | +5 | VOLVO | XC90 | 71 | 0 | 42 | 0.4% | +10.9% | โ2.7% | 398 | +7.6% |
| 94 | โ16 | VOLKSWAGEN | CADDY | 70 | 0 | 22 | 0.4% | โ14.6% | โ52.1% | 399 | โ34.3% |
| 95 | +29 | JEEP | AVENGER | 69 | 3 | 0 | 0.4% | +60.5% | โ | 321 | +70.7% |
| 96 | +66 | RENAULT | ESPACE | 69 | 0 | 0 | 0.4% | +122.6% | +46.8% | 230 | +7.0% |
| 97 | +19 | SEAT / CUPRA | TAVASCAN | 69 | 69 | 0 | 0.4% | +43.8% | +15.0% | 319 | โ8.6% |
| 98 | โ23 | MG | HS | 67 | 0 | 9 | 0.3% | โ19.3% | +34.0% | 435 | +92.5% |
| 99 | +9 | BMW | 5ER | 62 | 0 | 43 | 0.3% | +14.8% | โ55.7% | 364 | โ40.0% |
| 100 | +22 | CITROEN | C3 AIRCROSS | 62 | 3 | 0 | 0.3% | +44.2% | โ6.1% | 337 | +180.8% |
| 101 | +22 | HYUNDAI | IONIQ 5 | 62 | 61 | 0 | 0.3% | +44.2% | โ12.7% | 214 | โ60.3% |
| 102 | โ32 | AUDI | A5 | 61 | 0 | 28 | 0.3% | โ31.5% | โ36.5% | 370 | โ13.8% |
| 103 | +3 | LAND ROVER | DEFENDER | 61 | 0 | 8 | 0.3% | +3.4% | +74.3% | 242 | +21.6% |
| 104 | +25 | RENAULT | AUSTRAL | 61 | 0 | 0 | 0.3% | +48.8% | โ32.2% | 254 | โ23.3% |
| 105 | โ24 | VOLVO | EX40 | 59 | 59 | 0 | 0.3% | โ24.4% | โ44.3% | 297 | +23.8% |
| 106 | โ44 | BMW | 4ER | 58 | 0 | 0 | 0.3% | โ41.4% | +11.5% | 305 | โ13.1% |
| 107 | โ4 | HONDA | JAZZ | 58 | 0 | 0 | 0.3% | โ4.9% | +38.1% | 247 | +8.3% |
| 108 | โ12 | MERCEDES-BENZ | E | 57 | 0 | 11 | 0.3% | โ10.9% | โ27.8% | 283 | โ23.5% |
| 109 | +47 | MG | 3 | 57 | 0 | 0 | 0.3% | +78.1% | +62.9% | 210 | +14.1% |
| 110 | โ | TOYOTA | BZ4X | 57 | 57 | 0 | 0.3% | โ | โ | 222 | +98.2% |
| 111 | +22 | BYD | SEAL | 54 | 54 | 0 | 0.3% | +45.9% | โ | 141 | +354.8% |
| 112 | โ36 | FORD | KUGA | 54 | 0 | 21 | 0.3% | โ34.1% | โ31.6% | 330 | โ38.7% |
| 113 | โ39 | FORD | PUMA | 54 | 14 | 0 | 0.3% | โ35.7% | โ61.7% | 398 | โ34.6% |
| 114 | +43 | POLESTAR | POLESTAR 2 | 54 | 54 | 0 | 0.3% | +68.8% | 0.0% | 167 | โ7.2% |
| 115 | โ | PEUGEOT | 3008 | 53 | 16 | 9 | 0.3% | โ | +47.2% | 242 | โ17.1% |
| 116 | โ45 | SEAT / CUPRA | ATECA | 53 | 0 | 0 | 0.3% | โ39.8% | โ67.5% | 314 | โ53.6% |
| 117 | โ | TOYOTA | URBAN CRUISER | 53 | 53 | 0 | 0.3% | โ | โ | 152 | โ |
| 118 | +20 | ALFA ROMEO | JUNIOR | 51 | 8 | 0 | 0.3% | +41.7% | โ | 229 | โ3.4% |
| 119 | โ18 | HYUNDAI | I10 | 51 | 0 | 0 | 0.3% | โ17.7% | โ17.7% | 314 | โ13.7% |
| 120 | โ | HYUNDAI | I30 | 51 | 0 | 0 | 0.3% | โ | โ44.6% | 124 | โ60.5% |
| 121 | โ11 | SEAT / CUPRA | BORN | 51 | 51 | 0 | 0.3% | โ1.9% | โ25.0% | 214 | +6.5% |
| 122 | โ2 | FIAT | 500 | 50 | 26 | 0 | 0.3% | +13.6% | โ | 231 | +38.3% |
| 123 | +28 | KIA | EV4 | 50 | 50 | 0 | 0.3% | +51.5% | โ | 134 | โ |
| 124 | โ34 | LEAPMOTOR | C10 | 50 | 31 | 19 | 0.3% | โ29.6% | โ | 278 | +456.0% |
| 125 | โ57 | RENAULT | SYMBIOZ | 49 | 0 | 0 | 0.3% | โ46.7% | โ56.3% | 267 | โ29.7% |
| 126 | +13 | MAZDA | 2 HYBRID | 48 | 0 | 0 | 0.2% | +33.3% | โ | 300 | +22.4% |
| 127 | โ36 | SKODA | KAMIQ | 48 | 0 | 0 | 0.2% | โ31.4% | โ58.6% | 319 | โ35.0% |
| 128 | 0 | VOLKSWAGEN | ID.4 | 48 | 48 | 0 | 0.2% | +14.3% | โ18.6% | 180 | โ21.7% |
| 129 | โ2 | PORSCHE | MACAN | 47 | 48 | 0 | 0.2% | +11.9% | โ66.7% | 329 | โ51.6% |
| 130 | โ30 | SUZUKI | SX4 S-CROSS | 47 | 0 | 0 | 0.2% | โ25.4% | 0.0% | 280 | +14.8% |
| 131 | +13 | LEAPMOTOR | B10 | 46 | 26 | 20 | 0.2% | +35.3% | โ | 196 | โ |
| 132 | โ6 | PEUGEOT | 5008 | 46 | 17 | 17 | 0.2% | +9.5% | โ | 274 | +89.0% |
| 133 | โ47 | PEUGEOT | 2008 | 45 | 3 | 0 | 0.2% | โ40.0% | โ55.4% | 403 | โ15.7% |
| 134 | +20 | TOYOTA | PROACE | 45 | 7 | 0 | 0.2% | +36.4% | +18.4% | 167 | โ34.8% |
| 135 | โ24 | KIA | EV3 | 44 | 44 | 0 | 0.2% | โ12.0% | โ10.2% | 253 | โ9.3% |
| 136 | โ | BYD | DOLPHIN SURF | 43 | 43 | 0 | 0.2% | โ | โ | 123 | โ |
| 137 | โ7 | HONDA | CR-V | 43 | 0 | 10 | 0.2% | +7.5% | โ74.1% | 204 | โ24.4% |
| 138 | โ104 | RENAULT | RAFALE | 43 | 0 | 36 | 0.2% | โ68.1% | โ58.7% | 387 | โ10.2% |
| 139 | โ | BYD | ATTO 3 | 41 | 41 | 0 | 0.2% | โ | โ | 81 | โ |
| 140 | โ35 | HYUNDAI | INSTER | 41 | 41 | 0 | 0.2% | โ31.7% | โ67.7% | 242 | โ6.9% |
| 141 | โ7 | KIA | SORENTO | 41 | 0 | 10 | 0.2% | +10.8% | +7.9% | 168 | โ16.4% |
| 142 | โ | OPEL | GRANDLAND | 41 | 23 | 3 | 0.2% | โ | โ | 154 | +52.5% |
| 143 | โ12 | POLESTAR | POLESTAR 4 | 41 | 41 | 0 | 0.2% | +2.5% | โ34.9% | 202 | โ18.2% |
| 144 | โ | RENAULT | TRAFIC | 41 | 0 | 0 | 0.2% | โ | โ | 76 | +43.4% |
| 145 | โ9 | RENAULT | R4 | 40 | 40 | 0 | 0.2% | +8.1% | โ | 185 | โ |
| 146 | +13 | JAC | E30X | 37 | 37 | 0 | 0.2% | +19.4% | โ | 113 | โ |
| 147 | +6 | MINI | ACEMAN | 37 | 37 | 0 | 0.2% | +12.1% | +15.6% | 154 | โ1.3% |
| 148 | โ49 | SUBARU | CROSSTREK | 37 | 0 | 0 | 0.2% | โ41.3% | โ50.0% | 190 | โ1.0% |
| 149 | โ | RENAULT | MEGANE | 36 | 36 | 0 | 0.2% | โ | โ | 87 | +27.9% |
| 150 | โ | FIAT | 600 | 35 | 6 | 0 | 0.2% | โ | +12.9% | 132 | โ29.0% |
| 151 | โ | KIA | PICANTO | 35 | 0 | 0 | 0.2% | โ | โ28.6% | 191 | โ31.0% |
| 152 | โ55 | MERCEDES-BENZ | EQA | 35 | 35 | 0 | 0.2% | โ45.3% | โ60.2% | 233 | โ22.6% |
| 153 | โ | TOYOTA | LAND CRUISER | 35 | 0 | 0 | 0.2% | โ | โ | 131 | โ47.8% |
| 154 | โ | KIA | NIRO | 34 | 0 | 16 | 0.2% | โ | โ20.9% | 154 | โ27.0% |
| 155 | โ46 | LAND ROVER | RANGE ROVER SPORT | 34 | 0 | 21 | 0.2% | โ34.6% | โ55.8% | 245 | โ40.5% |
| 156 | โ19 | SKODA | SUPERB | 34 | 0 | 5 | 0.2% | โ8.1% | โ72.8% | 189 | โ60.6% |
| 157 | โ36 | VOLKSWAGEN | ID.BUZZ | 34 | 34 | 0 | 0.2% | โ22.7% | โ60.0% | 192 | โ29.7% |
| 158 | โ46 | MAZDA | CX-30 | 33 | 0 | 0 | 0.2% | โ34.0% | โ42.1% | 411 | +67.1% |
| 159 | โ40 | CITROEN | C5 AIRCROSS | 32 | 11 | 7 | 0.2% | โ27.3% | โ | 153 | +101.3% |
| 160 | โ46 | HONDA | HR-V | 32 | 0 | 0 | 0.2% | โ33.3% | โ44.8% | 226 | โ20.7% |
| 161 | โ29 | HYUNDAI | SANTA FE | 32 | 0 | 12 | 0.2% | โ15.8% | โ15.8% | 174 | โ20.2% |
| 162 | โ | BMW | IX | 31 | 31 | 0 | 0.2% | โ | โ54.4% | 170 | +4.9% |
| 163 | โ23 | FORD | CONNECT | 31 | 0 | 20 | 0.2% | โ11.4% | โ | 170 | +7.6% |
| 164 | โ | XPENG | G6 | 31 | 31 | 0 | 0.2% | โ | โ | 91 | โ |
| 165 | โ | FORD | COURIER | 29 | 6 | 0 | 0.2% | โ | โ | 122 | โ6.2% |
| 166 | โ | PEUGEOT | RIFTER | 29 | 2 | 0 | 0.2% | โ | โ | 104 | +121.3% |
| 167 | โ | MITSUBISHI | OUTLANDER | 28 | 0 | 29 | 0.1% | โ | โ15.2% | 130 | +32.7% |
| 168 | โ | FORD | MUSTANG | 27 | 0 | 0 | 0.1% | โ | โ | 94 | +129.3% |
| 169 | โ26 | HONDA | CIVIC | 27 | 0 | 0 | 0.1% | โ20.6% | โ | 155 | +9.9% |
| 170 | โ | VOLVO | EX90 | 27 | 27 | 0 | 0.1% | โ | โ46.0% | 68 | โ52.4% |
| 171 | โ | AUDI | Q8 | 26 | 0 | 5 | 0.1% | โ | โ | 121 | โ34.9% |
| 172 | โ | BMW | I4 | 26 | 26 | 0 | 0.1% | โ | โ | 131 | โ26.4% |
| 173 | โ | HONDA | ZR-V | 26 | 0 | 0 | 0.1% | โ | โ | 108 | +89.5% |
| 174 | โ | LAND ROVER | EVOQUE | 26 | 0 | 24 | 0.1% | โ | โ | 178 | +67.9% |
| 175 | โ | VOLKSWAGEN | CARAVELLE | 26 | 4 | 0 | 0.1% | โ | โ | 138 | โ |
| 176 | โ | BMW | X7 | 25 | 0 | 0 | 0.1% | โ | โ26.5% | 130 | โ9.1% |
| 177 | โ | LAND ROVER | RANGE ROVER | 25 | 0 | 15 | 0.1% | โ | โ28.6% | 127 | โ13.6% |
| 178 | โ | SUBARU | FORESTER | 25 | 0 | 0 | 0.1% | โ | โ26.5% | 73 | โ63.5% |
| 179 | โ44 | LEAPMOTOR | T03 | 24 | 24 | 0 | 0.1% | โ35.1% | โ | 155 | โ7.2% |
| 180 | โ65 | OPEL | ASTRA | 24 | 12 | 2 | 0.1% | โ50.0% | โ42.9% | 153 | โ30.5% |
| 181 | โ39 | SEAT / CUPRA | ARONA | 24 | 0 | 0 | 0.1% | โ31.4% | โ27.3% | 141 | +54.9% |
| 182 | โ | SUBARU | SOLTERRA | 24 | 24 | 0 | 0.1% | โ | โ | 121 | โ |
| 183 | โ35 | TOYOTA | RAV4 | 24 | 0 | 6 | 0.1% | โ29.4% | โ71.4% | 217 | โ48.2% |
| 184 | โ39 | MAZDA | CX-60 | 23 | 0 | 11 | 0.1% | โ32.4% | โ | 181 | โ1.6% |
| 185 | โ33 | MERCEDES-BENZ | G | 23 | 7 | 0 | 0.1% | โ30.3% | โ48.9% | 149 | โ12.4% |
| 186 | โ | RENAULT | SCENIC | 23 | 23 | 0 | 0.1% | โ | โ28.1% | 120 | โ37.8% |
| 187 | โ | SMART | #3 | 23 | 23 | 0 | 0.1% | โ | โ55.8% | 56 | โ63.4% |
| 188 | โ39 | DACIA | SPRING | 22 | 17 | 0 | 0.1% | โ33.3% | โ31.3% | 131 | โ35.5% |
| 189 | โ28 | MITSUBISHI | ASX | 22 | 0 | 0 | 0.1% | โ29.0% | โ | 138 | +21.1% |
| 190 | โ | NISSAN | QASHQAI | 22 | 0 | 0 | 0.1% | โ | โ | 195 | โ67.2% |
| 191 | โ66 | PEUGEOT | 308 | 21 | 8 | 3 | 0.1% | โ50.0% | โ80.6% | 165 | โ55.5% |
| 192 | โ | CITROEN | BERLINGO | 20 | 1 | 0 | 0.1% | โ | โ | 124 | +82.4% |
| 193 | โ | BMW | X2 | 19 | 0 | 0 | 0.1% | โ | โ64.2% | 130 | โ48.0% |
| 194 | โ | LAND ROVER | VELAR | 19 | 0 | 11 | 0.1% | โ | โ | 94 | +46.9% |
| 195 | โ49 | MG | 4 | 19 | 19 | 0 | 0.1% | โ44.1% | โ | 128 | +109.8% |
| 196 | โ | SUBARU | OUTBACK | 19 | 0 | 0 | 0.1% | โ | โ | 73 | โ19.8% |
| 197 | โ | BMW | XM | 18 | 0 | 18 | 0.1% | โ | โ | 82 | โ21.9% |
| 198 | โ133 | BYD | SEAL 6 | 18 | 0 | 18 | 0.1% | โ80.9% | โ | 162 | โ |
| 199 | โ | MAZDA | CX-80 | 18 | 0 | 5 | 0.1% | โ | โ | 101 | +23.2% |
| 200 | โ45 | VOLKSWAGEN | TOUAREG | 18 | 0 | 7 | 0.1% | โ45.5% | โ40.0% | 108 | โ8.5% |
| 201 | โ83 | VOLVO | V60 | 18 | 0 | 9 | 0.1% | โ61.7% | โ | 128 | โ26.0% |
| 202 | โ52 | FORD | EXPLORER | 17 | 17 | 0 | 0.1% | โ48.5% | โ70.2% | 125 | โ33.5% |
| 203 | โ | KIA | STONIC | 17 | 0 | 0 | 0.1% | โ | โ63.8% | 132 | โ40.3% |
| 204 | โ87 | MITSUBISHI | GRANDIS | 17 | 0 | 0 | 0.1% | โ63.8% | โ | 107 | โ |
| 205 | โ | OTHER | OTHER | 17 | 1 | 0 | 0.1% | โ | โ | 96 | +10.3% |
| 206 | โ | SKODA | SCALA | 17 | 0 | 0 | 0.1% | โ | โ51.4% | 109 | โ42.9% |
| 207 | โ | TOYOTA | PRIUS | 17 | 0 | 17 | 0.1% | โ | โ | 58 | โ22.7% |
| 208 | โ | LAND ROVER | DISCOVERY SPORT | 16 | 0 | 15 | 0.1% | โ | โ | 84 | +42.4% |
| 209 | โ | BMW | I5 | 15 | 15 | 0 | 0.1% | โ | โ71.2% | 98 | โ47.6% |
| 210 | โ | CITROEN | JUMPY | 15 | 0 | 0 | 0.1% | โ | โ | 48 | โ7.7% |
