New passenger-car registrations in Switzerland
Switzerland ยท June 2026
Switzerland registered 25 207 new passenger cars in June 2026. That is up 27.7% on May 2026 and up 15.6% on June 2025. Year to date the market stands at 116 548 registrations, up 3.0% on the same period of last year.
VOLKSWAGEN led the brand ranking with 2 886 registrations and a 11.5% share, ahead of MERCEDES-BENZ (2 288) and SKODA (2 010). Together the top three brands took 28.5% of the market. Among the ten largest brands, TESLA grew fastest year on year (+78.6%) while BMW fell furthest (โ17.2%). The best-selling model was the TESLA MODEL Y with 1 405 registrations, followed by the MERCEDES-BENZ GLC (580) and the VOLKSWAGEN GOLF (563).
Battery-electric cars took 26.4% of new registrations, compared with 22.1% in June 2025. Plug-in hybrids took 13.6%, other hybrids 34.2%, diesel 5.9% and petrol 20.0%. The leading electric brand was TESLA with 1 567 battery-electric registrations, ahead of SKODA (465). The best-selling battery-electric model was the TESLA MODEL Y with 1 385 registrations, ahead of the VOLVO EX30 (339).
June 2026 was the 4th-highest of the 34 months on this page, which average 20 021 registrations a month; the peak was December 2023 with 26 948 and the low January 2026 with 14 027.
Trends
Fuel mix
Models 383
| # | ยฑ | Make | Model | Total | BEV | PHEV | Share | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +17 | TESLA | MODEL Y | 1 405 | 1 385 | 0 | 5.6% | +559.6% | +101.6% | 2 416 | +12.2% |
| 2 | โ1 | MERCEDES-BENZ | GLC | 580 | 70 | 146 | 2.3% | +23.9% | +22.4% | 2 152 | โ2.7% |
| 3 | 0 | VOLKSWAGEN | GOLF | 563 | 0 | 21 | 2.2% | +28.8% | +46.2% | 2 518 | +39.5% |
| 4 | โ2 | VOLKSWAGEN | TIGUAN | 469 | 0 | 51 | 1.9% | +2.2% | +8.3% | 2 323 | +6.4% |
| 5 | 0 | SKODA | KODIAQ | 432 | 0 | 65 | 1.7% | +22.4% | +32.5% | 2 215 | +12.7% |
| 6 | +1 | SKODA | OCTAVIA | 365 | 0 | 0 | 1.5% | +10.3% | +16.2% | 1 702 | +1.1% |
| 7 | +13 | VOLVO | XC60 | 350 | 0 | 289 | 1.4% | +75.9% | +21.5% | 1 397 | +9.4% |
| 8 | โ4 | BMW | X3 | 340 | 0 | 97 | 1.4% | โ9.3% | +28.3% | 2 090 | +48.6% |
| 9 | +15 | VOLVO | EX30 | 339 | 339 | 0 | 1.3% | +92.6% | +164.8% | 1 128 | +60.5% |
| 10 | +3 | TOYOTA | YARIS | 337 | 0 | 0 | 1.3% | +37.0% | +21.2% | 1 701 | +8.6% |
| 11 | โ5 | SKODA | KAROQ | 332 | 0 | 0 | 1.3% | โ3.8% | +17.3% | 1 627 | โ6.3% |
| 12 | 0 | BMW | X1 | 317 | 0 | 112 | 1.3% | +18.7% | +12.4% | 1 763 | +5.9% |
| 13 | +4 | AUDI | A1 | 287 | 0 | 0 | 1.1% | +34.1% | +69.8% | 1 018 | +28.1% |
| 14 | +7 | SEAT / CUPRA | LEON | 277 | 0 | 105 | 1.1% | +42.8% | +108.3% | 888 | +28.7% |
| 15 | +49 | VOLKSWAGEN | POLO | 258 | 0 | 0 | 1.0% | +152.9% | +12.7% | 962 | +11.1% |
| 16 | โ8 | AUDI | Q3 | 257 | 0 | 41 | 1.0% | โ20.7% | โ7.2% | 1 658 | โ6.0% |
| 17 | +9 | VOLKSWAGEN | T-ROC | 256 | 0 | 0 | 1.0% | +51.5% | +71.8% | 1 197 | +25.7% |
| 18 | โ7 | SKODA | ENYAQ | 245 | 245 | 0 | 1.0% | โ8.9% | +7.9% | 1 702 | +50.5% |
| 19 | โ9 | SKODA | FABIA | 244 | 0 | 0 | 1.0% | โ13.5% | +3.8% | 1 367 | โ9.3% |
| 20 | +26 | MERCEDES-BENZ | A | 237 | 0 | 19 | 0.9% | +85.2% | +40.2% | 928 | +10.6% |
| 21 | +7 | SUZUKI | SWIFT | 234 | 0 | 0 | 0.9% | +43.6% | +17.0% | 898 | +2.5% |
| 22 | +12 | SEAT / CUPRA | FORMENTOR | 231 | 0 | 23 | 0.9% | +53.0% | +86.3% | 852 | +22.8% |
| 23 | โ7 | AUDI | A3 | 230 | 0 | 57 | 0.9% | +2.7% | โ20.4% | 1 278 | โ8.5% |
| 24 | +35 | DACIA | DUSTER | 227 | 0 | 0 | 0.9% | +114.2% | +74.6% | 862 | โ28.1% |
| 25 | โ16 | SKODA | ELROQ | 220 | 220 | 0 | 0.9% | โ31.3% | โ37.0% | 1 614 | +66.4% |
| 26 | +67 | VOLVO | XC90 | 209 | 0 | 148 | 0.8% | +194.4% | +74.2% | 607 | +23.9% |
| 27 | โ5 | BYD | SEAL U DM-I | 201 | 0 | 197 | 0.8% | +9.8% | โ | 938 | +1854.2% |
| 28 | +37 | DACIA | BIGSTER | 201 | 0 | 0 | 0.8% | +99.0% | +34.0% | 804 | +77.5% |
| 29 | โ15 | AUDI | Q5 | 200 | 0 | 89 | 0.8% | โ14.9% | +104.1% | 1 154 | +206.9% |
| 30 | +61 | VOLKSWAGEN | T-CROSS | 197 | 0 | 0 | 0.8% | +173.6% | +173.6% | 513 | +21.3% |
| 31 | +17 | DACIA | SANDERO | 195 | 0 | 0 | 0.8% | +56.0% | โ38.9% | 1 200 | โ14.0% |
| 32 | +19 | MERCEDES-BENZ | GLA | 188 | 0 | 23 | 0.8% | +58.0% | โ10.9% | 832 | โ10.1% |
| 33 | 0 | TOYOTA | YARIS CROSS | 185 | 0 | 0 | 0.7% | +20.9% | +22.5% | 1 065 | +21.7% |
| 34 | +18 | MERCEDES-BENZ | CLA | 182 | 85 | 3 | 0.7% | +58.3% | +333.3% | 738 | +261.8% |
| 35 | +19 | VOLKSWAGEN | TAYRON | 181 | 0 | 18 | 0.7% | +61.6% | +41.4% | 872 | +105.7% |
| 36 | +39 | VOLKSWAGEN | PASSAT | 176 | 0 | 10 | 0.7% | +95.6% | +67.6% | 562 | โ3.9% |
| 37 | +51 | MERCEDES-BENZ | GLB | 173 | 85 | 0 | 0.7% | +121.8% | +150.7% | 447 | +44.2% |
| 38 | +60 | MG | HS | 173 | 0 | 43 | 0.7% | +158.2% | +179.0% | 608 | +111.1% |
| 39 | +16 | BYD | ATTO 2 | 172 | 19 | 153 | 0.7% | +57.8% | โ | 500 | โ |
| 40 | +4 | MG | ZS | 171 | 1 | 0 | 0.7% | +30.5% | +128.0% | 872 | +68.7% |
| 41 | +19 | MERCEDES-BENZ | V | 164 | 0 | 0 | 0.7% | +57.7% | +8.6% | 686 | โ4.9% |
| 42 | โ7 | SEAT / CUPRA | TERRAMAR | 164 | 0 | 36 | 0.7% | +8.6% | โ36.9% | 791 | โ30.3% |
| 43 | +59 | AUDI | A5 | 158 | 0 | 120 | 0.6% | +159.0% | +30.6% | 528 | โ4.0% |
| 44 | +30 | PORSCHE | CAYENNE | 156 | 48 | 62 | 0.6% | +73.3% | +108.0% | 668 | +21.0% |
| 45 | โ7 | HYUNDAI | TUCSON | 154 | 0 | 30 | 0.6% | +5.5% | โ15.8% | 875 | โ23.2% |
| 46 | +15 | RENAULT | R5 | 154 | 154 | 0 | 0.6% | +48.1% | +30.5% | 640 | โ26.6% |
| 47 | +32 | DACIA | JOGGER | 152 | 0 | 0 | 0.6% | +74.7% | +26.7% | 640 | โ10.2% |
| 48 | +22 | MERCEDES-BENZ | C | 151 | 0 | 7 | 0.6% | +57.3% | +23.8% | 452 | โ20.6% |
| 49 | โ4 | SUZUKI | VITARA | 151 | 37 | 0 | 0.6% | +17.1% | +58.9% | 637 | +53.1% |
| 50 | โ | BYD | SEAL 6 | 150 | 0 | 150 | 0.6% | โ | โ | 312 | โ |
| 51 | +7 | MERCEDES-BENZ | GLE | 150 | 0 | 34 | 0.6% | +40.2% | +7.9% | 690 | โ1.6% |
| 52 | +1 | BMW | X5 | 149 | 0 | 67 | 0.6% | +30.7% | โ6.3% | 864 | โ13.7% |
| 53 | โ14 | BMW | 1ER | 148 | 0 | 0 | 0.6% | +2.8% | โ27.1% | 833 | โ29.1% |
| 54 | โ22 | TESLA | MODEL 3 | 145 | 145 | 0 | 0.6% | โ5.2% | โ21.2% | 650 | +13.4% |
| 55 | โ8 | VOLKSWAGEN | T6 | 144 | 1 | 83 | 0.6% | +13.4% | +3.6% | 639 | +19.7% |
| 56 | +13 | CITROEN | C3 | 143 | 41 | 0 | 0.6% | +49.0% | +57.1% | 738 | +32.0% |
| 57 | +27 | VOLKSWAGEN | T7 | 141 | 0 | 98 | 0.6% | +69.9% | +42.4% | 529 | +22.2% |
| 58 | +10 | BMW | 3ER | 140 | 0 | 12 | 0.6% | +44.3% | โ41.2% | 783 | โ24.3% |
| 59 | +13 | HYUNDAI | I20 | 137 | 0 | 0 | 0.5% | +48.9% | +101.5% | 474 | โ9.2% |
| 60 | โ37 | AUDI | Q4 | 136 | 136 | 0 | 0.5% | โ24.9% | โ23.6% | 835 | โ15.0% |
| 61 | +99 | HONDA | HR-V | 136 | 0 | 0 | 0.5% | +325.0% | +288.6% | 362 | +13.1% |
| 62 | โ22 | KIA | SPORTAGE | 136 | 0 | 22 | 0.5% | โ0.7% | โ22.7% | 757 | โ22.5% |
| 63 | โ20 | RENAULT | CLIO | 135 | 0 | 0 | 0.5% | +2.3% | โ2.2% | 823 | +23.8% |
| 64 | +44 | MERCEDES-BENZ | E | 133 | 0 | 19 | 0.5% | +133.3% | +68.4% | 416 | โ7.3% |
| 65 | โ40 | PEUGEOT | 208 | 132 | 7 | 0 | 0.5% | โ22.8% | โ35.0% | 864 | โ14.9% |
| 66 | +15 | SEAT / CUPRA | IBIZA | 130 | 0 | 0 | 0.5% | +52.9% | โ22.6% | 530 | โ40.2% |
| 67 | โ48 | VOLKSWAGEN | ID.3 | 126 | 126 | 0 | 0.5% | โ37.3% | โ26.3% | 658 | โ7.2% |
| 68 | โ39 | PORSCHE | 911 | 125 | 0 | 0 | 0.5% | โ22.8% | โ20.9% | 962 | +15.3% |
| 69 | โ13 | RENAULT | CAPTUR | 121 | 0 | 0 | 0.5% | +11.0% | โ4.0% | 536 | โ14.6% |
| 70 | +43 | FORD | PUMA | 120 | 60 | 0 | 0.5% | +122.2% | โ3.2% | 518 | โ29.3% |
| 71 | +38 | MG | 3 | 120 | 0 | 0 | 0.5% | +110.5% | +62.2% | 330 | +27.9% |
| 72 | +55 | SKODA | KAMIQ | 118 | 0 | 0 | 0.5% | +145.8% | โ15.1% | 437 | โ30.6% |
| 73 | โ42 | BMW | IX1 | 113 | 113 | 0 | 0.5% | โ27.1% | โ16.9% | 721 | โ21.5% |
| 74 | โ59 | MINI | HATCH | 113 | 60 | 0 | 0.5% | โ50.0% | โ41.5% | 689 | โ19.4% |
| 75 | +15 | FORD | CUSTOM | 111 | 15 | 28 | 0.4% | +48.0% | +76.2% | 509 | +4.9% |
| 76 | +55 | LEAPMOTOR | B10 | 110 | 61 | 49 | 0.4% | +139.1% | โ | 306 | โ |
| 77 | โ14 | MERCEDES-BENZ | VITO | 110 | 2 | 0 | 0.4% | +7.8% | +13.4% | 462 | +44.8% |
| 78 | +2 | FIAT | PANDA | 108 | 15 | 0 | 0.4% | +25.6% | +58.8% | 497 | +227.0% |
| 79 | โ30 | HYUNDAI | KONA | 108 | 30 | 0 | 0.4% | โ13.6% | โ6.9% | 579 | โ17.3% |
| 80 | +2 | TOYOTA | AYGO | 108 | 0 | 0 | 0.4% | +27.1% | +92.9% | 578 | +105.7% |
| 81 | โ15 | BMW | 2ER | 107 | 0 | 31 | 0.4% | +7.0% | โ32.7% | 655 | โ18.5% |
| 82 | +55 | HONDA | CR-V | 105 | 0 | 10 | 0.4% | +144.2% | โ | 309 | +4.4% |
| 83 | โ47 | OPEL | CORSA | 100 | 9 | 0 | 0.4% | โ32.9% | โ30.1% | 847 | +29.3% |
| 84 | +49 | PEUGEOT | 2008 | 98 | 7 | 0 | 0.4% | +117.8% | +21.0% | 501 | โ10.4% |
| 85 | โ28 | VOLKSWAGEN | TOURAN | 98 | 0 | 0 | 0.4% | โ9.3% | โ42.4% | 614 | +24.3% |
| 86 | โ44 | BYD | SEALION 7 | 97 | 97 | 0 | 0.4% | โ26.5% | โ | 451 | +583.3% |
| 87 | +56 | POLESTAR | POLESTAR 4 | 96 | 96 | 0 | 0.4% | +134.1% | +62.7% | 298 | โ2.6% |
| 88 | โ47 | RENAULT | TWINGO | 96 | 95 | 0 | 0.4% | โ29.9% | โ | 242 | โ |
| 89 | +5 | VOLKSWAGEN | CADDY | 96 | 0 | 26 | 0.4% | +37.1% | โ20.7% | 495 | โ32.0% |
| 90 | โ63 | TOYOTA | C-HR | 95 | 23 | 23 | 0.4% | โ42.1% | +48.4% | 709 | +90.1% |
| 91 | โ18 | VOLVO | XC40 | 93 | 0 | 0 | 0.4% | +2.2% | โ32.6% | 506 | โ12.3% |
| 92 | +32 | LEAPMOTOR | C10 | 90 | 46 | 44 | 0.4% | +80.0% | โ | 368 | +433.3% |
| 93 | +37 | SUZUKI | SX4 S-CROSS | 90 | 0 | 0 | 0.4% | +91.5% | +57.9% | 370 | +22.9% |
| 94 | โ57 | ZEEKR | 7X | 90 | 80 | 0 | 0.4% | โ38.8% | โ | 440 | โ |
| 95 | +12 | HONDA | JAZZ | 88 | 0 | 0 | 0.4% | +51.7% | โ3.3% | 335 | +5.0% |
| 96 | +14 | TOYOTA | BZ4X | 88 | 88 | 0 | 0.4% | +54.4% | โ | 310 | +142.2% |
| 97 | +15 | FORD | KUGA | 87 | 0 | 14 | 0.4% | +61.1% | +22.5% | 417 | โ31.5% |
| 98 | โ21 | MINI | COUNTRYMAN | 86 | 37 | 0 | 0.3% | โ3.4% | โ46.3% | 466 | โ25.2% |
| 99 | +39 | RENAULT | RAFALE | 86 | 0 | 77 | 0.3% | +100.0% | +3.6% | 473 | โ8.0% |
| 100 | โ14 | AUDI | Q6 | 85 | 85 | 0 | 0.3% | +6.3% | โ42.6% | 425 | โ43.4% |
| 101 | +34 | KIA | EV3 | 84 | 84 | 0 | 0.3% | +90.9% | +37.7% | 337 | โ0.9% |
| 102 | +51 | TOYOTA | LAND CRUISER | 84 | 0 | 0 | 0.3% | +140.0% | +180.0% | 215 | โ23.5% |
| 103 | +45 | SUBARU | CROSSTREK | 81 | 0 | 0 | 0.3% | +118.9% | +138.2% | 271 | +19.9% |
| 104 | +25 | PORSCHE | MACAN | 80 | 80 | 0 | 0.3% | +70.2% | โ5.9% | 409 | โ46.5% |
| 105 | +35 | HYUNDAI | INSTER | 79 | 79 | 0 | 0.3% | +92.7% | +21.5% | 321 | โ1.2% |
| 106 | โ21 | AUDI | A6 | 77 | 40 | 16 | 0.3% | โ6.1% | โ41.7% | 472 | โ40.5% |
| 107 | โ8 | BMW | 5ER | 75 | 0 | 55 | 0.3% | +21.0% | โ47.6% | 439 | โ41.5% |
| 108 | โ11 | SEAT / CUPRA | TAVASCAN | 73 | 73 | 0 | 0.3% | +5.8% | +23.7% | 392 | โ3.9% |
| 109 | +11 | HYUNDAI | I30 | 72 | 0 | 0 | 0.3% | +41.2% | +63.6% | 196 | โ45.3% |
| 110 | โ32 | MERCEDES-BENZ | CLE | 72 | 0 | 0 | 0.3% | โ18.2% | โ2.7% | 356 | โ3.8% |
| 111 | โ24 | MAZDA | CX-5 | 68 | 0 | 0 | 0.3% | โ12.8% | +9.7% | 357 | โ11.0% |
| 112 | +33 | RENAULT | R4 | 68 | 66 | 0 | 0.3% | +70.0% | โ | 253 | +666.7% |
| 113 | +5 | ALFA ROMEO | JUNIOR | 67 | 3 | 0 | 0.3% | +31.4% | +97.1% | 296 | +9.2% |
| 114 | โ47 | AUDI | Q2 | 66 | 0 | 0 | 0.3% | โ32.7% | โ2.9% | 533 | โ0.4% |
| 115 | โ39 | MINI | CABRIO | 65 | 0 | 0 | 0.3% | โ27.0% | โ37.5% | 333 | โ31.6% |
| 116 | +23 | BYD | ATTO 3 | 64 | 63 | 0 | 0.3% | +56.1% | โ | 145 | โ |
| 117 | โ | NISSAN | JUKE | 60 | 0 | 0 | 0.2% | โ | โ | 129 | โ55.8% |
| 118 | โ14 | RENAULT | AUSTRAL | 60 | 0 | 0 | 0.2% | โ1.6% | +5.3% | 314 | โ19.1% |
| 119 | +9 | VOLKSWAGEN | ID.4 | 60 | 60 | 0 | 0.2% | +25.0% | +71.4% | 240 | โ9.4% |
| 120 | โ25 | JEEP | AVENGER | 59 | 3 | 0 | 0.2% | โ14.5% | +1.7% | 380 | +54.5% |
| 121 | +4 | RENAULT | SYMBIOZ | 58 | 0 | 0 | 0.2% | +18.4% | โ61.1% | 325 | โ38.6% |
| 122 | โ | SEAT / CUPRA | RAVAL | 58 | 58 | 0 | 0.2% | โ | โ | 58 | โ |
| 123 | โ34 | SMART | #5 | 58 | 58 | 0 | 0.2% | โ24.7% | โ | 296 | โ |
| 124 | โ23 | HYUNDAI | IONIQ 5 | 57 | 55 | 0 | 0.2% | โ8.1% | +3.6% | 271 | โ54.4% |
| 125 | โ | MG | 4 | 57 | 57 | 0 | 0.2% | โ | +83.9% | 185 | +101.1% |
| 126 | โ | TOYOTA | RAV4 | 57 | 0 | 13 | 0.2% | โ | โ13.6% | 274 | โ43.5% |
| 127 | +24 | KIA | PICANTO | 56 | 0 | 0 | 0.2% | +60.0% | โ5.1% | 247 | โ26.5% |
| 128 | โ | SEAT / CUPRA | ARONA | 56 | 0 | 0 | 0.2% | โ | โ | 197 | +80.7% |
| 129 | โ24 | VOLVO | EX40 | 56 | 56 | 0 | 0.2% | โ5.1% | +21.7% | 353 | +23.4% |
| 130 | +6 | BYD | DOLPHIN SURF | 54 | 54 | 0 | 0.2% | +25.6% | โ | 177 | โ |
| 131 | โ17 | POLESTAR | POLESTAR 2 | 54 | 54 | 0 | 0.2% | 0.0% | โ26.0% | 221 | โ12.6% |
| 132 | โ6 | MAZDA | 2 HYBRID | 53 | 0 | 0 | 0.2% | +10.4% | โ47.0% | 353 | +2.3% |
| 133 | +17 | FIAT | 600 | 52 | 4 | 0 | 0.2% | +48.6% | +52.9% | 184 | โ16.4% |
| 134 | +12 | JAC | E30X | 52 | 52 | 0 | 0.2% | +40.5% | +4.0% | 165 | +200.0% |
| 135 | โ3 | PEUGEOT | 5008 | 52 | 15 | 26 | 0.2% | +13.0% | +23.8% | 326 | +74.3% |
| 136 | โ25 | BYD | SEAL | 51 | 50 | 0 | 0.2% | โ5.6% | โ | 192 | +392.3% |
| 137 | โ18 | HYUNDAI | I10 | 50 | 0 | 0 | 0.2% | โ2.0% | โ41.9% | 364 | โ19.1% |
| 138 | +3 | KIA | SORENTO | 50 | 0 | 10 | 0.2% | +22.0% | +56.3% | 218 | โ6.4% |
| 139 | โ | KIA | STONIC | 50 | 0 | 0 | 0.2% | โ | โ | 182 | โ26.0% |
| 140 | โ | NISSAN | QASHQAI | 50 | 0 | 0 | 0.2% | โ | โ29.6% | 245 | โ63.2% |
| 141 | โ | SUBARU | FORESTER | 50 | 0 | 0 | 0.2% | โ | โ10.7% | 123 | โ52.0% |
| 142 | โ20 | FIAT | 500 | 49 | 24 | 0 | 0.2% | โ2.0% | โ | 280 | +44.3% |
| 143 | โ22 | SEAT / CUPRA | BORN | 49 | 49 | 0 | 0.2% | โ3.9% | โ16.9% | 263 | +1.2% |
| 144 | โ41 | LAND ROVER | DEFENDER | 48 | 0 | 7 | 0.2% | โ21.3% | +17.1% | 290 | +20.8% |
| 145 | โ29 | SEAT / CUPRA | ATECA | 48 | 0 | 0 | 0.2% | โ9.4% | โ48.9% | 362 | โ53.0% |
| 146 | +1 | MINI | ACEMAN | 47 | 47 | 0 | 0.2% | +27.0% | โ7.8% | 201 | โ2.9% |
| 147 | โ47 | CITROEN | C3 AIRCROSS | 46 | 7 | 0 | 0.2% | โ25.8% | +21.1% | 383 | +142.4% |
| 148 | +4 | MERCEDES-BENZ | EQA | 46 | 46 | 0 | 0.2% | +31.4% | โ62.0% | 279 | โ33.9% |
| 149 | โ87 | OPEL | FRONTERA | 46 | 3 | 0 | 0.2% | โ55.3% | โ23.3% | 371 | +159.4% |
| 150 | โ | BMW | X7 | 45 | 0 | 0 | 0.2% | โ | โ4.3% | 175 | โ7.9% |
| 151 | โ45 | BMW | 4ER | 44 | 0 | 0 | 0.2% | โ24.1% | โ36.2% | 349 | โ16.9% |
| 152 | +11 | FORD | CONNECT | 44 | 0 | 21 | 0.2% | +41.9% | +4.8% | 214 | +7.0% |
| 153 | โ | FORD | COURIER | 43 | 4 | 0 | 0.2% | โ | โ | 165 | +10.7% |
| 154 | โ39 | PEUGEOT | 3008 | 43 | 20 | 14 | 0.2% | โ18.9% | โ32.8% | 285 | โ19.9% |
| 155 | โ | VOLVO | EX90 | 43 | 43 | 0 | 0.2% | โ | โ23.2% | 111 | โ44.2% |
| 156 | +6 | BMW | IX | 41 | 41 | 0 | 0.2% | +32.3% | โ25.5% | 211 | โ2.8% |
| 157 | +2 | CITROEN | C5 AIRCROSS | 41 | 14 | 8 | 0.2% | +28.1% | โ | 194 | +110.9% |
| 158 | โ66 | KIA | K4 | 40 | 0 | 0 | 0.2% | โ43.7% | โ | 197 | โ |
| 159 | โ | MAZDA | CX-60 | 39 | 0 | 20 | 0.2% | โ | โ | 220 | +5.8% |
| 160 | โ64 | RENAULT | ESPACE | 39 | 0 | 0 | 0.2% | โ43.5% | โ60.2% | 269 | โ14.1% |
| 161 | โ5 | SKODA | SUPERB | 37 | 0 | 4 | 0.2% | +8.8% | โ59.3% | 226 | โ60.4% |
| 162 | โ5 | VOLKSWAGEN | ID.BUZZ | 37 | 37 | 0 | 0.2% | +8.8% | โ68.6% | 229 | โ41.4% |
| 163 | โ | VOLVO | V60 | 37 | 0 | 18 | 0.2% | โ | โ | 165 | โ15.4% |
| 164 | โ | MITSUBISHI | OUTLANDER | 36 | 0 | 0 | 0.1% | โ | +16.1% | 166 | +28.7% |
| 165 | โ | FIAT | ULYSSE | 35 | 0 | 0 | 0.1% | โ | โ | 39 | โ |
| 166 | โ | HONDA | ZR-V | 35 | 0 | 0 | 0.1% | โ | โ | 143 | +90.7% |
| 167 | โ | KIA | EV5 | 35 | 35 | 0 | 0.1% | โ | โ | 169 | โ |
| 168 | โ | OTHER | OTHER | 35 | 2 | 0 | 0.1% | โ | โ | 131 | +21.3% |
| 169 | โ119 | RENAULT | KANGOO | 35 | 3 | 0 | 0.1% | โ71.5% | โ22.2% | 249 | โ3.9% |
| 170 | โ9 | HYUNDAI | SANTA FE | 34 | 0 | 10 | 0.1% | +6.3% | โ2.9% | 208 | โ17.8% |
| 171 | โ27 | RENAULT | TRAFIC | 34 | 0 | 0 | 0.1% | โ17.1% | โ27.7% | 110 | +10.0% |
| 172 | โ | HONDA | CIVIC | 33 | 0 | 0 | 0.1% | โ | โ25.0% | 188 | +1.6% |
| 173 | โ | KIA | PV5 | 33 | 33 | 0 | 0.1% | โ | โ | 189 | โ |
| 174 | โ | LAND ROVER | EVOQUE | 33 | 0 | 31 | 0.1% | โ | โ | 211 | +81.9% |
| 175 | โ26 | RENAULT | MEGANE | 33 | 33 | 0 | 0.1% | โ8.3% | โ | 120 | +33.3% |
| 176 | โ | FORD | FOCUS | 32 | 0 | 0 | 0.1% | โ | โ58.4% | 151 | โ66.4% |
| 177 | โ | MG | S9 | 32 | 0 | 32 | 0.1% | โ | โ | 32 | โ |
| 178 | โ14 | XPENG | G6 | 32 | 32 | 0 | 0.1% | +3.2% | โ | 123 | โ |
| 179 | โ21 | MAZDA | CX-30 | 31 | 0 | 0 | 0.1% | โ6.1% | โ39.2% | 442 | +48.8% |
| 180 | โ | MG | S6 | 31 | 31 | 0 | 0.1% | โ | โ | 92 | โ |
| 181 | โ | MITSUBISHI | ASX | 31 | 0 | 0 | 0.1% | โ | โ45.6% | 169 | โ1.2% |
| 182 | โ40 | OPEL | GRANDLAND | 31 | 11 | 7 | 0.1% | โ24.4% | โ | 185 | +44.5% |
| 183 | โ49 | TOYOTA | PROACE | 31 | 6 | 0 | 0.1% | โ31.1% | โ26.2% | 198 | โ33.6% |
| 184 | โ154 | TOYOTA | COROLLA | 30 | 0 | 0 | 0.1% | โ81.4% | โ80.4% | 851 | โ7.7% |
| 185 | โ | ALPINE | A290 | 29 | 29 | 0 | 0.1% | โ | โ27.5% | 112 | โ22.8% |
| 186 | โ | NISSAN | X-TRAIL | 29 | 0 | 0 | 0.1% | โ | โ52.5% | 135 | โ73.2% |
| 187 | โ | RENAULT | SCENIC | 29 | 28 | 0 | 0.1% | โ | โ29.3% | 149 | โ36.3% |
| 188 | โ | FERRARI | PUROSANGUE | 28 | 0 | 0 | 0.1% | โ | โ | 92 | +46.0% |
| 189 | โ | JEEP | COMPASS | 28 | 1 | 14 | 0.1% | โ | โ | 142 | +84.4% |
| 190 | โ67 | KIA | EV4 | 28 | 28 | 0 | 0.1% | โ44.0% | โ | 162 | โ |
| 191 | โ | SSANGYONG | ACTYON | 28 | 0 | 0 | 0.1% | โ | โ | 87 | +135.1% |
| 192 | โ75 | TOYOTA | URBAN CRUISER | 28 | 28 | 0 | 0.1% | โ47.2% | โ | 180 | โ |
| 193 | โ | VOLKSWAGEN | CARAVELLE | 27 | 2 | 0 | 0.1% | โ | โ | 165 | โ |
| 194 | โ111 | VOLKSWAGEN | ID.7 | 27 | 27 | 0 | 0.1% | โ67.9% | โ20.6% | 261 | โ12.4% |
| 195 | โ | MERCEDES-BENZ | G | 26 | 3 | 0 | 0.1% | โ | โ13.3% | 175 | โ12.5% |
| 196 | โ | BMW | X2 | 25 | 0 | 0 | 0.1% | โ | โ45.7% | 155 | โ47.6% |
| 197 | โ42 | LAND ROVER | RANGE ROVER SPORT | 25 | 0 | 16 | 0.1% | โ26.5% | โ35.9% | 270 | โ40.1% |
| 198 | โ | LEAPMOTOR | T03 | 25 | 25 | 0 | 0.1% | โ | โ | 180 | โ5.3% |
| 199 | โ | TESLA | MODEL S | 25 | 25 | 0 | 0.1% | โ | โ | 74 | โ |
| 200 | โ | BMW | I4 | 24 | 24 | 0 | 0.1% | โ | โ31.4% | 155 | โ27.2% |
| 201 | โ | MITSUBISHI | GRANDIS | 24 | 0 | 0 | 0.1% | โ | โ | 131 | โ |
| 202 | โ | PEUGEOT | 308 | 24 | 7 | 2 | 0.1% | โ | โ60.0% | 189 | โ56.1% |
| 203 | โ | LEXUS | LBX | 23 | 0 | 0 | 0.1% | โ | โ | 95 | โ25.8% |
| 204 | โ | PEUGEOT | RIFTER | 22 | 1 | 0 | 0.1% | โ | โ | 126 | +65.8% |
| 205 | โ | ALFA ROMEO | TONALE | 21 | 0 | 14 | 0.1% | โ | โ | 100 | +100.0% |
| 206 | โ | CITROEN | BERLINGO | 21 | 1 | 0 | 0.1% | โ | โ | 145 | +74.7% |
| 207 | โ | FORD | EXPLORER | 21 | 21 | 0 | 0.1% | โ | โ57.1% | 146 | โ38.4% |
| 208 | โ | LEXUS | NX | 21 | 0 | 15 | 0.1% | โ | โ | 116 | +9.4% |
| 209 | โ | MG | S5 | 21 | 21 | 0 | 0.1% | โ | โ | 121 | โ |
| 210 | โ | BMW | X6 | 20 | 0 | 0 | 0.1% | โ | โ37.5% | 119 | โ16.2% |
| 211 | โ | LAND ROVER | VELAR | 20 | 0 | 0 | 0.1% | โ | โ | 114 | +42.5% |
