Passenger-car registrations in Latvia
Latvia ยท August 2023
Latvia registered 5 580 passenger cars in August 2023: 1 597 new cars (28.6% of the total) and 3 983 used imports. That is down 1.0% on the previous month and up 0.7% on August 2022. Year to date the market stands at 42 522 registrations, up 2.3% on the same period of last year. Private buyers accounted for 62.9% of registrations, the rest going to companies, leasing and fleets.
BMW led the brand ranking with 741 registrations and a 13.3% share, ahead of VOLKSWAGEN (691) and VOLVO (633). Together the top three brands took 37.0% of the market. Among the ten largest brands, SKODA grew fastest year on year (+21.3%) while OPEL fell furthest (โ20.4%). The best-selling model was the BMW 3 SERIES with 230 registrations, followed by the BMW 5 SERIES (162) and the VOLVO XC60 (156). The 3 SERIES arrived mainly as a used import: 228 used against 2 new.
Battery-electric cars took 4.2% of all registrations. Plug-in hybrids took 0.9%, diesel 60.6% and petrol 33.5%. The leading electric brand was TESLA with 63 battery-electric registrations, ahead of VOLKSWAGEN (26). The best-selling battery-electric model was the TESLA MODEL Y with 31 registrations, ahead of the TESLA MODEL 3 (27). Used imports were on average 11.2 years old when they were registered.
Fuel mix
Models 437
| # | ยฑ | Make | Model | New | Used | Total | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | BMW | 3 SERIES | 2 | 228 | 230 | +6.5% | โ5.7% | 1 709 | โ12.1% |
| 2 | 0 | BMW | 5 SERIES | 0 | 162 | 162 | โ15.6% | +5.9% | 1 207 | โ3.1% |
| 3 | +1 | VOLVO | XC60 | 8 | 148 | 156 | +17.3% | +35.7% | 1 098 | +29.2% |
| 4 | โ1 | VOLKSWAGEN | GOLF | 19 | 135 | 154 | โ5.5% | โ13.0% | 1 136 | โ12.9% |
| 5 | +3 | VOLKSWAGEN | TIGUAN | 50 | 81 | 131 | +20.2% | +48.9% | 796 | +5.6% |
| 6 | โ1 | AUDI | A4 | 1 | 128 | 129 | +4.9% | โ22.8% | 1 005 | โ23.0% |
| 7 | +5 | VOLKSWAGEN | PASSAT | 14 | 108 | 122 | +18.4% | +13.0% | 828 | โ12.6% |
| 8 | โ2 | AUDI | A6 | 2 | 118 | 120 | โ2.4% | โ3.2% | 949 | โ7.1% |
| 9 | +7 | TOYOTA | COROLLA | 114 | 4 | 118 | +55.3% | +47.5% | 743 | +84.8% |
| 10 | โ3 | SKODA | OCTAVIA | 50 | 61 | 111 | โ7.5% | +26.1% | 746 | +21.5% |
| 11 | โ1 | TOYOTA | RAV4 | 76 | 28 | 104 | 0.0% | โ16.8% | 712 | โ13.8% |
| 12 | โ3 | VOLVO | V70 | 0 | 93 | 93 | โ14.7% | +2.2% | 807 | โ9.8% |
| 13 | +5 | VOLVO | V60 | 2 | 78 | 80 | +6.7% | +17.6% | 543 | +35.4% |
| 14 | +7 | BMW | X5 | 4 | 74 | 78 | +8.3% | 0.0% | 810 | +7.0% |
| 15 | โ2 | TOYOTA | YARIS CROSS | 78 | 0 | 78 | โ17.9% | โ | 570 | +182.2% |
| 16 | โ5 | AUDI | A3 | 0 | 77 | 77 | โ25.2% | +16.7% | 499 | โ2.9% |
| 17 | +3 | VOLVO | XC90 | 3 | 69 | 72 | โ2.7% | โ14.3% | 629 | โ10.4% |
| 18 | +9 | BMW | 1 SERIES | 32 | 38 | 70 | +34.6% | +59.1% | 402 | +13.6% |
| 19 | +4 | OPEL | ASTRA | 1 | 69 | 70 | +14.8% | +4.5% | 492 | โ11.0% |
| 20 | โ3 | SKODA | KODIAQ | 44 | 21 | 65 | โ13.3% | +62.5% | 497 | +21.5% |
| 21 | โ7 | TOYOTA | C-HR | 54 | 11 | 65 | โ28.6% | 0.0% | 352 | +9.3% |
| 22 | +14 | DACIA | DUSTER | 56 | 5 | 61 | +56.4% | +27.1% | 484 | +25.4% |
| 23 | +9 | KIA | SPORTAGE | 47 | 10 | 57 | +23.9% | +18.8% | 358 | +18.2% |
| 24 | +6 | VOLVO | XC70 | 0 | 55 | 55 | +14.6% | โ6.8% | 428 | โ7.6% |
| 25 | โ10 | AUDI | Q2 | 1 | 51 | 52 | โ34.2% | โ | 278 | โ |
| 26 | โ7 | NISSAN | QASHQAI | 24 | 27 | 51 | โ31.1% | โ23.9% | 492 | โ6.5% |
| 27 | โ3 | VOLKSWAGEN | TOURAN | 0 | 51 | 51 | โ13.6% | +2.0% | 383 | โ15.6% |
| 28 | 0 | AUDI | Q5 | 11 | 37 | 48 | โ5.9% | +20.0% | 335 | +15.9% |
| 29 | โ7 | BMW | X3 | 2 | 46 | 48 | โ26.2% | โ27.3% | 440 | โ4.3% |
| 30 | โ1 | MERCEDES-BENZ | C | 1 | 45 | 46 | โ4.2% | โ16.4% | 317 | โ12.7% |
| 31 | +9 | MERCEDES-BENZ | E | 0 | 46 | 46 | +27.8% | โ9.8% | 334 | โ7.5% |
| 32 | โ | OPEL | MOKKA | 29 | 17 | 46 | โ | +43.8% | 213 | โ18.4% |
| 33 | +1 | SKODA | KAROQ | 38 | 7 | 45 | +4.7% | โ | 298 | +66.5% |
| 34 | +4 | SKODA | SUPERB | 10 | 35 | 45 | +18.4% | +12.5% | 327 | +52.1% |
| 35 | +12 | BMW | X1 | 3 | 39 | 42 | +40.0% | โ | 267 | +62.8% |
| 36 | โ | VOLVO | S60 | 1 | 36 | 37 | โ | +23.3% | 219 | โ23.7% |
| 37 | โ6 | OPEL | INSIGNIA | 0 | 36 | 36 | โ23.4% | โ18.2% | 287 | โ9.7% |
| 38 | โ | VOLKSWAGEN | T-CROSS | 35 | 1 | 36 | โ | โ7.7% | 276 | +8.2% |
| 39 | +3 | CUPRA | FORMENTOR | 34 | 1 | 35 | +6.1% | โ | 243 | +1.7% |
| 40 | โ5 | VOLVO | V40 | 0 | 35 | 35 | โ12.5% | โ20.5% | 304 | +17.4% |
| 41 | โ | FORD | FOCUS | 3 | 31 | 34 | โ | โ22.7% | 386 | +10.9% |
| 42 | โ | NISSAN | X-TRAIL | 20 | 14 | 34 | โ | โ | 198 | +36.6% |
| 43 | +1 | AUDI | Q7 | 9 | 24 | 33 | +6.5% | โ | 314 | +84.7% |
| 44 | โ | TESLA | MODEL Y | 21 | 10 | 31 | โ | โ | 161 | โ |
| 45 | โ | PEUGEOT | 408 | 30 | 0 | 30 | โ | โ | 76 | โ |
| 46 | โ9 | TOYOTA | YARIS | 21 | 9 | 30 | โ23.1% | โ21.1% | 229 | +8.5% |
| 47 | โ4 | OPEL | ZAFIRA | 0 | 28 | 28 | โ12.5% | โ22.2% | 209 | โ16.7% |
| 48 | โ | SKODA | FABIA | 15 | 13 | 28 | โ | โ42.9% | 230 | โ11.5% |
| 49 | โ | TESLA | MODEL 3 | 1 | 26 | 27 | โ | โ | 155 | +21.1% |
| 50 | โ4 | VOLVO | V50 | 0 | 27 | 27 | โ12.9% | โ34.1% | 249 | โ17.8% |
| 51 | โ12 | HYUNDAI | TUCSON | 17 | 9 | 26 | โ27.8% | โ | 281 | +27.7% |
| 52 | โ | VOLKSWAGEN | CADDY | 4 | 22 | 26 | โ | โ | 185 | โ19.9% |
| 53 | โ | DACIA | SANDERO | 23 | 2 | 25 | โ | โ49.0% | 225 | โ23.7% |
| 54 | โ | HONDA | CR-V | 4 | 21 | 25 | โ | โ | 222 | +2.3% |
| 55 | โ | RENAULT | TRAFIC | 11 | 13 | 24 | โ | โ | 164 | โ12.8% |
| 56 | โ | VOLKSWAGEN | POLO | 0 | 24 | 24 | โ | โ | 163 | โ27.9% |
| 57 | โ16 | VOLKSWAGEN | TOUAREG | 4 | 20 | 24 | โ31.4% | โ | 202 | +14.1% |
| 58 | โ | VOLVO | V90 | 3 | 21 | 24 | โ | โ | 180 | +85.6% |
| 59 | โ | AUDI | A5 | 0 | 23 | 23 | โ | โ | 224 | +56.6% |
| 60 | โ | FORD | MONDEO | 0 | 23 | 23 | โ | โ | 161 | โ19.9% |
| 61 | โ | FORD | S-MAX | 0 | 23 | 23 | โ | โ | 160 | โ19.6% |
| 62 | โ | PEUGEOT | 3008 | 5 | 18 | 23 | โ | โ | 140 | โ14.6% |
| 63 | โ | PEUGEOT | 5008 | 6 | 17 | 23 | โ | โ | 93 | โ20.5% |
| 64 | โ | TOYOTA | PROACE | 21 | 2 | 23 | โ | โ | 125 | โ32.1% |
| 65 | โ17 | KIA | CEED | 19 | 3 | 22 | โ26.7% | โ47.6% | 253 | โ7.3% |
| 66 | โ21 | LAND ROVER | RANGE ROVER | 7 | 15 | 22 | โ29.0% | โ | 199 | +16.4% |
| 67 | โ | PORSCHE | CAYENNE | 13 | 9 | 22 | โ | โ | 130 | +14.0% |
| 68 | โ35 | SKODA | KAMIQ | 18 | 4 | 22 | โ51.1% | โ | 320 | +122.2% |
| 69 | โ | LEXUS | RX | 13 | 7 | 20 | โ | โ | 109 | โ12.8% |
| 70 | โ | MERCEDES-BENZ | ML | 0 | 20 | 20 | โ | โ | 93 | โ15.5% |
| 71 | โ | TOYOTA | AVENSIS | 0 | 20 | 20 | โ | โ | 190 | โ6.9% |
| 72 | โ | BMW | X4 | 6 | 13 | 19 | โ | โ | 77 | +5.5% |
| 73 | โ | SUBARU | OUTBACK | 17 | 2 | 19 | โ | โ | 136 | +3.8% |
| 74 | โ | TOYOTA | AURIS | 0 | 19 | 19 | โ | โ | 102 | โ23.3% |
| 75 | โ | FORD | KUGA | 4 | 14 | 18 | โ | โ | 189 | +16.7% |
| 76 | โ51 | PEUGEOT | 308 | 3 | 15 | 18 | โ69.0% | โ50.0% | 247 | +32.8% |
| 77 | โ | RENAULT | SCENIC | 0 | 18 | 18 | โ | โ | 95 | โ28.6% |
| 78 | โ | VOLKSWAGEN | MULTIVAN | 7 | 11 | 18 | โ | โ | 127 | 0.0% |
| 79 | โ | VOLKSWAGEN | TAIGO | 16 | 2 | 18 | โ | โ | 268 | +117.9% |
| 80 | โ | BMW | 7 SERIES | 0 | 17 | 17 | โ | โ | 140 | โ10.3% |
| 81 | โ | MINI | MINI | 3 | 14 | 17 | โ | โ | 94 | โ9.6% |
| 82 | โ | OPEL | MERIVA | 0 | 17 | 17 | โ | โ | 176 | โ15.0% |
| 83 | โ | RENAULT | MEGANE | 2 | 15 | 17 | โ | โ | 135 | โ11.2% |
| 84 | โ | AUDI | Q3 | 12 | 4 | 16 | โ | โ | 88 | +44.3% |
| 85 | โ | CITROEN | C4 | 9 | 7 | 16 | โ | โ | 112 | +23.1% |
| 86 | โ60 | FORD | TOURNEO | 11 | 5 | 16 | โ71.9% | โ | 171 | +222.6% |
| 87 | โ | HYUNDAI | SANTA FE | 1 | 15 | 16 | โ | โ | 170 | +28.8% |
| 88 | โ | LEXUS | NX | 10 | 6 | 16 | โ | โ | 104 | +52.9% |
| 89 | โ | MAZDA | CX-5 | 6 | 10 | 16 | โ | โ | 122 | +18.4% |
| 90 | โ | MERCEDES-BENZ | S | 0 | 16 | 16 | โ | โ | 99 | +11.2% |
| 91 | โ | SEAT | LEON | 5 | 11 | 16 | โ | โ | 95 | โ17.4% |
| 92 | โ | VOLVO | S80 | 0 | 16 | 16 | โ | โ | 106 | โ30.7% |
| 93 | โ | VOLVO | XC40 | 4 | 12 | 16 | โ | โ | 103 | +77.6% |
| 94 | โ | CITROEN | C4 PICASSO | 0 | 15 | 15 | โ | โ | 94 | โ25.4% |
| 95 | โ | FORD | FIESTA | 1 | 14 | 15 | โ | โ67.4% | 105 | โ52.5% |
| 96 | โ | FORD | GALAXY | 0 | 15 | 15 | โ | โ | 109 | โ20.4% |
| 97 | โ | MERCEDES-BENZ | B | 0 | 15 | 15 | โ | โ | 99 | โ10.0% |
| 98 | โ | RENAULT | ARKANA | 15 | 0 | 15 | โ | โ | 83 | +1.2% |
| 99 | โ | HYUNDAI | I30 | 9 | 5 | 14 | โ | โ | 89 | โ43.3% |
| 100 | โ | NISSAN | LEAF | 10 | 4 | 14 | โ | โ | 133 | โ13.1% |
| 101 | โ | TOYOTA | PRIUS | 3 | 11 | 14 | โ | โ | 45 | โ13.5% |
| 102 | โ | BMW | 2 SERIES | 0 | 13 | 13 | โ | โ | 74 | โ3.9% |
| 103 | โ | BMW | X6 | 3 | 10 | 13 | โ | โ | 102 | โ19.7% |
| 104 | โ | MERCEDES-BENZ | GLE | 5 | 8 | 13 | โ | โ | 101 | +8.6% |
| 105 | โ | OPEL | ANTARA | 0 | 13 | 13 | โ | โ | 75 | โ16.7% |
| 106 | โ | PEUGEOT | 508 | 2 | 11 | 13 | โ | โ | 80 | โ2.4% |
| 107 | โ | TOYOTA | LAND CRUISER | 12 | 1 | 13 | โ | โ | 108 | +4.9% |
| 108 | โ | VOLKSWAGEN | ID.3 | 8 | 5 | 13 | โ | โ | 76 | โ |
| 109 | โ | AUDI | A8 | 0 | 12 | 12 | โ | โ | 51 | โ17.7% |
| 110 | โ | SUBARU | FORESTER | 4 | 8 | 12 | โ | โ | 88 | +87.2% |
| 111 | โ | SUBARU | XV | 12 | 0 | 12 | โ | โ | 86 | +68.6% |
| 112 | โ | TOYOTA | VERSO | 0 | 12 | 12 | โ | โ | 95 | โ7.8% |
| 113 | โ | VOLVO | C30 | 0 | 12 | 12 | โ | โ | 94 | โ24.2% |
| 114 | โ | BMW | I3 | 0 | 11 | 11 | โ | โ | 76 | โ19.1% |
| 115 | โ | HYUNDAI | IX35 | 0 | 11 | 11 | โ | โ | 29 | โ25.6% |
| 116 | โ | JEEP | GRAND CHEROKEE | 0 | 11 | 11 | โ | โ | 87 | +29.9% |
| 117 | โ | MITSUBISHI | OUTLANDER | 0 | 11 | 11 | โ | โ | 69 | +1.5% |
| 118 | โ | RENAULT | ESPACE | 0 | 11 | 11 | โ | โ | 96 | +24.7% |
| 119 | โ | SKODA | SCALA | 10 | 1 | 11 | โ | โ | 137 | +53.9% |
| 120 | โ | VOLKSWAGEN | SHARAN | 0 | 11 | 11 | โ | โ | 123 | โ34.6% |
| 121 | โ | SEAT | ALTEA | 0 | 10 | 10 | โ | โ | 68 | โ22.7% |
| 122 | โ | SEAT | IBIZA | 0 | 10 | 10 | โ | โ | 58 | โ18.3% |
| 123 | โ | VOLKSWAGEN | ID.4 | 7 | 3 | 10 | โ | โ | 96 | โ |
| 124 | โ | CITROEN | C3 | 2 | 7 | 9 | โ | โ | 41 | โ46.8% |
| 125 | โ | CUPRA | LEON | 8 | 1 | 9 | โ | โ | 41 | โ |
| 126 | โ | FORD | C-MAX | 0 | 9 | 9 | โ | โ | 70 | โ31.4% |
| 127 | โ | HONDA | CIVIC | 4 | 5 | 9 | โ | โ | 71 | โ17.4% |
| 128 | โ | MERCEDES-BENZ | CLS | 0 | 9 | 9 | โ | โ | 38 | โ |
| 129 | โ | NISSAN | JUKE | 6 | 3 | 9 | โ | โ | 96 | โ47.5% |
| 130 | โ | OPEL | CORSA | 0 | 9 | 9 | โ | โ | 111 | โ19.6% |
| 131 | โ | TOYOTA | COROLLA VERSO | 0 | 9 | 9 | โ | โ | 62 | โ32.6% |
| 132 | โ | AUDI | Q8 | 6 | 2 | 8 | โ | โ | 41 | โ |
| 133 | โ | BMW | 4 SERIES | 0 | 8 | 8 | โ | โ | 79 | โ3.7% |
| 134 | โ | BMW | 6 SERIES | 0 | 8 | 8 | โ | โ | 72 | โ20.9% |
| 135 | โ | CITROEN | BERLINGO | 2 | 6 | 8 | โ | โ | 75 | +23.0% |
| 136 | โ | CITROEN | C5 | 0 | 8 | 8 | โ | โ | 51 | โ8.9% |
| 137 | โ | HYUNDAI | I20 | 5 | 3 | 8 | โ | โ | 71 | โ19.3% |
| 138 | โ | HYUNDAI | KONA | 5 | 3 | 8 | โ | โ | 113 | +8.7% |
| 139 | โ | KIA | PROCEED | 8 | 0 | 8 | โ | โ | 30 | โ |
| 140 | โ | KIA | SORENTO | 1 | 7 | 8 | โ | โ | 55 | โ22.5% |
| 141 | โ | RENAULT | CLIO | 0 | 8 | 8 | โ | โ | 97 | +14.1% |
| 142 | โ | SEAT | ALHAMBRA | 0 | 8 | 8 | โ | โ | 53 | +6.0% |
| 143 | โ | SKODA | ENYAQ | 8 | 0 | 8 | โ | โ | 101 | +80.4% |
| 144 | โ | VOLKSWAGEN | ARTEON | 6 | 2 | 8 | โ | โ | 67 | +4.7% |
| 145 | โ | VOLKSWAGEN | JETTA | 0 | 8 | 8 | โ | โ | 36 | โ5.3% |
| 146 | โ | VOLKSWAGEN | T-ROC | 5 | 3 | 8 | โ | โ | 92 | โ45.9% |
| 147 | โ | BMW | IX | 0 | 7 | 7 | โ | โ | 40 | โ |
| 148 | โ | BMW | X7 | 4 | 3 | 7 | โ | โ | 35 | โ |
| 149 | โ | FORD | TRANSIT | 0 | 7 | 7 | โ | โ | 136 | +40.2% |
| 150 | โ | HONDA | HR-V | 5 | 2 | 7 | โ | โ | 21 | โ30.0% |
| 151 | โ | MERCEDES-BENZ | A | 2 | 5 | 7 | โ | โ | 64 | โ39.0% |
| 152 | โ | PEUGEOT | 2008 | 4 | 3 | 7 | โ | โ | 160 | +53.8% |
| 153 | โ | RENAULT | CAPTUR | 1 | 6 | 7 | โ | โ | 75 | +19.0% |
| 154 | โ | AUDI | E-TRON | 0 | 6 | 6 | โ | โ | 61 | +5.2% |
| 155 | โ | CHEVROLET | CAPTIVA | 0 | 6 | 6 | โ | โ | 53 | โ18.5% |
| 156 | โ | CITROEN | C4 CACTUS | 0 | 6 | 6 | โ | โ | 23 | โ |
| 157 | โ | DACIA | JOGGER | 6 | 0 | 6 | โ | โ | 110 | +254.8% |
| 158 | โ | KIA | STONIC | 6 | 0 | 6 | โ | โ | 23 | โ |
| 159 | โ | LAND ROVER | DISCOVERY | 2 | 4 | 6 | โ | โ | 54 | โ40.7% |
| 160 | โ | LEXUS | ES | 6 | 0 | 6 | โ | โ | 32 | โ |
| 161 | โ | MERCEDES-BENZ | R | 0 | 6 | 6 | โ | โ | 21 | โ |
| 162 | โ | MERCEDES-BENZ | V | 3 | 3 | 6 | โ | โ | 78 | โ13.3% |
| 163 | โ | MERCEDES-BENZ | VIANO | 0 | 6 | 6 | โ | โ | 26 | โ13.3% |
| 164 | โ | NISSAN | MICRA | 0 | 6 | 6 | โ | โ | 22 | โ |
| 165 | โ | PEUGEOT | 307 | 0 | 6 | 6 | โ | โ | 32 | โ20.0% |
| 166 | โ | SEAT | ATECA | 3 | 3 | 6 | โ | โ | 84 | +154.5% |
| 167 | โ | SUZUKI | VITARA | 5 | 1 | 6 | โ | โ | 60 | 0.0% |
| 168 | โ | VOLKSWAGEN | TRANSPORTER | 0 | 6 | 6 | โ | โ | 155 | +42.2% |
| 169 | โ | ALFA ROMEO | 159 | 0 | 5 | 5 | โ | โ | 28 | โ42.9% |
| 170 | โ | FORD | GRAND C-MAX | 0 | 5 | 5 | โ | โ | 26 | โ |
| 171 | โ | HYUNDAI | BAYON | 5 | 0 | 5 | โ | โ | 28 | โ62.7% |
| 172 | โ | HYUNDAI | IONIQ 5 | 5 | 0 | 5 | โ | โ | 38 | +15.2% |
| 173 | โ | JAGUAR | XF | 0 | 5 | 5 | โ | โ | 26 | โ |
| 174 | โ | LANCIA | VOYAGER | 0 | 5 | 5 | โ | โ | 44 | +12.8% |
| 175 | โ | MAZDA | 6 | 1 | 4 | 5 | โ | โ | 58 | +18.4% |
| 176 | โ | MERCEDES-BENZ | EQS | 4 | 1 | 5 | โ | โ | 20 | โ |
| 177 | โ | MERCEDES-BENZ | G | 3 | 2 | 5 | โ | โ | 31 | โ |
| 178 | โ | MERCEDES-BENZ | GLB | 4 | 1 | 5 | โ | โ | 18 | โ |
| 179 | โ | MERCEDES-BENZ | SPRINTER | 0 | 5 | 5 | โ | โ | 27 | โ18.2% |
| 180 | โ | OPEL | GRANDLAND | 2 | 3 | 5 | โ | โ | 39 | โ26.4% |
| 181 | โ | OPEL | VECTRA | 0 | 5 | 5 | โ | โ | 35 | โ34.0% |
| 182 | โ | OPEL | VIVARO | 0 | 5 | 5 | โ | โ | 103 | +8.4% |
| 183 | โ | PEUGEOT | 207 | 0 | 5 | 5 | โ | โ | 24 | โ38.5% |
| 184 | โ | PORSCHE | 911 | 1 | 4 | 5 | โ | โ | 56 | +33.3% |
| 185 | โ | RENAULT | TALISMAN | 0 | 5 | 5 | โ | โ | 38 | +8.6% |
| 186 | โ | SUBARU | IMPREZA | 0 | 5 | 5 | โ | โ | 26 | โ |
| 187 | โ | VOLKSWAGEN | CARAVELLE | 0 | 5 | 5 | โ | โ | 30 | โ28.6% |
| 188 | โ | AUDI | 80 | 0 | 4 | 4 | โ | โ | 16 | โ |
| 189 | โ | AUDI | SQ5 | 0 | 4 | 4 | โ | โ | 20 | โ |
| 190 | โ | AUDI | TT | 0 | 4 | 4 | โ | โ | 18 | โ |
| 191 | โ | CITROEN | C-CROSSER | 0 | 4 | 4 | โ | โ | 37 | โ |
| 192 | โ | CUPRA | BORN | 3 | 1 | 4 | โ | โ | 46 | โ4.2% |
| 193 | โ | FIAT | DUCATO | 0 | 4 | 4 | โ | โ | 56 | โ |
| 194 | โ | JAGUAR | F-PACE | 1 | 3 | 4 | โ | โ | 37 | โ |
| 195 | โ | LAND ROVER | FREELANDER | 0 | 4 | 4 | โ | โ | 49 | +11.4% |
| 196 | โ | LEXUS | CT | 0 | 4 | 4 | โ | โ | 15 | โ |
| 197 | โ | LEXUS | UX | 1 | 3 | 4 | โ | โ | 25 | โ |
| 198 | โ | MERCEDES-BENZ | 190 | 0 | 4 | 4 | โ | โ | 16 | โ |
| 199 | โ | MERCEDES-BENZ | EQB | 1 | 3 | 4 | โ | โ | 11 | โ |
| 200 | โ | MERCEDES-BENZ | GLA | 2 | 2 | 4 | โ | โ | 21 | โ |
| 201 | โ | NISSAN | ARIYA | 4 | 0 | 4 | โ | โ | 29 | โ |
| 202 | โ | OPEL | COMBO | 1 | 3 | 4 | โ | โ | 24 | โ42.9% |
| 203 | โ | PEUGEOT | 208 | 1 | 3 | 4 | โ | โ | 140 | +164.2% |
| 204 | โ | PORSCHE | PANAMERA | 1 | 3 | 4 | โ | โ | 23 | โ |
| 205 | โ | RENAULT | AUSTRAL | 4 | 0 | 4 | โ | โ | 17 | โ |
| 206 | โ | RENAULT | KADJAR | 0 | 4 | 4 | โ | โ | 38 | 0.0% |
| 207 | โ | RENAULT | MASTER | 3 | 1 | 4 | โ | โ | 31 | โ |
| 208 | โ | SAAB | 9-3 | 0 | 4 | 4 | โ | โ | 32 | โ |
| 209 | โ | SEAT | ARONA | 3 | 1 | 4 | โ | โ | 58 | โ |
| 210 | โ | SUBARU | LEGACY | 0 | 4 | 4 | โ | โ | 36 | +2.9% |
| 211 | โ | TOYOTA | BZ4X | 4 | 0 | 4 | โ | โ | 17 | โ |
| 212 | โ | VOLKSWAGEN | EOS | 0 | 4 | 4 | โ | โ | 16 | โ |
| 213 | โ | VOLVO | S40 | 0 | 4 | 4 | โ | โ | 36 | โ32.1% |
| 214 | โ | AUDI | A2 | 0 | 3 | 3 | โ | โ | 27 | โ40.0% |
| 215 | โ | AUDI | A7 | 0 | 3 | 3 | โ | โ | 43 | +19.4% |
| 216 | โ | BENTLEY | BENTAYGA | 1 | 2 | 3 | โ | โ | 18 | โ |
| 217 | โ | BMW | Z4 | 0 | 3 | 3 | โ | โ | 15 | โ |
| 218 | โ | CHRYSLER | GRAND VOYAGER | 0 | 3 | 3 | โ | โ | 31 | โ47.5% |
| 219 | โ | CHRYSLER | PACIFICA | 0 | 3 | 3 | โ | โ | 14 | โ |
| 220 | โ | CHRYSLER | VOYAGER | 0 | 3 | 3 | โ | โ | 13 | โ |
| 221 | โ | DACIA | SPRING | 3 | 0 | 3 | โ | โ | 25 | โ |
| 222 | โ | FIAT | PUNTO | 0 | 3 | 3 | โ | โ | 10 | โ |
| 223 | โ | FORD | B-MAX | 0 | 3 | 3 | โ | โ | 17 | โ |
| 224 | โ | FORD | ECOSPORT | 1 | 2 | 3 | โ | โ | 11 | โ |
| 225 | โ | FORD | PUMA | 3 | 0 | 3 | โ | โ | 29 | โ |
| 226 | โ | JEEP | CHEROKEE | 0 | 3 | 3 | โ | โ | 25 | โ19.4% |
| 227 | โ | JEEP | COMPASS | 0 | 3 | 3 | โ | โ | 20 | โ39.4% |
| 228 | โ | KIA | EV6 | 2 | 1 | 3 | โ | โ | 17 | โ |
| 229 | โ | KIA | NIRO | 2 | 1 | 3 | โ | โ | 37 | โ11.9% |
| 230 | โ | KIA | SOUL | 0 | 3 | 3 | โ | โ | 13 | โ |
| 231 | โ | MAZDA | 3 | 1 | 2 | 3 | โ | โ | 29 | โ12.1% |
| 232 | โ | MAZDA | CX-30 | 3 | 0 | 3 | โ | โ | 27 | โ |
| 233 | โ | MAZDA | CX-60 | 3 | 0 | 3 | โ | โ | 14 | โ |
| 234 | โ | MERCEDES-BENZ | GL | 0 | 3 | 3 | โ | โ | 22 | โ |
| 235 | โ | MERCEDES-BENZ | GLC | 2 | 1 | 3 | โ | โ | 89 | +64.8% |
| 236 | โ | MINI | COUNTRYMAN | 1 | 2 | 3 | โ | โ | 49 | +19.5% |
| 237 | โ | NISSAN | PATROL | 0 | 3 | 3 | โ | โ | 9 | โ |
| 238 | โ | PEUGEOT | 407 | 0 | 3 | 3 | โ | โ | 13 | โ |
| 239 | โ | PORSCHE | MACAN | 3 | 0 | 3 | โ | โ | 61 | +22.0% |
| 240 | โ | PORSCHE | TAYCAN | 1 | 2 | 3 | โ | โ | 39 | โ15.2% |
| 241 | โ | RENAULT | KANGOO | 2 | 1 | 3 | โ | โ | 35 | โ |
| 242 | โ | RENAULT | LAGUNA | 0 | 3 | 3 | โ | โ | 24 | โ22.6% |
| 243 | โ | SAAB | 9-5 | 0 | 3 | 3 | โ | โ | 11 | โ |
| 244 | โ | SEAT | MII | 0 | 3 | 3 | โ | โ | 5 | โ |
| 245 | โ | SEAT | TARRACO | 1 | 2 | 3 | โ | โ | 67 | โ |
| 246 | โ | SKODA | RAPID | 0 | 3 | 3 | โ | โ | 16 | โ |
| 247 | โ | TESLA | MODEL S | 0 | 3 | 3 | โ | โ | 38 | โ |
| 248 | โ | TOYOTA | CAMRY | 3 | 0 | 3 | โ | โ | 45 | +7.1% |
| 249 | โ | VOLKSWAGEN | FOX | 0 | 3 | 3 | โ | โ | 16 | โ |
| 250 | โ | VOLVO | S90 | 1 | 2 | 3 | โ | โ | 29 | โ |
| 251 | โ | ALFA ROMEO | STELVIO | 0 | 2 | 2 | โ | โ | 6 | โ |
| 252 | โ | AUDI | 100 | 0 | 2 | 2 | โ | โ | 8 | โ |
| 253 | โ | AUDI | SQ7 | 0 | 2 | 2 | โ | โ | 10 | โ |
| 254 | โ | AUDI | SQ8 | 2 | 0 | 2 | โ | โ | 3 | โ |
| 255 | โ | CHRYSLER | 300C | 0 | 2 | 2 | โ | โ | 9 | โ |
| 256 | โ | CITROEN | DS5 | 0 | 2 | 2 | โ | โ | 18 | โ |
| 257 | โ | FIAT | 500 | 0 | 2 | 2 | โ | โ | 16 | โ |
| 258 | โ | FORD | KA | 0 | 2 | 2 | โ | โ | 7 | โ |
| 259 | โ | FORD | MUSTANG MACH-E | 2 | 0 | 2 | โ | โ | 13 | โ |
| 260 | โ | HONDA | ACCORD | 0 | 2 | 2 | โ | โ | 17 | โ |
| 261 | โ | HONDA | JAZZ | 0 | 2 | 2 | โ | โ | 18 | โ |
