Passenger-car registrations in Latvia
Latvia ยท December 2023
Latvia registered 4 123 passenger cars in December 2023: 1 112 new cars (27.0% of the total) and 3 011 used imports. That is down 14.6% on November 2023 and down 2.8% on December 2022. Year to date the market stands at 61 657 registrations, up 1.0% on the same period of last year. Private buyers accounted for 66.6% of registrations, the rest going to companies, leasing and fleets.
BMW led the brand ranking with 619 registrations and a 15.0% share, ahead of VOLKSWAGEN (518) and VOLVO (495). Together the top three brands took 39.6% of the market. Among the ten largest brands, SKODA grew fastest year on year (+36.5%) while MERCEDES-BENZ fell furthest (โ24.4%). The best-selling model was the BMW 3 SERIES with 181 registrations, followed by the BMW 5 SERIES (138) and the VOLVO XC60 (124). The 3 SERIES arrived mainly as a used import: 180 used against 1 new.
Battery-electric cars took 4.2% of all registrations. Plug-in hybrids took 1.4%, diesel 63.4% and petrol 30.0%. The leading electric brand was TESLA with 45 battery-electric registrations, ahead of BMW (24). The best-selling battery-electric model was the TESLA MODEL Y with 21 registrations, ahead of the TESLA MODEL 3 (18). Used imports were on average 12.0 years old when they were registered.
December 2023 was the weakest of the 5 months on this page, which average 4 943 registrations a month; the strongest was August 2023 with 5 580.
Trends
Fuel mix
Models 383
| # | ยฑ | Make | Model | New | Used | Total | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | BMW | 3 SERIES | 1 | 180 | 181 | โ10.4% | โ20.6% | 2 539 | โ11.0% |
| 2 | +1 | BMW | 5 SERIES | 1 | 137 | 138 | โ4.8% | โ4.2% | 1 818 | โ1.0% |
| 3 | โ1 | VOLVO | XC60 | 10 | 114 | 124 | โ24.4% | +3.3% | 1 666 | +28.5% |
| 4 | 0 | AUDI | A4 | 8 | 110 | 118 | โ14.5% | โ3.3% | 1 517 | โ18.4% |
| 5 | +4 | VOLKSWAGEN | TIGUAN | 41 | 65 | 106 | 0.0% | +65.6% | 1 201 | +18.1% |
| 6 | 0 | AUDI | A6 | 4 | 101 | 105 | โ13.9% | +5.0% | 1 371 | โ8.4% |
| 7 | โ2 | TOYOTA | RAV4 | 75 | 29 | 104 | โ16.1% | +22.4% | 1 166 | โ7.0% |
| 8 | โ1 | VOLKSWAGEN | GOLF | 18 | 75 | 93 | โ21.8% | โ25.6% | 1 587 | โ15.9% |
| 9 | +1 | SKODA | OCTAVIA | 44 | 48 | 92 | โ3.2% | +64.3% | 1 166 | +26.2% |
| 10 | +1 | VOLVO | V70 | 0 | 83 | 83 | โ9.8% | โ14.4% | 1 154 | โ12.1% |
| 11 | +2 | TOYOTA | YARIS CROSS | 81 | 1 | 82 | +5.1% | +164.5% | 856 | +204.6% |
| 12 | โ4 | VOLKSWAGEN | PASSAT | 4 | 77 | 81 | โ30.2% | โ3.6% | 1 225 | โ6.6% |
| 13 | +4 | BMW | X5 | 13 | 65 | 78 | +14.7% | +9.9% | 1 101 | +2.0% |
| 14 | +4 | SKODA | KODIAQ | 48 | 25 | 73 | +15.9% | +87.2% | 777 | +36.6% |
| 15 | 0 | BMW | X3 | 5 | 59 | 64 | โ13.5% | +23.1% | 722 | +11.6% |
| 16 | 0 | VOLVO | XC90 | 9 | 54 | 63 | โ12.5% | โ11.3% | 933 | โ9.9% |
| 17 | โ3 | VOLVO | V60 | 2 | 60 | 62 | โ19.5% | +34.8% | 830 | +37.9% |
| 18 | โ6 | TOYOTA | COROLLA | 47 | 3 | 50 | โ45.1% | โ10.7% | 1 041 | +48.5% |
| 19 | +1 | OPEL | ASTRA | 1 | 48 | 49 | โ14.0% | โ | 692 | โ5.2% |
| 20 | โ1 | VOLVO | XC70 | 0 | 49 | 49 | โ22.2% | โ25.8% | 649 | โ8.7% |
| 21 | โ | VOLKSWAGEN | TRANSPORTER | 33 | 8 | 41 | โ | โ41.4% | 230 | โ19.6% |
| 22 | โ1 | NISSAN | QASHQAI | 25 | 15 | 40 | โ27.3% | โ9.1% | 695 | โ7.8% |
| 23 | +10 | KIA | SPORTAGE | 22 | 15 | 37 | +15.6% | +5.7% | 491 | +5.6% |
| 24 | +7 | BMW | 1 SERIES | 2 | 34 | 36 | +9.1% | โ | 609 | +23.5% |
| 25 | โ1 | MERCEDES-BENZ | C | 0 | 34 | 34 | โ10.5% | โ8.1% | 477 | โ10.5% |
| 26 | โ1 | MERCEDES-BENZ | E | 0 | 34 | 34 | โ10.5% | โ30.6% | 494 | โ4.4% |
| 27 | +2 | OPEL | INSIGNIA | 0 | 33 | 33 | โ2.9% | โ8.3% | 433 | โ6.7% |
| 28 | โ | DACIA | DUSTER | 26 | 6 | 32 | โ | โ | 591 | +6.5% |
| 29 | +6 | SKODA | SUPERB | 5 | 27 | 32 | +6.7% | โ | 450 | +32.0% |
| 30 | โ8 | AUDI | Q5 | 7 | 23 | 30 | โ44.4% | โ11.8% | 515 | +20.3% |
| 31 | โ | NISSAN | X-TRAIL | 13 | 16 | 29 | โ | โ | 326 | +57.5% |
| 32 | โ | BMW | X1 | 0 | 28 | 28 | โ | โ | 397 | +53.3% |
| 33 | โ | SKODA | KAROQ | 25 | 3 | 28 | โ | โ | 430 | +67.3% |
| 34 | โ11 | VOLKSWAGEN | TOURAN | 0 | 28 | 28 | โ41.7% | โ | 553 | โ9.0% |
| 35 | โ7 | AUDI | A3 | 0 | 26 | 26 | โ27.8% | โ42.2% | 635 | โ10.1% |
| 36 | โ | VOLVO | S60 | 0 | 26 | 26 | โ | โ | 320 | โ22.0% |
| 37 | โ10 | RENAULT | TRAFIC | 13 | 11 | 24 | โ35.1% | โ20.0% | 259 | โ1.1% |
| 38 | โ | SUBARU | XV | 21 | 3 | 24 | โ | โ | 138 | +68.3% |
| 39 | โ | AUDI | Q7 | 2 | 21 | 23 | โ | โ | 406 | +45.0% |
| 40 | โ | VOLKSWAGEN | POLO | 0 | 23 | 23 | โ | โ | 243 | โ26.1% |
| 41 | โ | VOLKSWAGEN | TOUAREG | 1 | 22 | 23 | โ | โ | 289 | +23.0% |
| 42 | โ | FORD | FOCUS | 3 | 19 | 22 | โ | โ | 502 | +3.7% |
| 43 | โ | TOYOTA | C-HR | 19 | 3 | 22 | โ | โ26.7% | 427 | โ2.7% |
| 44 | โ | FORD | S-MAX | 0 | 21 | 21 | โ | โ | 245 | โ10.6% |
| 45 | โ19 | SKODA | KAMIQ | 20 | 1 | 21 | โ44.7% | โ32.3% | 450 | +81.5% |
| 46 | โ | SUBARU | OUTBACK | 20 | 1 | 21 | โ | โ | 222 | +27.6% |
| 47 | โ | TESLA | MODEL Y | 5 | 16 | 21 | โ | โ | 222 | +441.5% |
| 48 | โ | VOLKSWAGEN | CADDY | 2 | 19 | 21 | โ | โ | 290 | โ14.7% |
| 49 | โ19 | VOLVO | V40 | 0 | 21 | 21 | โ38.2% | โ | 433 | +13.4% |
| 50 | โ18 | TOYOTA | PROACE | 19 | 1 | 20 | โ39.4% | โ | 220 | โ16.0% |
| 51 | โ | TOYOTA | YARIS | 12 | 8 | 20 | โ | โ | 303 | โ17.4% |
| 52 | โ | FORD | MONDEO | 0 | 19 | 19 | โ | โ | 242 | โ14.8% |
| 53 | โ | AUDI | A5 | 1 | 17 | 18 | โ | โ | 306 | +54.5% |
| 54 | โ | BMW | 7 SERIES | 0 | 18 | 18 | โ | โ | 199 | โ13.1% |
| 55 | โ | JEEP | GRAND CHEROKEE | 0 | 18 | 18 | โ | โ | 137 | +29.2% |
| 56 | โ22 | LAND ROVER | RANGE ROVER | 2 | 16 | 18 | โ41.9% | โ | 306 | +22.4% |
| 57 | โ | TESLA | MODEL 3 | 11 | 7 | 18 | โ | โ | 225 | +35.5% |
| 58 | โ | VOLKSWAGEN | T-CROSS | 18 | 0 | 18 | โ | โ45.5% | 350 | โ34.5% |
| 59 | โ | CUPRA | FORMENTOR | 17 | 0 | 17 | โ | โ | 323 | +6.6% |
| 60 | โ | DACIA | SANDERO | 17 | 0 | 17 | โ | โ | 307 | โ16.1% |
| 61 | โ | FORD | KUGA | 5 | 12 | 17 | โ | โ | 291 | +23.8% |
| 62 | โ | HONDA | CR-V | 1 | 16 | 17 | โ | โ | 299 | โ2.9% |
| 63 | โ | HYUNDAI | TUCSON | 13 | 4 | 17 | โ | โ | 368 | +16.8% |
| 64 | โ | OPEL | MERIVA | 0 | 17 | 17 | โ | โ | 246 | โ14.0% |
| 65 | โ | PORSCHE | CAYENNE | 5 | 12 | 17 | โ | โ | 233 | +51.3% |
| 66 | โ | VOLVO | V90 | 6 | 11 | 17 | โ | โ | 263 | +63.4% |
| 67 | โ | AUDI | Q3 | 7 | 9 | 16 | โ | โ | 147 | +50.0% |
| 68 | โ | KIA | CEED | 10 | 6 | 16 | โ | โ | 369 | โ9.1% |
| 69 | โ | PEUGEOT | 3008 | 2 | 14 | 16 | โ | โ | 218 | โ18.4% |
| 70 | โ | VOLVO | V50 | 0 | 16 | 16 | โ | โ50.0% | 331 | โ28.7% |
| 71 | โ | SKODA | FABIA | 12 | 3 | 15 | โ | โ51.6% | 301 | โ29.8% |
| 72 | โ | VOLKSWAGEN | SHARAN | 0 | 15 | 15 | โ | โ | 179 | โ35.1% |
| 73 | โ | OPEL | VIVARO | 0 | 14 | 14 | โ | โ | 155 | +22.0% |
| 74 | โ | OPEL | ZAFIRA | 0 | 14 | 14 | โ | โ | 292 | โ13.6% |
| 75 | โ | SKODA | ENYAQ | 12 | 2 | 14 | โ | โ | 154 | +63.8% |
| 76 | โ | TOYOTA | AVENSIS | 0 | 14 | 14 | โ | โ | 266 | โ11.6% |
| 77 | โ | BMW | I3 | 0 | 13 | 13 | โ | โ | 131 | +9.2% |
| 78 | โ | FORD | TOURNEO | 9 | 4 | 13 | โ | โ | 218 | +202.8% |
| 79 | โ | HYUNDAI | I30 | 11 | 2 | 13 | โ | โ | 143 | โ33.5% |
| 80 | โ | VOLKSWAGEN | T-ROC | 8 | 5 | 13 | โ | โ | 161 | โ36.4% |
| 81 | โ | FORD | GALAXY | 0 | 12 | 12 | โ | โ | 154 | โ24.5% |
| 82 | โ | KIA | SORENTO | 2 | 10 | 12 | โ | โ | 87 | โ11.2% |
| 83 | โ | RENAULT | ESPACE | 0 | 12 | 12 | โ | โ | 142 | +39.2% |
| 84 | โ | TOYOTA | LAND CRUISER | 8 | 4 | 12 | โ | โ | 143 | โ17.3% |
| 85 | โ | TOYOTA | VERSO | 0 | 12 | 12 | โ | โ | 148 | +8.8% |
| 86 | โ | HYUNDAI | SANTA FE | 2 | 9 | 11 | โ | โ | 232 | +17.8% |
| 87 | โ | LAND ROVER | DISCOVERY | 1 | 10 | 11 | โ | โ | 92 | โ24.0% |
| 88 | โ | LEXUS | RX | 5 | 6 | 11 | โ | โ | 179 | โ10.9% |
| 89 | โ | MERCEDES-BENZ | ML | 0 | 11 | 11 | โ | โ | 140 | โ9.7% |
| 90 | โ | SEAT | LEON | 0 | 11 | 11 | โ | โ | 141 | โ6.6% |
| 91 | โ | HYUNDAI | KONA | 5 | 5 | 10 | โ | โ | 163 | +27.3% |
| 92 | โ | LANCIA | VOYAGER | 0 | 10 | 10 | โ | โ | 69 | +43.8% |
| 93 | โ | MERCEDES-BENZ | S | 0 | 10 | 10 | โ | โ | 135 | +1.5% |
| 94 | โ | BMW | IX | 4 | 5 | 9 | โ | โ | 67 | +36.7% |
| 95 | โ | BMW | X4 | 3 | 6 | 9 | โ | โ | 129 | +20.6% |
| 96 | โ | BMW | X6 | 2 | 7 | 9 | โ | โ | 151 | โ14.7% |
| 97 | โ | CITROEN | BERLINGO | 4 | 5 | 9 | โ | โ | 105 | +5.0% |
| 98 | โ | HYUNDAI | BAYON | 9 | 0 | 9 | โ | โ75.7% | 46 | โ65.4% |
| 99 | โ | MINI | MINI | 0 | 9 | 9 | โ | โ | 140 | โ5.4% |
| 100 | โ | MITSUBISHI | OUTLANDER | 0 | 9 | 9 | โ | โ | 102 | โ6.4% |
| 101 | โ | OPEL | MOKKA | 1 | 8 | 9 | โ | โ | 285 | โ12.8% |
| 102 | โ | PORSCHE | MACAN | 5 | 4 | 9 | โ | โ | 87 | +29.9% |
| 103 | โ | AUDI | A8 | 0 | 8 | 8 | โ | โ | 80 | โ10.1% |
| 104 | โ | AUDI | E-TRON | 0 | 8 | 8 | โ | โ | 112 | โ20.0% |
| 105 | โ | BMW | 6 SERIES | 0 | 8 | 8 | โ | โ | 105 | โ9.5% |
| 106 | โ | CITROEN | C3 | 0 | 8 | 8 | โ | โ | 67 | โ33.7% |
| 107 | โ | CITROEN | C4 | 0 | 8 | 8 | โ | โ | 190 | +46.2% |
| 108 | โ | FORD | C-MAX | 0 | 8 | 8 | โ | โ | 104 | โ27.8% |
| 109 | โ | FORD | FIESTA | 0 | 8 | 8 | โ | โ | 160 | โ51.8% |
| 110 | โ | MERCEDES-BENZ | GLC | 2 | 6 | 8 | โ | โ | 135 | +55.2% |
| 111 | โ | NISSAN | JUKE | 2 | 6 | 8 | โ | โ | 151 | โ30.4% |
| 112 | โ | OPEL | CORSA | 0 | 8 | 8 | โ | โ | 179 | โ14.4% |
| 113 | โ | PEUGEOT | 308 | 2 | 6 | 8 | โ | โ | 316 | +6.0% |
| 114 | โ | PEUGEOT | 5008 | 3 | 5 | 8 | โ | โ | 149 | โ9.7% |
| 115 | โ | PEUGEOT | 508 | 0 | 8 | 8 | โ | โ | 125 | โ4.6% |
| 116 | โ | RENAULT | SCENIC | 0 | 8 | 8 | โ | โ | 125 | โ29.0% |
| 117 | โ | SEAT | TARRACO | 8 | 0 | 8 | โ | โ | 86 | +115.0% |
| 118 | โ | TOYOTA | HIGHLANDER | 8 | 0 | 8 | โ | โ | 60 | โ15.5% |
| 119 | โ | VOLKSWAGEN | ARTEON | 4 | 4 | 8 | โ | โ | 99 | +13.8% |
| 120 | โ | VOLVO | C30 | 0 | 8 | 8 | โ | โ | 130 | โ25.3% |
| 121 | โ | VOLVO | S80 | 0 | 8 | 8 | โ | โ | 141 | โ35.3% |
| 122 | โ | BMW | 2 SERIES | 2 | 5 | 7 | โ | โ | 125 | +5.0% |
| 123 | โ | CHEVROLET | CAPTIVA | 0 | 7 | 7 | โ | โ | 84 | โ9.7% |
| 124 | โ | CITROEN | C4 PICASSO | 0 | 7 | 7 | โ | โ | 136 | โ22.7% |
| 125 | โ | CITROEN | C5 | 0 | 7 | 7 | โ | โ | 77 | โ1.3% |
| 126 | โ | LEXUS | ES | 7 | 0 | 7 | โ | โ | 49 | +32.4% |
| 127 | โ | MAZDA | CX-5 | 2 | 5 | 7 | โ | โ | 156 | +5.4% |
| 128 | โ | MERCEDES-BENZ | B | 0 | 7 | 7 | โ | โ | 148 | โ10.8% |
| 129 | โ | OPEL | ANTARA | 0 | 7 | 7 | โ | โ | 115 | โ12.9% |
| 130 | โ | SEAT | ALTEA | 0 | 7 | 7 | โ | โ | 101 | โ19.8% |
| 131 | โ | SKODA | SCALA | 7 | 0 | 7 | โ | โ | 183 | +19.6% |
| 132 | โ | SUBARU | IMPREZA | 0 | 7 | 7 | โ | โ | 53 | +26.2% |
| 133 | โ | TOYOTA | AURIS | 0 | 7 | 7 | โ | โ | 149 | โ20.3% |
| 134 | โ | VOLKSWAGEN | CARAVELLE | 0 | 7 | 7 | โ | โ | 61 | 0.0% |
| 135 | โ | VOLKSWAGEN | MULTIVAN | 3 | 4 | 7 | โ | โ | 180 | โ1.1% |
| 136 | โ | VOLVO | XC40 | 2 | 5 | 7 | โ | โ | 157 | +49.5% |
| 137 | โ | BMW | 4 SERIES | 0 | 6 | 6 | โ | โ | 130 | +7.4% |
| 138 | โ | CHRYSLER | GRAND VOYAGER | 0 | 6 | 6 | โ | โ | 50 | โ35.9% |
| 139 | โ | HONDA | CIVIC | 0 | 6 | 6 | โ | โ | 101 | โ20.5% |
| 140 | โ | MERCEDES-BENZ | A | 0 | 6 | 6 | โ | โ | 95 | โ36.2% |
| 141 | โ | MERCEDES-BENZ | CLA | 2 | 4 | 6 | โ | โ | 75 | +23.0% |
| 142 | โ | PEUGEOT | 408 | 6 | 0 | 6 | โ | โ | 137 | โ |
| 143 | โ | RENAULT | CAPTUR | 4 | 2 | 6 | โ | โ | 103 | +1.0% |
| 144 | โ | RENAULT | MEGANE | 0 | 6 | 6 | โ | โ | 169 | โ20.3% |
| 145 | โ | SEAT | ATECA | 2 | 4 | 6 | โ | โ | 112 | +80.6% |
| 146 | โ | SUBARU | FORESTER | 1 | 5 | 6 | โ | โ | 115 | +18.6% |
| 147 | โ | VOLKSWAGEN | TAIGO | 6 | 0 | 6 | โ | โ | 309 | +54.5% |
| 148 | โ | AUDI | A7 | 0 | 5 | 5 | โ | โ | 64 | +16.4% |
| 149 | โ | CITROEN | C5 AIRCROSS | 2 | 3 | 5 | โ | โ | 28 | โ |
| 150 | โ | DACIA | SPRING | 4 | 1 | 5 | โ | โ | 39 | +2.6% |
| 151 | โ | KIA | STONIC | 3 | 2 | 5 | โ | โ | 35 | โ |
| 152 | โ | KIA | XCEED | 4 | 1 | 5 | โ | โ | 46 | โ |
| 153 | โ | LAND ROVER | DEFENDER | 4 | 1 | 5 | โ | โ | 52 | +62.5% |
| 154 | โ | MERCEDES-BENZ | V | 2 | 3 | 5 | โ | โ | 117 | โ2.5% |
| 155 | โ | MINI | COUNTRYMAN | 1 | 4 | 5 | โ | โ | 66 | +1.5% |
| 156 | โ | PEUGEOT | 2008 | 0 | 5 | 5 | โ | โ | 209 | +8.3% |
| 157 | โ | RENAULT | ARKANA | 5 | 0 | 5 | โ | โ | 109 | โ9.2% |
| 158 | โ | SEAT | ALHAMBRA | 0 | 5 | 5 | โ | โ | 77 | +2.7% |
| 159 | โ | SUZUKI | VITARA | 2 | 3 | 5 | โ | โ | 70 | โ33.3% |
| 160 | โ | VOLKSWAGEN | ID.3 | 2 | 3 | 5 | โ | โ | 105 | +118.8% |
| 161 | โ | AUDI | 80 | 0 | 4 | 4 | โ | โ | 28 | โ |
| 162 | โ | AUDI | Q4 | 2 | 2 | 4 | โ | โ | 26 | โ |
| 163 | โ | AUDI | Q8 | 2 | 2 | 4 | โ | โ | 67 | +91.4% |
| 164 | โ | AUDI | SQ5 | 0 | 4 | 4 | โ | โ | 36 | โ |
| 165 | โ | BMW | 8 SERIES | 0 | 4 | 4 | โ | โ | 16 | โ |
| 166 | โ | BMW | X7 | 0 | 4 | 4 | โ | โ | 53 | +32.5% |
| 167 | โ | FORD | ECOSPORT | 1 | 3 | 4 | โ | โ | 19 | โ47.2% |
| 168 | โ | JEEP | COMPASS | 0 | 4 | 4 | โ | โ | 29 | โ21.6% |
| 169 | โ | KIA | NIRO | 2 | 2 | 4 | โ | โ | 58 | โ12.1% |
| 170 | โ | LEXUS | RZ | 4 | 0 | 4 | โ | โ | 12 | โ |
| 171 | โ | MERCEDES-BENZ | GL | 0 | 4 | 4 | โ | โ | 35 | +9.4% |
| 172 | โ | MERCEDES-BENZ | GLE | 3 | 1 | 4 | โ | โ | 132 | โ12.0% |
| 173 | โ | MERCEDES-BENZ | R | 0 | 4 | 4 | โ | โ | 34 | โ10.5% |
| 174 | โ | MERCEDES-BENZ | VITO | 2 | 2 | 4 | โ | โ | 57 | +29.5% |
| 175 | โ | NISSAN | LEAF | 0 | 4 | 4 | โ | โ | 199 | โ27.4% |
| 176 | โ | OPEL | GRANDLAND | 0 | 4 | 4 | โ | โ | 70 | 0.0% |
| 177 | โ | PORSCHE | TAYCAN | 4 | 0 | 4 | โ | โ | 54 | โ8.5% |
| 178 | โ | SUZUKI | SX4 | 0 | 4 | 4 | โ | โ | 23 | โ61.7% |
| 179 | โ | VOLKSWAGEN | ID.4 | 4 | 0 | 4 | โ | โ | 123 | +108.5% |
| 180 | โ | VOLVO | S40 | 0 | 4 | 4 | โ | โ | 50 | โ35.9% |
| 181 | โ | BMW | IX1 | 3 | 0 | 3 | โ | โ | 10 | โ |
| 182 | โ | BMW | X2 | 0 | 3 | 3 | โ | โ | 18 | โ |
| 183 | โ | DACIA | JOGGER | 3 | 0 | 3 | โ | โ | 147 | +79.3% |
| 184 | โ | FIAT | FREEMONT | 0 | 3 | 3 | โ | โ | 15 | โ |
| 185 | โ | FORD | GRAND C-MAX | 0 | 3 | 3 | โ | โ | 40 | +17.6% |
| 186 | โ | FORD | TRANSIT | 0 | 3 | 3 | โ | โ | 157 | +24.6% |
| 187 | โ | HONDA | ACCORD | 0 | 3 | 3 | โ | โ | 25 | โ28.6% |
| 188 | โ | HYUNDAI | IONIQ | 0 | 3 | 3 | โ | โ | 30 | โ38.8% |
| 189 | โ | JAGUAR | XF | 0 | 3 | 3 | โ | โ | 42 | โ |
| 190 | โ | LEXUS | NX | 2 | 1 | 3 | โ | โ | 139 | +43.3% |
| 191 | โ | LEXUS | UX | 3 | 0 | 3 | โ | โ | 38 | โ15.6% |
| 192 | โ | MAZDA | 6 | 1 | 2 | 3 | โ | โ | 89 | +29.0% |
| 193 | โ | MITSUBISHI | ASX | 0 | 3 | 3 | โ | โ | 29 | โ |
| 194 | โ | NISSAN | ARIYA | 3 | 0 | 3 | โ | โ | 49 | โ |
| 195 | โ | PEUGEOT | 207 | 0 | 3 | 3 | โ | โ | 37 | โ33.9% |
| 196 | โ | PEUGEOT | 4007 | 0 | 3 | 3 | โ | โ | 45 | +36.4% |
| 197 | โ | PEUGEOT | 407 | 0 | 3 | 3 | โ | โ | 17 | โ |
| 198 | โ | PEUGEOT | PARTNER | 0 | 3 | 3 | โ | โ | 39 | +2.6% |
| 199 | โ | RENAULT | MASTER | 1 | 2 | 3 | โ | โ | 40 | โ4.8% |
| 200 | โ | RENAULT | ZOE | 0 | 3 | 3 | โ | โ | 24 | โ31.4% |
| 201 | โ | SAAB | 9-5 | 0 | 3 | 3 | โ | โ | 20 | โ |
| 202 | โ | SEAT | IBIZA | 0 | 3 | 3 | โ | โ | 71 | โ26.0% |
| 203 | โ | SKODA | ROOMSTER | 0 | 3 | 3 | โ | โ | 27 | โ28.9% |
| 204 | โ | SUZUKI | JIMNY | 0 | 3 | 3 | โ | โ | 14 | โ |
| 205 | โ | TESLA | MODEL S | 1 | 2 | 3 | โ | โ | 58 | +34.9% |
| 206 | โ | TESLA | MODEL X | 0 | 3 | 3 | โ | โ | 27 | โ |
| 207 | โ | TOYOTA | BZ4X | 3 | 0 | 3 | โ | โ | 26 | โ |
| 208 | โ | TOYOTA | CAMRY | 2 | 1 | 3 | โ | โ | 59 | โ33.7% |
| 209 | โ | TOYOTA | COROLLA VERSO | 0 | 3 | 3 | โ | โ | 84 | โ34.9% |
| 210 | โ | TOYOTA | PRIUS | 1 | 2 | 3 | โ | โ | 66 | โ8.3% |
| 211 | โ | VOLKSWAGEN | UP | 0 | 3 | 3 | โ | โ | 21 | โ |
| 212 | โ | ALFA ROMEO | 159 | 0 | 2 | 2 | โ | โ | 40 | โ38.5% |
| 213 | โ | AUDI | ALLROAD | 0 | 2 | 2 | โ | โ | 8 | โ |
| 214 | โ | AUDI | Q2 | 0 | 2 | 2 | โ | โ | 283 | +157.3% |
| 215 | โ | AUDI | S4 | 0 | 2 | 2 | โ | โ | 9 | โ |
| 216 | โ | AUDI | S6 | 0 | 2 | 2 | โ | โ | 13 | โ |
| 217 | โ | AUDI | TT | 0 | 2 | 2 | โ | โ | 27 | โ22.9% |
| 218 | โ | BENTLEY | BENTAYGA | 1 | 1 | 2 | โ | โ | 24 | โ |
| 219 | โ | CHRYSLER | VOYAGER | 0 | 2 | 2 | โ | โ | 17 | โ |
| 220 | โ | CITROEN | C1 | 0 | 2 | 2 | โ | โ | 9 | โ |
| 221 | โ | CITROEN | C5 X | 0 | 2 | 2 | โ | โ | 15 | โ |
| 222 | โ | CITROEN | JUMPY | 0 | 2 | 2 | โ | โ | 12 | โ |
| 223 | โ | CUPRA | LEON | 2 | 0 | 2 | โ | โ | 69 | โ |
| 224 | โ | DACIA | LOGAN | 0 | 2 | 2 | โ | โ | 17 | โ |
| 225 | โ | DODGE | JOURNEY | 0 | 2 | 2 | โ | โ | 15 | โ |
| 226 | โ | FIAT | MULTIPLA | 0 | 2 | 2 | โ | โ | 5 | โ |
| 227 | โ | HONDA | HR-V | 2 | 0 | 2 | โ | โ | 29 | โ27.5% |
| 228 | โ | HYUNDAI | I20 | 2 | 0 | 2 | โ | โ | 93 | โ26.2% |
| 229 | โ | HYUNDAI | I40 | 0 | 2 | 2 | โ | โ | 28 | โ15.2% |
| 230 | โ | HYUNDAI | IONIQ 5 | 1 | 1 | 2 | โ | โ | 54 | +38.5% |
| 231 | โ | HYUNDAI | IX35 | 0 | 2 | 2 | โ | โ | 39 | โ18.8% |
| 232 | โ | INFINITI | FX30 | 0 | 2 | 2 | โ | โ | 5 | โ |
| 233 | โ | JEEP | CHEROKEE | 0 | 2 | 2 | โ | โ | 36 | โ28.0% |
| 234 | โ | JEEP | COMMANDER | 0 | 2 | 2 | โ | โ | 17 | โ |
| 235 | โ | JEEP | WRANGLER | 0 | 2 | 2 | โ | โ | 17 | โ |
| 236 | โ | KIA | PROCEED | 2 | 0 | 2 | โ | โ | 37 | โ |
| 237 | โ | LEXUS | IS | 0 | 2 | 2 | โ | โ | 26 | โ49.0% |
| 238 | โ | MAZDA | 3 | 0 | 2 | 2 | โ | โ | 35 | โ27.1% |
| 239 | โ | MAZDA | 5 | 0 | 2 | 2 | โ | โ | 27 | โ18.2% |
| 240 | โ | MAZDA | CX-7 | 0 | 2 | 2 | โ | โ | 22 | โ |
| 241 | โ | MERCEDES-BENZ | CLS | 0 | 2 | 2 | โ | โ | 53 | +15.2% |
| 242 | โ | MERCEDES-BENZ | EQS | 1 | 1 | 2 | โ | โ | 24 | โ |
| 243 | โ | MERCEDES-BENZ | EQV | 2 | 0 | 2 | โ | โ | 3 | โ |
| 244 | โ | MERCEDES-BENZ | GLA | 0 | 2 | 2 | โ | โ | 29 | โ |
| 245 | โ | MERCEDES-BENZ | GLS | 1 | 1 | 2 | โ | โ | 46 | โ6.1% |
| 246 | โ | MERCEDES-BENZ | VIANO | 0 | 2 | 2 | โ | โ | 40 | โ14.9% |
| 247 | โ | MINI | CLUBMAN | 0 | 2 | 2 | โ | โ | 35 | โ2.8% |
| 248 | โ | MITSUBISHI | CARISMA | 0 | 2 | 2 | โ | โ | 2 | โ |
| 249 | โ | MITSUBISHI | ECLIPSE | 0 | 2 | 2 | โ | โ | 12 | โ |
| 250 | โ | MITSUBISHI | PAJERO | 0 | 2 | 2 | โ | โ | 16 | โ |
| 251 | โ | NISSAN | NOTE | 0 | 2 | 2 | โ | โ | 30 | โ44.4% |
| 252 | โ | NISSAN | PRIMASTAR | 0 | 2 | 2 | โ | โ | 15 | โ |
| 253 | โ | OPEL | AGILA | 0 | 2 | 2 | โ | โ | 9 | โ |
| 254 | โ | OPEL | SIGNUM | 0 | 2 | 2 | โ | โ | 14 | โ |
| 255 | โ | OPEL | VECTRA | 0 | 2 | 2 | โ | โ | 46 | โ31.3% |
| 256 | โ | PEUGEOT | 208 | 0 | 2 | 2 | โ | โ | 156 | +90.2% |
| 257 | โ | PEUGEOT | BOXER | 0 | 2 | 2 | โ | โ | 7 | โ |
| 258 | โ | RENAULT | CLIO | 0 | 2 | 2 | โ | โ | 133 | +0.8% |
| 259 | โ | RENAULT | KADJAR | 0 | 2 | 2 | โ | โ | 50 | โ7.4% |
