Passenger-car registrations in Latvia
Latvia ยท October 2024
Latvia registered 5 273 passenger cars in October 2024: 1 548 new cars (29.4% of the total) and 3 725 used imports. That is up 4.6% on September 2024 and up 3.3% on October 2023. Year to date the market stands at 48 959 registrations, down 7.1% on the same period of last year. Private buyers accounted for 65.4% of registrations, the rest going to companies, leasing and fleets.
BMW led the brand ranking with 766 registrations and a 14.5% share, ahead of VOLKSWAGEN (602) and VOLVO (548). Together the top three brands took 36.3% of the market. Among the ten largest brands, RENAULT grew fastest year on year (+22.4%) while TOYOTA fell furthest (โ11.8%). The best-selling model was the BMW 3 SERIES with 236 registrations, followed by the BMW 5 SERIES (144) and the VOLKSWAGEN TIGUAN (134). The 3 SERIES arrived mainly as a used import: 235 used against 1 new.
Battery-electric cars took 6.1% of all registrations, compared with 5.1% in October 2023. Plug-in hybrids took 3.9%, diesel 56.4% and petrol 32.3%. The leading electric brand was TESLA with 66 battery-electric registrations, ahead of BMW (32). The best-selling battery-electric model was the TESLA MODEL 3 with 39 registrations, ahead of the BMW I3 (20). Used imports were on average 11.5 years old when they were registered.
October 2024 was the 4th-highest of the 15 months on this page, which average 4 912 registrations a month; the peak was August 2023 with 5 580 and the low January 2024 with 3 738.
Trends
Fuel mix
Models 436
| # | ยฑ | Make | Model | New | Used | Total | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | BMW | 3 SERIES | 1 | 235 | 236 | +14.0% | +3.5% | 2 076 | โ3.7% |
| 2 | +1 | BMW | 5 SERIES | 0 | 144 | 144 | 0.0% | โ9.4% | 1 361 | โ11.3% |
| 3 | +2 | VOLKSWAGEN | TIGUAN | 78 | 56 | 134 | +10.7% | +38.1% | 1 239 | +25.3% |
| 4 | +3 | AUDI | A6 | 6 | 119 | 125 | +13.6% | +30.2% | 1 078 | โ5.8% |
| 5 | โ3 | VOLVO | XC60 | 6 | 118 | 124 | โ22.0% | โ7.5% | 1 297 | โ5.9% |
| 6 | 0 | AUDI | A4 | 8 | 112 | 120 | +2.6% | โ7.7% | 1 105 | โ12.4% |
| 7 | +4 | SKODA | OCTAVIA | 73 | 47 | 120 | +30.4% | โ4.0% | 1 082 | +10.5% |
| 8 | โ4 | VOLKSWAGEN | GOLF | 10 | 99 | 109 | โ19.9% | โ7.6% | 1 167 | โ15.1% |
| 9 | +7 | TOYOTA | RAV4 | 72 | 34 | 106 | +41.3% | +7.1% | 852 | โ9.2% |
| 10 | +2 | VOLKSWAGEN | PASSAT | 6 | 89 | 95 | +15.9% | +1.1% | 807 | โ21.5% |
| 11 | โ1 | VOLVO | V60 | 4 | 87 | 91 | โ4.2% | +33.8% | 745 | +7.8% |
| 12 | +2 | BMW | X5 | 25 | 64 | 89 | +12.7% | +6.0% | 791 | โ17.2% |
| 13 | +2 | SKODA | KODIAQ | 67 | 18 | 85 | +10.4% | +25.0% | 774 | +20.7% |
| 14 | โ6 | TOYOTA | COROLLA | 70 | 7 | 77 | โ23.0% | โ19.8% | 767 | โ14.8% |
| 15 | +2 | VOLVO | XC90 | 13 | 61 | 74 | +2.8% | โ6.3% | 708 | โ11.3% |
| 16 | โ3 | BMW | X3 | 7 | 65 | 72 | โ10.0% | โ2.7% | 723 | +23.8% |
| 17 | +1 | VOLVO | V70 | 0 | 71 | 71 | +2.9% | โ7.8% | 732 | โ25.2% |
| 18 | +3 | OPEL | ASTRA | 4 | 62 | 66 | +40.4% | +46.7% | 567 | โ3.2% |
| 19 | โ10 | AUDI | Q5 | 16 | 44 | 60 | โ36.8% | +36.4% | 580 | +34.6% |
| 20 | 0 | NISSAN | QASHQAI | 28 | 27 | 55 | 0.0% | +19.6% | 559 | โ6.8% |
| 21 | +1 | SKODA | KAMIQ | 47 | 6 | 53 | +12.8% | +32.5% | 331 | โ15.3% |
| 22 | โ3 | VOLVO | XC70 | 0 | 47 | 47 | โ16.1% | โ2.1% | 428 | โ20.3% |
| 23 | โ | SKODA | SCALA | 43 | 3 | 46 | โ | โ | 187 | +14.7% |
| 24 | โ | AUDI | Q7 | 21 | 23 | 44 | โ | โ | 268 | โ26.0% |
| 25 | +4 | FORD | FOCUS | 2 | 41 | 43 | +13.2% | โ | 375 | โ16.9% |
| 26 | โ2 | AUDI | A3 | 0 | 41 | 41 | โ10.9% | +28.1% | 387 | โ32.5% |
| 27 | โ1 | KIA | SPORTAGE | 27 | 14 | 41 | โ2.4% | โ | 417 | โ1.2% |
| 28 | โ | SKODA | KAROQ | 27 | 12 | 39 | โ | +14.7% | 295 | โ20.9% |
| 29 | +1 | TESLA | MODEL 3 | 9 | 30 | 39 | +2.6% | โ | 266 | +44.6% |
| 30 | +1 | MERCEDES-BENZ | E | 2 | 36 | 38 | +2.7% | โ13.6% | 387 | โ8.3% |
| 31 | โ4 | OPEL | INSIGNIA | 0 | 38 | 38 | โ5.0% | 0.0% | 387 | +5.7% |
| 32 | +5 | BMW | 1 SERIES | 0 | 36 | 36 | +9.1% | โ43.8% | 310 | โ42.6% |
| 33 | โ1 | OPEL | MOKKA | 11 | 24 | 35 | โ5.4% | โ | 242 | โ6.2% |
| 34 | โ | VOLKSWAGEN | TOUAREG | 18 | 17 | 35 | โ | โ | 211 | โ15.9% |
| 35 | โ | PEUGEOT | 5008 | 26 | 7 | 33 | โ | โ | 201 | +58.3% |
| 36 | โ | SKODA | SUPERB | 7 | 26 | 33 | โ | +6.5% | 304 | โ21.6% |
| 37 | โ | VOLKSWAGEN | TOURAN | 3 | 30 | 33 | โ | โ32.7% | 346 | โ27.5% |
| 38 | โ2 | SKODA | FABIA | 19 | 13 | 32 | โ5.9% | โ | 270 | โ1.5% |
| 39 | โ | HYUNDAI | TUCSON | 20 | 11 | 31 | โ | โ | 275 | โ16.7% |
| 40 | โ | VOLVO | V40 | 0 | 31 | 31 | โ | โ8.8% | 269 | โ28.8% |
| 41 | โ8 | MERCEDES-BENZ | C | 0 | 29 | 29 | โ19.4% | โ29.3% | 340 | โ16.0% |
| 42 | โ | RENAULT | CAPTUR | 22 | 7 | 29 | โ | โ | 100 | +11.1% |
| 43 | โ | RENAULT | TRAFIC | 20 | 9 | 29 | โ | โ | 263 | +32.8% |
| 44 | โ9 | TOYOTA | C-HR | 11 | 18 | 29 | โ17.1% | โ | 270 | โ30.4% |
| 45 | โ | AUDI | Q3 | 16 | 12 | 28 | โ | โ | 172 | +55.0% |
| 46 | โ | BMW | X1 | 3 | 25 | 28 | โ | โ30.0% | 270 | โ20.8% |
| 47 | โ24 | TOYOTA | YARIS CROSS | 28 | 0 | 28 | โ40.4% | โ50.0% | 420 | โ39.7% |
| 48 | โ | BMW | X6 | 12 | 15 | 27 | โ | โ | 211 | +62.3% |
| 49 | โ | CUPRA | FORMENTOR | 25 | 2 | 27 | โ | โ | 245 | โ13.4% |
| 50 | โ | FORD | S-MAX | 0 | 27 | 27 | โ | โ | 210 | โ1.4% |
| 51 | โ | HONDA | CR-V | 4 | 23 | 27 | โ | โ | 245 | โ6.5% |
| 52 | โ14 | DACIA | DUSTER | 24 | 2 | 26 | โ13.3% | โ | 517 | โ2.8% |
| 53 | โ | HYUNDAI | SANTA FE | 6 | 20 | 26 | โ | โ | 141 | โ30.2% |
| 54 | โ | VOLKSWAGEN | TAIGO | 24 | 2 | 26 | โ | โ | 148 | โ50.5% |
| 55 | โ | VOLVO | XC40 | 5 | 21 | 26 | โ | โ | 177 | +29.2% |
| 56 | โ | BMW | 2 SERIES | 8 | 17 | 25 | โ | โ | 163 | +53.8% |
| 57 | โ | KIA | CEED | 16 | 9 | 25 | โ | โ53.7% | 309 | โ6.4% |
| 58 | โ24 | PEUGEOT | 3008 | 13 | 12 | 25 | โ30.6% | โ | 231 | +30.5% |
| 59 | โ | VOLKSWAGEN | CADDY | 2 | 23 | 25 | โ | โ | 217 | โ10.3% |
| 60 | โ | VOLVO | V50 | 0 | 25 | 25 | โ | โ | 231 | โ19.8% |
| 61 | โ | BMW | X4 | 15 | 8 | 23 | โ | โ | 198 | +83.3% |
| 62 | โ34 | PEUGEOT | 2008 | 5 | 18 | 23 | โ42.5% | โ | 287 | +49.5% |
| 63 | โ | PORSCHE | CAYENNE | 13 | 10 | 23 | โ | โ25.8% | 253 | +33.9% |
| 64 | โ | RENAULT | CLIO | 19 | 4 | 23 | โ | โ | 95 | โ24.0% |
| 65 | โ | VOLKSWAGEN | T-CROSS | 21 | 2 | 23 | โ | โ | 180 | โ42.1% |
| 66 | โ | LAND ROVER | RANGE ROVER | 2 | 20 | 22 | โ | โ26.7% | 253 | โ1.6% |
| 67 | โ | SUBARU | FORESTER | 10 | 12 | 22 | โ | โ | 96 | โ1.0% |
| 68 | โ | SUBARU | OUTBACK | 14 | 8 | 22 | โ | โ | 202 | +12.2% |
| 69 | โ | DACIA | SANDERO | 19 | 2 | 21 | โ | โ | 218 | โ19.9% |
| 70 | โ | OPEL | ZAFIRA | 1 | 20 | 21 | โ | โ | 255 | 0.0% |
| 71 | โ | BMW | I3 | 0 | 20 | 20 | โ | โ | 128 | +18.5% |
| 72 | โ | OPEL | MERIVA | 0 | 20 | 20 | โ | โ | 231 | +6.0% |
| 73 | โ | VOLKSWAGEN | MULTIVAN | 7 | 13 | 20 | โ | โ | 156 | โ5.5% |
| 74 | โ | AUDI | A5 | 0 | 19 | 19 | โ | โ | 206 | โ24.8% |
| 75 | โ | LEXUS | NX | 7 | 12 | 19 | โ | โ | 118 | โ5.6% |
| 76 | โ | NISSAN | X-TRAIL | 4 | 15 | 19 | โ | โ51.3% | 266 | โ1.5% |
| 77 | โ | FORD | KUGA | 3 | 15 | 18 | โ | โ52.6% | 263 | +4.4% |
| 78 | โ | HYUNDAI | KONA | 2 | 16 | 18 | โ | โ | 105 | โ21.1% |
| 79 | โ | LEXUS | RX | 10 | 8 | 18 | โ | โ | 178 | +19.5% |
| 80 | โ | NISSAN | LEAF | 1 | 17 | 18 | โ | โ48.6% | 104 | โ43.8% |
| 81 | โ | PEUGEOT | 308 | 6 | 12 | 18 | โ | โ | 215 | โ23.2% |
| 82 | โ | TOYOTA | YARIS | 11 | 7 | 18 | โ | โ | 228 | โ11.6% |
| 83 | โ | AUDI | E-TRON | 0 | 17 | 17 | โ | โ | 122 | +29.8% |
| 84 | โ | BMW | 7 SERIES | 0 | 17 | 17 | โ | โ | 174 | +0.6% |
| 85 | โ | KIA | NIRO | 3 | 14 | 17 | โ | โ | 74 | +51.0% |
| 86 | โ | MAZDA | CX-5 | 3 | 14 | 17 | โ | โ | 170 | +21.4% |
| 87 | โ | SEAT | LEON | 1 | 16 | 17 | โ | โ | 157 | +34.2% |
| 88 | โ | TOYOTA | PROACE | 15 | 2 | 17 | โ | โ45.2% | 140 | โ16.2% |
| 89 | โ | VOLKSWAGEN | SHARAN | 0 | 17 | 17 | โ | โ | 124 | โ17.9% |
| 90 | โ | TOYOTA | VERSO | 0 | 16 | 16 | โ | โ | 121 | +6.1% |
| 91 | โ | VOLVO | S60 | 0 | 16 | 16 | โ | โ | 209 | โ22.9% |
| 92 | โ | FORD | TOURNEO | 11 | 4 | 15 | โ | โ | 119 | โ41.1% |
| 93 | โ | LAND ROVER | DISCOVERY | 1 | 14 | 15 | โ | โ | 89 | +20.3% |
| 94 | โ | TOYOTA | AVENSIS | 0 | 15 | 15 | โ | โ | 219 | โ6.8% |
| 95 | โ | VOLVO | V90 | 0 | 15 | 15 | โ | โ | 203 | โ7.7% |
| 96 | โ | FORD | GALAXY | 0 | 14 | 14 | โ | โ | 125 | โ3.8% |
| 97 | โ | FORD | MONDEO | 0 | 14 | 14 | โ | โ | 197 | โ5.7% |
| 98 | โ | HYUNDAI | I30 | 9 | 5 | 14 | โ | โ | 186 | +59.0% |
| 99 | โ | JEEP | GRAND CHEROKEE | 1 | 13 | 14 | โ | โ | 103 | โ7.2% |
| 100 | โ | VOLKSWAGEN | ID.3 | 4 | 10 | 14 | โ | โ | 69 | โ28.9% |
| 101 | โ | CITROEN | C4 PICASSO | 0 | 13 | 13 | โ | โ | 93 | โ23.8% |
| 102 | โ | CITROEN | C5 AIRCROSS | 10 | 3 | 13 | โ | โ | 39 | โ |
| 103 | โ | MERCEDES-BENZ | S | 1 | 12 | 13 | โ | โ | 91 | โ22.2% |
| 104 | โ | NISSAN | JUKE | 10 | 3 | 13 | โ | โ | 110 | โ16.0% |
| 105 | โ | OPEL | COMBO | 10 | 3 | 13 | โ | โ | 42 | +31.3% |
| 106 | โ81 | OPEL | GRANDLAND | 9 | 4 | 13 | โ71.7% | โ | 136 | +130.5% |
| 107 | โ | PEUGEOT | 408 | 13 | 0 | 13 | โ | โ | 80 | โ38.0% |
| 108 | โ | RENAULT | ARKANA | 13 | 0 | 13 | โ | โ | 57 | โ40.0% |
| 109 | โ | VOLKSWAGEN | TRANSPORTER | 0 | 13 | 13 | โ | โ | 148 | โ19.6% |
| 110 | โ | BMW | 6 SERIES | 0 | 12 | 12 | โ | โ | 105 | +20.7% |
| 111 | โ | CITROEN | BERLINGO | 6 | 6 | 12 | โ | โ | 121 | +36.0% |
| 112 | โ | HYUNDAI | IONIQ 5 | 11 | 1 | 12 | โ | โ | 60 | +25.0% |
| 113 | โ | MERCEDES-BENZ | V | 8 | 4 | 12 | โ | โ | 113 | +20.2% |
| 114 | โ | RENAULT | SCENIC | 2 | 10 | 12 | โ | โ | 121 | +13.1% |
| 115 | โ | TESLA | MODEL Y | 4 | 8 | 12 | โ | โ | 140 | โ27.8% |
| 116 | โ | VOLKSWAGEN | POLO | 0 | 12 | 12 | โ | โ | 158 | โ20.6% |
| 117 | โ | BMW | 4 SERIES | 0 | 11 | 11 | โ | โ | 110 | โ5.2% |
| 118 | โ | KIA | SORENTO | 1 | 10 | 11 | โ | โ | 76 | +10.1% |
| 119 | โ | MERCEDES-BENZ | GLE | 3 | 8 | 11 | โ | โ | 105 | โ9.5% |
| 120 | โ | MITSUBISHI | OUTLANDER | 0 | 11 | 11 | โ | โ | 98 | +18.1% |
| 121 | โ | RENAULT | MEGANE | 0 | 11 | 11 | โ | โ | 126 | โ18.7% |
| 122 | โ | TESLA | MODEL S | 0 | 11 | 11 | โ | โ | 83 | +66.0% |
| 123 | โ | TOYOTA | AURIS | 0 | 11 | 11 | โ | โ | 115 | โ9.4% |
| 124 | โ | AUDI | A7 | 0 | 10 | 10 | โ | โ | 55 | +1.9% |
| 125 | โ | FORD | TRANSIT | 0 | 10 | 10 | โ | โ | 71 | โ52.0% |
| 126 | โ | MINI | MINI | 1 | 9 | 10 | โ | โ | 119 | โ2.5% |
| 127 | โ | OPEL | ANTARA | 0 | 10 | 10 | โ | โ | 93 | โ3.1% |
| 128 | โ | OPEL | VIVARO | 0 | 10 | 10 | โ | โ | 110 | โ17.3% |
| 129 | โ | PORSCHE | MACAN | 7 | 3 | 10 | โ | โ | 67 | โ5.6% |
| 130 | โ | SUBARU | XV | 0 | 10 | 10 | โ | โ | 45 | โ58.3% |
| 131 | โ | SUZUKI | S-CROSS | 10 | 0 | 10 | โ | โ | 26 | โ |
| 132 | โ | TOYOTA | PRIUS | 2 | 8 | 10 | โ | โ | 57 | +3.6% |
| 133 | โ | VOLVO | C30 | 0 | 10 | 10 | โ | โ | 84 | โ27.6% |
| 134 | โ | DACIA | JOGGER | 9 | 0 | 9 | โ | โ | 136 | +7.1% |
| 135 | โ | LAND ROVER | DEFENDER | 7 | 2 | 9 | โ | โ | 49 | +19.5% |
| 136 | โ | MERCEDES-BENZ | B | 0 | 9 | 9 | โ | โ | 108 | โ17.6% |
| 137 | โ | PORSCHE | TAYCAN | 3 | 6 | 9 | โ | โ | 47 | โ4.1% |
| 138 | โ | SKODA | ENYAQ | 8 | 1 | 9 | โ | โ | 56 | โ57.3% |
| 139 | โ | BMW | IX | 0 | 8 | 8 | โ | โ | 60 | +30.4% |
| 140 | โ | BMW | X7 | 5 | 3 | 8 | โ | โ | 57 | +26.7% |
| 141 | โ | CHEVROLET | CAPTIVA | 0 | 8 | 8 | โ | โ | 47 | โ35.6% |
| 142 | โ | CITROEN | C-CROSSER | 0 | 8 | 8 | โ | โ | 31 | โ34.0% |
| 143 | โ | JAGUAR | F-PACE | 6 | 2 | 8 | โ | โ | 47 | 0.0% |
| 144 | โ | MAZDA | 6 | 0 | 8 | 8 | โ | โ | 89 | +12.7% |
| 145 | โ | MERCEDES-BENZ | A | 1 | 7 | 8 | โ | โ | 74 | โ8.6% |
| 146 | โ | NISSAN | ARIYA | 6 | 2 | 8 | โ | โ | 37 | โ9.8% |
| 147 | โ | PEUGEOT | 208 | 1 | 7 | 8 | โ | โ | 59 | โ61.2% |
| 148 | โ | RENAULT | AUSTRAL | 8 | 0 | 8 | โ | โ | 81 | โ |
| 149 | โ | RENAULT | ESPACE | 2 | 6 | 8 | โ | โ | 107 | โ8.5% |
| 150 | โ | SEAT | ATECA | 1 | 7 | 8 | โ | โ | 59 | โ39.2% |
| 151 | โ | SKODA | YETI | 0 | 8 | 8 | โ | โ | 46 | +4.5% |
| 152 | โ | TOYOTA | HIGHLANDER | 8 | 0 | 8 | โ | โ | 62 | +51.2% |
| 153 | โ | VOLKSWAGEN | ID.4 | 6 | 2 | 8 | โ | โ | 66 | โ41.6% |
| 154 | โ | AUDI | Q8 | 5 | 2 | 7 | โ | โ | 86 | +65.4% |
| 155 | โ | CITROEN | C4 | 0 | 7 | 7 | โ | โ | 111 | โ31.5% |
| 156 | โ | HONDA | CIVIC | 0 | 7 | 7 | โ | โ | 60 | โ31.0% |
| 157 | โ | HYUNDAI | IONIQ | 0 | 7 | 7 | โ | โ | 29 | โ |
| 158 | โ | MERCEDES-BENZ | CITAN | 5 | 2 | 7 | โ | โ | 13 | โ |
| 159 | โ | MERCEDES-BENZ | GLC | 0 | 7 | 7 | โ | โ | 125 | +6.8% |
| 160 | โ | MERCEDES-BENZ | ML | 0 | 7 | 7 | โ | โ | 99 | โ15.4% |
| 161 | โ | MINI | COUNTRYMAN | 1 | 6 | 7 | โ | โ | 49 | โ15.5% |
| 162 | โ | PEUGEOT | 508 | 0 | 7 | 7 | โ | โ | 104 | +2.0% |
| 163 | โ | PEUGEOT | RIFTER | 6 | 1 | 7 | โ | โ | 46 | โ |
| 164 | โ | SUBARU | IMPREZA | 0 | 7 | 7 | โ | โ | 51 | +27.5% |
| 165 | โ | FIAT | DUCATO | 0 | 6 | 6 | โ | โ | 43 | โ30.6% |
| 166 | โ | FORD | C-MAX | 0 | 6 | 6 | โ | โ | 119 | +40.0% |
| 167 | โ | FORD | FIESTA | 0 | 6 | 6 | โ | โ | 88 | โ35.3% |
| 168 | โ | FORD | GRAND C-MAX | 0 | 6 | 6 | โ | โ | 47 | +46.9% |
| 169 | โ | GREAT WALL | ORA | 6 | 0 | 6 | โ | โ | 112 | โ |
| 170 | โ | VOLKSWAGEN | ARTEON | 2 | 4 | 6 | โ | โ | 90 | +9.8% |
| 171 | โ | VOLKSWAGEN | T-ROC | 3 | 3 | 6 | โ | โ | 204 | +56.9% |
| 172 | โ | CITROEN | C3 | 0 | 5 | 5 | โ | โ | 62 | +12.7% |
| 173 | โ | CITROEN | SPACETOURER | 5 | 0 | 5 | โ | โ | 14 | โ |
| 174 | โ | CUPRA | TAVASCAN | 5 | 0 | 5 | โ | โ | 6 | โ |
| 175 | โ | FIAT | 500 | 1 | 4 | 5 | โ | โ | 16 | โ |
| 176 | โ | FORD | MUSTANG | 1 | 4 | 5 | โ | โ | 21 | โ |
| 177 | โ | FORD | PUMA | 5 | 0 | 5 | โ | โ | 58 | +70.6% |
| 178 | โ | LANCIA | VOYAGER | 0 | 5 | 5 | โ | โ | 54 | +5.9% |
| 179 | โ | LAND ROVER | FREELANDER | 0 | 5 | 5 | โ | โ | 53 | โ14.5% |
| 180 | โ | LEXUS | IS | 0 | 5 | 5 | โ | โ | 18 | โ |
| 181 | โ | MERCEDES-BENZ | CLS | 0 | 5 | 5 | โ | โ | 42 | โ6.7% |
| 182 | โ | MERCEDES-BENZ | GLK | 0 | 5 | 5 | โ | โ | 46 | +35.3% |
| 183 | โ | MITSUBISHI | PAJERO | 0 | 5 | 5 | โ | โ | 20 | โ |
| 184 | โ | RENAULT | KOLEOS | 0 | 5 | 5 | โ | โ | 35 | โ22.2% |
| 185 | โ | SEAT | ALTEA | 0 | 5 | 5 | โ | โ | 66 | โ21.4% |
| 186 | โ | SEAT | IBIZA | 0 | 5 | 5 | โ | โ | 49 | โ25.8% |
| 187 | โ | SUBARU | LEGACY | 0 | 5 | 5 | โ | โ | 50 | +4.2% |
| 188 | โ | VOLKSWAGEN | UP | 0 | 5 | 5 | โ | โ | 17 | โ |
| 189 | โ | VOLVO | S80 | 0 | 5 | 5 | โ | โ | 86 | โ31.2% |
| 190 | โ | AUDI | A8 | 0 | 4 | 4 | โ | โ | 63 | โ7.4% |
| 191 | โ | AUDI | SQ5 | 0 | 4 | 4 | โ | โ | 42 | +40.0% |
| 192 | โ | CHRYSLER | GRAND VOYAGER | 0 | 4 | 4 | โ | โ | 37 | โ5.1% |
| 193 | โ | CITROEN | C4 CACTUS | 0 | 4 | 4 | โ | โ | 36 | โ |
| 194 | โ | CUPRA | BORN | 3 | 1 | 4 | โ | โ | 36 | โ40.0% |
| 195 | โ | CUPRA | LEON | 2 | 2 | 4 | โ | โ | 27 | โ50.9% |
| 196 | โ | GREAT WALL | ORA03 | 4 | 0 | 4 | โ | โ | 23 | โ |
| 197 | โ | HYUNDAI | I20 | 3 | 1 | 4 | โ | โ | 94 | +16.0% |
| 198 | โ | JEEP | CHEROKEE | 0 | 4 | 4 | โ | โ | 30 | โ9.1% |
| 199 | โ | MERCEDES-BENZ | CLA | 2 | 2 | 4 | โ | โ | 56 | โ8.2% |
| 200 | โ | MERCEDES-BENZ | EQS | 0 | 4 | 4 | โ | โ | 22 | โ |
| 201 | โ | MERCEDES-BENZ | G | 3 | 1 | 4 | โ | โ | 39 | โ7.1% |
| 202 | โ | MERCEDES-BENZ | SL | 0 | 4 | 4 | โ | โ | 12 | โ |
| 203 | โ | MERCEDES-BENZ | VITO | 0 | 4 | 4 | โ | โ | 54 | +12.5% |
| 204 | โ | NISSAN | NOTE | 0 | 4 | 4 | โ | โ | 33 | โ |
| 205 | โ | OPEL | CORSA | 0 | 4 | 4 | โ | โ | 134 | โ19.3% |
| 206 | โ | PORSCHE | PANAMERA | 1 | 3 | 4 | โ | โ | 36 | โ |
| 207 | โ | SEAT | ARONA | 1 | 3 | 4 | โ | โ | 24 | โ67.6% |
| 208 | โ | TESLA | MODEL X | 1 | 3 | 4 | โ | โ | 24 | โ |
| 209 | โ | TOYOTA | CAMRY | 3 | 1 | 4 | โ | โ | 56 | +3.7% |
| 210 | โ | VOLKSWAGEN | CARAVELLE | 0 | 4 | 4 | โ | โ | 43 | โ2.3% |
| 211 | โ | VOLKSWAGEN | JETTA | 0 | 4 | 4 | โ | โ | 27 | โ34.1% |
| 212 | โ | VOLVO | S40 | 0 | 4 | 4 | โ | โ | 41 | โ6.8% |
| 213 | โ | ALFA ROMEO | 159 | 0 | 3 | 3 | โ | โ | 14 | โ58.8% |
| 214 | โ | BENTLEY | BENTAYGA | 2 | 1 | 3 | โ | โ | 11 | โ |
| 215 | โ | BMW | 8 SERIES | 0 | 3 | 3 | โ | โ | 17 | โ |
| 216 | โ | CHEVROLET | AVEO | 0 | 3 | 3 | โ | โ | 7 | โ |
| 217 | โ | CITROEN | DS4 | 0 | 3 | 3 | โ | โ | 11 | โ |
| 218 | โ | FORD | B-MAX | 0 | 3 | 3 | โ | โ | 21 | โ |
| 219 | โ | HYUNDAI | BAYON | 3 | 0 | 3 | โ | โ | 61 | +69.4% |
| 220 | โ | HYUNDAI | IX35 | 0 | 3 | 3 | โ | โ | 39 | +14.7% |
| 221 | โ | KIA | EV9 | 2 | 1 | 3 | โ | โ | 15 | โ |
| 222 | โ | KIA | PROCEED | 2 | 1 | 3 | โ | โ | 33 | 0.0% |
| 223 | โ | KIA | XCEED | 2 | 1 | 3 | โ | โ | 34 | 0.0% |
| 224 | โ | MAN | TGE | 0 | 3 | 3 | โ | โ | 6 | โ |
| 225 | โ | MAZDA | 3 | 0 | 3 | 3 | โ | โ | 34 | +13.3% |
| 226 | โ | MAZDA | MX-30 | 1 | 2 | 3 | โ | โ | 13 | โ |
| 227 | โ | MERCEDES-BENZ | CLK | 0 | 3 | 3 | โ | โ | 22 | โ |
| 228 | โ | MERCEDES-BENZ | EQB | 2 | 1 | 3 | โ | โ | 15 | โ |
| 229 | โ | MERCEDES-BENZ | EQC | 0 | 3 | 3 | โ | โ | 27 | โ |
| 230 | โ | MERCEDES-BENZ | EQE | 0 | 3 | 3 | โ | โ | 38 | โ |
| 231 | โ | MERCEDES-BENZ | GL | 0 | 3 | 3 | โ | โ | 23 | โ |
| 232 | โ | MERCEDES-BENZ | GLS | 1 | 2 | 3 | โ | โ | 46 | +7.0% |
| 233 | โ | MERCEDES-BENZ | R | 0 | 3 | 3 | โ | โ | 26 | โ |
| 234 | โ | MITSUBISHI | ASX | 0 | 3 | 3 | โ | โ | 20 | โ |
| 235 | โ | PEUGEOT | 4007 | 0 | 3 | 3 | โ | โ | 34 | โ2.9% |
| 236 | โ | PEUGEOT | PARTNER | 0 | 3 | 3 | โ | โ | 19 | โ45.7% |
| 237 | โ | PORSCHE | 911 | 0 | 3 | 3 | โ | โ | 57 | โ13.6% |
| 238 | โ | RENAULT | LAGUNA | 0 | 3 | 3 | โ | โ | 19 | โ38.7% |
| 239 | โ | TOYOTA | COROLLA VERSO | 0 | 3 | 3 | โ | โ | 49 | โ35.5% |
| 240 | โ | TOYOTA | LAND CRUISER | 2 | 1 | 3 | โ | โ | 57 | โ54.4% |
| 241 | โ | VOLKSWAGEN | ID.7 | 3 | 0 | 3 | โ | โ | 19 | โ |
| 242 | โ | VOLVO | S90 | 2 | 1 | 3 | โ | โ | 22 | โ33.3% |
| 243 | โ | ALFA ROMEO | GIULIETTA | 0 | 2 | 2 | โ | โ | 12 | โ |
| 244 | โ | ALFA ROMEO | MITO | 0 | 2 | 2 | โ | โ | 6 | โ |
| 245 | โ | AUDI | Q4 | 0 | 2 | 2 | โ | โ | 36 | โ |
| 246 | โ | AUDI | S4 | 0 | 2 | 2 | โ | โ | 11 | โ |
| 247 | โ | AUDI | S5 | 0 | 2 | 2 | โ | โ | 7 | โ |
| 248 | โ | AUDI | TT | 0 | 2 | 2 | โ | โ | 22 | โ |
| 249 | โ | BMW | IX1 | 0 | 2 | 2 | โ | โ | 17 | โ |
| 250 | โ | BMW | X2 | 0 | 2 | 2 | โ | โ | 30 | โ |
| 251 | โ | CADILLAC | ESCALADE | 0 | 2 | 2 | โ | โ | 3 | โ |
| 252 | โ | CHEVROLET | CAMARO | 0 | 2 | 2 | โ | โ | 8 | โ |
| 253 | โ | CHEVROLET | CHEVY | 0 | 2 | 2 | โ | โ | 3 | โ |
| 254 | โ | CITROEN | C5 | 0 | 2 | 2 | โ | โ | 35 | โ46.2% |
| 255 | โ | CITROEN | DS5 | 0 | 2 | 2 | โ | โ | 16 | โ |
| 256 | โ | CUPRA | TERRAMAR | 2 | 0 | 2 | โ | โ | 2 | โ |
| 257 | โ | DACIA | SPRING | 1 | 1 | 2 | โ | โ | 11 | โ63.3% |
