Passenger-car registrations in Latvia
Latvia ยท November 2024
Latvia registered 4 696 passenger cars in November 2024: 1 416 new cars (30.2% of the total) and 3 280 used imports. That is down 10.9% on October 2024 and down 2.8% on November 2023. Year to date the market stands at 53 655 registrations, down 6.7% on the same period of last year. Private buyers accounted for 63.4% of registrations, the rest going to companies, leasing and fleets.
BMW led the brand ranking with 611 registrations and a 13.0% share, ahead of AUDI (518) and VOLVO (512). Together the top three brands took 34.9% of the market. Among the ten largest brands, RENAULT grew fastest year on year (+32.7%) while TOYOTA fell furthest (โ19.4%). The best-selling model was the BMW 3 SERIES with 183 registrations, followed by the VOLVO XC60 (135) and the AUDI A4 (134). The 3 SERIES arrived mainly as a used import: 183 used against 0 new.
Battery-electric cars took 7.0% of all registrations, compared with 4.2% in November 2023. Plug-in hybrids took 3.9%, diesel 56.5% and petrol 31.3%. The leading electric brand was TESLA with 76 battery-electric registrations, ahead of AUDI (29). The best-selling battery-electric model was the TESLA MODEL 3 with 44 registrations, ahead of the AUDI E-TRON (22). Used imports were on average 11.5 years old when they were registered.
November 2024 was the 13th-highest of the 16 months on this page, which average 4 898 registrations a month; the peak was August 2023 with 5 580 and the low January 2024 with 3 738.
Trends
Fuel mix
Models 448
| # | ยฑ | Make | Model | New | Used | Total | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | BMW | 3 SERIES | 0 | 183 | 183 | โ22.5% | โ9.4% | 2 259 | โ4.2% |
| 2 | +3 | VOLVO | XC60 | 11 | 124 | 135 | +8.9% | โ17.7% | 1 432 | โ7.1% |
| 3 | +3 | AUDI | A4 | 12 | 122 | 134 | +11.7% | โ2.9% | 1 239 | โ11.4% |
| 4 | 0 | AUDI | A6 | 6 | 109 | 115 | โ8.0% | โ5.7% | 1 193 | โ5.8% |
| 5 | โ3 | BMW | 5 SERIES | 0 | 112 | 112 | โ22.2% | โ22.8% | 1 473 | โ12.3% |
| 6 | +13 | AUDI | Q5 | 56 | 42 | 98 | +63.3% | +81.5% | 678 | +39.8% |
| 7 | +1 | VOLKSWAGEN | GOLF | 13 | 83 | 96 | โ11.9% | โ19.3% | 1 263 | โ15.5% |
| 8 | +5 | SKODA | KODIAQ | 76 | 16 | 92 | +8.2% | +46.0% | 866 | +23.0% |
| 9 | โ6 | VOLKSWAGEN | TIGUAN | 47 | 42 | 89 | โ33.6% | โ16.0% | 1 328 | +21.3% |
| 10 | โ3 | SKODA | OCTAVIA | 45 | 36 | 81 | โ32.5% | โ14.7% | 1 163 | +8.3% |
| 11 | +4 | VOLVO | XC90 | 14 | 64 | 78 | +5.4% | +8.3% | 786 | โ9.7% |
| 12 | 0 | BMW | X5 | 10 | 66 | 76 | โ14.6% | +11.8% | 867 | โ15.2% |
| 13 | โ3 | VOLKSWAGEN | PASSAT | 6 | 67 | 73 | โ23.2% | โ37.1% | 880 | โ23.1% |
| 14 | โ5 | TOYOTA | RAV4 | 48 | 24 | 72 | โ32.1% | โ41.9% | 924 | โ13.0% |
| 15 | +2 | VOLVO | V70 | 0 | 65 | 65 | โ8.5% | โ29.3% | 797 | โ25.6% |
| 16 | โ5 | VOLVO | V60 | 2 | 60 | 62 | โ31.9% | โ19.5% | 807 | +5.1% |
| 17 | โ | RENAULT | TRAFIC | 40 | 19 | 59 | โ | +59.5% | 322 | +37.0% |
| 18 | โ2 | BMW | X3 | 4 | 53 | 57 | โ20.8% | โ23.0% | 780 | +18.5% |
| 19 | โ | TOYOTA | LAND CRUISER | 50 | 6 | 56 | โ | โ | 113 | โ13.7% |
| 20 | โ | TOYOTA | YARIS CROSS | 55 | 1 | 56 | โ | โ28.2% | 476 | โ38.5% |
| 21 | โ7 | TOYOTA | COROLLA | 49 | 5 | 54 | โ29.9% | โ40.7% | 821 | โ17.2% |
| 22 | โ2 | NISSAN | QASHQAI | 29 | 22 | 51 | โ7.3% | โ7.3% | 610 | โ6.9% |
| 23 | โ | DACIA | DUSTER | 41 | 8 | 49 | โ | โ | 566 | +1.3% |
| 24 | +5 | TESLA | MODEL 3 | 5 | 39 | 44 | +12.8% | โ | 310 | +49.8% |
| 25 | โ3 | VOLVO | XC70 | 0 | 44 | 44 | โ6.4% | โ30.2% | 472 | โ21.3% |
| 26 | โ8 | OPEL | ASTRA | 1 | 42 | 43 | โ34.8% | โ24.6% | 610 | โ5.1% |
| 27 | +3 | MERCEDES-BENZ | E | 1 | 37 | 38 | 0.0% | 0.0% | 425 | โ7.6% |
| 28 | โ | TOYOTA | C-HR | 26 | 12 | 38 | โ | โ | 308 | โ24.0% |
| 29 | โ5 | AUDI | Q7 | 18 | 19 | 37 | โ15.9% | โ | 305 | โ20.4% |
| 30 | โ | LAND ROVER | RANGE ROVER | 6 | 30 | 36 | โ | +16.1% | 289 | +0.3% |
| 31 | +5 | SKODA | SUPERB | 14 | 22 | 36 | +9.1% | +20.0% | 340 | โ18.7% |
| 32 | +2 | VOLKSWAGEN | TOUAREG | 14 | 22 | 36 | +2.9% | โ | 247 | โ7.1% |
| 33 | +4 | VOLKSWAGEN | TOURAN | 0 | 36 | 36 | +9.1% | โ25.0% | 382 | โ27.2% |
| 34 | โ8 | AUDI | A3 | 0 | 35 | 35 | โ14.6% | โ2.8% | 422 | โ30.7% |
| 35 | โ14 | SKODA | KAMIQ | 33 | 2 | 35 | โ34.0% | โ7.9% | 366 | โ14.7% |
| 36 | โ | MERCEDES-BENZ | C | 1 | 33 | 34 | โ | โ10.5% | 374 | โ15.6% |
| 37 | โ | BMW | X1 | 2 | 31 | 33 | โ | โ | 303 | โ17.9% |
| 38 | โ6 | BMW | 1 SERIES | 1 | 29 | 30 | โ16.7% | โ9.1% | 340 | โ40.7% |
| 39 | โ8 | OPEL | INSIGNIA | 0 | 29 | 29 | โ23.7% | โ14.7% | 416 | +4.0% |
| 40 | โ7 | OPEL | MOKKA | 7 | 21 | 28 | โ20.0% | โ | 270 | โ2.2% |
| 41 | โ | BMW | X4 | 21 | 6 | 27 | โ | โ | 225 | +87.5% |
| 42 | โ14 | SKODA | KAROQ | 25 | 2 | 27 | โ30.8% | โ | 322 | โ19.9% |
| 43 | โ | FORD | KUGA | 8 | 18 | 26 | โ | โ | 289 | +5.5% |
| 44 | โ17 | KIA | SPORTAGE | 21 | 5 | 26 | โ36.6% | โ18.8% | 443 | โ2.4% |
| 45 | โ | SUBARU | OUTBACK | 12 | 14 | 26 | โ | โ | 228 | +13.4% |
| 46 | โ | DACIA | SANDERO | 21 | 4 | 25 | โ | โ | 243 | โ16.2% |
| 47 | โ | HONDA | CR-V | 5 | 20 | 25 | โ | โ | 270 | โ4.3% |
| 48 | โ | VOLKSWAGEN | CADDY | 2 | 23 | 25 | โ | โ | 242 | โ10.0% |
| 49 | โ | PEUGEOT | 2008 | 6 | 18 | 24 | โ | โ | 311 | +52.5% |
| 50 | โ | PEUGEOT | 308 | 13 | 11 | 24 | โ | โ | 239 | โ22.4% |
| 51 | โ | VOLVO | V90 | 2 | 22 | 24 | โ | โ | 227 | โ7.7% |
| 52 | โ | KIA | CEED | 12 | 11 | 23 | โ | โ | 332 | โ5.9% |
| 53 | โ | AUDI | E-TRON | 0 | 22 | 22 | โ | โ | 144 | +38.5% |
| 54 | โ | CUPRA | FORMENTOR | 17 | 4 | 21 | โ | โ | 266 | โ13.1% |
| 55 | โ | FORD | MONDEO | 0 | 21 | 21 | โ | โ | 218 | โ2.2% |
| 56 | โ | NISSAN | JUKE | 18 | 3 | 21 | โ | โ | 131 | โ8.4% |
| 57 | โ | VOLVO | XC40 | 3 | 18 | 21 | โ | โ | 198 | +32.0% |
| 58 | โ20 | SKODA | FABIA | 16 | 4 | 20 | โ37.5% | โ | 290 | +1.4% |
| 59 | โ | TOYOTA | PROACE | 19 | 1 | 20 | โ | โ39.4% | 160 | โ20.0% |
| 60 | โ35 | FORD | FOCUS | 1 | 18 | 19 | โ55.8% | โ | 394 | โ17.9% |
| 61 | โ | LEXUS | RX | 9 | 10 | 19 | โ | โ | 197 | +17.3% |
| 62 | โ | AUDI | Q3 | 8 | 10 | 18 | โ | โ | 190 | +45.0% |
| 63 | โ | PEUGEOT | 3008 | 7 | 11 | 18 | โ | โ | 249 | +23.3% |
| 64 | โ29 | PEUGEOT | 5008 | 8 | 10 | 18 | โ45.5% | โ | 219 | +55.3% |
| 65 | โ | AUDI | A5 | 1 | 16 | 17 | โ | โ | 223 | โ22.6% |
| 66 | โ | HYUNDAI | SANTA FE | 5 | 12 | 17 | โ | โ | 158 | โ28.5% |
| 67 | โ | NISSAN | X-TRAIL | 9 | 8 | 17 | โ | โ | 283 | โ4.7% |
| 68 | โ | TOYOTA | AVENSIS | 0 | 17 | 17 | โ | โ | 236 | โ6.3% |
| 69 | โ | VOLKSWAGEN | POLO | 0 | 17 | 17 | โ | โ | 175 | โ20.5% |
| 70 | โ30 | VOLVO | V40 | 0 | 17 | 17 | โ45.2% | โ50.0% | 286 | โ30.6% |
| 71 | โ32 | HYUNDAI | TUCSON | 11 | 5 | 16 | โ48.4% | โ | 291 | โ17.1% |
| 72 | โ | BMW | 2 SERIES | 1 | 14 | 15 | โ | โ | 178 | +50.8% |
| 73 | โ | BMW | X6 | 8 | 7 | 15 | โ | โ | 226 | +59.2% |
| 74 | โ | FORD | S-MAX | 0 | 15 | 15 | โ | โ | 225 | +0.4% |
| 75 | โ | OPEL | MERIVA | 0 | 15 | 15 | โ | โ | 246 | +7.4% |
| 76 | โ | SEAT | LEON | 2 | 13 | 15 | โ | โ | 172 | +32.3% |
| 77 | โ | TOYOTA | YARIS | 3 | 12 | 15 | โ | โ | 243 | โ14.1% |
| 78 | โ | VOLVO | S60 | 0 | 15 | 15 | โ | โ | 224 | โ23.8% |
| 79 | โ | BMW | 7 SERIES | 0 | 14 | 14 | โ | โ | 188 | +3.9% |
| 80 | โ | DACIA | JOGGER | 14 | 0 | 14 | โ | โ | 150 | +4.2% |
| 81 | โ | MAZDA | CX-5 | 3 | 11 | 14 | โ | โ | 184 | +23.5% |
| 82 | โ | NISSAN | LEAF | 0 | 14 | 14 | โ | โ | 118 | โ39.5% |
| 83 | โ | OPEL | ZAFIRA | 3 | 11 | 14 | โ | โ | 269 | โ3.2% |
| 84 | โ | VOLKSWAGEN | MULTIVAN | 2 | 12 | 14 | โ | โ | 170 | โ1.7% |
| 85 | โ | VOLKSWAGEN | SHARAN | 0 | 14 | 14 | โ | โ | 138 | โ15.9% |
| 86 | โ | VOLVO | V50 | 0 | 14 | 14 | โ | โ | 245 | โ22.2% |
| 87 | โ | GREAT WALL | ORA03 | 13 | 0 | 13 | โ | โ | 36 | โ |
| 88 | โ | TESLA | MODEL S | 0 | 13 | 13 | โ | โ | 96 | +74.5% |
| 89 | โ | TESLA | MODEL Y | 1 | 12 | 13 | โ | โ | 153 | โ23.9% |
| 90 | โ | TOYOTA | AURIS | 0 | 13 | 13 | โ | โ | 128 | โ9.9% |
| 91 | โ | VOLKSWAGEN | ARTEON | 9 | 4 | 13 | โ | โ | 103 | +13.2% |
| 92 | โ | CITROEN | BERLINGO | 4 | 8 | 12 | โ | โ | 133 | +38.5% |
| 93 | โ | KIA | NIRO | 3 | 9 | 12 | โ | โ | 86 | +59.3% |
| 94 | โ | MERCEDES-BENZ | GLE | 5 | 7 | 12 | โ | โ | 117 | โ8.6% |
| 95 | โ | OPEL | ANTARA | 0 | 12 | 12 | โ | โ | 105 | โ2.8% |
| 96 | โ | PEUGEOT | 508 | 1 | 11 | 12 | โ | โ | 116 | โ0.9% |
| 97 | โ | PORSCHE | CAYENNE | 7 | 5 | 12 | โ | โ | 265 | +22.7% |
| 98 | โ | VOLKSWAGEN | ID.3 | 3 | 9 | 12 | โ | โ | 81 | โ19.0% |
| 99 | โ | VOLKSWAGEN | T-ROC | 10 | 2 | 12 | โ | โ | 216 | +45.9% |
| 100 | โ | VOLKSWAGEN | TRANSPORTER | 0 | 12 | 12 | โ | โ | 160 | โ15.3% |
| 101 | โ | JEEP | GRAND CHEROKEE | 0 | 11 | 11 | โ | โ | 114 | โ4.2% |
| 102 | โ | LAND ROVER | DISCOVERY | 1 | 10 | 11 | โ | โ | 100 | +23.5% |
| 103 | โ | OPEL | VIVARO | 0 | 11 | 11 | โ | โ | 121 | โ14.2% |
| 104 | โ | PORSCHE | MACAN | 8 | 3 | 11 | โ | โ | 78 | 0.0% |
| 105 | โ | RENAULT | CAPTUR | 8 | 3 | 11 | โ | โ | 111 | +14.4% |
| 106 | โ83 | SKODA | SCALA | 9 | 2 | 11 | โ76.1% | โ | 198 | +12.5% |
| 107 | โ | SUBARU | FORESTER | 3 | 8 | 11 | โ | โ | 107 | โ1.8% |
| 108 | โ | BMW | 4 SERIES | 0 | 10 | 10 | โ | โ | 120 | โ3.2% |
| 109 | โ | HYUNDAI | I30 | 1 | 9 | 10 | โ | โ | 196 | +50.8% |
| 110 | โ | MERCEDES-BENZ | ML | 0 | 10 | 10 | โ | โ | 109 | โ15.5% |
| 111 | โ | MERCEDES-BENZ | V | 6 | 4 | 10 | โ | โ | 123 | +9.8% |
| 112 | โ | OPEL | CORSA | 2 | 8 | 10 | โ | โ | 144 | โ15.8% |
| 113 | โ | RENAULT | SCENIC | 1 | 9 | 10 | โ | โ | 131 | +12.0% |
| 114 | โ | BMW | I3 | 0 | 9 | 9 | โ | โ | 137 | +16.1% |
| 115 | โ | BMW | IX | 0 | 9 | 9 | โ | โ | 69 | +19.0% |
| 116 | โ | CITROEN | C5 AIRCROSS | 7 | 2 | 9 | โ | โ | 48 | โ |
| 117 | โ | CUPRA | TERRAMAR | 9 | 0 | 9 | โ | โ | 11 | โ |
| 118 | โ | LEXUS | NX | 5 | 4 | 9 | โ | โ | 127 | โ6.6% |
| 119 | โ | MAZDA | 6 | 1 | 8 | 9 | โ | โ | 98 | +14.0% |
| 120 | โ | MERCEDES-BENZ | A | 0 | 9 | 9 | โ | โ | 83 | โ6.7% |
| 121 | โ | RENAULT | AUSTRAL | 9 | 0 | 9 | โ | โ | 90 | +200.0% |
| 122 | โ | TOYOTA | VERSO | 0 | 9 | 9 | โ | โ | 130 | โ4.4% |
| 123 | โ | VOLVO | C30 | 0 | 9 | 9 | โ | โ | 93 | โ23.8% |
| 124 | โ | FORD | C-MAX | 0 | 8 | 8 | โ | โ | 127 | +32.3% |
| 125 | โ | FORD | FIESTA | 0 | 8 | 8 | โ | โ | 96 | โ36.8% |
| 126 | โ | FORD | GALAXY | 0 | 8 | 8 | โ | โ | 133 | โ6.3% |
| 127 | โ | FORD | TOURNEO | 5 | 3 | 8 | โ | โ | 127 | โ38.0% |
| 128 | โ | LEXUS | IS | 0 | 8 | 8 | โ | โ | 26 | โ |
| 129 | โ | MERCEDES-BENZ | GLC | 4 | 4 | 8 | โ | โ | 133 | +4.7% |
| 130 | โ | MERCEDES-BENZ | GLK | 0 | 8 | 8 | โ | โ | 54 | +54.3% |
| 131 | โ | MERCEDES-BENZ | S | 0 | 8 | 8 | โ | โ | 99 | โ20.8% |
| 132 | โ | MITSUBISHI | OUTLANDER | 0 | 8 | 8 | โ | โ | 106 | +14.0% |
| 133 | โ | SKODA | ENYAQ | 5 | 3 | 8 | โ | โ | 64 | โ54.3% |
| 134 | โ | SUBARU | SOLTERRA | 8 | 0 | 8 | โ | โ | 24 | โ |
| 135 | โ | VOLVO | EX40 | 8 | 0 | 8 | โ | โ | 11 | โ |
| 136 | โ | CITROEN | C4 PICASSO | 0 | 7 | 7 | โ | โ | 100 | โ22.5% |
| 137 | โ | CUPRA | TAVASCAN | 7 | 0 | 7 | โ | โ | 13 | โ |
| 138 | โ | HYUNDAI | KONA | 2 | 5 | 7 | โ | โ | 112 | โ26.8% |
| 139 | โ | LAND ROVER | DEFENDER | 5 | 2 | 7 | โ | โ | 56 | +19.1% |
| 140 | โ | MERCEDES-BENZ | CITAN | 7 | 0 | 7 | โ | โ | 20 | โ |
| 141 | โ | MERCEDES-BENZ | GLS | 2 | 5 | 7 | โ | โ | 53 | +20.5% |
| 142 | โ | OPEL | COMBO | 3 | 4 | 7 | โ | โ | 49 | +48.5% |
| 143 | โ | OPEL | GRANDLAND | 4 | 3 | 7 | โ | โ | 143 | +116.7% |
| 144 | โ | OPEL | VECTRA | 0 | 7 | 7 | โ | โ | 33 | โ25.0% |
| 145 | โ | RENAULT | KOLEOS | 0 | 7 | 7 | โ | โ | 42 | โ16.0% |
| 146 | โ | SEAT | ALHAMBRA | 0 | 7 | 7 | โ | โ | 57 | โ20.8% |
| 147 | โ | TOYOTA | CAMRY | 7 | 0 | 7 | โ | โ | 63 | +12.5% |
| 148 | โ | VOLKSWAGEN | ID.4 | 5 | 2 | 7 | โ | โ | 73 | โ38.7% |
| 149 | โ | VOLKSWAGEN | TAIGO | 7 | 0 | 7 | โ | โ | 155 | โ48.8% |
| 150 | โ | VOLVO | S80 | 0 | 7 | 7 | โ | โ | 93 | โ30.1% |
| 151 | โ | CITROEN | C3 | 2 | 4 | 6 | โ | โ | 68 | +15.3% |
| 152 | โ | CITROEN | C4 | 0 | 6 | 6 | โ | โ | 117 | โ35.7% |
| 153 | โ | FORD | TRANSIT | 0 | 6 | 6 | โ | โ | 77 | โ50.0% |
| 154 | โ | HYUNDAI | IONIQ | 0 | 6 | 6 | โ | โ | 35 | โ |
| 155 | โ | KIA | SORENTO | 3 | 3 | 6 | โ | โ | 82 | +9.3% |
| 156 | โ | KIA | STONIC | 6 | 0 | 6 | โ | โ | 35 | +16.7% |
| 157 | โ | MAZDA | MX-30 | 3 | 3 | 6 | โ | โ | 19 | โ |
| 158 | โ | MERCEDES-BENZ | CLS | 0 | 6 | 6 | โ | โ | 48 | โ5.9% |
| 159 | โ | MINI | COUNTRYMAN | 1 | 5 | 6 | โ | โ | 55 | โ9.8% |
| 160 | โ | PEUGEOT | 208 | 1 | 5 | 6 | โ | โ | 65 | โ57.8% |
| 161 | โ | RENAULT | CLIO | 2 | 4 | 6 | โ | โ | 101 | โ22.9% |
| 162 | โ | RENAULT | MEGANE | 0 | 6 | 6 | โ | โ | 132 | โ19.0% |
| 163 | โ | SUBARU | IMPREZA | 0 | 6 | 6 | โ | โ | 57 | +23.9% |
| 164 | โ | TESLA | MODEL X | 0 | 6 | 6 | โ | โ | 30 | โ |
| 165 | โ | TOYOTA | HIGHLANDER | 6 | 0 | 6 | โ | โ | 68 | +30.8% |
| 166 | โ | VOLKSWAGEN | T-CROSS | 3 | 3 | 6 | โ | โ | 186 | โ44.0% |
| 167 | โ | AUDI | A8 | 0 | 5 | 5 | โ | โ | 68 | โ5.6% |
| 168 | โ | CITROEN | C-CROSSER | 0 | 5 | 5 | โ | โ | 36 | โ26.5% |
| 169 | โ | CITROEN | C4 CACTUS | 0 | 5 | 5 | โ | โ | 41 | โ |
| 170 | โ | CITROEN | SPACETOURER | 5 | 0 | 5 | โ | โ | 19 | โ |
| 171 | โ | FORD | PUMA | 3 | 2 | 5 | โ | โ | 63 | +75.0% |
| 172 | โ | HYUNDAI | IONIQ 5 | 2 | 3 | 5 | โ | โ | 65 | +25.0% |
| 173 | โ | MERCEDES-BENZ | CLA | 1 | 4 | 5 | โ | โ | 61 | โ11.6% |
| 174 | โ | MINI | CLUBMAN | 0 | 5 | 5 | โ | โ | 24 | โ27.3% |
| 175 | โ | MINI | MINI | 0 | 5 | 5 | โ | โ | 124 | โ5.3% |
| 176 | โ | OPEL | CROSSLAND | 0 | 5 | 5 | โ | โ | 71 | +22.4% |
| 177 | โ | PEUGEOT | 408 | 5 | 0 | 5 | โ | โ | 85 | โ35.1% |
| 178 | โ | PORSCHE | PANAMERA | 3 | 2 | 5 | โ | โ | 41 | โ |
| 179 | โ | RENAULT | ARKANA | 5 | 0 | 5 | โ | โ | 62 | โ40.4% |
| 180 | โ | RENAULT | ESPACE | 0 | 5 | 5 | โ | โ | 112 | โ13.8% |
| 181 | โ | RENAULT | KADJAR | 0 | 5 | 5 | โ | โ | 49 | +2.1% |
| 182 | โ | RENAULT | TALISMAN | 0 | 5 | 5 | โ | โ | 44 | โ2.2% |
| 183 | โ | SEAT | IBIZA | 0 | 5 | 5 | โ | โ | 54 | โ20.6% |
| 184 | โ | SKODA | YETI | 0 | 5 | 5 | โ | โ | 51 | +8.5% |
| 185 | โ | ALFA ROMEO | GIULIETTA | 0 | 4 | 4 | โ | โ | 16 | โ |
| 186 | โ | AUDI | Q4 | 1 | 3 | 4 | โ | โ | 40 | โ |
| 187 | โ | AUDI | SQ5 | 0 | 4 | 4 | โ | โ | 46 | +43.8% |
| 188 | โ | BMW | IX1 | 1 | 3 | 4 | โ | โ | 21 | โ |
| 189 | โ | BMW | X7 | 0 | 4 | 4 | โ | โ | 61 | +24.5% |
| 190 | โ | CHRYSLER | GRAND VOYAGER | 0 | 4 | 4 | โ | โ | 41 | โ6.8% |
| 191 | โ | CITROEN | C5 | 0 | 4 | 4 | โ | โ | 39 | โ44.3% |
| 192 | โ | CITROEN | JUMPY | 1 | 3 | 4 | โ | โ | 18 | โ |
| 193 | โ | FIAT | 500 | 0 | 4 | 4 | โ | โ | 20 | โ |
| 194 | โ | FIAT | DUCATO | 0 | 4 | 4 | โ | โ | 47 | โ26.6% |
| 195 | โ | HONDA | CIVIC | 0 | 4 | 4 | โ | โ | 64 | โ32.6% |
| 196 | โ | HONDA | ZR-V | 4 | 0 | 4 | โ | โ | 21 | โ |
| 197 | โ | HYUNDAI | BAYON | 4 | 0 | 4 | โ | โ | 65 | +75.7% |
| 198 | โ | HYUNDAI | IX35 | 0 | 4 | 4 | โ | โ | 43 | +16.2% |
| 199 | โ | JAGUAR | F-PACE | 2 | 2 | 4 | โ | โ | 51 | +6.3% |
| 200 | โ | JEEP | CHEROKEE | 0 | 4 | 4 | โ | โ | 34 | 0.0% |
| 201 | โ | MAZDA | 3 | 0 | 4 | 4 | โ | โ | 38 | +15.2% |
| 202 | โ | MERCEDES-BENZ | EQS | 2 | 2 | 4 | โ | โ | 26 | โ |
| 203 | โ | MERCEDES-BENZ | SPRINTER | 0 | 4 | 4 | โ | โ | 39 | +14.7% |
| 204 | โ | MERCEDES-BENZ | VITO | 1 | 3 | 4 | โ | โ | 58 | +9.4% |
| 205 | โ | PEUGEOT | EXPERT | 2 | 2 | 4 | โ | โ | 15 | โ |
| 206 | โ | PORSCHE | 911 | 2 | 2 | 4 | โ | โ | 61 | โ14.1% |
| 207 | โ | RENAULT | ZOE | 0 | 4 | 4 | โ | โ | 33 | โ |
| 208 | โ | SUZUKI | VITARA | 4 | 0 | 4 | โ | โ | 31 | โ52.3% |
| 209 | โ | VOLKSWAGEN | JETTA | 0 | 4 | 4 | โ | โ | 31 | โ27.9% |
| 210 | โ | AUDI | A1 | 0 | 3 | 3 | โ | โ | 12 | โ |
| 211 | โ | AUDI | A2 | 0 | 3 | 3 | โ | โ | 21 | โ43.2% |
| 212 | โ | AUDI | A7 | 0 | 3 | 3 | โ | โ | 58 | โ1.7% |
| 213 | โ | AUDI | Q8 | 2 | 1 | 3 | โ | โ | 89 | +41.3% |
| 214 | โ | AUDI | S5 | 1 | 2 | 3 | โ | โ | 10 | โ |
| 215 | โ | BMW | 6 SERIES | 0 | 3 | 3 | โ | โ | 108 | +11.3% |
| 216 | โ | CHEVROLET | ORLANDO | 0 | 3 | 3 | โ | โ | 13 | โ |
| 217 | โ | FIAT | FREEMONT | 0 | 3 | 3 | โ | โ | 18 | โ |
| 218 | โ | FORD | FUSION | 0 | 3 | 3 | โ | โ | 27 | โ18.2% |
| 219 | โ | FORD | GRAND C-MAX | 0 | 3 | 3 | โ | โ | 50 | +35.1% |
| 220 | โ | HONDA | ACCORD | 0 | 3 | 3 | โ | โ | 16 | โ |
| 221 | โ | HYUNDAI | I20 | 2 | 1 | 3 | โ | โ | 97 | +6.6% |
| 222 | โ | HYUNDAI | I40 | 0 | 3 | 3 | โ | โ | 17 | โ |
| 223 | โ | JAGUAR | I-PACE | 0 | 3 | 3 | โ | โ | 43 | โ |
| 224 | โ | LANCIA | VOYAGER | 0 | 3 | 3 | โ | โ | 57 | โ3.4% |
| 225 | โ | LAND ROVER | FREELANDER | 0 | 3 | 3 | โ | โ | 56 | โ15.2% |
| 226 | โ | LEXUS | CT | 0 | 3 | 3 | โ | โ | 25 | โ |
| 227 | โ | LEXUS | ES | 2 | 1 | 3 | โ | โ | 29 | โ31.0% |
| 228 | โ | LEXUS | GS | 0 | 3 | 3 | โ | โ | 11 | โ |
| 229 | โ | LEXUS | UX | 2 | 1 | 3 | โ | โ | 38 | +8.6% |
| 230 | โ | LYNK | 01 | 0 | 3 | 3 | โ | โ | 4 | โ |
| 231 | โ | MAZDA | CX-3 | 0 | 3 | 3 | โ | โ | 8 | โ |
| 232 | โ | MERCEDES-BENZ | B | 0 | 3 | 3 | โ | โ | 111 | โ21.3% |
| 233 | โ | MERCEDES-BENZ | CLK | 0 | 3 | 3 | โ | โ | 25 | โ16.7% |
| 234 | โ | MERCEDES-BENZ | EQC | 0 | 3 | 3 | โ | โ | 30 | โ |
| 235 | โ | MERCEDES-BENZ | G | 2 | 1 | 3 | โ | โ | 42 | โ8.7% |
| 236 | โ | MERCEDES-BENZ | VIANO | 0 | 3 | 3 | โ | โ | 33 | โ13.2% |
| 237 | โ | MITSUBISHI | ASX | 0 | 3 | 3 | โ | โ | 23 | โ |
| 238 | โ | NISSAN | ARIYA | 3 | 0 | 3 | โ | โ | 40 | โ13.0% |
| 239 | โ | PEUGEOT | 4007 | 0 | 3 | 3 | โ | โ | 37 | โ11.9% |
| 240 | โ | PEUGEOT | RIFTER | 3 | 0 | 3 | โ | โ | 49 | +63.3% |
| 241 | โ | RENAULT | KANGOO | 2 | 1 | 3 | โ | โ | 124 | +188.4% |
| 242 | โ | RENAULT | MASTER | 1 | 2 | 3 | โ | โ | 39 | +5.4% |
| 243 | โ | RENAULT | RAFALE | 3 | 0 | 3 | โ | โ | 5 | โ |
| 244 | โ | SAAB | 9-5 | 0 | 3 | 3 | โ | โ | 16 | โ |
| 245 | โ | SEAT | ARONA | 1 | 2 | 3 | โ | โ | 27 | โ64.5% |
| 246 | โ | SEAT | ATECA | 0 | 3 | 3 | โ | โ | 62 | โ41.5% |
| 247 | โ | SMART | EQ | 0 | 3 | 3 | โ | โ | 17 | โ |
| 248 | โ | TOYOTA | PRIUS | 0 | 3 | 3 | โ | โ | 60 | โ4.8% |
| 249 | โ | VOLVO | C70 | 0 | 3 | 3 | โ | โ | 27 | โ |
| 250 | โ | VOLVO | S40 | 0 | 3 | 3 | โ | โ | 44 | โ4.3% |
| 251 | โ | ALFA ROMEO | GIULIA | 1 | 1 | 2 | โ | โ | 5 | โ |
| 252 | โ | AUDI | Q2 | 0 | 2 | 2 | โ | โ | 55 | โ80.4% |
| 253 | โ | AUDI | Q6 | 2 | 0 | 2 | โ | โ | 5 | โ |
| 254 | โ | BMW | I4 | 1 | 1 | 2 | โ | โ | 18 | โ |
| 255 | โ | BMW | IX3 | 0 | 2 | 2 | โ | โ | 10 | โ |
| 256 | โ | BMW | X2 | 0 | 2 | 2 | โ | โ | 32 | โ |
| 257 | โ | CITROEN | C3 AIRCROSS | 0 | 2 | 2 | โ | โ | 14 | โ |
| 258 | โ | CUPRA | ATECA | 2 | 0 | 2 | โ | โ | 4 | โ |
