Passenger-car registrations in Ireland
Ireland ยท November 2023
Ireland registered 6 963 passenger cars in November 2023: 2 291 new cars (32.9% of the total) and 4 672 used imports. That is down 21.7% on October 2023 and up 14.3% on November 2022. Year to date the market stands at 162 930 registrations, up 13.0% on the same period of last year.
VOLKSWAGEN led the brand ranking with 1 213 registrations and a 17.4% share, ahead of TOYOTA (678) and AUDI (592). Together the top three brands took 35.7% of the market. Among the ten largest brands, HONDA grew fastest year on year (+40.9%) while NISSAN fell furthest (โ28.7%). The best-selling model was the TESLA MODEL Y with 113 registrations, followed by the VOLKSWAGEN T-ROC (100) and the RENAULT ARKANA (60).
Battery-electric cars took 10.8% of all registrations. Among new cars alone the electric share was 25.4%. Plug-in hybrids took 8.9%, other hybrids 13.5%, diesel 26.2% and petrol 40.5%.
November 2023 was the weakest of the 3 months on this page, which average 8 990 registrations a month; the strongest was September 2023 with 11 114.
Trends
Fuel mix
New-car models 149
| # | ยฑ | Make | Model | New | BEV | PHEV | Share of new | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +6 | TESLA | MODEL Y | 113 | โ | โ | 4.9% | +24.2% | โ | 2 010 | +641.7% |
| 2 | โ1 | VOLKSWAGEN | T-ROC | 100 | โ | โ | 4.4% | โ22.5% | +88.7% | 2 284 | +51.9% |
| 3 | +3 | RENAULT | ARKANA | 60 | โ | โ | 2.6% | โ34.8% | +87.5% | 1 198 | +4.1% |
| 4 | 0 | KIA | SPORTAGE | 59 | โ | โ | 2.6% | โ39.2% | โ | 3 349 | +1.5% |
| 5 | +6 | DACIA | SANDERO | 52 | โ | โ | 2.3% | โ34.2% | +2.0% | 1 936 | +55.0% |
| 6 | โ1 | VOLKSWAGEN | ID.4 | 51 | โ | โ | 2.2% | โ46.3% | โ57.5% | 2 883 | 0.0% |
| 7 | +14 | TOYOTA | YARIS | 47 | โ | โ | 2.1% | โ25.4% | +46.9% | 3 800 | โ19.7% |
| 8 | 0 | TESLA | MODEL 3 | 46 | โ | โ | 2.0% | โ48.9% | โ | 1 174 | +11.9% |
| 9 | +8 | VOLKSWAGEN | POLO | 44 | โ | โ | 1.9% | โ32.3% | +18.9% | 1 205 | โ7.4% |
| 10 | +16 | BMW | X3 | 39 | โ | โ | 1.7% | โ33.9% | โ | 362 | +33.6% |
| 11 | โ9 | TOYOTA | COROLLA | 37 | โ | โ | 1.6% | โ67.3% | โ51.9% | 4 239 | +5.3% |
| 12 | โ | TOYOTA | PRIUS | 36 | โ | โ | 1.6% | โ | โ | 138 | โ |
| 13 | +7 | SKODA | ENYAQ | 35 | โ | โ | 1.5% | โ44.4% | โ | 1 125 | +285.3% |
| 14 | +34 | TOYOTA | C-HR | 34 | โ | โ | 1.5% | +3.0% | โ | 2 474 | โ16.8% |
| 15 | โ | FIAT | 500 | 33 | โ | โ | 1.4% | โ | โ | 342 | +40.7% |
| 16 | โ3 | SKODA | SUPERB | 33 | โ | โ | 1.4% | โ52.9% | โ | 1 216 | +80.4% |
| 17 | โ14 | MG | MG4 | 32 | โ | โ | 1.4% | โ69.2% | โ | 1 141 | โ |
| 18 | 0 | VOLKSWAGEN | TIGUAN | 32 | โ | โ | 1.4% | โ50.8% | +6.7% | 1 705 | +25.5% |
| 19 | +4 | VOLKSWAGEN | GOLF | 31 | โ | โ | 1.4% | โ49.2% | โ42.6% | 1 304 | +9.3% |
| 20 | +20 | BYD | ATTO 3 | 28 | โ | โ | 1.2% | โ28.2% | โ | 231 | โ |
| 21 | +3 | HYUNDAI | TUCSON | 28 | โ | โ | 1.2% | โ53.3% | โ78.0% | 4 747 | โ19.1% |
| 22 | โ12 | SKODA | OCTAVIA | 28 | โ | โ | 1.2% | โ67.4% | โ | 2 398 | +43.9% |
| 23 | โ11 | FORD | PUMA | 26 | โ | โ | 1.1% | โ62.9% | โ | 1 617 | +13.4% |
| 24 | +10 | MINI | MINI | 26 | โ | โ | 1.1% | โ46.9% | โ18.8% | 686 | +11.5% |
| 25 | โ3 | SEAT | ATECA | 24 | โ | โ | 1.1% | โ61.3% | โ | 761 | +153.7% |
| 26 | +12 | BMW | IX | 23 | โ | โ | 1.0% | โ47.7% | โ23.3% | 578 | +53.7% |
| 27 | +9 | SEAT | ARONA | 23 | โ | โ | 1.0% | โ51.1% | โ | 974 | +49.4% |
| 28 | +7 | BMW | X5 | 22 | โ | โ | 1.0% | โ53.2% | โ | 697 | +0.4% |
| 29 | โ2 | FORD | KUGA | 22 | โ | โ | 1.0% | โ62.7% | โ | 1 398 | +17.2% |
| 30 | โ | VOLKSWAGEN | T-CROSS | 22 | โ | โ | 1.0% | โ | โ | 907 | +59.7% |
| 31 | โ1 | SKODA | KAROQ | 21 | โ | โ | 0.9% | โ62.5% | โ | 1 124 | +96.2% |
| 32 | +12 | SUZUKI | VITARA | 21 | โ | โ | 0.9% | โ38.2% | โ | 808 | +41.3% |
| 33 | +12 | AUDI | A4 | 20 | โ | โ | 0.9% | โ39.4% | โ | 803 | +32.5% |
| 34 | โ | CITROEN | C5 AIRCROSS | 20 | โ | โ | 0.9% | โ | โ | 474 | +38.2% |
| 35 | โ3 | CUPRA | FORMENTOR | 19 | โ | โ | 0.8% | โ64.8% | โ | 660 | +38.9% |
| 36 | โ8 | KIA | SORENTO | 19 | โ | โ | 0.8% | โ66.1% | โ | 751 | +42.0% |
| 37 | โ | VOLKSWAGEN | ARTEON | 19 | โ | โ | 0.8% | โ | โ | 699 | +277.8% |
| 38 | โ5 | DACIA | DUSTER | 18 | โ | โ | 0.8% | โ63.3% | โ71.0% | 1 685 | +25.5% |
| 39 | โ | AUDI | E-TRON | 17 | โ | โ | 0.7% | โ | โ | 733 | +51.4% |
| 40 | +3 | PEUGEOT | 208 | 17 | โ | โ | 0.7% | โ51.4% | โ | 609 | โ24.7% |
| 41 | โ25 | SKODA | KODIAQ | 17 | โ | โ | 0.7% | โ74.2% | โ | 1 673 | โ13.0% |
| 42 | โ | AUDI | A3 | 16 | โ | โ | 0.7% | โ | โ | 711 | +14.3% |
| 43 | โ24 | NISSAN | QASHQAI | 16 | โ | โ | 0.7% | โ75.0% | โ | 2 342 | +46.0% |
| 44 | +8 | PEUGEOT | 3008 | 16 | โ | โ | 0.7% | โ46.7% | โ | 1 020 | โ31.0% |
| 45 | โ | VOLKSWAGEN | TAIGO | 16 | โ | โ | 0.7% | โ | โ52.9% | 529 | +192.3% |
| 46 | โ | SEAT | TARRACO | 15 | โ | โ | 0.7% | โ | โ | 465 | +110.4% |
| 47 | โ10 | BMW | 3 SERIES | 14 | โ | โ | 0.6% | โ69.6% | โ | 446 | +11.2% |
| 48 | โ | BMW | 5 SERIES | 14 | โ | โ | 0.6% | โ | โ | 717 | โ17.7% |
| 49 | +2 | BMW | I4 | 14 | โ | โ | 0.6% | โ53.3% | โ | 534 | +1622.6% |
| 50 | โ | RENAULT | CAPTUR | 14 | โ | โ | 0.6% | โ | โ78.8% | 885 | +4.7% |
| 51 | โ | RENAULT | ZOE | 14 | โ | โ | 0.6% | โ | โ | 156 | โ52.6% |
| 52 | โ | VOLVO | XC90 | 14 | โ | โ | 0.6% | โ | โ | 467 | +24.2% |
| 53 | โ39 | FORD | FOCUS | 13 | โ | โ | 0.6% | โ81.2% | โ61.8% | 1 509 | +14.3% |
| 54 | โ | KIA | PICANTO | 13 | โ | โ | 0.6% | โ | โ | 515 | +38.8% |
| 55 | โ | NISSAN | JUKE | 13 | โ | โ | 0.6% | โ | โ | 731 | +28.0% |
| 56 | โ | OPEL | CORSA | 13 | โ | โ | 0.6% | โ | โ | 729 | +9.3% |
| 57 | โ | SKODA | SCALA | 13 | โ | โ | 0.6% | โ | โ | 439 | +15.2% |
| 58 | โ | OPEL | GRANDLAND | 12 | โ | โ | 0.5% | โ | โ | 292 | +25.9% |
| 59 | โ | RENAULT | CLIO | 12 | โ | โ | 0.5% | โ | โ85.4% | 990 | โ14.5% |
| 60 | โ11 | TOYOTA | YARIS CROSS | 12 | โ | โ | 0.5% | โ61.3% | โ | 1 796 | โ |
| 61 | โ | VOLVO | XC60 | 12 | โ | โ | 0.5% | โ | โ | 914 | +56.0% |
| 62 | โ | DACIA | JOGGER | 11 | โ | โ | 0.5% | โ | โ80.4% | 1 020 | +400.0% |
| 63 | โ17 | KIA | CEED | 11 | โ | โ | 0.5% | โ66.7% | โ | 547 | +4.6% |
| 64 | โ | MAZDA | CX-5 | 11 | โ | โ | 0.5% | โ | โ | 308 | โ10.2% |
| 65 | โ36 | PEUGEOT | 2008 | 11 | โ | โ | 0.5% | โ80.4% | โ | 1 143 | +21.3% |
| 66 | โ27 | VOLKSWAGEN | ID.3 | 11 | โ | โ | 0.5% | โ73.8% | โ | 799 | โ12.8% |
| 67 | โ17 | AUDI | A6 | 10 | โ | โ | 0.4% | โ66.7% | โ | 658 | +7.5% |
| 68 | โ | FORD | FIESTA | 10 | โ | โ | 0.4% | โ | โ | 792 | +59.4% |
| 69 | โ54 | HYUNDAI | KONA | 10 | โ | โ | 0.4% | โ85.1% | โ73.0% | 2 099 | +3.4% |
| 70 | โ | PORSCHE | CAYENNE | 10 | โ | โ | 0.4% | โ | โ | 178 | +102.3% |
| 71 | โ30 | SKODA | KAMIQ | 10 | โ | โ | 0.4% | โ74.4% | โ | 880 | +13.1% |
| 72 | โ | SUZUKI | IGNIS | 10 | โ | โ | 0.4% | โ | โ | 349 | +65.4% |
| 73 | โ | AUDI | Q3 | 9 | โ | โ | 0.4% | โ | โ | 714 | โ0.1% |
| 74 | โ | MERCEDES-BENZ | GLB | 9 | โ | โ | 0.4% | โ | โ | 236 | +13.5% |
| 75 | โ | OPEL | MOKKA | 9 | โ | โ | 0.4% | โ | โ | 978 | +40.5% |
| 76 | โ | TOYOTA | AYGO X | 9 | โ | โ | 0.4% | โ | โ | 443 | โ |
| 77 | โ | CITROEN | C4 | 8 | โ | โ | 0.4% | โ | โ | 235 | โ45.2% |
| 78 | โ69 | CUPRA | BORN | 8 | โ | โ | 0.4% | โ90.7% | โ | 629 | โ |
| 79 | โ | HYUNDAI | I10 | 8 | โ | โ | 0.4% | โ | โ | 640 | +32.5% |
| 80 | โ | MAZDA | CX-30 | 8 | โ | โ | 0.4% | โ | โ | 304 | +5.6% |
| 81 | โ | MERCEDES-BENZ | CLA | 8 | โ | โ | 0.4% | โ | โ | 446 | +1.6% |
| 82 | โ | TOYOTA | RAV4 | 8 | โ | โ | 0.4% | โ | โ | 1 816 | โ32.4% |
| 83 | โ | MERCEDES-BENZ | E | 7 | โ | โ | 0.3% | โ | โ | 194 | โ72.6% |
| 84 | โ | MERCEDES-BENZ | GLC | 7 | โ | โ | 0.3% | โ | โ | 323 | โ3.6% |
| 85 | โ38 | SUZUKI | S-CROSS | 7 | โ | โ | 0.3% | โ78.8% | โ | 453 | +300.9% |
| 86 | โ | BMW | 2 SERIES | 6 | โ | โ | 0.3% | โ | โ | 426 | +35.7% |
| 87 | โ56 | KIA | NIRO | 6 | โ | โ | 0.3% | โ89.1% | โ | 1 267 | +68.5% |
| 88 | โ | LAND ROVER | RANGE ROVER SPORT | 6 | โ | โ | 0.3% | โ | โ | 241 | โ3.6% |
| 89 | โ | RENAULT | MEGANE | 6 | โ | โ | 0.3% | โ | โ | 543 | +790.2% |
| 90 | โ | SEAT | IBIZA | 6 | โ | โ | 0.3% | โ | โ | 334 | โ2.3% |
| 91 | โ | SKODA | FABIA | 6 | โ | โ | 0.3% | โ | โ | 554 | +10.6% |
| 92 | โ | AUDI | A5 | 5 | โ | โ | 0.2% | โ | โ | 309 | +24.6% |
| 93 | โ | AUDI | Q2 | 5 | โ | โ | 0.2% | โ | โ | 256 | +11.8% |
| 94 | โ | AUDI | Q5 | 5 | โ | โ | 0.2% | โ | โ | 350 | +29.6% |
| 95 | โ | HYUNDAI | IONIQ | 5 | โ | โ | 0.2% | โ | โ | 1 227 | โ1.7% |
| 96 | โ | LAND ROVER | DISCOVERY SPORT | 5 | โ | โ | 0.2% | โ | โ | 74 | +27.6% |
| 97 | โ | MERCEDES-BENZ | GLE | 5 | โ | โ | 0.2% | โ | โ | 203 | โ31.9% |
| 98 | โ | NISSAN | LEAF | 5 | โ | โ | 0.2% | โ | โ88.1% | 435 | โ49.8% |
| 99 | โ | OPEL | ASTRA | 5 | โ | โ | 0.2% | โ | โ | 306 | +35.4% |
| 100 | โ | OPEL | CROSSLAND | 5 | โ | โ | 0.2% | โ | โ | 395 | โ41.8% |
| 101 | โ | PEUGEOT | 408 | 5 | โ | โ | 0.2% | โ | โ | 387 | โ |
| 102 | โ | PEUGEOT | 5008 | 5 | โ | โ | 0.2% | โ | โ | 715 | โ6.7% |
| 103 | โ | PEUGEOT | RIFTER | 5 | โ | โ | 0.2% | โ | โ | 23 | โ |
| 104 | โ | SUZUKI | SWIFT | 5 | โ | โ | 0.2% | โ | โ | 325 | +33.7% |
| 105 | โ | MAZDA | 3 | 4 | โ | โ | 0.2% | โ | โ | 121 | โ9.7% |
| 106 | โ | MG | MG5 | 4 | โ | โ | 0.2% | โ | โ | 191 | +274.5% |
| 107 | โ | MG | ZS | 4 | โ | โ | 0.2% | โ | โ | 266 | +148.6% |
| 108 | โ | NISSAN | X-TRAIL | 4 | โ | โ | 0.2% | โ | โ | 299 | โ |
| 109 | โ | TOYOTA | BZ4X | 4 | โ | โ | 0.2% | โ | โ | 632 | โ |
| 110 | โ | TOYOTA | CAMRY | 4 | โ | โ | 0.2% | โ | โ | 170 | +3.7% |
| 111 | โ | AUDI | Q8 | 3 | โ | โ | 0.1% | โ | โ | 137 | โ |
| 112 | โ | HYUNDAI | I20 | 3 | โ | โ | 0.1% | โ | โ | 994 | +24.6% |
| 113 | โ | HYUNDAI | SANTA FE | 3 | โ | โ | 0.1% | โ | โ | 334 | โ29.1% |
| 114 | โ | KIA | STONIC | 3 | โ | โ | 0.1% | โ | โ | 540 | โ1.8% |
| 115 | โ | MAZDA | 2 | 3 | โ | โ | 0.1% | โ | โ | 222 | +72.1% |
| 116 | โ91 | SEAT | LEON | 3 | โ | โ | 0.1% | โ95.0% | โ | 307 | +189.6% |
| 117 | โ | VOLKSWAGEN | ID.5 | 3 | โ | โ | 0.1% | โ | โ | 317 | +105.8% |
| 118 | โ | VOLVO | XC40 | 3 | โ | โ | 0.1% | โ | โ | 533 | โ15.7% |
| 119 | โ | AUDI | A1 | 2 | โ | โ | 0.1% | โ | โ | 241 | +34.6% |
| 120 | โ | BMW | 1 SERIES | 2 | โ | โ | 0.1% | โ | โ | 116 | โ10.1% |
| 121 | โ | FIAT | PANDA | 2 | โ | โ | 0.1% | โ | โ | 166 | +403.0% |
| 122 | โ | FORD | MUSTANG | 2 | โ | โ | 0.1% | โ | โ | 80 | โ3.6% |
| 123 | โ | HONDA | CIVIC | 2 | โ | โ | 0.1% | โ | โ | 64 | +6.7% |
| 124 | โ | JAGUAR | F-PACE | 2 | โ | โ | 0.1% | โ | โ | 20 | โ58.3% |
| 125 | โ | JAGUAR | I-PACE | 2 | โ | โ | 0.1% | โ | โ | 62 | โ42.6% |
| 126 | โ | KIA | XCEED | 2 | โ | โ | 0.1% | โ | โ | 258 | +39.5% |
| 127 | โ | LEXUS | ES | 2 | โ | โ | 0.1% | โ | โ | 164 | +39.0% |
| 128 | โ | LEXUS | NX | 2 | โ | โ | 0.1% | โ | โ | 226 | +2.3% |
| 129 | โ | LEXUS | RX | 2 | โ | โ | 0.1% | โ | โ | 146 | โ |
| 130 | โ | PEUGEOT | 308 | 2 | โ | โ | 0.1% | โ | โ | 219 | +40.4% |
| 131 | โ | PEUGEOT | 508 | 2 | โ | โ | 0.1% | โ | โ | 57 | โ55.1% |
| 132 | โ | BMW | X1 | 1 | โ | โ | 0.0% | โ | โ | 301 | +8.3% |
| 133 | โ | BMW | X7 | 1 | โ | โ | 0.0% | โ | โ | 36 | โ |
| 134 | โ | CITROEN | C3 | 1 | โ | โ | 0.0% | โ | โ | 223 | +19.3% |
| 135 | โ | CITROEN | C3 AIRCROSS | 1 | โ | โ | 0.0% | โ | โ | 96 | โ10.3% |
| 136 | โ | CITROEN | C4 PICASSO | 1 | โ | โ | 0.0% | โ | โ | 52 | โ70.1% |
| 137 | โ | FIAT | TIPO | 1 | โ | โ | 0.0% | โ | โ | 32 | โ17.9% |
| 138 | โ | HYUNDAI | I30 | 1 | โ | โ | 0.0% | โ | โ | 294 | โ48.1% |
| 139 | โ | JEEP | COMPASS | 1 | โ | โ | 0.0% | โ | โ | 43 | โ |
| 140 | โ | JEEP | RENEGADE | 1 | โ | โ | 0.0% | โ | โ | 20 | โ |
| 141 | โ | LAND ROVER | DISCOVERY | 1 | โ | โ | 0.0% | โ | โ | 21 | โ |
| 142 | โ | LAND ROVER | RANGE ROVER EVOQUE | 1 | โ | โ | 0.0% | โ | โ | 114 | +56.2% |
| 143 | โ | MERCEDES-BENZ | CLS | 1 | โ | โ | 0.0% | โ | โ | 24 | โ36.8% |
| 144 | โ | MERCEDES-BENZ | GLA | 1 | โ | โ | 0.0% | โ | โ | 416 | +28.4% |
| 145 | โ | PORSCHE | 911 | 1 | โ | โ | 0.0% | โ | โ | 33 | โ |
| 146 | โ | PORSCHE | MACAN | 1 | โ | โ | 0.0% | โ | โ | 17 | โ |
| 147 | โ | SSANGYONG | TIVOLI | 1 | โ | โ | 0.0% | โ | โ | 5 | โ |
| 148 | โ | TOYOTA | AYGO | 1 | โ | โ | 0.0% | โ | โ | 76 | โ77.0% |
| 149 | โ | VOLVO | V60 | 1 | โ | โ | 0.0% | โ | โ | 20 | โ |
Electric models (new cars) 0
| # | ยฑ | Make | Model | BEV | BEV share | MoM | YoY | YTD |
|---|
New battery-electric cars only (no plug-in hybrids, no used imports). Share is of all new BEV licensings in the month. Fuel per model is published from January 2024. Because monthly counts are small, comparisons here are shown when the base month has at least 10 registrations.
Brands 38
| # | ยฑ | Make | New | Used | Total | Share | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | VOLKSWAGEN | 339 | 874 | 1 213 | 17.4% | โ13.1% | +15.0% | 22 004 | +1985.7% |
| 2 | 0 | TOYOTA | 198 | 480 | 678 | 9.7% | โ7.3% | +9.9% | 20 097 | +3157.2% |
| 3 | +1 | AUDI | 92 | 500 | 592 | 8.5% | โ8.9% | +30.4% | 9 909 | +2082.6% |
| 4 | โ1 | BMW | 139 | 445 | 584 | 8.4% | โ13.4% | +30.1% | 9 003 | +1905.1% |
| 5 | +1 | FORD | 87 | 260 | 347 | 5.0% | โ26.9% | โ4.7% | 8 320 | +2185.7% |
| 6 | +3 | MERCEDES-BENZ | 53 | 272 | 325 | 4.7% | โ1.2% | +29.0% | 5 128 | +1934.9% |
| 7 | +5 | HONDA | 2 | 315 | 317 | 4.6% | +16.1% | +40.9% | 3 223 | +1332.4% |
| 8 | โ1 | NISSAN | 38 | 260 | 298 | 4.3% | โ27.8% | โ28.7% | 7 540 | +1703.8% |
| 9 | โ4 | SKODA | 163 | 73 | 236 | 3.4% | โ52.2% | +13.5% | 10 313 | +4858.2% |
| 10 | +3 | RENAULT | 121 | 88 | 209 | 3.0% | โ16.4% | โ22.0% | 4 887 | +1723.5% |
| 11 | โ1 | PEUGEOT | 72 | 126 | 198 | 2.8% | โ36.7% | +18.6% | 5 702 | +3314.4% |
| 12 | โ4 | KIA | 124 | 68 | 192 | 2.8% | โ51.3% | +74.5% | 9 132 | +8201.8% |
| 13 | โ2 | HYUNDAI | 60 | 111 | 171 | 2.5% | โ42.6% | โ41.6% | 12 133 | +4041.0% |
| 14 | +1 | TESLA | 159 | 2 | 161 | 2.3% | โ13.9% | โ | 3 262 | โ |
| 15 | +4 | VOLVO | 32 | 105 | 137 | 2.0% | โ3.5% | +35.6% | 2 973 | +2843.6% |
| 16 | 0 | SUZUKI | 50 | 81 | 131 | 1.9% | โ28.4% | +39.4% | 2 798 | +2876.6% |
| 17 | +6 | MAZDA | 31 | 90 | 121 | 1.7% | +11.0% | +1.7% | 2 086 | +1652.9% |
| 18 | โ4 | SEAT | 71 | 37 | 108 | 1.6% | โ52.0% | +18.7% | 2 998 | +3194.5% |
| 19 | +3 | CITROEN | 45 | 59 | 104 | 1.5% | โ7.1% | +26.8% | 1 882 | +2195.1% |
| 20 | โ2 | LAND ROVER | 16 | 83 | 99 | 1.4% | โ35.7% | +57.1% | 1 412 | +2141.3% |
| 21 | โ4 | DACIA | 81 | 12 | 93 | 1.3% | โ46.6% | โ48.3% | 4 766 | +2547.8% |
| 22 | +6 | FIAT | 42 | 49 | 91 | 1.3% | +59.6% | +102.2% | 1 000 | +2122.2% |
| 23 | +3 | VAUXHALL | 0 | 87 | 87 | 1.3% | +22.5% | +19.2% | 892 | +1121.9% |
| 24 | +1 | MINI | 26 | 30 | 56 | 0.8% | โ30.9% | โ5.1% | 1 006 | +1605.1% |
| 25 | โ1 | OPEL | 49 | 0 | 49 | 0.7% | โ49.0% | +2.1% | 2 821 | +5777.1% |
| 26 | +4 | MITSUBISHI | 0 | 44 | 44 | 0.6% | 0.0% | โ32.3% | 565 | +769.2% |
| 27 | +2 | PORSCHE | 17 | 26 | 43 | 0.6% | โ15.7% | โ | 659 | โ |
| 28 | โ1 | LEXUS | 6 | 35 | 41 | 0.6% | โ33.9% | โ2.4% | 936 | +2128.6% |
| 29 | โ8 | MG | 40 | 0 | 40 | 0.6% | โ71.2% | โ | 1 598 | โ |
| 30 | +1 | BYD | 28 | 0 | 28 | 0.4% | โ28.2% | โ | 231 | โ |
| 31 | โ11 | CUPRA | 27 | 0 | 27 | 0.4% | โ80.7% | โ | 1 289 | โ |
| 32 | โ | JAGUAR | 4 | 16 | 20 | 0.3% | โ | โ | 300 | โ |
| 33 | โ | ALFA ROMEO | 0 | 7 | 7 | 0.1% | โ | โ | 120 | โ |
| 34 | โ | SUBARU | 1 | 4 | 5 | 0.1% | โ | โ | 99 | โ |
| 35 | โ | JEEP | 4 | 0 | 4 | 0.1% | โ | โ | 80 | โ |
| 36 | โ | SMART | 0 | 2 | 2 | 0.0% | โ | โ | 22 | โ |
| 37 | โ | SSANGYONG | 1 | 1 | 2 | 0.0% | โ | โ | 73 | โ |
| Other | 73 | 30 | 103 | 1.5% | +12.0% | +56.1% | 1 671 | +2431.8% |
'Other makes' is the CSO's residual after its listed makes; brands the CSO lists at model level only (MG, Polestar, Xpeng, Leapmotor) are shown from their model rows.
Electric brands 0
| # | ยฑ | Make | BEV | BEV share | MoM | YoY | YTD |
|---|
Counts are the CSO's official first licensings of private cars: new cars and second-hand imports. Model rows are the CSO's make-and-model categories; about 3โ4 % of new cars fall into its 'Other' category and appear in no model row. Used imports are published by make only. BEV and PHEV columns are blank before January 2024, when the CSO began publishing fuel by model. Percentages are shown only when the comparison month has at least 30 registrations.