Passenger-car registrations in the Netherlands
Netherlands ยท December 2024
The Netherlands registered 58 595 passenger cars in December 2024: 37 079 new cars (63.3% of the total) and 21 516 used imports. That is down 1.2% on November 2024 and up 28.1% on December 2023. Year to date the market stands at 660 620 registrations, up 8.6% on the same period of last year.
VOLKSWAGEN led the brand ranking with 6 760 registrations and a 11.5% share, ahead of TESLA (6 051) and TOYOTA (4 441). Together the top three brands took 29.4% of the market. Among the ten largest brands, TESLA grew fastest year on year (+147.0%) while BMW fell furthest (โ7.8%). The best-selling model was the TESLA MODEL Y with 4 113 registrations, followed by the TESLA MODEL 3 (1 911) and the VOLKSWAGEN POLO (1 224).
Battery-electric cars took 32.2% of all registrations, compared with 26.3% in December 2023. Among new cars alone the electric share was 47.2%. Plug-in hybrids took 16.3%, other hybrids 19.0%, diesel 2.1% and petrol 30.3%. The leading electric brand was TESLA with 6 051 battery-electric registrations, ahead of VOLVO (1 310). The best-selling battery-electric model was the TESLA MODEL Y with 4 113 registrations, ahead of the TESLA MODEL 3 (1 911). New cars averaged 57.4 g/km of COโ (WLTP). Used imports were on average 5.6 years old when they were registered.
December 2024 was the 4th-highest of the 16 months on this page, which average 53 323 registrations a month; the peak was March 2024 with 61 125 and the low December 2023 with 45 733.
Trends
Fuel mix
Models 1059
| # | ยฑ | Make | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | TESLA | MODEL Y | 4 036 | 77 | 4 113 | 4 113 | 0 | +111.8% | +169.7% | 19 713 | +40.2% |
| 2 | +4 | TESLA | MODEL 3 | 1 850 | 61 | 1 911 | 1 911 | 0 | +80.8% | +132.2% | 11 323 | +98.2% |
| 3 | โ1 | VOLKSWAGEN | POLO | 660 | 564 | 1 224 | 0 | 0 | โ15.1% | +29.4% | 14 131 | โ2.6% |
| 4 | โ1 | VOLKSWAGEN | GOLF | 426 | 752 | 1 178 | 6 | 232 | โ13.4% | โ4.7% | 13 925 | โ2.3% |
| 5 | +5 | TOYOTA | AYGO X | 1 022 | 119 | 1 141 | 0 | 0 | +34.9% | +86.7% | 9 008 | +45.9% |
| 6 | +12 | KIA | PICANTO | 971 | 67 | 1 038 | 0 | 0 | +47.4% | +125.7% | 9 118 | โ17.9% |
| 7 | โ2 | VOLKSWAGEN | TIGUAN | 503 | 432 | 935 | 0 | 564 | โ21.3% | +64.9% | 9 089 | +17.4% |
| 8 | +4 | TOYOTA | YARIS CROSS | 552 | 328 | 880 | 0 | 0 | +12.2% | +129.8% | 8 913 | +23.8% |
| 9 | โ2 | TOYOTA | YARIS | 494 | 325 | 819 | 0 | 0 | โ19.2% | +17.5% | 10 320 | +16.5% |
| 10 | โ1 | VOLKSWAGEN | T-ROC | 410 | 383 | 793 | 0 | 0 | โ11.0% | +73.5% | 8 265 | +14.6% |
| 11 | โ7 | VOLVO | EX30 | 761 | 18 | 779 | 779 | 0 | โ38.4% | +952.7% | 10 873 | +14397.3% |
| 12 | +4 | SKODA | KODIAQ | 684 | 57 | 741 | 0 | 519 | +4.5% | +330.8% | 4 347 | +18.9% |
| 13 | +9 | PEUGEOT | 2008 | 483 | 248 | 731 | 56 | 0 | +22.7% | +129.9% | 6 935 | +5.1% |
| 14 | +5 | RENAULT | CAPTUR | 420 | 304 | 724 | 0 | 51 | +10.2% | +18.7% | 7 174 | โ6.5% |
| 15 | +5 | KIA | NIRO | 557 | 155 | 712 | 284 | 82 | +10.6% | โ6.7% | 13 073 | +35.4% |
| 16 | โ5 | OPEL | CORSA | 474 | 230 | 704 | 322 | 0 | โ13.6% | +2.5% | 7 352 | โ18.3% |
| 17 | โ3 | AUDI | Q4 | 669 | 29 | 698 | 698 | 0 | โ7.3% | +711.6% | 4 495 | +52.7% |
| 18 | โ3 | HYUNDAI | KONA | 548 | 92 | 640 | 350 | 0 | โ11.1% | +154.0% | 8 479 | +92.4% |
| 19 | โ2 | VOLVO | XC60 | 233 | 400 | 633 | 0 | 597 | โ10.3% | +39.4% | 7 596 | +55.0% |
| 20 | +3 | RENAULT | CLIO | 478 | 119 | 597 | 0 | 0 | +0.8% | โ28.5% | 6 815 | +5.3% |
| 21 | +40 | SKODA | KAMIQ | 501 | 62 | 563 | 0 | 0 | +78.7% | +161.9% | 3 534 | +15.5% |
| 22 | +13 | SKODA | OCTAVIA | 378 | 185 | 563 | 0 | 104 | +26.5% | +27.7% | 6 954 | +22.8% |
| 23 | โ10 | PEUGEOT | 208 | 377 | 181 | 558 | 152 | 0 | โ28.4% | +112.2% | 8 570 | โ25.2% |
| 24 | +25 | RENAULT | SCENIC | 515 | 36 | 551 | 517 | 0 | +44.6% | +959.6% | 2 841 | +191.1% |
| 25 | โ17 | FORD | KUGA | 209 | 332 | 541 | 0 | 490 | โ44.0% | +18.9% | 8 622 | +27.0% |
| 26 | 0 | MINI | MINI | 376 | 161 | 537 | 302 | 0 | โ1.1% | +3.9% | 5 903 | โ1.9% |
| 27 | +32 | HYUNDAI | I10 | 462 | 53 | 515 | 0 | 0 | +60.4% | +216.0% | 6 397 | +27.1% |
| 28 | +14 | BMW | IX1 | 491 | 13 | 504 | 504 | 0 | +24.4% | โ11.1% | 4 037 | +15.8% |
| 29 | +50 | SKODA | FABIA | 447 | 57 | 504 | 0 | 0 | +115.4% | +366.7% | 3 115 | +33.5% |
| 30 | โ5 | VOLVO | XC40 | 150 | 354 | 504 | 48 | 283 | โ8.2% | โ50.6% | 11 107 | +1.4% |
| 31 | โ4 | TOYOTA | C-HR | 355 | 113 | 468 | 0 | 109 | โ13.7% | +16.7% | 4 755 | +22.8% |
| 32 | +75 | DACIA | SPRING | 448 | 12 | 460 | 460 | 0 | +191.1% | +126.6% | 1 321 | โ29.0% |
| 33 | โ5 | AUDI | A3 | 201 | 258 | 459 | 0 | 147 | โ12.4% | โ45.5% | 5 929 | โ13.4% |
| 34 | โ10 | TOYOTA | COROLLA | 301 | 156 | 457 | 0 | 0 | โ20.1% | โ37.1% | 7 241 | +8.3% |
| 35 | โ14 | NISSAN | QASHQAI | 203 | 249 | 452 | 0 | 0 | โ27.4% | +5.9% | 6 358 | +2.7% |
| 36 | +12 | FORD | EXPLORER | 438 | 12 | 450 | 433 | 15 | +18.1% | โ | 1 601 | +708.6% |
| 37 | โ1 | SKODA | ENYAQ | 399 | 13 | 412 | 412 | 0 | โ7.2% | +172.8% | 3 968 | โ19.4% |
| 38 | +3 | LYNK & CO | 01 | 29 | 375 | 404 | 0 | 388 | โ1.0% | +197.1% | 5 551 | โ16.6% |
| 39 | โ10 | VOLKSWAGEN | T-CROSS | 240 | 158 | 398 | 0 | 0 | โ21.2% | +68.6% | 4 225 | +26.5% |
| 40 | โ1 | SEAT | IBIZA | 230 | 167 | 397 | 0 | 0 | โ9.8% | +26.0% | 4 474 | โ7.6% |
| 41 | +6 | VOLVO | EX40 | 378 | 4 | 382 | 382 | 0 | โ1.5% | โ | 2 806 | โ |
| 42 | โ10 | KIA | CEED | 266 | 112 | 378 | 0 | 39 | โ18.9% | โ11.7% | 5 116 | +14.8% |
| 43 | โ13 | BMW | 3 SERIES | 71 | 305 | 376 | 0 | 237 | โ24.8% | โ22.5% | 6 368 | +23.0% |
| 44 | +34 | DACIA | SANDERO | 337 | 36 | 373 | 0 | 0 | +58.7% | +48.6% | 3 105 | +5.7% |
| 45 | +26 | VOLKSWAGEN | ID.3 | 299 | 63 | 362 | 362 | 0 | +36.6% | +14.6% | 2 562 | โ40.3% |
| 46 | โ13 | BMW | 5 SERIES | 175 | 181 | 356 | 0 | 258 | โ22.4% | +52.1% | 3 993 | +30.4% |
| 47 | +11 | DACIA | DUSTER | 327 | 26 | 353 | 0 | 0 | +9.3% | +163.4% | 2 151 | +74.3% |
| 48 | โ11 | VOLKSWAGEN | TAIGO | 295 | 43 | 338 | 0 | 0 | โ23.4% | +103.6% | 2 534 | โ10.3% |
| 49 | +2 | VOLVO | V60 | 209 | 129 | 338 | 0 | 281 | โ9.6% | โ6.1% | 5 361 | +49.9% |
| 50 | โ12 | CITROEN | C3 | 240 | 93 | 333 | 197 | 0 | โ24.3% | +116.2% | 3 154 | +12.7% |
| 51 | โ8 | FORD | FOCUS | 129 | 204 | 333 | 0 | 0 | โ17.4% | โ21.5% | 6 251 | โ8.9% |
| 52 | โ8 | AUDI | Q3 | 37 | 281 | 318 | 0 | 190 | โ19.9% | +13.6% | 4 396 | +34.8% |
| 53 | โ3 | FIAT | 500 | 29 | 287 | 316 | 154 | 0 | โ16.8% | +1.0% | 6 647 | โ6.8% |
| 54 | 0 | PEUGEOT | 3008 | 150 | 165 | 315 | 87 | 42 | โ12.0% | +126.6% | 3 871 | +33.3% |
| 55 | โ2 | VOLKSWAGEN | PASSAT | 93 | 212 | 305 | 0 | 188 | โ15.7% | +0.3% | 3 683 | +30.6% |
| 56 | +21 | VOLKSWAGEN | ID.4 | 277 | 27 | 304 | 304 | 0 | +24.6% | โ48.4% | 1 967 | โ59.4% |
| 57 | 0 | MINI | COUNTRYMAN | 174 | 128 | 302 | 137 | 86 | โ6.8% | +94.8% | 3 407 | +64.4% |
| 58 | โ12 | FORD | PUMA | 112 | 181 | 293 | 0 | 0 | โ26.0% | +5.0% | 5 255 | +27.6% |
| 59 | +38 | AUDI | Q6 | 276 | 9 | 285 | 285 | 0 | +61.9% | โ | 696 | โ |
| 60 | โ15 | BMW | X1 | 86 | 197 | 283 | 0 | 193 | โ28.5% | +25.2% | 4 843 | +73.1% |
| 61 | +9 | MAZDA | CX-5 | 151 | 132 | 283 | 0 | 0 | +6.4% | โ24.7% | 3 838 | โ17.4% |
| 62 | +22 | RENAULT | AUSTRAL | 253 | 29 | 282 | 0 | 0 | +30.6% | +68.9% | 2 336 | โ12.8% |
| 63 | โ32 | HYUNDAI | TUCSON | 132 | 145 | 277 | 0 | 169 | โ41.7% | +39.2% | 4 870 | โ14.0% |
| 64 | โ30 | KIA | SPORTAGE | 208 | 69 | 277 | 0 | 57 | โ38.3% | โ11.8% | 5 000 | โ7.3% |
| 65 | โ3 | SEAT | LEON | 89 | 188 | 277 | 0 | 102 | โ11.2% | โ10.9% | 3 909 | โ7.5% |
| 66 | +3 | CUPRA | FORMENTOR | 34 | 239 | 273 | 0 | 241 | +1.5% | +116.7% | 2 479 | +171.2% |
| 67 | +23 | MAZDA | 2 | 200 | 72 | 272 | 0 | 0 | +41.7% | +4.2% | 2 848 | +14.5% |
| 68 | +8 | VOLVO | XC90 | 85 | 187 | 272 | 0 | 245 | +10.6% | +3.4% | 3 101 | +45.9% |
| 69 | โ1 | MERCEDES-BENZ | GLC | 56 | 212 | 268 | 0 | 224 | โ2.5% | +47.3% | 3 540 | +26.3% |
| 70 | โ18 | BMW | X5 | 44 | 221 | 265 | 0 | 237 | โ26.8% | โ9.9% | 4 117 | +36.9% |
| 71 | โ16 | MERCEDES-BENZ | A | 66 | 191 | 257 | 0 | 132 | โ24.2% | โ12.0% | 4 429 | โ2.9% |
| 72 | โ9 | AUDI | Q5 | 18 | 234 | 252 | 0 | 228 | โ17.4% | +21.7% | 3 089 | +51.6% |
| 73 | +105 | RENAULT | 5 | 251 | 1 | 252 | 252 | 0 | +384.6% | โ | 365 | โ |
| 74 | โ34 | SUZUKI | SWIFT | 109 | 143 | 252 | 0 | 0 | โ39.0% | +31.3% | 4 217 | +26.0% |
| 75 | โ9 | MERCEDES-BENZ | C | 46 | 202 | 248 | 0 | 100 | โ13.9% | +15.3% | 3 657 | +0.9% |
| 76 | โ9 | TOYOTA | RAV4 | 65 | 183 | 248 | 0 | 44 | โ12.1% | +6.4% | 3 354 | +6.8% |
| 77 | +44 | KIA | STONIC | 208 | 36 | 244 | 0 | 0 | +98.4% | โ3.9% | 3 064 | +9.3% |
| 78 | +50 | MG | MG4 | 229 | 15 | 244 | 244 | 0 | +112.2% | โ57.3% | 1 250 | โ57.6% |
| 79 | +20 | SKODA | KAROQ | 131 | 104 | 235 | 0 | 0 | +35.1% | โ13.9% | 2 836 | โ4.1% |
| 80 | +21 | VOLKSWAGEN | ID.7 | 234 | 0 | 234 | 234 | 0 | +36.8% | โ | 1 211 | +2716.3% |
| 81 | +15 | BMW | I4 | 222 | 11 | 233 | 233 | 0 | +30.9% | โ45.0% | 2 196 | โ35.3% |
| 82 | โ10 | AUDI | A1 | 71 | 161 | 232 | 0 | 0 | โ9.7% | โ6.5% | 3 076 | โ7.0% |
| 83 | 0 | BMW | X3 | 21 | 207 | 228 | 0 | 178 | +4.1% | +39.0% | 2 390 | +21.1% |
| 84 | โ20 | VOLKSWAGEN | UP | 1 | 222 | 223 | 76 | 0 | โ22.8% | โ51.0% | 3 325 | โ51.5% |
| 85 | +62 | BYD | SEAL U | 221 | 0 | 221 | 188 | 33 | +187.0% | โ | 699 | โ |
| 86 | +18 | RENAULT | MEGANE | 161 | 51 | 212 | 164 | 11 | +27.7% | โ40.4% | 3 051 | โ53.2% |
| 87 | โ12 | MERCEDES-BENZ | EQB | 190 | 20 | 210 | 210 | 0 | โ15.3% | +45.8% | 1 858 | +79.9% |
| 88 | โ32 | LAND ROVER | RANGE ROVER | 56 | 150 | 206 | 0 | 169 | โ37.2% | +2.0% | 4 073 | +12.8% |
| 89 | +6 | SKODA | SUPERB | 114 | 92 | 206 | 0 | 122 | +14.4% | +21.2% | 2 438 | +36.4% |
| 90 | โ4 | CUPRA | BORN | 189 | 15 | 204 | 204 | 0 | +1.0% | +108.2% | 1 616 | +9.3% |
| 91 | โ31 | BMW | 1 SERIES | 79 | 123 | 202 | 0 | 0 | โ36.1% | โ9.8% | 3 232 | โ7.6% |
| 92 | 0 | DACIA | JOGGER | 172 | 15 | 187 | 0 | 0 | +0.5% | โ28.9% | 2 078 | โ1.2% |
| 93 | +12 | MERCEDES-BENZ | EQA | 151 | 29 | 180 | 180 | 0 | +9.1% | +63.6% | 1 615 | +18.9% |
| 94 | +14 | POLESTAR | POLESTAR 2 | 161 | 17 | 178 | 178 | 0 | +14.1% | +5.3% | 1 859 | โ11.8% |
| 95 | +14 | MAZDA | CX-30 | 118 | 59 | 177 | 0 | 0 | +21.2% | +63.9% | 1 584 | โ11.0% |
| 96 | +27 | TOYOTA | BZ4X | 173 | 0 | 173 | 173 | 0 | +40.7% | +106.0% | 1 125 | +43.5% |
| 97 | โ12 | FORD | FIESTA | 0 | 170 | 170 | 0 | 0 | โ16.3% | โ66.9% | 3 012 | โ48.0% |
| 98 | โ11 | MERCEDES-BENZ | E | 46 | 120 | 166 | 0 | 98 | โ17.8% | +35.0% | 2 310 | +41.1% |
| 99 | โ10 | AUDI | A6 | 12 | 150 | 162 | 0 | 133 | โ17.8% | +15.7% | 2 210 | +33.1% |
| 100 | 0 | AUDI | Q8 | 51 | 110 | 161 | 42 | 106 | โ6.4% | โ24.4% | 2 129 | +13.4% |
| 101 | โ10 | OPEL | MOKKA | 44 | 116 | 160 | 32 | 0 | โ15.8% | +30.1% | 2 711 | โ36.2% |
| 102 | +27 | MINI | ACEMAN | 159 | 0 | 159 | 159 | 0 | +39.5% | โ | 275 | โ |
| 103 | โ21 | OPEL | GRANDLAND | 44 | 115 | 159 | 8 | 60 | โ27.7% | +60.6% | 1 926 | โ7.9% |
| 104 | โ31 | OPEL | ASTRA | 91 | 64 | 155 | 44 | 16 | โ39.5% | โ15.8% | 3 132 | โ20.7% |
| 105 | +45 | MERCEDES-BENZ | EQE | 103 | 49 | 152 | 152 | 0 | +105.4% | +83.1% | 1 189 | +25.2% |
| 106 | +26 | XPENG | G6 | 149 | 0 | 149 | 149 | 0 | +41.9% | โ | 479 | โ |
| 107 | +4 | NISSAN | JUKE | 109 | 38 | 147 | 0 | 0 | +1.4% | +79.3% | 2 062 | +2.8% |
| 108 | โ34 | SUZUKI | VITARA | 48 | 97 | 145 | 0 | 0 | โ42.5% | โ37.0% | 3 360 | โ1.9% |
| 109 | +4 | RENAULT | SYMBIOZ | 143 | 0 | 143 | 0 | 0 | +4.4% | โ | 555 | โ |
| 110 | โ22 | AUDI | Q2 | 45 | 97 | 142 | 0 | 0 | โ28.3% | โ30.0% | 2 222 | +4.7% |
| 111 | โ30 | PEUGEOT | 308 | 80 | 62 | 142 | 18 | 13 | โ37.4% | โ6.6% | 3 041 | +1.5% |
| 112 | +3 | SKODA | SCALA | 133 | 7 | 140 | 0 | 0 | +5.3% | +10.2% | 1 525 | +3.6% |
| 113 | โ19 | MERCEDES-BENZ | CLA | 44 | 95 | 139 | 0 | 77 | โ23.2% | โ12.6% | 2 610 | โ5.4% |
| 114 | โ12 | BMW | I5 | 121 | 14 | 135 | 135 | 0 | โ20.1% | +42.1% | 1 463 | +736.0% |
| 115 | +5 | BMW | 2 SERIES | 69 | 64 | 133 | 0 | 41 | +6.4% | โ12.5% | 1 812 | โ27.5% |
| 116 | โ13 | CUPRA | LEON | 34 | 97 | 131 | 0 | 121 | โ21.6% | +4.0% | 1 288 | +80.9% |
| 117 | +8 | MERCEDES-BENZ | GLA | 15 | 102 | 117 | 0 | 75 | โ1.7% | +37.6% | 1 630 | +17.5% |
| 118 | โ25 | JEEP | AVENGER | 105 | 10 | 115 | 78 | 0 | โ37.5% | โ60.2% | 2 538 | +111.9% |
| 119 | โ54 | BYD | ATTO 3 | 96 | 18 | 114 | 114 | 0 | โ60.4% | +3.6% | 1 513 | +41.8% |
| 120 | โ14 | AUDI | A4 | 31 | 80 | 111 | 0 | 0 | โ32.3% | โ52.8% | 2 242 | โ16.3% |
| 121 | +10 | MITSUBISHI | ECLIPSE | 54 | 53 | 107 | 0 | 104 | โ0.9% | โ11.6% | 1 655 | +13.0% |
| 122 | โ24 | RENAULT | ARKANA | 69 | 37 | 106 | 0 | 0 | โ39.1% | โ41.1% | 1 931 | โ14.8% |
| 123 | โ1 | PEUGEOT | 5008 | 53 | 51 | 104 | 39 | 0 | โ15.4% | +166.7% | 1 590 | +20.3% |
| 124 | โ7 | PORSCHE | CAYENNE | 14 | 90 | 104 | 0 | 86 | โ21.2% | +76.3% | 2 193 | +64.8% |
| 125 | โ11 | TOYOTA | AYGO | 0 | 102 | 102 | 0 | 0 | โ25.5% | โ20.3% | 1 519 | +7.6% |
| 126 | โ7 | HYUNDAI | I20 | 48 | 53 | 101 | 0 | 0 | โ20.5% | +32.9% | 2 180 | โ10.1% |
| 127 | +38 | RENAULT | RAFALE | 99 | 1 | 100 | 0 | 17 | +61.3% | โ | 305 | โ |
| 128 | โ18 | JEEP | COMPASS | 16 | 83 | 99 | 0 | 79 | โ31.7% | +175.0% | 1 117 | +7.4% |
| 129 | โ49 | SEAT | ARONA | 32 | 67 | 99 | 0 | 0 | โ57.5% | +3.1% | 1 799 | โ2.2% |
| 130 | +6 | MAZDA | 3 | 65 | 33 | 98 | 0 | 0 | +7.7% | +28.9% | 1 068 | โ9.8% |
| 131 | โ1 | OPEL | CROSSLAND | 3 | 94 | 97 | 0 | 0 | โ14.2% | โ23.6% | 1 898 | โ8.2% |
| 132 | +65 | KIA | EV9 | 96 | 0 | 96 | 96 | 0 | +118.2% | +26.3% | 1 055 | +296.6% |
| 133 | โ6 | KIA | EV6 | 88 | 7 | 95 | 95 | 0 | โ18.8% | โ59.4% | 2 807 | โ3.1% |
| 134 | +5 | AUDI | Q7 | 13 | 79 | 92 | 0 | 84 | +3.4% | +130.0% | 819 | +78.0% |
| 135 | โ | HYUNDAI | BAYON | 85 | 6 | 91 | 0 | 0 | โ | +89.6% | 1 044 | +1.0% |
| 136 | +23 | HYUNDAI | IONIQ 5 | 80 | 11 | 91 | 91 | 0 | +42.2% | +46.8% | 857 | โ65.3% |
| 137 | โ4 | SUZUKI | IGNIS | 29 | 61 | 90 | 0 | 0 | โ10.9% | โ59.3% | 3 696 | +41.0% |
| 138 | +39 | BMW | IX3 | 74 | 13 | 87 | 87 | 0 | +67.3% | โ46.0% | 894 | โ52.9% |
| 139 | โ2 | MERCEDES-BENZ | GLE | 22 | 63 | 85 | 0 | 70 | โ6.6% | +26.9% | 1 232 | +11.5% |
| 140 | +36 | POLESTAR | POLESTAR 4 | 80 | 0 | 80 | 80 | 0 | +50.9% | โ | 274 | โ |
| 141 | โ29 | SEAT | ATECA | 22 | 58 | 80 | 0 | 0 | โ44.4% | โ15.8% | 1 557 | +7.1% |
| 142 | +4 | ZEEKR | 001 | 75 | 2 | 77 | 77 | 0 | โ1.3% | โ3.8% | 572 | +615.0% |
| 143 | โ9 | VOLVO | EC40 | 76 | 0 | 76 | 76 | 0 | โ22.4% | โ | 384 | โ |
| 144 | โ9 | FORD | MUSTANG MACH-E | 70 | 5 | 75 | 75 | 0 | โ17.6% | โ | 808 | +76.8% |
| 145 | +30 | VOLVO | V90 | 40 | 35 | 75 | 0 | 70 | +38.9% | +10.3% | 653 | โ7.9% |
| 146 | +25 | CITROEN | C4 | 52 | 19 | 71 | 33 | 0 | +22.4% | +77.5% | 1 225 | โ47.8% |
| 147 | +7 | BMW | IX2 | 66 | 3 | 69 | 69 | 0 | โ2.8% | โ | 766 | โ |
| 148 | โ5 | CITROEN | C5 AIRCROSS | 9 | 60 | 69 | 0 | 38 | โ16.9% | +56.8% | 1 186 | +21.3% |
| 149 | +8 | XPENG | G9 | 67 | 2 | 69 | 69 | 0 | +3.0% | โ37.8% | 751 | +196.8% |
| 150 | โ2 | VOLKSWAGEN | CADDY | 0 | 68 | 68 | 0 | 0 | โ11.7% | +44.7% | 806 | +35.5% |
| 151 | โ11 | AUDI | A5 | 31 | 36 | 67 | 0 | 0 | โ22.1% | 0.0% | 997 | โ6.7% |
| 152 | +29 | SMART | #1 | 65 | 1 | 66 | 66 | 0 | +29.4% | +46.7% | 568 | +402.7% |
| 153 | โ9 | KIA | XCEED | 3 | 62 | 65 | 0 | 55 | โ21.7% | +20.4% | 931 | โ3.2% |
| 154 | โ28 | MERCEDES-BENZ | B | 13 | 51 | 64 | 0 | 30 | โ45.8% | โ31.9% | 1 509 | โ2.0% |
| 155 | โ37 | PORSCHE | MACAN | 47 | 16 | 63 | 49 | 0 | โ51.5% | โ | 723 | +130.3% |
| 156 | โ15 | RENAULT | ESPACE | 57 | 5 | 62 | 0 | 0 | โ27.1% | โ26.2% | 1 053 | +186.1% |
| 157 | +9 | SEAT | TARRACO | 0 | 62 | 62 | 0 | 51 | 0.0% | +6.9% | 1 350 | +22.2% |
| 158 | +3 | CITROEN | C1 | 0 | 61 | 61 | 0 | 0 | โ3.2% | โ34.4% | 871 | โ1.2% |
| 159 | โ | ZEEKR | X | 51 | 6 | 57 | 57 | 0 | โ | โ | 378 | โ |
| 160 | +10 | MAZDA | CX-3 | 0 | 56 | 56 | 0 | 0 | โ5.1% | +7.7% | 806 | โ6.9% |
| 161 | โ9 | NISSAN | ARIYA | 54 | 2 | 56 | 56 | 0 | โ23.3% | โ11.1% | 564 | โ10.6% |
| 162 | +5 | BMW | X2 | 12 | 43 | 55 | 0 | 19 | โ9.8% | โ | 823 | +91.4% |
| 163 | +30 | MAZDA | CX-60 | 33 | 22 | 55 | 0 | 55 | +19.6% | โ56.0% | 763 | โ52.8% |
| 164 | +9 | VOLKSWAGEN | TOURAN | 7 | 48 | 55 | 0 | 0 | โ5.2% | โ21.4% | 926 | +16.5% |
| 165 | +21 | RENAULT | ZOE | 1 | 53 | 54 | 54 | 0 | +10.2% | โ3.6% | 855 | โ43.4% |
| 166 | +30 | BYD | SEAL | 52 | 0 | 52 | 52 | 0 | +18.2% | โ | 531 | โ |
| 167 | โ12 | FIAT | 600 | 49 | 2 | 51 | 25 | 0 | โ28.2% | +54.5% | 580 | +1314.6% |
| 168 | +46 | MG | ZS | 47 | 4 | 51 | 48 | 0 | +41.7% | โ73.0% | 488 | โ76.2% |
| 169 | โ20 | CITROEN | C3 AIRCROSS | 0 | 50 | 50 | 0 | 0 | โ32.4% | +11.1% | 1 182 | +24.7% |
| 170 | โ54 | CUPRA | TAVASCAN | 49 | 1 | 50 | 50 | 0 | โ62.1% | โ | 215 | โ |
| 171 | +9 | MERCEDES-BENZ | SPRINTER | 42 | 8 | 50 | 0 | 0 | โ2.0% | โ43.8% | 777 | โ6.7% |
| 172 | โ | MERCEDES-BENZ | VITO | 40 | 10 | 50 | 0 | 0 | โ | โ | 345 | +0.6% |
| 173 | +44 | MITSUBISHI | OUTLANDER | 0 | 50 | 50 | 0 | 47 | +42.9% | +42.9% | 515 | โ26.4% |
| 174 | โ23 | MITSUBISHI | SPACE STAR | 23 | 27 | 50 | 0 | 0 | โ32.4% | โ50.0% | 1 717 | โ5.6% |
| 175 | +13 | BMW | 4 SERIES | 31 | 18 | 49 | 0 | 0 | +2.1% | โ3.9% | 916 | โ9.1% |
| 176 | +27 | MG | MG3 | 49 | 0 | 49 | 0 | 0 | +19.5% | โ | 454 | โ |
| 177 | +23 | AUDI | E-TRON | 0 | 48 | 48 | 48 | 0 | +11.6% | โ36.8% | 622 | โ6.6% |
| 178 | โ20 | MITSUBISHI | ASX | 36 | 12 | 48 | 0 | 1 | โ27.3% | +23.1% | 1 100 | +37.0% |
| 179 | +22 | CITROEN | BERLINGO | 3 | 44 | 47 | 13 | 0 | +9.3% | +42.4% | 545 | +7.3% |
| 180 | +47 | FORD | TRANSIT CUSTOM | 35 | 12 | 47 | 2 | 35 | +56.7% | โ | 181 | +81.0% |
| 181 | โ17 | HONDA | JAZZ | 7 | 39 | 46 | 0 | 0 | โ25.8% | +31.4% | 619 | โ0.3% |
| 182 | โ20 | KIA | PROCEED | 37 | 9 | 46 | 0 | 0 | โ27.0% | โ9.8% | 905 | +8.1% |
| 183 | โ1 | VOLVO | V70 | 0 | 46 | 46 | 0 | 0 | โ9.8% | โ20.7% | 531 | โ14.4% |
| 184 | +20 | NISSAN | LEAF | 33 | 12 | 45 | 45 | 0 | +9.8% | โ37.5% | 515 | โ32.9% |
| 185 | +9 | KIA | RIO | 0 | 44 | 44 | 0 | 0 | โ2.2% | +12.8% | 517 | โ43.8% |
| 186 | +34 | MITSUBISHI | COLT | 38 | 6 | 44 | 0 | 0 | +33.3% | โ | 869 | +399.4% |
| 187 | โ45 | PORSCHE | 911 | 3 | 41 | 44 | 0 | 0 | โ47.6% | +15.8% | 1 080 | โ7.3% |
| 188 | +11 | NISSAN | X-TRAIL | 28 | 15 | 43 | 0 | 0 | โ2.3% | โ | 449 | โ13.5% |
| 189 | โ4 | PORSCHE | TAYCAN | 12 | 31 | 43 | 43 | 0 | โ12.2% | โ18.9% | 533 | โ40.6% |
| 190 | +5 | VOLKSWAGEN | TRANSPORTER | 0 | 43 | 43 | 0 | 0 | โ4.4% | +34.4% | 475 | +8.2% |
| 191 | โ67 | SUZUKI | S-CROSS | 17 | 25 | 42 | 0 | 0 | โ65.0% | โ | 599 | +254.4% |
| 192 | +17 | TOYOTA | AURIS | 0 | 42 | 42 | 0 | 0 | +10.5% | โ2.3% | 556 | โ25.1% |
| 193 | โ | VOLKSWAGEN | CALIFORNIA | 1 | 41 | 42 | 0 | 0 | โ | โ | 466 | โ2.5% |
| 194 | โ34 | RENAULT | TWINGO | 0 | 41 | 41 | 7 | 0 | โ35.9% | โ35.9% | 682 | โ40.0% |
| 195 | +26 | SEAT | MII | 0 | 41 | 41 | 9 | 0 | +24.2% | 0.0% | 487 | +24.9% |
| 196 | โ22 | SMART | #3 | 41 | 0 | 41 | 41 | 0 | โ28.1% | โ | 412 | โ |
